Flyankomster og afgange på Bucharest Lufthavn
Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Bologna (BLQ) | Wizz Air | W43140 | 00:05 | 23:52 | Landet |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 00:05 | 23:56 | Landet |
Istanbul (IST) | Turkish Airlines | TK8598 | 00:05 | 23:56 | Landet |
Paris (CDG) | ASL Airlines | 3V4650 | 00:11 | Ukendt | |
Amsterdam (AMS) | KLM | KL1377 expand_more(3) | 00:40 | 00:39 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9479 | 00:40 | 00:39 | Landet |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:40 | 00:39 | Landet |
Amsterdam (AMS) | SAS | SK6808 | 00:40 | 00:39 | Landet |
Rome (FCO) | Wizz Air | W43146 | 00:45 | 03:18 | Landet |
London (STN) | Ryanair | FR7631 | 00:50 | 01:59 | Landet |
Barcelona (BCN) | Wizz Air | W43178 | 00:55 | 00:51 | Landet |
Tenerife (TFS) | Wizz Air | W43022 | 00:55 | 01:13 | Landet |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:10 | 01:47 | Landet |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:10 | 01:47 | Landet |
Munich (MUC) | United Airlines | UA9235 | 01:10 | 01:47 | Landet |
Athens (ATH) | Wizz Air | W43048 | 01:15 | 01:38 | Landet |
Zurich (ZRH) | Swiss | LX1886 expand_more(1) | 01:15 | 00:59 | Landet |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:15 | 00:59 | Landet |
Dubai (DXB) | Wizz Air | W43268 | 01:30 | 00:53 | Landet |
Milan (MXP) | Wizz Air | W43064 | 01:30 | 01:50 | Landet |
Copenhagen (CPH) | Wizz Air | W43114 | 01:35 | 01:53 | Landet |
Prague (PRG) | Tarom | RO228 | 01:40 | 03:24 | Landet |
Warsaw (WAW) | LOT | LO643 expand_more(1) | 01:50 | 01:57 | Landet |
Warsaw (WAW) | JetBlue | B66693 | 01:50 | 01:57 | Landet |
Tel Aviv Yafo (TLV) | HiSky | H4238 | 02:01 | 03:49 | Landet |
Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 02:35 | 02:07 | Landet |
Dubai (DXB) | Emirates | EK2159 | 02:35 | 02:07 | Landet |
Tel Aviv Yafo (TLV) | Tarom | RO2154 | 02:40 | 02:43 | Landet |
Luton (LTN) | Wizz Air | W43008 | 03:00 | 02:58 | Landet |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:10 | 03:14 | Landet |
Belgrade (BEG) | Etihad Airways | EY7902 | 03:10 | 03:14 | Landet |
Belgrade (BEG) | ITA Airways | AZ2473 | 03:10 | 03:14 | Landet |
Belgrade (BEG) | Tarom | RO9216 | 03:10 | 03:14 | Landet |
Tel Aviv Yafo (TLV) | Bees Airlines | E8912 | 03:10 | Ukendt | |
La Romana (LRM) | HiSky | H48694 | 03:45 | 04:33 | Landet |
Hurghada (HRG) | Nesma Airlines | NE7312 | 04:06 | 05:46 | Landet |
Malaga (AGP) | HiSky | H4262 | 04:10 | 04:20 | Landet |
Dublin (DUB) | HiSky | H4258 | 04:40 | 04:28 | Landet |
Cluj-Napoca (CLJ) | Tarom | RO650 | 06:35 | Ukendt | |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | Ukendt | |
Iasi (IAS) | Air Europa | UX3705 | 06:35 | Ukendt | |
Iasi (IAS) | Air France | AF6609 | 06:35 | Ukendt | |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | Ukendt | |
Iasi (IAS) | KLM | KL2703 | 06:35 | Ukendt | |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | Ukendt | |
Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 06:21 | Landet |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:21 | Landet |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:21 | Landet |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:21 | Landet |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:21 | Landet |
Doha (DOH) | Qatar Airways | QR219 expand_more(2) | 06:50 | 06:26 | Landet |
Doha (DOH) | RwandAir | WB1468 | 06:50 | 06:26 | Landet |
Doha (DOH) | Virgin Australia | VA6321 | 06:50 | 06:26 | Landet |
Antalya (AYT) | Freebird Airlines | FH655 | 06:59 | 06:31 | Landet |
Amman (AMM) | Tarom | RO188 | 07:20 | 07:39 | Landet |
Cairo (CAI) | Tarom | RO102 | 07:20 | 07:29 | Landet |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:36 | Landet |
Istanbul (IST) | Turkish Airlines | TK3056 | 08:08 | 08:37 | Landet |
Oradea (OMR) | HiSky | H4761 | 08:10 | 09:05 | Landet |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 08:35 | Ukendt | |
Cluj-Napoca (CLJ) | Air France | AF6600 | 08:35 | Ukendt | |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 08:35 | Ukendt | |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 08:35 | Ukendt | |
Cluj-Napoca (CLJ) | KLM | KL2721 | 08:35 | Ukendt | |
Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:35 | Ukendt | |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | 08:49 | Landet |
Istanbul (IST) | Tarom | RO9164 | 08:50 | 08:49 | Landet |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:53 | 08:42 | Landet |
Tel Aviv Yafo (TLV) | El Al | LY573 | 09:05 | 09:30 | Landet |
Vienna (VIE) | Austrian Airlines | OS789 | 09:05 | 09:01 | Landet |
Bergamo (BGY) | Ryanair | FR2287 | 09:10 | 08:52 | Landet |
Berlin (BER) | Ryanair | FR314 | 09:20 | 08:57 | Landet |
Napoli (NAP) | Wizz Air | W43154 | 09:30 | 10:16 | Landet |
Marseille (MRS) | Ryanair | FR3641 | 09:35 | 09:27 | Landet |
Timisoara (TSR) | Tarom | RO602 expand_more(3) | 09:55 | 09:38 | Landet |
Timisoara (TSR) | Air France | AF6606 | 09:55 | 09:38 | Landet |
Timisoara (TSR) | ITA Airways | AZ5042 | 09:55 | 09:38 | Landet |
Timisoara (TSR) | KLM | KL2725 | 09:55 | 09:38 | Landet |
Izmir (ADB) | SunExpress | XQ5300 | 10:00 | 09:44 | Landet |
Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 09:52 | Landet |
Brussels (CRL) | Ryanair | FR66 | 10:10 | 09:56 | Landet |
Iasi (IAS) | Tarom | RO702 expand_more(5) | 10:35 | Ukendt | |
Iasi (IAS) | Air France | AF6630 | 10:35 | Ukendt | |
Iasi (IAS) | AirSERBIA | JU7596 | 10:35 | Ukendt | |
Iasi (IAS) | ITA Airways | AZ5015 | 10:35 | Ukendt | |
Iasi (IAS) | KLM | KL2724 | 10:35 | Ukendt | |
Iasi (IAS) | Turkish Airlines | TK9157 | 10:35 | Ukendt | |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:30 | Landet |
Tirana (TIA) | Ryanair | FR8416 | 10:55 | 10:42 | Landet |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | 12:58 | Landet |
Oradea (OMR) | Air France | AF6633 | 11:00 | 12:58 | Landet |
Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 12:58 | Landet |
Oradea (OMR) | ITA Airways | AZ5017 | 11:00 | 12:58 | Landet |
Bristol (BRS) | Ryanair | FR5341 | 11:10 | 11:08 | Landet |
London (STN) | Ryanair | FR1005 | 11:10 | 10:56 | Landet |
Sofia (SOF) | Tarom | RO292 expand_more(3) | 11:10 | Ukendt | |
Sofia (SOF) | Air Baltic | BT5896 | 11:10 | Ukendt | |
Sofia (SOF) | Air France | AF6624 | 11:10 | Ukendt | |
Sofia (SOF) | Bulgaria Air | FB1805 | 11:10 | Ukendt | |
Bergamo (BGY) | Wizz Air | W43132 | 11:15 | 11:00 | Landet |
Tel Aviv Yafo (TLV) | Bees Airlines | E8902 | 11:20 | Ukendt | |
Belgrade (BEG) | Tarom | RO212 expand_more(1) | 11:35 | 11:21 | Landet |
Belgrade (BEG) | AirSERBIA | JU7599 | 11:35 | 11:21 | Landet |
Stuttgart (STR) | Wizz Air | W43236 | 11:35 | 11:25 | Landet |
Turin (TRN) | Wizz Air | W43150 | 11:35 | 11:17 | Landet |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:55 | 11:40 | Landet |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:55 | 11:40 | Landet |
Munich (MUC) | Lufthansa | LH1650 expand_more(2) | 12:10 | 12:10 | Landet |
Munich (MUC) | All Nippon Airways | NH5452 | 12:10 | 12:10 | Landet |
Munich (MUC) | United Airlines | UA9218 | 12:10 | 12:10 | Landet |
Dortmund (DTM) | Wizz Air | W43092 | 12:15 | 12:17 | Landet |
Prague (PRG) | Tarom | RO226 | 12:20 | 12:06 | Landet |
Brussels (CRL) | Wizz Air | W43082 | 12:30 | 12:13 | Landet |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(2) | 12:30 | 12:25 | Landet |
Vienna (VIE) | Luxair | LG1783 | 12:30 | 12:25 | Landet |
Vienna (VIE) | United Airlines | UA9843 | 12:30 | 12:25 | Landet |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:40 | 14:12 | Landet |
Paris (CDG) | Aeromexico | AM5977 | 12:40 | 14:12 | Landet |
Paris (CDG) | Air Austral | UU8188 | 12:40 | 14:12 | Landet |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:40 | 14:12 | Landet |
Paris (CDG) | Delta Air Lines | DL8536 | 12:40 | 14:12 | Landet |
Paris (CDG) | Kenya Airways | KQ3824 | 12:40 | 14:12 | Landet |
Paris (CDG) | Tarom | RO9384 | 12:40 | 14:12 | Landet |
London (STN) | Ryanair | FR1007 | 12:45 | 12:34 | Landet |
Copenhagen (CPH) | Wizz Air | W43124 | 12:55 | 12:30 | Landet |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:10 | 12:53 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:10 | 12:53 | Landet |
Amsterdam (AMS) | SAS | SK6806 | 13:10 | 12:53 | Landet |
Amsterdam (AMS) | Tarom | RO9364 | 13:10 | 12:53 | Landet |
Paris (BVA) | Wizz Air | W43052 | 13:10 | 13:09 | Landet |
Stockholm (NYO) | Wizz Air | W43202 | 13:10 | Ukendt | |
Bucharest (OTP) | Romania - Air Force | ROF2703 | 13:10 | Ukendt | |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 13:20 | 13:05 | Landet |
Doha (DOH) | RwandAir | WB1470 | 13:20 | 13:05 | Landet |
Doha (DOH) | Virgin Australia | VA6322 | 13:20 | 13:05 | Landet |
Milan (MXP) | Ryanair | FR8734 | 13:20 | 13:12 | Landet |
Krakow (KRK) | Wizz Air | W62057 | 13:20 | 13:42 | Landet |
Barcelona (BCN) | Wizz Air | W43176 | 13:25 | 13:17 | Landet |
Bucharest (OTP) | Romania - Air Force | ROF9142 | 13:25 | 13:49 | Landet |
Eindhoven (EIN) | Wizz Air | W43072 | 13:35 | 13:31 | Landet |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 13:45 | 14:08 | Landet |
Frankfurt (FRA) | Air Canada | AC9164 | 13:45 | 14:08 | Landet |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:45 | 14:08 | Landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:45 | 14:08 | Landet |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:45 | 14:08 | Landet |
Frankfurt (FRA) | TAP Air Portugal | TP7556 | 13:45 | 14:08 | Landet |
Frankfurt (FRA) | United Airlines | UA9184 | 13:45 | 14:08 | Landet |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:50 | 13:38 | Landet |
Dubai (DXB) | Emirates | EK2244 | 13:50 | 13:38 | Landet |
Warsaw (WAW) | LOT | LO641 | 13:50 | 13:34 | Landet |
Barcelona (BCN) | HiSky | H4264 | 13:55 | 14:04 | Landet |
Napoli (NAP) | Ryanair | FR5434 | 14:00 | 13:45 | Landet |
Birmingham (BHX) | Wizz Air | W43020 | 14:05 | 13:53 | Landet |
Rome (CIA) | Ryanair | FR3956 | 14:05 | 13:56 | Landet |
Hurghada (HRG) | Nesma Airlines | NE1122 | 14:10 | 14:31 | Landet |
Sharm El Sheikh (SSH) | Avion Express | U56242 | 14:18 | 16:01 | Landet |
Luton (LTN) | Wizz Air | W43002 | 14:20 | 14:00 | Landet |
Riga (RIX) | Air Baltic | BT757 expand_more(1) | 14:25 | 14:15 | Landet |
Riga (RIX) | Tarom | RO9244 | 14:25 | 14:15 | Landet |
Bucharest (OTP) | Romania - Air Force | ROF2704 | 14:25 | Ukendt | |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:40 | 14:22 | Landet |
Istanbul (IST) | Tarom | RO9162 | 14:40 | 14:22 | Landet |
Manises (VLC) | Wizz Air | W43186 | 14:45 | 14:42 | Landet |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:15 | 15:31 | Landet |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:15 | 15:31 | Landet |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:15 | 15:31 | Landet |
Belgrade (BEG) | JetBlue | B66404 | 15:15 | 15:31 | Landet |
Belgrade (BEG) | Tarom | RO9214 | 15:15 | 15:31 | Landet |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:20 | Ukendt | |
Iasi (IAS) | Air France | AF6607 | 15:20 | Ukendt | |
Iasi (IAS) | KLM | KL2739 | 15:20 | Ukendt | |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:20 | Ukendt | |
Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:27 | Landet |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:27 | Landet |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:27 | Landet |
Malaga (AGP) | Wizz Air | W43190 | 15:30 | 15:17 | Landet |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | Ukendt | |
Timisoara (TSR) | Air France | AF6625 | 15:40 | Ukendt | |
Timisoara (TSR) | KLM | KL2737 | 15:40 | Ukendt | |
Timisoara (TSR) | Turkish Airlines | TK9003 | 15:40 | Ukendt | |
Zurich (ZRH) | Swiss | LX1884 expand_more(2) | 15:45 | 15:36 | Landet |
Zurich (ZRH) | Air Canada | AC6769 | 15:45 | 15:36 | Landet |
Zurich (ZRH) | United Airlines | UA9782 | 15:45 | 15:36 | Landet |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | 18:00 | Landet |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | 18:00 | Landet |
Paris (CDG) | Air France | AF6634 | 15:50 | 18:00 | Landet |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 15:50 | 16:09 | Landet |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:50 | 16:09 | Landet |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:50 | 16:09 | Landet |
Treviso (TSF) | Ryanair | FR1180 | 15:50 | 15:58 | Landet |
Rome (FCO) | Tarom | RO404 expand_more(1) | 16:00 | 15:44 | Landet |
Rome (FCO) | ITA Airways | AZ7506 | 16:00 | 15:44 | Landet |
Brussels (BRU) | Tarom | RO372 expand_more(1) | 16:05 | 15:52 | Landet |
Brussels (BRU) | Air Baltic | BT5652 | 16:05 | 15:52 | Landet |
Istanbul (SAW) | Pegasus | PC361 | 16:05 | 15:49 | Landet |
Budapest (BUD) | Tarom | RO232 expand_more(2) | 16:15 | 16:04 | Landet |
Budapest (BUD) | Air Baltic | BT5892 | 16:15 | 16:04 | Landet |
Budapest (BUD) | ITA Airways | AZ5010 | 16:15 | 16:04 | Landet |
Pescara (PSR) | Ryanair | FR5470 | 16:35 | 16:33 | Landet |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 16:40 | 16:52 | Landet |
Amsterdam (AMS) | Delta Air Lines | DL9157 | 16:40 | 16:52 | Landet |
Amsterdam (AMS) | SAS | SK6762 | 16:40 | 16:52 | Landet |
Amsterdam (AMS) | Tarom | RO9362 | 16:40 | 16:52 | Landet |
Brussels (BRU) | HiSky | H4246 | 17:00 | 16:55 | Landet |
Paris (CDG) | HiSky | H4222 | 17:10 | 16:57 | Landet |
Madrid (MAD) | Dan Air | RO416 expand_more(1) | 17:15 | 17:05 | Landet |
Madrid (MAD) | Air Europa | UX3703 | 17:15 | 17:05 | Landet |
Thessaloniki (SKG) | Ryanair | FR7669 | 17:25 | 17:10 | Landet |
Madrid (MAD) | Wizz Air | W43172 | 17:25 | 17:02 | Landet |
Oslo (OSL) | Norwegian | DY1560 | 17:30 | 16:59 | Landet |
Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | 17:24 | Landet |
Warsaw (WAW) | JetBlue | B66692 | 17:40 | 17:24 | Landet |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | 17:24 | Landet |
Bergamo (BGY) | Ryanair | FR3772 | 17:45 | 17:28 | Landet |
Jebel Ali (DWC) | Animawings | A2761 | 18:05 | planlagt | |
Larnaca (LCA) | Wizz Air | W43026 | 18:05 | 17:43 | Landet |
Bucharest (OTP) | Tarom | RO1970 | 18:19 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS785 | 18:25 | planlagt | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:30 | planlagt | |
Munich (MUC) | Air Canada | AC9382 | 18:30 | planlagt | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:30 | planlagt | |
Munich (MUC) | United Airlines | UA9234 | 18:30 | planlagt | |
Pisa (PSA) | Wizz Air | W43158 | 18:30 | planlagt | |
Memmingen (FMM) | Wizz Air | W43100 | 18:35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 18:40 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9153 | 18:40 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 18:40 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9402 | 18:40 | planlagt | |
Abu Dhabi (AUH) | Wizz Air | W43266 | 18:45 | planlagt | |
Dusseldorf (DUS) | Eurowings | EW9792 | 18:45 | planlagt | |
Bergamo (BGY) | Wizz Air | W43136 | 19:00 | planlagt | |
Rome (CIA) | Ryanair | FR3958 | 19:00 | planlagt | |
London (LGW) | Wizz Air | W43032 | 19:10 | Forsinket | |
Salzburg (SZG) | Wizz Air | W43234 | 19:35 | Forsinket | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 19:45 | planlagt | |
Cluj-Napoca (CLJ) | Turkish Airlines | TK9068 | 19:45 | planlagt | |
Timisoara (TSR) | Tarom | RO608 expand_more(1) | 19:45 | planlagt | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | planlagt | |
Paris (BVA) | Ryanair | FR9160 | 19:55 | Forsinket | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | planlagt | |
Paris (CDG) | Air France | AF6639 | 20:10 | planlagt | |
Satu Mare (SUJ) | Tarom | RO638 | 20:15 | planlagt | |
Madrid (MAD) | Ryanair | FR2513 | 20:20 | planlagt | |
Athens (ATH) | Aegean Airlines | A3962 | 20:25 | planlagt | |
Mulhouse basel (BSL) | Wizz Air | W43090 | 20:25 | planlagt | |
Brussels (CRL) | Wizz Air | W43084 | 20:25 | planlagt | |
Luxembourg (LUX) | Luxair | LG8903 | 20:25 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:30 | planlagt | |
Istanbul (IST) | Tarom | RO9160 | 20:30 | planlagt | |
Dublin (DUB) | Ryanair | FR5194 | 20:35 | planlagt | |
London (STN) | Ryanair | FR3846 | 20:35 | Forsinket | |
Pisa (PSA) | Ryanair | FR6284 | 20:35 | planlagt | |
Tel Aviv Yafo (TLV) | El Al | LY571 | 20:35 | Forsinket | |
Athens (ATH) | Tarom | RO274 | 20:45 | planlagt | |
Oradea (OMR) | Tarom | RO628 | 20:45 | planlagt | |
Manchester (MAN) | Ryanair | FR1271 | 20:50 | planlagt | |
Vienna (VIE) | Ryanair | FR679 | 20:55 | planlagt | |
Ras Al Khaimah (RKT) | Flyyo | H47176 | 20:57 | planlagt | |
Iasi (IAS) | Tarom | RO708 | 21:00 | planlagt | |
Iasi (IAS) | Tarom | RO708 | 21:00 | planlagt | |
Budapest (BUD) | Tarom | RO238 expand_more(1) | 21:05 | planlagt | |
Budapest (BUD) | ITA Airways | AZ5012 | 21:05 | planlagt | |
Paris (CDG) | Air France | AF1088 expand_more(4) | 21:20 | planlagt | |
Paris (CDG) | Aeromexico | AM6098 | 21:20 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8476 | 21:20 | planlagt | |
Paris (CDG) | SAS | SK9795 | 21:20 | planlagt | |
Paris (CDG) | Tarom | RO9386 | 21:20 | planlagt | |
Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | planlagt | |
Suceava (SCV) | Bees Airlines | E8310 | 21:30 | planlagt | |
Barcelona (BCN) | Wizz Air | W43180 | 21:45 | planlagt | |
Timisoara (TSR) | HiSky | H4256 | 21:50 | planlagt | |
Bologna (BLQ) | Ryanair | FR3990 | 22:05 | planlagt | |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | planlagt | |
Dubai (DXB) | Emirates | EK2379 | 22:05 | planlagt | |
Budapest (BUD) | Wizz Air | W63292 | 22:15 | planlagt | |
Catania (CTA) | Ryanair | FR1626 | 22:30 | planlagt | |
Frankfurt (FRA) | Tarom | RO306 expand_more(1) | 22:50 | planlagt | |
Frankfurt (FRA) | Air Baltic | BT5633 | 22:50 | planlagt | |
Madrid (MAD) | Wizz Air | W43174 | 23:00 | planlagt | |
Luton (LTN) | Wizz Air | W43004 | 23:10 | planlagt | |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | planlagt | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:30 | planlagt | |
Amsterdam (AMS) | KLM | KL2717 | 23:30 | planlagt | |
Liverpool (LPL) | Wizz Air | W43012 | 23:30 | planlagt | |
London (LHR) | British Airways | BA884 expand_more(3) | 23:45 | planlagt | |
London (LHR) | American Airlines | AA6707 | 23:45 | planlagt | |
London (LHR) | Jet Linx Aviation | JL7829 | 23:45 | planlagt | |
London (LHR) | Royal Air Maroc | AT5206 | 23:45 | planlagt | |
Vienna (VIE) | Austrian Airlines | OS787 | 23:50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:55 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:55 | planlagt | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:55 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9387 | 23:55 | planlagt |
Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
---|---|---|---|---|---|
Cairo (CAI) | Tarom | RO101 | 00:45 | 01:09 | På vej |
Amman (AMM) | Tarom | RO187 | 00:45 | 01:17 | På vej |
Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 03:35 | 03:39 | På vej |
Dubai (DXB) | Emirates | EK2160 | 03:35 | 03:39 | På vej |
Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | 04:37 | På vej |
Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | 04:37 | På vej |
Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | 04:37 | På vej |
Belgrade (BEG) | JetBlue | B66406 | 04:30 | 04:37 | På vej |
Belgrade (BEG) | Tarom | RO9215 | 04:30 | 04:37 | På vej |
Tel Aviv (TLV) | Bees Airlines | E8901 | 05:00 | Ukendt | |
Hurghada (HRG) | Nesma Airlines | NE7313 | 05:00 | 07:11 | På vej |
Warsaw (WAW) | LOT | LO644 | 05:30 | 05:46 | På vej |
London (STN) | Ryanair | FR1006 | 05:45 | 05:51 | På vej |
Turin (TRN) | Wizz Air | W43149 | 05:50 | 05:57 | På vej |
Milan (BGY) | Wizz Air | W43131 | 05:55 | 06:07 | På vej |
Oradea (OMR) | HiSky | H4764 | 06:00 | 07:05 | På vej |
Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | 06:13 | På vej |
Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | 06:13 | På vej |
Amsterdam (AMS) | SAS | SK6811 | 06:00 | 06:13 | På vej |
Amsterdam (AMS) | Tarom | RO9367 | 06:00 | 06:13 | På vej |
Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:00 | 06:22 | På vej |
Munich (MUC) | Air Canada | AC9737 | 06:00 | 06:22 | På vej |
Munich (MUC) | All Nippon Airways | NH5453 | 06:00 | 06:22 | På vej |
Munich (MUC) | TAP Air Portugal | TP7559 | 06:00 | 06:22 | På vej |
Munich (MUC) | United Airlines | UA9217 | 06:00 | 06:22 | På vej |
Brussels (CRL) | Wizz Air | W43081 | 06:00 | 06:19 | På vej |
Stuttgart (STR) | Wizz Air | W43235 | 06:00 | 06:24 | På vej |
Paris (CDG) | Air France | AF1089 expand_more(6) | 06:05 | 06:33 | På vej |
Paris (CDG) | Aeromexico | AM5729 | 06:05 | 06:33 | På vej |
Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | 06:33 | På vej |
Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | 06:33 | På vej |
Paris (CDG) | Kenya Airways | KQ3797 | 06:05 | 06:33 | På vej |
Paris (CDG) | SAS | SK9880 | 06:05 | 06:33 | På vej |
Paris (CDG) | Tarom | RO9385 | 06:05 | 06:33 | På vej |
Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:05 | 06:26 | På vej |
Frankfurt (FRA) | Air Canada | AC9165 | 06:05 | 06:26 | På vej |
Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:05 | 06:26 | På vej |
Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:05 | 06:26 | På vej |
Frankfurt (FRA) | United Airlines | UA9286 | 06:05 | 06:26 | På vej |
Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(2) | 06:05 | Ukendt | |
Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 06:05 | Ukendt | |
Cluj-Napoca (CLJ) | KLM | KL2704 | 06:05 | Ukendt | |
Dortmund (DTM) | Wizz Air | W43091 | 06:05 | 06:36 | På vej |
Barcelona (BCN) | Wizz Air | W43175 | 06:05 | 06:28 | På vej |
Venice (TSF) | Wizz Air | W43159 | 06:10 | 06:32 | På vej |
Malaga (AGP) | Wizz Air | W43189 | 06:10 | 06:40 | På vej |
Birmingham (BHX) | Wizz Air | W43019 | 06:15 | 06:38 | På vej |
Paris (BVA) | Wizz Air | W43051 | 06:15 | 06:48 | På vej |
Barcelona (BCN) | HiSky | H4263 | 06:25 | 06:50 | På vej |
Zurich (ZRH) | Swiss | LX1887 expand_more(2) | 06:30 | 06:42 | På vej |
Zurich (ZRH) | Air Canada | AC6768 | 06:30 | 06:42 | På vej |
Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:30 | 06:42 | På vej |
Vienna (VIE) | Austrian Airlines | OS788 expand_more(1) | 06:40 | 06:54 | På vej |
Vienna (VIE) | Luxair | LG1716 | 06:40 | 06:54 | På vej |
London (LTN) | Wizz Air | W43001 | 06:45 | 07:01 | På vej |
