HiSky Europe hos Bucharest Lufthavn - OTP
Hvilke steder flyver HiSky Europe til og fra Bucharest Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 7 | Se flyrejser |
Doha (DOH) | Qatar | Doha | 2 | Se flyrejser |
Dublin (DUB) | Ireland | Dublin | 3 | Se flyrejser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | Se flyrejser |
Hurghada (HRG) | Egypt | Hurghada | 2 | Se flyrejser |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 2 | Se flyrejser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | Se flyrejser |
Male International (MLE) | Maldives | Male | 2 | Se flyrejser |
Moi International (MBA) | Kenya | Mombasa | 1 | Se flyrejser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 5 | Se flyrejser |
Oradea (OMR) | Romania | Oradea | 2 | Se flyrejser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | Se flyrejser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 7 | Se flyrejser |
Timisoara International (TSR) | Romania | Timisoara | 2 | Se flyrejser |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 1 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyrejser |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
Romania | Oradea | Oradea (OMR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |

Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Se flyrejser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyrejser |
Qatar | Doha | Doha (DOH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyrejser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Romania | Oradea | Oradea (OMR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyrejser |
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Bucharest Lufthavn til store besparelser.

Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab.
Gør Krav Nu!