Ankünfte und Abflüge von Flügen in Bucharest Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Marseille (MRS) | Ryanair | FR3641 | 00:00 | 00:22 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 23:48 | Gelandet |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 00:19 | Gelandet |
Hahn (HHN) | Wizz Air | W43244 | 00:25 | 00:38 | Gelandet |
Tenerife (TFS) | Wizz Air | W43022 | 00:25 | 00:37 | Gelandet |
Lisbon (LIS) | Wizz Air | W43198 | 00:30 | 00:43 | Gelandet |
Tel Aviv Yafo (TLV) | FlyOne | OE4332 | 00:37 | 01:26 | Gelandet |
Manises (VLC) | Wizz Air | W43186 | 00:40 | 01:59 | Gelandet |
Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 01:05 | Gelandet |
NIce (NCE) | Wizz Air | W43058 | 00:50 | 01:41 | Gelandet |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | 01:35 | Gelandet |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | 01:35 | Gelandet |
Amsterdam (AMS) | SAS | SK6804 | 00:55 | 01:35 | Gelandet |
Copenhagen (CPH) | Wizz Air | W43114 | 00:55 | 02:13 | Gelandet |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 00:55 | 00:33 | Gelandet |
Munich (MUC) | TAP Air Portugal | TP7562 | 00:55 | 00:33 | Gelandet |
Munich (MUC) | United Airlines | UA9235 | 00:55 | 00:33 | Gelandet |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | 01:13 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | 01:13 | Gelandet |
Alghero (AHO) | Wizz Air | W43170 | 01:05 | 01:23 | Gelandet |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:05 | 00:41 | Gelandet |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:05 | 00:41 | Gelandet |
London (LHR) | British Airways | BA884 expand_more(3) | 01:25 | 01:00 | Gelandet |
London (LHR) | American Airlines | AA6707 | 01:25 | 01:00 | Gelandet |
London (LHR) | Jet Linx Aviation | JL7829 | 01:25 | 01:00 | Gelandet |
London (LHR) | Royal Air Maroc | AT5206 | 01:25 | 01:00 | Gelandet |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 02:18 | Gelandet |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 01:52 | Gelandet |
Turin (TRN) | Wizz Air | W43150 | 01:35 | 01:49 | Gelandet |
Warsaw (WAW) | LOT | LO643 | 01:50 | 01:37 | Gelandet |
Gudja (MLA) | Wizz Air | W43260 | 02:45 | 02:30 | Gelandet |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 04:47 | Gelandet |
Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 03:20 | Gelandet |
Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 03:20 | Gelandet |
New York (JFK) | HiSky | H4102 | 05:40 | 07:25 | Gelandet |
Timisoara (TSR) | Tarom | RO610 expand_more(4) | 06:25 | 05:56 | Gelandet |
Timisoara (TSR) | Air France | AF6603 | 06:25 | 05:56 | Gelandet |
Timisoara (TSR) | El Al | LY9518 | 06:25 | 05:56 | Gelandet |
Timisoara (TSR) | KLM | KL2708 | 06:25 | 05:56 | Gelandet |
Timisoara (TSR) | Turkish Airlines | TK8588 | 06:25 | 05:56 | Gelandet |
Beirut (BEY) | Tarom | RO168 | 06:30 | Unbekannt | |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(6) | 06:35 | 06:17 | Gelandet |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | 06:17 | Gelandet |
Cluj-Napoca (CLJ) | AirSERBIA | JU7607 | 06:35 | 06:17 | Gelandet |
Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | 06:17 | Gelandet |
Cluj-Napoca (CLJ) | ITA Airways | AZ5033 | 06:35 | 06:17 | Gelandet |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | 06:17 | Gelandet |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | 06:17 | Gelandet |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:28 | Gelandet |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:28 | Gelandet |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:28 | Gelandet |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:28 | Gelandet |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:28 | Gelandet |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:28 | Gelandet |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:11 | Gelandet |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:11 | Gelandet |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:11 | Gelandet |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:11 | Gelandet |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:11 | Gelandet |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:11 | Gelandet |
Thessaloniki (SKG) | Ryanair | FR7669 | 07:05 | 06:43 | Gelandet |
Urumqi (URC) | ROMCargo Airlines | NJ3331 | 07:35 | Verzögert | |
Doha (DOH) | Qatar Airways | QR219 expand_more(4) | 07:45 | 07:29 | Gelandet |
Doha (DOH) | Cathay Pacific | CX9354 | 07:45 | 07:29 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4162 | 07:45 | 07:29 | Gelandet |
Doha (DOH) | RwandAir | WB1468 | 07:45 | 07:29 | Gelandet |
Doha (DOH) | Virgin Australia | VA6321 | 07:45 | 07:29 | Gelandet |
Paris (CDG) | ASL Airlines France | 5O4650 | 08:17 | Unbekannt | |
Paris (CDG) | ASL Airlines | 3V4650 | 08:17 | 08:15 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:20 | 08:23 | Gelandet |
Istanbul (IST) | Tarom | RO9164 | 08:20 | 08:23 | Gelandet |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:50 | 08:56 | Gelandet |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 09:00 | 08:42 | Gelandet |
Cluj-Napoca (CLJ) | Air France | AF6600 | 09:00 | 08:42 | Gelandet |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:00 | 08:42 | Gelandet |
Cluj-Napoca (CLJ) | El Al | LY9522 | 09:00 | 08:42 | Gelandet |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 09:00 | 08:42 | Gelandet |
Cluj-Napoca (CLJ) | KLM | KL2721 | 09:00 | 08:42 | Gelandet |
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:00 | 09:04 | Gelandet |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:00 | 09:04 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS789 | 09:00 | 09:13 | Gelandet |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 09:24 | Gelandet |
Rome (CIA) | Ryanair | FR3958 | 09:05 | 08:38 | Gelandet |
Milan (MXP) | Ryanair | FR8734 | 09:05 | 08:48 | Gelandet |
Zakinthos (ZTH) | Animawings | A24117 | 09:25 | 09:07 | Gelandet |
Heraklion (HER) | FlyOne | OE4068 | 09:45 | 17:51 | Gelandet |
Pisa (PSA) | Ryanair | FR6284 | 09:50 | 09:28 | Gelandet |
Palma Mallorca (PMI) | Ryanair | FR3419 | 10:05 | 09:51 | Gelandet |
Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 10:07 | Gelandet |
Timisoara (TSR) | Air France | AF6606 | 10:20 | 10:07 | Gelandet |
Timisoara (TSR) | El Al | LY9510 | 10:20 | 10:07 | Gelandet |
Timisoara (TSR) | ITA Airways | AZ5042 | 10:20 | 10:07 | Gelandet |
Timisoara (TSR) | KLM | KL2725 | 10:20 | 10:07 | Gelandet |
Kerkyra (CFU) | Animawings | A24103 | 10:25 | 11:31 | Gelandet |
Iasi (IAS) | Tarom | RO702 expand_more(6) | 10:25 | 10:29 | Gelandet |
Iasi (IAS) | Air France | AF6630 | 10:25 | 10:29 | Gelandet |
Iasi (IAS) | AirSERBIA | JU7596 | 10:25 | 10:29 | Gelandet |
Iasi (IAS) | El Al | LY9532 | 10:25 | 10:29 | Gelandet |
Iasi (IAS) | ITA Airways | AZ5015 | 10:25 | 10:29 | Gelandet |
Iasi (IAS) | KLM | KL2724 | 10:25 | 10:29 | Gelandet |
Iasi (IAS) | Turkish Airlines | TK9157 | 10:25 | 10:29 | Gelandet |
Zakinthos (ZTH) | Wizz Air | W43284 | 10:25 | 10:21 | Gelandet |
Mikonos (JMK) | Wizz Air | W43078 | 10:40 | 10:14 | Gelandet |
Damascus (DAM) | Dan Air | DN542 | 10:50 | 11:01 | Gelandet |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:34 | Gelandet |
Bergamo (BGY) | Wizz Air | W43132 | 11:00 | 10:31 | Gelandet |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | Unbekannt | |
Oradea (OMR) | Air France | AF6633 | 11:00 | Unbekannt | |
Oradea (OMR) | AirSERBIA | JU7594 | 14:10 | 14:17 | Gelandet |
Oradea (OMR) | ITA Airways | AZ5017 | 14:10 | 14:17 | Gelandet |
Bristol (BRS) | Ryanair | FR5341 | 11:10 | 10:45 | Gelandet |
Mulhouse basel (BSL) | Wizz Air | W43104 | 11:10 | 10:38 | Gelandet |
Madrid (MAD) | Ryanair | FR2513 | 11:10 | 10:57 | Gelandet |
London (STN) | Ryanair | FR3846 | 11:10 | 10:41 | Gelandet |
Brussels (CRL) | Ryanair | FR2101 | 11:30 | 10:52 | Gelandet |
Billund (BLL) | Wizz Air | W43212 | 11:35 | 11:14 | Gelandet |
Stockholm (ARN) | Norwegian | D84545 | 11:40 | 11:23 | Gelandet |
Dortmund (DTM) | Wizz Air | W43092 | 11:40 | 11:17 | Gelandet |
Tel Aviv Yafo (TLV) | FlyOne | OE2106 | 11:47 | 13:53 | Gelandet |
Bari (BRI) | Wizz Air | W43166 | 11:50 | 11:42 | Gelandet |
Ibiza (IBZ) | Animawings | A2631 | 11:50 | 11:58 | Gelandet |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | 11:49 | Gelandet |
Munich (MUC) | Air Canada | AC9474 | 11:55 | 11:49 | Gelandet |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:49 | Gelandet |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:49 | Gelandet |
Budapest (BUD) | Tarom | RO232 expand_more(1) | 12:00 | 11:44 | Gelandet |
Budapest (BUD) | ITA Airways | AZ5010 | 12:00 | 11:44 | Gelandet |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:00 | 11:53 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK8592 | 12:00 | 11:53 | Gelandet |
Hamburg (HAM) | Wizz Air | W43096 | 12:00 | 12:06 | Gelandet |
Pisa (PSA) | Wizz Air | W43158 | 12:05 | 11:47 | Gelandet |
Tel Aviv Yafo (TLV) | FlyOne | OE2104 | 12:09 | 13:08 | Gelandet |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:10 | 12:22 | Gelandet |
Paris (CDG) | Aeromexico | AM5977 | 12:10 | 12:22 | Gelandet |
Paris (CDG) | Air Austral | UU8188 | 12:10 | 12:22 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:10 | 12:22 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8536 | 12:10 | 12:22 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3824 | 12:10 | 12:22 | Gelandet |
Paris (CDG) | Tarom | RO9384 | 12:10 | 12:22 | Gelandet |
Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:20 | 13:39 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(3) | 12:25 | 12:14 | Gelandet |
Vienna (VIE) | Air Canada | AC6180 | 12:25 | 12:14 | Gelandet |
Vienna (VIE) | Luxair | LG1783 | 12:25 | 12:14 | Gelandet |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | 12:14 | Gelandet |
Paris (BVA) | Ryanair | FR9160 | 12:55 | 13:05 | Gelandet |
Rome (FCO) | Wizz Air | W43142 | 12:55 | 13:02 | Gelandet |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 12:59 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 12:59 | Gelandet |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | 12:59 | Gelandet |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 12:59 | Gelandet |
Gudja (MLA) | Ryanair | FR9256 | 13:00 | 15:33 | Gelandet |
Eindhoven (EIN) | Wizz Air | W43072 | 13:05 | 12:48 | Gelandet |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | 13:04 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:15 | 13:10 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9164 | 13:15 | 13:10 | Gelandet |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:15 | 13:10 | Gelandet |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:15 | 13:10 | Gelandet |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:15 | 13:10 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9184 | 13:15 | 13:10 | Gelandet |
Zakinthos (ZTH) | Dan Air | H48462 | 13:15 | 13:46 | Gelandet |
Rome (CIA) | Italy - Air Force | IAM1492 | 13:19 | 14:19 | Gelandet |
Luton (LTN) | Wizz Air | W43010 | 13:20 | 13:41 | Gelandet |
Paris (BVA) | Wizz Air | W43052 | 13:35 | 13:34 | Gelandet |
Bucharest (OTP) | Romania - Air Force | ROF1104 | 13:50 | 13:44 | Gelandet |
Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | 13:48 | Gelandet |
Warsaw (WAW) | JetBlue | B66693 | 13:50 | 13:48 | Gelandet |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 14:10 | 14:12 | Gelandet |
Timisoara (TSR) | Air France | AF6625 | 14:10 | 14:12 | Gelandet |
Timisoara (TSR) | El Al | LY9514 | 14:10 | 14:12 | Gelandet |
Timisoara (TSR) | KLM | KL2737 | 14:10 | 14:12 | Gelandet |
Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 14:15 | 14:15 | Gelandet |
Doha (DOH) | Cathay Pacific | CX9318 | 14:15 | 14:15 | Gelandet |
Doha (DOH) | Malaysia Airlines | MH4164 | 14:15 | 14:15 | Gelandet |
Doha (DOH) | RwandAir | WB1470 | 14:15 | 14:15 | Gelandet |
Doha (DOH) | Virgin Australia | VA6322 | 14:15 | 14:15 | Gelandet |
Treviso (TSF) | Ryanair | FR1180 | 14:20 | 14:02 | Gelandet |
Alicante (ALC) | Wizz Air | W43188 | 14:25 | 14:10 | Gelandet |
Luton (LTN) | Wizz Air | W43002 | 14:25 | 14:34 | Gelandet |
London (LHR) | British Airways | BA886 expand_more(2) | 14:30 | 14:05 | Gelandet |
London (LHR) | American Airlines | AA6649 | 14:30 | 14:05 | Gelandet |
London (LHR) | Jet Linx Aviation | JL6535 | 14:30 | 14:05 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | 14:23 | Gelandet |
Istanbul (IST) | Tarom | RO9162 | 14:35 | 14:23 | Gelandet |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | 14:25 | Gelandet |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | 14:25 | Gelandet |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | 14:59 | Gelandet |
Dubai (DXB) | Emirates | EK2244 | 14:45 | 14:59 | Gelandet |
Oradea (OMR) | HiSky | H4761 | 14:50 | 13:37 | Gelandet |
Vienna (VIE) | Lauda Europe | FR679 | 15:00 | 14:41 | Gelandet |
Bologna (BLQ) | Ryanair | FR3990 | 15:15 | 15:02 | Gelandet |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | 15:09 | Gelandet |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | 15:09 | Gelandet |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | 15:09 | Gelandet |
Belgrade (BEG) | JetBlue | B66404 | 15:20 | 15:09 | Gelandet |
Belgrade (BEG) | Tarom | RO9214 | 15:20 | 15:09 | Gelandet |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | 15:21 | Gelandet |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | 15:21 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS781 | 15:20 | 15:11 | Gelandet |
Amsterdam (AMS) | Malta MedAir | RO362 expand_more(2) | 15:25 | 15:24 | Gelandet |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:24 | Gelandet |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:24 | Gelandet |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:25 | 15:39 | Gelandet |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:25 | 15:39 | Gelandet |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:25 | 15:39 | Gelandet |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:25 | 15:39 | Gelandet |
NIce (NCE) | Tarom | RO402 | 15:25 | 15:26 | Gelandet |
Stuttgart (STR) | Eurowings | EW2490 | 15:25 | 15:18 | Gelandet |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | 15:31 | Gelandet |
Iasi (IAS) | El Al | LY9534 | 15:35 | 15:31 | Gelandet |
Iasi (IAS) | KLM | KL2739 | 15:35 | 15:31 | Gelandet |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | 15:31 | Gelandet |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | 16:08 | Gelandet |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | 16:08 | Gelandet |
Paris (CDG) | Air France | AF6634 | 15:50 | 16:08 | Gelandet |
Antalya (AYT) | Corendon Airlines | XC269 | 16:00 | 16:05 | Gelandet |
Larnaca (LCA) | Wizz Air | W43026 | 16:00 | 16:37 | Gelandet |
Belgrade (BEG) | Tarom | RO212 | 16:25 | Unbekannt | |
Athens (ATH) | Wizz Air | W43048 | 16:30 | 16:32 | Gelandet |
Cluj-Napoca (CLJ) | HiSky | H4275 | 16:30 | 16:35 | Gelandet |
Kerkyra (CFU) | Wizz Air | W43286 | 16:40 | 16:39 | Gelandet |
Chania (CHQ) | Ryanair | FR5334 | 16:45 | 16:56 | Gelandet |
Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:50 | 16:44 | Gelandet |
Frankfurt (FRA) | Air Canada | AC9153 | 16:50 | 16:44 | Gelandet |
Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:50 | 16:44 | Gelandet |
Frankfurt (FRA) | United Airlines | UA9402 | 16:50 | 16:44 | Gelandet |
Memmingen (FMM) | Wizz Air | W43100 | 16:50 | 16:28 | Gelandet |
Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 16:50 | Unbekannt | |
Thessaloniki (SKG) | Air France | AF6617 | 16:50 | Unbekannt | |
NIce (NCE) | Animawings | A2607 | 17:10 | 18:02 | Gelandet |
Cat Island (CAT) | VistaJet | VJT972 | 17:19 | 17:32 | Gelandet |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | 17:14 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | 17:14 | Gelandet |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | 17:14 | Gelandet |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | 17:14 | Gelandet |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | 16:50 | Gelandet |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | 16:50 | Gelandet |
Madrid (MAD) | Wizz Air | W43174 | 17:20 | Verzögert | |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | 17:12 | Gelandet |
Bari (BRI) | Wizz Air | W43168 | 17:40 | 17:54 | Gelandet |
Thessaloniki (SKG) | Ryanair | FR8567 | 17:40 | geplant | |
Dortmund (DTM) | Wizz Air | W43094 | 17:45 | 17:18 | Gelandet |
Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:45 | 17:27 | Gelandet |
Warsaw (WAW) | JetBlue | B66692 | 17:45 | 17:27 | Gelandet |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:45 | 17:27 | Gelandet |
Baia Mare (BAY) | Tarom | RO618 | 18:00 | 17:49 | Gelandet |
Vienna (VIE) | Austrian Airlines | OS785 | 18:05 | 17:52 | Gelandet |
Brussels (CRL) | Wizz Air | W43082 | 18:25 | geplant | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | Verzögert | |
Munich (MUC) | Air Canada | AC9382 | 18:35 | Verzögert | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | Verzögert | |
Munich (MUC) | United Airlines | UA9234 | 18:35 | Verzögert | |
Dublin (DUB) | Ryanair | FR5194 | 18:40 | geplant | |
Napoli (NAP) | Ryanair | FR5434 | 18:40 | geplant | |
Milan (MXP) | Wizz Air | W43064 | 18:45 | geplant | |
Istanbul (IST) | Turkish Airlines | TK6307 | 18:45 | geplant | |
Stockholm (ARN) | Animawings | A2611 | 19:05 | geplant | |
Dusseldorf (DUS) | Eurowings | EW9792 | 19:05 | 18:59 | Gelandet |
Rome (CIA) | Ryanair | FR3956 | 19:10 | geplant | |
Timisoara (TSR) | HiSky | H4256 | 19:10 | Verzögert | |
Luton (LTN) | Wizz Air | W43004 | 19:25 | geplant | |
Torp (TRF) | Wizz Air | W43216 | 19:30 | Verzögert | |
Zaragoza (ZAZ) | Wizz Air | W43192 | 19:35 | geplant | |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:35 | geplant | |
Timisoara (TSR) | El Al | LY9516 | 19:35 | geplant | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:35 | geplant | |
Mulhouse basel (BSL) | Wizz Air | W43090 | 19:45 | Storniert | |
Zurich (ZRH) | Quick Air Jet Charter | QAJ3 | 19:47 | geplant | |
Oradea (OMR) | Tarom | RO628 | 19:50 | geplant | |
Sofia (SOF) | Tarom | RO298 expand_more(2) | 19:55 | geplant | |
Sofia (SOF) | Air France | AF6622 | 19:55 | geplant | |
Sofia (SOF) | Bulgaria Air | FB1808 | 19:55 | geplant | |
Brussels (CRL) | Ryanair | FR66 | 20:00 | geplant | |
Eindhoven (EIN) | Wizz Air | W43074 | 20:00 | geplant | |
Athens (ATH) | Aegean Airlines | A3962 | 20:10 | geplant | |
Bergamo (BGY) | Ryanair | FR865 | 20:20 | geplant | |
Zagreb (ZAG) | Croatia Airlines | OU316 | 20:20 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | geplant | |
Istanbul (IST) | Tarom | RO9160 | 20:25 | geplant | |
Rhodes (RHO) | Tarom | RO6422 | 20:26 | 19:58 | Gelandet |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:50 | geplant | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | geplant | |
Heraklion (HER) | Animawings | A24149 | 20:55 | geplant | |
Leeds (LBA) | Ryanair | FR5420 | 20:55 | Verzögert | |
Berlin (BER) | Ryanair | FR314 | 21:15 | geplant | |
Birmingham (BHX) | Ryanair | FR3421 | 21:15 | Verzögert | |
Athens (ATH) | Tarom | RO274 | 21:20 | geplant | |
Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 21:20 | Verzögert | |
Tel Aviv Yafo (TLV) | Tarom | RO9100 | 21:20 | Verzögert | |
Sofia (SOF) | ASL Airlines France | 5O4750 | 21:21 | geplant | |
Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | geplant | |
Iasi (IAS) | Tarom | RO708 expand_more(2) | 21:25 | geplant | |
Iasi (IAS) | El Al | LY9536 | 21:25 | geplant | |
Iasi (IAS) | El Al | LY9536 | 21:25 | geplant | |
Budapest (BUD) | Tarom | RO238 | 21:30 | Verzögert | |
Budapest (BUD) | Tarom | RO238 | 21:30 | Verzögert | |
Cluj-Napoca (CLJ) | Animawings | A2107 | 21:30 | geplant | |
London (STN) | Ryanair | FR1005 | 21:35 | Verzögert | |
Suceava (SCV) | Tarom | RO4568 | 21:43 | geplant | |
Brussels (BRU) | Tarom | RO374 expand_more(1) | 22:10 | Verzögert | |
Brussels (BRU) | Air Baltic | BT5653 | 22:10 | Verzögert | |
Iasi (IAS) | Animawings | A2137 | 22:15 | geplant | |
Paris (CDG) | Tarom | RO384 expand_more(2) | 22:20 | geplant | |
Paris (CDG) | Air France | AF6639 | 22:20 | geplant | |
Paris (CDG) | Air France | AF6639 | 22:20 | geplant | |
Paris (CDG) | Tarom | RO384 expand_more(2) | 22:20 | geplant | |
Paris (CDG) | Air France | AF6639 | 22:20 | geplant | |
Paris (CDG) | Air France | AF6639 | 22:20 | geplant | |
Antalya (AYT) | FlyOne | OE4062 | 22:30 | geplant | |
Manchester (MAN) | Ryanair | FR1271 | 22:35 | Verzögert | |
Antalya (AYT) | Wizz Air | W43042 | 23:05 | geplant | |
London (STN) | Malta Air | FR7627 | 23:05 | Verzögert | |
Antalya (AYT) | Tarom | RO6432 | 23:07 | geplant | |
Hurghada (HRG) | HiSky | H47412 | 23:09 | geplant | |
Malaga (AGP) | Wizz Air | W43190 | 23:10 | Verzögert | |
Palma Mallorca (PMI) | Wizz Air | W43024 | 23:15 | geplant | |
Iasi (IAS) | Tarom | RO708 expand_more(2) | 23:15 | geplant | |
Iasi (IAS) | El Al | LY9536 | 21:25 | geplant | |
Iasi (IAS) | El Al | LY9536 | 21:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:30 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:30 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:30 | geplant | |
Frankfurt (FRA) | United Airlines | UA9387 | 23:30 | geplant | |
Amsterdam (AMS) | Malta MedAir | RO364 expand_more(2) | 23:45 | geplant | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:45 | geplant | |
Amsterdam (AMS) | KLM | KL2717 | 23:45 | geplant | |
Pescara (PSR) | Ryanair | FR5470 | 23:45 | geplant | |
Paris (CDG) | Air France | AF1088 expand_more(3) | 23:55 | geplant | |
Paris (CDG) | Aeromexico | AM6098 | 23:55 | geplant | |
Paris (CDG) | Tarom | RO9386 | 23:55 | geplant | |
Paris (CDG) | WestJet | WS5130 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | Unbekannt | |
Beirut (BEY) | MEA | ME4167 | 00:50 | Unbekannt | |
Zakynthos (ZTH) | Dan Air | H48461 | 04:25 | 04:26 | Unterwegs |
