Ankünfte und Abflüge von Flügen in Bucharest Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Torp (TRF) | Wizz Air | W43216 | 00:10 | Verzögert | |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6802 | 00:30 | geplant | |
| Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 00:30 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:30 | geplant | |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 00:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK8598 | 00:30 | geplant | |
| Dubai (DXB) | Wizz Air | W43268 | 00:40 | geplant | |
| Alicante (ALC) | Wizz Air | W43188 | 00:50 | Verzögert | |
| Bergamo (BGY) | Wizz Air | W43136 | 00:50 | geplant | |
| Dublin (DUB) | Ryanair | FR5262 | 01:05 | geplant | |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 01:05 | geplant | |
| Munich (MUC) | Lufthansa | LH4138 | 01:05 | geplant | |
| Las Palmas (LPA) | Wizz Air | W43148 | 01:10 | geplant | |
| Porto (OPO) | Wizz Air | W43290 | 01:25 | geplant | |
| Dublin (DUB) | Dan Air | DN508 | 02:30 | Verzögert | |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | geplant | |
| Luton (LTN) | Wizz Air | W43010 | 03:15 | 02:38 | Gelandet |
| Beirut (BEY) | Tarom | RO168 | 06:30 | geplant | |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | geplant | |
| Iasi (IAS) | Air France | AF6609 | 06:35 | geplant | |
| Iasi (IAS) | El Al | LY9538 | 06:35 | geplant | |
| Iasi (IAS) | KLM | KL2703 | 06:35 | geplant | |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | geplant | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | geplant | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | geplant | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | geplant | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | geplant | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | geplant | |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | geplant | |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | geplant | |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | geplant | |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | geplant | |
| Islamabad (ISB) | Harmony Jets | HMJ185 | 07:16 | Verzögert | |
| Cairo (CAI) | Tarom | RO102 | 07:20 | geplant | |
| Timisoara (TSR) | Animawings | A2121 | 07:45 | geplant | |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | geplant | |
| Oradea (OMR) | HiSky | H4761 | 07:50 | geplant | |
| Paris (CDG) | ASL Airlines | 3V4310 | 07:59 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 08:35 | geplant | |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 08:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | geplant | |
| Istanbul (IST) | Tarom | RO9164 | 08:50 | geplant | |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:57 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS691 | 09:05 | geplant | |
| Timisoara (TSR) | HiSky | H4254 | 09:10 | geplant | |
| Suceava (SCV) | Animawings | A2151 | 09:20 | geplant | |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | geplant | |
| Rome (CIA) | Ryanair | FR3956 | 09:30 | geplant | |
| Iasi (IAS) | Animawings | A2131 | 09:30 | geplant | |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 09:35 | geplant | |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 09:35 | geplant | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:35 | geplant | |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 09:35 | geplant | |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 09:35 | geplant | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 09:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3960 | 10:00 | geplant | |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:00 | geplant | |
| Timisoara (TSR) | Air France | AF6606 | 10:00 | geplant | |
| Timisoara (TSR) | El Al | LY9510 | 10:00 | geplant | |
| Timisoara (TSR) | KLM | KL2725 | 10:00 | geplant | |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:00 | geplant | |
| Iasi (IAS) | Tarom | RO702 expand_more(5) | 10:20 | geplant | |
| Iasi (IAS) | Air France | AF6630 | 10:20 | geplant | |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:20 | geplant | |
| Iasi (IAS) | El Al | LY9532 | 10:20 | geplant | |
| Iasi (IAS) | KLM | KL2724 | 10:20 | geplant | |
| Iasi (IAS) | Turkish Airlines | TK9157 | 10:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR259 | 10:45 | geplant | |
| Istanbul (SAW) | Pegasus | PC361 | 10:50 | geplant | |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | geplant | |
| Oradea (OMR) | Tarom | RO622 expand_more(2) | 11:00 | geplant | |
| Oradea (OMR) | Air France | AF6633 | 11:00 | geplant | |
| Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | geplant | |
| Bologna (BLQ) | Wizz Air | W43140 | 11:10 | geplant | |
| London (STN) | Ryanair | FR1007 | 11:45 | geplant | |
| Budapest (BUD) | Tarom | RO232 expand_more(1) | 12:00 | geplant | |
| Budapest (BUD) | Air Baltic | BT5892 | 12:00 | geplant | |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5977 | 12:05 | geplant | |
| Paris (CDG) | Air Austral | UU8188 | 12:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | geplant | |
| Paris (CDG) | Tarom | RO9384 | 12:05 | geplant | |
| Manchester (MAN) | Ryanair | FR1271 | 12:05 | geplant | |
| Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 12:20 | geplant | |
| Munich (MUC) | Lufthansa | LH4136 | 12:20 | geplant | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:25 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 12:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(2) | 12:30 | geplant | |
| Vienna (VIE) | Luxair | LG1793 | 12:30 | geplant | |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | geplant | |
| Madrid (MAD) | Ryanair | FR2513 | 12:40 | geplant | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6800 | 13:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 13:05 | geplant | |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:15 | geplant | |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 13:20 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:20 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:20 | geplant | |
| Doha (DOH) | RwandAir | WB1470 | 13:20 | geplant | |
| Doha (DOH) | Virgin Australia | VA6322 | 13:20 | geplant | |
| Luton (LTN) | Wizz Air | W43004 | 13:25 | geplant | |
| Barcelona (BCN) | Wizz Air | W43176 | 13:40 | geplant | |
| Warsaw (WAW) | LOT | LO641 | 13:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 13:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9164 | 13:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:55 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:55 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7556 | 13:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9184 | 13:55 | geplant | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:55 | geplant | |
| Dubai (DXB) | Emirates | EK2244 | 13:55 | geplant | |
| Paris (ORY) | Wizz Air | W43052 | 13:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:10 | geplant | |
| Istanbul (IST) | Tarom | RO9162 | 14:10 | geplant | |
| Riga (RIX) | Air Baltic | BT757 expand_more(2) | 14:25 | geplant | |
| Riga (RIX) | AirSERBIA | JU7969 | 14:25 | geplant | |
| Riga (RIX) | Tarom | RO9244 | 14:25 | geplant | |
| Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | geplant | |
| Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | geplant | |
| Catania (CTA) | Ryanair | FR323 | 14:45 | geplant | |
| London (LHR) | British Airways | BA884 expand_more(3) | 14:45 | geplant | |
| London (LHR) | American Airlines | AA6707 | 14:45 | geplant | |
| London (LHR) | Japan Airlines | JL7829 | 14:45 | geplant | |
| London (LHR) | Royal Air Maroc | AT5206 | 14:45 | geplant | |
| Luton (LTN) | Wizz Air | W43002 | 14:45 | geplant | |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 14:55 | geplant | |
| Iasi (IAS) | El Al | LY9534 | 14:55 | geplant | |
| Iasi (IAS) | KLM | KL2739 | 14:55 | geplant | |
| Iasi (IAS) | Turkish Airlines | TK9049 | 14:55 | geplant | |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | geplant | |
| Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:10 | geplant | |
| Timisoara (TSR) | El Al | LY9514 | 15:10 | geplant | |
| Timisoara (TSR) | KLM | KL2737 | 15:10 | geplant | |
| Timisoara (TSR) | Turkish Airlines | TK9003 | 15:10 | geplant | |
| Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | geplant | |
| Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | geplant | |
| Brussels (CRL) | Ryanair | FR66 | 15:25 | geplant | |
| Prague (PRG) | Tarom | RO226 | 15:30 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | geplant | |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | geplant | |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | geplant | |
| Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:45 | geplant | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:45 | geplant | |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | geplant | |
| Paris (CDG) | Air France | AF6634 | 15:50 | geplant | |
| Rome (FCO) | Tarom | RO404 | 16:00 | geplant | |
| Oradea (OMR) | Tarom | RO624 | 16:00 | geplant | |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 16:10 | geplant | |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 16:10 | geplant | |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 16:10 | geplant | |
| Satu Mare (SUJ) | Tarom | RO638 expand_more(1) | 16:10 | geplant | |
| Satu Mare (SUJ) | Air France | AF6612 | 16:10 | geplant | |
| Bristol (BRS) | Ryanair | FR5341 | 16:25 | geplant | |
| Tel Aviv Yafo (TLV) | HiSky | H4236 | 16:30 | geplant | |
| Brussels (BRU) | HiSky | H4246 | 17:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9478 | 17:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6622 | 17:10 | geplant | |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | geplant | |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:15 | geplant | |
| Madrid (MAD) | Air Europa | UX3703 | 17:15 | geplant | |
| Barcelona (BCN) | HiSky | H4264 | 17:30 | geplant | |
| Bari (BRI) | Wizz Air | W43166 | 17:40 | geplant | |
| Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:40 | geplant | |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | geplant | |
| Paris (CDG) | Animawings | A2601 | 17:45 | geplant | |
| Cluj-Napoca (CLJ) | HiSky | H4275 | 17:50 | geplant | |
| Istanbul (IST) | Animawings | A2725 | 18:15 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 18:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9153 | 18:25 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7552 | 18:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9402 | 18:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS697 | 18:25 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43264 | 18:30 | geplant | |
| Munich (MUC) | Lufthansa City | VL1652 expand_more(1) | 18:35 | geplant | |
| Munich (MUC) | Lufthansa | LH4156 | 18:35 | geplant | |
| Brussels (CRL) | Wizz Air | W43082 | 18:45 | geplant | |
| Oradea (OMR) | Animawings | A2117 | 19:00 | geplant | |
| Malaga (AGP) | Ryanair | FR598 | 19:15 | geplant | |
| Treviso (TSF) | Ryanair | FR1180 | 19:30 | geplant | |
| Luton (LTN) | Wizz Air | W43006 | 19:30 | geplant | |
| Pisa (PSA) | Wizz Air | W43158 | 19:30 | geplant | |
| Rome (CIA) | Ryanair | FR3958 | 19:45 | geplant | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | geplant | |
| Timisoara (TSR) | El Al | LY9516 | 19:45 | geplant | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | geplant | |
| Edinburgh (EDI) | Ryanair | FR5614 | 20:15 | geplant | |
| Brussels (BRU) | FlyOne Romania | OE7502 | 20:20 | geplant | |
| Istanbul (IST) | Tarom | RO264 expand_more(1) | 20:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK8594 | 20:20 | geplant | |
| Timisoara (TSR) | Animawings | A2127 | 20:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:30 | geplant | |
| Istanbul (IST) | Tarom | RO9160 | 20:30 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 20:35 | geplant | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 20:35 | geplant | |
| London (STN) | Ryanair | FR7627 | 20:40 | geplant | |
| Athens (ATH) | Tarom | RO274 | 20:45 | geplant | |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 20:45 | geplant | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 20:45 | geplant | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9015 | 20:45 | geplant | |
| Sofia (SOF) | Tarom | RO298 expand_more(2) | 20:50 | geplant | |
| Sofia (SOF) | Air France | AF6622 | 20:50 | geplant | |
| Sofia (SOF) | Bulgaria Air | FB1808 | 20:50 | geplant | |
| Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | geplant | |
| Iasi (IAS) | El Al | LY9536 | 21:00 | geplant | |
| Budapest (BUD) | Tarom | RO238 | 21:05 | geplant | |
| Timisoara (TSR) | HiSky | H4256 | 21:10 | geplant | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | geplant | |
| Iasi (IAS) | Animawings | A2137 | 21:50 | geplant | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | geplant | |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | geplant | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 22:40 | geplant | |
| Paris (CDG) | Air France | AF6639 | 22:40 | geplant | |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 22:50 | geplant | |
| Paris (CDG) | Aeromexico | AM6098 | 22:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8476 | 22:50 | geplant | |
| Paris (CDG) | SAS | SK9795 | 22:50 | geplant | |
| Paris (CDG) | Tarom | RO9386 | 22:50 | geplant | |
| Paris (CDG) | WestJet | WS5099 | 22:50 | geplant | |
| Gudja (MLA) | Ryanair | FR9204 | 22:50 | geplant | |
| London (LHR) | British Airways | BA888 expand_more(1) | 22:55 | geplant | |
| London (LHR) | American Airlines | AA6649 | 22:55 | geplant | |
| Brussels (BRU) | Tarom | RO374 expand_more(1) | 23:00 | geplant | |
| Brussels (BRU) | Air Baltic | BT5653 | 23:00 | geplant | |
| Luton (LTN) | Wizz Air Malta | W43008 | 23:10 | geplant | |
| Warsaw (WAW) | LOT | LO639 expand_more(1) | 23:15 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 23:15 | geplant | |
| Malaga (AGP) | Wizz Air Malta | W43190 | 23:30 | geplant | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | geplant | |
| Amsterdam (AMS) | Air Baltic | BT5639 | 23:30 | geplant | |
| Amsterdam (AMS) | KLM | KL2717 | 23:30 | geplant | |
| Dublin (DUB) | Ryanair | FR5194 | 23:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS699 | 23:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:55 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | Tarom | RO101 | 00:45 | geplant | |
| Beirut (BEY) | Tarom | RO167 | 00:50 | geplant | |
| Tashkent (TAS) | My Freighter | C67612 | 02:30 | geplant | |
| Urumqi (URC) | ROMCargo Airlines | NJ3301 | 05:30 | geplant | |
| London (LTN) | Wizz Air | W43003 | 05:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9367 | 06:00 | geplant | |
| Paris (CDG) | Air France | AF1089 expand_more(6) | 06:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5729 | 06:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | geplant | |
| Paris (CDG) | SAS | SK9880 | 06:05 | geplant | |
| Paris (CDG) | Tarom | RO9385 | 06:05 | geplant | |
| Paris (CDG) | WestJet | WS5135 | 06:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9165 | 06:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:05 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9286 | 06:05 | geplant | |
| Munich (MUC) | Lufthansa City | VL1655 expand_more(1) | 06:05 | geplant | |
| Munich (MUC) | Lufthansa | LH4139 | 06:05 | geplant | |
| Bologna (BLQ) | Wizz Air | W43139 | 06:10 | geplant | |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | geplant | |
| Barcelona (BCN) | Wizz Air | W43175 | 06:15 | geplant | |
| Zurich (ZRH) | Air Baltic | LX1887 expand_more(2) | 06:30 | geplant | |
| Zurich (ZRH) | Air Canada | AC6768 | 06:30 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:30 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W43257 | 06:30 | geplant | |
| Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | geplant | |
| Suceava (SCV) | Animawings | A2150 | 06:55 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS700 expand_more(1) | 06:55 | geplant | |
| Vienna (VIE) | Luxair | LG1782 | 06:55 | geplant | |
| Paris (ORY) | Wizz Air | W43051 | 06:55 | geplant | |
| Cluj-Napoca (CLJ) | Animawings | A2100 | 07:00 | geplant | |
| Timisoara (TSR) | HiSky | H4253 | 07:00 | geplant | |
| Iasi (IAS) | Animawings | A2130 | 07:05 | geplant | |
| Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(3) | 07:05 | geplant | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 07:05 | geplant | |
| Cluj-Napoca (CLJ) | El Al | LY9521 | 07:05 | geplant | |
| Cluj-Napoca (CLJ) | KLM | KL2704 | 07:05 | geplant | |
| London (LTN) | Wizz Air | W43001 | 07:10 | geplant | |
| Timisoara (TSR) | Tarom | RO601 expand_more(2) | 07:20 | geplant | |
| Timisoara (TSR) | El Al | LY9511 | 07:20 | geplant | |
| Timisoara (TSR) | Turkish Airlines | TK8327 | 07:20 | geplant | |
| Iasi (IAS) | Tarom | RO701 expand_more(2) | 07:35 | geplant | |
| Iasi (IAS) | El Al | LY9531 | 07:35 | geplant | |
| Iasi (IAS) | KLM | KL2723 | 07:35 | geplant | |
| Rome (FCO) | Wizz Air | W43141 | 07:40 | geplant | |
| Oradea (OMR) | Tarom | RO621 | 07:50 | geplant | |
| Budapest (BUD) | Tarom | RO231 | 07:55 | geplant | |
| Istanbul (IST) | Tarom | RO261 expand_more(1) | 08:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK8591 | 08:00 | geplant | |
| Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 08:00 | geplant | |
| Dubai (DXB) | Emirates | EK2160 | 08:00 | geplant | |
| Bremen (BRE) | Harmony Jets | HMJ185 | 08:00 | geplant | |
| London (LHR) | British Airways | BA889 expand_more(2) | 08:05 | geplant | |
| London (LHR) | American Airlines | AA7192 | 08:05 | geplant | |
| London (LHR) | Japan Airlines | JL6534 | 08:05 | geplant | |
| Chisinau (RMO) | Wizz Air | W43039 | 08:10 | geplant | |
| Warsaw (WAW) | LOT | LO640 | 08:20 | geplant | |
| Chisinau (RMO) | Tarom | RO201 expand_more(2) | 08:20 | geplant | |
| Chisinau (RMO) | El Al | LY9497 | 08:20 | geplant | |
| Chisinau (RMO) | KLM | KL2734 | 08:20 | geplant | |
| Madrid (MAD) | Tarom | RO415 expand_more(1) | 08:20 | geplant | |
| Madrid (MAD) | Air Europa | UX3702 | 08:20 | geplant | |
| Timisoara (TSR) | Animawings | A2120 | 08:30 | geplant | |
| Frankfurt (FRA) | Tarom | RO301 | 08:35 | geplant | |
| Amsterdam (AMS) | Tarom | RO361 expand_more(2) | 08:35 | geplant | |
| Amsterdam (AMS) | Air Baltic | BT5634 | 08:35 | geplant | |
| Amsterdam (AMS) | KLM | KL2700 | 08:35 | geplant | |
| Paris (CDG) | Tarom | RO381 expand_more(1) | 08:40 | geplant | |
| Paris (CDG) | Air France | AF6636 | 08:40 | geplant | |
| Venice (VCE) | ASL Airlines | 3V4310 | 08:44 | geplant | |
| Cluj-Napoca (CLJ) | HiSky | H4278 | 09:00 | geplant | |
| Tel Aviv (TLV) | El Al | LY574 expand_more(1) | 09:50 | geplant | |
| Tel Aviv (TLV) | Tarom | RO9103 | 09:50 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS692 expand_more(1) | 09:50 | geplant | |
| Vienna (VIE) | Luxair | LG1792 | 09:50 | geplant | |
| Rome (CIA) | Ryanair | FR3957 | 09:55 | geplant | |
| Catania (CTA) | Ryanair | FR324 | 10:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1044 expand_more(1) | 10:10 | geplant | |
| Istanbul (IST) | Tarom | RO9161 | 10:10 | geplant | |
| Istanbul (IST) | Animawings | A2724 | 10:10 | geplant | |
| Barcelona (BCN) | HiSky | H4263 | 10:15 | geplant | |
| Tel Aviv (TLV) | HiSky | H4235 | 10:30 | geplant | |
| Doha (DOH) | Qatar Airways | QR220 expand_more(5) | 10:40 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9355 | 10:40 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4163 | 10:40 | geplant | |
| Doha (DOH) | RwandAir | WB1469 | 10:40 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3069 | 10:40 | geplant | |
| Doha (DOH) | Virgin Australia | VA6319 | 10:40 | geplant | |
| Rome (FCO) | Tarom | RO403 | 10:45 | geplant | |
| Brussels (BRU) | HiSky | H4245 | 10:50 | geplant | |
| Athens (ATH) | Aegean Airlines | A3961 | 10:50 | geplant | |
| Paris (CDG) | Animawings | A2600 | 10:55 | geplant | |
| Prague (PRG) | Tarom | RO225 expand_more(1) | 11:00 | geplant | |
| Prague (PRG) | Air Baltic | BT5646 | 11:00 | geplant | |
| Milan (BGY) | Ryanair | FR260 | 11:10 | geplant | |
| Chisinau (RMO) | Airest | F52102 | 11:45 | geplant | |
| Istanbul (SAW) | Pegasus | PC362 | 11:50 | geplant | |
| London (LTN) | Wizz Air | W43005 | 11:55 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W43263 | 12:00 | geplant | |
| London (STN) | Ryanair | FR1008 | 12:10 | geplant | |
| Timisoara (TSR) | Tarom | RO603 expand_more(2) | 12:10 | geplant | |
| Timisoara (TSR) | El Al | LY9513 | 12:10 | geplant | |
| Timisoara (TSR) | Turkish Airlines | TK9002 | 12:10 | geplant | |
| Brussels (CRL) | Wizz Air | W43081 | 12:15 | geplant | |
| Iasi (IAS) | Tarom | RO703 expand_more(2) | 12:25 | geplant | |
| Iasi (IAS) | El Al | LY9533 | 12:25 | geplant | |
| Iasi (IAS) | Turkish Airlines | TK8599 | 12:25 | geplant | |
| Manchester (MAN) | Ryanair | FR1272 | 12:30 | geplant | |
| Oradea (OMR) | Tarom | RO623 expand_more(1) | 12:50 | geplant | |
| Oradea (OMR) | Air France | AF6604 | 12:50 | geplant | |
| Satu Mare (SUJ) | Tarom | RO637 expand_more(1) | 13:00 | geplant | |
| Satu Mare (SUJ) | Air France | AF6638 | 13:00 | geplant | |
| Paris (CDG) | Air France | AF1889 expand_more(7) | 13:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5743 | 13:05 | geplant | |
| Paris (CDG) | Air Austral | UU8889 | 13:05 | geplant | |
