Ankünfte und Abflüge von Flügen in Bucharest Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Heraklion (HER) | HiSky | H48142 | 00:00 | geplant | |
| Vienna (VIE) | airBaltic | OS699 expand_more(2) | 00:10 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5524 | 00:10 | geplant | |
| Vienna (VIE) | Luxair | LG1719 | 00:10 | geplant | |
| Manises (VLC) | Wizz Air | W43186 | 00:10 | geplant | |
| Tenerife (TFS) | Wizz Air | W43022 | 00:20 | geplant | |
| Athens (ATH) | Wizz Air | W43048 | 00:25 | geplant | |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:35 | geplant | |
| Lisbon (LIS) | Wizz Air | W43198 | 00:40 | Verzögert | |
| London (LHR) | British Airways | BA878 expand_more(3) | 00:50 | geplant | |
| London (LHR) | American Airlines | AA6649 | 00:50 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6535 | 00:50 | geplant | |
| London (LHR) | Royal Air Maroc | AT5220 | 00:50 | geplant | |
| Alghero (AHO) | Wizz Air | W43170 | 00:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | geplant | |
| Amsterdam (AMS) | SAS | SK6800 | 00:55 | geplant | |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:10 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7562 | 01:10 | geplant | |
| Munich (MUC) | United Airlines | UA9235 | 01:10 | geplant | |
| Zurich (ZRH) | Swiss | LX1886 expand_more(1) | 01:10 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:10 | geplant | |
| Barcelona (BCN) | Wizz Air | W43178 | 01:35 | geplant | |
| Rome (FCO) | Wizz Air | W43146 | 01:35 | geplant | |
| Turin (TRN) | Wizz Air | W43150 | 01:35 | geplant | |
| Prague (PRG) | Wizz Air | W43280 | 01:35 | geplant | |
| Nürnberg (NUE) | Wizz Air | W43102 | 01:40 | geplant | |
| Antalya (AYT) | FlyOne Romania | OE8442 | 01:44 | geplant | |
| Warsaw (WAW) | LOT | LO643 | 01:50 | geplant | |
| Heraklion (HER) | Tarom | RO4002 | 02:06 | geplant | |
| Cologne (CGN) | Wizz Air | W43262 | 02:30 | geplant | |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | Verzögert | |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | Verzögert | |
| Luton (LTN) | Wizz Air | W43008 | 03:10 | geplant | |
| Palma Mallorca (PMI) | HiSky | H47108 | 03:25 | geplant | |
| Palma Mallorca (PMI) | euroairlines | Q41496 | 03:30 | geplant | |
| New York (JFK) | HiSky | H4102 | 05:40 | geplant | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | geplant | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | geplant | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | geplant | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | geplant | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | geplant | |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 07:45 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9354 | 07:45 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4162 | 07:45 | geplant | |
| Doha (DOH) | RwandAir | WB1468 | 07:45 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3067 | 07:45 | geplant | |
| Doha (DOH) | Virgin Australia | VA6321 | 07:45 | geplant | |
| Paris (CDG) | ASL Airlines | 3V4310 | 07:59 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(2) | 08:10 | 07:59 | Gelandet |
| Istanbul (IST) | Egyptair | MS9689 | 08:10 | 07:59 | Gelandet |
| Istanbul (IST) | Tarom | RO9164 | 08:10 | 07:59 | Gelandet |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 08:45 | geplant | |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 08:45 | geplant | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 08:45 | geplant | |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:45 | geplant | |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 08:45 | geplant | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:45 | geplant | |
| Bologna (BLQ) | Ryanair | FR3990 | 08:50 | geplant | |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:52 | geplant | |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 09:00 | geplant | |
| Timisoara (TSR) | Air France | AF6606 | 09:00 | geplant | |
| Timisoara (TSR) | El Al | LY9510 | 09:00 | geplant | |
| Timisoara (TSR) | KLM | KL2725 | 09:00 | geplant | |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 09:00 | geplant | |
| Athens (ATH) | Aegean Airlines | A3960 | 09:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS691 expand_more(1) | 09:05 | geplant | |
| Vienna (VIE) | Luxair | LG1791 | 09:05 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:10 | geplant | |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:10 | geplant | |
| Zakinthos (ZTH) | Wizz Air | W43284 | 09:20 | geplant | |
| Timisoara (TSR) | Animawings | A2121 | 09:25 | geplant | |
| Cluj-Napoca (CLJ) | HiSky Europe | H4277 | 09:50 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9792 | 09:50 | geplant | |
| Palma Mallorca (PMI) | Ryanair | FR3419 | 09:50 | geplant | |
| Kerkyra (CFU) | Wizz Air | W43286 | 10:00 | geplant | |
| Iasi (IAS) | Tarom | RO702 expand_more(5) | 10:00 | geplant | |
| Iasi (IAS) | Air France | AF6630 | 10:00 | geplant | |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:00 | geplant | |
| Iasi (IAS) | El Al | LY9532 | 10:00 | geplant | |
| Iasi (IAS) | KLM | KL2724 | 10:00 | geplant | |
| Iasi (IAS) | Turkish Airlines | TK9157 | 10:00 | geplant | |
| Berlin (BER) | Wizz Air | W43110 | 10:45 | geplant | |
| Treviso (TSF) | Wizz Air | W43160 | 10:50 | geplant | |
| Antalya (AYT) | FlyOne Romania | OE8514 | 10:58 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1041 | 11:15 | 10:58 | Gelandet |
| London (STN) | Ryanair | FR1005 | 11:15 | 10:40 | Gelandet |
| Leeds (LBA) | Ryanair | FR5420 | 11:20 | 10:46 | Gelandet |
| Dublin (DUB) | Ryanair | FR5194 | 11:25 | 10:56 | Gelandet |
| Edinburgh (EDI) | Ryanair | RK5614 | 11:30 | geplant | |
| Antalya (AYT) | Animawings | A24239 | 11:40 | geplant | |
| Catania (CTA) | Ryanair | FR323 | 11:40 | geplant | |
| Oradea (OMR) | HiSky | H4761 | 11:40 | geplant | |
| Budapest (BUD) | Tarom | RO232 | 11:45 | geplant | |
| Bari (BRI) | Wizz Air | W43166 | 11:50 | geplant | |
| Dortmund (DTM) | Wizz Air | W43092 | 12:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 12:00 | geplant | |
| Munich (MUC) | Air Canada | AC9474 | 12:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5452 | 12:00 | geplant | |
| Munich (MUC) | United Airlines | UA9218 | 12:00 | geplant | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 12:00 | geplant | |
| Pisa (PSA) | Wizz Air | W43158 | 12:05 | geplant | |
| Bucharest (OTP) | Romania - Air Force | ROF1104 | 12:10 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(5) | 12:25 | geplant | |
| Vienna (VIE) | Air Canada | AC6180 | 12:25 | geplant | |
| Vienna (VIE) | All Nippon Airways | NH5613 | 12:25 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5520 | 12:25 | geplant | |
| Vienna (VIE) | Luxair | LG1793 | 12:25 | geplant | |
| Vienna (VIE) | United Airlines | UA9843 | 12:25 | geplant | |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 12:30 | Verzögert | |
| Rome (CIA) | Ryanair | FR3958 | 12:35 | geplant | |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:45 | Verzögert | |
| Paris (CDG) | Aeromexico | AM5977 | 12:45 | Verzögert | |
| Paris (CDG) | Air Austral | UU8188 | 12:45 | Verzögert | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:45 | Verzögert | |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:45 | Verzögert | |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:45 | Verzögert | |
| Paris (CDG) | Tarom | RO9384 | 12:45 | Verzögert | |
| Oradea (OMR) | Tarom | RO622 expand_more(2) | 12:50 | geplant | |
| Oradea (OMR) | Air France | AF6633 | 12:50 | geplant | |
| Oradea (OMR) | AirSERBIA | JU7594 | 12:50 | geplant | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6796 | 13:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | geplant | |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9164 | 13:05 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:05 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9184 | 13:05 | geplant | |
| Milan (MXP) | Ryanair | FR8734 | 13:05 | geplant | |
| Sofia (SOF) | EGT Jet | EGT294 | 13:17 | geplant | |
| Barcelona (BCN) | Wizz Air | W43176 | 13:20 | geplant | |
| Luton (LTN) | Wizz Air | W43010 | 13:25 | geplant | |
| Zaragoza (ZAZ) | Wizz Air | W43192 | 13:25 | geplant | |
| Sofia (SOF) | Tarom | RO292 expand_more(2) | 13:30 | geplant | |
| Sofia (SOF) | Air France | AF6624 | 13:30 | geplant | |
| Sofia (SOF) | Bulgaria Air | FB1805 | 13:30 | geplant | |
| Paris (ORY) | Wizz Air | W43050 | 13:40 | geplant | |
| Bergamo (BGY) | Ryanair | FR259 | 13:45 | geplant | |
| Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | geplant | |
| Warsaw (WAW) | JetBlue | B66693 | 13:50 | geplant | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:05 | 13:55 | Gelandet |
| Dubai (DXB) | Emirates | EK2244 | 14:05 | 13:55 | Gelandet |
| Oradea (OMR) | My Jet | MYJ460 | 14:06 | geplant | |
| Birmingham (BHX) | Wizz Air | W43020 | 14:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | geplant | |
| Istanbul (IST) | Tarom | RO9162 | 14:35 | geplant | |
| Alicante (ALC) | Wizz Air | W43188 | 14:40 | geplant | |
| Frankfurt (FRA) | Tarom | RO302 expand_more(3) | 14:40 | geplant | |
| Frankfurt (FRA) | airBaltic | BT5632 | 14:40 | geplant | |
| Frankfurt (FRA) | Condor | DE5800 | 14:40 | geplant | |
| Frankfurt (FRA) | SAS | SK6179 | 14:40 | geplant | |
| Madrid (MAD) | Wizz Air | W43174 | 14:50 | geplant | |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(4) | 15:10 | geplant | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7586 | 15:10 | geplant | |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:10 | geplant | |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:10 | geplant | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9068 | 15:10 | geplant | |
| Vienna (VIE) | airBaltic | OS695 expand_more(1) | 15:10 | geplant | |
| Vienna (VIE) | Luxair | LG1715 | 15:10 | geplant | |
| Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | geplant | |
| Belgrade (BEG) | JetBlue | B66404 | 15:20 | geplant | |
| Belgrade (BEG) | Tarom | RO9214 | 15:20 | geplant | |
| Zurich (ZRH) | Swiss | LX1888 expand_more(1) | 15:20 | geplant | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:20 | geplant | |
| Podgorica (TGD) | LOT | LO6594 | 15:21 | geplant | |
| Amsterdam (AMS) | Tarom | RO362 expand_more(3) | 15:25 | geplant | |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6176 | 15:25 | geplant | |
| NIce (NCE) | Tarom | RO402 | 15:25 | geplant | |
| Pescara (PSR) | Wizz Air | W43252 | 15:30 | geplant | |
| NIce (NCE) | Wizz Air | W43066 | 15:30 | geplant | |
| Brussels (CRL) | Ryanair | FR66 | 15:35 | geplant | |
| Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | geplant | |
| Timisoara (TSR) | El Al | LY9514 | 15:40 | geplant | |
| Timisoara (TSR) | KLM | KL2737 | 15:40 | geplant | |
| Timisoara (TSR) | Turkish Airlines | TK9003 | 15:40 | geplant | |
| Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | geplant | |
| Paris (CDG) | Air France | AF6634 | 15:50 | geplant | |
| Paris (CDG) | airBaltic | BT5640 | 15:50 | geplant | |
| Sevilla (SVQ) | Wizz Air | W43196 | 15:55 | geplant | |
| London (LGW) | Animawings | A2651 | 16:00 | geplant | |
| Pula (PUY) | Germany - Air Force | GAF627 | 16:00 | geplant | |
| Kerkyra (CFU) | HiSky | H48240 | 16:16 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9153 | 16:20 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9402 | 16:20 | geplant | |
| London (STN) | Ryanair | FR1007 | 16:20 | geplant | |
| Tel Aviv Yafo (TLV) | HiSky Europe | H4236 | 16:30 | geplant | |
| Frankfurt (FRA) | HiSky Europe | H4202 | 16:40 | geplant | |
| Billund (BLL) | Wizz Air | W43212 | 16:50 | geplant | |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 16:55 | geplant | |
| Iasi (IAS) | El Al | LY9534 | 16:55 | geplant | |
| Iasi (IAS) | KLM | KL2739 | 16:55 | geplant | |
| Iasi (IAS) | Turkish Airlines | TK9049 | 16:55 | geplant | |
| Palermo (PMO) | Ryanair | FR7867 | 16:55 | geplant | |
| Heraklion (HER) | FlyOne | A24133 | 17:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | geplant | |
| Amsterdam (AMS) | SAS | SK6798 | 17:20 | geplant | |
| Amsterdam (AMS) | Tarom | RO9362 | 17:20 | geplant | |
| London (LHR) | British Airways | BA874 expand_more(2) | 17:20 | 16:45 | Gelandet |
| London (LHR) | American Airlines | AA6707 | 17:20 | 16:45 | Gelandet |
| London (LHR) | Jet Linx Aviation | JL7829 | 17:20 | 16:45 | Gelandet |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | geplant | |
| Madrid (MAD) | Air Europa | UX3703 | 17:20 | geplant | |
| Bologna (BLQ) | Wizz Air | W43140 | 17:25 | geplant | |
| Gdansk (GDN) | Ryanair | FR9707 | 17:30 | 16:52 | Gelandet |
| Bari (BRI) | Wizz Air | W43168 | 17:40 | geplant | |
| Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:40 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | geplant | |
| Verona (VRN) | FlyOne Romania | OE7806 | 17:40 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS697 expand_more(2) | 18:05 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5522 | 18:05 | geplant | |
| Vienna (VIE) | Luxair | LG1717 | 18:05 | geplant | |
| Bacau (BCM) | Toyo Aviation | TOY15 | 18:10 | geplant | |
| Treviso (TSF) | Ryanair | FR1180 | 18:15 | geplant | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 18:20 | geplant | |
| Kefalonia (EFL) | Wizz Air | W43222 | 18:35 | geplant | |
| Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | geplant | |
| Munich (MUC) | Air Canada | AC9382 | 18:35 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | geplant | |
| Munich (MUC) | United Airlines | UA9234 | 18:35 | geplant | |
| Milan (MXP) | Wizz Air | W43064 | 18:40 | geplant | |
| Cluj-Napoca (CLJ) | HiSky Europe | H4275 | 18:50 | geplant | |
| Stockholm (ARN) | FLYYO | A2611 | 19:00 | geplant | |
| Dortmund (DTM) | Wizz Air | W43094 | 19:05 | geplant | |
| Rome (CIA) | Ryanair | FR3956 | 19:20 | geplant | |
| Luton (LTN) | Wizz Air | W43004 | 19:25 | geplant | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | geplant | |
| Timisoara (TSR) | El Al | LY9516 | 19:45 | geplant | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | geplant | |
| Catania (CTA) | Wizz Air | W43152 | 20:00 | geplant | |
| Oradea (OMR) | Tarom | RO628 | 20:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:15 | geplant | |
| Istanbul (IST) | Tarom | RO9160 | 20:15 | geplant | |
| Lyon (LYS) | Wizz Air | W43062 | 20:15 | geplant | |
| Athens (ATH) | Tarom | RO274 | 20:20 | geplant | |
| London (STN) | Ryanair | FR7627 | 20:25 | 19:59 | Gelandet |
| Vienna (VIE) | Lauda Europe | FR679 | 20:35 | Verzögert | |
| Baia Mare (BAY) | Tarom | RO618 | 20:45 | geplant | |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 20:50 | geplant | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | geplant | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9020 | 20:50 | geplant | |
| Budapest (BUD) | Tarom | RO238 | 21:05 | geplant | |
| Tel Aviv Yafo (TLV) | Sundor | LY571 expand_more(1) | 21:10 | Verzögert | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 21:10 | Verzögert | |
| Madrid (MAD) | Ryanair | FR2513 | 21:20 | geplant | |
| Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | geplant | |
| Bergamo (BGY) | Ryanair | FR2287 | 21:35 | geplant | |
| Oradea (OMR) | Animawings | A2117 | 21:50 | geplant | |
| Timisoara (TSR) | Animawings | A2127 | 22:05 | geplant | |
| Iasi (IAS) | FLYYO | A2137 | 22:10 | geplant | |
| London (STN) | Ryanair | FR7629 | 22:10 | geplant | |
| Manchester (MAN) | Ryanair | FR1271 | 22:20 | geplant | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 22:35 | geplant | |
| Paris (CDG) | Air France | AF6639 | 22:35 | geplant | |
| Paphos (PFO) | Ryanair | FR3335 | 22:35 | geplant | |
| Munich (MUC) | Animawings | A2625 | 22:40 | geplant | |
| Rhodes (RHO) | FlyOne | A24127 | 22:45 | geplant | |
| Billund (BLL) | Wizz Air | W43234 | 22:50 | geplant | |
| Brussels (BRU) | Tarom | RO374 expand_more(2) | 23:00 | geplant | |
| Brussels (BRU) | airBaltic | BT5653 | 23:00 | geplant | |
| Brussels (BRU) | SAS | SK6178 | 23:00 | geplant | |
| Luton (LTN) | Wizz Air | W43006 | 23:10 | 22:33 | Gelandet |
| Malaga (AGP) | Wizz Air | W43190 | 23:15 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR7669 | 23:15 | geplant | |
| Warsaw (WAW) | LOT | LO639 | 23:15 | geplant | |
| Paris (CDG) | Air France | AF1088 expand_more(4) | 23:25 | geplant | |
| Paris (CDG) | Aeromexico | AM6098 | 23:25 | geplant | |
| Paris (CDG) | SAS | SK9795 | 23:25 | geplant | |
| Paris (CDG) | Tarom | RO9386 | 23:25 | geplant | |
| Paris (CDG) | WestJet | WS5019 | 23:25 | geplant | |
| Iasi (IAS) | Tarom | RO708 expand_more(3) | 23:40 | geplant | |
| Iasi (IAS) | AirSERBIA | JU7587 | 23:40 | geplant | |
| Iasi (IAS) | El Al | LY9536 | 23:40 | geplant | |
| Iasi (IAS) | Turkish Airlines | TK9162 | 23:40 | geplant | |
| Larnaca (LCA) | HiSky | H47272 | 23:40 | geplant | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(3) | 23:45 | geplant | |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:45 | geplant | |
| Amsterdam (AMS) | KLM | KL2717 | 23:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6177 | 23:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(2) | 23:50 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:50 | geplant | |
| Palma Mallorca (PMI) | Wizz Air | W43024 | 23:55 | geplant | |
| Madrid (MAD) | Wizz Air | W43172 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Zakynthos (ZTH) | Wizz Air | W43283 | 05:00 | geplant | |
| Warsaw (WAW) | LOT | LO644 | 05:35 | geplant | |
| Zaragoza (ZAZ) | Wizz Air | W43191 | 05:40 | geplant | |
| Berlin (BER) | Wizz Air | W43109 | 05:45 | geplant | |
| Dortmund (DTM) | Wizz Air | W43091 | 05:55 | geplant | |
| London (LTN) | Wizz Air | W43009 | 05:55 | geplant | |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5729 | 06:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:00 | geplant | |
| Paris (CDG) | SAS | SK9880 | 06:00 | geplant | |
| Paris (CDG) | Tarom | RO9385 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5020 | 06:00 | geplant | |
| Timisoara (TSR) | Tarom | RO601 expand_more(2) | 06:00 | geplant | |
| Timisoara (TSR) | El Al | LY9511 | 06:00 | geplant | |
| Timisoara (TSR) | Turkish Airlines | TK8327 | 06:00 | geplant | |
| Barcelona (BCN) | Wizz Air | W43175 | 06:00 | geplant | |
| Corfu (CFU) | Wizz Air | W43285 | 06:00 | geplant | |
| Antalya (AYT) | FlyOne Romania | OE8513 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9165 | 06:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:05 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9286 | 06:05 | geplant | |
| Madrid (MAD) | Wizz Air | W43173 | 06:10 | geplant | |
| Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:15 | geplant | |
| Munich (MUC) | Air Canada | AC9423 | 06:15 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5453 | 06:15 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP7559 | 06:15 | geplant | |
| Munich (MUC) | United Airlines | UA9217 | 06:15 | geplant | |
| Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(4) | 06:15 | geplant | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 06:15 | geplant | |
| Cluj-Napoca (CLJ) | El Al | LY9521 | 06:15 | geplant | |
| Cluj-Napoca (CLJ) | KLM | KL2704 | 06:15 | geplant | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9010 | 06:15 | geplant | |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | geplant | |
| Chisinau (RMO) | Wizz Air | W43039 | 06:15 | geplant | |
| Zurich (ZRH) | Swiss | LX1887 expand_more(2) | 06:20 | geplant | |
| Zurich (ZRH) | Air Canada | AC6768 | 06:20 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:20 | geplant | |
| Vienna (VIE) | airBaltic | OS700 expand_more(3) | 06:35 | geplant | |
| Vienna (VIE) | Air Canada | AC6181 | 06:35 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5525 | 06:35 | geplant | |
| Vienna (VIE) | Luxair | LG1720 | 06:35 | geplant | |
| Heraklion (HER) | FlyOne | A24132 | 06:35 | geplant | |
| Timisoara (TSR) | Animawings | A2120 | 06:40 | geplant | |
| Antalya (AYT) | Animawings | A24238 | 06:40 | geplant | |
| Catania (CTA) | Ryanair | FR324 | 06:45 | geplant | |
| Alicante (ALC) | Wizz Air | W43187 | 06:45 | geplant | |
| Paris (ORY) | Wizz Air | W43049 | 06:50 | geplant | |
| Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | geplant | |
| Pisa (PSA) | Wizz Air | W43157 | 06:55 | geplant | |
| Seville (SVQ) | Wizz Air | W43195 | 06:55 | geplant | |
| Birmingham (BHX) | Wizz Air | W43019 | 06:55 | geplant | |
| Cluj-Napoca (CLJ) | Animawings | A2100 | 07:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 07:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9685 | 07:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6791 | 07:05 | geplant | |
| Amsterdam (AMS) | Tarom | RO9367 | 07:05 | geplant | |
| Iasi (IAS) | Tarom | RO701 expand_more(3) | 07:15 | geplant | |
| Iasi (IAS) | El Al | LY9531 | 07:15 | geplant | |
| Iasi (IAS) | KLM | KL2723 | 07:15 | geplant | |
| Iasi (IAS) | Turkish Airlines | TK9161 | 07:15 | geplant | |
| Istanbul (IST) | Tarom | RO261 expand_more(1) | 07:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK8591 | 07:35 | geplant | |
| Budapest (BUD) | Tarom | RO231 | 07:40 | geplant | |
| Bari (BRI) | Wizz Air | W43165 | 07:40 | geplant | |
| Rome (FCO) | Wizz Air | W43141 | 07:40 | geplant | |
| Rome (CIA) | Ryanair | FR3959 | 08:00 | geplant | |
| London (LHR) | British Airways | BA879 expand_more(1) | 08:15 | geplant | |
| London (LHR) | American Airlines | AA7192 | 08:15 | geplant | |
| Warsaw (WAW) | LOT | LO640 expand_more(1) | 08:20 | geplant | |
