Ankünfte und Abflüge von Flügen in Bucharest Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (BVA) | Ryanair | FR9160 | 00:10 | geplant | |
| Vienna (VIE) | airBaltic | OS699 expand_more(2) | 00:10 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5524 | 00:10 | geplant | |
| Vienna (VIE) | Luxair | LG1719 | 00:10 | geplant | |
| Manises (VLC) | Wizz Air | W43186 | 00:10 | Verzögert | |
| Las Palmas (LPA) | Wizz Air | W43148 | 00:10 | geplant | |
| Hurghada (HRG) | SkyUp Airlines | U56122 | 00:16 | geplant | |
| Antalya (AYT) | Wizz Air | W43042 | 00:25 | geplant | |
| Faro (FAO) | Wizz Air | W43038 | 00:25 | geplant | |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:35 | geplant | |
| Monastir (MIR) | Animawings | A24411 | 00:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | geplant | |
| Amsterdam (AMS) | SAS | SK6800 | 00:55 | geplant | |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | geplant | |
| Torp (TRF) | Wizz Air | W43216 | 01:05 | geplant | |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(2) | 01:10 | geplant | |
| Munich (MUC) | Lufthansa | LH4138 | 01:10 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6102 | 01:10 | geplant | |
| Zurich (ZRH) | Swiss | LX1886 expand_more(1) | 01:10 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:10 | geplant | |
| London (LHR) | British Airways | BA878 expand_more(3) | 01:20 | geplant | |
| London (LHR) | American Airlines | AA6649 | 01:20 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6535 | 01:20 | geplant | |
| London (LHR) | Royal Air Maroc | AT5220 | 01:20 | geplant | |
| Porto (OPO) | Wizz Air | W43290 | 01:25 | Verzögert | |
| Tel Aviv Yafo (TLV) | FlyOne | OE7810 | 01:30 | geplant | |
| Barcelona (BCN) | Wizz Air | W43178 | 01:35 | geplant | |
| Rome (FCO) | Wizz Air | W43146 | 01:35 | geplant | |
| Warsaw (WAW) | LOT | LO643 | 01:50 | geplant | |
| Heraklion (HER) | Wizz Air | W43068 | 02:10 | geplant | |
| Liverpool (LPL) | Wizz Air | W43012 | 02:20 | geplant | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U56242 | 02:47 | Verzögert | |
| Dublin (DUB) | Dan Air | DN508 | 02:50 | Verzögert | |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | geplant | |
| Luton (LTN) | Wizz Air | W43008 | 03:10 | geplant | |
| Dublin (DUB) | HiSky | H4258 | 04:50 | geplant | |
| Tenerife (TFS) | HiSky | H47202 | 05:28 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A36130 | 05:55 | geplant | |
| Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | geplant | |
| Beirut (BEY) | MEA | ME4168 | 06:30 | geplant | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | geplant | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | geplant | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | geplant | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | geplant | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | geplant | |
| Amman (AMM) | Tarom | RO188 | 07:10 | geplant | |
| Cairo (CAI) | Tarom | RO102 | 07:20 | geplant | |
| Kerkyra (CFU) | Ryanair | FR7565 | 07:25 | geplant | |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 07:45 | geplant | |
| Doha (DOH) | Cathay Pacific | CX9354 | 07:45 | geplant | |
| Doha (DOH) | Malaysia Airlines | MH4162 | 07:45 | geplant | |
| Doha (DOH) | RwandAir | WB1468 | 07:45 | geplant | |
| Doha (DOH) | SriLankan Airlines | UL3067 | 07:45 | geplant | |
| Doha (DOH) | Virgin Australia | VA6321 | 07:45 | geplant | |
| Timisoara (TSR) | Animawings | A2121 | 07:45 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(2) | 08:10 | geplant | |
| Istanbul (IST) | Egyptair | MS9689 | 08:10 | geplant | |
| Istanbul (IST) | Tarom | RO9164 | 08:10 | geplant | |
| Timisoara (TSR) | HiSky | H4254 | 08:10 | geplant | |
| Gudja (MLA) | Universal Air | BN5330 | 08:11 | geplant | |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:52 | geplant | |
| Athens (ATH) | Aegean Airlines | A3960 | 09:05 | geplant | |
| Tbilisi (TBS) | CAMEX Airlines | Z7623 | 09:09 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:10 | geplant | |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:10 | geplant | |
| Stuttgart (STR) | Eurowings | EW2490 | 09:15 | geplant | |
| Zakinthos (ZTH) | Wizz Air | W43284 | 09:15 | geplant | |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | geplant | |
| Catania (CTA) | Ryanair | FR323 | 09:25 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9792 | 09:30 | geplant | |
| Tel Aviv Yafo (TLV) | euroairlines | Q49141 | 09:30 | geplant | |
| Rhodes (RHO) | HiSky | H47332 | 09:31 | geplant | |
| Rome (CIA) | Ryanair | FR3956 | 09:40 | geplant | |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 09:55 | geplant | |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 09:55 | geplant | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:55 | geplant | |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 09:55 | geplant | |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 09:55 | geplant | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 09:55 | geplant | |
| Treviso (TSF) | Ryanair | FR1180 | 09:55 | geplant | |
| Iasi (IAS) | Tarom | RO702 expand_more(5) | 10:05 | geplant | |
| Iasi (IAS) | Air France | AF6630 | 10:05 | geplant | |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:05 | geplant | |
| Iasi (IAS) | El Al | LY9532 | 10:05 | geplant | |
| Iasi (IAS) | KLM | KL2724 | 10:05 | geplant | |
| Iasi (IAS) | Turkish Airlines | TK9157 | 10:05 | geplant | |
| Antalya (AYT) | SunExpress | XQ656 | 10:20 | geplant | |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | geplant | |
| Timisoara (TSR) | Air France | AF6606 | 10:20 | geplant | |
| Timisoara (TSR) | El Al | LY9510 | 10:20 | geplant | |
| Timisoara (TSR) | KLM | KL2725 | 10:20 | geplant | |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:20 | geplant | |
| Santorini (JTR) | Wizz Air | W43076 | 10:30 | geplant | |
| Heraklion (HER) | Wizz Air | W43056 | 10:30 | geplant | |
| Mikonos (JMK) | Wizz Air | W43078 | 10:45 | geplant | |
| Skiathos (JSI) | Ryanair | FR1795 | 10:50 | geplant | |
| Treviso (TSF) | Wizz Air | W43160 | 10:50 | geplant | |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 10:50 | geplant | |
| Birmingham (BHX) | Ryanair | FR3421 | 11:10 | 10:44 | Gelandet |
| Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | geplant | |
| Sofia (SOF) | Air France | AF6624 | 11:10 | geplant | |
| Sofia (SOF) | Bulgaria Air | FB1805 | 11:10 | geplant | |
| Dubrovnik (DBV) | Wizz Air | W43030 | 11:15 | geplant | |
| Vantaa (HEL) | Norwegian | D82862 | 11:15 | geplant | |
| Damascus (DAM) | Dan Air | DN542 | 11:20 | geplant | |
| Leeds (LBA) | Ryanair | FR5420 | 11:25 | 10:55 | Gelandet |
| Paphos (PFO) | Ryanair | FR7336 | 11:30 | geplant | |
| Billund (BLL) | Wizz Air | W43212 | 11:50 | Verzögert | |
| Vienna (VIE) | Lauda Europe | FR679 | 11:55 | geplant | |
| Lyon (LYS) | Wizz Air | W43062 | 11:55 | geplant | |
| Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 12:00 | geplant | |
| Munich (MUC) | Air Canada | AC9474 | 12:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH5452 | 12:00 | geplant | |
| Munich (MUC) | United Airlines | UA9218 | 12:00 | geplant | |
| Antalya (AYT) | Animawings | A24221 | 12:00 | geplant | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 12:00 | geplant | |
| Dortmund (DTM) | Wizz Air | W43092 | 12:00 | geplant | |
| Madrid (MAD) | Iberia | IB639 expand_more(1) | 12:00 | geplant | |
| Madrid (MAD) | Vueling | VY5318 | 12:00 | geplant | |
| Antalya (AYT) | Tarom | RO7332 | 12:07 | geplant | |
| Sibiu (SBZ) | Avion Express | RO3148 | 12:10 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:10 | geplant | |
| Dublin (DUB) | Ryanair | FR328 | 12:25 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(4) | 12:25 | geplant | |
| Vienna (VIE) | Air Canada | AC6180 | 12:25 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5520 | 12:25 | geplant | |
| Vienna (VIE) | Luxair | LG1793 | 12:25 | geplant | |
| Vienna (VIE) | United Airlines | UA9843 | 12:25 | geplant | |
| Malaga (AGP) | Ryanair | FR598 | 12:30 | geplant | |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 12:39 | Verzögert | |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5977 | 12:45 | geplant | |
| Paris (CDG) | Air Austral | UU8188 | 12:45 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:45 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:45 | geplant | |
| Paris (CDG) | Tarom | RO9384 | 12:45 | geplant | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6796 | 13:00 | geplant | |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | geplant | |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9164 | 13:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:00 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9184 | 13:00 | geplant | |
| London (STN) | Ryanair | FR3846 | 13:05 | geplant | |
| Barcelona (BCN) | Wizz Air | W43176 | 13:20 | geplant | |
| Bergamo (BGY) | Ryanair | FR259 | 13:20 | geplant | |
| Bologna (BLQ) | Ryanair | FR3990 | 13:20 | geplant | |
| Istanbul (IST) | Animawings | A2725 | 13:35 | geplant | |
| Paris (BVA) | Wizz Air | W43052 | 13:40 | geplant | |
| Tirana (TIA) | Ryanair | FR8416 | 13:50 | geplant | |
| Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | geplant | |
| Warsaw (WAW) | JetBlue | B66693 | 13:50 | geplant | |
| Ibiza (IBZ) | Animawings | A2631 | 14:00 | geplant | |
| Doha (DOH) | Qatar Airways | QR221 expand_more(5) | 14:15 | Verzögert | |
| Doha (DOH) | Cathay Pacific | CX9318 | 14:15 | Verzögert | |
| Doha (DOH) | Jet Linx Aviation | JL4598 | 14:15 | Verzögert | |
| Doha (DOH) | Malaysia Airlines | MH4164 | 14:15 | Verzögert | |
| Doha (DOH) | RwandAir | WB1470 | 14:15 | Verzögert | |
| Doha (DOH) | Virgin Australia | VA6322 | 14:15 | Verzögert | |
| Riga (RIX) | airBaltic | BT757 expand_more(2) | 14:20 | geplant | |
| Riga (RIX) | AirSERBIA | JU7969 | 14:20 | geplant | |
| Riga (RIX) | Tarom | RO9244 | 14:20 | geplant | |
| Luton (LTN) | Wizz Air | W43002 | 14:20 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | geplant | |
| Istanbul (IST) | Tarom | RO9162 | 14:35 | geplant | |
| Alicante (ALC) | Wizz Air | W43188 | 14:40 | Verzögert | |
| Frankfurt (FRA) | Tarom | RO302 expand_more(3) | 14:40 | geplant | |
| Frankfurt (FRA) | airBaltic | BT5632 | 14:40 | geplant | |
| Frankfurt (FRA) | Condor | DE5800 | 14:40 | geplant | |
| Frankfurt (FRA) | SAS | SK6179 | 14:40 | geplant | |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(4) | 15:10 | geplant | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7586 | 15:10 | geplant | |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:10 | geplant | |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:10 | geplant | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9068 | 15:10 | geplant | |
| Larnaca (LCA) | Wizz Air | W43026 | 15:10 | geplant | |
| Vienna (VIE) | airBaltic | OS695 expand_more(1) | 15:10 | geplant | |
| Vienna (VIE) | Luxair | LG1715 | 15:10 | geplant | |
| Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | geplant | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | geplant | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | geplant | |
| Belgrade (BEG) | JetBlue | B66404 | 15:20 | geplant | |
| Belgrade (BEG) | Tarom | RO9214 | 15:20 | geplant | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 15:20 | Verzögert | |
| Dubai (DXB) | Emirates | EK2244 | 15:20 | Verzögert | |
| Zurich (ZRH) | Swiss | LX1888 expand_more(1) | 15:20 | geplant | |
| Zurich (ZRH) | Air Canada | AC6756 | 15:20 | geplant | |
| Luton (LTN) | FlyOne Romania | OE7096 | 15:20 | geplant | |
| Amsterdam (AMS) | Tarom | RO362 expand_more(3) | 15:25 | geplant | |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | geplant | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6176 | 15:25 | geplant | |
| Castellon (CDT) | Wizz Air | W43182 | 15:25 | geplant | |
| London (LHR) | British Airways | BA874 expand_more(2) | 15:25 | geplant | |
| London (LHR) | American Airlines | AA6707 | 15:25 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7829 | 15:25 | geplant | |
| Berlin (BER) | Wizz Air | W43110 | 15:35 | geplant | |
| Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | Verzögert | |
| Paris (CDG) | Air France | AF6634 | 15:50 | Verzögert | |
| Paris (CDG) | airBaltic | BT5640 | 15:50 | Verzögert | |
| Rome (FCO) | Tarom | RO404 | 15:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9153 | 16:20 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9402 | 16:20 | geplant | |
| Brussels (BRU) | HiSky | H4246 | 16:50 | geplant | |
| Paris (CDG) | Animawings | A2601 | 16:55 | geplant | |
| Berlin (BER) | Ryanair | FR314 | 16:55 | geplant | |
| Budapest (BUD) | Tarom | RO238 | 17:05 | 16:56 | Gelandet |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 17:05 | 16:59 | Gelandet |
| Iasi (IAS) | El Al | LY9534 | 17:05 | 16:59 | Gelandet |
| Iasi (IAS) | KLM | KL2739 | 17:05 | 16:59 | Gelandet |
| Iasi (IAS) | Turkish Airlines | TK9049 | 17:05 | 16:59 | Gelandet |
| Prague (PRG) | Tarom | RO226 expand_more(1) | 17:15 | geplant | |
| Prague (PRG) | SAS | SK6187 | 17:15 | geplant | |
| Monastir (MIR) | HiSky | H47382 | 17:16 | geplant | |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | geplant | |
| Madrid (MAD) | Air Europa | UX3703 | 17:20 | geplant | |
| Bologna (BLQ) | Wizz Air | W43140 | 17:25 | geplant | |
| Paris (CDG) | HiSky | H4222 | 17:30 | geplant | |
| Paris (BVA) | Ryanair | FR9366 | 17:40 | geplant | |
| Bari (BRI) | Wizz Air | W43168 | 17:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6798 | 17:40 | geplant | |
| Amsterdam (AMS) | Tarom | RO9362 | 17:40 | geplant | |
| Istanbul (SAW) | Pegasus | PC361 | 17:45 | geplant | |
| Warsaw (WAW) | LOT | LO645 | 17:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS697 expand_more(2) | 18:05 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5522 | 18:05 | geplant | |
| Vienna (VIE) | Luxair | LG1717 | 18:05 | geplant | |
| Chania (CHQ) | Ryanair | FR5334 | 18:15 | geplant | |
| Brussels (CRL) | Wizz Air | W43082 | 18:15 | geplant | |
| Stuttgart (STR) | Wizz Air | W43236 | 18:20 | geplant | |
| Munich (MUC) | Lufthansa | LH1652 expand_more(2) | 18:35 | geplant | |
| Munich (MUC) | Air Canada | AC9382 | 18:35 | geplant | |
| Munich (MUC) | United Airlines | UA9234 | 18:35 | geplant | |
| Aleppo (ALP) | Dan Air | DN552 | 18:40 | geplant | |
| Catania (CTA) | Wizz Air | W43152 | 18:50 | geplant | |
| Funchal (FNC) | HiSky | H48304 | 18:55 | geplant | |
| Milan (MXP) | Ryanair | FR8734 | 18:55 | geplant | |
| Oradea (OMR) | Animawings | A2117 | 19:00 | geplant | |
| Rome (CIA) | Ryanair | FR3958 | 19:05 | geplant | |
| Milan (MXP) | Wizz Air | W43064 | 19:05 | geplant | |
| Geneva (GVA) | Animawings | A2681 | 19:15 | geplant | |
| Bergamo (BGY) | Ryanair | FR865 | 19:25 | geplant | |
| Luton (LTN) | Wizz Air | W43004 | 19:25 | geplant | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43264 | 19:35 | geplant | |
| Athens (ATH) | Aegean Airlines | A3962 | 19:45 | geplant | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | geplant | |
| Timisoara (TSR) | El Al | LY9516 | 19:45 | geplant | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | geplant | |
| Oslo (OSL) | Norwegian | DY1560 | 19:50 | geplant | |
| Baia Mare (BAY) | Tarom | RO618 | 19:55 | geplant | |
| Leeds (LBA) | Wizz Air | W43016 | 19:55 | geplant | |
| Brussels (CRL) | Ryanair | FR66 | 19:55 | geplant | |
| NIce (NCE) | Wizz Air | W43058 | 19:55 | geplant | |
| Barcelona (BCN) | Wizz Air | W43180 | 20:05 | geplant | |
| Timisoara (TSR) | Animawings | A2127 | 20:10 | geplant | |
| Athens (ATH) | Avion Express | RO274 | 20:15 | geplant | |
| Athens (ATH) | Wizz Air | W43048 | 20:15 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:15 | geplant | |
| Istanbul (IST) | Tarom | RO9160 | 20:15 | geplant | |
| London (STN) | Ryanair | FR1005 | 20:45 | geplant | |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 20:50 | geplant | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | geplant | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9020 | 20:50 | geplant | |
| Oradea (OMR) | Tarom | RO628 | 20:55 | geplant | |
| Tirana (TIA) | Tarom | RO8332 | 20:56 | geplant | |
| Iasi (IAS) | Tarom | RO708 expand_more(3) | 21:05 | geplant | |
| Iasi (IAS) | AirSERBIA | JU7587 | 21:05 | geplant | |
| Iasi (IAS) | El Al | LY9536 | 21:05 | geplant | |
| Iasi (IAS) | Turkish Airlines | TK9162 | 21:05 | geplant | |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 21:10 | geplant | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 21:10 | geplant | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | geplant | |
| Thessaloniki (SKG) | Ryanair | FR7687 | 21:45 | geplant | |
| Pisa (PSA) | Ryanair | FR6284 | 22:15 | geplant | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 22:35 | geplant | |
| Paris (CDG) | Air France | AF6639 | 22:35 | geplant | |
| Brussels (BRU) | Tarom | RO374 expand_more(2) | 23:00 | geplant | |
| Brussels (BRU) | airBaltic | BT5653 | 23:00 | geplant | |
| Brussels (BRU) | SAS | SK6178 | 23:00 | geplant | |
| London (STN) | Ryanair | FR1007 | 23:10 | geplant | |
| Luton (LTN) | Wizz Air | W43006 | 23:10 | geplant | |
| Malaga (AGP) | Wizz Air | W43190 | 23:15 | geplant | |
| Warsaw (WAW) | LOT | LO639 expand_more(1) | 23:15 | geplant | |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 23:15 | geplant | |
| Heraklion (HER) | Animawings | A24137 | 23:20 | geplant | |
| Birmingham (BHX) | Fleet Air International | FRF141 | 23:23 | geplant | |
| Paris (CDG) | Air France | AF1088 expand_more(4) | 23:25 | geplant | |
| Paris (CDG) | Aeromexico | AM6098 | 23:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8269 | 23:25 | geplant | |
| Paris (CDG) | Tarom | RO9386 | 23:25 | geplant | |
| Paris (CDG) | WestJet | WS5019 | 23:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(2) | 23:30 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:30 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:30 | geplant | |
| Palermo (PMO) | Ryanair | FR7867 | 23:35 | geplant | |
| Gudja (MLA) | Ryanair | FR7262 | 23:45 | geplant | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(3) | 23:45 | geplant | |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:45 | geplant | |
| Amsterdam (AMS) | KLM | KL2717 | 23:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6177 | 23:45 | geplant | |
| Madrid (MAD) | Wizz Air | W43172 | 23:55 | geplant | |
| Pescara (PSR) | Ryanair | FR5470 | 23:59 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amman (AMM) | Tarom | RO187 | 00:45 | geplant | |
| Cairo (CAI) | Tarom | RO101 | 00:45 | geplant | |
| Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | geplant | |
| Beirut (BEY) | MEA | ME4167 | 00:50 | geplant | |
| Hurghada (HRG) | SkyUp Airlines | U56121 | 01:40 | geplant | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U56241 | 03:55 | geplant | |
| Zakynthos (ZTH) | Wizz Air | W43283 | 05:00 | geplant | |
| Rhodes (RHO) | HiSky | H47331 | 05:00 | geplant | |
| Damascus (DAM) | Dan Air | DN541 | 05:00 | geplant | |
| Milan (BGY) | Wizz Air | W43131 | 05:30 | geplant | |
| Warsaw (WAW) | LOT | LO644 | 05:35 | geplant | |
| Tel Aviv (TLV) | Wizz Air | W43257 | 05:45 | geplant | |
| Lyon (LYS) | Wizz Air | W43061 | 05:45 | geplant | |
| Billund (BLL) | Wizz Air | W43211 | 05:45 | geplant | |
| Dortmund (DTM) | Wizz Air | W43091 | 05:55 | geplant | |
| Timisoara (TSR) | HiSky | H4253 | 06:00 | geplant | |
| Paris (CDG) | Air France | AF1089 expand_more(6) | 06:00 | geplant | |
| Paris (CDG) | Aeromexico | AM5729 | 06:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:00 | geplant | |
| Paris (CDG) | SAS | SK9880 | 06:00 | geplant | |
| Paris (CDG) | Tarom | RO9385 | 06:00 | geplant | |
| Paris (CDG) | WestJet | WS5103 | 06:00 | geplant | |
| Heraklion (HER) | Wizz Air | W43055 | 06:00 | geplant | |
| Barcelona (BCN) | Wizz Air | W43175 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9165 | 06:05 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:05 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9286 | 06:05 | geplant | |
| London (STN) | Ryanair | FR3847 | 06:10 | geplant | |
| Santorini (JTR) | Wizz Air | W43075 | 06:10 | geplant | |
| Chisinau (RMO) | Wizz Air | W43039 | 06:15 | geplant | |
| Munich (MUC) | Lufthansa City | VL1655 expand_more(1) | 06:15 | geplant | |
| Munich (MUC) | Lufthansa | LH4139 | 06:15 | geplant | |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | geplant | |
| Zurich (ZRH) | Swiss | LX1887 expand_more(1) | 06:20 | geplant | |
| Zurich (ZRH) | Air Canada | AC6768 | 06:20 | geplant | |
| Ibiza (IBZ) | Animawings | A2630 | 06:30 | geplant | |
| Vienna (VIE) | airBaltic | OS700 expand_more(3) | 06:35 | geplant | |
| Vienna (VIE) | Air Canada | AC6181 | 06:35 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5525 | 06:35 | geplant | |
| Vienna (VIE) | Luxair | LG1720 | 06:35 | geplant | |
| Thessaloniki (SKG) | Aegean Airlines | A34131 | 06:35 | geplant | |
| Mykonos (JMK) | Wizz Air | W43077 | 06:45 | geplant | |
| Alicante (ALC) | Wizz Air | W43187 | 06:45 | geplant | |
| Paris (BVA) | Wizz Air | W43051 | 06:50 | geplant | |
| Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | geplant | |
| London (LTN) | Wizz Air | W43001 | 06:55 | geplant | |
| Antalya (AYT) | Animawings | A24220 | 07:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 07:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9685 | 07:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6791 | 07:05 | geplant | |
| Amsterdam (AMS) | Tarom | RO9367 | 07:05 | geplant | |
| Antalya (AYT) | Tarom | RO7331 | 07:10 | geplant | |
| London (LTN) | FlyOne Romania | OE7095 | 07:15 | geplant | |
| Timisoara (TSR) | Tarom | RO601 expand_more(2) | 07:20 | geplant | |
| Timisoara (TSR) | El Al | LY9511 | 07:20 | geplant | |
