Voli Arrivi e partenze su Aeroporto Bucharest
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Zurich (ZRH) | airBaltic | LX1886 expand_more(1) | 00:25 | 00:27 | Atterrato |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:25 | 00:27 | Atterrato |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | 00:36 | Atterrato |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | 00:36 | Atterrato |
| Amsterdam (AMS) | SAS | SK6802 | 00:30 | 00:36 | Atterrato |
| Dubai (DXB) | Wizz Air | W43268 | 00:40 | 01:14 | Atterrato |
| Birmingham (BHX) | Wizz Air | W43020 | 00:45 | sconosciuto | |
| Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:31 | Atterrato |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 01:05 | 01:25 | Atterrato |
| Munich (MUC) | Lufthansa | LH4138 | 01:05 | 01:25 | Atterrato |
| Lyon (LYS) | Wizz Air | W43062 | 01:10 | 00:55 | Atterrato |
| Rome (FCO) | Wizz Air | W43146 | 01:30 | 01:17 | Atterrato |
| Porto (OPO) | Wizz Air | W43290 | 01:30 | sconosciuto | |
| Tel Aviv Yafo (TLV) | FLYYO | OE7810 | 01:40 | 01:37 | Atterrato |
| Tenerife (TFS) | Wizz Air | W43022 | 01:45 | 02:00 | Atterrato |
| Warsaw (WAW) | LOT | LO643 | 01:45 | 01:54 | Atterrato |
| Tel Aviv Yafo (TLV) | HiSky | H4238 | 02:01 | 02:33 | Atterrato |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 03:00 | Atterrato |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 03:00 | Atterrato |
| Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:10 | 02:57 | Atterrato |
| Belgrade (BEG) | Etihad Airways | EY7902 | 03:10 | 02:57 | Atterrato |
| Belgrade (BEG) | ITA Airways | AZ2473 | 03:10 | 02:57 | Atterrato |
| Belgrade (BEG) | Tarom | RO9216 | 03:10 | 02:57 | Atterrato |
| Luton (LTN) | Wizz Air | W43010 | 03:15 | 02:54 | Atterrato |
| Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | sconosciuto | |
| Beirut (BEY) | MEA | ME4168 | 06:30 | sconosciuto | |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | sconosciuto | |
| Iasi (IAS) | Air France | AF6609 | 06:35 | sconosciuto | |
| Iasi (IAS) | El Al | LY9538 | 06:35 | sconosciuto | |
| Iasi (IAS) | KLM | KL2703 | 06:35 | sconosciuto | |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | sconosciuto | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | sconosciuto | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | sconosciuto | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | sconosciuto | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | sconosciuto | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | sconosciuto | |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | 06:26 | Atterrato |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | 06:26 | Atterrato |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | 06:26 | Atterrato |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | 06:26 | Atterrato |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | 06:26 | Atterrato |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | 06:26 | Atterrato |
| Timisoara (TSR) | Tarom | RO610 expand_more(4) | 06:40 | sconosciuto | |
| Timisoara (TSR) | Air France | AF6603 | 06:40 | sconosciuto | |
| Timisoara (TSR) | El Al | LY9518 | 06:40 | sconosciuto | |
| Timisoara (TSR) | KLM | KL2708 | 06:40 | sconosciuto | |
| Timisoara (TSR) | Turkish Airlines | TK8588 | 06:40 | sconosciuto | |
| Tbilisi (TBS) | Georgian Airlines | GH2765 | 06:56 | sconosciuto | |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | 06:50 | Atterrato |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | 06:50 | Atterrato |
| Amman (AMM) | Tarom | RO188 | 07:20 | sconosciuto | |
| Cairo (CAI) | Tarom | RO102 | 07:20 | sconosciuto | |
| Timisoara (TSR) | Animawings | A2121 | 07:45 | sconosciuto | |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | sconosciuto | |
| Paris (CDG) | ASL Airlines | 3V4310 | 07:59 | sconosciuto | |
| Pescara (PSR) | Ryanair | FR5470 | 08:35 | sconosciuto | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | 08:33 | Atterrato |
| Istanbul (IST) | Tarom | RO9164 | 08:50 | 08:33 | Atterrato |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:54 | 08:41 | Atterrato |
| Antalya (AYT) | Freebird Airlines | FH861 | 08:57 | 08:47 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS691 | 09:05 | 09:18 | Atterrato |
| Timisoara (TSR) | HiSky | H4254 | 09:10 | 09:26 | Atterrato |
| Istanbul (IST) | Turkish Cargo | TK6761 | 09:13 | 09:04 | Atterrato |
| Bergamo (BGY) | Ryanair | FR259 | 09:15 | sconosciuto | |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:22 | Atterrato |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:45 | sconosciuto | |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:45 | sconosciuto | |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(4) | 09:50 | 09:36 | Atterrato |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 09:50 | 09:36 | Atterrato |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:50 | 09:36 | Atterrato |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 09:50 | 09:36 | Atterrato |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 09:50 | 09:36 | Atterrato |
| Marseille (MRS) | Ryanair | FR3641 | 09:50 | 09:52 | Atterrato |
| Oradea (OMR) | HiSky | H4761 | 09:50 | 09:42 | Atterrato |
| Sofia (SOF) | Heli Air Services | HLR555 | 09:50 | 09:45 | Atterrato |
| Paris (BVA) | Ryanair | FR9160 | 09:55 | sconosciuto | |
| Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 10:56 | Atterrato |
| Bologna (BLQ) | Ryanair | FR3990 | 10:05 | 09:54 | Atterrato |
| Istanbul (IST) | Animawings | A2725 | 10:20 | sconosciuto | |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 09:57 | Atterrato |
| Timisoara (TSR) | Air France | AF6606 | 10:20 | 09:57 | Atterrato |
| Timisoara (TSR) | El Al | LY9510 | 10:20 | 09:57 | Atterrato |
| Timisoara (TSR) | KLM | KL2725 | 10:20 | 09:57 | Atterrato |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:20 | 09:57 | Atterrato |
| Pisa (PSA) | Ryanair | FR6284 | 10:25 | 10:16 | Atterrato |
| Iasi (IAS) | Tarom | RO702 expand_more(5) | 10:35 | 10:13 | Atterrato |
| Iasi (IAS) | Air France | AF6630 | 10:35 | 10:13 | Atterrato |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:35 | 10:13 | Atterrato |
| Iasi (IAS) | El Al | LY9532 | 10:35 | 10:13 | Atterrato |
| Iasi (IAS) | KLM | KL2724 | 10:35 | 10:13 | Atterrato |
| Iasi (IAS) | Turkish Airlines | TK9157 | 10:35 | 10:13 | Atterrato |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | 10:54 | Atterrato |
| Bologna (BLQ) | Wizz Air | W43140 | 11:05 | 10:46 | Atterrato |
| Dusseldorf (DUS) | Eurowings | EW9792 | 11:05 | 11:05 | Atterrato |
| Birmingham (BHX) | Ryanair | FR3421 | 11:15 | 11:11 | Atterrato |
| London (STN) | Malta Air | FR3846 | 11:20 | 10:51 | Atterrato |
| Gudja (MLA) | Wizz Air | W43260 | 11:25 | 10:59 | Atterrato |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 11:45 | 11:29 | Atterrato |
| Catania (CTA) | Ryanair | FR323 | 11:50 | 11:33 | Atterrato |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:55 | 11:25 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK8592 | 11:55 | 11:25 | Atterrato |
| Budapest (BUD) | Tarom | RO232 expand_more(1) | 12:00 | 11:51 | Atterrato |
| Budapest (BUD) | airBaltic | BT5892 | 12:00 | 11:51 | Atterrato |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | 12:09 | Atterrato |
| Paris (CDG) | Aeromexico | AM5977 | 12:05 | 12:09 | Atterrato |
| Paris (CDG) | Air Austral | UU8188 | 12:05 | 12:09 | Atterrato |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | 12:09 | Atterrato |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | 12:09 | Atterrato |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | 12:09 | Atterrato |
| Paris (CDG) | Tarom | RO9384 | 12:05 | 12:09 | Atterrato |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 12:05 | 12:26 | Atterrato |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 12:05 | 12:26 | Atterrato |
| Billund (BLL) | Wizz Air | W43212 | 12:15 | 12:07 | Atterrato |
| Prague (PRG) | Tarom | RO226 expand_more(1) | 12:20 | 12:19 | Atterrato |
| Prague (PRG) | airBaltic | BT5638 | 12:20 | 12:19 | Atterrato |
| Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 12:20 | 12:28 | Atterrato |
| Munich (MUC) | Lufthansa | LH4136 | 12:20 | 12:28 | Atterrato |
| Larnaca (LCA) | Wizz Air | W43026 | 12:20 | 12:23 | Atterrato |
| Rome (FCO) | Flexflight | W28566 | 12:30 | sconosciuto | |
| Rome (FCO) | HelloJets | XZ3114 | 12:30 | 12:36 | Atterrato |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(3) | 12:30 | 12:51 | Atterrato |
| Vienna (VIE) | Air Canada | AC6180 | 12:30 | 12:51 | Atterrato |
| Vienna (VIE) | All Nippon Airways | NH5613 | 12:30 | 12:51 | Atterrato |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | 12:51 | Atterrato |
| Munich (MUC) | FLYYO | OE7208 | 12:40 | 12:31 | Atterrato |
| Turku (TKU) | Wizz Air | W43226 | 12:50 | 12:21 | Atterrato |
| Dortmund (DTM) | Wizz Air | W43092 | 12:55 | 12:48 | Atterrato |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | 12:42 | Atterrato |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 13:17 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 13:17 | Atterrato |
| Amsterdam (AMS) | SAS | SK6800 | 13:00 | 13:17 | Atterrato |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 13:17 | Atterrato |
| Lamezia-terme (SUF) | Ryanair | FR5849 | 13:00 | 12:33 | Atterrato |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:15 | 12:54 | Atterrato |
| London (STN) | Ryanair | FR1005 | 13:15 | 12:44 | Atterrato |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 13:20 | 13:02 | Atterrato |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:20 | 13:02 | Atterrato |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:20 | 13:02 | Atterrato |
| Doha (DOH) | RwandAir | WB1470 | 13:20 | 13:02 | Atterrato |
| Doha (DOH) | Virgin Australia | VA6322 | 13:20 | 13:02 | Atterrato |
| Luton (LTN) | Wizz Air | W43004 | 13:25 | 13:20 | Atterrato |
| Barcelona (BCN) | Wizz Air | W43176 | 13:40 | 13:27 | Atterrato |
| Thessaloniki (SKG) | Ryanair | FR7669 | 13:40 | 13:05 | Atterrato |
| Warsaw (WAW) | LOT | LO641 | 13:50 | sconosciuto | |
| Rome (CIA) | Ryanair | FR3956 | 13:55 | 13:30 | Atterrato |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:55 | 13:54 | Atterrato |
| Dubai (DXB) | Emirates | EK2244 | 13:55 | 13:54 | Atterrato |
| Paris (ORY) | Wizz Air | W43052 | 13:55 | 13:48 | Atterrato |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 14:05 | 14:15 | Atterrato |
| Frankfurt (FRA) | Air Canada | AC9164 | 14:05 | 14:15 | Atterrato |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 14:05 | 14:15 | Atterrato |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 14:05 | 14:15 | Atterrato |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 14:05 | 14:15 | Atterrato |
| Frankfurt (FRA) | TAP Air Portugal | TP7556 | 14:05 | 14:15 | Atterrato |
| Frankfurt (FRA) | United Airlines | UA9184 | 14:05 | 14:15 | Atterrato |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:10 | sconosciuto | |
| Istanbul (IST) | Tarom | RO9162 | 14:10 | sconosciuto | |
| Riga (RIX) | airBaltic | BT757 expand_more(2) | 14:25 | 14:11 | Atterrato |
| Riga (RIX) | AirSERBIA | JU7969 | 14:25 | 14:11 | Atterrato |
| Riga (RIX) | Tarom | RO9244 | 14:25 | 14:11 | Atterrato |
| Hurghada (HRG) | SkyUp Airlines | U56122 | 14:34 | 14:33 | Atterrato |
| Castellon (CDT) | Wizz Air | W43182 | 14:50 | 14:46 | Atterrato |
| Istanbul (SAW) | Pegasus | PC361 | 14:50 | 14:36 | Atterrato |
| Luton (LTN) | Wizz Air | W43002 | 14:50 | 14:52 | Atterrato |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | 15:16 | Atterrato |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:00 | 16:13 | Atterrato |
| Iasi (IAS) | El Al | LY9534 | 15:00 | 16:13 | Atterrato |
| Iasi (IAS) | KLM | KL2739 | 15:00 | 16:13 | Atterrato |
| Iasi (IAS) | Turkish Airlines | TK9049 | 15:00 | 16:13 | Atterrato |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 15:10 | 14:55 | Atterrato |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:10 | 14:55 | Atterrato |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:10 | 14:55 | Atterrato |
| Milan (MXP) | Ryanair | FR8734 | 15:10 | 15:41 | Atterrato |
| Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:19 | Atterrato |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | 15:19 | Atterrato |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:19 | Atterrato |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | 15:47 | Atterrato |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | 15:47 | Atterrato |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | 15:47 | Atterrato |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | 15:47 | Atterrato |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | 15:47 | Atterrato |
| Madrid (MAD) | Wizz Air | W43172 | 15:40 | 15:27 | Atterrato |
| Timisoara (TSR) | Tarom | RO604 expand_more(2) | 15:40 | 15:38 | Atterrato |
| Timisoara (TSR) | El Al | LY9514 | 15:40 | 15:38 | Atterrato |
| Timisoara (TSR) | KLM | KL2737 | 15:40 | 15:38 | Atterrato |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 15:41 | Programmato | |
| London (LHR) | British Airways | BA884 expand_more(3) | 15:45 | 15:55 | Atterrato |
| London (LHR) | American Airlines | AA6707 | 15:45 | 15:55 | Atterrato |
| London (LHR) | Japan Airlines | JL7829 | 15:45 | 15:55 | Atterrato |
| London (LHR) | Royal Air Maroc | AT5206 | 15:45 | 15:55 | Atterrato |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | 16:29 | Atterrato |
| Paris (CDG) | Air France | AF6634 | 15:50 | 16:29 | Atterrato |
| Zurich (ZRH) | airBaltic | LX1888 expand_more(1) | 15:50 | 15:44 | Atterrato |
| Zurich (ZRH) | Air Canada | AC6769 | 15:50 | 15:44 | Atterrato |
| Rome (FCO) | Tarom | RO404 | 16:00 | 15:50 | Atterrato |
| Tbilisi (TBS) | Georgian Airlines | GH2767 | 16:10 | 16:24 | Atterrato |
| Oslo (OSL) | Norwegian | DY1560 | 16:20 | 16:02 | Atterrato |
| Treviso (TSF) | Ryanair | FR1180 | 16:55 | 16:35 | Atterrato |
| Brussels (BRU) | HiSky | H4246 | 17:00 | 17:09 | Atterrato |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | 17:16 | Atterrato |
| Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:10 | 17:16 | Atterrato |
| Amsterdam (AMS) | SAS | SK6622 | 17:10 | 17:16 | Atterrato |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | 17:16 | Atterrato |
| Paris (CDG) | HiSky | H4222 | 17:10 | 17:22 | Atterrato |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:15 | 16:59 | Atterrato |
| Madrid (MAD) | Air Europa | UX3703 | 17:15 | 16:59 | Atterrato |
| Baia Mare (BAY) | Tarom | RO618 | 17:20 | 17:05 | Atterrato |
| Barcelona (BCN) | HiSky | H4264 | 17:30 | 17:28 | Atterrato |
| Jebel Ali (DWC) | HiSky | H47572 | 17:38 | 17:53 | Atterrato |
| Bari (BRI) | Wizz Air | W43166 | 17:40 | Ritardato | |
| Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:40 | 17:55 | Atterrato |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | 17:55 | Atterrato |
| Paris (CDG) | Animawings | A2601 | 17:45 | 17:43 | Atterrato |
| Cluj-Napoca (CLJ) | HiSky | H4275 | 17:50 | 17:50 | Atterrato |
| Napoli (NAP) | Ryanair | FR5434 | 17:55 | 17:57 | Atterrato |
| Jebel Ali (DWC) | Animawings | A2761 | 18:15 | Ritardato | |
| Dortmund (DTM) | Wizz Air | W43094 | 18:20 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS697 | 18:25 | Programmato | |
| Oradea (OMR) | Tarom | RO628 | 18:30 | Programmato | |
| Munich (MUC) | Lufthansa City | VL1652 expand_more(1) | 18:35 | Ritardato | |
| Munich (MUC) | Lufthansa | LH4156 | 18:35 | Ritardato | |
| Tangier (TNG) | Fleet Air International | FRF501 | 18:38 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 18:40 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9153 | 18:40 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7552 | 18:40 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9402 | 18:40 | Programmato | |
| Stuttgart (STR) | Wizz Air | W43236 | 18:55 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3992 | 19:05 | 18:42 | Atterrato |
| London (LHR) | British Airways | BA886 expand_more(1) | 19:30 | Ritardato | |
| London (LHR) | American Airlines | AA6853 | 19:30 | Ritardato | |
| Luton (LTN) | Wizz Air | W43006 | 19:30 | Programmato | |
| Pisa (PSA) | Wizz Air | W43158 | 19:30 | Programmato | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43270 | 19:40 | Programmato | |
| Stockholm (NYO) | Wizz Air | W43202 | 19:55 | Programmato | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:55 | Programmato | |
| Timisoara (TSR) | El Al | LY9516 | 19:55 | Programmato | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:55 | Programmato | |
| Rome (CIA) | Ryanair | FR3958 | 20:05 | Programmato | |
| Kittila (KTT) | Animawings | A25001 | 20:05 | Programmato | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | Programmato | |
| Paris (CDG) | Air France | AF6639 | 20:10 | Programmato | |
| Luxembourg (LUX) | Luxair | LG8903 | 20:10 | Ritardato | |
| Amman (AMM) | Ryanair | FR5100 | 20:15 | Programmato | |
| Manchester (MAN) | Ryanair | RK1271 | 20:15 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3962 | 20:20 | Programmato | |
| Brussels (BRU) | FLYYO | OE7502 | 20:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:30 | Programmato | |
| Istanbul (IST) | Tarom | RO9160 | 20:30 | Programmato | |
| Timisoara (TSR) | Animawings | A2127 | 20:30 | Programmato | |
| Brussels (CRL) | Ryanair | FR2101 | 20:35 | Programmato | |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 20:45 | Programmato | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 20:45 | Programmato | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9015 | 20:45 | Programmato | |
| Athens (ATH) | Tarom | RO274 | 20:50 | Programmato | |
| Sofia (SOF) | Tarom | RO298 expand_more(2) | 20:50 | Programmato | |
| Sofia (SOF) | Air France | AF6622 | 20:50 | Programmato | |
| Sofia (SOF) | Bulgaria Air | FB1808 | 20:50 | Programmato | |
| Budapest (BUD) | Tarom | RO238 | 21:05 | Programmato | |
| Timisoara (TSR) | HiSky | H4256 | 21:10 | Programmato | |
| Oradea (OMR) | Animawings | A2117 | 21:15 | Programmato | |
| Vienna (VIE) | Lauda Europe | FR679 | 21:20 | Programmato | |
| Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | Programmato | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | Programmato | |
| Madrid (MAD) | Ryanair | FR2513 | 21:50 | Programmato | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | Programmato | |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | Programmato | |
| Paphos (PFO) | Ryanair | FR3335 | 22:05 | Programmato | |
| Brussels (BRU) | Tarom | RO374 | 22:10 | Programmato | |
| London (STN) | Ryanair | FR7627 | 22:15 | Programmato | |
| Zaragoza (ZAZ) | Wizz Air | W43192 | 22:45 | Programmato | |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 22:50 | Programmato | |
| Paris (CDG) | Aeromexico | AM6098 | 22:50 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8476 | 22:50 | Programmato | |
| Paris (CDG) | SAS | SK9795 | 22:50 | Programmato | |
| Paris (CDG) | Tarom | RO9386 | 22:50 | Programmato | |
| Paris (CDG) | WestJet | WS5099 | 22:50 | Programmato | |
| Frankfurt (FRA) | Tarom | RO306 | 22:50 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W43074 | 23:10 | Programmato | |
| Luton (LTN) | Wizz Air | W43008 | 23:10 | Programmato | |
| Bergamo (BGY) | Ryanair | FR2287 | 23:15 | Programmato | |
| Iasi (IAS) | Animawings | A2137 | 23:15 | Programmato | |
| Warsaw (WAW) | LOT | LO639 expand_more(1) | 23:15 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 23:15 | Programmato | |
| Iasi (IAS) | Tarom | RO708 expand_more(1) | 23:20 | Programmato | |
| Iasi (IAS) | El Al | LY9536 | 23:20 | Programmato | |
| Malaga (AGP) | Wizz Air | W43190 | 23:30 | Programmato | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:30 | Programmato | |
| Amsterdam (AMS) | KLM | KL2717 | 23:30 | Programmato | |
| London (LHR) | British Airways | BA888 expand_more(2) | 23:45 | Programmato | |
| London (LHR) | American Airlines | AA6649 | 23:45 | Programmato | |
| London (LHR) | Japan Airlines | JL6535 | 23:45 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:50 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:50 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:50 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:50 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS699 | 23:50 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Cairo (CAI) | Tarom | RO101 | 00:45 | 00:56 | In viaggio |
| Amman (AMM) | Tarom | RO187 | 00:45 | 00:38 | In viaggio |
| Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | 00:54 | In viaggio |
| Beirut (BEY) | MEA | ME4167 | 00:50 | 00:54 | In viaggio |
| Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | 04:45 | In viaggio |
| Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | 04:45 | In viaggio |
| Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | 04:45 | In viaggio |
| Belgrade (BEG) | JetBlue | B66406 | 04:30 | 04:45 | In viaggio |
| Belgrade (BEG) | Tarom | RO9215 | 04:30 | 04:45 | In viaggio |
| Tel Aviv (TLV) | Wizz Air | W43257 | 05:15 | 05:23 | In viaggio |
| Warsaw (WAW) | LOT | LO644 | 05:35 | 05:42 | In viaggio |
| London (LTN) | Wizz Air | W43003 | 05:50 | 06:00 | In viaggio |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 05:55 | 06:13 | In viaggio |
| Frankfurt (FRA) | Air Canada | AC9165 | 05:55 | 06:13 | In viaggio |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 05:55 | 06:13 | In viaggio |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 05:55 | 06:13 | In viaggio |
| Frankfurt (FRA) | United Airlines | UA9286 | 05:55 | 06:13 | In viaggio |
| London (STN) | Ryanair | FR1006 | 06:00 | 06:03 | In viaggio |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | 06:22 | In viaggio |
| Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | 06:22 | In viaggio |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | 06:22 | In viaggio |
| Amsterdam (AMS) | Tarom | RO9367 | 06:00 | 06:22 | In viaggio |
| Billund (BLL) | Wizz Air | W43211 | 06:00 | 05:56 | In viaggio |
| Malta (MLA) | Wizz Air | W43259 | 06:00 | 05:58 | In viaggio |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:05 | 06:17 | In viaggio |
| Paris (CDG) | Aeromexico | AM5729 | 06:05 | 06:17 | In viaggio |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | 06:17 | In viaggio |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | 06:17 | In viaggio |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:05 | 06:17 | In viaggio |
| Paris (CDG) | SAS | SK9880 | 06:05 | 06:17 | In viaggio |
| Paris (CDG) | Tarom | RO9385 | 06:05 | 06:17 | In viaggio |
| Paris (CDG) | WestJet | WS5135 | 06:05 | 06:17 | In viaggio |
