Voli Arrivi e partenze su Aeroporto Bucharest
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 00:04 | Atterrato |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 00:08 | Atterrato |
Tenerife (TFS) | Wizz Air | W43022 | 00:25 | 00:32 | Atterrato |
Lisbon (LIS) | Wizz Air | W43198 | 00:35 | 01:46 | Atterrato |
Manises (VLC) | Wizz Air | W43186 | 00:40 | 00:37 | Atterrato |
Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:52 | Atterrato |
NIce (NCE) | Wizz Air | W43058 | 00:50 | 00:45 | Atterrato |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | 01:00 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | 01:00 | Atterrato |
Amsterdam (AMS) | SAS | SK6804 | 00:55 | 01:00 | Atterrato |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 00:55 | 00:56 | Atterrato |
Munich (MUC) | TAP Air Portugal | TP7562 | 00:55 | 00:56 | Atterrato |
Munich (MUC) | United Airlines | UA9235 | 00:55 | 00:56 | Atterrato |
Copenhagen (CPH) | Wizz Air | W43114 | 01:00 | 00:54 | Atterrato |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | 00:47 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | 00:47 | Atterrato |
Alghero (AHO) | Wizz Air | W43170 | 01:05 | 00:58 | Atterrato |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:05 | 01:35 | Atterrato |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:05 | 01:35 | Atterrato |
London (LHR) | British Airways | BA884 expand_more(3) | 01:25 | 01:09 | Atterrato |
London (LHR) | American Airlines | AA6707 | 01:25 | 01:09 | Atterrato |
London (LHR) | Jet Linx Aviation | JL7829 | 01:25 | 01:09 | Atterrato |
London (LHR) | Royal Air Maroc | AT5206 | 01:25 | 01:09 | Atterrato |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 01:32 | Atterrato |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 01:39 | Atterrato |
Turin (TRN) | Wizz Air | W43150 | 01:35 | 01:41 | Atterrato |
Warsaw (WAW) | LOT | LO643 | 01:50 | 01:37 | Atterrato |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 02:40 | Atterrato |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:05 | 02:51 | Atterrato |
Belgrade (BEG) | Etihad Airways | EY7902 | 03:05 | 02:51 | Atterrato |
Belgrade (BEG) | ITA Airways | AZ2473 | 03:05 | 02:51 | Atterrato |
Belgrade (BEG) | Tarom | RO9216 | 03:05 | 02:51 | Atterrato |
Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | sconosciuto | |
Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | sconosciuto | |
Gudja (MLA) | Wizz Air | W43260 | 03:15 | 03:05 | Atterrato |
New York (JFK) | HiSky | H4102 | 05:40 | 06:07 | Atterrato |
Timisoara (TSR) | Tarom | RO610 expand_more(4) | 06:25 | 06:04 | Atterrato |
Timisoara (TSR) | Air France | AF6603 | 06:25 | 06:04 | Atterrato |
Timisoara (TSR) | El Al | LY9518 | 06:25 | 06:04 | Atterrato |
Timisoara (TSR) | KLM | KL2708 | 06:25 | 06:04 | Atterrato |
Timisoara (TSR) | Turkish Airlines | TK8588 | 06:25 | 06:04 | Atterrato |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | sconosciuto | |
Beirut (BEY) | MEA | ME4168 | 06:30 | sconosciuto | |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(6) | 06:35 | 06:20 | Atterrato |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | 06:20 | Atterrato |
Cluj-Napoca (CLJ) | AirSERBIA | JU7607 | 06:35 | 06:20 | Atterrato |
Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | 06:20 | Atterrato |
Cluj-Napoca (CLJ) | ITA Airways | AZ5033 | 06:35 | 06:20 | Atterrato |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | 06:20 | Atterrato |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | 06:20 | Atterrato |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:14 | Atterrato |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:14 | Atterrato |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:14 | Atterrato |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:14 | Atterrato |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:14 | Atterrato |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:14 | Atterrato |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:11 | Atterrato |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:11 | Atterrato |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:11 | Atterrato |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:11 | Atterrato |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:11 | Atterrato |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:11 | Atterrato |
Thessaloniki (SKG) | Ryanair | FR7669 | 07:05 | 06:39 | Atterrato |
Oradea (OMR) | HiSky Europe | H4761 | 07:20 | sconosciuto | |
Doha (DOH) | Qatar Airways | QR219 expand_more(2) | 07:45 | 08:05 | Atterrato |
Doha (DOH) | RwandAir | WB1468 | 07:45 | 08:05 | Atterrato |
Doha (DOH) | Virgin Australia | VA6321 | 07:45 | 08:05 | Atterrato |
Cluj-Napoca (CLJ) | HiSky Europe | H4277 | 07:50 | sconosciuto | |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:10 | 08:18 | Atterrato |
Istanbul (IST) | Tarom | RO9164 | 08:10 | 08:18 | Atterrato |
Paris (CDG) | ASL Airlines | 3V4650 | 08:17 | 08:07 | Atterrato |
Paris (CDG) | ASL Airlines France | 5O4650 | 08:17 | sconosciuto | |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 08:40 | 08:11 | Atterrato |
Cluj-Napoca (CLJ) | Air France | AF6600 | 08:40 | 08:11 | Atterrato |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 08:40 | 08:11 | Atterrato |
Cluj-Napoca (CLJ) | El Al | LY9522 | 08:40 | 08:11 | Atterrato |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 08:40 | 08:11 | Atterrato |
Cluj-Napoca (CLJ) | KLM | KL2721 | 08:40 | 08:11 | Atterrato |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:52 | 08:31 | Atterrato |
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:00 | sconosciuto | |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:00 | sconosciuto | |
Vienna (VIE) | Austrian Airlines | OS789 | 09:00 | 09:00 | Atterrato |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 09:21 | Atterrato |
Rome (CIA) | Ryanair | FR3958 | 09:05 | 09:07 | Atterrato |
Milan (MXP) | Ryanair | FR8734 | 09:05 | 09:02 | Atterrato |
Timisoara (TSR) | HiSky Europe | H4254 | 09:10 | sconosciuto | |
Kos (KGS) | HiSky | H48490 | 09:27 | 09:12 | Atterrato |
Zakinthos (ZTH) | Animawings | A24117 | 09:30 | 09:05 | Atterrato |
Pisa (PSA) | Ryanair | FR6284 | 09:50 | 09:29 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR3419 | 10:05 | 10:00 | Atterrato |
Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 09:53 | Atterrato |
Timisoara (TSR) | Air France | AF6606 | 10:20 | 09:53 | Atterrato |
Timisoara (TSR) | El Al | LY9510 | 10:20 | 09:53 | Atterrato |
Timisoara (TSR) | ITA Airways | AZ5042 | 10:20 | 09:53 | Atterrato |
Timisoara (TSR) | KLM | KL2725 | 10:20 | 09:53 | Atterrato |
Kerkyra (CFU) | Animawings | A24103 | 10:25 | 10:21 | Atterrato |
Iasi (IAS) | Tarom | RO702 expand_more(6) | 10:25 | 10:11 | Atterrato |
Iasi (IAS) | Air France | AF6630 | 10:25 | 10:11 | Atterrato |
Iasi (IAS) | AirSERBIA | JU7596 | 10:25 | 10:11 | Atterrato |
Iasi (IAS) | El Al | LY9532 | 10:25 | 10:11 | Atterrato |
Iasi (IAS) | ITA Airways | AZ5015 | 10:25 | 10:11 | Atterrato |
Iasi (IAS) | KLM | KL2724 | 10:25 | 10:11 | Atterrato |
Iasi (IAS) | Turkish Airlines | TK9157 | 10:25 | 10:11 | Atterrato |
Zakinthos (ZTH) | Wizz Air | W43284 | 10:25 | 10:14 | Atterrato |
Mikonos (JMK) | Wizz Air | W43078 | 10:40 | 10:16 | Atterrato |
Bucharest (OTP) | Romania - Air Force | ROF2704 | 10:40 | 10:18 | Atterrato |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:23 | Atterrato |
Bergamo (BGY) | Wizz Air | W43132 | 11:00 | Deviato | |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | 10:56 | Atterrato |
Oradea (OMR) | Air France | AF6633 | 11:00 | 10:56 | Atterrato |
Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 10:56 | Atterrato |
Oradea (OMR) | ITA Airways | AZ5017 | 11:00 | 10:56 | Atterrato |
Bristol (BRS) | Ryanair | FR5341 | 11:10 | 11:00 | Atterrato |
Madrid (MAD) | Ryanair | FR2513 | 11:10 | 11:03 | Atterrato |
London (STN) | Ryanair | FR3846 | 11:10 | 10:51 | Atterrato |
Brussels (CRL) | Ryanair | FR2101 | 11:30 | 11:05 | Atterrato |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:30 | 11:21 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | 11:21 | Atterrato |
Billund (BLL) | Wizz Air | W43212 | 11:35 | 11:31 | Atterrato |
Dortmund (DTM) | Wizz Air | W43092 | 11:40 | 11:25 | Atterrato |
Bari (BRI) | Wizz Air | W43166 | 11:50 | 11:28 | Atterrato |
Ibiza (IBZ) | Animawings | A2631 | 11:50 | Ritardato | |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | 11:45 | Atterrato |
Munich (MUC) | Air Canada | AC9474 | 11:55 | 11:45 | Atterrato |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:45 | Atterrato |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:45 | Atterrato |
Budapest (BUD) | Tarom | RO232 expand_more(1) | 12:00 | 11:48 | Atterrato |
Budapest (BUD) | ITA Airways | AZ5010 | 12:00 | 11:48 | Atterrato |
Pisa (PSA) | Wizz Air | W43158 | 12:05 | 11:55 | Atterrato |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:10 | 11:52 | Atterrato |
Paris (CDG) | Aeromexico | AM5977 | 12:10 | 11:52 | Atterrato |
Paris (CDG) | Air Austral | UU8188 | 12:10 | 11:52 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:10 | 11:52 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8536 | 12:10 | 11:52 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3824 | 12:10 | 11:52 | Atterrato |
Paris (CDG) | Tarom | RO9384 | 12:10 | 11:52 | Atterrato |
Larnaca (LCA) | Dan Air | DN532 | 12:15 | Ritardato | |
Tel Aviv Yafo (TLV) | Wizz Air Malta | W43258 | 12:20 | Programmato | |
Amman (AMM) | Ryanair | FR5100 | 12:25 | annullato | |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(2) | 12:25 | Programmato | |
Vienna (VIE) | Luxair | LG1783 | 12:25 | Programmato | |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | Programmato | |
Paris (BVA) | Ryanair | FR9160 | 12:55 | Programmato | |
Rome (FCO) | Wizz Air | W43142 | 12:55 | Programmato | |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | Programmato | |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | Programmato | |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | Programmato | |
Eindhoven (EIN) | Wizz Air | W43072 | 13:05 | 12:55 | Atterrato |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | Programmato | |
Zakinthos (ZTH) | HiSky | H48462 | 13:14 | Ritardato | |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:15 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9164 | 13:15 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:15 | Programmato | |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:15 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:15 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9184 | 13:15 | Programmato | |
Luton (LTN) | Wizz Air | W43010 | 13:20 | Ritardato | |
Paris (BVA) | Wizz Air | W43052 | 13:35 | Programmato | |
Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | Programmato | |
Warsaw (WAW) | JetBlue | B66693 | 13:50 | Programmato | |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 14:10 | Programmato | |
Timisoara (TSR) | Air France | AF6625 | 14:10 | Programmato | |
Timisoara (TSR) | El Al | LY9514 | 14:10 | Programmato | |
Timisoara (TSR) | KLM | KL2737 | 14:10 | Programmato | |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 14:15 | 13:55 | Atterrato |
Doha (DOH) | RwandAir | WB1470 | 14:15 | 13:55 | Atterrato |
Doha (DOH) | Virgin Australia | VA6322 | 14:15 | 13:55 | Atterrato |
Treviso (TSF) | Ryanair | FR1180 | 14:20 | Programmato | |
Tbilisi (TBS) | Geosky | D4962 | 14:24 | Programmato | |
Alicante (ALC) | Wizz Air | W43188 | 14:25 | Programmato | |
Luton (LTN) | Wizz Air | W43002 | 14:25 | Programmato | |
London (LHR) | British Airways | BA886 expand_more(2) | 14:30 | Ritardato | |
London (LHR) | American Airlines | AA6649 | 14:30 | Ritardato | |
London (LHR) | Japan Airlines | JL6535 | 14:30 | Ritardato | |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | Programmato | |
Istanbul (IST) | Tarom | RO9162 | 14:35 | Programmato | |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | Programmato | |
Dubai (DXB) | Emirates | EK2244 | 14:45 | Programmato | |
NIce (NCE) | Tarom | RO402 | 15:00 | Ritardato | |
Vienna (VIE) | Lauda Europe | FR679 | 15:00 | Programmato | |
Bologna (BLQ) | Ryanair | FR3990 | 15:15 | Programmato | |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | Programmato | |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | Programmato | |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | Programmato | |
Belgrade (BEG) | JetBlue | B66404 | 15:20 | Programmato | |
Belgrade (BEG) | Tarom | RO9214 | 15:20 | Programmato | |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | Ritardato | |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | Ritardato | |
Vienna (VIE) | Austrian Airlines | OS781 | 15:20 | Programmato | |
Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | Programmato | |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | Programmato | |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:25 | Programmato | |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:25 | Programmato | |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:25 | Programmato | |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:25 | Programmato | |
Stuttgart (STR) | Eurowings | EW2490 | 15:25 | 14:58 | Atterrato |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | Programmato | |
Iasi (IAS) | El Al | LY9534 | 15:35 | Programmato | |
Iasi (IAS) | KLM | KL2739 | 15:35 | Programmato | |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | Programmato | |
Bucharest (OTP) | Romania - Air Force | ROF1104 | 15:45 | Programmato | |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | Programmato | |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | Programmato | |
Paris (CDG) | Air France | AF6634 | 15:50 | Programmato | |
Antalya (AYT) | SkyUp Airlines | 4M4022 | 15:58 | Programmato | |
Antalya (AYT) | Corendon Airlines | XC269 | 16:00 | Programmato | |
Larnaca (LCA) | Wizz Air | W43026 | 16:00 | Ritardato | |
Belgrade (BEG) | Tarom | RO212 expand_more(2) | 16:25 | Programmato | |
Belgrade (BEG) | AirSERBIA | JU7599 | 16:25 | Programmato | |
Belgrade (BEG) | El Al | LY9506 | 16:25 | Programmato | |
Cluj-Napoca (CLJ) | HiSky | H4275 | 16:30 | Programmato | |
Kerkyra (CFU) | Wizz Air | W43286 | 16:40 | Programmato | |
Chania (CHQ) | Ryanair | FR5334 | 16:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:50 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9153 | 16:50 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:50 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9402 | 16:50 | Programmato | |
Heraklion (HER) | FlyOne | OE3054 | 17:07 | Programmato | |
NIce (NCE) | Animawings | A2607 | 17:10 | Programmato | |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | Programmato | |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | Programmato | |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | Programmato | |
Madrid (MAD) | Malta MedAir | RO416 expand_more(1) | 17:20 | Programmato | |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | Programmato | |
Madrid (MAD) | Wizz Air | W43174 | 17:20 | Programmato | |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | Programmato | |
Frankfurt (FRA) | HiSky | H4202 | 17:25 | Programmato | |
Bari (BRI) | Wizz Air | W43168 | 17:40 | Programmato | |
Thessaloniki (SKG) | Ryanair | FR8567 | 17:40 | Programmato | |
Mombasa (MBA) | HiSky Europe | H48361 | 17:40 | Programmato | |
Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | Programmato | |
Warsaw (WAW) | JetBlue | B66692 | 17:40 | Programmato | |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | Programmato | |
Dortmund (DTM) | Wizz Air | W43094 | 17:45 | Programmato | |
Memmingen (FMM) | Wizz Air | W43100 | 17:45 | Programmato | |
Vienna (VIE) | Air Baltic | OS785 | 17:45 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(1) | 17:55 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | Programmato | |
Baia Mare (BAY) | Tarom | RO618 | 18:00 | Programmato | |
Stockholm (ARN) | Norwegian | D82050 | 18:15 | Programmato | |
Brussels (CRL) | Wizz Air | W43082 | 18:25 | Programmato | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | Programmato | |
Munich (MUC) | Air Canada | AC9382 | 18:35 | Programmato | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | Programmato | |
Munich (MUC) | United Airlines | UA9234 | 18:35 | Programmato | |
Dublin (DUB) | Ryanair | FR5194 | 18:40 | Programmato | |
Napoli (NAP) | Ryanair | FR5434 | 18:40 | Programmato | |
Milan (MXP) | Wizz Air | W43064 | 18:45 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK6307 | 18:45 | Programmato | |
Stockholm (ARN) | Animawings | A2611 | 19:05 | Programmato | |
Dusseldorf (DUS) | Eurowings | EW9792 | 19:05 | Programmato | |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:05 | Programmato | |
Timisoara (TSR) | El Al | LY9516 | 19:05 | Programmato | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:05 | Programmato | |
Rome (CIA) | Ryanair | FR3956 | 19:10 | Programmato | |
Timisoara (TSR) | HiSky | H4256 | 19:10 | Programmato | |
Luton (LTN) | Wizz Air | W43004 | 19:25 | Programmato | |
Zaragoza (ZAZ) | Wizz Air | W43192 | 19:35 | Programmato | |
Mulhouse basel (BSL) | Wizz Air | W43090 | 19:45 | Programmato | |
Brussels (CRL) | Ryanair | FR66 | 20:00 | Programmato | |
Eindhoven (EIN) | Wizz Air | W43074 | 20:00 | Programmato | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | Programmato | |
Paris (CDG) | Air France | AF6639 | 20:10 | Programmato | |
Bergamo (BGY) | Ryanair | FR865 | 20:20 | Programmato | |
London (LHR) | British Airways | BA888 expand_more(1) | 20:20 | Programmato | |
London (LHR) | American Airlines | AA6603 | 20:20 | Programmato | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | Programmato | |
Istanbul (IST) | Tarom | RO9160 | 20:25 | Programmato | |
Rhodes (RHO) | Tarom | RO6422 | 20:44 | Programmato | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:50 | Programmato | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | Programmato | |
Sofia (SOF) | Tarom | RO298 expand_more(2) | 20:50 | Programmato | |
Sofia (SOF) | Air France | AF6622 | 20:50 | Programmato | |
Sofia (SOF) | Bulgaria Air | FB1808 | 20:50 | Programmato | |
Leeds (LBA) | Ryanair | FR5420 | 20:55 | Programmato | |
Budapest (BUD) | Tarom | RO238 | 21:05 | Programmato | |
Berlin (BER) | Ryanair | FR314 | 21:15 | Programmato | |
Birmingham (BHX) | Ryanair | FR3421 | 21:15 | Programmato | |
Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 21:20 | Programmato | |
Tel Aviv Yafo (TLV) | Tarom | RO9100 | 21:20 | Programmato | |
Sofia (SOF) | ASL Airlines France | 5O4750 | 21:21 | Programmato | |
Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | Programmato | |
Heraklion (HER) | Animawings | A24149 | 21:25 | Programmato | |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:25 | Programmato | |
Iasi (IAS) | El Al | LY9536 | 21:25 | Programmato | |
Cluj-Napoca (CLJ) | Animawings | A2107 | 21:30 | Programmato | |
London (STN) | Ryanair | FR1005 | 21:35 | Programmato | |
Iasi (IAS) | Animawings | A2137 | 22:15 | Programmato | |
Athens (ATH) | Malta MedAir | RO274 | 22:20 | Programmato | |
Manchester (MAN) | Ryanair | FR1271 | 22:35 | Programmato | |
Oradea (OMR) | Tarom | RO628 | 22:45 | Programmato | |
Hurghada (HRG) | HiSky | H47412 | 23:00 | Programmato | |
London (STN) | Ryanair | FR7627 | 23:05 | Programmato | |
Malaga (AGP) | Wizz Air | W43190 | 23:10 | Programmato | |
Palma Mallorca (PMI) | Wizz Air | W43024 | 23:15 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:30 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:30 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:30 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9387 | 23:30 | Programmato | |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:45 | Programmato | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:45 | Programmato | |
Amsterdam (AMS) | KLM | KL2717 | 23:45 | Programmato | |
Pescara (PSR) | Ryanair | FR5470 | 23:45 | Programmato | |
Strasbourg (SXB) | Tarom | RO374 | 23:45 | Programmato | |
Paris (CDG) | Air France | AF1088 expand_more(3) | 23:55 | Programmato | |
Paris (CDG) | Aeromexico | AM6098 | 23:55 | Programmato | |
Paris (CDG) | Tarom | RO9386 | 23:55 | Programmato | |
Paris (CDG) | WestJet | WS5130 | 23:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | sconosciuto | |
Beirut (BEY) | MEA | ME4167 | 00:50 | sconosciuto | |
Tashkent (TAS) | Uzbekistan Airways | HY3114 | 02:30 | 02:32 | In viaggio |
Rhodes (RHO) | Tarom | RO6421 | 04:00 | 04:08 | In viaggio |
Zakynthos (ZTH) | HiSky | H48461 | 04:25 | 04:35 | In viaggio |
Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | 04:38 | In viaggio |
Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | 04:38 | In viaggio |
Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | 04:38 | In viaggio |
Belgrade (BEG) | JetBlue | B66406 | 04:30 | 04:38 | In viaggio |
Belgrade (BEG) | Tarom | RO9215 | 04:30 | 04:38 | In viaggio |
Ibiza (IBZ) | Animawings | A2630 | 04:40 | 04:55 | In viaggio |
Zakynthos (ZTH) | Animawings | A24116 | 05:05 | 05:18 | In viaggio |
Antalya (AYT) | SkyUp Airlines | 4M4021 | 05:10 | 05:36 | In viaggio |
Billund (BLL) | Wizz Air | W43211 | 05:30 | 05:42 | In viaggio |
Kos (KGS) | HiSky | H48489 | 05:30 | 05:38 | In viaggio |
Warsaw (WAW) | LOT | LO644 | 05:35 | 05:46 | In viaggio |
Heraklion (HER) | FlyOne | OE3053 | 05:40 | 05:51 | In viaggio |
Dortmund (DTM) | Wizz Air | W43091 | 05:45 | 05:56 | In viaggio |
Milan (BGY) | Wizz Air | W43131 | 05:45 | 06:06 | In viaggio |
Amman (AMM) | Ryanair | FR5101 | 05:50 | annullato | |
Tel Aviv (TLV) | Wizz Air Malta | W43257 | 05:50 | sconosciuto | |
London (LTN) | Wizz Air | W43009 | 05:55 | 06:12 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:00 | 06:19 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9165 | 06:00 | 06:19 | In viaggio |
Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:00 | 06:19 | In viaggio |
Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:00 | 06:19 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9286 | 06:00 | 06:19 | In viaggio |
Barcelona (BCN) | Wizz Air | W43175 | 06:00 | 06:08 | In viaggio |
Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:05 | 06:22 | In viaggio |
Munich (MUC) | Air Canada | AC9423 | 06:05 | 06:22 | In viaggio |
