Voli Arrivi e partenze su Aeroporto Bucharest
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Vienna (VIE) | airBaltic | OS699 expand_more(1) | 00:10 | Programmato | |
| Vienna (VIE) | Luxair | LG1719 | 00:10 | Programmato | |
| Manises (VLC) | Wizz Air | W43186 | 00:10 | Programmato | |
| Tel Aviv Yafo (TLV) | Sundor | LY571 expand_more(1) | 00:10 | Programmato | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 00:10 | Programmato | |
| Gudja (MLA) | Wizz Air | W43260 | 00:15 | Programmato | |
| London (LHR) | British Airways | BA878 expand_more(3) | 00:20 | Programmato | |
| London (LHR) | American Airlines | AA6649 | 00:20 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6535 | 00:20 | Programmato | |
| London (LHR) | Royal Air Maroc | AT5220 | 00:20 | Programmato | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 00:45 | Programmato | |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | Ritardato | |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | Ritardato | |
| Amsterdam (AMS) | SAS | SK6800 | 00:55 | Ritardato | |
| Lamezia-terme (SUF) | Ryanair | FR5849 | 00:55 | Programmato | |
| NIce (NCE) | Wizz Air | W43058 | 00:55 | Programmato | |
| Zurich (ZRH) | Swiss | LX1886 expand_more(1) | 01:05 | Programmato | |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:05 | Programmato | |
| Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:10 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7562 | 01:10 | Programmato | |
| Munich (MUC) | United Airlines | UA9235 | 01:10 | Programmato | |
| Bordeaux (BOD) | Wizz Air | W43298 | 01:15 | Ritardato | |
| Barcelona (BCN) | Wizz Air | W43178 | 01:35 | Programmato | |
| Rome (FCO) | Wizz Air | W43146 | 01:35 | Programmato | |
| Turin (TRN) | Wizz Air | W43150 | 01:35 | Programmato | |
| Prague (PRG) | Wizz Air | W43280 | 01:35 | Programmato | |
| Warsaw (WAW) | LOT | LO643 | 01:50 | Programmato | |
| Bologna (BLQ) | Wizz Air | W43164 | 01:55 | Programmato | |
| Tel Aviv Yafo (TLV) | FlyOne Romania | OE7810 | 02:00 | Programmato | |
| Cologne (CGN) | Wizz Air | W43262 | 02:30 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:05 | Programmato | |
| Belgrade (BEG) | Etihad Airways | EY7902 | 03:05 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2473 | 03:05 | Programmato | |
| Belgrade (BEG) | Tarom | RO9216 | 03:05 | Programmato | |
| Luton (LTN) | Wizz Air | W43008 | 03:10 | Programmato | |
| London (LGW) | Animawings | A2655 | 03:15 | Ritardato | |
| Hurghada (HRG) | HiSky | H48712 | 04:07 | Programmato | |
| Dublin (DUB) | HiSky | H4258 | 04:50 | Programmato | |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:25 | Programmato | |
| Iasi (IAS) | Air France | AF6609 | 06:25 | Programmato | |
| Iasi (IAS) | El Al | LY9538 | 06:25 | Programmato | |
| Iasi (IAS) | KLM | KL2703 | 06:25 | Programmato | |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:25 | Programmato | |
| Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(4) | 06:35 | Programmato | |
| Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | Programmato | |
| Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | Programmato | |
| Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | Programmato | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | Programmato | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | Programmato | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | Programmato | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | Programmato | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | Programmato | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | Programmato | |
| Cairo (CAI) | Tarom | RO102 | 07:20 | Programmato | |
| Amman (AMM) | Tarom | RO188 | 07:35 | Ritardato | |
| Thessaloniki (SKG) | Ryanair | FR7669 | 07:40 | Programmato | |
| Timisoara (TSR) | Animawings | A2121 | 07:45 | Programmato | |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(2) | 08:05 | 07:56 | Atterrato |
| Istanbul (IST) | Egyptair | MS9689 | 08:05 | 07:56 | Atterrato |
| Istanbul (IST) | Tarom | RO9164 | 08:05 | 07:56 | Atterrato |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 08:35 | 07:41 | Atterrato |
| Dubai (DXB) | Emirates | EK2159 | 08:35 | 07:41 | Atterrato |
| Cluj-Napoca (CLJ) | HelloJets | RO642 expand_more(5) | 08:35 | Programmato | |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 08:35 | Programmato | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 08:35 | Programmato | |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:35 | Programmato | |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 08:35 | Programmato | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:35 | Programmato | |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:57 | Programmato | |
| Oradea (OMR) | HiSky | H4761 | 09:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3960 | 09:05 | Programmato | |
| Rome (CIA) | Ryanair | FR3956 | 09:05 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS691 expand_more(1) | 09:05 | Programmato | |
| Vienna (VIE) | Luxair | LG1791 | 09:05 | Programmato | |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | Programmato | |
| Luxembourg (LUX) | Luxair | LG8903 | 09:30 | Ritardato | |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:00 | Programmato | |
| Timisoara (TSR) | Air France | AF6606 | 10:00 | Programmato | |
| Timisoara (TSR) | El Al | LY9510 | 10:00 | Programmato | |
| Timisoara (TSR) | KLM | KL2725 | 10:00 | Programmato | |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:00 | Programmato | |
| Iasi (IAS) | Tarom | RO702 expand_more(5) | 10:05 | Programmato | |
| Iasi (IAS) | Air France | AF6630 | 10:05 | Programmato | |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:05 | Programmato | |
| Iasi (IAS) | El Al | LY9532 | 10:05 | Programmato | |
| Iasi (IAS) | KLM | KL2724 | 10:05 | Programmato | |
| Iasi (IAS) | Turkish Airlines | TK9157 | 10:05 | Programmato | |
| Timisoara (TSR) | HiSky | H4254 | 10:10 | Programmato | |
| Antalya (AYT) | SunExpress | XQ656 | 10:20 | Programmato | |
| Madrid (MAD) | Ryanair | FR2513 | 10:30 | Programmato | |
| Napoli (NAP) | Ryanair | FR5434 | 10:40 | Programmato | |
| Nürnberg (NUE) | Wizz Air | W43102 | 10:40 | Programmato | |
| Berlin (BER) | Wizz Air | W43110 | 10:50 | Programmato | |
| Treviso (TSF) | Wizz Air | W43160 | 10:50 | Programmato | |
| Berlin (BER) | Ryanair | FR711 | 11:00 | Programmato | |
| Bergamo (BGY) | Wizz Air | W43070 | 11:15 | Programmato | |
| Catania (CTA) | Ryanair | FR323 | 11:25 | Programmato | |
| Bratislava (BTS) | Wizz Air | W43296 | 11:40 | Programmato | |
| Budapest (BUD) | Tarom | RO232 expand_more(1) | 11:45 | Programmato | |
| Budapest (BUD) | airBaltic | BT5892 | 11:45 | Programmato | |
| Brussels (CRL) | Wizz Air | W43084 | 11:50 | Programmato | |
| Dortmund (DTM) | Wizz Air | W43092 | 12:00 | Programmato | |
| Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 12:00 | Programmato | |
| Munich (MUC) | Air Canada | AC9474 | 12:00 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5452 | 12:00 | Programmato | |
| Munich (MUC) | United Airlines | UA9218 | 12:00 | Programmato | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:00 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 12:00 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(4) | 12:25 | Programmato | |
| Vienna (VIE) | Air Canada | AC6180 | 12:25 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5520 | 12:25 | Programmato | |
| Vienna (VIE) | Luxair | LG1793 | 12:25 | Programmato | |
| Vienna (VIE) | United Airlines | UA9843 | 12:25 | Programmato | |
| Turku (TKU) | Wizz Air | W43226 | 12:30 | Programmato | |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:45 | Programmato | |
| Paris (CDG) | Aeromexico | AM5977 | 12:45 | Programmato | |
| Paris (CDG) | Air Austral | UU8188 | 12:45 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:45 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:45 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:45 | Programmato | |
| Paris (CDG) | Tarom | RO9384 | 12:45 | Programmato | |
| Tel Aviv Yafo (TLV) | Sundor | LY573 expand_more(1) | 12:50 | Programmato | |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 12:50 | Programmato | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | Programmato | |
| Amsterdam (AMS) | SAS | SK6796 | 13:00 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:00 | Programmato | |
| Bergamo (BGY) | Ryanair | FR259 | 13:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:05 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9164 | 13:05 | Programmato | |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:05 | Programmato | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:05 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:05 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9184 | 13:05 | Programmato | |
| Pescara (PSR) | Ryanair | FR5470 | 13:05 | Programmato | |
| Paris (BVA) | Ryanair | FR9160 | 13:15 | Programmato | |
| Barcelona (BCN) | Wizz Air | W43176 | 13:20 | Programmato | |
| Pisa (PSA) | Ryanair | FR6284 | 13:30 | Programmato | |
| Leeds (LBA) | Wizz Air | W43016 | 13:35 | Programmato | |
| London (STN) | Ryanair | FR1005 | 13:40 | Programmato | |
| Paris (ORY) | Wizz Air | W43050 | 13:40 | Programmato | |
| Brussels (BRU) | FlyOne | OE7502 | 13:50 | Programmato | |
| Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | Programmato | |
| Warsaw (WAW) | JetBlue | B66693 | 13:50 | Programmato | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:05 | Programmato | |
| Dubai (DXB) | Emirates | EK2244 | 14:05 | Programmato | |
| London (LHR) | British Airways | BA874 expand_more(2) | 14:05 | Programmato | |
| London (LHR) | American Airlines | AA6707 | 14:05 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7829 | 14:05 | Programmato | |
| Sofia (SOF) | Tarom | RO292 expand_more(3) | 14:05 | Programmato | |
| Sofia (SOF) | Air France | AF6624 | 14:05 | Programmato | |
| Sofia (SOF) | airBaltic | BT5896 | 14:05 | Programmato | |
| Sofia (SOF) | Bulgaria Air | FB1805 | 14:05 | Programmato | |
| Santander (SDR) | Wizz Air | W43194 | 14:05 | Programmato | |
| Brussels (BRU) | Tarom | RO372 expand_more(2) | 14:15 | Programmato | |
| Brussels (BRU) | airBaltic | BT5652 | 14:15 | Programmato | |
| Brussels (BRU) | SAS | SK6178 | 14:15 | Programmato | |
| Luton (LTN) | Wizz Air | W43002 | 14:15 | Programmato | |
| Riga (RIX) | airBaltic | BT757 expand_more(2) | 14:20 | Programmato | |
| Riga (RIX) | AirSERBIA | JU7969 | 14:20 | Programmato | |
| Riga (RIX) | Tarom | RO9244 | 14:20 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | Programmato | |
| Istanbul (IST) | Tarom | RO9162 | 14:35 | Programmato | |
| Alicante (ALC) | Wizz Air | W43188 | 14:40 | Programmato | |
| Frankfurt (FRA) | Tarom | RO302 expand_more(3) | 14:40 | Programmato | |
| Frankfurt (FRA) | airBaltic | BT5632 | 14:40 | Programmato | |
| Frankfurt (FRA) | Condor | DE5800 | 14:40 | Programmato | |
| Frankfurt (FRA) | SAS | SK6179 | 14:40 | Programmato | |
| Gudja (MLA) | Ryanair | FR9256 | 14:45 | Programmato | |
| Tirana (TIA) | Ryanair | FR8416 | 14:55 | Programmato | |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(4) | 15:10 | Programmato | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7586 | 15:10 | Programmato | |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:10 | Programmato | |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:10 | Programmato | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9068 | 15:10 | Programmato | |
| Vienna (VIE) | airBaltic | OS695 expand_more(1) | 15:10 | Programmato | |
| Vienna (VIE) | Luxair | LG1715 | 15:10 | Programmato | |
| Larnaca (LCA) | Wizz Air | W43026 | 15:10 | Programmato | |
| Zurich (ZRH) | Swiss | LX1888 expand_more(1) | 15:20 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:20 | Programmato | |
| Malaga (AGP) | Wizz Air | W43200 | 15:25 | Programmato | |
| Amsterdam (AMS) | Tarom | RO362 expand_more(3) | 15:25 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | Programmato | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | Programmato | |
| Amsterdam (AMS) | SAS | SK6176 | 15:25 | Programmato | |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:25 | Programmato | |
| Iasi (IAS) | El Al | LY9534 | 15:25 | Programmato | |
| Iasi (IAS) | KLM | KL2739 | 15:25 | Programmato | |
| Iasi (IAS) | Turkish Airlines | TK9049 | 15:25 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | Programmato | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | Programmato | |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | Programmato | |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | Programmato | |
| Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | Programmato | |
| Paris (CDG) | Air France | AF6634 | 15:50 | Programmato | |
| Paris (CDG) | airBaltic | BT5640 | 15:50 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:30 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9153 | 16:30 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:30 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9402 | 16:30 | Programmato | |
| Brussels (BRU) | HiSky | H4246 | 16:50 | Programmato | |
| Prague (PRG) | Tarom | RO226 expand_more(1) | 16:50 | Programmato | |
| Prague (PRG) | SAS | SK6187 | 16:50 | Programmato | |
| Paris (CDG) | Animawings | A2601 | 16:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | Programmato | |
| Amsterdam (AMS) | SAS | SK6798 | 17:20 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9362 | 17:20 | Programmato | |
| Bologna (BLQ) | Wizz Air | W43140 | 17:25 | Programmato | |
| Paris (CDG) | HiSky | H4222 | 17:30 | Programmato | |
| Bari (BRI) | Wizz Air | W43168 | 17:40 | Programmato | |
| Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:45 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:45 | Programmato | |
| Istanbul (SAW) | Pegasus | PC361 | 17:45 | Programmato | |
| Timisoara (TSR) | Tarom | RO604 expand_more(3) | 17:45 | Programmato | |
| Timisoara (TSR) | El Al | LY9514 | 17:45 | Programmato | |
| Timisoara (TSR) | KLM | KL2737 | 17:45 | Programmato | |
| Timisoara (TSR) | Turkish Airlines | TK9003 | 17:45 | Programmato | |
| Hurghada (HRG) | HiSky | H47112 | 17:51 | Programmato | |
| Oslo (OSL) | Norwegian | DY1560 | 17:55 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS697 expand_more(2) | 18:05 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5522 | 18:05 | Programmato | |
| Vienna (VIE) | Luxair | LG1717 | 18:05 | Programmato | |
| Brussels (CRL) | Wizz Air | W43082 | 18:15 | Programmato | |
| Stuttgart (STR) | Wizz Air | W43236 | 18:20 | Programmato | |
| Sharm El Sheikh (SSH) | Animawings | A24405 | 18:26 | Programmato | |
| Madrid (MAD) | HelloJets | RO416 expand_more(1) | 18:30 | Programmato | |
| Madrid (MAD) | Air Europa | UX3703 | 18:30 | Programmato | |
| Munich (MUC) | Lufthansa | LH1652 expand_more(2) | 18:35 | Programmato | |
| Munich (MUC) | Air Canada | AC9382 | 18:35 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | Programmato | |
| Bologna (BLQ) | Ryanair | FR3990 | 18:50 | Programmato | |
| Catania (CTA) | Wizz Air | W43152 | 18:50 | Programmato | |
| Berlin (BER) | Ryanair | FR314 | 18:55 | Programmato | |
| Bergamo (BGY) | Wizz Air | W43064 | 19:05 | Programmato | |
| Rome (CIA) | Ryanair | FR3958 | 19:05 | Programmato | |
| Ankara (ESB) | AJet | VF595 | 19:05 | Programmato | |
| Geneva (GVA) | Animawings | A2681 | 19:15 | Programmato | |
| Luton (LTN) | Wizz Air | W43004 | 19:25 | Programmato | |
| Brussels (CRL) | Ryanair | FR66 | 19:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Amman (AMM) | Tarom | RO187 | 00:05 | Programmato | |
| Cairo (CAI) | Tarom | RO101 | 00:45 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | Programmato | |
| Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | Programmato | |
| Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | Programmato | |
| Belgrade (BEG) | JetBlue | B66406 | 04:30 | Programmato | |
| Belgrade (BEG) | Tarom | RO9215 | 04:30 | Programmato | |
| Warsaw (WAW) | LOT | LO644 | 05:35 | Programmato | |
| Brussels (CRL) | Wizz Air | W43083 | 05:35 | Programmato | |
| Nuremberg (NUE) | Wizz Air | W43101 | 05:40 | Programmato | |
| Milan (BGY) | Wizz Air | W43069 | 05:45 | Programmato | |
| Berlin (BER) | Wizz Air | W43109 | 05:50 | Programmato | |
| Dortmund (DTM) | Wizz Air | W43091 | 05:55 | Programmato | |
| Turku (TKU) | Wizz Air | W43225 | 05:55 | Programmato | |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:00 | Programmato | |
| Paris (CDG) | Aeromexico | AM5729 | 06:00 | Programmato | |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:00 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:00 | Programmato | |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:00 | Programmato | |
| Paris (CDG) | SAS | SK9880 | 06:00 | Programmato | |
| Paris (CDG) | Tarom | RO9385 | 06:00 | Programmato | |
| Paris (CDG) | WestJet | WS5020 | 06:00 | Programmato | |
| Leeds (LBA) | Wizz Air | W43015 | 06:00 | Programmato | |
| Barcelona (BCN) | Wizz Air | W43175 | 06:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:05 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC9165 | 06:05 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:05 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:05 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA9286 | 06:05 | Programmato | |
| Berlin (BER) | Ryanair | FR710 | 06:10 | Programmato | |
| Cluj-Napoca (CLJ) | HelloJets | RO641 expand_more(4) | 06:10 | Programmato | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 06:10 | Programmato | |
| Cluj-Napoca (CLJ) | El Al | LY9521 | 06:10 | Programmato | |
| Cluj-Napoca (CLJ) | KLM | KL2704 | 06:10 | Programmato | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9010 | 06:10 | Programmato | |
| Santander (SDR) | Wizz Air | W43193 | 06:10 | Programmato | |
| Malaga (AGP) | Wizz Air | W43199 | 06:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:15 | Programmato | |
| Munich (MUC) | Air Canada | AC9423 | 06:15 | Programmato | |
| Munich (MUC) | All Nippon Airways | NH5453 | 06:15 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP7559 | 06:15 | Programmato | |
| Munich (MUC) | United Airlines | UA9217 | 06:15 | Programmato | |
| Chisinau (RMO) | Wizz Air | W43039 | 06:15 | Programmato | |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | Programmato | |
| Zurich (ZRH) | Swiss | LX1887 expand_more(2) | 06:20 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6768 | 06:20 | Programmato | |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:20 | Programmato | |
| Oradea (OMR) | HiSky | H4764 | 06:30 | Programmato | |
| Tel Aviv (TLV) | Sundor | LY574 expand_more(1) | 06:30 | Programmato | |
| Tel Aviv (TLV) | Tarom | RO9103 | 06:30 | Programmato | |
| Vienna (VIE) | airBaltic | OS700 expand_more(3) | 06:35 | Programmato | |
| Vienna (VIE) | Air Canada | AC6181 | 06:35 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5525 | 06:35 | Programmato | |
| Vienna (VIE) | Luxair | LG1720 | 06:35 | Programmato | |
| Alicante (ALC) | Wizz Air | W43187 | 06:45 | Programmato | |
| Paris (ORY) | Wizz Air | W43049 | 06:50 | Programmato | |
| Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | Programmato | |
| Paris (BVA) | Ryanair | FR9161 | 06:55 | Programmato | |
| London (LTN) | Wizz Air | W43001 | 06:55 | Programmato | |
| Cluj-Napoca (CLJ) | Animawings | A2100 | 07:00 | Programmato | |
| Brussels (BRU) | FlyOne | OE7501 | 07:00 | Programmato | |
| Timisoara (TSR) | Tarom | RO601 expand_more(2) | 07:00 | Programmato | |
| Timisoara (TSR) | El Al | LY9511 | 07:00 | Programmato | |
| Timisoara (TSR) | Turkish Airlines | TK8327 | 07:00 | Programmato | |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 07:05 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9685 | 07:05 | Programmato | |
| Amsterdam (AMS) | SAS | SK6791 | 07:05 | Programmato | |
| Amsterdam (AMS) | Tarom | RO9367 | 07:05 | Programmato | |
| Hurghada (HRG) | Animawings | A24104 | 07:10 | Programmato | |
| Iasi (IAS) | Tarom | RO701 expand_more(3) | 07:20 | Programmato | |
| Iasi (IAS) | El Al | LY9531 | 07:20 | Programmato | |
| Iasi (IAS) | KLM | KL2723 | 07:20 | Programmato | |
| Iasi (IAS) | Turkish Airlines | TK9161 | 07:20 | Programmato | |
| Istanbul (IST) | Tarom | RO261 expand_more(1) | 07:35 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK8591 | 07:35 | Programmato | |
| Budapest (BUD) | Tarom | RO231 | 07:40 | Programmato | |
| Rome (FCO) | Wizz Air | W43141 | 07:40 | Programmato | |
| Bratislava (BTS) | Wizz Air | W43295 | 07:40 | Programmato | |
| Brussels (BRU) | Tarom | RO371 expand_more(1) | 07:55 | Programmato | |
| Brussels (BRU) | SAS | SK6183 | 07:55 | Programmato | |
| Timisoara (TSR) | HiSky | H4253 | 08:00 | Programmato | |
| Thessaloniki (SKG) | Ryanair | FR7668 | 08:05 | Programmato | |
| London (LHR) | British Airways | BA879 expand_more(1) | 08:15 | Programmato | |
| London (LHR) | American Airlines | AA7192 | 08:15 | Programmato | |
| Warsaw (WAW) | LOT | LO640 expand_more(1) | 08:20 | Programmato | |
| Warsaw (WAW) | TAP Air Portugal | TP7072 | 08:20 | Programmato | |
| Timisoara (TSR) | Animawings | A2120 | 08:30 | Programmato | |
| Frankfurt (FRA) | Tarom | RO301 expand_more(2) | 08:35 | Programmato | |
| Frankfurt (FRA) | Condor | DE5802 | 08:35 | Programmato | |
| Frankfurt (FRA) | SAS | SK6184 | 08:35 | Programmato | |
| Amsterdam (AMS) | Tarom | RO361 expand_more(3) | 08:35 | Programmato | |
| Amsterdam (AMS) | airBaltic | BT5634 | 08:35 | Programmato | |
| Amsterdam (AMS) | KLM | KL2700 | 08:35 | Programmato | |
| Amsterdam (AMS) | SAS | SK6181 | 08:35 | Programmato | |
| Cluj-Napoca (CLJ) | HiSky | H4278 | 08:40 | Programmato | |
| Paris (CDG) | Tarom | RO381 expand_more(1) | 08:40 | Programmato | |
| Paris (CDG) | Air France | AF6636 | 08:40 | Programmato | |
| Rome (CIA) | Ryanair | FR3957 | 09:30 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK1044 expand_more(1) | 09:30 | Programmato | |
| Istanbul (IST) | Tarom | RO9161 | 09:30 | Programmato | |
| Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 09:35 | Programmato | |
| Dubai (DXB) | Emirates | EK2160 | 09:35 | Programmato | |
| Madrid (MAD) | HelloJets | RO415 expand_more(1) | 09:35 | Programmato | |
| Madrid (MAD) | Air Europa | UX3702 | 09:35 | Programmato | |
| Larnaca (LCA) | Wizz Air | W43025 | 09:35 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS692 expand_more(1) | 09:50 | Programmato | |
| Vienna (VIE) | Luxair | LG1792 | 09:50 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3961 | 09:55 | Programmato | |
| Paris (CDG) | Animawings | A2600 | 10:10 | Programmato | |
| Luxembourg (LUX) | Luxair | LG8904 | 10:20 | Programmato | |
| Prague (PRG) | Tarom | RO225 expand_more(2) | 10:25 | Programmato | |
| Prague (PRG) | airBaltic | BT5646 | 10:25 | Programmato | |
| Prague (PRG) | SAS | SK6186 | 10:25 | Programmato | |
| Hurghada (HRG) | HiSky | H47111 | 10:30 | Programmato | |
