Flyankomster og avganger på Bucharest Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS787 | 00.10 | 00:16 | landet |
Madrid (MAD) | Wizz Air Malta | W43172 | 00.15 | planlagt | |
Tel Aviv Yafo (TLV) | Flylili | 6H703 | 00.20 | 00:11 | landet |
London (LHR) | British Airways | BA884 expand_more(3) | 00.25 | 00:30 | landet |
London (LHR) | American Airlines | AA6707 | 00.25 | 00:30 | landet |
London (LHR) | Japan Airlines | JL7829 | 00.25 | 00:30 | landet |
London (LHR) | Royal Air Maroc | AT5206 | 00.25 | 00:30 | landet |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 00.30 | 00:23 | landet |
Istanbul (IST) | Turkish Airlines | TK8598 | 00.30 | 00:23 | landet |
Copenhagen (CPH) | Wizz Air | W43114 | 00.35 | 01:23 | landet |
Manises (VLC) | Wizz Air | W43186 | 00.40 | 00:28 | landet |
Bergamo (BGY) | Wizz Air | W43136 | 00.50 | 00:45 | landet |
NIce (NCE) | Wizz Air | W43058 | 00.50 | 01:37 | landet |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00.55 | 01:12 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00.55 | 01:12 | landet |
Amsterdam (AMS) | SAS | SK6804 | 00.55 | 01:12 | landet |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01.00 | 01:30 | landet |
Munich (MUC) | TAP Air Portugal | TP7562 | 01.00 | 01:30 | landet |
Munich (MUC) | United Airlines | UA9235 | 01.00 | 01:30 | landet |
London (STN) | Ryanair | FR1007 | 01.05 | 02:18 | landet |
Zaragoza (ZAZ) | Wizz Air | W43192 | 01.05 | 00:32 | landet |
Lyon (LYS) | Wizz Air | W43062 | 01.10 | 00:48 | landet |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01.20 | 01:09 | landet |
Dubai (DXB) | Emirates | EK2379 | 01.20 | 01:09 | landet |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01.20 | 01:28 | landet |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01.20 | 01:28 | landet |
Birmingham (BHX) | Wizz Air | W43020 | 01.30 | 01:26 | landet |
Barcelona (BCN) | Wizz Air | W43178 | 01.35 | 01:48 | landet |
Rome (FCO) | Wizz Air | W43146 | 01.35 | 01:45 | landet |
Dubai (DXB) | Wizz Air | W43268 | 01.35 | 01:53 | landet |
Warsaw (WAW) | LOT | LO643 | 01.50 | 02:11 | landet |
Rzeszow (RZE) | KlasJet | KLJ3740 | 01.59 | 03:45 | landet |
Tel Aviv Yafo (TLV) | HiSky | H4238 | 02.00 | 02:30 | landet |
Amman (AMM) | Ryanair | FR5100 | 02.09 | planlagt | |
Larnaca (LCA) | Dan Air | DN532 | 02.10 | 03:16 | landet |
Hurghada (HRG) | Flyyo | H47412 | 02.22 | 02:35 | landet |
Luton (LTN) | Wizz Air | W43008 | 02.55 | 04:20 | landet |
Malaga (AGP) | HiSky | H4262 | 03.00 | 02:40 | landet |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03.05 | 02:52 | landet |
Belgrade (BEG) | Etihad Airways | EY7902 | 03.05 | 02:52 | landet |
Belgrade (BEG) | ITA Airways | AZ2473 | 03.05 | 02:52 | landet |
Belgrade (BEG) | Tarom | RO9216 | 03.05 | 02:52 | landet |
Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03.05 | 02:54 | landet |
Tel Aviv Yafo (TLV) | El Al | LY9491 | 03.05 | 02:54 | landet |
Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 03.40 | 03:53 | landet |
Dubai (DXB) | Emirates | EK2159 | 03.40 | 03:53 | landet |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06.30 | 06:00 | landet |
Beirut (BEY) | MEA | ME4168 | 06.30 | 06:00 | landet |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06.35 | 06:24 | landet |
Iasi (IAS) | Air France | AF6609 | 06.35 | 06:24 | landet |
Iasi (IAS) | El Al | LY9538 | 06.35 | 06:24 | landet |
Iasi (IAS) | ITA Airways | AZ5031 | 06.35 | 06:24 | landet |
Iasi (IAS) | KLM | KL2703 | 06.35 | 06:24 | landet |
Iasi (IAS) | Turkish Airlines | TK9163 | 06.35 | 06:24 | landet |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06.35 | 06:13 | landet |
Suceava (SCV) | Air France | AF6618 | 06.35 | 06:13 | landet |
Suceava (SCV) | El Al | LY9546 | 06.35 | 06:13 | landet |
Suceava (SCV) | ITA Airways | AZ5027 | 06.35 | 06:13 | landet |
Suceava (SCV) | KLM | KL2729 | 06.35 | 06:13 | landet |
Suceava (SCV) | Turkish Airlines | TK9160 | 06.35 | 06:13 | landet |
Amman (AMM) | Tarom | RO188 | 07.10 | 06:52 | landet |
Cairo (CAI) | Tarom | RO102 | 07.20 | 07:04 | landet |
Doha (DOH) | Qatar Airways | QR219 expand_more(2) | 07.45 | 07:30 | landet |
Doha (DOH) | RwandAir | WB1468 | 07.45 | 07:30 | landet |
Doha (DOH) | Virgin Australia | VA6321 | 07.45 | 07:30 | landet |
Cluj-Napoca (CLJ) | HiSky Europe | H4277 | 07.50 | ukjent | |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08.05 | 07:48 | landet |
Istanbul (IST) | Tarom | RO9164 | 08.05 | 07:48 | landet |
Vienna (VIE) | Ryanair | FR679 | 08.30 | 08:16 | landet |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08.54 | 09:10 | landet |
Bergamo (BGY) | Ryanair | FR865 | 08.55 | 08:41 | landet |
Bologna (BLQ) | Ryanair | FR3990 | 08.55 | 08:38 | landet |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 09.00 | 08:44 | landet |
Cluj-Napoca (CLJ) | Air France | AF6600 | 09.00 | 08:44 | landet |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09.00 | 08:44 | landet |
Cluj-Napoca (CLJ) | El Al | LY9522 | 09.00 | 08:44 | landet |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 09.00 | 08:44 | landet |
Cluj-Napoca (CLJ) | KLM | KL2721 | 09.00 | 08:44 | landet |
Antalya (AYT) | Freebird Airlines | FH861 | 09.02 | 08:49 | landet |
Athens (ATH) | Aegean Airlines | A3960 | 09.05 | 08:56 | landet |
Berlin (BER) | Ryanair | FR314 | 09.10 | 09:17 | landet |
Oradea (OMR) | HiSky | H4761 | 09.10 | ukjent | |
Oradea (OMR) | HiSky | H4761 | 09.10 | ukjent | |
Timisoara (TSR) | HiSky | H4254 | 09.10 | 09:07 | landet |
Sofia (SOF) | Fly2Sky | A26001 | 09.24 | 09:35 | landet |
Cluj-Napoca (CLJ) | Animawings | A2101 | 09.25 | 09:29 | landet |
Luxembourg (LUX) | Luxair | LG8903 | 09.25 | 09:40 | landet |
Iasi (IAS) | Animawings | A2131 | 09.30 | 09:37 | landet |
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09.45 | 10:05 | landet |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09.45 | 10:05 | landet |
Istanbul (IST) | Tarom | RO262 expand_more(2) | 10.05 | 09:43 | landet |
Istanbul (IST) | Turkish Airlines | TK8592 | 10.05 | 09:43 | landet |
Istanbul (IST) | Turkish Airlines | TK8592 | 11.30 | ukjent | |
Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10.20 | 10:10 | landet |
Timisoara (TSR) | Air France | AF6606 | 10.20 | 10:10 | landet |
Timisoara (TSR) | El Al | LY9510 | 10.20 | 10:10 | landet |
Timisoara (TSR) | ITA Airways | AZ5042 | 10.20 | 10:10 | landet |
Timisoara (TSR) | KLM | KL2725 | 10.20 | 10:10 | landet |
Iasi (IAS) | Tarom | RO702 expand_more(6) | 10.25 | ukjent | |
Iasi (IAS) | Air France | AF6630 | 10.25 | ukjent | |
Iasi (IAS) | AirSERBIA | JU7596 | 10.25 | ukjent | |
Iasi (IAS) | El Al | LY9532 | 10.25 | ukjent | |
Iasi (IAS) | ITA Airways | AZ5015 | 10.25 | ukjent | |
Iasi (IAS) | KLM | KL2724 | 10.25 | ukjent | |
Iasi (IAS) | Turkish Airlines | TK9157 | 10.25 | ukjent | |
Madrid (MAD) | Ryanair | FR2513 | 10.35 | 10:15 | landet |
Treviso (TSF) | Wizz Air | W43160 | 10.50 | 10:50 | landet |
Dusseldorf (DUS) | Eurowings | EW9792 | 10.55 | 11:01 | landet |
Bergamo (BGY) | Wizz Air | W43132 | 11.00 | 10:41 | landet |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11.00 | 10:47 | landet |
Oradea (OMR) | Air France | AF6633 | 11.00 | 10:47 | landet |
Oradea (OMR) | AirSERBIA | JU7594 | 11.00 | 10:47 | landet |
Oradea (OMR) | ITA Airways | AZ5017 | 11.00 | 10:47 | landet |
Suceava (SCV) | Tarom | RO802 expand_more(4) | 11.00 | 10:56 | landet |
Suceava (SCV) | Air France | AF6645 | 11.00 | 10:56 | landet |
Suceava (SCV) | El Al | LY9542 | 11.00 | 10:56 | landet |
Suceava (SCV) | KLM | KL2714 | 11.00 | 10:56 | landet |
Suceava (SCV) | Turkish Airlines | TK9256 | 11.00 | 10:56 | landet |
Dublin (DUB) | Ryanair | FR328 | 11.25 | 11:28 | landet |
Trieste (TRS) | Wizz Air Malta | W43238 | 11.25 | planlagt | |
Malmo (MMX) | Wizz Air | W43210 | 11.30 | 11:08 | landet |
Istanbul (IST) | Tarom | RO262 expand_more(2) | 11.30 | ukjent | |
Istanbul (IST) | Turkish Airlines | TK8592 | 10.05 | 09:43 | landet |
Istanbul (IST) | Turkish Airlines | TK8592 | 11.30 | ukjent | |
London (STN) | Ryanair | FR3846 | 11.40 | 11:34 | landet |
Athens (ATH) | Wizz Air | W43048 | 11.50 | 10:52 | landet |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11.55 | 11:48 | landet |
Munich (MUC) | Air Canada | AC9474 | 11.55 | 11:48 | landet |
Munich (MUC) | All Nippon Airways | NH5452 | 11.55 | 11:48 | landet |
Munich (MUC) | United Airlines | UA9218 | 11.55 | 11:48 | landet |
Budapest (BUD) | Tarom | RO232 expand_more(2) | 12.00 | 11:46 | landet |
Budapest (BUD) | Air Baltic | BT5892 | 12.00 | 11:46 | landet |
Budapest (BUD) | ITA Airways | AZ5010 | 12.00 | 11:46 | landet |
Dortmund (DTM) | Wizz Air | W43092 | 12.00 | 11:50 | landet |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12.10 | 12:36 | landet |
Paris (CDG) | Aeromexico | AM5977 | 12.10 | 12:36 | landet |
Paris (CDG) | Air Austral | UU8188 | 12.10 | 12:36 | landet |
Paris (CDG) | China Eastern Airlines | MU1901 | 12.10 | 12:36 | landet |
Paris (CDG) | Delta Air Lines | DL8536 | 12.10 | 12:36 | landet |
Paris (CDG) | Kenya Airways | KQ3824 | 12.10 | 12:36 | landet |
Paris (CDG) | Tarom | RO9384 | 12.10 | 12:36 | landet |
Genova (GOA) | Ryanair | FR6636 | 12.10 | 11:57 | landet |
Sharm El Sheikh (SSH) | Fly2Sky | U57510 | 12.12 | 12:13 | landet |
Brussels (CRL) | Wizz Air | W43084 | 12.15 | 12:00 | landet |
Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12.20 | 12:04 | landet |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(2) | 12.25 | 12:20 | landet |
Vienna (VIE) | All Nippon Airways | NH5613 | 12.25 | 12:20 | landet |
Vienna (VIE) | United Airlines | UA9843 | 12.25 | 12:20 | landet |
Castellon (CDT) | Wizz Air | W43182 | 12.55 | 12:41 | landet |
Rome (FCO) | Wizz Air | W43142 | 12.55 | 12:51 | landet |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13.00 | 13:08 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13.00 | 13:08 | landet |
Amsterdam (AMS) | SAS | SK6800 | 13.00 | 13:08 | landet |
Amsterdam (AMS) | Tarom | RO9364 | 13.00 | 13:08 | landet |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13.00 | 13:03 | landet |
Frankfurt (FRA) | Air Canada | AC9164 | 13.00 | 13:03 | landet |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13.00 | 13:03 | landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13.00 | 13:03 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13.00 | 13:03 | landet |
Frankfurt (FRA) | United Airlines | UA9184 | 13.00 | 13:03 | landet |
Eindhoven (EIN) | Wizz Air | W43072 | 13.05 | 13:01 | landet |
Barcelona (BCN) | Wizz Air | W43176 | 13.10 | 13:33 | landet |
Leipzig-halle (LEJ) | Wizz Air | W43230 | 13.10 | 13:06 | landet |
Milan (MXP) | Ryanair | FR8734 | 13.15 | 12:58 | landet |
Catania (CTA) | Ryanair | FR323 | 13.20 | 13:16 | landet |
Sarajevo (SJJ) | Romania - Air Force | ROF190 | 13.20 | ukjent | |
Sharm El Sheikh (SSH) | Fly2Sky | U56252 | 13.32 | 13:44 | landet |
Paris (BVA) | Wizz Air | W43052 | 13.35 | 13:24 | landet |
Hurghada (HRG) | Heston Airlines | U56122 | 13.49 | 14:01 | landet |
Warsaw (WAW) | LOT | LO641 | 13.50 | 13:53 | landet |
Marseille (MRS) | Ryanair | FR3641 | 13.55 | 13:57 | landet |
Rome (CIA) | Ryanair | FR3956 | 14.05 | 13:31 | landet |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 14.15 | 14:14 | landet |
Doha (DOH) | RwandAir | WB1470 | 14.15 | 14:14 | landet |
Doha (DOH) | Virgin Australia | VA6322 | 14.15 | 14:14 | landet |
Riga (RIX) | Air Baltic | BT757 expand_more(2) | 14.25 | 14:12 | landet |
Riga (RIX) | AirSERBIA | JU7969 | 14.25 | 14:12 | landet |
Riga (RIX) | Tarom | RO9244 | 14.25 | 14:12 | landet |
Leeds (LBA) | Wizz Air | W43016 | 14.25 | 14:33 | landet |
Luton (LTN) | Wizz Air Malta | W43002 | 14.25 | ukjent | |
London (LHR) | British Airways | BA886 expand_more(2) | 14.30 | 14:29 | landet |
London (LHR) | American Airlines | AA6649 | 14.30 | 14:29 | landet |
London (LHR) | Japan Airlines | JL6535 | 14.30 | 14:29 | landet |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14.35 | 14:21 | landet |
Istanbul (IST) | Tarom | RO9162 | 14.35 | 14:21 | landet |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14.40 | 14:36 | landet |
Frankfurt (FRA) | Air Baltic | BT5632 | 14.40 | 14:36 | landet |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14.45 | 14:47 | landet |
Dubai (DXB) | Emirates | EK2244 | 14.45 | 14:47 | landet |
Prague (PRG) | Tarom | RO226 expand_more(1) | 14.45 | 14:44 | landet |
Prague (PRG) | Air Baltic | BT5638 | 14.45 | 14:44 | landet |
Rome (FCO) | Flexflight | W28566 | 15.10 | ukjent | |
Rome (FCO) | Aeroitalia | XZ3114 | 15.10 | 15:05 | landet |
Oslo (OSL) | Norwegian | DY1560 | 15.15 | 15:21 | landet |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15.20 | 15:12 | landet |
Belgrade (BEG) | Etihad Airways | EY7913 | 15.20 | 15:12 | landet |
Belgrade (BEG) | ITA Airways | AZ2470 | 15.20 | 15:12 | landet |
Belgrade (BEG) | JetBlue | B66404 | 15.20 | 15:12 | landet |
Belgrade (BEG) | Tarom | RO9214 | 15.20 | 15:12 | landet |
Vienna (VIE) | Austrian Airlines | OS781 | 15.20 | 16:05 | landet |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15.20 | 15:24 | landet |
Zurich (ZRH) | Air Canada | AC6769 | 15.20 | 15:24 | landet |
Amsterdam (AMS) | Dan Air | RO362 expand_more(2) | 15.25 | 15:52 | landet |
Amsterdam (AMS) | Air Baltic | BT5648 | 15.25 | 15:52 | landet |
Amsterdam (AMS) | KLM | KL2701 | 15.25 | 15:52 | landet |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15.25 | 15:34 | landet |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15.25 | 15:34 | landet |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15.25 | 15:34 | landet |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15.25 | 15:34 | landet |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15.35 | 15:27 | landet |
Iasi (IAS) | El Al | LY9534 | 15.35 | 15:27 | landet |
Iasi (IAS) | KLM | KL2739 | 15.35 | 15:27 | landet |
Iasi (IAS) | Turkish Airlines | TK9049 | 15.35 | 15:27 | landet |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15.40 | 15:49 | landet |
Timisoara (TSR) | Air France | AF6625 | 15.40 | 15:49 | landet |
Timisoara (TSR) | El Al | LY9514 | 15.40 | 15:49 | landet |
Timisoara (TSR) | KLM | KL2737 | 15.40 | 15:49 | landet |
Bergamo (BGY) | Malta Air | FR259 | 15.45 | 15:54 | landet |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15.50 | 16:00 | landet |
Paris (CDG) | Air Baltic | BT5640 | 15.50 | 16:00 | landet |
Paris (CDG) | Air France | AF6634 | 15.50 | 16:00 | landet |
Larnaca (LCA) | Wizz Air | W43026 | 15.50 | 15:42 | landet |
Larnaca (LCA) | Fly2Sky | A2731 | 15.55 | 16:50 | landet |
Larnaca (LCA) | Avion Express | X98888 | 15.55 | ukjent | |
Larnaca (LCA) | Avion Express | X9112 | 15.55 | ukjent | |
Rome (FCO) | Tarom | RO404 expand_more(1) | 16.05 | 15:57 | landet |
Rome (FCO) | ITA Airways | AZ7506 | 16.05 | 15:57 | landet |
Treviso (TSF) | Wizz Air | W43162 | 16.40 | 17:23 | landet |
Frankfurt (FRA) | HiSky Europe | H4202 | 16.50 | ukjent | |
Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 16.50 | 16:42 | landet |
Thessaloniki (SKG) | Air France | AF6617 | 16.50 | 16:42 | landet |
Thessaloniki (SKG) | Ryanair | FR7669 | 16.55 | 16:31 | landet |
Baia Mare (BAY) | Tarom | RO618 | 17.00 | 16:53 | landet |
Brussels (BRU) | HiSky | H4246 | 17.00 | 16:55 | landet |
Tel Aviv Yafo (TLV) | El Al | LY575 expand_more(1) | 17.00 | 16:37 | landet |
Tel Aviv Yafo (TLV) | Tarom | RO9104 | 17.00 | 16:37 | landet |
Treviso (TSF) | Ryanair | FR1180 | 17.05 | 16:59 | landet |
Paris (CDG) | HiSky | H4222 | 17.10 | 17:37 | landet |
Tashkent (TAS) | Uzbekistan Airways | HY3112 | 17.18 | 18:23 | landet |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17.20 | 17:26 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17.20 | 17:26 | landet |
Amsterdam (AMS) | SAS | SK6802 | 17.20 | 17:26 | landet |
Amsterdam (AMS) | Tarom | RO9362 | 17.20 | 17:26 | landet |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17.20 | 17:02 | landet |
Madrid (MAD) | Air Europa | UX3703 | 17.20 | 17:02 | landet |
Bologna (BLQ) | Wizz Air | W43140 | 17.25 | 17:19 | landet |
Barcelona (BCN) | HiSky | H4264 | 17.30 | 16:47 | landet |
Jebel Ali (DWC) | HiSky | H47572 | 17.33 | 18:02 | landet |
Bari (BRI) | Wizz Air | W43168 | 17.40 | 17:32 | landet |
Paris (CDG) | Animawings | A2601 | 17.45 | 18:05 | landet |
Warsaw (WAW) | LOT | LO645 expand_more(1) | 17.45 | 17:41 | landet |
Warsaw (WAW) | JetBlue | B66692 | 17.45 | 17:41 | landet |
Istanbul (SAW) | Pegasus | PC361 | 17.50 | 17:29 | landet |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 17.55 | 17:53 | landet |
Frankfurt (FRA) | Air Canada | AC9153 | 17.55 | 17:53 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17.55 | 17:53 | landet |
Frankfurt (FRA) | United Airlines | UA9402 | 17.55 | 17:53 | landet |
Vienna (VIE) | Austrian Airlines | OS785 | 18.05 | 18:18 | landet |
Stuttgart (STR) | Wizz Air | W43236 | 18.20 | 18:08 | landet |
Brussels (CRL) | Wizz Air | W43082 | 18.25 | 18:28 | landet |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18.35 | 18:37 | landet |
Munich (MUC) | Air Canada | AC9382 | 18.35 | 18:37 | landet |
Munich (MUC) | TAP Air Portugal | TP7560 | 18.35 | 18:37 | landet |
Munich (MUC) | United Airlines | UA9234 | 18.35 | 18:37 | landet |
Tirana (TIA) | Ryanair | FR8416 | 18.35 | 18:31 | landet |
Tel Aviv Yafo (TLV) | HelloJets | 6H705 | 18.40 | 18:48 | landet |
Milan (MXP) | Wizz Air | W43064 | 18.45 | 18:35 | landet |
Antalya (AYT) | Avion Express | 4M4615 | 18.52 | 18:51 | landet |
Catania (CTA) | Wizz Air | W43152 | 19.00 | 19:16 | landet |
Hamburg (HAM) | Wizz Air | W43096 | 19.10 | 19:38 | landet |
Cluj-Napoca (CLJ) | HiSky | H4275 | 19.20 | 18:40 | landet |
Luton (LTN) | Wizz Air | W43004 | 19.25 | 19:19 | landet |
Timisoara (TSR) | Tarom | RO608 expand_more(4) | 19.45 | ukjent | |
Timisoara (TSR) | El Al | LY9516 | 19.45 | ukjent | |
Timisoara (TSR) | El Al | LY9516 | 21.00 | 20:37 | landet |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19.45 | ukjent | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 21.00 | 20:37 | landet |
Rome (CIA) | Ryanair | FR3958 | 20.05 | 19:40 | landet |
Paris (CDG) | Tarom | RO384 expand_more(2) | 20.10 | ukjent | |
Paris (CDG) | Air France | AF6639 | 22.20 | 22:17 | landet |
Paris (CDG) | Air France | AF6639 | 22.20 | 22:17 | landet |
Timisoara (TSR) | HiSky | H4256 | 20.10 | 20:01 | landet |
Birmingham (BHX) | Ryanair | FR3421 | 20.25 | 20:27 | landet |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20.25 | 20:06 | landet |
Istanbul (IST) | Tarom | RO9160 | 20.25 | 20:06 | landet |
Brussels (CRL) | Ryanair | FR66 | 20.30 | 20:15 | landet |
London (STN) | Ryanair | FR1005 | 20.30 | 20:18 | landet |
Athens (ATH) | Dan Air | RO274 | 20.45 | 21:24 | landet |
Oradea (OMR) | Tarom | RO628 | 20.45 | 20:33 | landet |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20.50 | ukjent | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20.50 | ukjent | |
Sofia (SOF) | Tarom | RO298 expand_more(2) | 20.50 | 21:04 | landet |
Sofia (SOF) | Air France | AF6622 | 20.50 | 21:04 | landet |
Sofia (SOF) | Bulgaria Air | FB1808 | 20.50 | 21:04 | landet |
Iasi (IAS) | Animawings | A2137 | 20.55 | 21:11 | landet |
Cluj-Napoca (CLJ) | Fly2Sky | A2107 | 21.00 | 20:49 | landet |
Cluj-Napoca (CLJ) | Avion Express | X99986 | 21.00 | ukjent | |
Cluj-Napoca (CLJ) | Avion Express | X9114 | 21.00 | ukjent | |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21.00 | 20:25 | landet |
Iasi (IAS) | El Al | LY9536 | 21.00 | 20:25 | landet |
Timisoara (TSR) | Tarom | RO608 expand_more(4) | 21.00 | 20:37 | landet |
Timisoara (TSR) | El Al | LY9516 | 19.45 | ukjent | |
Timisoara (TSR) | El Al | LY9516 | 21.00 | 20:37 | landet |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19.45 | ukjent | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 21.00 | 20:37 | landet |
Budapest (BUD) | Tarom | RO238 expand_more(1) | 21.05 | 20:53 | landet |
Budapest (BUD) | ITA Airways | AZ5012 | 21.05 | 20:53 | landet |
Lamezia-terme (SUF) | Ryanair | FR5849 | 21.05 | 20:40 | landet |
Stuttgart (STR) | Eurowings | EW2490 | 21.15 | 21:06 | landet |
Hurghada (HRG) | KlasJet | A24407 | 21.16 | 20:59 | landet |
Hurghada (HRG) | Avion Express | X98813 | 21.30 | ukjent | |
Jebel Ali (DWC) | Animawings | A2761 | 21.50 | 21:38 | landet |
Brussels (BRU) | Tarom | RO374 expand_more(1) | 22.10 | 22:04 | landet |
Brussels (BRU) | Air Baltic | BT5653 | 22.10 | 22:04 | landet |
Paris (CDG) | Tarom | RO384 expand_more(2) | 22.20 | 22:17 | landet |
Paris (CDG) | Air France | AF6639 | 22.20 | 22:17 | landet |
Paris (CDG) | Air France | AF6639 | 22.20 | 22:17 | landet |
Tel Aviv Yafo (TLV) | Wizz Air | W43264 | 22.40 | 22:14 | landet |
Frankfurt (FRA) | Tarom | RO306 | 22.50 | 22:46 | landet |
Warsaw (WAW) | LOT | LO639 expand_more(2) | 23.10 | 22:59 | landet |
Warsaw (WAW) | JetBlue | B66693 | 23.10 | 22:59 | landet |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 23.10 | 22:59 | landet |
Malaga (AGP) | Wizz Air | W43190 | 23.15 | 22:48 | landet |
Hurghada (HRG) | Flyyo | H48512 | 23.21 | Forsinket | |
Hurghada (HRG) | Tarom | RO6462 | 23.27 | Forsinket | |
Monastir (MIR) | HiSky | H47582 | 23.36 | 23:21 | landet |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23.40 | 23:41 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23.40 | 23:41 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23.40 | 23:41 | landet |
Frankfurt (FRA) | United Airlines | UA9387 | 23.40 | 23:41 | landet |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23.45 | 00:01 | landet |
Amsterdam (AMS) | Air Baltic | BT5639 | 23.45 | 00:01 | landet |
Amsterdam (AMS) | KLM | KL2717 | 23.45 | 00:01 | landet |
Paphos (PFO) | Ryanair | FR3335 | 23.50 | 23:43 | landet |
Paris (CDG) | Air France | AF1088 expand_more(3) | 23.55 | 23:38 | landet |
Paris (CDG) | Aeromexico | AM6098 | 23.55 | 23:38 | landet |
Paris (CDG) | Tarom | RO9386 | 23.55 | 23:38 | landet |
Paris (CDG) | WestJet | WS5130 | 23.55 | 23:38 | landet |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Pescara (PSR) | Ryanair | FR5471 | 00.10 | 00:26 | I rute |
Cairo (CAI) | Tarom | RO101 | 00.45 | 00:58 | I rute |
Amman (AMM) | Tarom | RO187 | 00.45 | 01:06 | I rute |
Beirut (BEY) | Tarom | RO167 expand_more(1) | 00.50 | 01:03 | I rute |
Beirut (BEY) | MEA | ME4167 | 00.50 | 01:03 | I rute |
Tel Aviv (TLV) | Flylili | 6H704 | 01.20 | 02:18 | I rute |
Dubai (DXB) | flydubai | FZ1796 expand_more(1) | 02.20 | 02:47 | I rute |
Dubai (DXB) | Emirates | EK2380 | 02.20 | 02:47 | I rute |
