Flyankomster og avganger på Bucharest Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Paris (CDG) | Tarom | RO386 expand_more(1) | 00.00 | 23:53 | landet |
Paris (CDG) | Air France | AF6644 | 00.00 | 23:53 | landet |
Vienna (VIE) | Austrian Airlines | OS787 | 00.10 | 00:03 | landet |
Paris (CDG) | ASL Airlines France | 5O4650 | 00.11 | ukjent | |
Madrid (MAD) | Wizz Air | W43172 | 00.15 | 00:18 | landet |
Tel Aviv Yafo (TLV) | Flylili | 6H703 | 00.20 | 01:28 | landet |
London (LHR) | British Airways | BA884 expand_more(3) | 00.30 | 00:16 | landet |
London (LHR) | American Airlines | AA6707 | 00.30 | 00:16 | landet |
London (LHR) | Japan Airlines | JL7829 | 00.30 | 00:16 | landet |
London (LHR) | Royal Air Maroc | AT5206 | 00.30 | 00:16 | landet |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 00.30 | 01:04 | landet |
Istanbul (IST) | Turkish Airlines | TK8598 | 00.30 | 01:04 | landet |
NIce (NCE) | Animawings | A2607 | 00.30 | 00:25 | landet |
Craiova (CRA) | Tarom | RO3457 | 00.31 | 00:08 | landet |
Manises (VLC) | Wizz Air | W43186 | 00.40 | 01:48 | landet |
Paris (CDG) | ASL Airlines | 3V4690 | 00.45 | 00:53 | landet |
Bergamo (BGY) | Wizz Air | W43136 | 00.50 | 01:53 | landet |
Paris (BVA) | Wizz Air | W43060 | 00.50 | 01:39 | landet |
Lyon (LYS) | Wizz Air | W43062 | 00.50 | 01:46 | landet |
NIce (NCE) | Wizz Air | W43058 | 00.50 | 01:50 | landet |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00.55 | 01:22 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00.55 | 01:22 | landet |
Amsterdam (AMS) | SAS | SK6804 | 00.55 | 01:22 | landet |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01.00 | 00:51 | landet |
Munich (MUC) | TAP Air Portugal | TP7562 | 01.00 | 00:51 | landet |
Munich (MUC) | United Airlines | UA9235 | 01.00 | 00:51 | landet |
Stockholm (NYO) | Wizz Air | W43202 | 01.00 | 01:58 | landet |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01.05 | 01:18 | landet |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01.05 | 01:18 | landet |
Tel Aviv Yafo (TLV) | FlyOne | OE810 | 01.10 | 01:34 | landet |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01.20 | 01:01 | landet |
Dubai (DXB) | Emirates | EK2379 | 01.20 | 01:01 | landet |
Alghero (AHO) | Wizz Air | W43170 | 01.35 | 02:17 | landet |
Barcelona (BCN) | Wizz Air | W43178 | 01.35 | 01:44 | landet |
Rome (FCO) | Wizz Air | W43146 | 01.35 | 01:41 | landet |
Dubai (DXB) | Wizz Air | W43268 | 01.35 | 01:12 | landet |
Warsaw (WAW) | LOT | LO643 | 01.50 | 01:56 | landet |
Bologna (BLQ) | Wizz Air | W43164 | 02.05 | 02:14 | landet |
Tel Aviv Yafo (TLV) | HiSky | H4238 | 02.15 | 03:37 | landet |
Nürnberg (NUE) | Wizz Air | W43102 | 02.40 | 03:04 | landet |
Dublin (DUB) | HiSky | H4258 | 02.50 | ukjent | |
Luton (LTN) | Wizz Air | W43008 | 02.55 | 03:16 | landet |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03.05 | 03:02 | landet |
Belgrade (BEG) | Etihad Airways | EY7902 | 03.05 | 03:02 | landet |
Belgrade (BEG) | ITA Airways | AZ2473 | 03.05 | 03:02 | landet |
Belgrade (BEG) | Tarom | RO9216 | 03.05 | 03:02 | landet |
Palma Mallorca (PMI) | Animawings | A24311 | 03.05 | 03:56 | landet |
Tel Aviv Yafo (TLV) | Tarom | RO2154 expand_more(1) | 03.05 | 03:22 | landet |
Tel Aviv Yafo (TLV) | El Al | LY9493 | 03.05 | 03:22 | landet |
Hurghada (HRG) | FlyOne | OE4094 | 03.10 | 02:53 | landet |
Malaga (AGP) | HiSky | H4262 | 03.30 | 03:43 | landet |
New York (JFK) | HiSky | H4102 | 05.40 | 06:11 | landet |
Dublin (DUB) | HiSky | H4258 | 05.40 | 05:59 | landet |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06.30 | 06:04 | landet |
Beirut (BEY) | MEA | ME4168 | 06.30 | 06:04 | landet |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(5) | 06.35 | 06:17 | landet |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06.35 | 06:17 | landet |
Cluj-Napoca (CLJ) | AirSERBIA | JU7607 | 06.35 | 06:17 | landet |
Cluj-Napoca (CLJ) | El Al | LY9528 | 06.35 | 06:17 | landet |
Cluj-Napoca (CLJ) | ITA Airways | AZ5033 | 06.35 | 06:17 | landet |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06.35 | 06:17 | landet |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06.35 | 06:30 | landet |
Iasi (IAS) | Air France | AF6609 | 06.35 | 06:30 | landet |
Iasi (IAS) | El Al | LY9538 | 06.35 | 06:30 | landet |
Iasi (IAS) | ITA Airways | AZ5031 | 06.35 | 06:30 | landet |
Iasi (IAS) | KLM | KL2703 | 06.35 | 06:30 | landet |
Iasi (IAS) | Turkish Airlines | TK9163 | 06.35 | 06:30 | landet |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06.35 | 06:24 | landet |
Suceava (SCV) | Air France | AF6618 | 06.35 | 06:24 | landet |
Suceava (SCV) | El Al | LY9546 | 06.35 | 06:24 | landet |
Suceava (SCV) | ITA Airways | AZ5027 | 06.35 | 06:24 | landet |
Suceava (SCV) | KLM | KL2729 | 06.35 | 06:24 | landet |
Suceava (SCV) | Turkish Airlines | TK9160 | 06.35 | 06:24 | landet |
Timisoara (TSR) | Tarom | RO610 expand_more(3) | 06.40 | 06:14 | landet |
Timisoara (TSR) | Air France | AF6603 | 06.40 | 06:14 | landet |
Timisoara (TSR) | El Al | LY9518 | 06.40 | 06:14 | landet |
Timisoara (TSR) | KLM | KL2708 | 06.40 | 06:14 | landet |
Amman (AMM) | Tarom | RO188 | 07.10 | 06:59 | landet |
Cairo (CAI) | Tarom | RO102 | 07.20 | 07:14 | landet |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07.50 | 06:47 | landet |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08.05 | 08:02 | landet |
Istanbul (IST) | Tarom | RO9164 | 08.05 | 08:02 | landet |
Lamezia-terme (SUF) | Ryanair | FR5849 | 08.50 | 08:22 | landet |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08.52 | 08:39 | landet |
Bergamo (BGY) | Ryanair | FR865 | 08.55 | 08:34 | landet |
Athens (ATH) | Aegean Airlines | A3960 | 09.05 | 09:01 | landet |
Tel Aviv Yafo (TLV) | euroairlines | Q41289 | 09.15 | ukjent | |
Chania (CHQ) | Ryanair | FR5334 | 09.20 | 09:02 | landet |
Cluj-Napoca (CLJ) | Animawings | A2101 | 09.25 | 09:19 | landet |
Antalya (AYT) | HiSky | H47122 | 09.26 | 10:32 | landet |
Iasi (IAS) | Animawings | A2131 | 09.30 | 09:27 | landet |
Dusseldorf (DUS) | Eurowings | EW9792 | 09.40 | 09:37 | landet |
Timisoara (TSR) | HiSky | H4254 | 09.40 | 09:46 | landet |
Tel Aviv Yafo (TLV) | Flylili | FL9140 | 09.45 | 09:29 | landet |
Vienna (VIE) | Lauda Europe | FR679 | 09.45 | 09:24 | landet |
Luxembourg (LUX) | Luxair | LG8903 | 09.50 | 09:48 | landet |
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09.50 | 09:53 | landet |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09.50 | 09:53 | landet |
Antalya (AYT) | Corendon Airlines | XC253 | 10.00 | 09:52 | landet |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(10) | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | Air France | AF6600 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | Air France | AF6600 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | El Al | LY9522 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | El Al | LY9522 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | KLM | KL2721 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | KLM | KL2721 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(10) | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | Air France | AF6600 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | Air France | AF6600 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | El Al | LY9522 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | El Al | LY9522 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | KLM | KL2721 | 10.00 | 10:07 | landet |
Cluj-Napoca (CLJ) | KLM | KL2721 | 10.00 | 10:07 | landet |
Treviso (TSF) | Ryanair | FR1180 | 10.00 | 09:43 | landet |
Oradea (OMR) | HiSky | H4761 | 10.00 | 09:32 | landet |
Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10.00 | 09:39 | landet |
Timisoara (TSR) | Air France | AF6606 | 10.00 | 09:39 | landet |
Timisoara (TSR) | El Al | LY9510 | 10.00 | 09:39 | landet |
Timisoara (TSR) | ITA Airways | AZ5042 | 10.00 | 09:39 | landet |
Timisoara (TSR) | KLM | KL2725 | 10.00 | 09:39 | landet |
Antalya (AYT) | Smartwings | PC5541 | 10.05 | 11:38 | landet |
Antalya (AYT) | SunExpress | XQ656 | 10.20 | 10:12 | landet |
Kerkyra (CFU) | Ryanair | FR7565 | 10.20 | 10:23 | landet |
Iasi (IAS) | Tarom | RO702 expand_more(6) | 10.25 | ukjent | |
Iasi (IAS) | Air France | AF6630 | 10.25 | ukjent | |
Iasi (IAS) | AirSERBIA | JU7596 | 10.25 | ukjent | |
Iasi (IAS) | El Al | LY9532 | 10.25 | ukjent | |
Iasi (IAS) | ITA Airways | AZ5015 | 10.25 | ukjent | |
Iasi (IAS) | KLM | KL2724 | 10.25 | ukjent | |
Iasi (IAS) | Turkish Airlines | TK9157 | 10.25 | ukjent | |
Santorini (JTR) | Wizz Air | W43076 | 10.30 | 10:09 | landet |
Rome (CIA) | Ryanair | FR3958 | 10.35 | 10:15 | landet |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 10.35 | 10:20 | landet |
Oradea (OMR) | Air France | AF6633 | 10.35 | 10:20 | landet |
Oradea (OMR) | AirSERBIA | JU7594 | 10.35 | 10:20 | landet |
Oradea (OMR) | ITA Airways | AZ5017 | 10.35 | 10:20 | landet |
Heraklion (HER) | FlyOne | OE4068 | 10.40 | 09:56 | landet |
Memmingen (FMM) | Wizz Air | W43108 | 10.40 | 10:28 | landet |
Malaga (AGP) | Malta Air | FR598 | 10.50 | 10:47 | landet |
Treviso (TSF) | Wizz Air | W43160 | 10.50 | 10:53 | landet |
Athens (ATH) | Wizz Air | W43048 | 11.00 | 10:38 | landet |
Bergamo (BGY) | Wizz Air | W43132 | 11.00 | 11:23 | landet |
Milan (MXP) | Wizz Air | W43070 | 11.05 | 10:55 | landet |
Bari (BRI) | Wizz Air | W43166 | 11.10 | 10:49 | landet |
Bristol (BRS) | Ryanair | FR5341 | 11.10 | 10:51 | landet |
Leipzig-halle (LEJ) | Wizz Air | W43230 | 11.10 | 10:45 | landet |
Madrid (MAD) | Ryanair | FR2513 | 11.30 | 11:16 | landet |
Gudja (MLA) | Ryanair | FR9256 | 11.30 | 11:19 | landet |
Mulhouse basel (BSL) | Wizz Air | W43090 | 11.50 | 11:40 | landet |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11.55 | 11:44 | landet |
Munich (MUC) | Air Canada | AC9474 | 11.55 | 11:44 | landet |
Munich (MUC) | All Nippon Airways | NH5452 | 11.55 | 11:44 | landet |
Munich (MUC) | United Airlines | UA9218 | 11.55 | 11:44 | landet |
Malmo (MMX) | Wizz Air | W43210 | 11.55 | 11:35 | landet |
Rhodes (RHO) | HiSky | H48132 | 11.59 | 12:58 | landet |
Budapest (BUD) | Tarom | RO232 expand_more(2) | 12.00 | 12:08 | landet |
Budapest (BUD) | Air Baltic | BT5892 | 12.00 | 12:08 | landet |
Budapest (BUD) | ITA Airways | AZ5010 | 12.00 | 12:08 | landet |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 12.00 | 11:43 | landet |
Istanbul (IST) | Turkish Airlines | TK8592 | 12.00 | 11:43 | landet |
Brussels (CRL) | Wizz Air | W43084 | 12.00 | 11:51 | landet |
Dortmund (DTM) | Wizz Air | W43092 | 12.00 | 12:15 | landet |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12.10 | 11:55 | landet |
Paris (CDG) | Aeromexico | AM5977 | 12.10 | 11:55 | landet |
Paris (CDG) | Air Austral | UU8188 | 12.10 | 11:55 | landet |
Paris (CDG) | China Eastern Airlines | MU1901 | 12.10 | 11:55 | landet |
Paris (CDG) | Delta Air Lines | DL8536 | 12.10 | 11:55 | landet |
Paris (CDG) | Kenya Airways | KQ3824 | 12.10 | 11:55 | landet |
Paris (CDG) | Tarom | RO9384 | 12.10 | 11:55 | landet |
London (STN) | Ryanair | FR3846 | 12.10 | 11:58 | landet |
Prague (PRG) | Tarom | RO226 expand_more(1) | 12.20 | 12:04 | landet |
Prague (PRG) | Air Baltic | BT5638 | 12.20 | 12:04 | landet |
Cluj-Napoca (CLJ) | My Jet | MYJ590 | 12.22 | 12:11 | landet |
Vienna (VIE) | Air Baltic | OS783 expand_more(2) | 12.25 | 12:13 | landet |
Vienna (VIE) | Luxair | LG1783 | 12.25 | 12:13 | landet |
Vienna (VIE) | United Airlines | UA9843 | 12.25 | 12:13 | landet |
Castellon (CDT) | Wizz Air | W43182 | 12.55 | 12:44 | landet |
Rome (FCO) | Wizz Air | W43142 | 12.55 | 13:04 | landet |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13.00 | 12:55 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13.00 | 12:55 | landet |
Amsterdam (AMS) | SAS | SK6800 | 13.00 | 12:55 | landet |
Amsterdam (AMS) | Tarom | RO9364 | 13.00 | 12:55 | landet |
Eindhoven (EIN) | Wizz Air | W43072 | 13.05 | 13:01 | landet |
Barcelona (BCN) | Wizz Air | W43176 | 13.10 | 13:09 | landet |
Catania (CTA) | Ryanair | FR323 | 13.15 | 13:06 | landet |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13.15 | 13:12 | landet |
Frankfurt (FRA) | Air Canada | AC9164 | 13.15 | 13:12 | landet |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13.15 | 13:12 | landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13.15 | 13:12 | landet |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13.15 | 13:12 | landet |
Frankfurt (FRA) | United Airlines | UA9184 | 13.15 | 13:12 | landet |
Paris (BVA) | Wizz Air | W43052 | 13.40 | 13:25 | landet |
Warsaw (WAW) | LOT | LO641 expand_more(1) | 13.50 | 13:53 | landet |
Warsaw (WAW) | JetBlue | B66693 | 13.50 | 13:53 | landet |
Satu Mare (SUJ) | Tarom | RO632 expand_more(1) | 13.55 | 13:51 | landet |
Satu Mare (SUJ) | Air France | AF6612 | 13.55 | 13:51 | landet |
London (LHR) | British Airways | BA886 expand_more(2) | 14.05 | 13:57 | landet |
London (LHR) | American Airlines | AA6649 | 14.05 | 13:57 | landet |
London (LHR) | Japan Airlines | JL6535 | 14.05 | 13:57 | landet |
Sofia (SOF) | Tarom | RO292 expand_more(3) | 14.05 | 14:01 | landet |
Sofia (SOF) | Air Baltic | BT5896 | 14.05 | 14:01 | landet |
Sofia (SOF) | Air France | AF6624 | 14.05 | 14:01 | landet |
Sofia (SOF) | Bulgaria Air | FB1805 | 14.05 | 14:01 | landet |
Brussels (BRU) | Tarom | RO372 expand_more(1) | 14.15 | 14:19 | landet |
Brussels (BRU) | Air Baltic | BT5652 | 14.15 | 14:19 | landet |
Doha (DOH) | Qatar Airways | QR221 expand_more(3) | 14.15 | 13:48 | landet |
Doha (DOH) | Malaysia Airlines | MH4164 | 14.15 | 13:48 | landet |
Doha (DOH) | RwandAir | WB1470 | 14.15 | 13:48 | landet |
Doha (DOH) | Virgin Australia | VA6322 | 14.15 | 13:48 | landet |
Tirana (TIA) | Ryanair | FR8416 | 14.20 | 16:48 | landet |
Luton (LTN) | Wizz Air | W43002 | 14.25 | 14:30 | landet |
Leeds (LBA) | Wizz Air | W43016 | 14.25 | 14:12 | landet |
Riga (RIX) | Air Baltic | BT757 expand_more(2) | 14.25 | 14:16 | landet |
Riga (RIX) | AirSERBIA | JU7969 | 14.25 | 14:16 | landet |
Riga (RIX) | Tarom | RO9244 | 14.25 | 14:16 | landet |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14.35 | 14:26 | landet |
Istanbul (IST) | Tarom | RO9162 | 14.35 | 14:26 | landet |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14.40 | 14:56 | landet |
Frankfurt (FRA) | Air Baltic | BT5632 | 14.40 | 14:56 | landet |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14.45 | 14:32 | landet |
Dubai (DXB) | Emirates | EK2244 | 14.45 | 14:32 | landet |
Heraklion (HER) | HiSky | H48142 | 14.58 | 15:16 | landet |
Tivat (TIV) | VistaJet | VJT409 | 15.01 | 15:01 | landet |
Oslo (OSL) | Norwegian | DY1560 | 15.15 | 14:53 | landet |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15.20 | 15:21 | landet |
Belgrade (BEG) | Etihad Airways | EY7913 | 15.20 | 15:21 | landet |
Belgrade (BEG) | ITA Airways | AZ2470 | 15.20 | 15:21 | landet |
Belgrade (BEG) | JetBlue | B66404 | 15.20 | 15:21 | landet |
Belgrade (BEG) | Tarom | RO9214 | 15.20 | 15:21 | landet |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15.20 | 15:24 | landet |
Zurich (ZRH) | Air Canada | AC6769 | 15.20 | 15:24 | landet |
Vienna (VIE) | Austrian Airlines | OS781 | 15.20 | 15:19 | landet |
Amsterdam (AMS) | Malta MedAir | RO362 expand_more(2) | 15.25 | 15:12 | landet |
Amsterdam (AMS) | Air Baltic | BT5648 | 15.25 | 15:12 | landet |
Amsterdam (AMS) | KLM | KL2701 | 15.25 | 15:12 | landet |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15.25 | 15:37 | landet |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15.25 | 15:37 | landet |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15.25 | 15:37 | landet |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15.25 | 15:37 | landet |
Manises (VLC) | Dan Air | DN528 | 15.25 | 15:14 | landet |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15.35 | 15:40 | landet |
Iasi (IAS) | El Al | LY9534 | 15.35 | 15:40 | landet |
Iasi (IAS) | KLM | KL2739 | 15.35 | 15:40 | landet |
Iasi (IAS) | Turkish Airlines | TK9049 | 15.35 | 15:40 | landet |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15.50 | 15:52 | landet |
Paris (CDG) | Air Baltic | BT5640 | 15.50 | 15:52 | landet |
Paris (CDG) | Air France | AF6634 | 15.50 | 15:52 | landet |
Larnaca (LCA) | Wizz Air | W43026 | 15.50 | 17:04 | landet |
Rome (FCO) | Tarom | RO404 expand_more(1) | 16.05 | 16:24 | landet |
Rome (FCO) | ITA Airways | AZ7506 | 16.05 | 16:24 | landet |
Larnaca (LCA) | Animawings | A2731 | 16.10 | 16:09 | landet |
Belgrade (BEG) | Tarom | RO212 expand_more(2) | 16.25 | 16:21 | landet |
Belgrade (BEG) | AirSERBIA | JU7599 | 16.25 | 16:21 | landet |
Belgrade (BEG) | El Al | LY9506 | 16.25 | 16:21 | landet |
Treviso (TSF) | Wizz Air | W43162 | 16.30 | 16:29 | landet |
Antalya (AYT) | Tailwind Airlines | TI415 | 16.43 | 16:34 | landet |
Brussels (BRU) | HiSky | H4246 | 16.50 | 17:23 | landet |
Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16.50 | 16:42 | landet |
Frankfurt (FRA) | Air Canada | AC9153 | 16.50 | 16:42 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16.50 | 16:42 | landet |
Frankfurt (FRA) | United Airlines | UA9402 | 16.50 | 16:42 | landet |
Antalya (AYT) | Animawings | A24221 | 16.53 | 16:56 | landet |
Antalya (AYT) | Fly2Sky | 4M4022 | 16.54 | 17:06 | landet |
Paris (BVA) | Ryanair | FR9160 | 17.00 | 18:05 | landet |
Rome (FCO) | Flexflight | W28566 | 17.10 | ukjent | |
Rome (FCO) | Aeroitalia | XZ3114 | 17.10 | 17:11 | landet |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17.20 | 17:42 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17.20 | 17:42 | landet |
Amsterdam (AMS) | SAS | SK6802 | 17.20 | 17:42 | landet |
Amsterdam (AMS) | Tarom | RO9362 | 17.20 | 17:42 | landet |
Barcelona (BCN) | HiSky | H4264 | 17.20 | Forsinket | |
Heraklion (HER) | Wizz Air | W43056 | 17.20 | 17:32 | landet |
NIce (NCE) | Wizz Air | W43066 | 17.35 | 17:27 | landet |
Bari (BRI) | Wizz Air | W43168 | 17.40 | Forsinket | |
Paris (CDG) | Animawings | A2601 | 17.45 | 17:38 | landet |
Warsaw (WAW) | LOT | LO645 expand_more(2) | 17.45 | 17:35 | landet |
Warsaw (WAW) | JetBlue | B66692 | 17.45 | 17:35 | landet |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 17.45 | 17:35 | landet |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 17.45 | 17:48 | landet |
Timisoara (TSR) | Air France | AF6625 | 17.45 | 17:48 | landet |
Timisoara (TSR) | El Al | LY9514 | 17.45 | 17:48 | landet |
Timisoara (TSR) | KLM | KL2737 | 17.45 | 17:48 | landet |
Istanbul (SAW) | Pegasus | PC361 | 17.50 | 17:30 | landet |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(1) | 17.55 | 17:51 | landet |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17.55 | 17:51 | landet |
Memmingen (FMM) | Wizz Air | W43100 | 18.00 | 17:45 | landet |
Vienna (VIE) | Austrian Airlines | OS785 | 18.05 | 17:56 | landet |
Stuttgart (STR) | Wizz Air | W43236 | 18.20 | Forsinket | |
Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 18.25 | planlagt | |
Thessaloniki (SKG) | Air France | AF6617 | 18.25 | planlagt | |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 18.30 | planlagt | |
Madrid (MAD) | Air Europa | UX3703 | 18.30 | planlagt | |
Hurghada (HRG) | SkyUp Airlines | U56122 | 18.31 | planlagt | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18.35 | Forsinket | |
Munich (MUC) | Air Canada | AC9382 | 18.35 | Forsinket | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18.35 | Forsinket | |
Munich (MUC) | United Airlines | UA9234 | 18.35 | Forsinket | |
Brussels (CRL) | Wizz Air | W43082 | 18.35 | planlagt | |
Milan (MXP) | Wizz Air | W43064 | 18.45 | planlagt | |
Bologna (BLQ) | Ryanair | FR3990 | 19.00 | planlagt | |
Catania (CTA) | Wizz Air | W43152 | 19.00 | Forsinket | |
Hamburg (HAM) | Wizz Air | W43096 | 19.10 | planlagt | |
Bologna (BLQ) | Wizz Air | W43140 | 19.25 | planlagt | |
Luton (LTN) | Wizz Air | W43004 | 19.25 | planlagt | |
Paris (CDG) | HiSky | H4222 | 19.30 | Forsinket | |
Liverpool (LPL) | Wizz Air | W43012 | 19.35 | planlagt | |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19.45 | planlagt | |
Timisoara (TSR) | El Al | LY9516 | 19.45 | planlagt | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19.45 | planlagt | |
Athens (ATH) | Aegean Airlines | A3962 | 20.10 | Forsinket | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20.10 | planlagt | |
Paris (CDG) | Air France | AF6639 | 20.10 | planlagt | |
Vantaa (HEL) | Norwegian | D82862 | 20.10 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20.20 | planlagt | |
Istanbul (IST) | Tarom | RO9160 | 20.20 | planlagt | |
Rome (CIA) | Ryanair | FR3956 | 20.25 | planlagt | |
Athens (ATH) | Malta MedAir | RO274 | 20.45 | planlagt | |
Oradea (OMR) | Tarom | RO628 | 20.45 | planlagt | |
Napoli (NAP) | Ryanair | FR5434 | 21.00 | planlagt | |
Budapest (BUD) | Tarom | RO238 expand_more(1) | 21.05 | planlagt | |
Budapest (BUD) | ITA Airways | AZ5012 | 21.05 | planlagt | |
Antalya (AYT) | Tarom | RO4464 | 21.07 | planlagt | |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21.10 | planlagt | |
Iasi (IAS) | El Al | LY9536 | 21.10 | planlagt | |
Copenhagen (CPH) | SAS | SK1781 | 21.10 | planlagt | |
Milan (MXP) | Ryanair | FR8734 | 21.10 | planlagt | |
Brussels (CRL) | Ryanair | FR66 | 21.15 | Forsinket | |
Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 21.20 | Forsinket | |
Tel Aviv Yafo (TLV) | Tarom | RO9100 | 21.20 | Forsinket | |
Sofia (SOF) | ASL Airlines France | 5O4750 | 21.21 | planlagt | |
Iasi (IAS) | Animawings | A2137 | 21.25 | planlagt | |
Birmingham (BHX) | Ryanair | FR3421 | 21.30 | Forsinket | |
Cluj-Napoca (CLJ) | Animawings | A2107 | 21.30 | planlagt | |
London (STN) | Ryanair | FR1005 | 21.35 | planlagt | |
Pisa (PSA) | Ryanair | FR6284 | 21.50 | planlagt | |
Kefalonia (EFL) | Animawings | A24141 | 21.55 | planlagt | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 22.05 | planlagt | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 22.05 | planlagt | |
Pescara (PSR) | Ryanair | FR5470 | 22.30 | planlagt | |
Frankfurt (FRA) | Tarom | RO306 | 22.50 | planlagt | |
Antalya (AYT) | Tarom | RO7132 | 22.56 | planlagt | |
