FlyLili på Bucharest Airport – OTP
Hvilke steder flyr FlyLili til og fra Bucharest Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 4 | Se flyreiser |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Se flyreiser |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 3 | Se flyreiser |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | Se flyreiser |
Hurghada (HRG) | Egypt | Hurghada | 3 | Se flyreiser |
Kos Island International Airport (KGS) | Greece | Kos | 2 | Se flyreiser |
Larnaca (LCA) | Cyprus | Larnaca | 3 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 2 | Se flyreiser |
Diagoras (RHO) | Greece | Rhodes | 2 | Se flyreiser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 4 | Se flyreiser |
Timisoara International (TSR) | Romania | Timisoara | 4 | Se flyreiser |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Greece | Rhodes | Diagoras (RHO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bucharest Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!