HiSky på Bucharest Airport – OTP
Hvilke steder flyr HiSky til og fra Bucharest Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Se flyreiser |
Brussels Airport (BRU) | Belgium | Brussels | 6 | Se flyreiser |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 24 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 4 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | Se flyreiser |
Hurghada (HRG) | Egypt | Hurghada | 5 | Se flyreiser |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 2 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 6 | Se flyreiser |
Oradea (OMR) | Romania | Oradea | 14 | Se flyreiser |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | Se flyreiser |
Salalah (SLL) | Oman | Salalah | 1 | Se flyreiser |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | Se flyreiser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 12 | Se flyreiser |
Timisoara International (TSR) | Romania | Timisoara | 8 | Se flyreiser |
Ukentlige rutefly til Bucharest Airport operert av HiSky
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | Se flyreiser |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Romania | Oradea | Oradea (OMR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Se flyreiser |
Romania | Timisoara | Timisoara International (TSR) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Ukentlige rutefly fra Bucharest Airport operert av HiSky
Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Romania | Oradea | Oradea (OMR) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Se flyreiser |
Oman | Salalah | Salalah (SLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Romania | Timisoara | Timisoara International (TSR) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bucharest Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!