HiSky Europe på Bucharest Airport – OTP
Hvilke steder flyr HiSky Europe til og fra Bucharest Airport?
Flyplass | Land | plassering | Ukentlige flyreiser | Flyreiser |
---|---|---|---|---|
Brussels Airport (BRU) | Belgium | Brussels | 2 | Se flyreiser |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 10 | Se flyreiser |
Doha (DOH) | Qatar | Doha | 2 | Se flyreiser |
Dublin (DUB) | Ireland | Dublin | 3 | Se flyreiser |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | Se flyreiser |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 2 | Se flyreiser |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | Se flyreiser |
Male International (MLE) | Maldives | Male | 2 | Se flyreiser |
Moi International (MBA) | Kenya | Mombasa | 1 | Se flyreiser |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 2 | Se flyreiser |
Oradea (OMR) | Romania | Oradea | 6 | Se flyreiser |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 1 | Se flyreiser |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 12 | Se flyreiser |
Timisoara International (TSR) | Romania | Timisoara | 9 | Se flyreiser |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 1 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 1 | 1 | 1 | 1 | 2 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyreiser |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Romania | Oradea | Oradea (OMR) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Romania | Timisoara | Timisoara International (TSR) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |

Land | Destinasjon | Flyplass | ma. | ti. | on. | to. | fr. | lø. | sø. | Flyreiser |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyreiser |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 1 | 1 | 0 | 1 | 2 | Se flyreiser |
Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Qatar | Doha | Doha (DOH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyreiser |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyreiser |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Se flyreiser |
Romania | Oradea | Oradea (OMR) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Se flyreiser |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Se flyreiser |
Romania | Timisoara | Timisoara International (TSR) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Se flyreiser |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Bucharest Airport for store besparelser.

Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt.
Krev Nå!