Прибытие и вылет рейсов на Аэропорт Bucharest
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Torp (TRF) | Wizz Air | W43216 | 00:10 | по расписанию | |
| Zurich (ZRH) | airBaltic | LX1886 expand_more(1) | 00:25 | С задержкой | |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:25 | С задержкой | |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | С задержкой | |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | С задержкой | |
| Amsterdam (AMS) | SAS | SK6802 | 00:30 | С задержкой | |
| Barcelona (BCN) | Wizz Air | W43180 | 00:30 | по расписанию | |
| Dubai (DXB) | Wizz Air | W43268 | 00:40 | С задержкой | |
| Birmingham (BHX) | Wizz Air | W43020 | 00:45 | по расписанию | |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:45 | С задержкой | |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 00:45 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK8598 | 00:45 | по расписанию | |
| Alicante (ALC) | Wizz Air | W43188 | 00:50 | по расписанию | |
| Bergamo (BGY) | Wizz Air | W43136 | 00:50 | С задержкой | |
| Jebel Ali (DWC) | ROMCargo Airlines | NJ3306 | 00:59 | С задержкой | |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 01:05 | С задержкой | |
| Munich (MUC) | Lufthansa | LH4138 | 01:05 | С задержкой | |
| Lyon (LYS) | Wizz Air | W43062 | 01:10 | С задержкой | |
| Porto (OPO) | Wizz Air | W43290 | 01:30 | С задержкой | |
| Rome (FCO) | Wizz Air | W43146 | 01:30 | по расписанию | |
| Bologna (BLQ) | Wizz Air | W43164 | 01:35 | по расписанию | |
| Tel Aviv Yafo (TLV) | Air Mediterranean | OE7810 | 01:40 | по расписанию | |
| Sevilla (SVQ) | Wizz Air | W43196 | 01:40 | С задержкой | |
| Warsaw (WAW) | LOT | LO643 | 01:45 | по расписанию | |
| Tenerife (TFS) | Wizz Air | W43022 | 01:45 | по расписанию | |
| Tel Aviv Yafo (TLV) | HiSky | H4238 | 02:01 | С задержкой | |
| Dublin (DUB) | Dan Air | DN508 | 02:30 | по расписанию | |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:10 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7902 | 03:10 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ2473 | 03:10 | по расписанию | |
| Belgrade (BEG) | Tarom | RO9216 | 03:10 | по расписанию | |
| Luton (LTN) | Wizz Air | W43010 | 03:15 | по расписанию | |
| Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | по расписанию | |
| Beirut (BEY) | MEA | ME4168 | 06:30 | по расписанию | |
| Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(4) | 06:35 | по расписанию | |
| Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | по расписанию | |
| Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | по расписанию | |
| Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | по расписанию | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | по расписанию | |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | по расписанию | |
| Iasi (IAS) | Air France | AF6609 | 06:35 | по расписанию | |
| Iasi (IAS) | El Al | LY9538 | 06:35 | по расписанию | |
| Iasi (IAS) | KLM | KL2703 | 06:35 | по расписанию | |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | по расписанию | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | по расписанию | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | по расписанию | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | по расписанию | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | по расписанию | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | по расписанию | |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | по расписанию | |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | Отменено | |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | Отменено | |
| Cairo (CAI) | Tarom | RO102 | 07:20 | по расписанию | |
| Timisoara (TSR) | Animawings | A2121 | 07:45 | по расписанию | |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | по расписанию | |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(4) | 08:35 | по расписанию | |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 08:35 | по расписанию | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 08:35 | по расписанию | |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:35 | по расписанию | |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 08:35 | по расписанию | |
| Pescara (PSR) | Ryanair | FR5470 | 08:35 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | по расписанию | |
| Istanbul (IST) | Tarom | RO9164 | 08:50 | по расписанию | |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:57 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS691 | 09:05 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR259 | 09:15 | по расписанию | |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | по расписанию | |
| Iasi (IAS) | Animawings | A2131 | 09:30 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:45 | по расписанию | |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:45 | по расписанию | |
| Tel Aviv Yafo (TLV) | Bluebird Airways | BZ432 | 09:45 | по расписанию | |
| Marseille (MRS) | Ryanair | FR3641 | 09:50 | по расписанию | |
| Oradea (OMR) | HiSky | H4761 | 09:50 | по расписанию | |
| Paris (BVA) | Ryanair | FR9160 | 09:55 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3960 | 10:00 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3990 | 10:05 | по расписанию | |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | по расписанию | |
| Timisoara (TSR) | Air France | AF6606 | 10:20 | по расписанию | |
| Timisoara (TSR) | El Al | LY9510 | 10:20 | по расписанию | |
| Timisoara (TSR) | KLM | KL2725 | 10:20 | по расписанию | |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:20 | по расписанию | |
| Pisa (PSA) | Ryanair | FR6284 | 10:25 | по расписанию | |
| Iasi (IAS) | Tarom | RO702 expand_more(5) | 10:35 | по расписанию | |
| Iasi (IAS) | Air France | AF6630 | 10:35 | по расписанию | |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:35 | по расписанию | |
| Iasi (IAS) | El Al | LY9532 | 10:35 | по расписанию | |
| Iasi (IAS) | KLM | KL2724 | 10:35 | по расписанию | |
| Iasi (IAS) | Turkish Airlines | TK9157 | 10:35 | по расписанию | |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | по расписанию | |
| Teterboro (TEB) | Qatar Executive | QE254 | 11:04 | по расписанию | |
| Bologna (BLQ) | Wizz Air | W43140 | 11:05 | по расписанию | |
| Dusseldorf (DUS) | Eurowings | EW9792 | 11:05 | по расписанию | |
| Birmingham (BHX) | Ryanair | FR3421 | 11:15 | по расписанию | |
| London (STN) | Ryanair | FR3846 | 11:20 | по расписанию | |
| Gudja (MLA) | Wizz Air | W43260 | 11:25 | по расписанию | |
| Stuttgart (STR) | Wizz Air | W43236 | 11:35 | по расписанию | |
| Milan (MXP) | Wizz Air | W43064 | 11:40 | по расписанию | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 11:45 | по расписанию | |
| Catania (CTA) | Ryanair | FR323 | 11:50 | по расписанию | |
| Budapest (BUD) | Tarom | RO232 expand_more(1) | 12:00 | по расписанию | |
| Budapest (BUD) | airBaltic | BT5892 | 12:00 | по расписанию | |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5977 | 12:05 | по расписанию | |
| Paris (CDG) | Air Austral | UU8188 | 12:05 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | по расписанию | |
| Paris (CDG) | Tarom | RO9384 | 12:05 | по расписанию | |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 12:05 | по расписанию | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 12:05 | по расписанию | |
| Billund (BLL) | Wizz Air | W43212 | 12:15 | по расписанию | |
| Prague (PRG) | Tarom | RO226 expand_more(1) | 12:20 | по расписанию | |
| Prague (PRG) | airBaltic | BT5638 | 12:20 | по расписанию | |
| Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 12:20 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4136 | 12:20 | по расписанию | |
| Larnaca (LCA) | Wizz Air | W43026 | 12:20 | по расписанию | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:25 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 12:25 | по расписанию | |
| Rome (FCO) | HelloJets | XZ3114 | 12:30 | по расписанию | |
| Rome (FCO) | Flexflight | W28566 | 12:30 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(3) | 12:30 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6180 | 12:30 | по расписанию | |
| Vienna (VIE) | All Nippon Airways | NH5613 | 12:30 | по расписанию | |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | по расписанию | |
| Munich (MUC) | FlyOne Romania | OE7208 | 12:40 | по расписанию | |
| Turku (TKU) | Wizz Air | W43226 | 12:50 | по расписанию | |
| Dortmund (DTM) | Wizz Air | W43092 | 12:55 | по расписанию | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6800 | 13:00 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | по расписанию | |
| Lamezia-terme (SUF) | Ryanair | FR5849 | 13:00 | по расписанию | |
| London (STN) | Ryanair | FR1005 | 13:15 | по расписанию | |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:15 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR865 | 13:20 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 13:20 | по расписанию | |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:20 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:20 | по расписанию | |
| Doha (DOH) | RwandAir | WB1470 | 13:20 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6322 | 13:20 | по расписанию | |
| Luton (LTN) | Wizz Air | W43004 | 13:25 | по расписанию | |
| Istanbul (IST) | Animawings | A2725 | 13:35 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W43176 | 13:40 | по расписанию | |
| Thessaloniki (SKG) | Ryanair | FR7669 | 13:40 | по расписанию | |
| Warsaw (WAW) | LOT | LO641 | 13:50 | по расписанию | |
| Rome (CIA) | Ryanair | FR3956 | 13:55 | по расписанию | |
| Paris (ORY) | Wizz Air | W43052 | 13:55 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:55 | по расписанию | |
| Dubai (DXB) | Emirates | EK2244 | 13:55 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 14:05 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9164 | 14:05 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 14:05 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 14:05 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 14:05 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7556 | 14:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9184 | 14:05 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:10 | по расписанию | |
| Istanbul (IST) | Tarom | RO9162 | 14:10 | по расписанию | |
| Riga (RIX) | airBaltic | BT757 expand_more(2) | 14:25 | по расписанию | |
| Riga (RIX) | AirSERBIA | JU7969 | 14:25 | по расписанию | |
| Riga (RIX) | Tarom | RO9244 | 14:25 | по расписанию | |
| Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | по расписанию | |
| Frankfurt (FRA) | airBaltic | BT5632 | 14:40 | по расписанию | |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 14:40 | по расписанию | |
| Iasi (IAS) | El Al | LY9534 | 14:40 | по расписанию | |
| Iasi (IAS) | KLM | KL2739 | 14:40 | по расписанию | |
| Iasi (IAS) | Turkish Airlines | TK9049 | 14:40 | по расписанию | |
| Castellon (CDT) | Wizz Air | W43182 | 14:50 | по расписанию | |
| Paris (CDG) | HiSky | H4222 | 14:50 | по расписанию | |
| Luton (LTN) | Wizz Air | W93002 | 14:50 | по расписанию | |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | по расписанию | |
| Milan (MXP) | Ryanair | FR8734 | 15:10 | по расписанию | |
| Timisoara (TSR) | Tarom | RO604 expand_more(2) | 15:10 | по расписанию | |
| Timisoara (TSR) | El Al | LY9514 | 15:10 | по расписанию | |
| Timisoara (TSR) | KLM | KL2737 | 15:10 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | по расписанию | |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | по расписанию | |
| Madrid (MAD) | Wizz Air | W43172 | 15:40 | по расписанию | |
| London (LHR) | British Airways | BA884 expand_more(3) | 15:45 | по расписанию | |
| London (LHR) | American Airlines | AA6707 | 15:45 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL7829 | 15:45 | по расписанию | |
| London (LHR) | Royal Air Maroc | AT5206 | 15:45 | по расписанию | |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | по расписанию | |
| Paris (CDG) | Air France | AF6634 | 15:50 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC361 | 15:50 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1888 expand_more(1) | 15:50 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:50 | по расписанию | |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 16:10 | по расписанию | |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 16:10 | по расписанию | |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 16:10 | по расписанию | |
| Oslo (OSL) | Norwegian | DY1560 | 16:20 | по расписанию | |
| Berlin (BER) | Ryanair | FR314 | 16:30 | по расписанию | |
| Rovaniemi (RVN) | HiSky | H48860 | 16:42 | по расписанию | |
| Treviso (TSF) | Ryanair | FR1180 | 16:55 | по расписанию | |
| Brussels (BRU) | HiSky | H4246 | 17:00 | по расписанию | |
| Oradea (OMR) | Animawings | A2117 | 17:05 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:10 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6622 | 17:10 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | по расписанию | |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:15 | по расписанию | |
| Madrid (MAD) | Air Europa | UX3703 | 17:15 | по расписанию | |
| Baia Mare (BAY) | Tarom | RO618 | 17:35 | по расписанию | |
| Bari (BRI) | Wizz Air Malta | W43166 | 17:40 | по расписанию | |
| Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:40 | по расписанию | |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | по расписанию | |
| Paris (CDG) | Animawings | A2601 | 17:45 | по расписанию | |
| Rome (FCO) | Wizz Air Malta | W43156 | 17:45 | по расписанию | |
| Cluj-Napoca (CLJ) | HiSky | H4275 | 17:50 | по расписанию | |
| Jebel Ali (DWC) | HiSky | H47572 | 17:52 | по расписанию | |
| Napoli (NAP) | Ryanair | FR5434 | 17:55 | по расписанию | |
| Jebel Ali (DWC) | Animawings | A2761 | 18:15 | по расписанию | |
| Dortmund (DTM) | Wizz Air Malta | W43094 | 18:20 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS697 | 18:25 | по расписанию | |
| Oradea (OMR) | Tarom | RO628 | 18:30 | по расписанию | |
| Luxor (LXR) | VistaJet | H5643 | 18:30 | по расписанию | |
| Munich (MUC) | Lufthansa City | VL1652 expand_more(1) | 18:35 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4156 | 18:35 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 18:40 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9153 | 18:40 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7552 | 18:40 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9402 | 18:40 | по расписанию | |
| Bergamo (BGY) | Wizz Air Malta | W43138 | 18:45 | по расписанию | |
| Stuttgart (STR) | Eurowings | EW2490 | 18:50 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3992 | 19:05 | по расписанию | |
| London (LHR) | British Airways | BA886 expand_more(1) | 19:30 | по расписанию | |
| London (LHR) | American Airlines | AA6853 | 19:30 | по расписанию | |
| Pisa (PSA) | Wizz Air Malta | W43158 | 19:30 | по расписанию | |
| Luton (LTN) | Wizz Air Malta | W43006 | 19:30 | по расписанию | |
| Tel Aviv Yafo (TLV) | Wizz Air Malta | W43270 | 19:40 | по расписанию | |
| Stockholm (NYO) | Wizz Air Malta | W43202 | 19:55 | по расписанию | |
| Rome (CIA) | Ryanair | FR3958 | 20:05 | по расписанию | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | по расписанию | |
| Paris (CDG) | Air France | AF6639 | 20:10 | по расписанию | |
| Luxembourg (LUX) | Luxair | LG8903 | 20:10 | по расписанию | |
| Amman (AMM) | Ryanair | FR5100 | 20:15 | по расписанию | |
| Manchester (MAN) | Ryanair UK | RK1271 | 20:15 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3962 | 20:20 | по расписанию | |
| Brussels (BRU) | Air Mediterranean | OE7502 | 20:20 | по расписанию | |
| Istanbul (IST) | Tarom | RO264 expand_more(1) | 20:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK8594 | 20:20 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:30 | по расписанию | |
| Istanbul (IST) | Tarom | RO9160 | 20:30 | по расписанию | |
| Timisoara (TSR) | Animawings | A2127 | 20:30 | по расписанию | |
| Brussels (CRL) | Ryanair | FR2101 | 20:35 | по расписанию | |
| Athens (ATH) | Tarom | RO274 | 20:45 | по расписанию | |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 20:45 | по расписанию | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 20:45 | по расписанию | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9015 | 20:45 | по расписанию | |
| Budapest (BUD) | Tarom | RO238 | 21:05 | по расписанию | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 21:05 | по расписанию | |
| Timisoara (TSR) | El Al | LY9516 | 21:05 | по расписанию | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 21:05 | по расписанию | |
| Timisoara (TSR) | HiSky | H4256 | 21:10 | по расписанию | |
| Vienna (VIE) | Ryanair | FR679 | 21:20 | по расписанию | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | по расписанию | |
| Iasi (IAS) | Animawings | A2137 | 21:50 | по расписанию | |
| Madrid (MAD) | Ryanair | FR2513 | 21:50 | по расписанию | |
| Sofia (SOF) | Tarom | RO298 expand_more(2) | 21:50 | по расписанию | |
| Sofia (SOF) | Air France | AF6622 | 21:50 | по расписанию | |
| Sofia (SOF) | Bulgaria Air | FB1808 | 21:50 | по расписанию | |
| Paphos (PFO) | Ryanair | FR3335 | 22:05 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | по расписанию | |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | по расписанию | |
| Brussels (BRU) | Tarom | RO374 | 22:10 | по расписанию | |
| London (STN) | Ryanair | FR7627 | 22:15 | по расписанию | |
| Zaragoza (ZAZ) | Wizz Air Malta | W43192 | 22:45 | по расписанию | |
| Barcelona (BCN) | HiSky | H4264 | 22:50 | по расписанию | |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 22:50 | по расписанию | |
| Paris (CDG) | Aeromexico | AM6098 | 22:50 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8476 | 22:50 | по расписанию | |
| Paris (CDG) | SAS | SK9795 | 22:50 | по расписанию | |
| Paris (CDG) | Tarom | RO9386 | 22:50 | по расписанию | |
| Paris (CDG) | WestJet | WS5099 | 22:50 | по расписанию | |
| Frankfurt (FRA) | Tarom | RO306 | 22:50 | по расписанию | |
| Eindhoven (EIN) | Wizz Air Malta | W43074 | 23:10 | по расписанию | |
| Luton (LTN) | Wizz Air UK | W93008 | 23:10 | по расписанию | |
| Luton (LTN) | Wizz Air Malta | W43008 | 23:10 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR2287 | 23:15 | по расписанию | |
| Warsaw (WAW) | LOT | LO639 expand_more(1) | 23:15 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 23:15 | по расписанию | |
| Madrid (MAD) | Wizz Air Malta | W43174 | 23:25 | по расписанию | |
| Malaga (AGP) | Wizz Air Malta | W43190 | 23:30 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:30 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2717 | 23:30 | по расписанию | |
| Iasi (IAS) | Tarom | RO708 expand_more(1) | 23:30 | по расписанию | |
| Iasi (IAS) | El Al | LY9536 | 23:30 | по расписанию | |
| London (LHR) | British Airways | BA888 expand_more(2) | 23:45 | по расписанию | |
| London (LHR) | American Airlines | AA6649 | 23:45 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL6535 | 23:45 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:50 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:50 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:50 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:50 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS699 | 23:50 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Cairo (CAI) | Tarom | RO101 | 00:45 | по расписанию | |
| Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | по расписанию | |
| Beirut (BEY) | MEA | ME4167 | 00:50 | по расписанию | |
| Urumqi (URC) | ROMCargo Airlines | NJ3301 | 03:30 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66406 | 04:30 | по расписанию | |
| Belgrade (BEG) | Tarom | RO9215 | 04:30 | по расписанию | |
| Tel Aviv (TLV) | Wizz Air | W43257 | 05:15 | по расписанию | |
| Warsaw (WAW) | LOT | LO644 | 05:35 | по расписанию | |
| London (LTN) | Wizz Air | W43003 | 05:50 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 05:55 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9165 | 05:55 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 05:55 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 05:55 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9286 | 05:55 | по расписанию | |
| London (STN) | Ryanair | FR1006 | 06:00 | по расписанию | |
| Malta (MLA) | Wizz Air | W43259 | 06:00 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO9367 | 06:00 | по расписанию | |
| Billund (BLL) | Wizz Air | W43211 | 06:00 | по расписанию | |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:05 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5729 | 06:05 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:05 | по расписанию | |
| Paris (CDG) | SAS | SK9880 | 06:05 | по расписанию | |
| Paris (CDG) | Tarom | RO9385 | 06:05 | по расписанию | |
| Paris (CDG) | WestJet | WS5135 | 06:05 | по расписанию | |
| Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(3) | 06:05 | по расписанию | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 06:05 | по расписанию | |
| Cluj-Napoca (CLJ) | El Al | LY9521 | 06:05 | по расписанию | |
| Cluj-Napoca (CLJ) | KLM | KL2704 | 06:05 | по расписанию | |
| Munich (MUC) | Lufthansa City | VL1655 expand_more(1) | 06:05 | по расписанию | |
| Munich (MUC) | Lufthansa | LH4139 | 06:05 | по расписанию | |
| Bologna (BLQ) | Wizz Air | W43139 | 06:05 | по расписанию | |
| Milan (MXP) | Wizz Air | W43063 | 06:10 | по расписанию | |
| Turku (TKU) | Wizz Air | W43225 | 06:10 | по расписанию | |
| Stuttgart (STR) | Wizz Air | W43235 | 06:10 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W43175 | 06:15 | по расписанию | |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | по расписанию | |
