Прибытие и вылет рейсов на Аэропорт Bucharest
| Пункт отправления | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Vienna (VIE) | airBaltic | OS699 expand_more(2) | 00:10 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5524 | 00:10 | по расписанию | |
| Vienna (VIE) | Luxair | LG1719 | 00:10 | по расписанию | |
| Manises (VLC) | Wizz Air | W43186 | 00:10 | по расписанию | |
| London (STN) | Ryanair | FR7627 | 00:20 | С задержкой | |
| Tenerife (TFS) | Wizz Air | W43022 | 00:20 | по расписанию | |
| Athens (ATH) | Wizz Air | W43048 | 00:25 | по расписанию | |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:35 | по расписанию | |
| Monastir (MIR) | Animawings | A24457 | 00:37 | по расписанию | |
| Timisoara (TSR) | Animawings | A26001 | 00:38 | по расписанию | |
| Gudja (MLA) | Wizz Air | W43260 | 00:50 | по расписанию | |
| Alghero (AHO) | Wizz Air | W43170 | 00:55 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | по расписанию | |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6800 | 00:55 | по расписанию | |
| Iasi (IAS) | FLYYO | A2137 | 00:57 | по расписанию | |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:10 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK8598 | 01:10 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:10 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7562 | 01:10 | по расписанию | |
| Munich (MUC) | United Airlines | UA9235 | 01:10 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1886 expand_more(1) | 01:10 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:10 | по расписанию | |
| London (LHR) | British Airways | BA878 expand_more(3) | 01:20 | по расписанию | |
| London (LHR) | American Airlines | AA6649 | 01:20 | по расписанию | |
| London (LHR) | Jet Linx Aviation | JL6535 | 01:20 | по расписанию | |
| London (LHR) | Royal Air Maroc | AT5220 | 01:20 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W43178 | 01:35 | по расписанию | |
| Milan (MXP) | Animawings | A2643 | 01:35 | по расписанию | |
| Turin (TRN) | Wizz Air | W43150 | 01:35 | по расписанию | |
| Prague (PRG) | Wizz Air | W43280 | 01:35 | по расписанию | |
| Nürnberg (NUE) | Wizz Air | W43102 | 01:40 | по расписанию | |
| Warsaw (WAW) | LOT | LO643 | 01:50 | по расписанию | |
| Lisbon (LIS) | Wizz Air | W43198 | 02:15 | по расписанию | |
| Cologne (CGN) | Wizz Air | W43262 | 02:30 | С задержкой | |
| Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:05 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7902 | 03:05 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ2473 | 03:05 | по расписанию | |
| Belgrade (BEG) | Tarom | RO9216 | 03:05 | по расписанию | |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | С задержкой | |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | С задержкой | |
| Luton (LTN) | Wizz Air | W43008 | 03:10 | по расписанию | |
| London (LGW) | Animawings | A2655 | 03:15 | по расписанию | |
| Dublin (DUB) | HiSky | H4258 | 04:50 | по расписанию | |
| New York (JFK) | HiSky | H4102 | 05:40 | С задержкой | |
| Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(4) | 06:20 | по расписанию | |
| Cluj-Napoca (CLJ) | Air France | AF6642 | 06:20 | по расписанию | |
| Cluj-Napoca (CLJ) | El Al | LY9528 | 06:20 | по расписанию | |
| Cluj-Napoca (CLJ) | KLM | KL2711 | 06:20 | по расписанию | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:20 | по расписанию | |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | по расписанию | |
| Iasi (IAS) | Air France | AF6609 | 06:35 | по расписанию | |
| Iasi (IAS) | El Al | LY9538 | 06:35 | по расписанию | |
| Iasi (IAS) | KLM | KL2703 | 06:35 | по расписанию | |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | по расписанию | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | по расписанию | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | по расписанию | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | по расписанию | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | по расписанию | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | по расписанию | |
| Hurghada (HRG) | HiSky | OE8430 | 07:13 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 07:45 | по расписанию | |
| Doha (DOH) | Cathay Pacific | CX9354 | 07:45 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4162 | 07:45 | по расписанию | |
| Doha (DOH) | RwandAir | WB1468 | 07:45 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3067 | 07:45 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6321 | 07:45 | по расписанию | |
| Cluj-Napoca (CLJ) | HiSky Europe | H4277 | 07:50 | по расписанию | |
| Oradea (OMR) | HiSky | H4761 | 08:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(2) | 08:10 | по расписанию | |
| Istanbul (IST) | Egyptair | MS9689 | 08:10 | по расписанию | |
| Istanbul (IST) | Tarom | RO9164 | 08:10 | по расписанию | |
| Heraklion (HER) | Tarom | RO5664 | 08:26 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 08:35 | по расписанию | |
| Dubai (DXB) | Emirates | EK2159 | 08:35 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR679 | 08:50 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3960 | 09:05 | по расписанию | |
| Rome (CIA) | Ryanair | FR3956 | 09:05 | по расписанию | |
| Milas (BJV) | HiSky | H48620 | 09:24 | по расписанию | |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 09:40 | по расписанию | |
| Palma Mallorca (PMI) | Ryanair | FR3419 | 09:50 | по расписанию | |
| Zakinthos (ZTH) | Wizz Air | W43284 | 09:50 | по расписанию | |
| Kerkyra (CFU) | Wizz Air | W43286 | 10:00 | по расписанию | |
| Stuttgart (STR) | Eurowings | EW2490 | 10:05 | по расписанию | |
| Chania (CHQ) | Animawings | A24151 | 10:10 | по расписанию | |
| Chania (CHQ) | Ryanair | FR5334 | 10:20 | по расписанию | |
| Brussels (CRL) | Ryanair | FR66 | 10:30 | по расписанию | |
| Berlin (BER) | Wizz Air | W43110 | 10:45 | по расписанию | |
| Sofia (SOF) | Tarom | RO292 expand_more(2) | 10:50 | по расписанию | |
| Sofia (SOF) | Air France | AF6624 | 10:50 | по расписанию | |
| Sofia (SOF) | Bulgaria Air | FB1805 | 10:50 | по расписанию | |
| Treviso (TSF) | Wizz Air | W43160 | 10:50 | по расписанию | |
| Milas (BJV) | Animawings | A24251 | 10:53 | по расписанию | |
| Birmingham (BHX) | Ryanair | FR3421 | 11:00 | по расписанию | |
| London (STN) | Ryanair | FR1005 | 11:10 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1041 | 11:15 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ656 | 11:30 | по расписанию | |
| Manchester (MAN) | Ryanair | FR1271 | 11:30 | по расписанию | |
| Kerkyra (CFU) | Ryanair | FR7565 | 11:35 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR5614 | 11:45 | по расписанию | |
| Bari (BRI) | Wizz Air | W43166 | 11:50 | по расписанию | |
| Athens (ATH) | Tarom | RO272 | 11:55 | по расписанию | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 12:00 | по расписанию | |
| Dortmund (DTM) | Wizz Air | W43092 | 12:00 | по расписанию | |
| Pisa (PSA) | Wizz Air | W43158 | 12:05 | по расписанию | |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:25 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5977 | 12:25 | по расписанию | |
| Paris (CDG) | Air Austral | UU8188 | 12:25 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:25 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:25 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:25 | по расписанию | |
| Paris (CDG) | Tarom | RO9384 | 12:25 | по расписанию | |
| Pisa (PSA) | Ryanair | FR6284 | 12:25 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(3) | 12:25 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6180 | 12:25 | по расписанию | |
| Vienna (VIE) | Luxair | LG1793 | 12:25 | по расписанию | |
| Vienna (VIE) | United Airlines | UA9843 | 12:25 | по расписанию | |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 12:32 | по расписанию | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6796 | 13:00 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | по расписанию | |
| London (STN) | Ryanair | FR7629 | 13:00 | по расписанию | |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:10 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9164 | 13:10 | по расписанию | |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:10 | по расписанию | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:10 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:10 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9184 | 13:10 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W43176 | 13:20 | по расписанию | |
| Timisoara (TSR) | Tarom | RO604 expand_more(3) | 13:20 | по расписанию | |
| Timisoara (TSR) | El Al | LY9514 | 13:20 | по расписанию | |
| Timisoara (TSR) | KLM | KL2737 | 13:20 | по расписанию | |
| Timisoara (TSR) | Turkish Airlines | TK9003 | 13:20 | по расписанию | |
| Zaragoza (ZAZ) | Wizz Air | W43192 | 13:25 | по расписанию | |
| Luton (LTN) | Wizz Air | W43010 | 13:25 | по расписанию | |
| Antalya (AYT) | Corendon Airlines | XC9802 | 13:35 | по расписанию | |
| Paris (ORY) | Wizz Air | W43050 | 13:40 | по расписанию | |
| Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | по расписанию | |
| Warsaw (WAW) | JetBlue | B66693 | 13:50 | по расписанию | |
| Thessaloniki (SKG) | Ryanair | FR7669 | 13:55 | по расписанию | |
| Bergamo (BGY) | Ryanair | FR259 | 14:05 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:05 | по расписанию | |
| Dubai (DXB) | Emirates | EK2244 | 14:05 | по расписанию | |
| Tirana (TIA) | Ryanair | FR8416 | 14:05 | по расписанию | |
| Birmingham (BHX) | Wizz Air | W43020 | 14:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | по расписанию | |
| Istanbul (IST) | Tarom | RO9162 | 14:35 | по расписанию | |
| Alicante (ALC) | Wizz Air | W43188 | 14:40 | по расписанию | |
| Madrid (MAD) | Wizz Air | W43174 | 14:50 | по расписанию | |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(4) | 15:00 | по расписанию | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7586 | 15:00 | по расписанию | |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:00 | по расписанию | |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:00 | по расписанию | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9068 | 15:00 | по расписанию | |
| Stuttgart (STR) | Wizz Air | W43236 | 15:00 | по расписанию | |
| Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66404 | 15:20 | по расписанию | |
| Belgrade (BEG) | Tarom | RO9214 | 15:20 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1888 expand_more(1) | 15:20 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:20 | по расписанию | |
| Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 15:20 | по расписанию | |
| Thessaloniki (SKG) | Air France | AF6641 | 15:20 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO362 expand_more(3) | 15:25 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6176 | 15:25 | по расписанию | |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | по расписанию | |
| Iasi (IAS) | El Al | LY9534 | 15:35 | по расписанию | |
| Iasi (IAS) | KLM | KL2739 | 15:35 | по расписанию | |
| Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | по расписанию | |
| Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | по расписанию | |
| Paris (CDG) | Air France | AF6634 | 15:50 | по расписанию | |
| Paris (CDG) | airBaltic | BT5640 | 15:50 | по расписанию | |
| Sevilla (SVQ) | Wizz Air | W43196 | 15:55 | по расписанию | |
| Bologna (BLQ) | Ryanair | FR3990 | 16:15 | по расписанию | |
| Heraklion (HER) | FLYYO | A24133 | 16:30 | по расписанию | |
| Frankfurt (FRA) | HiSky Europe | H4202 | 16:40 | по расписанию | |
| Billund (BLL) | Wizz Air | W43212 | 16:50 | по расписанию | |
| Antalya (AYT) | FlyOne | OE8362 | 16:56 | по расписанию | |
| NIce (NCE) | Wizz Air | W43066 | 17:15 | по расписанию | |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | по расписанию | |
| Madrid (MAD) | Air Europa | UX3703 | 17:20 | по расписанию | |
| Bologna (BLQ) | Wizz Air | W43140 | 17:25 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:40 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:40 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6798 | 17:40 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO9362 | 17:40 | по расписанию | |
| Bari (BRI) | Wizz Air Malta | W43168 | 17:40 | по расписанию | |
| Gdansk (GDN) | Ryanair | FR9707 | 17:40 | по расписанию | |
| Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:45 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:45 | по расписанию | |
| Istanbul (SAW) | Pegasus | PC361 | 17:45 | по расписанию | |
| Antalya (AYT) | Animawings | A24269 | 17:53 | по расписанию | |
| Skiathos (JSI) | Ryanair | FR1795 | 18:20 | по расписанию | |
| Pescara (PSR) | Ryanair | FR5470 | 18:30 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1652 expand_more(4) | 18:35 | по расписанию | |
| Munich (MUC) | Air Canada | AC9382 | 18:35 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH5452 | 18:35 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | по расписанию | |
| Munich (MUC) | United Airlines | UA9234 | 18:35 | по расписанию | |
| Назначение | Авиаперевозчик | Рейс № | Запланировано | Расчет./Фактически | Статус |
|---|---|---|---|---|---|
| Hurghada (HRG) | HiSky | OE8429 | 00:10 | по расписанию | |
| Heraklion (HER) | Tarom | RO5663 | 04:00 | по расписанию | |
| Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | по расписанию | |
| Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | по расписанию | |
| Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | по расписанию | |
| Belgrade (BEG) | JetBlue | B66406 | 04:30 | по расписанию | |
| Belgrade (BEG) | Tarom | RO9215 | 04:30 | по расписанию | |
| Antalya (AYT) | FlyOne | OE8361 | 05:00 | по расписанию | |
| Bodrum (BJV) | HiSky | H48619 | 05:00 | по расписанию | |
| Chania (CHQ) | Animawings | A24150 | 05:35 | по расписанию | |
| Warsaw (WAW) | LOT | LO644 | 05:35 | по расписанию | |
| Zakynthos (ZTH) | Wizz Air | W43283 | 05:35 | по расписанию | |
| Zaragoza (ZAZ) | Wizz Air | W43191 | 05:40 | по расписанию | |
| Berlin (BER) | Wizz Air | W43109 | 05:45 | по расписанию | |
| London (LTN) | Wizz Air | W43009 | 05:55 | по расписанию | |
| Dortmund (DTM) | Wizz Air | W43091 | 05:55 | по расписанию | |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:00 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5729 | 06:00 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:00 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:00 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:00 | по расписанию | |
| Paris (CDG) | SAS | SK9880 | 06:00 | по расписанию | |
| Paris (CDG) | Tarom | RO9385 | 06:00 | по расписанию | |
| Paris (CDG) | WestJet | WS5103 | 06:00 | по расписанию | |
| Barcelona (BCN) | Wizz Air | W43175 | 06:00 | по расписанию | |
| Corfu (CFU) | Wizz Air | W43285 | 06:00 | по расписанию | |
| Heraklion (HER) | FLYYO | A24132 | 06:05 | по расписанию | |
| Chania (CHQ) | Ryanair | FR5333 | 06:05 | по расписанию | |
| London (STN) | Ryanair | FR7628 | 06:05 | по расписанию | |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:05 | по расписанию | |
| Frankfurt (FRA) | Air Canada | AC9165 | 06:05 | по расписанию | |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:05 | по расписанию | |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:05 | по расписанию | |
| Frankfurt (FRA) | United Airlines | UA9286 | 06:05 | по расписанию | |
| Madrid (MAD) | Wizz Air | W43173 | 06:10 | по расписанию | |
| Alicante (ALC) | Wizz Air | W43187 | 06:10 | по расписанию | |
| Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:15 | по расписанию | |
| Munich (MUC) | Air Canada | AC9423 | 06:15 | по расписанию | |
| Munich (MUC) | All Nippon Airways | NH5453 | 06:15 | по расписанию | |
| Munich (MUC) | TAP Air Portugal | TP7559 | 06:15 | по расписанию | |
| Munich (MUC) | United Airlines | UA9217 | 06:15 | по расписанию | |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | по расписанию | |
| Chisinau (RMO) | Wizz Air | W43039 | 06:15 | по расписанию | |
| Zurich (ZRH) | Swiss | LX1887 expand_more(2) | 06:20 | по расписанию | |
| Zurich (ZRH) | Air Canada | AC6768 | 06:20 | по расписанию | |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:20 | по расписанию | |
| Athens (ATH) | Tarom | RO271 | 06:30 | по расписанию | |
| Vienna (VIE) | airBaltic | OS700 expand_more(3) | 06:35 | по расписанию | |
| Vienna (VIE) | Air Canada | AC6181 | 06:35 | по расписанию | |
| Vienna (VIE) | Croatia Airlines | OU5525 | 06:35 | по расписанию | |
| Vienna (VIE) | Luxair | LG1720 | 06:35 | по расписанию | |
| Bodrum (BJV) | Animawings | A24250 | 06:45 | по расписанию | |
| Paris (ORY) | Wizz Air | W43049 | 06:50 | по расписанию | |
| Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | по расписанию | |
| Pisa (PSA) | Wizz Air | W43157 | 06:55 | по расписанию | |
| Seville (SVQ) | Wizz Air | W43195 | 06:55 | по расписанию | |
| Birmingham (BHX) | Wizz Air | W43019 | 06:55 | по расписанию | |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 07:05 | по расписанию | |
| Amsterdam (AMS) | Delta Air Lines | DL9685 | 07:05 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6791 | 07:05 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO9367 | 07:05 | по расписанию | |
| Cluj-Napoca (CLJ) | HiSky | H4278 | 07:30 | по расписанию | |
| Antalya (AYT) | Animawings | A24268 | 07:30 | по расписанию | |
| Istanbul (IST) | Tarom | RO261 expand_more(1) | 07:35 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK8591 | 07:35 | по расписанию | |
| Rome (FCO) | Wizz Air | W43141 | 07:40 | по расписанию | |
| Bari (BRI) | Wizz Air | W43165 | 07:40 | по расписанию | |
| Sofia (SOF) | Tarom | RO291 expand_more(1) | 08:00 | по расписанию | |
| Sofia (SOF) | Bulgaria Air | FB1806 | 08:00 | по расписанию | |
| Hurghada (HRG) | HiSky | H47611 | 08:00 | по расписанию | |
| Hurghada (HRG) | Animawings | A24206 | 08:10 | по расписанию | |
| London (LHR) | British Airways | BA879 expand_more(1) | 08:15 | по расписанию | |
| London (LHR) | American Airlines | AA7192 | 08:15 | по расписанию | |
| Warsaw (WAW) | LOT | LO640 expand_more(1) | 08:20 | по расписанию | |
| Warsaw (WAW) | TAP Air Portugal | TP7072 | 08:20 | по расписанию | |
| Madrid (MAD) | Tarom | RO415 expand_more(1) | 08:20 | по расписанию | |
| Madrid (MAD) | Air Europa | UX3702 | 08:20 | по расписанию | |
| Amsterdam (AMS) | Tarom | RO361 expand_more(3) | 08:35 | по расписанию | |
| Amsterdam (AMS) | airBaltic | BT5634 | 08:35 | по расписанию | |
| Amsterdam (AMS) | KLM | KL2700 | 08:35 | по расписанию | |
| Amsterdam (AMS) | SAS | SK6181 | 08:35 | по расписанию | |
| Paris (CDG) | Tarom | RO381 expand_more(1) | 08:40 | по расписанию | |
| Paris (CDG) | Air France | AF6636 | 08:40 | по расписанию | |
| Chisinau (RMO) | HiSky | H4482 | 09:00 | по расписанию | |
| Oradea (OMR) | HiSky Europe | H4762 | 09:00 | по расписанию | |
| Vienna (VIE) | Lauda Europe | FR678 | 09:15 | по расписанию | |
| Rome (CIA) | Ryanair | FR3957 | 09:30 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1044 expand_more(1) | 09:30 | по расписанию | |
| Istanbul (IST) | Tarom | RO9161 | 09:30 | по расписанию | |
| Stuttgart (STR) | Wizz Air | W43235 | 09:35 | по расписанию | |
| Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 09:35 | по расписанию | |
| Dubai (DXB) | Emirates | EK2160 | 09:35 | по расписанию | |
| Cluj-Napoca (CLJ) | Animawings | A2100 | 09:50 | по расписанию | |
| Athens (ATH) | Aegean Airlines | A3961 | 09:55 | по расписанию | |
| Oradea (OMR) | HiSky | H4762 | 10:10 | по расписанию | |
| Palma de Mallorca (PMI) | Ryanair | FR3420 | 10:15 | по расписанию | |
| Timisoara (TSR) | Tarom | RO603 expand_more(2) | 10:20 | по расписанию | |
| Timisoara (TSR) | El Al | LY9513 | 10:20 | по расписанию | |
| Timisoara (TSR) | Turkish Airlines | TK9002 | 10:20 | по расписанию | |
| Antalya (AYT) | HiSky | H47621 | 10:20 | по расписанию | |
| Doha (DOH) | Qatar Airways | QR220 expand_more(5) | 10:40 | по расписанию | |
| Doha (DOH) | Cathay Pacific | CX9355 | 10:40 | по расписанию | |
| Doha (DOH) | Malaysia Airlines | MH4163 | 10:40 | по расписанию | |
| Doha (DOH) | RwandAir | WB1469 | 10:40 | по расписанию | |
| Doha (DOH) | SriLankan Airlines | UL3069 | 10:40 | по расписанию | |
| Doha (DOH) | Virgin Australia | VA6319 | 10:40 | по расписанию | |
| Frankfurt (FRA) | HiSky Europe | H4201 | 10:40 | по расписанию | |
| Stuttgart (STR) | Eurowings | EW2491 | 10:45 | по расписанию | |
| Tirana (TIA) | Ryanair | FR8415 | 10:45 | по расписанию | |
| Billund (BLL) | Wizz Air | W43211 | 10:45 | по расписанию | |
| Brussels (CRL) | Ryanair | FR67 | 10:55 | по расписанию | |
| Timisoara (TSR) | Animawings | A26000 | 10:55 | по расписанию | |
| Birmingham (BHX) | Ryanair | FR3422 | 11:30 | по расписанию | |
| Thessaloniki (SKG) | Tarom | RO275 expand_more(1) | 11:30 | по расписанию | |
| Thessaloniki (SKG) | Air France | AF6644 | 11:30 | по расписанию | |
| Nice (NCE) | Wizz Air | W43065 | 11:30 | по расписанию | |
| London (STN) | Ryanair | FR1006 | 11:40 | по расписанию | |
| Antalya (AYT) | Animawings | A24272 | 11:55 | по расписанию | |
| Manchester (MAN) | Ryanair | FR1272 | 11:55 | по расписанию | |
| London (LTN) | Wizz Air | W43003 | 11:55 | по расписанию | |
| Corfu (CFU) | Ryanair | FR7564 | 12:00 | по расписанию | |
| Gran Canaria (LPA) | Wizz Air | W43147 | 12:00 | по расписанию | |
| Istanbul (IST) | Turkish Airlines | TK1042 | 12:05 | по расписанию | |
| Edinburgh (EDI) | Ryanair | FR5615 | 12:10 | по расписанию | |
| Antalya (AYT) | SunExpress | XQ657 | 12:20 | по расписанию | |
| Cluj-Napoca (CLJ) | Tarom | RO643 expand_more(2) | 12:30 | по расписанию | |
| Cluj-Napoca (CLJ) | El Al | LY9523 | 12:30 | по расписанию | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9019 | 12:30 | по расписанию | |
| Bologna (BLQ) | Wizz Air | W43139 | 12:30 | по расписанию | |
| Pisa (PSA) | Ryanair | FR6285 | 12:50 | по расписанию | |
| Iasi (IAS) | Tarom | RO703 expand_more(2) | 12:50 | по расписанию | |
| Iasi (IAS) | El Al | LY9533 | 12:50 | по расписанию | |
| Iasi (IAS) | Turkish Airlines | TK8599 | 12:50 | по расписанию | |
| Dortmund (DTM) | Wizz Air | W43093 | 13:10 | по расписанию | |
| Milan (MXP) | Wizz Air | W43063 | 13:10 | по расписанию | |
| Vienna (VIE) | Austrian Airlines | OS694 expand_more(1) | 13:15 | по расписанию | |
| Vienna (VIE) | Luxair | LG1784 | 13:15 | по расписанию | |
| Paris (CDG) | Air France | AF1889 expand_more(7) | 13:20 | по расписанию | |
| Paris (CDG) | Aeromexico | AM5743 | 13:20 | по расписанию | |
| Paris (CDG) | Air Austral | UU8889 | 13:20 | по расписанию | |
| Paris (CDG) | China Eastern Airlines | MU1900 | 13:20 | по расписанию | |
| Paris (CDG) | Delta Air Lines | DL8486 | 13:20 | по расписанию | |
| Paris (CDG) | Kenya Airways | KQ3022 | 13:20 | по расписанию | |
| Paris (CDG) | SAS | SK9881 | 13:20 | по расписанию | |
| Paris (CDG) | Tarom | RO9383 | 13:20 | по расписанию | |
| Bari (BRI) | Wizz Air | W43167 | 13:30 | по расписанию | |
