Animawings bei Bucharest Flughafen – OTP
Welche Orte fliegt Animawings von und nach Bucharest Flughafen?
Flughafen | Land | Lage | Wöchentliche Flüge | Flüge |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 8 | Flüge anzeigen |
Souda (CHQ) | Greece | Chania | 2 | Flüge anzeigen |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 18 | Flüge anzeigen |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 2 | Flüge anzeigen |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 7 | Flüge anzeigen |
Hurghada (HRG) | Egypt | Hurghada | 3 | Flüge anzeigen |
Iasi (IAS) | Romania | Iasi | 16 | Flüge anzeigen |
Ibiza (IBZ) | Spain | Ibiza | 4 | Flüge anzeigen |
Larnaca (LCA) | Cyprus | Larnaca | 6 | Flüge anzeigen |
Milas (BJV) | Turkey | Milas | 2 | Flüge anzeigen |
Habib Bourguiba (MIR) | Tunisia | Monastir | 6 | Flüge anzeigen |
Côte d'Azur International Airport (NCE) | France | Nice | 5 | Flüge anzeigen |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | Flüge anzeigen |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | Flüge anzeigen |
Diagoras (RHO) | Greece | Rhodes | 2 | Flüge anzeigen |
Arlanda (ARN) | Sweden | Stockholm | 6 | Flüge anzeigen |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | Flüge anzeigen |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 1 | 2 | 1 | 2 | 0 | 1 | Flüge anzeigen |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Flüge anzeigen |
Romania | Iasi | Iasi (IAS) | 2 | 1 | 2 | 1 | 2 | 0 | 0 | Flüge anzeigen |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 1 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |

Land | Flugziel | Flughafen | Mo | Di | Mi | Do | Fr | Sa | So | Flüge |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | Flüge anzeigen |
Sweden | Stockholm | Arlanda (ARN) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Flüge anzeigen |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 1 | 2 | 1 | 2 | 0 | 1 | Flüge anzeigen |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Flüge anzeigen |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Flüge anzeigen |
Romania | Iasi | Iasi (IAS) | 2 | 1 | 2 | 1 | 2 | 0 | 0 | Flüge anzeigen |
Spain | Ibiza | Ibiza (IBZ) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Flüge anzeigen |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Flüge anzeigen |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Flüge anzeigen |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Greece | Chania | Souda (CHQ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Flüge anzeigen |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flüge anzeigen |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Flüge anzeigen |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Bucharest Flughafen für enorme Einsparungen.

Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe.
Beanspruche Jetzt!