Destinations with connections to Bucharest Airport (OTP)
- airplanemode_active Italy 15 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Romania 9 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Bucharest Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jebel Ali (DWC) | ROMCargo Airlines | NJ3326 | 00:02 | 00:08 | Landed |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | 00:36 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | 00:36 | Landed |
| Amsterdam (AMS) | SAS | SK6802 | 00:30 | 00:36 | Landed |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 00:30 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK8598 | 00:30 | Unknown | |
| Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 00:30 | 00:22 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:30 | 00:22 | Landed |
| Gdansk (GDN) | Wizz Air | W43086 | 00:35 | 00:13 | Landed |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:45 | 00:39 | Landed |
| Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:58 | Landed |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 01:05 | 00:55 | Landed |
| Munich (MUC) | Lufthansa | LH4138 | 01:05 | 00:55 | Landed |
| Liverpool (LPL) | Wizz Air | W43012 | 01:10 | 00:43 | Landed |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U56252 | 01:17 | 01:04 | Landed |
| Rome (FCO) | Wizz Air | W43146 | 01:30 | 01:22 | Landed |
| Prague (PRG) | Wizz Air | W43280 | 01:35 | 01:12 | Landed |
| Warsaw (WAW) | LOT | LO643 | 01:45 | 01:36 | Landed |
| Tenerife (TFS) | Wizz Air | W43022 | 01:50 | 01:40 | Landed |
| Marrakech (RAK) | Wizz Air | W43272 | 02:15 | 02:21 | Landed |
| Dubai (DXB) | Wizz Air | W43268 | 02:30 | Unknown | |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 03:20 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 03:20 | Landed |
| Luton (LTN) | Wizz Air | W43010 | 03:15 | 02:46 | Landed |
| New York (JFK) | HiSky Europe | H4102 | 05:55 | Unknown | |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | 06:24 | Landed |
| Iasi (IAS) | Air France | AF6609 | 06:35 | 06:24 | Landed |
| Iasi (IAS) | El Al | LY9538 | 06:35 | 06:24 | Landed |
| Iasi (IAS) | KLM | KL2703 | 06:35 | 06:24 | Landed |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:24 | Landed |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 06:20 | Landed |
| Suceava (SCV) | Air France | AF6618 | 06:35 | 06:20 | Landed |
| Suceava (SCV) | El Al | LY9546 | 06:35 | 06:20 | Landed |
| Suceava (SCV) | KLM | KL2729 | 06:35 | 06:20 | Landed |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:20 | Landed |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | 06:15 | Landed |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | 06:15 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | 06:15 | Landed |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | 06:15 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | 06:15 | Landed |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | 06:15 | Landed |
| Samarkand (SKD) | SkyGuard | Y92584 | 06:41 | 07:12 | Landed |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | 06:39 | Landed |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | 06:39 | Landed |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:37 | Landed |
| Oradea (OMR) | HiSky | H4761 | 07:50 | 08:00 | Landed |
| Paris (CDG) | ASL Airlines | 3V4310 | 07:59 | 08:29 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 08:35 | 08:16 | Landed |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 08:35 | 08:16 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | 08:49 | Landed |
| Istanbul (IST) | Tarom | RO9164 | 08:50 | 08:49 | Landed |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:53 | 08:45 | Landed |
| Berlin (BER) | Ryanair | FR314 | 09:15 | 08:57 | Landed |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:12 | Landed |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(8) | 09:35 | Unknown | |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 08:05 | 07:43 | Landed |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:35 | Unknown | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:35 | Unknown | |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:05 | 07:43 | Landed |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:05 | 07:43 | Landed |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 09:35 | Unknown | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:05 | 07:43 | Landed |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:05 | 07:43 | Landed |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(8) | 09:35 | Unknown | |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 08:05 | 07:43 | Landed |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:35 | Unknown | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:35 | Unknown | |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:05 | 07:43 | Landed |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:05 | 07:43 | Landed |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 09:35 | Unknown | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:05 | 07:43 | Landed |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:05 | 07:43 | Landed |
| Rome (CIA) | Ryanair | FR3956 | 09:40 | 09:19 | Landed |
| Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 10:26 | Landed |
| Bologna (BLQ) | Ryanair | FR3990 | 10:05 | 09:44 | Landed |
| Sofia (SOF) | Wizz Air | W4402 | 10:09 | 10:29 | Landed |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 09:58 | Landed |
| Timisoara (TSR) | Air France | AF6606 | 10:20 | 09:58 | Landed |
| Timisoara (TSR) | El Al | LY9510 | 10:20 | 09:58 | Landed |
| Timisoara (TSR) | KLM | KL2725 | 10:20 | 09:58 | Landed |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:20 | 09:58 | Landed |
| Pescara (PSR) | Wizz Air | W43252 | 10:30 | 10:22 | Landed |
| Iasi (IAS) | Tarom | RO702 expand_more(4) | 10:35 | 10:16 | Landed |
| Iasi (IAS) | Air France | AF6630 | 10:35 | 10:16 | Landed |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:35 | 10:16 | Landed |
| Iasi (IAS) | El Al | LY9532 | 10:35 | 10:16 | Landed |
| Iasi (IAS) | KLM | KL2724 | 10:35 | 10:16 | Landed |
| Bucharest (OTP) | Romania - Air Force | ROF1104 | 10:40 | 11:11 | Landed |
| Paris (BVA) | Ryanair | FR9160 | 10:50 | 11:15 | Landed |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | 10:39 | Landed |
| Oradea (OMR) | Tarom | RO622 expand_more(2) | 11:00 | Unknown | |
| Oradea (OMR) | Air France | AF6633 | 11:00 | Unknown | |
| Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | Unknown | |
| Bologna (BLQ) | Wizz Air | W43140 | 11:10 | 11:07 | Landed |
| Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | 11:01 | Landed |
| Sofia (SOF) | Air France | AF6624 | 11:10 | 11:01 | Landed |
| Sofia (SOF) | Bulgaria Air | FB1805 | 11:10 | 11:01 | Landed |
| London (STN) | Ryanair | FR1005 | 11:20 | 10:43 | Landed |
| Amman (AMM) | Ryanair | FR5100 | 11:55 | 11:42 | Landed |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:55 | 11:35 | Landed |
| Istanbul (IST) | Turkish Airlines | TK8592 | 11:55 | 11:35 | Landed |
| Budapest (BUD) | Tarom | RO232 | 12:00 | 11:58 | Landed |
| Edinburgh (EDI) | Ryanair | FR5614 | 12:00 | 11:54 | Landed |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | 11:51 | Landed |
| Paris (CDG) | Aeromexico | AM5977 | 12:05 | 11:51 | Landed |
| Paris (CDG) | Air Austral | UU8188 | 12:05 | 11:51 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | 11:51 | Landed |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | 11:51 | Landed |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | 11:51 | Landed |
| Paris (CDG) | Tarom | RO9384 | 12:05 | 11:51 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:15 | 11:45 | Landed |
| Billund (BLL) | Wizz Air | W43212 | 12:20 | 12:08 | Landed |
| Brussels (CRL) | Ryanair | FR66 | 12:20 | 12:05 | Landed |
| Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 12:20 | 12:15 | Landed |
| Munich (MUC) | Lufthansa | LH4136 | 12:20 | 12:15 | Landed |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(4) | 12:30 | 12:32 | Landed |
| Vienna (VIE) | Air Canada | AC6180 | 12:30 | 12:32 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5613 | 12:30 | 12:32 | Landed |
| Vienna (VIE) | Luxair | LG1793 | 12:30 | 12:32 | Landed |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | 12:32 | Landed |
| Tbilisi (TBS) | Geosky | D4962 | 12:37 | 12:24 | Landed |
| Munich (MUC) | JetStream | JSD228 | 12:54 | 12:42 | Landed |
| Rome (FCO) | Wizz Air Malta | W43142 | 12:55 | Unknown | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 12:45 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 12:45 | Landed |
| Amsterdam (AMS) | SAS | SK6800 | 13:00 | 12:45 | Landed |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 12:45 | Landed |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:15 | 12:48 | Landed |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 13:20 | 13:23 | Landed |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:20 | 13:23 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:20 | 13:23 | Landed |
| Doha (DOH) | RwandAir | WB1470 | 13:20 | 13:23 | Landed |
| Doha (DOH) | Virgin Australia | VA6322 | 13:20 | 13:23 | Landed |
| Brussels (CRL) | Wizz Air | W43084 | 13:25 | 13:04 | Landed |
| Barcelona (BCN) | Wizz Air | W43176 | 13:40 | 13:57 | Landed |
| Warsaw (WAW) | LOT | LO641 | 13:50 | 13:40 | Landed |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:55 | 13:46 | Landed |
| Dubai (DXB) | Emirates | EK2244 | 13:55 | 13:46 | Landed |
| Stuttgart (STR) | Eurowings | EW2490 | 13:55 | 14:05 | Landed |
| Paris (ORY) | Wizz Air | W43052 | 13:55 | 13:26 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 14:05 | 14:20 | Landed |
| Frankfurt (FRA) | Air Canada | AC9164 | 14:05 | 14:20 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 14:05 | 14:20 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 14:05 | 14:20 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 14:05 | 14:20 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7556 | 14:05 | 14:20 | Landed |
| Frankfurt (FRA) | United Airlines | UA9184 | 14:05 | 14:20 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:10 | 13:59 | Landed |
| Istanbul (IST) | Tarom | RO9162 | 14:10 | 13:59 | Landed |
| Belgrade (BEG) | Tarom | RO212 expand_more(2) | 14:35 | Unknown | |
| Belgrade (BEG) | AirSERBIA | JU7599 | 14:35 | Unknown | |
| Belgrade (BEG) | El Al | LY9506 | 14:35 | Unknown | |
| Frankfurt (FRA) | Tarom | RO302 | 14:40 | 14:26 | Landed |
| Luton (LTN) | Wizz Air | W43002 | 14:45 | 14:18 | Landed |
| Iasi (IAS) | Tarom | RO704 expand_more(2) | 14:50 | 14:49 | Landed |
| Iasi (IAS) | El Al | LY9534 | 14:50 | 14:49 | Landed |
| Iasi (IAS) | KLM | KL2739 | 14:50 | 14:49 | Landed |
| Tel Aviv Yafo (TLV) | Animawings | A2701 | 14:55 | 14:34 | Landed |
| Leeds (LBA) | Wizz Air | W43016 | 14:55 | 14:23 | Landed |
| Bratislava (BTS) | Wizz Air | W43296 | 15:00 | 14:41 | Landed |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | 14:47 | Landed |
| Prague (PRG) | Animawings | A2673 | 15:05 | 14:52 | Landed |
| Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:19 | Landed |
| Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:19 | Landed |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:19 | Landed |
| Constanta (CND) | Romania - Air Force | ROF2704 | 15:30 | 15:21 | Landed |
| London (LHR) | British Airways | BA884 expand_more(3) | 15:30 | 15:26 | Landed |
| London (LHR) | American Airlines | AA6707 | 15:30 | 15:26 | Landed |
| London (LHR) | Japan Airlines | JL7829 | 15:30 | 15:26 | Landed |
| London (LHR) | Royal Air Maroc | AT5206 | 15:30 | 15:26 | Landed |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | 15:30 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | 15:30 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | 15:30 | Landed |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | 15:30 | Landed |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | 15:30 | Landed |
| Timisoara (TSR) | Tarom | RO604 expand_more(2) | 15:40 | 15:39 | Landed |
| Timisoara (TSR) | El Al | LY9514 | 15:40 | 15:39 | Landed |
| Timisoara (TSR) | KLM | KL2737 | 15:40 | 15:39 | Landed |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 15:45 | 15:42 | Landed |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:45 | 15:42 | Landed |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:45 | 15:42 | Landed |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | 15:36 | Landed |
| Paris (CDG) | Air France | AF6634 | 15:50 | 15:36 | Landed |
| Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:50 | 15:44 | Landed |
| Zurich (ZRH) | Air Canada | AC6769 | 15:50 | 15:44 | Landed |
| Manises (VLC) | Wizz Air | W43186 | 15:55 | 15:33 | Landed |
| Jebel Ali (DWC) | Animawings | A2761 | 16:15 | Unknown | |
| Tbilisi (TBS) | Geosky | D41702 | 17:08 | 16:47 | Landed |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | 16:53 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9478 | 17:10 | 16:53 | Landed |
| Amsterdam (AMS) | SAS | SK6622 | 17:10 | 16:53 | Landed |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | 16:53 | Landed |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:15 | 16:42 | Landed |
| Madrid (MAD) | Air Europa | UX3703 | 17:15 | 16:42 | Landed |
| Treviso (TSF) | Ryanair | FR1180 | 17:25 | 16:59 | Landed |
| Bari (BRI) | Wizz Air | W43166 | 17:40 | 17:54 | Landed |
| Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | 17:32 | Landed |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | 17:32 | Landed |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | 17:32 | Landed |
| Dublin (DUB) | HiSky | H4258 | 17:50 | 17:14 | Landed |
| Catania (CTA) | Wizz Air | W43152 | 18:00 | 17:36 | Landed |
| Manama (BAH) | HiSky | H47290 | 18:08 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS697 | 18:25 | Scheduled | |
| Malaga (AGP) | Ryanair | FR598 | 18:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43270 | 18:30 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR3421 | 18:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1652 expand_more(4) | 18:35 | Scheduled | |
| Munich (MUC) | Air Canada | AC9382 | 18:35 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5452 | 18:35 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | Scheduled | |
| Munich (MUC) | United Airlines | UA9234 | 18:35 | Scheduled | |
| Baia Mare (BAY) | Tarom | RO618 | 18:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 18:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9153 | 18:40 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7552 | 18:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9402 | 18:40 | Scheduled | |
| Oradea (OMR) | Animawings | A2117 | 19:00 | Scheduled | |
| Cluj-Napoca (CLJ) | HiSky | H4275 | 19:20 | Scheduled | |
| Luton (LTN) | Wizz Air | W43006 | 19:30 | Scheduled | |
| Berlin (BER) | Wizz Air | W43110 | 19:40 | Scheduled | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | Scheduled | |
| Timisoara (TSR) | El Al | LY9516 | 19:45 | Scheduled | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | Scheduled | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | Scheduled | |
| Paris (CDG) | Air France | AF6639 | 20:10 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3962 | 20:20 | Scheduled | |
| Rome (CIA) | Ryanair | FR3958 | 20:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:30 | Scheduled | |
| Istanbul (IST) | Tarom | RO9160 | 20:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 20:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 20:35 | Scheduled | |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 20:45 | Scheduled | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 20:45 | Scheduled | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9015 | 20:45 | Scheduled | |
| Oradea (OMR) | Tarom | RO628 | 20:45 | Scheduled | |
| Budapest (BUD) | Tarom | RO238 | 21:05 | Scheduled | |
| Athens (ATH) | Tarom | RO274 | 21:10 | Scheduled | |
| Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | Scheduled | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | Scheduled | |
| Timisoara (TSR) | HiSky | H4256 | 21:50 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | Scheduled | |
| Iasi (IAS) | Tarom | RO708 expand_more(1) | 22:05 | Scheduled | |
| Iasi (IAS) | El Al | LY9536 | 22:05 | Scheduled | |
| Birmingham (BHX) | Wizz Air | W43020 | 22:15 | Scheduled | |
| London (STN) | Ryanair | FR3846 | 22:25 | Scheduled | |
| Timisoara (TSR) | Animawings | A2127 | 22:30 | Scheduled | |
| Santander (SDR) | Wizz Air | W43194 | 22:35 | Scheduled | |
| Sevilla (SVQ) | Wizz Air | W43196 | 22:40 | Scheduled | |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 22:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6098 | 22:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8476 | 22:50 | Scheduled | |
| Paris (CDG) | SAS | SK9795 | 22:50 | Scheduled | |
| Paris (CDG) | Tarom | RO9386 | 22:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5099 | 22:50 | Scheduled | |
| Brussels (BRU) | Tarom | RO374 | 23:00 | Scheduled | |
| London (LHR) | British Airways | BA888 expand_more(1) | 23:00 | Scheduled | |
| London (LHR) | American Airlines | AA6649 | 23:00 | Scheduled | |
| Luton (LTN) | Wizz Air | W43008 | 23:10 | Scheduled | |
| Warsaw (WAW) | LOT | LO639 | 23:15 | Scheduled | |
| Madrid (MAD) | Wizz Air | W43174 | 23:25 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | Scheduled | |
| Amsterdam (AMS) | Air Baltic | BT5639 | 23:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2717 | 23:30 | Scheduled | |
| Lisbon (LIS) | Wizz Air | W43198 | 23:30 | Scheduled | |
| Navoi (NVI) | My Freighter | C67611 | 23:30 | Scheduled | |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 23:32 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS699 | 23:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:55 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U56251 | 02:20 | 02:39 | En-Route |
| Dubai (DWC) | Animawings | A2760 | 05:00 | 05:21 | En-Route |
| Urumqi (URC) | ROMCargo Airlines | NJ3301 | 05:30 | 05:48 | En-Route |
| Warsaw (WAW) | LOT | LO644 | 05:35 | 05:55 | En-Route |
| Amman (AMM) | Ryanair | FR5101 | 05:45 | 05:53 | En-Route |
| Tel Aviv (TLV) | Wizz Air | W43257 | 05:45 | 05:50 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 05:55 | 06:05 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9165 | 05:55 | 06:05 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 05:55 | 06:05 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 05:55 | 06:05 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9286 | 05:55 | 06:05 | En-Route |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | 06:09 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | 06:09 | En-Route |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | 06:09 | En-Route |
| Amsterdam (AMS) | Tarom | RO9367 | 06:00 | 06:09 | En-Route |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:05 | 06:18 | En-Route |
| Paris (CDG) | Aeromexico | AM5729 | 06:05 | 06:18 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | 06:18 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | 06:18 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:05 | 06:18 | En-Route |
| Paris (CDG) | SAS | SK9880 | 06:05 | 06:18 | En-Route |
| Paris (CDG) | Tarom | RO9385 | 06:05 | 06:18 | En-Route |
| Paris (CDG) | WestJet | WS5135 | 06:05 | 06:18 | En-Route |
| Munich (MUC) | Lufthansa City | VL1655 expand_more(1) | 06:05 | 06:22 | En-Route |
| Munich (MUC) | Lufthansa | LH4139 | 06:05 | 06:22 | En-Route |
| Billund (BLL) | Wizz Air | W43211 | 06:05 | 06:12 | En-Route |
| Bologna (BLQ) | Wizz Air | W43139 | 06:10 | 06:16 | En-Route |
| Pescara (PSR) | Wizz Air | W43251 | 06:10 | 06:20 | En-Route |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | 06:24 | En-Route |
| Barcelona (BCN) | Wizz Air | W43175 | 06:15 | 06:26 | En-Route |
| Zurich (ZRH) | Air Baltic | LX1887 expand_more(2) | 06:30 | 06:41 | En-Route |
| Zurich (ZRH) | Air Canada | AC6768 | 06:30 | 06:41 | En-Route |
