Destinations with connections to Bucharest Airport (OTP)
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Romania 9 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
Flights, Arrivals & Departures at Bucharest Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR1007 | 00:05 | 23:43 | Landed |
| Paris (CDG) | ASL Airlines | 5O4690 | 00:11 | 23:56 | Landed |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 00:20 | 00:01 | Landed |
| Istanbul (IST) | Turkish Airlines | TK8598 | 00:20 | 00:01 | Landed |
| Zurich (ZRH) | airBaltic | LX1886 expand_more(1) | 00:25 | 00:14 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:25 | 00:14 | Landed |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | 00:34 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | 00:34 | Landed |
| Amsterdam (AMS) | SAS | SK6802 | 00:30 | 00:34 | Landed |
| Lisbon (LIS) | Wizz Air | W43198 | 00:30 | 01:38 | Landed |
| Alicante (ALC) | Wizz Air | W43188 | 00:45 | 00:38 | Landed |
| Birmingham (BHX) | Wizz Air | W43020 | 00:45 | 02:14 | Landed |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:45 | 00:10 | Landed |
| Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:32 | Landed |
| Treviso (TSF) | Ryanair | FR5294 | 00:50 | 00:48 | Landed |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 01:05 | 01:14 | Landed |
| Munich (MUC) | Lufthansa | LH4138 | 01:05 | 01:14 | Landed |
| Lyon (LYS) | Wizz Air | W43062 | 01:10 | 01:09 | Landed |
| Rome (FCO) | Wizz Air | W43146 | 01:30 | 01:18 | Landed |
| Dubai (DXB) | Wizz Air | W43268 | 01:30 | 00:43 | Landed |
| Cologne (CGN) | Wizz Air | W43262 | 01:35 | 01:46 | Landed |
| Nürnberg (NUE) | Wizz Air | W43102 | 01:35 | 01:12 | Landed |
| Tel Aviv Yafo (TLV) | Animawings | A2701 | 01:45 | 01:26 | Landed |
| Tenerife (TFS) | Wizz Air | W43022 | 01:45 | 01:40 | Landed |
| Prague (PRG) | Wizz Air | W43280 | 01:45 | 01:19 | Landed |
| Warsaw (WAW) | LOT | LO643 | 01:45 | 01:34 | Landed |
| Tel Aviv Yafo (TLV) | HiSky | H4238 | 02:01 | 02:49 | Landed |
| Tel Aviv Yafo (TLV) | Air Mediterranean | OE7810 | 02:10 | 02:02 | Landed |
| Hurghada (HRG) | HiSky | H48712 | 02:28 | 03:04 | Landed |
| Tel Aviv Yafo (TLV) | Tarom | RO2154 expand_more(1) | 02:40 | 02:34 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY9493 | 02:40 | 02:34 | Landed |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U56242 | 02:41 | 02:22 | Landed |
| Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:10 | 02:43 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7902 | 03:10 | 02:43 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2473 | 03:10 | 02:43 | Landed |
| Belgrade (BEG) | Tarom | RO9216 | 03:10 | 02:43 | Landed |
| Luton (LTN) | Wizz Air | W43010 | 03:15 | 03:16 | Landed |
| Dublin (DUB) | HiSky | H4258 | 04:50 | 04:31 | Landed |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | 06:11 | Landed |
| Iasi (IAS) | Air France | AF6609 | 06:35 | 06:11 | Landed |
| Iasi (IAS) | El Al | LY9538 | 06:35 | 06:11 | Landed |
| Iasi (IAS) | KLM | KL2703 | 06:35 | 06:11 | Landed |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:11 | Landed |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 06:18 | Landed |
| Suceava (SCV) | Air France | AF6618 | 06:35 | 06:18 | Landed |
| Suceava (SCV) | El Al | LY9546 | 06:35 | 06:18 | Landed |
| Suceava (SCV) | KLM | KL2729 | 06:35 | 06:18 | Landed |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:18 | Landed |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | 06:06 | Landed |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | 06:06 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | 06:06 | Landed |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | 06:06 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | 06:06 | Landed |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | 06:06 | Landed |
| Tbilisi (TBS) | Georgian Airlines | GH2765 | 06:55 | 08:00 | Landed |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | 06:46 | Landed |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | 06:46 | Landed |
| Gerona (GRO) | Flightline | FTL652 | 07:08 | 06:37 | Landed |
| Timisoara (TSR) | Animawings | A2121 | 07:45 | 07:37 | Landed |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:34 | Landed |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 08:10 | 07:51 | Landed |
| Timisoara (TSR) | Air France | AF6606 | 08:10 | 07:51 | Landed |
| Timisoara (TSR) | El Al | LY9510 | 08:10 | 07:51 | Landed |
| Timisoara (TSR) | KLM | KL2725 | 08:10 | 07:51 | Landed |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 08:10 | 07:51 | Landed |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 08:35 | 08:13 | Landed |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 08:35 | 08:13 | Landed |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 08:35 | 08:13 | Landed |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:35 | 08:13 | Landed |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 08:35 | 08:13 | Landed |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:35 | 08:13 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 08:35 | 08:16 | Landed |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 08:35 | 08:16 | Landed |
| Bologna (BLQ) | Ryanair | FR3990 | 08:50 | 08:34 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | 08:48 | Landed |
| Istanbul (IST) | Tarom | RO9164 | 08:50 | 08:48 | Landed |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:57 | 08:37 | Landed |
| Vienna (VIE) | Austrian Airlines | OS691 | 09:05 | 08:43 | Landed |
| Timisoara (TSR) | HiSky | H4254 | 09:10 | 09:07 | Landed |
| Suceava (SCV) | Animawings | A2151 | 09:20 | Unknown | |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:11 | Landed |
| Iasi (IAS) | Animawings | A2131 | 09:30 | Unknown | |
| Marseille (MRS) | Ryanair | FR3641 | 09:40 | 09:22 | Landed |
| Oradea (OMR) | HiSky | H4761 | 09:50 | 09:53 | Landed |
| Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 09:46 | Landed |
| Iasi (IAS) | Tarom | RO702 expand_more(4) | 10:05 | 09:57 | Landed |
| Iasi (IAS) | Air France | AF6630 | 10:05 | 09:57 | Landed |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:05 | 09:57 | Landed |
| Iasi (IAS) | El Al | LY9532 | 10:05 | 09:57 | Landed |
| Iasi (IAS) | KLM | KL2724 | 10:05 | 09:57 | Landed |
| Brussels (CRL) | Ryanair | FR66 | 10:15 | 09:50 | Landed |
| Cluj-Napoca (CLJ) | HiSky | H4275 | 10:30 | 10:25 | Landed |
| Suceava (SCV) | Animawings | A2130 | 10:43 | 10:45 | Landed |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | 10:31 | Landed |
| Oradea (OMR) | Tarom | RO622 expand_more(2) | 11:00 | 10:35 | Landed |
| Oradea (OMR) | Air France | AF6633 | 11:00 | 10:35 | Landed |
| Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 10:35 | Landed |
| Bologna (BLQ) | Wizz Air | W43140 | 11:05 | 10:42 | Landed |
| Bucharest (OTP) | Romania - Air Force | ROF2703 | 11:10 | 10:32 | Landed |
| Birmingham (BHX) | Ryanair | FR3421 | 11:20 | 10:52 | Landed |
| London (STN) | Ryanair | FR3846 | 11:20 | 10:39 | Landed |
| Gudja (MLA) | Wizz Air | W43260 | 11:25 | 11:17 | Landed |
| Stuttgart (STR) | Wizz Air | W43236 | 11:35 | 11:13 | Landed |
| Tbilisi (TBS) | Geosky | D4962 | 11:37 | 12:17 | Landed |
| Milan (MXP) | Wizz Air | W43064 | 11:40 | 11:29 | Landed |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | 11:51 | Landed |
| Paris (CDG) | Aeromexico | AM5977 | 12:05 | 11:51 | Landed |
| Paris (CDG) | Air Austral | UU8188 | 12:05 | 11:51 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | 11:51 | Landed |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | 11:51 | Landed |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | 11:51 | Landed |
| Paris (CDG) | Tarom | RO9384 | 12:05 | 11:51 | Landed |
| Bristol (BRS) | Ryanair | FR5341 | 12:10 | 12:06 | Landed |
| Billund (BLL) | Wizz Air | W43212 | 12:15 | 11:55 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:15 | 11:58 | Landed |
| Paphos (PFO) | Ryanair | FR3335 | 12:20 | 12:02 | Landed |
| Thessaloniki (SKG) | Ryanair | FR7669 | 12:20 | 11:48 | Landed |
| Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 12:20 | 12:10 | Landed |
| Munich (MUC) | Lufthansa | LH4136 | 12:20 | 12:10 | Landed |
| Larnaca (LCA) | Wizz Air | W43026 | 12:20 | 12:35 | Landed |
| Rome (FCO) | Flexflight | W28566 | 12:30 | Unknown | |
| Rome (FCO) | HelloJets | XZ3114 | 12:30 | 12:40 | Landed |
| Madrid (MAD) | Ryanair | FR2513 | 12:30 | 12:13 | Landed |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(2) | 12:30 | 12:25 | Landed |
| Vienna (VIE) | Luxair | LG1793 | 12:30 | 12:25 | Landed |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | 12:25 | Landed |
| Turku (TKU) | Wizz Air | W43226 | 12:50 | 12:32 | Landed |
| Bergamo (BGY) | Ryanair | FR259 | 12:55 | 12:37 | Landed |
| Dortmund (DTM) | Wizz Air | W43092 | 12:55 | 12:23 | Landed |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | 12:44 | Landed |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 12:47 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 12:47 | Landed |
| Amsterdam (AMS) | SAS | SK6800 | 13:00 | 12:47 | Landed |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 12:47 | Landed |
| Manchester (MAN) | Ryanair | FR1271 | 13:00 | 12:52 | Landed |
| London (STN) | Ryanair | FR1005 | 13:10 | 12:28 | Landed |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:15 | 12:42 | Landed |
| Prague (PRG) | Tarom | RO226 | 13:15 | 12:56 | Landed |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 13:20 | 12:51 | Landed |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:20 | 12:51 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:20 | 12:51 | Landed |
| Doha (DOH) | RwandAir | WB1470 | 13:20 | 12:51 | Landed |
| Doha (DOH) | Virgin Australia | VA6322 | 13:20 | 12:51 | Landed |
| Oslo (OSL) | Norwegian | DY1560 | 13:25 | 12:59 | Landed |
| Luton (LTN) | Wizz Air | W43004 | 13:25 | 13:12 | Landed |
| Istanbul (IST) | Animawings | A2725 | 13:35 | 13:32 | Landed |
| Sofia (SOF) | Tarom | RO292 expand_more(3) | 13:35 | 13:58 | Landed |
| Sofia (SOF) | Air France | AF6624 | 13:35 | 13:58 | Landed |
| Sofia (SOF) | airBaltic | BT5896 | 13:35 | 13:58 | Landed |
| Sofia (SOF) | Bulgaria Air | FB1805 | 13:35 | 13:58 | Landed |
| Barcelona (BCN) | Wizz Air | W43176 | 13:40 | 13:26 | Landed |
| Warsaw (WAW) | LOT | LO641 | 13:50 | 13:43 | Landed |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:55 | 14:03 | Landed |
| Dubai (DXB) | Emirates | EK2244 | 13:55 | 14:03 | Landed |
| Paris (ORY) | Wizz Air | W43052 | 13:55 | 13:29 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 14:05 | 14:15 | Landed |
| Frankfurt (FRA) | Air Canada | AC9164 | 14:05 | 14:15 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 14:05 | 14:15 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 14:05 | 14:15 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 14:05 | 14:15 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7556 | 14:05 | 14:15 | Landed |
| Frankfurt (FRA) | United Airlines | UA9184 | 14:05 | 14:15 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:10 | 13:54 | Landed |
| Istanbul (IST) | Tarom | RO9162 | 14:10 | 13:54 | Landed |
| Brussels (BRU) | Tarom | RO372 expand_more(1) | 14:20 | 14:22 | Landed |
| Brussels (BRU) | airBaltic | BT5652 | 14:20 | 14:22 | Landed |
| Riga (RIX) | airBaltic | BT757 expand_more(2) | 14:25 | 14:11 | Landed |
| Riga (RIX) | AirSERBIA | JU7969 | 14:25 | 14:11 | Landed |
| Riga (RIX) | Tarom | RO9244 | 14:25 | 14:11 | Landed |
| Luton (LTN) | Wizz Air | W43002 | 14:45 | 14:19 | Landed |
| Istanbul (SAW) | Pegasus | PC361 | 14:50 | 16:33 | Landed |
| Prague (PRG) | United Kingdom - Royal Air Force | RRR4252 | 14:51 | 14:34 | Landed |
| London (LHR) | British Airways | BA884 expand_more(3) | 14:55 | 14:31 | Landed |
| London (LHR) | American Airlines | AA6707 | 14:55 | 14:31 | Landed |
| London (LHR) | Jet Linx Aviation | JL7829 | 14:55 | 14:31 | Landed |
| London (LHR) | Royal Air Maroc | AT5206 | 14:55 | 14:31 | Landed |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | 14:48 | Landed |
| Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 15:00 | 14:37 | Landed |
| Frankfurt (FRA) | airBaltic | BT5632 | 15:00 | 14:37 | Landed |
| Bucharest (OTP) | Romania - Air Force | ROF1104 | 15:10 | 15:02 | Landed |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:20 | 16:09 | Landed |
| Iasi (IAS) | El Al | LY9534 | 15:20 | 16:09 | Landed |
| Iasi (IAS) | KLM | KL2739 | 15:20 | 16:09 | Landed |
| Iasi (IAS) | Turkish Airlines | TK9049 | 15:20 | 16:09 | Landed |
| Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:13 | Landed |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | 15:13 | Landed |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:13 | Landed |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | 15:32 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | 15:32 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | 15:32 | Landed |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | 15:32 | Landed |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | 15:32 | Landed |
| Castellon (CDT) | Wizz Air Malta | W43182 | 15:40 | Unknown | |
| Madrid (MAD) | Wizz Air | W43172 | 15:40 | 15:17 | Landed |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | 15:49 | Landed |
| Paris (CDG) | Air France | AF6634 | 15:50 | 15:49 | Landed |
| Zurich (ZRH) | airBaltic | LX1888 expand_more(1) | 15:50 | 16:05 | Landed |
| Zurich (ZRH) | Air Canada | AC6769 | 15:50 | 16:05 | Landed |
| Bolzano (BZO) | Elite Aviation | TJD84 | 15:54 | Delayed | |
| Berlin (BER) | Ryanair | FR314 | 16:10 | 15:46 | Landed |
| Tbilisi (TBS) | Georgian Airlines | GH2767 | 16:13 | 16:01 | Landed |
| Budapest (BUD) | Tarom | RO232 | 16:15 | 15:54 | Landed |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 16:40 | 17:39 | Landed |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 16:40 | 17:39 | Landed |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 16:40 | 17:39 | Landed |
| Brussels (BRU) | HiSky Europe | H4246 | 17:00 | Unknown | |
| Oradea (OMR) | Animawings | A2117 | 17:05 | 16:51 | Landed |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | 17:02 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9478 | 17:10 | 17:02 | Landed |
| Amsterdam (AMS) | SAS | SK6622 | 17:10 | 17:02 | Landed |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | 17:02 | Landed |
| Paris (CDG) | HiSky | H4222 | 17:10 | 16:54 | Landed |
| Pisa (PSA) | Ryanair | FR6284 | 17:10 | 16:58 | Landed |
| London (STN) | Ryanair | FR7627 | 17:15 | 16:28 | Landed |
| Timisoara (TSR) | Tarom | RO604 expand_more(2) | 17:15 | Unknown | |
| Timisoara (TSR) | El Al | LY9514 | 17:15 | Unknown | |
| Timisoara (TSR) | KLM | KL2737 | 17:15 | Unknown | |
| Rome (CIA) | Ryanair | FR3956 | 17:25 | 17:01 | Landed |
| Barcelona (BCN) | HiSky | H4264 | 17:30 | 17:24 | Landed |
| Tel Aviv Yafo (TLV) | HiSky | H4236 | 17:30 | 17:31 | Landed |
| Bari (BRI) | Wizz Air | W43166 | 17:40 | 17:34 | Landed |
| Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | 17:27 | Landed |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | 17:27 | Landed |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | 17:27 | Landed |
| Paris (CDG) | Animawings | A2601 | 17:45 | Delayed | |
| Vienna (VIE) | Lauda Europe | FR679 | 18:15 | 17:45 | Landed |
| Dortmund (DTM) | Wizz Air | W43094 | 18:20 | Scheduled | |
| Milan (MXP) | Ryanair | FR8734 | 18:25 | 17:59 | Landed |
| Vienna (VIE) | Austrian Airlines | OS697 | 18:25 | Scheduled | |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 18:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX3703 | 18:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43270 | 18:30 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1652 expand_more(1) | 18:35 | Scheduled | |
| Munich (MUC) | Lufthansa | LH4156 | 18:35 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W43138 | 18:40 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1180 | 18:45 | Scheduled | |
| Biggin Hill (BQH) | Toyo Aviation | TOY218 | 18:49 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2101 | 19:15 | 18:47 | Landed |
| Pescara (PSR) | Ryanair | FR5470 | 19:25 | Scheduled | |
| Luton (LTN) | Wizz Air | W43006 | 19:30 | 18:56 | Landed |
| Pisa (PSA) | Wizz Air | W43158 | 19:30 | Scheduled | |
| London (LHR) | British Airways | BA886 expand_more(1) | 19:35 | Scheduled | |
| London (LHR) | American Airlines | AA6853 | 19:35 | Scheduled | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | Scheduled | |
| Timisoara (TSR) | El Al | LY9516 | 19:45 | Scheduled | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8903 | 20:10 | Delayed | |
| Athens (ATH) | Aegean Airlines | A3962 | 20:20 | Scheduled | |
| Brussels (BRU) | Air Mediterranean | OE7502 | 20:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:30 | Scheduled | |
| Istanbul (IST) | Tarom | RO9160 | 20:30 | Scheduled | |
| Timisoara (TSR) | Animawings | A2127 | 20:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 20:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 20:35 | Scheduled | |
| Athens (ATH) | Tarom | RO274 | 20:45 | Scheduled | |
| Istanbul (IST) | Tarom | RO264 expand_more(1) | 20:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK8594 | 20:50 | Scheduled | |
| Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | Scheduled | |
| Iasi (IAS) | El Al | LY9536 | 21:00 | Scheduled | |
| Timisoara (TSR) | HiSky | H4256 | 21:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR328 | 21:20 | Scheduled | |
| London (STN) | Ryanair | FR7629 | 21:20 | Scheduled | |
| Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | Scheduled | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | Scheduled | |
| Iasi (IAS) | Animawings | A2137 | 21:50 | Scheduled | |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 22:00 | Scheduled | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 22:00 | Scheduled | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9015 | 22:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | Scheduled | |
| Catania (CTA) | Ryanair | FR323 | 22:15 | Scheduled | |
| London (STN) | Ryanair | FR7631 | 22:25 | Scheduled | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 22:30 | Scheduled | |
| Paris (CDG) | Air France | AF6639 | 22:30 | Scheduled | |
| Zaragoza (ZAZ) | Wizz Air | W43192 | 22:45 | Scheduled | |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 22:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6098 | 22:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8476 | 22:50 | Scheduled | |
| Paris (CDG) | SAS | SK9795 | 22:50 | Scheduled | |
| Paris (CDG) | Tarom | RO9386 | 22:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5099 | 22:50 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W43074 | 23:10 | Scheduled | |
| Luton (LTN) | Wizz Air | W43008 | 23:10 | Scheduled | |
| Gudja (MLA) | Ryanair | FR9256 | 23:15 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR865 | 23:25 | Scheduled | |
| Malaga (AGP) | Wizz Air | W43190 | 23:30 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2717 | 23:30 | Scheduled | |
| Napoli (NAP) | Ryanair | FR5434 | 23:35 | Scheduled | |
| London (LHR) | British Airways | BA888 expand_more(2) | 23:45 | Scheduled | |
| London (LHR) | American Airlines | AA6649 | 23:45 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6535 | 23:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:50 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS699 | 23:50 | Scheduled | |
| Timisoara (TSR) | Animawings | A26001 | 23:54 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U56241 | 03:50 | 04:00 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | 04:34 | En-Route |
| Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | 04:34 | En-Route |
| Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | 04:34 | En-Route |
| Belgrade (BEG) | JetBlue | B66406 | 04:30 | 04:34 | En-Route |
| Belgrade (BEG) | Tarom | RO9215 | 04:30 | 04:34 | En-Route |
| Timisoara (TSR) | Animawings | A26000 | 05:00 | 05:02 | En-Route |
| Timisoara (TSR) | Tarom | RO601 expand_more(2) | 05:30 | 05:27 | En-Route |
| Timisoara (TSR) | El Al | LY9511 | 05:30 | 05:27 | En-Route |
