Destinations with connections to Bucharest Airport (OTP)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Romania 9 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
Flights, Arrivals & Departures at Bucharest Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Marseille (MRS) | Ryanair | FR3641 | 00:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 00:02 | Landed |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 01:04 | Landed |
Hahn (HHN) | Wizz Air | W43244 | 00:25 | 00:38 | Landed |
Tenerife (TFS) | Wizz Air | W43022 | 00:25 | 00:20 | Landed |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 00:30 | 00:09 | Landed |
Istanbul (IST) | Turkish Airlines | TK8598 | 00:30 | 00:09 | Landed |
Lisbon (LIS) | Wizz Air | W43198 | 00:30 | 00:34 | Landed |
Manises (VLC) | Wizz Air | W43186 | 00:40 | 01:58 | Landed |
Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:59 | Landed |
NIce (NCE) | Wizz Air | W43058 | 00:50 | 01:08 | Landed |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | 01:13 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | 01:13 | Landed |
Amsterdam (AMS) | SAS | SK6804 | 00:55 | 01:13 | Landed |
Copenhagen (CPH) | Wizz Air | W43114 | 00:55 | 00:49 | Landed |
Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 00:55 | 00:56 | Landed |
Munich (MUC) | Lufthansa | LH4138 | 00:55 | 00:56 | Landed |
Alghero (AHO) | Wizz Air | W43170 | 01:05 | 01:34 | Landed |
Zurich (ZRH) | Air Baltic | LX1886 | 01:05 | 01:02 | Landed |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01:20 | 01:21 | Landed |
Dubai (DXB) | Emirates | EK2379 | 01:20 | 01:21 | Landed |
London (LHR) | British Airways | BA884 expand_more(3) | 01:25 | 01:16 | Landed |
London (LHR) | American Airlines | AA6707 | 01:25 | 01:16 | Landed |
London (LHR) | Japan Airlines | JL7829 | 01:25 | 01:16 | Landed |
London (LHR) | Royal Air Maroc | AT5206 | 01:25 | 01:16 | Landed |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 02:09 | Landed |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 02:30 | Landed |
Turin (TRN) | Wizz Air | W43150 | 01:35 | 01:19 | Landed |
Warsaw (WAW) | LOT | LO643 | 01:50 | 01:40 | Landed |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 03:45 | Landed |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:05 | 03:04 | Landed |
Belgrade (BEG) | Etihad Airways | EY7902 | 03:05 | 03:04 | Landed |
Belgrade (BEG) | ITA Airways | AZ2473 | 03:05 | 03:04 | Landed |
Belgrade (BEG) | Tarom | RO9216 | 03:05 | 03:04 | Landed |
Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 02:47 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 02:47 | Landed |
Dublin (DUB) | Dan Air | DN924 | 05:20 | 05:53 | Landed |
Beirut (BEY) | Tarom | RO168 | 06:30 | Unknown | |
Cluj-Napoca (CLJ) | Tarom | RO650 | 06:35 | Unknown | |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:18 | Landed |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:18 | Landed |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:18 | Landed |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:18 | Landed |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:18 | Landed |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:18 | Landed |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:13 | Landed |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:13 | Landed |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:13 | Landed |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:13 | Landed |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:13 | Landed |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:13 | Landed |
Timisoara (TSR) | Tarom | RO610 expand_more(4) | 06:40 | 06:21 | Landed |
Timisoara (TSR) | Air France | AF6603 | 06:40 | 06:21 | Landed |
Timisoara (TSR) | El Al | LY9518 | 06:40 | 06:21 | Landed |
Timisoara (TSR) | KLM | KL2708 | 06:40 | 06:21 | Landed |
Timisoara (TSR) | Turkish Airlines | TK8588 | 06:40 | 06:21 | Landed |
Navoi (NVI) | My Freighter | C67411 | 06:59 | 07:20 | Landed |
Thessaloniki (SKG) | Ryanair | FR7669 | 07:05 | 06:37 | Landed |
Doha (DOH) | Qatar Airways | QR219 expand_more(4) | 07:45 | 07:28 | Landed |
Doha (DOH) | Cathay Pacific | CX9354 | 07:45 | 07:28 | Landed |
Doha (DOH) | Malaysia Airlines | MH4162 | 07:45 | 07:28 | Landed |
Doha (DOH) | RwandAir | WB1468 | 07:45 | 07:28 | Landed |
Doha (DOH) | Virgin Australia | VA6321 | 07:45 | 07:28 | Landed |
Timisoara (TSR) | Animawings | A2121 | 07:45 | 07:36 | Landed |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:32 | Landed |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:05 | 08:02 | Landed |
Istanbul (IST) | Tarom | RO9164 | 08:05 | 08:02 | Landed |
Paris (CDG) | ASL Airlines France | 5O4650 | 08:17 | Unknown | |
Paris (CDG) | ASL Airlines | 3V4650 | 08:17 | 08:13 | Landed |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:52 | 09:04 | Landed |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 09:00 | 08:55 | Landed |
Cluj-Napoca (CLJ) | Air France | AF6600 | 09:00 | 08:55 | Landed |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:00 | 08:55 | Landed |
Cluj-Napoca (CLJ) | El Al | LY9522 | 09:00 | 08:55 | Landed |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 09:00 | 08:55 | Landed |
Cluj-Napoca (CLJ) | KLM | KL2721 | 09:00 | 08:55 | Landed |
Vienna (VIE) | Austrian Airlines | OS789 | 09:00 | 09:08 | Landed |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 09:29 | Landed |
Rome (CIA) | Ryanair | FR3958 | 09:05 | 08:57 | Landed |
Milan (MXP) | Ryanair | FR8734 | 09:05 | 08:48 | Landed |
Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:19 | Landed |
Iasi (IAS) | Animawings | A2131 | 09:30 | 09:16 | Landed |
Sofia (SOF) | Animawings | A2661 | 09:35 | 09:33 | Landed |
Pisa (PSA) | Ryanair | FR6284 | 09:50 | 09:26 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:50 | 09:41 | Landed |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:50 | 09:41 | Landed |
Palma Mallorca (PMI) | Ryanair | FR3419 | 10:05 | 09:50 | Landed |
Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 10:02 | Landed |
Timisoara (TSR) | Air France | AF6606 | 10:20 | 10:02 | Landed |
Timisoara (TSR) | El Al | LY9510 | 10:20 | 10:02 | Landed |
Timisoara (TSR) | ITA Airways | AZ5042 | 10:20 | 10:02 | Landed |
Timisoara (TSR) | KLM | KL2725 | 10:20 | 10:02 | Landed |
Timisoara (TSR) | HiSky | H4254 | 10:20 | 12:45 | Landed |
Iasi (IAS) | Tarom | RO702 expand_more(6) | 10:25 | Unknown | |
Iasi (IAS) | Air France | AF6630 | 10:25 | Unknown | |
Iasi (IAS) | AirSERBIA | JU7596 | 10:25 | Unknown | |
Iasi (IAS) | El Al | LY9532 | 10:25 | Unknown | |
Iasi (IAS) | ITA Airways | AZ5015 | 12:10 | 11:55 | Landed |
Iasi (IAS) | KLM | KL2724 | 12:10 | 11:55 | Landed |
Iasi (IAS) | Turkish Airlines | TK9157 | 12:10 | 11:55 | Landed |
Damascus (DAM) | Dan Air | DN542 | 10:50 | 11:11 | Landed |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:33 | Landed |
Bergamo (BGY) | Wizz Air | W43132 | 11:00 | 10:43 | Landed |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | Unknown | |
Oradea (OMR) | Air France | AF6633 | 11:00 | Unknown | |
Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | Unknown | |
Oradea (OMR) | ITA Airways | AZ5017 | 11:00 | Unknown | |
Bristol (BRS) | Ryanair | FR5341 | 11:10 | 10:57 | Landed |
Mulhouse basel (BSL) | Wizz Air | W43104 | 11:10 | 10:55 | Landed |
Madrid (MAD) | Ryanair | FR2513 | 11:10 | 11:02 | Landed |
London (STN) | Ryanair | FR3846 | 11:10 | 10:49 | Landed |
Brussels (CRL) | Ryanair | FR2101 | 11:30 | 11:15 | Landed |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:30 | 11:25 | Landed |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | 11:25 | Landed |
Billund (BLL) | Wizz Air | W43212 | 11:35 | 11:18 | Landed |
Stockholm (ARN) | Norwegian | D84545 | 11:40 | 11:40 | Landed |
Dortmund (DTM) | Wizz Air | W43092 | 11:40 | 11:22 | Landed |
Bari (BRI) | Wizz Air | W43166 | 11:50 | 11:28 | Landed |
Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 11:55 | 11:58 | Landed |
Munich (MUC) | Lufthansa | LH4136 | 11:55 | 11:58 | Landed |
Budapest (BUD) | Tarom | RO232 expand_more(1) | 12:00 | 11:49 | Landed |
Budapest (BUD) | ITA Airways | AZ5010 | 12:00 | 11:49 | Landed |
Hamburg (HAM) | Wizz Air | W43096 | 12:00 | 12:07 | Landed |
Pisa (PSA) | Wizz Air | W43158 | 12:05 | 11:52 | Landed |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:10 | 12:03 | Landed |
Paris (CDG) | Aeromexico | AM5977 | 12:10 | 12:03 | Landed |
Paris (CDG) | Air Austral | UU8188 | 12:10 | 12:03 | Landed |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:10 | 12:03 | Landed |
Paris (CDG) | Delta Air Lines | DL8536 | 12:10 | 12:03 | Landed |
Paris (CDG) | Kenya Airways | KQ3824 | 12:10 | 12:03 | Landed |
Paris (CDG) | Tarom | RO9384 | 12:10 | 12:03 | Landed |
Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:20 | 12:10 | Landed |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(3) | 12:25 | 12:21 | Landed |
Vienna (VIE) | Air Canada | AC6180 | 12:25 | 12:21 | Landed |
Vienna (VIE) | Luxair | LG1783 | 12:25 | 12:21 | Landed |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | 12:21 | Landed |
Copenhagen (CPH) | Wizz Air | W43124 | 12:35 | 12:25 | Landed |
Urumqi (URC) | ROMCargo Airlines | NJ3337 | 12:41 | 12:58 | Landed |
Birmingham (BHX) | AlbaStar | LAV1394 | 12:50 | 12:54 | Landed |
Paris (BVA) | Ryanair | FR9160 | 12:55 | 13:35 | Landed |
Rome (FCO) | Wizz Air | W43142 | 12:55 | 12:51 | Landed |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | Cancelled | |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | Cancelled | |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | Cancelled | |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | Cancelled | |
Gudja (MLA) | Ryanair | FR9256 | 13:00 | 13:03 | Landed |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | 13:49 | Landed |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:15 | 13:52 | Landed |
Frankfurt (FRA) | Air Canada | AC9164 | 13:15 | 13:52 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:15 | 13:52 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:15 | 13:52 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:15 | 13:52 | Landed |
Frankfurt (FRA) | United Airlines | UA9184 | 13:15 | 13:52 | Landed |
Larnaca (LCA) | North Flying | NFA11 | 13:15 | 13:10 | Landed |
Luton (LTN) | Wizz Air | W43010 | 13:20 | 13:23 | Landed |
Oradea (OMR) | HiSky | H4761 | 13:30 | 13:57 | Landed |
Paris (BVA) | Wizz Air | W43052 | 13:35 | 13:59 | Landed |
Tbilisi (TBS) | Geosky | D4962 | 13:42 | 13:48 | Landed |
Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | 13:54 | Landed |
Warsaw (WAW) | JetBlue | B66693 | 13:50 | 13:54 | Landed |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 14:10 | 14:03 | Landed |
Timisoara (TSR) | Air France | AF6625 | 14:10 | 14:03 | Landed |
Timisoara (TSR) | El Al | LY9514 | 14:10 | 14:03 | Landed |
Timisoara (TSR) | KLM | KL2737 | 14:10 | 14:03 | Landed |
Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 14:15 | 14:10 | Landed |
Doha (DOH) | Cathay Pacific | CX9318 | 14:15 | 14:10 | Landed |
Doha (DOH) | Malaysia Airlines | MH4164 | 14:15 | 14:10 | Landed |
Doha (DOH) | RwandAir | WB1470 | 14:15 | 14:10 | Landed |
Doha (DOH) | Virgin Australia | VA6322 | 14:15 | 14:10 | Landed |
Treviso (TSF) | Ryanair | FR1180 | 14:20 | 15:06 | Landed |
Alicante (ALC) | Wizz Air | W43188 | 14:25 | 15:11 | Landed |
Luton (LTN) | Wizz Air | W43002 | 14:25 | 15:09 | Landed |
London (LHR) | British Airways | BA886 expand_more(2) | 14:30 | 15:05 | Landed |
London (LHR) | American Airlines | AA6649 | 14:30 | 15:05 | Landed |
London (LHR) | Japan Airlines | JL6535 | 14:30 | 15:05 | Landed |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | 14:43 | Landed |
Istanbul (IST) | Tarom | RO9162 | 14:35 | 14:43 | Landed |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | 14:32 | Landed |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | 14:32 | Landed |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | 14:40 | Landed |
Dubai (DXB) | Emirates | EK2244 | 14:45 | 14:40 | Landed |
Vienna (VIE) | Lauda Europe | FR679 | 15:00 | 15:20 | Landed |
Prague (PRG) | Animawings | A2673 | 15:05 | 15:17 | Landed |
Bologna (BLQ) | Ryanair | FR3990 | 15:15 | 15:00 | Landed |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | 15:14 | Landed |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | 15:14 | Landed |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | 15:14 | Landed |
Belgrade (BEG) | JetBlue | B66404 | 15:20 | 15:14 | Landed |
Belgrade (BEG) | Tarom | RO9214 | 15:20 | 15:14 | Landed |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | 16:48 | Landed |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | 16:48 | Landed |
Vienna (VIE) | Austrian Airlines | OS781 | 15:20 | 15:33 | Landed |
Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:27 | Landed |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:27 | Landed |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:27 | Landed |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:25 | 15:25 | Landed |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:25 | 15:25 | Landed |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:25 | 15:25 | Landed |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:25 | 15:25 | Landed |
Stuttgart (STR) | Eurowings | EW2490 | 15:25 | 15:22 | Landed |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | 15:44 | Landed |
Iasi (IAS) | El Al | LY9534 | 15:35 | 15:44 | Landed |
Iasi (IAS) | KLM | KL2739 | 15:35 | 15:44 | Landed |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | 15:44 | Landed |
Liverpool (LPL) | Wizz Air | W43012 | 15:45 | 17:55 | Landed |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | 16:18 | Landed |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | 16:18 | Landed |
Paris (CDG) | Air France | AF6634 | 15:50 | 16:18 | Landed |
Larnaca (LCA) | Wizz Air | W43026 | 16:00 | 16:50 | Landed |
Belgrade (BEG) | Tarom | RO212 expand_more(2) | 16:25 | Unknown | |
Belgrade (BEG) | AirSERBIA | JU7599 | 16:25 | Unknown | |
Belgrade (BEG) | El Al | LY9506 | 16:25 | Unknown | |
Athens (ATH) | Wizz Air | W43048 | 16:30 | 17:07 | Landed |
Hurghada (HRG) | HiSky | H47414 | 16:38 | Scheduled | |
Chania (CHQ) | Ryanair | FR5334 | 16:45 | 16:29 | Landed |
Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:50 | 16:56 | Landed |
Frankfurt (FRA) | Air Canada | AC9153 | 16:50 | 16:56 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:50 | 16:56 | Landed |
Frankfurt (FRA) | United Airlines | UA9402 | 16:50 | 16:56 | Landed |
Bucharest (OTP) | Romania - Air Force | ROF2704 | 16:50 | 16:23 | Landed |
Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 16:50 | 17:05 | Landed |
Thessaloniki (SKG) | Air France | AF6617 | 16:50 | 17:05 | Landed |
Stockholm (ARN) | Animawings | A2611 | 17:15 | 17:12 | Landed |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | 17:27 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | 17:27 | Landed |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | 17:27 | Landed |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | 17:27 | Landed |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | 17:14 | Landed |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | 17:14 | Landed |
Madrid (MAD) | Wizz Air | W43174 | 17:20 | 21:01 | Landed |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | 17:20 | Landed |
Bari (BRI) | Wizz Air | W43168 | 17:40 | 17:29 | Landed |
Thessaloniki (SKG) | Ryanair | FR8567 | 17:40 | 17:25 | Landed |
Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | 18:01 | Landed |
Warsaw (WAW) | JetBlue | B66692 | 17:40 | 18:01 | Landed |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | 18:01 | Landed |
Paris (CDG) | Animawings | A2601 | 17:45 | 17:37 | Landed |
Marrakech (RAK) | Wizz Air | W43272 | 17:45 | 17:23 | Landed |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(1) | 17:55 | 18:11 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | 18:11 | Landed |
Baia Mare (BAY) | Tarom | RO618 | 18:00 | 17:41 | Landed |
Memmingen (FMM) | Wizz Air | W43100 | 18:00 | 17:58 | Landed |
Vienna (VIE) | Austrian Airlines | OS785 | 18:05 | 18:35 | Landed |
Cluj-Napoca (CLJ) | HiSky | H4275 | 18:10 | 19:36 | Landed |
Gudja (MLA) | Wizz Air | W43260 | 18:20 | 21:05 | Landed |
Brussels (CRL) | Wizz Air | W43082 | 18:25 | 18:31 | Landed |
Istanbul (IST) | Animawings | A2725 | 18:30 | 18:23 | Landed |
Munich (MUC) | Lufthansa | LH1652 expand_more(4) | 18:35 | 18:38 | Landed |
Munich (MUC) | Air Canada | AC9382 | 18:35 | 18:38 | Landed |
Munich (MUC) | All Nippon Airways | NH5452 | 18:35 | 18:38 | Landed |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | 18:38 | Landed |
Munich (MUC) | United Airlines | UA9234 | 18:35 | 18:38 | Landed |
Dublin (DUB) | Ryanair | FR5194 | 18:40 | 19:21 | Landed |
Napoli (NAP) | Ryanair | FR5434 | 18:40 | 18:33 | Landed |
Milan (MXP) | Wizz Air | W43064 | 18:45 | Unknown | |
Oradea (OMR) | Animawings | A2117 | 19:00 | 20:30 | Landed |
Rome (CIA) | Ryanair | FR3956 | 19:10 | 19:29 | Landed |
Antalya (AYT) | Animawings | A24239 | 19:12 | 19:26 | Landed |
Luton (LTN) | Wizz Air | W43004 | 19:25 | 20:25 | Landed |
Torp (TRF) | Wizz Air | W43216 | 19:30 | 19:44 | Landed |
Mulhouse basel (BSL) | Wizz Air | W43090 | 19:45 | 21:41 | Landed |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | 19:32 | Landed |
Timisoara (TSR) | El Al | LY9516 | 19:45 | 19:32 | Landed |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | 19:32 | Landed |
Brussels (CRL) | Ryanair | FR66 | 20:00 | 19:55 | Landed |
Eindhoven (EIN) | Wizz Air | W43074 | 20:00 | 20:33 | Landed |
Athens (ATH) | Aegean Airlines | A3962 | 20:10 | 20:02 | Landed |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | 20:14 | Landed |
Paris (CDG) | Air France | AF6639 | 20:10 | 20:14 | Landed |
Bergamo (BGY) | Ryanair | FR865 | 20:20 | 20:37 | Landed |
London (LHR) | British Airways | BA888 expand_more(1) | 20:20 | 20:07 | Landed |
London (LHR) | American Airlines | AA6603 | 20:20 | 20:07 | Landed |
Frankfurt (FRA) | HiSky | H4202 | 20:20 | 20:40 | Landed |
Zagreb (ZAG) | Croatia Airlines | OU316 | 20:20 | 19:59 | Landed |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | 20:18 | Landed |
Istanbul (IST) | Tarom | RO9160 | 20:25 | 20:18 | Landed |
Athens (ATH) | Tarom | RO274 | 20:45 | 21:39 | Landed |
Oradea (OMR) | Tarom | RO628 | 20:45 | 20:49 | Landed |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:50 | 20:47 | Landed |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | 20:47 | Landed |
Timisoara (TSR) | HiSky | H4256 | 20:50 | 22:34 | Landed |
Sofia (SOF) | Tarom | RO298 | 20:50 | Unknown | |
Leeds (LBA) | Ryanair | FR5420 | 20:55 | 20:44 | Landed |
Budapest (BUD) | Tarom | RO238 | 21:05 | 20:53 | Landed |
Berlin (BER) | Ryanair | FR314 | 21:15 | 22:06 | Landed |
Birmingham (BHX) | Ryanair | FR3421 | 21:15 | 21:55 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 21:20 | Delayed | |
Tel Aviv Yafo (TLV) | Tarom | RO9100 | 21:20 | Delayed | |
Sofia (SOF) | ASL Airlines France | 5O4750 | 21:21 | Unknown | |
Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | 21:03 | Landed |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:25 | 20:51 | Landed |
Iasi (IAS) | El Al | LY9536 | 21:25 | 20:51 | Landed |
Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | 21:28 | Landed |
London (STN) | Ryanair | FR1005 | 21:35 | 21:11 | Landed |
Iasi (IAS) | Animawings | A2137 | 21:40 | 21:25 | Landed |
Strasbourg (SXB) | Tarom | RO374 expand_more(2) | 21:40 | 21:09 | Landed |
Strasbourg (SXB) | Air Baltic | BT5653 | 21:40 | 21:09 | Landed |
Brussels (BRU) | Air Baltic | BT5653 | 22:10 | Unknown | |
Brussels (BRU) | Tarom | RO374 expand_more(2) | 22:10 | Unknown | |
Strasbourg (SXB) | Air Baltic | BT5653 | 21:40 | 21:09 | Landed |
Brussels (BRU) | Air Baltic | BT5653 | 22:10 | Unknown | |
Suceava (SCV) | Animawings | A2157 | 22:10 | 23:21 | Landed |
Manchester (MAN) | Ryanair | FR1271 | 22:35 | 22:21 | Landed |
Bologna (BLQ) | Neos | NO8068 | 22:48 | 22:54 | Landed |
Hurghada (HRG) | HiSky | H47412 | 23:04 | 23:45 | Landed |
Antalya (AYT) | Wizz Air | W43042 | 23:05 | 23:55 | Landed |
London (STN) | Ryanair | FR7627 | 23:05 | 23:12 | Landed |
Zaragoza (ZAZ) | Wizz Air | W43192 | 23:05 | 22:44 | Landed |
Malaga (AGP) | Wizz Air | W43190 | 23:10 | Delayed | |
Warsaw (WAW) | LOT | LO639 | 23:10 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:30 | 23:30 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:30 | 23:30 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:30 | 23:30 | Landed |
Frankfurt (FRA) | United Airlines | UA9387 | 23:30 | 23:30 | Landed |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:45 | Delayed | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:45 | Delayed | |
