Destinations with connections to Bucharest Airport (OTP)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Romania 8 Connecting Airports
- airplanemode_active United Arab Emirates 4 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Bucharest Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | 00:24 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | 00:24 | Landed |
| Amsterdam (AMS) | SAS | SK6802 | 00:30 | 00:24 | Landed |
| Zurich (ZRH) | airBaltic | LX1886 expand_more(1) | 00:30 | 00:17 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:30 | 00:17 | Landed |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 00:30 | 00:35 | Landed |
| Istanbul (IST) | Turkish Airlines | TK8598 | 00:30 | 00:35 | Landed |
| Gdansk (GDN) | Wizz Air | W43086 | 00:35 | 00:12 | Landed |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:45 | 00:47 | Landed |
| Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:50 | Landed |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 01:05 | 01:10 | Landed |
| Munich (MUC) | Lufthansa | LH4138 | 01:05 | 01:10 | Landed |
| Liverpool (LPL) | Wizz Air | W43012 | 01:10 | 00:54 | Landed |
| Rome (FCO) | Wizz Air | W43146 | 01:30 | 01:30 | Landed |
| Prague (PRG) | Wizz Air | W43280 | 01:35 | 03:49 | Landed |
| Warsaw (WAW) | LOT | LO643 | 01:45 | 01:26 | Landed |
| Tenerife (TFS) | Wizz Air | W43022 | 01:50 | 01:59 | Landed |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U56252 | 01:55 | 01:50 | Landed |
| Marrakech (RAK) | Wizz Air | W43272 | 02:15 | 02:09 | Landed |
| Dubai (DXB) | Wizz Air | W43268 | 02:30 | 01:55 | Landed |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 02:52 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 02:52 | Landed |
| Luton (LTN) | Wizz Air | W43010 | 03:15 | 03:27 | Landed |
| Lisbon (LIS) | EuroAtlantic Airways | YU621 | 05:51 | 05:52 | Landed |
| New York (JFK) | HiSky | H4102 | 05:55 | 06:43 | Landed |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | 06:19 | Landed |
| Iasi (IAS) | Air France | AF6609 | 06:35 | 06:19 | Landed |
| Iasi (IAS) | El Al | LY9538 | 06:35 | 06:19 | Landed |
| Iasi (IAS) | KLM | KL2703 | 06:35 | 06:19 | Landed |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:19 | Landed |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 06:12 | Landed |
| Suceava (SCV) | Air France | AF6618 | 06:35 | 06:12 | Landed |
| Suceava (SCV) | El Al | LY9546 | 06:35 | 06:12 | Landed |
| Suceava (SCV) | KLM | KL2729 | 06:35 | 06:12 | Landed |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:12 | Landed |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | 06:25 | Landed |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | 06:25 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | 06:25 | Landed |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | 06:25 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | 06:25 | Landed |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | 06:25 | Landed |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | 06:49 | Landed |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | 06:49 | Landed |
| Amman (AMM) | Tarom | RO188 | 07:20 | 06:41 | Landed |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 08:04 | Landed |
| Oradea (OMR) | HiSky | H4761 | 07:50 | 07:35 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 08:35 | 08:57 | Landed |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 08:35 | 08:57 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | 09:09 | Landed |
| Istanbul (IST) | Tarom | RO9164 | 08:50 | 09:09 | Landed |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:51 | 08:39 | Landed |
| Timisoara (TSR) | HiSky | H4254 | 09:10 | 10:24 | Landed |
| Berlin (BER) | Ryanair | FR314 | 09:15 | 10:55 | Landed |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:32 | Landed |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 09:35 | 09:41 | Landed |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 09:35 | 09:41 | Landed |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:35 | 09:41 | Landed |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 09:35 | 09:41 | Landed |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 09:35 | 09:41 | Landed |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 09:35 | 09:41 | Landed |
| Rome (CIA) | Ryanair | FR3956 | 09:40 | 09:16 | Landed |
| Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 09:59 | Landed |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 11:03 | Landed |
| Timisoara (TSR) | Air France | AF6606 | 10:20 | 11:03 | Landed |
| Timisoara (TSR) | El Al | LY9510 | 10:20 | 11:03 | Landed |
| Timisoara (TSR) | KLM | KL2725 | 10:20 | 11:03 | Landed |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:20 | 11:03 | Landed |
| Pescara (PSR) | Wizz Air | W43252 | 10:30 | 10:17 | Landed |
| Iasi (IAS) | Tarom | RO702 expand_more(4) | 10:35 | 10:08 | Landed |
| Iasi (IAS) | Air France | AF6630 | 10:35 | 10:08 | Landed |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:35 | 10:08 | Landed |
| Iasi (IAS) | El Al | LY9532 | 10:35 | 10:08 | Landed |
| Iasi (IAS) | KLM | KL2724 | 10:35 | 10:08 | Landed |
| Paris (BVA) | Ryanair | FR9160 | 10:50 | 10:27 | Landed |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | 10:35 | Landed |
| Oradea (OMR) | Tarom | RO622 expand_more(2) | 11:00 | 10:38 | Landed |
| Oradea (OMR) | Air France | AF6633 | 11:00 | 10:38 | Landed |
| Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | Unknown | |
| Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | 11:13 | Landed |
| Sofia (SOF) | Air France | AF6624 | 11:10 | 11:13 | Landed |
| Sofia (SOF) | Bulgaria Air | FB1805 | 11:10 | 11:13 | Landed |
| London (STN) | Ryanair | FR1005 | 11:20 | 10:42 | Landed |
| Antalya (AYT) | Freebird Airlines | FH791 | 11:48 | 11:41 | Landed |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 11:54 | 12:42 | Landed |
| Amman (AMM) | Ryanair | FR5100 | 11:55 | 12:12 | Landed |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:55 | 13:06 | Landed |
| Istanbul (IST) | Turkish Airlines | TK8592 | 11:55 | 13:06 | Landed |
| Edinburgh (EDI) | Ryanair | FR5614 | 12:00 | 11:29 | Landed |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | Cancelled | |
| Paris (CDG) | Aeromexico | AM5977 | 12:05 | Cancelled | |
| Paris (CDG) | Air Austral | UU8188 | 12:05 | Cancelled | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | Cancelled | |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | Cancelled | |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | Cancelled | |
| Paris (CDG) | Tarom | RO9384 | 12:05 | Cancelled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:15 | 12:00 | Landed |
| Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 12:20 | 12:02 | Landed |
| Munich (MUC) | Lufthansa | LH4136 | 12:20 | 12:02 | Landed |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(4) | 12:30 | Unknown | |
| Vienna (VIE) | Air Canada | AC6180 | 12:30 | Unknown | |
| Vienna (VIE) | All Nippon Airways | NH5613 | 12:30 | Unknown | |
| Vienna (VIE) | Luxair | LG1793 | 12:30 | Unknown | |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | Unknown | |
| London (STN) | Titan Airways | ZT691 | 12:31 | 12:33 | Landed |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | 12:41 | Landed |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 12:45 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 12:45 | Landed |
| Amsterdam (AMS) | SAS | SK6800 | 13:00 | 12:45 | Landed |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 12:45 | Landed |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:15 | 13:12 | Landed |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 13:20 | 13:00 | Landed |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:20 | 13:00 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:20 | 13:00 | Landed |
| Doha (DOH) | RwandAir | WB1470 | 13:20 | 13:00 | Landed |
| Doha (DOH) | Virgin Australia | VA6322 | 13:20 | 13:00 | Landed |
| Adana (UAB) | Poland - Air Force | PLF34 | 13:31 | 14:49 | Landed |
| Barcelona (BCN) | Wizz Air | W43176 | 13:40 | 13:02 | Landed |
| Warsaw (WAW) | LOT | LO641 | 13:50 | 13:49 | Landed |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:55 | 13:52 | Landed |
| Dubai (DXB) | Emirates | EK2244 | 13:55 | 13:52 | Landed |
| Stuttgart (STR) | Eurowings | EW2490 | 13:55 | 14:41 | Landed |
| Paris (ORY) | Wizz Air | W43052 | 13:55 | 13:41 | Landed |
| Bacau (BCM) | Romania - Air Force | ROF2704 | 14:00 | 15:07 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 14:05 | 14:26 | Landed |
| Frankfurt (FRA) | Air Canada | AC9164 | 14:05 | 14:26 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 14:05 | 14:26 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 14:05 | 14:26 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 14:05 | 14:26 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7556 | 14:05 | 14:26 | Landed |
| Frankfurt (FRA) | United Airlines | UA9184 | 14:05 | 14:26 | Landed |
| Tel Aviv Yafo (TLV) | Animawings | A2701 | 14:10 | 14:22 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:10 | 14:17 | Landed |
| Istanbul (IST) | Tarom | RO9162 | 14:10 | 14:17 | Landed |
| Constanta (CND) | Romania - Air Force | ROF2703 | 14:25 | 14:23 | Landed |
| Frankfurt (FRA) | Tarom | RO302 | 14:40 | 14:47 | Landed |
| Luton (LTN) | Wizz Air | W43002 | 14:45 | 14:33 | Landed |
| Iasi (IAS) | Tarom | RO704 expand_more(2) | 14:50 | 14:37 | Landed |
| Iasi (IAS) | El Al | LY9534 | 14:50 | 14:37 | Landed |
| Iasi (IAS) | KLM | KL2739 | 14:50 | 14:37 | Landed |
| Bratislava (BTS) | Wizz Air | W43296 | 15:00 | 16:36 | Landed |
| Timisoara (TSR) | Tarom | RO604 expand_more(2) | 15:00 | 15:06 | Landed |
| Timisoara (TSR) | El Al | LY9514 | 15:00 | 15:06 | Landed |
| Timisoara (TSR) | KLM | KL2737 | 15:00 | 15:06 | Landed |
| Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:57 | Landed |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | 15:57 | Landed |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:57 | Landed |
| London (LHR) | British Airways | BA884 expand_more(2) | 15:30 | 15:30 | Landed |
| London (LHR) | American Airlines | AA6707 | 15:30 | 15:30 | Landed |
| London (LHR) | Jet Linx Aviation | JL7829 | 15:30 | 15:30 | Landed |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | 15:01 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | 15:01 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | 15:01 | Landed |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | 15:01 | Landed |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | 15:01 | Landed |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 15:45 | 15:34 | Landed |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:45 | 15:34 | Landed |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:45 | 15:34 | Landed |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | 15:48 | Landed |
| Paris (CDG) | Air France | AF6634 | 15:50 | 15:48 | Landed |
| Zurich (ZRH) | airBaltic | LX1888 expand_more(1) | 15:50 | 15:25 | Landed |
| Zurich (ZRH) | Air Canada | AC6769 | 15:50 | 15:25 | Landed |
| London (STN) | Ryanair | FR1007 | 16:35 | 15:51 | Landed |
| Frankfurt (FRA) | HiSky | H4202 | 16:50 | 17:25 | Landed |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | 16:38 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9478 | 17:10 | 16:38 | Landed |
| Amsterdam (AMS) | SAS | SK6622 | 17:10 | 16:38 | Landed |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | 16:38 | Landed |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:15 | 17:01 | Landed |
| Madrid (MAD) | Air Europa | UX3703 | 17:15 | 17:01 | Landed |
| Treviso (TSF) | Ryanair | FR1180 | 17:25 | 17:15 | Landed |
| Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | 17:45 | Landed |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | 17:45 | Landed |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | 17:45 | Landed |
| Dublin (DUB) | HiSky | H4258 | 17:50 | 17:27 | Landed |
| Mombasa (MBA) | HiSky | H48161 | 17:50 | 18:08 | Landed |
| Catania (CTA) | Wizz Air | W43152 | 18:00 | 17:36 | Landed |
| Jebel Ali (DWC) | Animawings | A2761 | 18:15 | 18:51 | Landed |
| Vienna (VIE) | Austrian Airlines | OS697 | 18:25 | 18:54 | Landed |
| Malaga (AGP) | Ryanair | FR598 | 18:30 | 18:14 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W43270 | 18:30 | 18:26 | Landed |
| Birmingham (BHX) | Ryanair | FR3421 | 18:35 | 18:11 | Landed |
| Manama (BAH) | HiSky | H47290 | 18:37 | 18:22 | Landed |
| Baia Mare (BAY) | Tarom | RO618 | 18:40 | 18:21 | Landed |
| Oradea (OMR) | Animawings | A2117 | 19:00 | 18:40 | Landed |
| Luton (LTN) | Wizz Air | W43006 | 19:30 | 18:50 | Landed |
| Berlin (BER) | Wizz Air | W43110 | 19:40 | 19:23 | Landed |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | 19:19 | Landed |
| Timisoara (TSR) | El Al | LY9516 | 19:45 | 19:19 | Landed |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | 19:19 | Landed |
| London (STN) | Ryanair | FR7627 | 19:55 | 19:04 | Landed |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | 20:12 | Landed |
| Paris (CDG) | Air France | AF6639 | 20:10 | 20:12 | Landed |
| Rome (CIA) | Ryanair | FR3958 | 20:25 | 20:05 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(2) | 20:30 | 21:11 | Landed |
| Istanbul (IST) | Egyptair | MS9689 | 20:30 | 21:11 | Landed |
| Istanbul (IST) | Tarom | RO9160 | 20:30 | 21:11 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 20:35 | 20:36 | Landed |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 20:35 | 20:36 | Landed |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 20:45 | 20:29 | Landed |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 20:45 | 20:29 | Landed |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9015 | 20:45 | 20:29 | Landed |
| Oradea (OMR) | Tarom | RO628 | 20:45 | 20:39 | Landed |
| Budapest (BUD) | Tarom | RO238 | 21:05 | 20:55 | Landed |
| Athens (ATH) | Tarom | RO274 | 21:10 | 21:13 | Landed |
| Timisoara (TSR) | HiSky | H4256 | 21:10 | 21:18 | Landed |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | 22:39 | Landed |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | 21:49 | Landed |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | 21:49 | Landed |
| Iasi (IAS) | Tarom | RO708 expand_more(1) | 22:05 | 21:42 | Landed |
| Iasi (IAS) | El Al | LY9536 | 22:05 | 21:42 | Landed |
| Birmingham (BHX) | Wizz Air | W43020 | 22:15 | 21:39 | Landed |
| London (STN) | Ryanair | FR3846 | 22:25 | 21:25 | Landed |
| Timisoara (TSR) | Animawings | A2127 | 22:30 | 21:58 | Landed |
| Santander (SDR) | Wizz Air | W43194 | 22:35 | 23:42 | Landed |
| Sevilla (SVQ) | Wizz Air | W43196 | 22:40 | 22:27 | Landed |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 22:50 | 22:35 | Landed |
| Paris (CDG) | Aeromexico | AM6098 | 22:50 | 22:35 | Landed |
| Paris (CDG) | Delta Air Lines | DL8476 | 22:50 | 22:35 | Landed |
| Paris (CDG) | SAS | SK9795 | 22:50 | 22:35 | Landed |
| Paris (CDG) | Tarom | RO9386 | 22:50 | 22:35 | Landed |
| Paris (CDG) | WestJet | WS5099 | 22:50 | 22:35 | Landed |
| Brussels (BRU) | Tarom | RO374 | 23:00 | 23:49 | Landed |
| London (LHR) | British Airways | BA888 expand_more(2) | 23:00 | 22:29 | Landed |
| London (LHR) | American Airlines | AA6649 | 23:00 | 22:29 | Landed |
| London (LHR) | Royal Air Maroc | AT5206 | 23:00 | 22:29 | Landed |
| Warsaw (WAW) | LOT | LO639 | 23:15 | 22:56 | Landed |
| Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | 23:57 | Landed |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:30 | 23:57 | Landed |
| Amsterdam (AMS) | KLM | KL2717 | 23:30 | 23:57 | Landed |
| Lisbon (LIS) | Wizz Air | W43198 | 23:30 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(2) | 23:55 | Delayed | |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:55 | Delayed | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:55 | Delayed | |
| Las Palmas (LPA) | Wizz Air | W43148 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Amman (AMM) | Tarom | RO187 | 00:45 | 00:51 | En-Route |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U56251 | 02:50 | 03:27 | En-Route |
| Warsaw (WAW) | LOT | LO644 | 05:35 | 05:56 | En-Route |
| Amman (AMM) | Ryanair | FR5101 | 05:45 | 06:14 | En-Route |
| Tel Aviv (TLV) | Wizz Air | W43257 | 05:45 | 06:16 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 05:55 | 06:47 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9165 | 05:55 | 06:47 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 05:55 | 06:47 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 05:55 | 06:47 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9286 | 05:55 | 06:47 | En-Route |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | 06:36 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | 06:36 | En-Route |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | 06:36 | En-Route |
| Amsterdam (AMS) | Tarom | RO9367 | 06:00 | 06:36 | En-Route |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:05 | 06:45 | En-Route |
| Paris (CDG) | Aeromexico | AM5729 | 06:05 | 06:45 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | 06:45 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | 06:45 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:05 | 06:45 | En-Route |
| Paris (CDG) | SAS | SK9880 | 06:05 | 06:45 | En-Route |
| Paris (CDG) | Tarom | RO9385 | 06:05 | 06:45 | En-Route |
| Paris (CDG) | WestJet | WS5135 | 06:05 | 06:45 | En-Route |
| Munich (MUC) | Lufthansa City | VL1655 expand_more(1) | 06:05 | 06:56 | En-Route |
| Munich (MUC) | Lufthansa | LH4139 | 06:05 | 06:56 | En-Route |
| Pescara (PSR) | Wizz Air | W43251 | 06:10 | 06:25 | En-Route |
| Barcelona (BCN) | Wizz Air | W43175 | 06:15 | 06:38 | En-Route |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | 06:30 | En-Route |
| Zurich (ZRH) | airBaltic | LX1887 expand_more(2) | 06:30 | 07:11 | En-Route |
| Zurich (ZRH) | Air Canada | AC6768 | 06:30 | 07:11 | En-Route |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:30 | 07:11 | En-Route |
| Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | 07:23 | En-Route |
| Vienna (VIE) | Austrian Airlines | OS700 expand_more(3) | 06:55 | Unknown | |
| Vienna (VIE) | Air Canada | AC6181 | 06:55 | Unknown | |
| Vienna (VIE) | All Nippon Airways | NH5612 | 06:55 | Unknown | |
| Vienna (VIE) | Luxair | LG1782 | 06:55 | Unknown | |
| Paris (ORY) | Wizz Air | W43051 | 06:55 | 07:28 | En-Route |
| Cluj-Napoca (CLJ) | Animawings | A2100 | 07:00 | 07:39 | En-Route |
| Dubai (DWC) | Animawings | A2760 | 07:00 | 08:08 | En-Route |
| Timisoara (TSR) | HiSky | H4253 | 07:00 | 08:10 | En-Route |
| Timisoara (TSR) | Tarom | RO601 expand_more(1) | 07:00 | 08:16 | En-Route |
| Timisoara (TSR) | El Al | LY9511 | 07:00 | 08:16 | En-Route |
| Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(3) | 07:05 | 07:43 | En-Route |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 07:05 | 07:43 | En-Route |
| Cluj-Napoca (CLJ) | El Al | LY9521 | 07:05 | 07:43 | En-Route |
| Cluj-Napoca (CLJ) | KLM | KL2704 | 07:05 | 07:43 | En-Route |
| London (LTN) | Wizz Air | W43001 | 07:10 | 07:35 | En-Route |
| Tel Aviv (TLV) | Animawings | A2700 | 07:40 | 08:03 | En-Route |
| Rome (FCO) | Wizz Air | W43141 | 07:40 | 07:52 | En-Route |
| Oradea (OMR) | Tarom | RO621 | 07:50 | 07:55 | En-Route |
| Iasi (IAS) | Tarom | RO701 expand_more(2) | 07:50 | 07:54 | En-Route |
| Iasi (IAS) | El Al | LY9531 | 07:50 | 07:54 | En-Route |
| Iasi (IAS) | KLM | KL2723 | 07:50 | 07:54 | En-Route |
| London (LHR) | British Airways | BA889 expand_more(3) | 08:00 | 08:29 | En-Route |
| London (LHR) | American Airlines | AA7192 | 08:00 | 08:29 | En-Route |
| London (LHR) | Jet Linx Aviation | JL6534 | 08:00 | 08:29 | En-Route |
| London (LHR) | Royal Air Maroc | AT5207 | 08:00 | 08:29 | En-Route |
| Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 08:00 | 08:14 | En-Route |
| Dubai (DXB) | Emirates | EK2160 | 08:00 | 08:14 | En-Route |
| Chisinau (RMO) | Wizz Air | W43039 | 08:10 | 08:27 | En-Route |
| Sofia (SOF) | Tarom | RO291 expand_more(2) | 08:20 | 08:42 | En-Route |
| Sofia (SOF) | Air France | AF6623 | 08:20 | 08:42 | En-Route |
| Sofia (SOF) | Bulgaria Air | FB1806 | 08:20 | 08:42 | En-Route |
| Madrid (MAD) | Tarom | RO415 expand_more(1) | 08:20 | 08:57 | En-Route |
| Madrid (MAD) | Air Europa | UX3702 | 08:20 | 08:57 | En-Route |
| Lisbon (LIS) | EuroAtlantic Airways | YU622 | 08:25 | 11:32 | En-Route |
| Istanbul (IST) | Tarom | RO261 expand_more(1) | 08:35 | 08:50 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK8591 | 08:35 | 08:50 | En-Route |
| Amsterdam (AMS) | Tarom | RO361 expand_more(2) | 08:35 | 09:22 | En-Route |
