Destinations with connections to Bucharest Airport (OTP)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active Romania 9 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Germany 11 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Bucharest Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 23:52 | Landed |
Paris (CDG) | ASL Airlines France | 5O4650 | 00:11 | Unknown | |
Paris (CDG) | ASL Airlines | 3V4650 | 00:11 | 00:00 | Landed |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 00:30 | Landed |
Tel Aviv Yafo (TLV) | Flylili | 6H703 | 00:20 | 00:27 | Landed |
NIce (NCE) | Animawings | A2607 | 00:30 | 00:16 | Landed |
London (LHR) | British Airways | BA884 expand_more(3) | 00:30 | 00:12 | Landed |
London (LHR) | American Airlines | AA6707 | 00:30 | 00:12 | Landed |
London (LHR) | Japan Airlines | JL7829 | 00:30 | 00:12 | Landed |
London (LHR) | Royal Air Maroc | AT5206 | 00:30 | 00:12 | Landed |
Manises (VLC) | Wizz Air | W43186 | 00:40 | 00:47 | Landed |
Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:49 | Landed |
Paris (BVA) | Wizz Air | W43060 | 00:50 | 00:38 | Landed |
Lyon (LYS) | Wizz Air | W43062 | 00:50 | 01:35 | Landed |
NIce (NCE) | Wizz Air | W43058 | 00:50 | 01:00 | Landed |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | 01:11 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | 01:11 | Landed |
Amsterdam (AMS) | SAS | SK6804 | 00:55 | 01:11 | Landed |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:00 | 00:51 | Landed |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:00 | 00:51 | Landed |
Munich (MUC) | United Airlines | UA9235 | 01:00 | 00:51 | Landed |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | 00:35 | Landed |
Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | 00:35 | Landed |
Stockholm (NYO) | Wizz Air | W43202 | 01:00 | 00:43 | Landed |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:05 | 00:54 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:05 | 00:54 | Landed |
Tel Aviv Yafo (TLV) | FlyOne | OE810 | 01:10 | 01:09 | Landed |
Bari (BRI) | Wizz Air | W43166 | 01:20 | 00:57 | Landed |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01:20 | 02:11 | Landed |
Dubai (DXB) | Emirates | EK2379 | 01:20 | 02:11 | Landed |
Alghero (AHO) | Wizz Air | W43170 | 01:35 | 02:19 | Landed |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 01:33 | Landed |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 02:08 | Landed |
Dubai (DXB) | Wizz Air | W43268 | 01:35 | 02:14 | Landed |
Warsaw (WAW) | LOT | LO643 | 01:50 | 01:54 | Landed |
Bologna (BLQ) | Wizz Air | W43164 | 02:05 | 02:46 | Landed |
Nürnberg (NUE) | Wizz Air | W43102 | 02:40 | 02:16 | Landed |
Dublin (DUB) | HiSky | H4258 | 02:50 | Unknown | |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 03:23 | Landed |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:05 | 02:51 | Landed |
Belgrade (BEG) | Etihad Airways | EY7902 | 03:05 | 02:51 | Landed |
Belgrade (BEG) | ITA Airways | AZ2473 | 03:05 | 02:51 | Landed |
Belgrade (BEG) | Tarom | RO9216 | 03:05 | 02:51 | Landed |
Palma Mallorca (PMI) | Animawings | A24311 | 03:05 | 03:26 | Landed |
Tel Aviv Yafo (TLV) | Tarom | RO2154 expand_more(1) | 03:05 | 02:48 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY9493 | 03:05 | 02:48 | Landed |
Hurghada (HRG) | FlyOne | OE4094 | 03:10 | 02:54 | Landed |
Malaga (AGP) | HiSky | H4262 | 03:30 | 04:12 | Landed |
Dublin (DUB) | HiSky | H4258 | 05:40 | 06:23 | Landed |
New York (JFK) | HiSky Europe | H4102 | 05:40 | Unknown | |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(6) | 06:20 | 06:07 | Landed |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:20 | 06:07 | Landed |
Cluj-Napoca (CLJ) | AirSERBIA | JU7607 | 06:20 | 06:07 | Landed |
Cluj-Napoca (CLJ) | El Al | LY9528 | 06:20 | 06:07 | Landed |
Cluj-Napoca (CLJ) | ITA Airways | AZ5033 | 06:20 | 06:07 | Landed |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:20 | 06:07 | Landed |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:20 | 06:07 | Landed |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | 06:00 | Landed |
Beirut (BEY) | MEA | ME4168 | 06:30 | 06:00 | Landed |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:17 | Landed |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:17 | Landed |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:17 | Landed |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:17 | Landed |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:17 | Landed |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:17 | Landed |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:14 | Landed |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:14 | Landed |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:14 | Landed |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:14 | Landed |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:14 | Landed |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:14 | Landed |
Timisoara (TSR) | Tarom | RO610 expand_more(3) | 06:40 | 06:20 | Landed |
Timisoara (TSR) | Air France | AF6603 | 06:40 | 06:20 | Landed |
Timisoara (TSR) | El Al | LY9518 | 06:40 | 06:20 | Landed |
Timisoara (TSR) | KLM | KL2708 | 06:40 | 06:20 | Landed |
Amman (AMM) | Tarom | RO188 | 07:10 | 06:56 | Landed |
Cairo (CAI) | Tarom | RO102 | 07:20 | Unknown | |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 06:46 | Landed |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:05 | 07:53 | Landed |
Istanbul (IST) | Tarom | RO9164 | 08:05 | 07:53 | Landed |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 08:35 | 08:37 | Landed |
Cluj-Napoca (CLJ) | Air France | AF6600 | 08:35 | 08:37 | Landed |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 08:35 | 08:37 | Landed |
Cluj-Napoca (CLJ) | El Al | LY9522 | 08:35 | 08:37 | Landed |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 08:35 | 08:37 | Landed |
Cluj-Napoca (CLJ) | KLM | KL2721 | 08:35 | 08:37 | Landed |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:50 | 08:39 | Landed |
Lamezia-terme (SUF) | Ryanair | FR5849 | 08:50 | 08:24 | Landed |
Bergamo (BGY) | Ryanair | FR865 | 08:55 | 08:47 | Landed |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 09:11 | Landed |
Tel Aviv Yafo (TLV) | euroairlines | Q41289 | 09:15 | Unknown | |
Chania (CHQ) | Ryanair | FR5334 | 09:20 | 08:53 | Landed |
Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:16 | Landed |
Antalya (AYT) | HiSky | H47122 | 09:28 | 10:35 | Landed |
Iasi (IAS) | Animawings | A2131 | 09:30 | 09:18 | Landed |
Dusseldorf (DUS) | Eurowings | EW9792 | 09:40 | 09:29 | Landed |
Timisoara (TSR) | HiSky | H4254 | 09:40 | 09:41 | Landed |
Tel Aviv Yafo (TLV) | Flylili | FL9140 | 09:45 | 09:25 | Landed |
Vienna (VIE) | Lauda Europe | FR679 | 09:45 | 09:27 | Landed |
Luxembourg (LUX) | Luxair | LG8903 | 09:50 | 09:39 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:50 | 09:43 | Landed |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:50 | 09:43 | Landed |
Antalya (AYT) | Corendon Airlines | XC253 | 10:00 | 09:56 | Landed |
Treviso (TSF) | Ryanair | FR1180 | 10:00 | 09:36 | Landed |
Oradea (OMR) | HiSky | H4761 | 10:00 | 09:49 | Landed |
Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:00 | 09:34 | Landed |
Timisoara (TSR) | Air France | AF6606 | 10:00 | 09:34 | Landed |
Timisoara (TSR) | El Al | LY9510 | 10:00 | 09:34 | Landed |
Timisoara (TSR) | ITA Airways | AZ5042 | 10:00 | 09:34 | Landed |
Timisoara (TSR) | KLM | KL2725 | 10:00 | 09:34 | Landed |
Antalya (AYT) | Pegasus | PC5541 | 10:05 | 10:20 | Landed |
Iasi (IAS) | Tarom | RO702 expand_more(6) | 10:05 | 09:46 | Landed |
Iasi (IAS) | Air France | AF6630 | 10:05 | 09:46 | Landed |
Iasi (IAS) | AirSERBIA | JU7596 | 10:05 | 09:46 | Landed |
Iasi (IAS) | El Al | LY9532 | 10:05 | 09:46 | Landed |
Iasi (IAS) | ITA Airways | AZ5015 | 10:05 | 09:46 | Landed |
Iasi (IAS) | KLM | KL2724 | 10:05 | 09:46 | Landed |
Iasi (IAS) | Turkish Airlines | TK9157 | 10:05 | 09:46 | Landed |
Antalya (AYT) | SunExpress | XQ656 | 10:20 | 10:14 | Landed |
Kerkyra (CFU) | Ryanair | FR7565 | 10:20 | 10:07 | Landed |
Santorini (JTR) | Wizz Air | W43076 | 10:30 | 10:25 | Landed |
Rome (CIA) | Ryanair | FR3958 | 10:35 | 10:29 | Landed |
Heraklion (HER) | FlyOne | OE4068 | 10:40 | Delayed | |
Memmingen (FMM) | Wizz Air | W43108 | 10:40 | 10:10 | Landed |
Malaga (AGP) | Ryanair | FR598 | 10:50 | 10:38 | Landed |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:56 | Landed |
Athens (ATH) | Wizz Air | W43048 | 11:00 | 10:51 | Landed |
Bergamo (BGY) | Wizz Air | W43132 | 11:00 | 10:26 | Landed |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | 10:49 | Landed |
Oradea (OMR) | Air France | AF6633 | 11:00 | 10:49 | Landed |
Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 10:49 | Landed |
Oradea (OMR) | ITA Airways | AZ5017 | 11:00 | 10:49 | Landed |
Milan (MXP) | Wizz Air | W43070 | 11:05 | 11:11 | Landed |
Bristol (BRS) | Ryanair | FR5341 | 11:10 | 10:45 | Landed |
Leipzig-halle (LEJ) | Wizz Air | W43230 | 11:10 | 11:19 | Landed |
Bucharest (OTP) | Romania - Air Force | ROF6166 | 11:15 | 10:22 | Landed |
Madrid (MAD) | Ryanair | FR2513 | 11:30 | 11:14 | Landed |
Gudja (MLA) | Ryanair | FR9256 | 11:30 | 11:16 | Landed |
Mulhouse basel (BSL) | Wizz Air | W43090 | 11:50 | 11:31 | Landed |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | 11:50 | Landed |
Munich (MUC) | Air Canada | AC9474 | 11:55 | 11:50 | Landed |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:50 | Landed |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:50 | Landed |
Malmo (MMX) | Wizz Air | W43210 | 11:55 | 12:00 | Landed |
Budapest (BUD) | Tarom | RO232 expand_more(2) | 12:00 | 11:58 | Landed |
Budapest (BUD) | Air Baltic | BT5892 | 12:00 | 11:58 | Landed |
Budapest (BUD) | ITA Airways | AZ5010 | 12:00 | 11:58 | Landed |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:00 | 11:45 | Landed |
Istanbul (IST) | Turkish Airlines | TK8592 | 12:00 | 11:45 | Landed |
Brussels (CRL) | Wizz Air | W43084 | 12:00 | 11:48 | Landed |
Dortmund (DTM) | Wizz Air | W43092 | 12:00 | 12:03 | Landed |
Rhodes (RHO) | HiSky | H48132 | 12:03 | Delayed | |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | 11:55 | Landed |
Paris (CDG) | Aeromexico | AM5977 | 12:05 | 11:55 | Landed |
Paris (CDG) | Air Austral | UU8188 | 12:05 | 11:55 | Landed |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | 11:55 | Landed |
Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | 11:55 | Landed |
Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | 11:55 | Landed |
Paris (CDG) | Tarom | RO9384 | 12:05 | 11:55 | Landed |
London (STN) | Ryanair | FR3846 | 12:10 | 11:42 | Landed |
Prague (PRG) | Tarom | RO226 expand_more(1) | 12:20 | Scheduled | |
Prague (PRG) | Air Baltic | BT5638 | 12:20 | Scheduled | |
Vienna (VIE) | Air Baltic | OS783 expand_more(2) | 12:25 | Scheduled | |
Vienna (VIE) | Luxair | LG1783 | 12:25 | Scheduled | |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | Scheduled | |
Castellon (CDT) | Wizz Air | W43182 | 12:55 | Scheduled | |
Rome (FCO) | Wizz Air | W43142 | 12:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W43072 | 13:05 | Scheduled | |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | Scheduled | |
Catania (CTA) | Ryanair | FR323 | 13:15 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9164 | 13:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:15 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9184 | 13:15 | Scheduled | |
Cluj-Napoca (CLJ) | Tarom | RO1644 | 13:30 | Scheduled | |
Paris (BVA) | Wizz Air | W43052 | 13:40 | Delayed | |
Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | Scheduled | |
Warsaw (WAW) | JetBlue | B66693 | 13:50 | Scheduled | |
London (LHR) | British Airways | BA886 expand_more(2) | 14:05 | 13:44 | Landed |
London (LHR) | American Airlines | AA6649 | 14:05 | 13:44 | Landed |
London (LHR) | Jet Linx Aviation | JL6535 | 14:05 | 13:44 | Landed |
Sofia (SOF) | Tarom | RO292 expand_more(3) | 14:05 | 13:51 | Landed |
Sofia (SOF) | Air Baltic | BT5896 | 14:05 | 13:51 | Landed |
Sofia (SOF) | Air France | AF6624 | 14:05 | 13:51 | Landed |
Sofia (SOF) | Bulgaria Air | FB1805 | 14:05 | 13:51 | Landed |
Doha (DOH) | Qatar Airways | QR221 expand_more(3) | 14:15 | 13:54 | Landed |
Doha (DOH) | Malaysia Airlines | MH4164 | 14:15 | 13:54 | Landed |
Doha (DOH) | RwandAir | WB1470 | 14:15 | 13:54 | Landed |
Doha (DOH) | Virgin Australia | VA6322 | 14:15 | 13:54 | Landed |
Tirana (TIA) | Ryanair | FR8416 | 14:20 | Delayed | |
Brussels (BRU) | Tarom | RO372 expand_more(1) | 14:25 | Scheduled | |
Brussels (BRU) | Air Baltic | BT5652 | 14:25 | Scheduled | |
Luton (LTN) | Wizz Air | W43002 | 14:25 | Scheduled | |
Leeds (LBA) | Wizz Air | W43016 | 14:25 | Scheduled | |
Riga (RIX) | Air Baltic | BT757 expand_more(2) | 14:25 | Scheduled | |
Riga (RIX) | AirSERBIA | JU7969 | 14:25 | Scheduled | |
Riga (RIX) | Tarom | RO9244 | 14:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | Scheduled | |
Istanbul (IST) | Tarom | RO9162 | 14:35 | Scheduled | |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | Scheduled | |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | Scheduled | |
Cluj-Napoca (CLJ) | Tarom | RO646 | 14:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | Scheduled | |
Dubai (DXB) | Emirates | EK2244 | 14:45 | Scheduled | |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | Scheduled | |
Belgrade (BEG) | JetBlue | B66404 | 15:20 | Scheduled | |
Belgrade (BEG) | Tarom | RO9214 | 15:20 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS781 | 15:20 | Scheduled | |
Amsterdam (AMS) | Malta MedAir | RO362 expand_more(2) | 15:25 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | Scheduled | |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:25 | Scheduled | |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:25 | Scheduled | |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:25 | Scheduled | |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:25 | Scheduled | |
Heraklion (HER) | HiSky | H48142 | 15:25 | Scheduled | |
Manises (VLC) | Dan Air | DN528 | 15:25 | Scheduled | |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | Scheduled | |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | Scheduled | |
Paris (CDG) | Air France | AF6634 | 15:50 | Scheduled | |
Larnaca (LCA) | Wizz Air | W43026 | 15:50 | Delayed | |
Oslo (OSL) | Norwegian | DY1560 | 15:50 | Scheduled | |
Rome (FCO) | Tarom | RO404 expand_more(1) | 16:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7506 | 16:05 | Scheduled | |
Larnaca (LCA) | Animawings | A2731 | 16:10 | Scheduled | |
Belgrade (BEG) | Tarom | RO212 | 16:25 | Scheduled | |
Treviso (TSF) | Wizz Air | W43162 | 16:30 | Scheduled | |
Antalya (AYT) | Tailwind Airlines | TI415 | 16:47 | Scheduled | |
Brussels (BRU) | HiSky | H4246 | 16:50 | Delayed | |
Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9153 | 16:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9402 | 16:50 | Scheduled | |
Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 16:50 | Scheduled | |
Thessaloniki (SKG) | Air France | AF6617 | 16:50 | Scheduled | |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 16:55 | Scheduled | |
Iasi (IAS) | El Al | LY9534 | 16:55 | Scheduled | |
Iasi (IAS) | KLM | KL2739 | 16:55 | Scheduled | |
Iasi (IAS) | Turkish Airlines | TK9049 | 16:55 | Scheduled | |
Antalya (AYT) | Animawings | A24221 | 17:00 | Scheduled | |
Paris (BVA) | Ryanair | FR9160 | 17:00 | Scheduled | |
Antalya (AYT) | Fly2Sky | 4M4022 | 17:05 | 16:50 | Landed |
Rome (FCO) | Flexflight | W28566 | 17:10 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ3114 | 17:10 | 16:47 | Landed |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | Scheduled | |
Barcelona (BCN) | HiSky | H4264 | 17:20 | Delayed | |
Heraklion (HER) | Wizz Air | W43056 | 17:20 | Scheduled | |
Paris (CDG) | HiSky Europe | H4222 | 17:30 | Scheduled | |
NIce (NCE) | Wizz Air | W43066 | 17:35 | Delayed | |
Bari (BRI) | Wizz Air | W43168 | 17:40 | Scheduled | |
Paris (CDG) | Animawings | A2601 | 17:45 | Scheduled | |
Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:45 | Scheduled | |
Warsaw (WAW) | JetBlue | B66692 | 17:45 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:45 | Scheduled | |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 17:45 | Scheduled | |
Timisoara (TSR) | Air France | AF6625 | 17:45 | Scheduled | |
Timisoara (TSR) | El Al | LY9514 | 17:45 | Scheduled | |
Timisoara (TSR) | KLM | KL2737 | 17:45 | Scheduled | |
Istanbul (SAW) | Pegasus | PC361 | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(1) | 17:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | Scheduled | |
Memmingen (FMM) | Wizz Air | W43100 | 18:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS785 | 18:05 | Scheduled | |
Stuttgart (STR) | Wizz Air | W43236 | 18:20 | Scheduled | |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 18:30 | Scheduled | |
Madrid (MAD) | Air Europa | UX3703 | 18:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | Scheduled | |
Munich (MUC) | Air Canada | AC9382 | 18:35 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9234 | 18:35 | Scheduled | |
Brussels (CRL) | Wizz Air | W43082 | 18:35 | Scheduled | |
Hurghada (HRG) | SkyUp Airlines | U56122 | 18:43 | Scheduled | |
Milan (MXP) | Wizz Air | W43064 | 18:45 | Scheduled | |
Cluj-Napoca (CLJ) | HiSky | H4275 | 18:50 | Scheduled | |
Tel Aviv Yafo (TLV) | HiSky | H4236 | 18:50 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3990 | 19:00 | Scheduled | |
Catania (CTA) | Wizz Air | W43152 | 19:00 | Scheduled | |
Hamburg (HAM) | Wizz Air | W43096 | 19:10 | Scheduled | |
Bologna (BLQ) | Wizz Air | W43140 | 19:25 | Scheduled | |
Luton (LTN) | Wizz Air | W43004 | 19:25 | Scheduled | |
Liverpool (LPL) | Wizz Air | W43012 | 19:35 | Scheduled | |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | Scheduled | |
Timisoara (TSR) | El Al | LY9516 | 19:45 | Scheduled | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | Scheduled | |
Tel Aviv Yafo (TLV) | SmartLynx | H4238 | 20:02 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3962 | 20:10 | Scheduled | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | Scheduled | |
Paris (CDG) | Air France | AF6639 | 20:10 | Scheduled | |
Vantaa (HEL) | Norwegian | D82862 | 20:10 | Scheduled | |
Satu Mare (SUJ) | Tarom | RO638 | 20:15 | Scheduled | |
Rome (CIA) | Ryanair | FR3956 | 20:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | Scheduled | |
Istanbul (IST) | Tarom | RO9160 | 20:25 | Scheduled | |
Athens (ATH) | Tarom | RO274 | 20:45 | Scheduled | |
Oradea (OMR) | Tarom | RO628 | 20:45 | Scheduled | |
Napoli (NAP) | Ryanair | FR5434 | 21:00 | Scheduled | |
Budapest (BUD) | Tarom | RO238 expand_more(1) | 21:05 | Scheduled | |
Budapest (BUD) | ITA Airways | AZ5012 | 21:05 | Scheduled | |
Milan (MXP) | Ryanair | FR8734 | 21:10 | Scheduled | |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:10 | Scheduled | |
Iasi (IAS) | El Al | LY9536 | 21:10 | Scheduled | |
Copenhagen (CPH) | SAS | SK1781 | 21:10 | Scheduled | |
Antalya (AYT) | Tarom | RO4464 | 21:14 | Scheduled | |
Brussels (CRL) | Ryanair | FR66 | 21:15 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 21:20 | Scheduled | |
Tel Aviv Yafo (TLV) | Tarom | RO9100 | 21:20 | Scheduled | |
Sofia (SOF) | ASL Airlines France | 5O4750 | 21:21 | Scheduled | |
Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | Scheduled | |
Iasi (IAS) | Animawings | A2137 | 21:25 | Scheduled | |
Birmingham (BHX) | Ryanair | FR3421 | 21:30 | Scheduled | |
Cluj-Napoca (CLJ) | Animawings | A2107 | 21:30 | Scheduled | |
London (STN) | Ryanair | FR1005 | 21:35 | Scheduled | |
Pisa (PSA) | Ryanair | FR6284 | 21:50 | Scheduled | |
