Destinations with connections to Bucharest Airport (OTP)
- airplanemode_active Italy 19 Connecting Airports
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active Romania 10 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Bucharest Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Larnaca (LCA) | HiSky | H47226 | 00:02 | 00:01 | Landed |
Las Palmas (LPA) | Wizz Air | W43148 | 00:05 | 23:56 | Landed |
Lyon (LYS) | Wizz Air | W43062 | 00:10 | 00:07 | Landed |
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 00:04 | Landed |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 23:59 | Landed |
Thessaloniki (SKG) | Ryanair | FR7669 | 00:20 | 00:17 | Landed |
Monastir (MIR) | Animawings | A24411 | 00:33 | 00:46 | Landed |
Enfidha (NBE) | SkyUp Airlines | U55012 | 00:34 | 00:43 | Landed |
Copenhagen (CPH) | Wizz Air | W43114 | 00:35 | 00:57 | Landed |
Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:31 | Landed |
NIce (NCE) | Wizz Air | W43058 | 00:50 | 00:34 | Landed |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | 00:53 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | 00:53 | Landed |
Amsterdam (AMS) | SAS | SK6804 | 00:55 | 00:53 | Landed |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:00 | 00:50 | Landed |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:00 | 00:50 | Landed |
Munich (MUC) | United Airlines | UA9235 | 01:00 | 00:50 | Landed |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | 00:37 | Landed |
Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | 00:37 | Landed |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:05 | 00:59 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:05 | 00:59 | Landed |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01:20 | 01:33 | Landed |
Dubai (DXB) | Emirates | EK2379 | 01:20 | 01:33 | Landed |
London (LHR) | British Airways | BA884 expand_more(3) | 01:25 | 01:06 | Landed |
London (LHR) | American Airlines | AA6707 | 01:25 | 01:06 | Landed |
London (LHR) | Jet Linx Aviation | JL7829 | 01:25 | 01:06 | Landed |
London (LHR) | Royal Air Maroc | AT5206 | 01:25 | 01:06 | Landed |
Birmingham (BHX) | Wizz Air | W43020 | 01:30 | 01:09 | Landed |
Dubai (DXB) | Wizz Air | W43268 | 01:35 | 04:40 | Landed |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 01:35 | Landed |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 01:52 | Landed |
Warsaw (WAW) | LOT | LO643 | 01:50 | 01:22 | Landed |
Verona (VRN) | FlyOne Romania | OE806 | 02:00 | Unknown | |
Heraklion (HER) | Wizz Air | W43068 | 02:40 | 02:15 | Landed |
Dublin (DUB) | SmartLynx | H4258 | 02:50 | 02:35 | Landed |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 03:02 | Landed |
Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | Unknown | |
Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | Unknown | |
Tenerife (TFS) | HiSky | H47202 | 05:14 | 05:10 | Landed |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | Cancelled | |
Beirut (BEY) | MEA | ME4168 | 06:30 | Cancelled | |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:22 | Landed |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:22 | Landed |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:22 | Landed |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:22 | Landed |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:22 | Landed |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:22 | Landed |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(4) | 06:35 | 06:19 | Landed |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | 06:19 | Landed |
Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | 06:19 | Landed |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | 06:19 | Landed |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | 06:19 | Landed |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:10 | Landed |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:10 | Landed |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:10 | Landed |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:10 | Landed |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:10 | Landed |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:10 | Landed |
Oradea (OMR) | HiSky | H4761 | 07:20 | 07:41 | Landed |
Cairo (CAI) | Tarom | RO102 | 07:20 | 07:04 | Landed |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:36 | Landed |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:05 | 08:10 | Landed |
Istanbul (IST) | Tarom | RO9164 | 08:05 | 08:10 | Landed |
Paris (CDG) | ASL Airlines France | 5O4650 | 08:17 | Unknown | |
Paris (CDG) | ASL Airlines | 3V4650 | 08:17 | 08:19 | Landed |
Heraklion (HER) | FlyOne | OE5026 | 08:43 | 08:42 | Landed |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:56 | 08:39 | Landed |
Vienna (VIE) | Austrian Airlines | OS789 | 09:00 | 08:56 | Landed |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 09:15 | Landed |
Timisoara (TSR) | HiSky | H4254 | 09:10 | 09:20 | Landed |
Rome (CIA) | Ryanair | FR3958 | 09:20 | 09:07 | Landed |
Catania (CTA) | Ryanair | FR323 | 09:25 | 09:12 | Landed |
Antalya (AYT) | Pegasus | PC5541 | 09:25 | 09:47 | Landed |
Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:18 | Landed |
Iasi (IAS) | Animawings | A2131 | 09:30 | 09:25 | Landed |
Kerkyra (CFU) | SmartLynx | H48340 | 09:48 | 10:10 | Landed |
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:50 | Cancelled | |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:50 | Cancelled | |
Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:00 | 09:30 | Landed |
Timisoara (TSR) | Air France | AF6606 | 10:00 | 09:30 | Landed |
Timisoara (TSR) | El Al | LY9510 | 10:00 | 09:30 | Landed |
Timisoara (TSR) | ITA Airways | AZ5042 | 10:00 | 09:30 | Landed |
Timisoara (TSR) | KLM | KL2725 | 10:00 | 09:30 | Landed |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 10:00 | 09:44 | Landed |
Cluj-Napoca (CLJ) | Air France | AF6600 | 10:00 | 09:44 | Landed |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 10:00 | 09:44 | Landed |
Cluj-Napoca (CLJ) | El Al | LY9522 | 10:00 | 09:44 | Landed |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 10:00 | 09:44 | Landed |
Cluj-Napoca (CLJ) | KLM | KL2721 | 10:00 | 09:44 | Landed |
Antalya (AYT) | SunExpress | XQ656 | 10:15 | 10:28 | Landed |
Bergamo (BGY) | Ryanair | FR865 | 10:20 | 10:20 | Landed |
Bologna (BLQ) | Ryanair | FR3990 | 10:25 | 10:15 | Landed |
Iasi (IAS) | Tarom | RO702 expand_more(6) | 10:25 | 09:57 | Landed |
Iasi (IAS) | Air France | AF6630 | 10:25 | 09:57 | Landed |
Iasi (IAS) | AirSERBIA | JU7596 | 10:25 | 09:57 | Landed |
Iasi (IAS) | El Al | LY9532 | 10:25 | 09:57 | Landed |
Iasi (IAS) | ITA Airways | AZ5015 | 10:25 | 09:57 | Landed |
Iasi (IAS) | KLM | KL2724 | 10:25 | 09:57 | Landed |
Iasi (IAS) | Turkish Airlines | TK9157 | 10:25 | 09:57 | Landed |
Santorini (JTR) | Wizz Air | W43076 | 10:30 | 10:13 | Landed |
Paphos (PFO) | Ryanair | FR3335 | 10:35 | 10:17 | Landed |
Skiathos (JSI) | Ryanair | FR1795 | 10:45 | 10:47 | Landed |
Damascus (DAM) | Dan Air | DN542 | 10:50 | 11:12 | Landed |
Malaga (AGP) | Ryanair | FR598 | 10:50 | 10:52 | Landed |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:31 | Landed |
Bergamo (BGY) | Wizz Air | W43132 | 11:00 | 11:06 | Landed |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | 10:51 | Landed |
Oradea (OMR) | Air France | AF6633 | 11:00 | 10:51 | Landed |
Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 10:51 | Landed |
Oradea (OMR) | ITA Airways | AZ5017 | 11:00 | 10:51 | Landed |
Athens (ATH) | Wizz Air | W43048 | 11:00 | 10:45 | Landed |
Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | 11:08 | Landed |
Sofia (SOF) | Air Baltic | BT5896 | 11:10 | 11:08 | Landed |
Sofia (SOF) | Air France | AF6624 | 11:10 | 11:08 | Landed |
Madrid (MAD) | Ryanair | FR2513 | 11:25 | 11:20 | Landed |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:30 | 11:18 | Landed |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | 11:18 | Landed |
London (STN) | Ryanair | FR1005 | 11:40 | 11:23 | Landed |
Mulhouse basel (BSL) | Wizz Air | W43090 | 11:40 | 11:15 | Landed |
Munich (MUC) | Lufthansa | LH1650 expand_more(2) | 11:55 | 11:38 | Landed |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:38 | Landed |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:38 | Landed |
Brussels (CRL) | Wizz Air | W43084 | 12:00 | 11:48 | Landed |
Dortmund (DTM) | Wizz Air | W43092 | 12:00 | 11:51 | Landed |
Budapest (BUD) | Tarom | RO232 expand_more(2) | 12:00 | 11:26 | Landed |
Budapest (BUD) | Air Baltic | BT5892 | 12:00 | 11:26 | Landed |
Budapest (BUD) | ITA Airways | AZ5010 | 12:00 | 11:26 | Landed |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:10 | 12:07 | Landed |
Paris (CDG) | Aeromexico | AM5977 | 12:10 | 12:07 | Landed |
Paris (CDG) | Air Austral | UU8188 | 12:10 | 12:07 | Landed |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:10 | 12:07 | Landed |
Paris (CDG) | Delta Air Lines | DL8536 | 12:10 | 12:07 | Landed |
Paris (CDG) | Kenya Airways | KQ3824 | 12:10 | 12:07 | Landed |
Paris (CDG) | Tarom | RO9384 | 12:10 | 12:07 | Landed |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(2) | 12:25 | 12:11 | Landed |
Vienna (VIE) | Luxair | LG1783 | 12:25 | 12:11 | Landed |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | 12:11 | Landed |
Antalya (AYT) | Tarom | RO4474 | 12:37 | 12:20 | Landed |
Birmingham (BHX) | Ryanair | FR3421 | 12:40 | 12:26 | Landed |
Palermo (PMO) | Ryanair | FR7867 | 12:50 | 13:04 | Landed |
Rome (FCO) | Wizz Air | W43142 | 12:55 | 12:59 | Landed |
Castellon (CDT) | Wizz Air | W43182 | 12:55 | 12:51 | Landed |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:00 | 13:16 | Landed |
Frankfurt (FRA) | Air Canada | AC9164 | 13:00 | 13:16 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:00 | 13:16 | Landed |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:00 | 13:16 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:00 | 13:16 | Landed |
Frankfurt (FRA) | United Airlines | UA9184 | 13:00 | 13:16 | Landed |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 12:54 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 12:54 | Landed |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | 12:54 | Landed |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 12:54 | Landed |
Eindhoven (EIN) | Wizz Air | W43072 | 13:05 | 12:44 | Landed |
Zurich (ZRH) | Swiss | LX1882 expand_more(1) | 13:05 | 13:02 | Landed |
Zurich (ZRH) | Air Canada | AC6756 | 13:05 | 13:02 | Landed |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | 13:07 | Landed |
Paris (BVA) | Wizz Air | W43052 | 13:35 | 13:21 | Landed |
Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | 13:41 | Landed |
Warsaw (WAW) | JetBlue | B66693 | 13:50 | 13:41 | Landed |
Tel Aviv Yafo (TLV) | Wizz Air Malta | W43258 | 14:00 | Unknown | |
Thessaloniki (SKG) | Ryanair | FR8567 | 14:00 | 14:34 | Landed |
Sharm El Sheikh (SSH) | Fly2Sky | U56252 | 14:05 | 13:46 | Landed |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 14:15 | 14:10 | Landed |
Doha (DOH) | RwandAir | WB1470 | 14:15 | 14:10 | Landed |
Doha (DOH) | Virgin Australia | VA6322 | 14:15 | 14:10 | Landed |
Riga (RIX) | Air Baltic | BT757 expand_more(2) | 14:25 | 14:18 | Landed |
Riga (RIX) | AirSERBIA | JU7969 | 14:25 | 14:18 | Landed |
Riga (RIX) | Tarom | RO9244 | 14:25 | 14:18 | Landed |
Luton (LTN) | Wizz Air | W43002 | 14:25 | 14:07 | Landed |
Alicante (ALC) | Wizz Air | W43188 | 14:30 | 14:56 | Landed |
Sibiu (SBZ) | Romania - Air Force | ROF2702 | 14:32 | 13:57 | Landed |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | 15:37 | Landed |
Dubai (DXB) | Emirates | EK2244 | 14:45 | 15:37 | Landed |
Heraklion (HER) | Wizz Air Malta | W43056 | 14:50 | Unknown | |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 14:50 | 14:44 | Landed |
Cluj-Napoca (CLJ) | Air France | AF6629 | 14:50 | 14:44 | Landed |
Cluj-Napoca (CLJ) | El Al | LY9524 | 14:50 | 14:44 | Landed |
Cluj-Napoca (CLJ) | KLM | KL2738 | 14:50 | 14:44 | Landed |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 15:05 | 14:47 | Landed |
Istanbul (IST) | Tarom | RO9162 | 15:05 | 14:47 | Landed |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | 15:39 | Landed |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | 15:39 | Landed |
Vienna (VIE) | Austrian Airlines | OS781 | 15:20 | 15:16 | Landed |
London (LHR) | British Airways | BA886 expand_more(2) | 15:25 | 16:04 | Landed |
London (LHR) | American Airlines | AA6649 | 15:25 | 16:04 | Landed |
London (LHR) | Jet Linx Aviation | JL6535 | 15:25 | 16:04 | Landed |
Amsterdam (AMS) | Malta MedAir | RO362 expand_more(2) | 15:25 | 15:21 | Landed |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:21 | Landed |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:21 | Landed |
Prague (PRG) | Tarom | RO226 | 15:30 | 15:54 | Landed |
Leeds (LBA) | Wizz Air | W43016 | 15:35 | 15:06 | Landed |
Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | 15:24 | Landed |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | 15:24 | Landed |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | 15:24 | Landed |
Belgrade (BEG) | JetBlue | B66404 | 15:35 | 15:24 | Landed |
Belgrade (BEG) | Tarom | RO9214 | 15:35 | 15:24 | Landed |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | 15:19 | Landed |
Iasi (IAS) | El Al | LY9534 | 15:35 | 15:19 | Landed |
Iasi (IAS) | KLM | KL2739 | 15:35 | 15:19 | Landed |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | 15:19 | Landed |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | 15:34 | Landed |
Timisoara (TSR) | Air France | AF6625 | 15:40 | 15:34 | Landed |
Timisoara (TSR) | El Al | LY9514 | 15:40 | 15:34 | Landed |
Timisoara (TSR) | KLM | KL2737 | 15:40 | 15:34 | Landed |
Larnaca (LCA) | Animawings | A2731 | 15:50 | 15:59 | Landed |
Larnaca (LCA) | Wizz Air | W43026 | 15:50 | 15:31 | Landed |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | 15:49 | Landed |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | 15:49 | Landed |
Paris (CDG) | Air France | AF6634 | 15:50 | 15:49 | Landed |
Vienna (VIE) | Lauda Europe | FR679 | 16:00 | 15:57 | Landed |
Rome (FCO) | Tarom | RO404 expand_more(1) | 16:05 | 15:43 | Landed |
Rome (FCO) | ITA Airways | AZ7506 | 16:05 | 15:43 | Landed |
London (STN) | Ryanair | FR1007 | 16:15 | 16:01 | Landed |
Belgrade (BEG) | Tarom | RO212 expand_more(2) | 16:25 | 17:53 | Landed |
Belgrade (BEG) | AirSERBIA | JU7599 | 16:25 | 17:53 | Landed |
Belgrade (BEG) | El Al | LY9506 | 16:25 | 17:53 | Landed |
Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 16:50 | 16:34 | Landed |
Thessaloniki (SKG) | Air France | AF6617 | 16:50 | 16:34 | Landed |
Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:50 | 16:49 | Landed |
Frankfurt (FRA) | Air Canada | AC9153 | 16:50 | 16:49 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:50 | 16:49 | Landed |
Frankfurt (FRA) | United Airlines | UA9402 | 16:50 | 16:49 | Landed |
Tel Aviv Yafo (TLV) | HiSky Europe | H4236 | 17:00 | Unknown | |
Brussels (BRU) | HiSky Europe | H4246 | 17:00 | Unknown | |
Antalya (AYT) | Animawings | A24221 | 17:01 | 17:38 | Landed |
Antalya (AYT) | SkyUp Airlines | 4M4022 | 17:10 | 16:46 | Landed |
Rome (CIA) | Ryanair | FR3956 | 17:15 | 17:06 | Landed |
Barcelona (BCN) | HiSky | H4264 | 17:20 | 17:24 | Landed |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | 17:04 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | 17:04 | Landed |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | 17:04 | Landed |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | 17:04 | Landed |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | 17:16 | Landed |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | 17:16 | Landed |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | 17:21 | Landed |
Paris (BVA) | Ryanair | FR9160 | 17:25 | 18:00 | Landed |
Paris (CDG) | HiSky | H4222 | 17:30 | 18:08 | Landed |
Bari (BRI) | Wizz Air | W43168 | 17:40 | 17:56 | Landed |
Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:40 | 17:26 | Landed |
Warsaw (WAW) | JetBlue | B66692 | 17:40 | 17:26 | Landed |
Paris (CDG) | Animawings | A2601 | 17:45 | 18:10 | Landed |
Istanbul (SAW) | Pegasus | PC361 | 17:50 | 17:51 | Landed |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(1) | 17:55 | 17:44 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | 17:44 | Landed |
Memmingen (FMM) | Wizz Air | W43100 | 17:55 | 17:34 | Landed |
Vienna (VIE) | Austrian Airlines | OS785 | 18:05 | 17:57 | Landed |
Stuttgart (STR) | Wizz Air | W43236 | 18:20 | Scheduled | |
Brussels (CRL) | Wizz Air | W43082 | 18:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | Scheduled | |
Munich (MUC) | Air Canada | AC9382 | 18:35 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9234 | 18:35 | Scheduled | |
Kerkyra (CFU) | Ryanair | FR7565 | 18:45 | Scheduled | |
Milan (MXP) | Wizz Air | W43064 | 18:45 | Scheduled | |
Rome (FCO) | Aeroitalia | XZ3114 | 18:55 | Scheduled | |
Rome (FCO) | Flexflight | W28566 | 18:55 | Scheduled | |
Catania (CTA) | Wizz Air | W43152 | 19:00 | Delayed | |
Treviso (TSF) | Ryanair | FR1180 | 19:00 | Scheduled | |
Bacau (BCM) | Romania - Air Force | ROF9143 | 19:03 | 18:52 | Landed |
Bergamo (BGY) | Ryanair | FR259 | 19:10 | Scheduled | |
Gudja (MLA) | Ryanair | FR9256 | 19:10 | Delayed | |
Cluj-Napoca (CLJ) | HiSky Europe | H4275 | 19:20 | Scheduled | |
Luton (LTN) | Wizz Air | W43004 | 19:25 | Scheduled | |
Chania (CHQ) | Ryanair | FR5334 | 19:25 | Scheduled | |
Funchal (FNC) | HiSky | H48304 | 19:30 | Scheduled | |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:35 | Scheduled | |
Timisoara (TSR) | El Al | LY9516 | 19:35 | Scheduled | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:35 | Scheduled | |
Bydgoszcz (BZG) | Romania - Air Force | ROF242 | 19:39 | Scheduled | |
Split (SPU) | Croatia Airlines | OU318 | 19:45 | Delayed | |
Oradea (OMR) | Tarom | RO628 | 19:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK1781 | 20:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3962 | 20:10 | Delayed | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | Scheduled | |
Paris (CDG) | Air France | AF6639 | 20:10 | Scheduled | |
Brussels (CRL) | Ryanair | FR66 | 20:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | Scheduled | |
Istanbul (IST) | Tarom | RO9160 | 20:25 | Scheduled | |
Pescara (PSR) | Ryanair | FR5470 | 20:45 | Scheduled | |
Hamburg (HAM) | Wizz Air | W43096 | 20:50 | Scheduled | |
Nürnberg (NUE) | Wizz Air | W43102 | 20:50 | Scheduled | |
Oradea (OMR) | HiSky | H4763 | 20:50 | Scheduled | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:50 | Scheduled | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | Scheduled | |
Hurghada (HRG) | Tarom | RO4476 | 20:59 | Scheduled | |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | Scheduled | |
Iasi (IAS) | El Al | LY9536 | 21:00 | Scheduled | |
Budapest (BUD) | Tarom | RO238 expand_more(1) | 21:05 | Scheduled | |
Budapest (BUD) | ITA Airways | AZ5012 | 21:05 | Scheduled | |
Athens (ATH) | Tarom | RO274 | 21:05 | Scheduled | |
Antalya (AYT) | Tarom | RO4314 | 21:05 | Delayed | |
London (STN) | Ryanair | FR7627 | 21:10 | 20:54 | Landed |
Timisoara (TSR) | HiSky Europe | H4256 | 21:10 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air Malta | W43264 | 21:20 | Scheduled | |
Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 21:20 | Cancelled | |
Tel Aviv Yafo (TLV) | Tarom | RO9100 | 21:20 | Cancelled | |
Sofia (SOF) | ASL Airlines France | 5O4750 | 21:21 | Scheduled | |
Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY3113 | 21:21 | Delayed | |
Iasi (IAS) | Animawings | A2137 | 21:25 | Scheduled | |
Cluj-Napoca (CLJ) | Animawings | A2107 | 21:30 | Scheduled | |
Zadar (ZAD) | Ryanair | FR4780 | 21:40 | Scheduled | |
Vienna (VIE) | Ryanair | FR696 | 21:40 | Scheduled | |
Pisa (PSA) | Ryanair | FR6284 | 22:05 | Delayed | |
Dublin (DUB) | Ryanair | FR328 | 22:45 | Scheduled | |
Brussels (BRU) | Tarom | RO374 expand_more(1) | 23:00 | Delayed | |
Brussels (BRU) | Air Baltic | BT5653 | 23:00 | Delayed | |
Malaga (AGP) | Wizz Air | W43190 | 23:10 | Scheduled | |
Warsaw (WAW) | LOT | LO639 expand_more(1) | 23:10 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 23:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:30 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9387 | 23:30 | Scheduled | |
Amsterdam (AMS) | Malta MedAir | RO364 expand_more(2) | 23:45 | Scheduled | |
