Destinations with connections to Bucharest Airport (OTP)
- airplanemode_active Spain 12 Connecting Airports
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active Romania 7 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Belgium 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Bucharest Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| London (LHR) | British Airways | BA878 expand_more(3) | 00:05 | Scheduled | |
| London (LHR) | American Airlines | AA6649 | 00:05 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6535 | 00:05 | Scheduled | |
| London (LHR) | Royal Air Maroc | AT5220 | 00:05 | Scheduled | |
| Luton (LTN) | Wizz Air | W43010 | 00:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | Delayed | |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | Delayed | |
| Amsterdam (AMS) | SAS | SK6744 | 00:30 | Delayed | |
| Barcelona (BCN) | Wizz Air | W43178 | 00:30 | Scheduled | |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:35 | Scheduled | |
| Alicante (ALC) | Wizz Air | W43188 | 00:50 | Scheduled | |
| Bergamo (BGY) | Wizz Air | W43136 | 01:00 | Scheduled | |
| Lyon (LYS) | Wizz Air | W43062 | 01:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:00 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7562 | 01:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9235 | 01:00 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1886 expand_more(1) | 01:15 | 00:59 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:15 | 00:59 | Landed |
| Cologne (CGN) | Wizz Air | W43262 | 01:20 | Scheduled | |
| Prague (PRG) | Wizz Air | W43280 | 01:20 | Delayed | |
| Rome (FCO) | Wizz Air | W43146 | 01:30 | Delayed | |
| Tenerife (TFS) | Wizz Air | W43022 | 01:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO643 | 01:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | HiSky | H4238 | 02:00 | Delayed | |
| Tel Aviv Yafo (TLV) | Tarom | RO2154 expand_more(1) | 02:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY9493 | 02:40 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:10 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7902 | 03:10 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2473 | 03:10 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9216 | 03:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | KLM | KL462 expand_more(4) | 03:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Air France | AF8424 | 03:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL9270 | 03:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY8855 | 03:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Kenya Airways | KQ1462 | 03:40 | Scheduled | |
| Beijing (PEK) | Air China | CA913 | 05:15 | 04:24 | Landed |
| Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(4) | 06:20 | Scheduled | |
| Cluj-Napoca (CLJ) | Air France | AF6642 | 06:20 | Scheduled | |
| Cluj-Napoca (CLJ) | El Al | LY9528 | 06:20 | Scheduled | |
| Cluj-Napoca (CLJ) | KLM | KL2711 | 06:20 | Scheduled | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:20 | Scheduled | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | Scheduled | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | Scheduled | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | Scheduled | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | Scheduled | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | Scheduled | |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | Scheduled | |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | Scheduled | |
| Arad (ARW) | Tarom | RO602 expand_more(3) | 07:40 | Scheduled | |
| Arad (ARW) | Air France | AF6611 | 07:40 | Scheduled | |
| Arad (ARW) | KLM | KL2725 | 07:40 | Scheduled | |
| Arad (ARW) | Turkish Airlines | TK8590 | 07:40 | Scheduled | |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 08:10 | Scheduled | |
| Tbilisi (TBS) | CAMEX Airlines | Z7583 | 08:20 | Scheduled | |
| Cluj-Napoca (CLJ) | HelloJets | RO642 expand_more(5) | 08:35 | Scheduled | |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 08:35 | Scheduled | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 08:35 | Scheduled | |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:35 | Scheduled | |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 08:35 | Scheduled | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(4) | 08:40 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9689 | 08:40 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7337 | 08:40 | Scheduled | |
| Istanbul (IST) | Tarom | RO9164 | 08:40 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9517 | 08:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 08:40 | Scheduled | |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 08:40 | Scheduled | |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:46 | Scheduled | |
| Rome (CIA) | Ryanair | FR3956 | 09:05 | Scheduled | |
| Arad (ARW) | HiSky | H4286 | 09:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR865 | 09:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3960 | 09:20 | Scheduled | |
| Paris (BVA) | Ryanair | FR9160 | 09:50 | Scheduled | |
| Oradea (OMR) | Tarom | RO622 expand_more(2) | 10:05 | 09:49 | Landed |
| Oradea (OMR) | Air France | AF6633 | 10:05 | 09:49 | Landed |
| Oradea (OMR) | AirSERBIA | JU7594 | 10:05 | 09:49 | Landed |
| Gdansk (GDN) | Ryanair | FR9707 | 10:10 | 09:36 | Landed |
| Vantaa (HEL) | Norwegian | D82862 | 10:45 | Scheduled | |
| Gudja (MLA) | Ryanair | FR7262 | 10:50 | Scheduled | |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | Scheduled | |
| Mulhouse basel (BSL) | Wizz Air | W43090 | 11:10 | Scheduled | |
| Stuttgart (STR) | Wizz Air | W43236 | 11:20 | 10:54 | Landed |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 11:24 | Delayed | |
| Bergamo (BGY) | Wizz Air | W43132 | 11:25 | Scheduled | |
| Iasi (IAS) | Tarom | RO702 expand_more(5) | 11:25 | Scheduled | |
| Iasi (IAS) | Air France | AF6630 | 11:25 | Scheduled | |
| Iasi (IAS) | AirSERBIA | JU7596 | 11:25 | Scheduled | |
| Iasi (IAS) | El Al | LY9532 | 11:25 | Scheduled | |
| Iasi (IAS) | KLM | KL2724 | 11:25 | Scheduled | |
| Iasi (IAS) | Turkish Airlines | TK9157 | 11:25 | Scheduled | |
| Gudja (MLA) | Wizz Air | W43260 | 11:30 | 10:57 | Landed |
| London (STN) | Ryanair | FR3846 | 11:40 | Scheduled | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 11:55 | Scheduled | |
| Billund (BLL) | Wizz Air | W43212 | 12:10 | Scheduled | |
| Dortmund (DTM) | Wizz Air | W43092 | 12:10 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:15 | Scheduled | |
| Oradea (OMR) | HiSky | H4761 | 12:20 | Scheduled | |
| Prague (PRG) | Tarom | RO226 expand_more(1) | 12:20 | Scheduled | |
| Prague (PRG) | SAS | SK6187 | 12:20 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1650 expand_more(2) | 12:30 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5452 | 12:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9218 | 12:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(3) | 12:30 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5520 | 12:30 | Scheduled | |
| Vienna (VIE) | Luxair | LG1793 | 12:30 | Scheduled | |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W43176 | 12:40 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 12:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK2244 | 12:40 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W43026 | 12:40 | Scheduled | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | Scheduled | |
| Milan (MXP) | Ryanair | FR8734 | 12:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6740 | 13:00 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:10 | Scheduled | |
| Pescara (PSR) | Ryanair | FR5470 | 13:20 | 12:45 | Landed |
| Doha (DOH) | Qatar Airways | QR221 expand_more(5) | 13:25 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:25 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL4598 | 13:25 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:25 | Scheduled | |
| Doha (DOH) | RwandAir | WB1470 | 13:25 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6322 | 13:25 | Scheduled | |
| Luton (LTN) | Wizz Air | W43002 | 13:25 | Scheduled | |
| Zagreb (ZAG) | Air China | CA914 | 13:25 | 12:49 | Landed |
| Sofia (SOF) | Tarom | RO292 expand_more(2) | 13:35 | Scheduled | |
| Sofia (SOF) | Air France | AF6624 | 13:35 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB1805 | 13:35 | Scheduled | |
| Paris (BVA) | Wizz Air | W43052 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1416 expand_more(5) | 13:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9153 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:55 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7610 | 13:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9402 | 13:55 | Scheduled | |
| Iasi (IAS) | Tarom | RO704 expand_more(5) | 14:00 | Scheduled | |
| Iasi (IAS) | Air France | AF6610 | 14:00 | Scheduled | |
| Iasi (IAS) | AirSERBIA | JU7583 | 14:00 | Scheduled | |
| Iasi (IAS) | El Al | LY9534 | 14:00 | Scheduled | |
| Iasi (IAS) | KLM | KL2739 | 14:00 | Scheduled | |
| Iasi (IAS) | Turkish Airlines | TK9163 | 14:00 | Scheduled | |
| Paris (CDG) | Air France | AF1888 expand_more(7) | 14:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5977 | 14:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8188 | 14:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 14:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8536 | 14:10 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3824 | 14:10 | Scheduled | |
| Paris (CDG) | SAS | SK9794 | 14:10 | Scheduled | |
| Paris (CDG) | Tarom | RO9384 | 14:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(2) | 14:15 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7333 | 14:15 | Scheduled | |
| Istanbul (IST) | Tarom | RO9162 | 14:15 | Scheduled | |
| Brussels (BRU) | Tarom | RO372 expand_more(2) | 14:20 | Scheduled | |
| Brussels (BRU) | airBaltic | BT5652 | 14:20 | Scheduled | |
| Brussels (BRU) | SAS | SK6178 | 14:20 | Scheduled | |
| Thessaloniki (SKG) | Ryanair | FR7669 | 14:25 | Scheduled | |
| Bacau (BCM) | Romania - Air Force | ROF9142 | 14:34 | Diverted | |
| Almeria (LEI) | Wizz Air | W43206 | 14:35 | Delayed | |
| Istanbul (SAW) | Pegasus | PC361 | 14:40 | Scheduled | |
| Manises (VLC) | Wizz Air | W43186 | 14:40 | Scheduled | |
| London (STN) | Ryanair | FR1005 | 14:50 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR679 | 14:50 | Scheduled | |
| London (LHR) | British Airways | BA874 expand_more(2) | 15:05 | Scheduled | |
| London (LHR) | American Airlines | AA6707 | 15:05 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7829 | 15:05 | Scheduled | |
| Belgrade (BEG) | Bulgaria Air | JU102 expand_more(5) | 15:20 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66404 | 15:20 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4860 | 15:20 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9214 | 15:20 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO362 expand_more(4) | 15:25 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6176 | 15:25 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9433 | 15:25 | Scheduled | |
| Madrid (MAD) | Wizz Air | W43172 | 15:30 | Scheduled | |
| Castellon (CDT) | Wizz Air | W43182 | 15:30 | Scheduled | |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(4) | 15:40 | Scheduled | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7586 | 15:40 | Scheduled | |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:40 | Scheduled | |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:40 | Scheduled | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9068 | 15:40 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3990 | 15:45 | Scheduled | |
| Tel Aviv Yafo (TLV) | Easy Charter | RD106 | 15:45 | Scheduled | |
| Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | Scheduled | |
| Paris (CDG) | Air France | AF6634 | 15:50 | Scheduled | |
| Paris (CDG) | Xiamen Air | MF9437 | 15:50 | Scheduled | |
| Zurich (ZRH) | Swiss | LX1888 expand_more(1) | 15:50 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:50 | Scheduled | |
| Treviso (TSF) | Ryanair | FR1180 | 15:55 | Scheduled | |
| Brussels (BRU) | HiSky | H4246 | 16:10 | Scheduled | |
| Budapest (BUD) | Tarom | RO232 | 16:15 | Scheduled | |
| Paphos (PFO) | Ryanair | FR3335 | 16:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6742 | 17:00 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO9362 | 17:00 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1560 | 17:30 | Scheduled | |
| Bari (BRI) | Wizz Air | W43166 | 17:40 | Scheduled | |
| Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:45 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:45 | Scheduled | |
| Baia Mare (BAY) | Tarom | RO618 | 17:50 | Scheduled | |
| Catania (CTA) | Ryanair | FR323 | 17:50 | Scheduled | |
| Cluj-Napoca (CLJ) | HiSky | H4275 | 18:00 | Scheduled | |
| NIce (NCE) | Wizz Air | W43058 | 18:15 | Scheduled | |
| Tirana (TIA) | Ryanair | FR8416 | 18:15 | Scheduled | |
| Berlin (BER) | Ryanair | FR314 | 18:25 | Scheduled | |
| Pisa (PSA) | Wizz Air | W43158 | 18:25 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS697 expand_more(2) | 18:25 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5522 | 18:25 | Scheduled | |
| Vienna (VIE) | Luxair | LG1717 | 18:25 | Scheduled | |
| Madrid (MAD) | HelloJets | RO416 expand_more(1) | 18:30 | Scheduled | |
| Madrid (MAD) | Air Europa | UX3703 | 18:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC9382 | 18:30 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP7560 | 18:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA9234 | 18:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43264 | 18:30 | Scheduled | |
| Brussels (CRL) | Wizz Air | W43082 | 18:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2287 | 18:40 | Scheduled | |
| Ankara (ESB) | Turkish Airlines | VF595 | 18:45 | Scheduled | |
| Luton (LTN) | Wizz Air | W43006 | 19:25 | Scheduled | |
| Arad (ARW) | Tarom | RO608 expand_more(1) | 19:45 | Scheduled | |
| Arad (ARW) | KLM | KL2715 | 19:45 | Scheduled | |
| Brussels (CRL) | Ryanair | FR66 | 20:00 | Scheduled | |
| Paris (CDG) | Tarom | RO384 expand_more(2) | 20:10 | Scheduled | |
| Paris (CDG) | Air France | AF6639 | 20:10 | Scheduled | |
| Paris (CDG) | Xiamen Air | MF9438 | 20:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(2) | 20:15 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7339 | 20:15 | Scheduled | |
| Istanbul (IST) | Tarom | RO9160 | 20:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL461 expand_more(4) | 20:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8425 | 20:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9575 | 20:20 | Scheduled | |
| Amsterdam (AMS) | El Al | LY8854 | 20:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1461 | 20:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3962 | 20:20 | Scheduled | |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 20:35 | Scheduled | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 20:35 | Scheduled | |
| Athens (ATH) | Tarom | RO274 | 20:45 | Scheduled | |
| Oradea (OMR) | Tarom | RO628 | 20:45 | Scheduled | |
| Birmingham (BHX) | Ryanair | FR3421 | 20:50 | Scheduled | |
| Istanbul (IST) | Tarom | RO264 expand_more(1) | 20:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK8594 | 20:50 | Scheduled | |
| London (STN) | Ryanair | FR7627 | 21:00 | Scheduled | |
| Bristol (BRS) | Ryanair | FR5341 | 21:25 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2513 | 21:25 | Scheduled | |
| Pisa (PSA) | Ryanair | FR6284 | 21:25 | Scheduled | |
| Manchester (MAN) | Ryanair | FR1271 | 21:30 | Scheduled | |
| Hong Kong (HKG) | MSC Air Cargo | CP182 | 21:45 | Scheduled | |
| Cluj-Napoca (CLJ) | HelloJets | RO648 expand_more(2) | 22:00 | Scheduled | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 22:00 | Scheduled | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9020 | 22:00 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR328 | 22:15 | Scheduled | |
| Frankfurt (FRA) | Tarom | RO306 expand_more(2) | 22:50 | Scheduled | |
| Frankfurt (FRA) | Condor | DE5801 | 22:50 | Scheduled | |
| Frankfurt (FRA) | SAS | SK6180 | 22:50 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W43074 | 22:55 | Scheduled | |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 23:15 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6098 | 23:15 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8476 | 23:15 | Scheduled | |
| Paris (CDG) | SAS | SK9795 | 23:15 | Scheduled | |
| Paris (CDG) | Tarom | RO9386 | 23:15 | Scheduled | |
| Paris (CDG) | WestJet | WS5019 | 23:15 | Scheduled | |
| Malaga (AGP) | Wizz Air | W43190 | 23:25 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(4) | 23:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2717 | 23:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6177 | 23:30 | Scheduled | |
| Amsterdam (AMS) | Xiamen Air | MF9434 | 23:30 | Scheduled | |
| Rome (CIA) | Ryanair | FR3958 | 23:30 | Scheduled | |
| Nürnberg (NUE) | Wizz Air | W43102 | 23:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO639 | 23:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS699 expand_more(2) | 23:50 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5524 | 23:50 | Scheduled | |
| Vienna (VIE) | Luxair | LG1719 | 23:50 | Scheduled | |
| Malaga (AGP) | Ryanair | FR598 | 23:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:55 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Belgrade (BEG) | AirSERBIA | JU107 expand_more(5) | 04:30 | Scheduled | |
| Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | Scheduled | |
| Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | Scheduled | |
| Belgrade (BEG) | JetBlue | B66406 | 04:30 | Scheduled | |
| Belgrade (BEG) | Qatar Airways | QR4862 | 04:30 | Scheduled | |
| Belgrade (BEG) | Tarom | RO9215 | 04:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL462 expand_more(4) | 04:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8424 | 04:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9270 | 04:30 | Scheduled | |
| Amsterdam (AMS) | El Al | LY8855 | 04:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1462 | 04:30 | Scheduled | |
| Arad (ARW) | Tarom | RO601 expand_more(2) | 05:00 | Scheduled | |
| Arad (ARW) | KLM | KL2714 | 05:00 | Scheduled | |
| Arad (ARW) | Turkish Airlines | TK9011 | 05:00 | Scheduled | |
| Barcelona (BCN) | Wizz Air | W43175 | 05:20 | Scheduled | |
| Basel (BSL) | Wizz Air | W43089 | 05:30 | Scheduled | |
| Warsaw (WAW) | LOT | LO644 | 05:35 | Scheduled | |
| Tel Aviv (TLV) | Wizz Air | W43257 | 05:45 | Scheduled | |
| London (LTN) | Wizz Air | W43001 | 05:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 05:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9165 | 05:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 05:55 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 05:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9286 | 05:55 | Scheduled | |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 05:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5729 | 05:55 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1902 | 05:55 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8485 | 05:55 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3797 | 05:55 | Scheduled | |
| Paris (CDG) | SAS | SK9880 | 05:55 | Scheduled | |
| Paris (CDG) | Tarom | RO9385 | 05:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5075 | 05:55 | Scheduled | |
| Stuttgart (STR) | Wizz Air | W43235 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9423 | 06:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH5453 | 06:00 | Scheduled | |
