Destinations with connections to Bucharest Airport (OTP)
- airplanemode_active Italy 13 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Bulgaria 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Romania 11 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
Flights, Arrivals & Departures at Bucharest Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zurich (ZRH) | airBaltic | LX1886 expand_more(1) | 00:25 | 00:27 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:25 | 00:27 | Landed |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | 00:36 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | 00:36 | Landed |
| Amsterdam (AMS) | SAS | SK6802 | 00:30 | 00:36 | Landed |
| Dubai (DXB) | Wizz Air | W43268 | 00:40 | 01:14 | Landed |
| Birmingham (BHX) | Wizz Air | W43020 | 00:45 | Unknown | |
| Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:31 | Landed |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 01:05 | 01:25 | Landed |
| Munich (MUC) | Lufthansa | LH4138 | 01:05 | 01:25 | Landed |
| Lyon (LYS) | Wizz Air | W43062 | 01:10 | 00:55 | Landed |
| Rome (FCO) | Wizz Air | W43146 | 01:30 | 01:17 | Landed |
| Porto (OPO) | Wizz Air | W43290 | 01:30 | Unknown | |
| Tel Aviv Yafo (TLV) | FLYYO | OE7810 | 01:40 | 01:37 | Landed |
| Tenerife (TFS) | Wizz Air | W43022 | 01:45 | 02:00 | Landed |
| Warsaw (WAW) | LOT | LO643 | 01:45 | 01:54 | Landed |
| Tel Aviv Yafo (TLV) | HiSky | H4238 | 02:01 | 02:33 | Landed |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 03:00 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 03:00 | Landed |
| Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:10 | 02:57 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7902 | 03:10 | 02:57 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2473 | 03:10 | 02:57 | Landed |
| Belgrade (BEG) | Tarom | RO9216 | 03:10 | 02:57 | Landed |
| Luton (LTN) | Wizz Air | W43010 | 03:15 | 02:54 | Landed |
| Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | Unknown | |
| Beirut (BEY) | MEA | ME4168 | 06:30 | Unknown | |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | Unknown | |
| Iasi (IAS) | Air France | AF6609 | 06:35 | Unknown | |
| Iasi (IAS) | El Al | LY9538 | 06:35 | Unknown | |
| Iasi (IAS) | KLM | KL2703 | 06:35 | Unknown | |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | Unknown | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | Unknown | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | Unknown | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | Unknown | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | Unknown | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | Unknown | |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | 06:26 | Landed |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | 06:26 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | 06:26 | Landed |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | 06:26 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | 06:26 | Landed |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | 06:26 | Landed |
| Timisoara (TSR) | Tarom | RO610 expand_more(4) | 06:40 | Unknown | |
| Timisoara (TSR) | Air France | AF6603 | 06:40 | Unknown | |
| Timisoara (TSR) | El Al | LY9518 | 06:40 | Unknown | |
| Timisoara (TSR) | KLM | KL2708 | 06:40 | Unknown | |
| Timisoara (TSR) | Turkish Airlines | TK8588 | 06:40 | Unknown | |
| Tbilisi (TBS) | Georgian Airlines | GH2765 | 06:56 | Unknown | |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | 06:50 | Landed |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | 06:50 | Landed |
| Amman (AMM) | Tarom | RO188 | 07:20 | Unknown | |
| Cairo (CAI) | Tarom | RO102 | 07:20 | Unknown | |
| Timisoara (TSR) | Animawings | A2121 | 07:45 | Unknown | |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | Unknown | |
| Paris (CDG) | ASL Airlines | 3V4310 | 07:59 | Unknown | |
| Pescara (PSR) | Ryanair | FR5470 | 08:35 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | 08:33 | Landed |
| Istanbul (IST) | Tarom | RO9164 | 08:50 | 08:33 | Landed |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:54 | 08:41 | Landed |
| Antalya (AYT) | Freebird Airlines | FH861 | 08:57 | 08:47 | Landed |
| Vienna (VIE) | Austrian Airlines | OS691 | 09:05 | 09:18 | Landed |
| Timisoara (TSR) | HiSky | H4254 | 09:10 | 09:26 | Landed |
| Istanbul (IST) | Turkish Cargo | TK6761 | 09:13 | 09:04 | Landed |
| Bergamo (BGY) | Ryanair | FR259 | 09:15 | Unknown | |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:22 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:45 | Unknown | |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:45 | Unknown | |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(4) | 09:50 | 09:36 | Landed |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 09:50 | 09:36 | Landed |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:50 | 09:36 | Landed |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 09:50 | 09:36 | Landed |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 09:50 | 09:36 | Landed |
| Marseille (MRS) | Ryanair | FR3641 | 09:50 | 09:52 | Landed |
| Oradea (OMR) | HiSky | H4761 | 09:50 | 09:42 | Landed |
| Sofia (SOF) | Heli Air Services | HLR555 | 09:50 | 09:45 | Landed |
| Paris (BVA) | Ryanair | FR9160 | 09:55 | Unknown | |
| Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 10:56 | Landed |
| Bologna (BLQ) | Ryanair | FR3990 | 10:05 | 09:54 | Landed |
| Istanbul (IST) | Animawings | A2725 | 10:20 | Unknown | |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 09:57 | Landed |
| Timisoara (TSR) | Air France | AF6606 | 10:20 | 09:57 | Landed |
| Timisoara (TSR) | El Al | LY9510 | 10:20 | 09:57 | Landed |
| Timisoara (TSR) | KLM | KL2725 | 10:20 | 09:57 | Landed |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:20 | 09:57 | Landed |
| Pisa (PSA) | Ryanair | FR6284 | 10:25 | 10:16 | Landed |
| Iasi (IAS) | Tarom | RO702 expand_more(5) | 10:35 | 10:13 | Landed |
| Iasi (IAS) | Air France | AF6630 | 10:35 | 10:13 | Landed |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:35 | 10:13 | Landed |
| Iasi (IAS) | El Al | LY9532 | 10:35 | 10:13 | Landed |
| Iasi (IAS) | KLM | KL2724 | 10:35 | 10:13 | Landed |
| Iasi (IAS) | Turkish Airlines | TK9157 | 10:35 | 10:13 | Landed |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | 10:54 | Landed |
| Bologna (BLQ) | Wizz Air | W43140 | 11:05 | 10:46 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9792 | 11:05 | 11:05 | Landed |
| Birmingham (BHX) | Ryanair | FR3421 | 11:15 | 11:11 | Landed |
| London (STN) | Malta Air | FR3846 | 11:20 | 10:51 | Landed |
| Gudja (MLA) | Wizz Air | W43260 | 11:25 | 10:59 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 11:45 | 11:29 | Landed |
| Catania (CTA) | Ryanair | FR323 | 11:50 | 11:33 | Landed |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:55 | 11:25 | Landed |
| Istanbul (IST) | Turkish Airlines | TK8592 | 11:55 | 11:25 | Landed |
| Budapest (BUD) | Tarom | RO232 expand_more(1) | 12:00 | 11:51 | Landed |
| Budapest (BUD) | airBaltic | BT5892 | 12:00 | 11:51 | Landed |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | 12:09 | Landed |
| Paris (CDG) | Aeromexico | AM5977 | 12:05 | 12:09 | Landed |
| Paris (CDG) | Air Austral | UU8188 | 12:05 | 12:09 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | 12:09 | Landed |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | 12:09 | Landed |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | 12:09 | Landed |
| Paris (CDG) | Tarom | RO9384 | 12:05 | 12:09 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 12:05 | 12:26 | Landed |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 12:05 | 12:26 | Landed |
| Billund (BLL) | Wizz Air | W43212 | 12:15 | 12:07 | Landed |
| Prague (PRG) | Tarom | RO226 expand_more(1) | 12:20 | 12:19 | Landed |
| Prague (PRG) | airBaltic | BT5638 | 12:20 | 12:19 | Landed |
| Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 12:20 | 12:28 | Landed |
| Munich (MUC) | Lufthansa | LH4136 | 12:20 | 12:28 | Landed |
| Larnaca (LCA) | Wizz Air | W43026 | 12:20 | 12:23 | Landed |
| Rome (FCO) | Flexflight | W28566 | 12:30 | Unknown | |
| Rome (FCO) | HelloJets | XZ3114 | 12:30 | 12:36 | Landed |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(3) | 12:30 | 12:51 | Landed |
| Vienna (VIE) | Air Canada | AC6180 | 12:30 | 12:51 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5613 | 12:30 | 12:51 | Landed |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | 12:51 | Landed |
| Munich (MUC) | FLYYO | OE7208 | 12:40 | 12:31 | Landed |
| Turku (TKU) | Wizz Air | W43226 | 12:50 | 12:21 | Landed |
| Dortmund (DTM) | Wizz Air | W43092 | 12:55 | 12:48 | Landed |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | 12:42 | Landed |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 13:17 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 13:17 | Landed |
| Amsterdam (AMS) | SAS | SK6800 | 13:00 | 13:17 | Landed |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 13:17 | Landed |
| Lamezia-terme (SUF) | Ryanair | FR5849 | 13:00 | 12:33 | Landed |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:15 | 12:54 | Landed |
| London (STN) | Ryanair | FR1005 | 13:15 | 12:44 | Landed |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 13:20 | 13:02 | Landed |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:20 | 13:02 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:20 | 13:02 | Landed |
| Doha (DOH) | RwandAir | WB1470 | 13:20 | 13:02 | Landed |
| Doha (DOH) | Virgin Australia | VA6322 | 13:20 | 13:02 | Landed |
| Luton (LTN) | Wizz Air | W43004 | 13:25 | 13:20 | Landed |
| Barcelona (BCN) | Wizz Air | W43176 | 13:40 | 13:27 | Landed |
| Thessaloniki (SKG) | Ryanair | FR7669 | 13:40 | 13:05 | Landed |
| Warsaw (WAW) | LOT | LO641 | 13:50 | Unknown | |
| Rome (CIA) | Ryanair | FR3956 | 13:55 | 13:30 | Landed |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:55 | 13:54 | Landed |
| Dubai (DXB) | Emirates | EK2244 | 13:55 | 13:54 | Landed |
| Paris (ORY) | Wizz Air | W43052 | 13:55 | 13:48 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 14:05 | 14:15 | Landed |
| Frankfurt (FRA) | Air Canada | AC9164 | 14:05 | 14:15 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 14:05 | 14:15 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 14:05 | 14:15 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 14:05 | 14:15 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7556 | 14:05 | 14:15 | Landed |
| Frankfurt (FRA) | United Airlines | UA9184 | 14:05 | 14:15 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:10 | Unknown | |
| Istanbul (IST) | Tarom | RO9162 | 14:10 | Unknown | |
| Riga (RIX) | airBaltic | BT757 expand_more(2) | 14:25 | 14:11 | Landed |
| Riga (RIX) | AirSERBIA | JU7969 | 14:25 | 14:11 | Landed |
| Riga (RIX) | Tarom | RO9244 | 14:25 | 14:11 | Landed |
| Hurghada (HRG) | SkyUp Airlines | U56122 | 14:34 | 14:33 | Landed |
| Castellon (CDT) | Wizz Air | W43182 | 14:50 | 14:46 | Landed |
| Istanbul (SAW) | Pegasus | PC361 | 14:50 | 14:36 | Landed |
| Luton (LTN) | Wizz Air | W43002 | 14:50 | 14:52 | Landed |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | 15:16 | Landed |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:00 | 16:13 | Landed |
| Iasi (IAS) | El Al | LY9534 | 15:00 | 16:13 | Landed |
| Iasi (IAS) | KLM | KL2739 | 15:00 | 16:13 | Landed |
| Iasi (IAS) | Turkish Airlines | TK9049 | 15:00 | 16:13 | Landed |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 15:10 | 14:55 | Landed |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:10 | 14:55 | Landed |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:10 | 14:55 | Landed |
| Milan (MXP) | Ryanair | FR8734 | 15:10 | 15:41 | Landed |
| Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:19 | Landed |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | 15:19 | Landed |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:19 | Landed |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | 15:47 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | 15:47 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | 15:47 | Landed |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | 15:47 | Landed |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | 15:47 | Landed |
| Madrid (MAD) | Wizz Air | W43172 | 15:40 | 15:27 | Landed |
| Timisoara (TSR) | Tarom | RO604 expand_more(2) | 15:40 | 15:38 | Landed |
| Timisoara (TSR) | El Al | LY9514 | 15:40 | 15:38 | Landed |
| Timisoara (TSR) | KLM | KL2737 | 15:40 | 15:38 | Landed |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 15:41 | Scheduled | |
| London (LHR) | British Airways | BA884 expand_more(3) | 15:45 | 15:55 | Landed |
| London (LHR) | American Airlines | AA6707 | 15:45 | 15:55 | Landed |
| London (LHR) | Japan Airlines | JL7829 | 15:45 | 15:55 | Landed |
| London (LHR) | Royal Air Maroc | AT5206 | 15:45 | 15:55 | Landed |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | 16:29 | Landed |
| Paris (CDG) | Air France | AF6634 | 15:50 | 16:29 | Landed |
| Zurich (ZRH) | airBaltic | LX1888 expand_more(1) | 15:50 | 15:44 | Landed |
| Zurich (ZRH) | Air Canada | AC6769 | 15:50 | 15:44 | Landed |
| Rome (FCO) | Tarom | RO404 | 16:00 | 15:50 | Landed |
| Tbilisi (TBS) | Georgian Airlines | GH2767 | 16:10 | 16:24 | Landed |
| Oslo (OSL) | Norwegian | DY1560 | 16:20 | 16:02 | Landed |
| Treviso (TSF) | Ryanair | FR1180 | 16:55 | 16:35 | Landed |
| Brussels (BRU) | HiSky | H4246 | 17:00 | 17:09 | Landed |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | 17:16 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:10 | 17:16 | Landed |
| Amsterdam (AMS) | SAS | SK6622 | 17:10 | 17:16 | Landed |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | 17:16 | Landed |
| Paris (CDG) | HiSky | H4222 | 17:10 | 17:22 | Landed |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:15 | 16:59 | Landed |
| Madrid (MAD) | Air Europa | UX3703 | 17:15 | 16:59 | Landed |
| Baia Mare (BAY) | Tarom | RO618 | 17:20 | 17:05 | Landed |
| Barcelona (BCN) | HiSky | H4264 | 17:30 | 17:28 | Landed |
| Jebel Ali (DWC) | HiSky | H47572 | 17:38 | 17:53 | Landed |
| Bari (BRI) | Wizz Air | W43166 | 17:40 | Delayed | |
| Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:40 | 17:55 | Landed |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | 17:55 | Landed |
| Paris (CDG) | Animawings | A2601 | 17:45 | 17:43 | Landed |
| Cluj-Napoca (CLJ) | HiSky | H4275 | 17:50 | 17:50 | Landed |
| Napoli (NAP) | Ryanair | FR5434 | 17:55 | 17:57 | Landed |
| Jebel Ali (DWC) | Animawings | A2761 | 18:15 | Delayed | |
| Dortmund (DTM) | Wizz Air | W43094 | 18:20 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS697 | 18:25 | Scheduled | |
| Oradea (OMR) | Tarom | RO628 | 18:30 | Scheduled | |
| Munich (MUC) | Lufthansa City | VL1652 expand_more(1) | 18:35 | Delayed | |
| Munich (MUC) | Lufthansa | LH4156 | 18:35 | Delayed | |
| Tangier (TNG) | Fleet Air International | FRF501 | 18:38 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 18:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9153 | 18:40 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7552 | 18:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9402 | 18:40 | Scheduled | |
| Stuttgart (STR) | Wizz Air | W43236 | 18:55 | Scheduled | |
| Bologna (BLQ) | Ryanair | FR3992 | 19:05 | Scheduled | |
| London (LHR) | British Airways | BA886 expand_more(1) | 19:30 | Delayed | |
| London (LHR) | American Airlines | AA6853 | 19:30 | Delayed | |
| Luton (LTN) | Wizz Air | W43006 | 19:30 | Scheduled | |
| Pisa (PSA) | Wizz Air | W43158 | 19:30 | Scheduled | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43270 | 19:40 | Scheduled | |
| Stockholm (NYO) | Wizz Air | W43202 | 19:55 | Scheduled | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:55 | Scheduled | |
| Timisoara (TSR) | El Al | LY9516 | 19:55 | Scheduled | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:55 | Scheduled | |
| Rome (CIA) | Ryanair | FR3958 | 20:05 | Scheduled | |
| Kittila (KTT) | Animawings | A25001 | 20:05 | Scheduled | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | Scheduled | |
| Paris (CDG) | Air France | AF6639 | 20:10 | Scheduled | |
| Luxembourg (LUX) | Luxair | LG8903 | 20:10 | Scheduled | |
| Amman (AMM) | Ryanair | FR5100 | 20:15 | Scheduled | |
| Manchester (MAN) | Ryanair | RK1271 | 20:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3962 | 20:20 | Scheduled | |
| Brussels (BRU) | FLYYO | OE7502 | 20:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:30 | Scheduled | |
| Istanbul (IST) | Tarom | RO9160 | 20:30 | Scheduled | |
| Timisoara (TSR) | Animawings | A2127 | 20:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR2101 | 20:35 | Scheduled | |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 20:45 | Scheduled | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 20:45 | Scheduled | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9015 | 20:45 | Scheduled | |
| Athens (ATH) | Tarom | RO274 | 20:50 | Scheduled | |
| Sofia (SOF) | Tarom | RO298 expand_more(2) | 20:50 | Scheduled | |
| Sofia (SOF) | Air France | AF6622 | 20:50 | Scheduled | |
| Sofia (SOF) | Bulgaria Air | FB1808 | 20:50 | Scheduled | |
| Budapest (BUD) | Tarom | RO238 | 21:05 | Scheduled | |
| Timisoara (TSR) | HiSky | H4256 | 21:10 | Scheduled | |
| Oradea (OMR) | Animawings | A2117 | 21:15 | Scheduled | |
| Vienna (VIE) | Lauda Europe | FR679 | 21:20 | Scheduled | |
| Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | Scheduled | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | Scheduled | |
| Madrid (MAD) | Ryanair | FR2513 | 21:50 | Scheduled | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | Scheduled | |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | Scheduled | |
| Paphos (PFO) | Ryanair | FR3335 | 22:05 | Scheduled | |
| Brussels (BRU) | Tarom | RO374 | 22:10 | Scheduled | |
| London (STN) | Ryanair | FR7627 | 22:15 | Scheduled | |
| Zaragoza (ZAZ) | Wizz Air | W43192 | 22:45 | Scheduled | |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 22:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6098 | 22:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8476 | 22:50 | Scheduled | |
| Paris (CDG) | SAS | SK9795 | 22:50 | Scheduled | |
| Paris (CDG) | Tarom | RO9386 | 22:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5099 | 22:50 | Scheduled | |
| Frankfurt (FRA) | Tarom | RO306 | 22:50 | Scheduled | |
| Eindhoven (EIN) | Wizz Air | W43074 | 23:10 | Scheduled | |
| Luton (LTN) | Wizz Air | W43008 | 23:10 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR2287 | 23:15 | Scheduled | |
| Iasi (IAS) | Animawings | A2137 | 23:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO639 expand_more(1) | 23:15 | Scheduled | |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 23:15 | Scheduled | |
| Iasi (IAS) | Tarom | RO708 expand_more(1) | 23:20 | Scheduled | |
| Iasi (IAS) | El Al | LY9536 | 23:20 | Scheduled | |
| Malaga (AGP) | Wizz Air | W43190 | 23:30 | Scheduled | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | Scheduled | |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL2717 | 23:30 | Scheduled | |
| London (LHR) | British Airways | BA888 expand_more(2) | 23:45 | Scheduled | |
| London (LHR) | American Airlines | AA6649 | 23:45 | Scheduled | |
| London (LHR) | Japan Airlines | JL6535 | 23:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:50 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:50 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS699 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | Tarom | RO101 | 00:45 | 00:56 | En-Route |
| Amman (AMM) | Tarom | RO187 | 00:45 | 00:38 | En-Route |
| Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | 00:54 | En-Route |
| Beirut (BEY) | MEA | ME4167 | 00:50 | 00:54 | En-Route |
| Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | 04:45 | En-Route |
| Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | 04:45 | En-Route |
| Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | 04:45 | En-Route |
| Belgrade (BEG) | JetBlue | B66406 | 04:30 | 04:45 | En-Route |
| Belgrade (BEG) | Tarom | RO9215 | 04:30 | 04:45 | En-Route |
| Tel Aviv (TLV) | Wizz Air | W43257 | 05:15 | 05:23 | En-Route |
| Warsaw (WAW) | LOT | LO644 | 05:35 | 05:42 | En-Route |
| London (LTN) | Wizz Air | W43003 | 05:50 | 06:00 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 05:55 | 06:13 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9165 | 05:55 | 06:13 | En-Route |
