Destinations with connections to Bucharest Airport (OTP)
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Spain 11 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Greece 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active Romania 11 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active France 8 Connecting Airports
- airplanemode_active Finland 3 Connecting Airports
- airplanemode_active Netherlands 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Armenia 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Oman 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Bucharest Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Torp (TRF) | Wizz Air | W43216 | 00:10 | 23:50 | Landed |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | 01:55 | Landed |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | 01:55 | Landed |
| Amsterdam (AMS) | SAS | SK6802 | 00:30 | 01:55 | Landed |
| Zurich (ZRH) | airBaltic | LX1886 expand_more(1) | 00:30 | 00:21 | Landed |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:30 | 00:21 | Landed |
| Dubai (DXB) | Wizz Air | W43268 | 00:40 | 01:26 | Landed |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:45 | 01:40 | Landed |
| Leeds (LBA) | Wizz Air | W43016 | 00:45 | 00:39 | Landed |
| Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:34 | Landed |
| Manchester (MAN) | Ryanair | FR1271 | 00:50 | 00:43 | Landed |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 01:05 | 01:22 | Landed |
| Munich (MUC) | Lufthansa | LH4138 | 01:05 | 01:22 | Landed |
| Lyon (LYS) | Wizz Air | W43062 | 01:10 | 01:05 | Landed |
| Alicante (ALC) | Wizz Air | W43188 | 01:20 | 00:56 | Landed |
| Porto (OPO) | Wizz Air | W43290 | 01:20 | 01:11 | Landed |
| Sharm El Sheikh (SSH) | HiSky | H48614 | 01:20 | 01:31 | Landed |
| Rome (FCO) | Wizz Air | W43146 | 01:30 | 01:00 | Landed |
| Bologna (BLQ) | Wizz Air | W43164 | 01:35 | 01:16 | Landed |
| Warsaw (WAW) | LOT | LO643 | 01:45 | 01:45 | Landed |
| Tel Aviv Yafo (TLV) | HiSky | H4238 | 02:01 | Unknown | |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 02:30 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 02:30 | Landed |
| Las Palmas (LPA) | Wizz Air | W43148 | 03:10 | 04:05 | Landed |
| Marrakech (RAK) | Animawings | A24423 | 04:55 | 06:43 | Landed |
| Luton (LTN) | Wizz Air | W43010 | 04:55 | 04:25 | Landed |
| Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | 06:23 | Landed |
| Beirut (BEY) | MEA | ME4168 | 06:30 | 06:23 | Landed |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | 06:13 | Landed |
| Iasi (IAS) | Air France | AF6609 | 06:35 | 06:13 | Landed |
| Iasi (IAS) | El Al | LY9538 | 06:35 | 06:13 | Landed |
| Iasi (IAS) | KLM | KL2703 | 06:35 | 06:13 | Landed |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:13 | Landed |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 06:18 | Landed |
| Suceava (SCV) | Air France | AF6618 | 06:35 | 06:18 | Landed |
| Suceava (SCV) | El Al | LY9546 | 06:35 | 06:18 | Landed |
| Suceava (SCV) | KLM | KL2729 | 06:35 | 06:18 | Landed |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:18 | Landed |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | 06:27 | Landed |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | 06:27 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | 06:27 | Landed |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | 06:27 | Landed |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | 06:27 | Landed |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | 06:27 | Landed |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | 08:14 | Landed |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | 08:14 | Landed |
| Yerevan (EVN) | Wizz Air | W63242 | 07:10 | 07:27 | Landed |
| Tbilisi (TBS) | Georgian Airlines | GH2765 | 07:16 | 09:02 | Landed |
| Cairo (CAI) | Tarom | RO102 | 07:20 | 08:28 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 08:35 | 08:19 | Landed |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 08:35 | 08:19 | Landed |
| Pescara (PSR) | Ryanair | FR5470 | 08:35 | 08:24 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:45 | 08:16 | Landed |
| Istanbul (IST) | Tarom | RO9164 | 08:45 | 08:16 | Landed |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:37 | Landed |
| Pisa (PSA) | Ryanair | FR6284 | 09:30 | 09:06 | Landed |
| Oradea (OMR) | Animawings | A2111 | 09:45 | 09:42 | Landed |
| Timisoara (TSR) | Animawings | A2121 | 09:50 | 09:32 | Landed |
| Sofia (SOF) | Heli Air Services | HLR555 | 09:51 | 12:27 | Landed |
| Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 09:53 | Landed |
| Istanbul (SAW) | Pegasus | PC361 | 10:20 | 10:07 | Landed |
| Marseille (MRS) | Ryanair | FR3641 | 10:25 | 10:24 | Landed |
| Paris (BVA) | Ryanair | FR9160 | 10:35 | 10:13 | Landed |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 10:40 | 10:36 | Landed |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 10:40 | 10:36 | Landed |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 10:40 | 10:36 | Landed |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 10:40 | 10:36 | Landed |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 10:40 | 10:36 | Landed |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 10:40 | 10:36 | Landed |
| Damascus (DAM) | Dan Air | DN542 | 10:50 | 14:54 | Landed |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | 10:56 | Landed |
| Bologna (BLQ) | Wizz Air | W43140 | 11:10 | 10:50 | Landed |
| London (STN) | Ryanair | FR7627 | 11:20 | 11:00 | Landed |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 11:20 | 11:06 | Landed |
| Timisoara (TSR) | Air France | AF6606 | 11:20 | 11:06 | Landed |
| Timisoara (TSR) | El Al | LY9510 | 11:20 | 11:06 | Landed |
| Timisoara (TSR) | KLM | KL2725 | 11:20 | 11:06 | Landed |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 11:20 | 11:06 | Landed |
| Milan (MXP) | Wizz Air | W43064 | 11:30 | 11:12 | Landed |
| Prague (PRG) | Tarom | RO226 expand_more(1) | 11:40 | 11:35 | Landed |
| Prague (PRG) | airBaltic | BT5638 | 11:40 | 11:35 | Landed |
| Hamburg (HAM) | Wizz Air | W43096 | 11:45 | 11:48 | Landed |
| Munich (MUC) | Air Mediterranean | OE7208 | 12:00 | 12:35 | Landed |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | 12:06 | Landed |
| Paris (CDG) | Aeromexico | AM5977 | 12:05 | 12:06 | Landed |
| Paris (CDG) | Air Austral | UU8188 | 12:05 | 12:06 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | 12:06 | Landed |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | 12:06 | Landed |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | 12:06 | Landed |
| Paris (CDG) | Tarom | RO9384 | 12:05 | 12:06 | Landed |
| Billund (BLL) | Wizz Air | W43212 | 12:15 | 12:02 | Landed |
| Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 12:20 | 12:34 | Landed |
| Munich (MUC) | Lufthansa | LH4136 | 12:20 | 12:34 | Landed |
| Larnaca (LCA) | Wizz Air | W43026 | 12:20 | 11:56 | Landed |
| Bristol (BRS) | Ryanair | FR5341 | 12:25 | 12:10 | Landed |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:25 | 11:41 | Landed |
| Istanbul (IST) | Turkish Airlines | TK8592 | 12:25 | 11:41 | Landed |
| Stockholm (NYO) | Wizz Air | W43202 | 12:25 | 11:58 | Landed |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(3) | 12:30 | 12:30 | Landed |
| Vienna (VIE) | Air Canada | AC6180 | 12:30 | 12:30 | Landed |
| Vienna (VIE) | All Nippon Airways | NH5613 | 12:30 | 12:30 | Landed |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | 12:30 | Landed |
| Birmingham (BHX) | Ryanair | FR3421 | 12:45 | 12:32 | Landed |
| Dortmund (DTM) | Wizz Air | W43092 | 12:45 | 12:39 | Landed |
| Dublin (DUB) | Ryanair | FR328 | 12:55 | 12:58 | Landed |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | 12:42 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:55 | 12:22 | Landed |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 12:56 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 12:56 | Landed |
| Amsterdam (AMS) | SAS | SK6800 | 13:00 | 12:56 | Landed |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 12:56 | Landed |
| Lamezia-terme (SUF) | Ryanair | FR5849 | 13:05 | 12:44 | Landed |
| Paris (ORY) | Wizz Air | W43052 | 13:10 | 13:08 | Landed |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:15 | 13:26 | Landed |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 13:20 | 13:05 | Landed |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:20 | 13:05 | Landed |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:20 | 13:05 | Landed |
| Doha (DOH) | RwandAir | WB1470 | 13:20 | 13:05 | Landed |
| Doha (DOH) | Virgin Australia | VA6322 | 13:20 | 13:05 | Landed |
| Rome (CIA) | Ryanair | FR3956 | 13:35 | 13:13 | Landed |
| Barcelona (BCN) | Wizz Air | W43176 | 13:40 | 14:09 | Landed |
| London (STN) | Ryanair | FR1005 | 13:40 | 13:30 | Landed |
| Brussels (CRL) | Wizz Air | W43084 | 13:45 | 13:33 | Landed |
| Warsaw (WAW) | LOT | LO641 | 13:50 | 13:37 | Landed |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:55 | 14:28 | Landed |
| Dubai (DXB) | Emirates | EK2244 | 13:55 | 14:28 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 14:05 | 14:30 | Landed |
| Frankfurt (FRA) | Air Canada | AC9164 | 14:05 | 14:30 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 14:05 | 14:30 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 14:05 | 14:30 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 14:05 | 14:30 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7556 | 14:05 | 14:30 | Landed |
| Frankfurt (FRA) | United Airlines | UA9184 | 14:05 | 14:30 | Landed |
| Vienna (VIE) | Lauda Europe | FR679 | 14:05 | 13:55 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:10 | 13:46 | Landed |
| Istanbul (IST) | Tarom | RO9162 | 14:10 | 13:46 | Landed |
| Tirana (TIA) | Ryanair | FR8416 | 14:15 | 14:41 | Landed |
| Suceava (SCV) | Tarom | RO804 expand_more(3) | 14:30 | 14:59 | Landed |
| Suceava (SCV) | El Al | LY9544 | 14:30 | 14:59 | Landed |
| Suceava (SCV) | KLM | KL2709 | 14:30 | 14:59 | Landed |
| Suceava (SCV) | Turkish Airlines | TK9256 | 14:30 | 14:59 | Landed |
| Frankfurt (FRA) | Tarom | RO302 | 14:40 | 14:51 | Landed |
| Luton (LTN) | Wizz Air | W43002 | 14:45 | 15:08 | Landed |
| Cluj-Napoca (CLJ) | HiSky | H4275 | 14:50 | 14:36 | Landed |
| Oradea (OMR) | HiSky | H4761 | 14:50 | 15:01 | Landed |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | 15:24 | Landed |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:00 | 15:34 | Landed |
| Iasi (IAS) | El Al | LY9534 | 15:00 | 15:34 | Landed |
| Iasi (IAS) | KLM | KL2739 | 15:00 | 15:34 | Landed |
| Iasi (IAS) | Turkish Airlines | TK9049 | 15:00 | 15:34 | Landed |
| Prague (PRG) | HelloJets | A2673 | 15:05 | 15:42 | Landed |
| London (LHR) | British Airways | BA884 expand_more(3) | 15:05 | 15:37 | Landed |
| London (LHR) | American Airlines | AA6707 | 15:05 | 15:37 | Landed |
| London (LHR) | Jet Linx Aviation | JL7829 | 15:05 | 15:37 | Landed |
| London (LHR) | Royal Air Maroc | AT5206 | 15:05 | 15:37 | Landed |
| Manises (VLC) | Wizz Air | W43186 | 15:05 | 14:56 | Landed |
| Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:11 | Landed |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | 15:11 | Landed |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:11 | Landed |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | 15:32 | Landed |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | 15:32 | Landed |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | 15:32 | Landed |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | 15:32 | Landed |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | 15:32 | Landed |
| Madrid (MAD) | Wizz Air | W43172 | 15:40 | 15:15 | Landed |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | 16:40 | Landed |
| Paris (CDG) | Air France | AF6634 | 15:50 | 16:40 | Landed |
| Zurich (ZRH) | airBaltic | LX1888 expand_more(1) | 15:50 | 16:27 | Landed |
| Zurich (ZRH) | Air Canada | AC6769 | 15:50 | 16:27 | Landed |
| Tbilisi (TBS) | Georgian Airlines | GH2767 | 16:06 | 17:49 | Landed |
| Baia Mare (BAY) | Tarom | RO618 | 16:30 | 16:44 | Landed |
| Bergamo (BGY) | Ryanair | FR259 | 16:30 | 16:12 | Landed |
| Stuttgart (STR) | Avion Express | EW2490 | 16:30 | 16:58 | Landed |
| Rome (FCO) | Tarom | RO404 | 16:40 | 16:23 | Landed |
| Paphos (PFO) | Ryanair | FR3335 | 16:55 | 17:16 | Landed |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | 17:12 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:10 | 17:12 | Landed |
| Amsterdam (AMS) | SAS | SK6622 | 17:10 | 17:12 | Landed |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | 17:12 | Landed |
| Stockholm (ARN) | Animawings | A2611 | 17:15 | 17:23 | Landed |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:15 | 17:04 | Landed |
| Madrid (MAD) | Air Europa | UX3703 | 17:15 | 17:04 | Landed |
| Bari (BRI) | Wizz Air | W43166 | 17:40 | 17:46 | Landed |
| Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | 17:34 | Landed |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | 17:34 | Landed |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | 17:34 | Landed |
| Paris (CDG) | Animawings | A2601 | 17:45 | 18:20 | Landed |
| Tel Aviv Yafo (TLV) | Wizz Air | W43264 | 17:45 | 17:25 | Landed |
| Catania (CTA) | Wizz Air | W43152 | 18:00 | 17:59 | Landed |
| Cologne (CGN) | Wizz Air | W43262 | 18:05 | 17:44 | Landed |
| Verona (VRN) | Air Mediterranean | OE7806 | 18:20 | 18:43 | Landed |
| Vienna (VIE) | Austrian Airlines | OS697 | 18:25 | 18:16 | Landed |
| Oradea (OMR) | Tarom | RO628 | 18:30 | 18:29 | Landed |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 18:30 | 18:54 | Landed |
| Munich (MUC) | Lufthansa City | VL1652 expand_more(1) | 18:35 | 18:37 | Landed |
| Munich (MUC) | Lufthansa | LH4156 | 18:35 | 18:37 | Landed |
| Istanbul (IST) | Animawings | A2725 | 18:40 | 18:49 | Landed |
| Brussels (CRL) | Wizz Air | W43082 | 18:45 | 18:31 | Landed |
| Milan (MXP) | Wizz Air | W43070 | 18:45 | 18:26 | Landed |
| Athens (ATH) | Tarom | RO274 | 19:15 | 19:09 | Landed |
| Dusseldorf (DUS) | Eurowings | EW9792 | 19:20 | 19:15 | Landed |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 19:30 | 19:58 | Landed |
| Paris (CDG) | Air France | AF6639 | 19:30 | 19:58 | Landed |
| Dortmund (DTM) | Wizz Air | W43094 | 19:30 | 19:12 | Landed |
| Luton (LTN) | Wizz Air | W43006 | 19:30 | 19:55 | Landed |
| Madrid (MAD) | Ryanair | FR2513 | 19:35 | 19:19 | Landed |
| Berlin (BER) | Wizz Air | W43110 | 19:40 | 19:52 | Landed |
| Catania (CTA) | Ryanair | FR1626 | 19:50 | 19:48 | Landed |
| Stuttgart (STR) | Wizz Air | W43236 | 20:00 | 19:43 | Landed |
| Salalah (SLL) | HiSky | H47774 | 20:06 | 19:46 | Landed |
| Athens (ATH) | Aegean Airlines | A3962 | 20:20 | 20:16 | Landed |
| Istanbul (IST) | Tarom | RO264 expand_more(1) | 20:20 | 20:29 | Landed |
| Istanbul (IST) | Turkish Airlines | TK8594 | 20:20 | 20:29 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:30 | 20:11 | Landed |
| Istanbul (IST) | Tarom | RO9160 | 20:30 | 20:11 | Landed |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 20:35 | 21:34 | Landed |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 20:35 | 21:34 | Landed |
| Brussels (CRL) | Ryanair | FR66 | 20:45 | 20:35 | Landed |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 20:50 | 20:32 | Landed |
| Timisoara (TSR) | El Al | LY9516 | 20:50 | 20:32 | Landed |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 20:50 | 20:32 | Landed |
| Budapest (BUD) | Tarom | RO238 | 21:05 | 21:26 | Landed |
| Frankfurt (FRA) | HiSky | H4202 | 21:20 | 21:37 | Landed |
| London (STN) | Ryanair | FR7629 | 21:25 | 21:01 | Landed |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | 21:31 | Landed |
| NIce (NCE) | Tarom | RO402 | 21:35 | 21:58 | Landed |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 22:00 | 22:39 | Landed |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 22:00 | 22:39 | Landed |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9015 | 22:00 | 22:39 | Landed |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | 21:46 | Landed |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | 21:46 | Landed |
| Bergamo (BGY) | Ryanair | FR2287 | 22:30 | 22:17 | Landed |
| Timisoara (TSR) | Animawings | A2127 | 22:30 | 22:23 | Landed |
| Bologna (BLQ) | Ryanair | FR3992 | 22:45 | 22:14 | Landed |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 22:50 | 22:36 | Landed |
| Paris (CDG) | Aeromexico | AM6098 | 22:50 | 22:36 | Landed |
| Paris (CDG) | Delta Air Lines | DL8476 | 22:50 | 22:36 | Landed |
| Paris (CDG) | SAS | SK9795 | 22:50 | 22:36 | Landed |
| Paris (CDG) | Tarom | RO9386 | 22:50 | 22:36 | Landed |
| Paris (CDG) | WestJet | WS5099 | 22:50 | 22:36 | Landed |
| Hurghada (HRG) | HiSky | H48712 | 22:53 | 22:20 | Landed |
| Brussels (BRU) | Tarom | RO374 expand_more(1) | 23:00 | 22:54 | Landed |
| Brussels (BRU) | airBaltic | BT5653 | 23:00 | 22:54 | Landed |
| Birmingham (BHX) | Ryanair | FR8995 | 23:05 | 23:04 | Landed |
| Milan (MXP) | Ryanair | FR9074 | 23:05 | 23:01 | Landed |
| Luton (LTN) | Wizz Air | W43008 | 23:10 | 23:32 | Landed |
| Warsaw (WAW) | LOT | LO639 expand_more(1) | 23:15 | 23:13 | Landed |
| Warsaw (WAW) | JetBlue | B66693 | 23:15 | 23:13 | Landed |
| Barcelona (BCN) | Wizz Air | W43180 | 23:20 | 22:58 | Landed |
| Frankfurt (FRA) | Tarom | RO306 | 23:20 | 23:55 | Landed |
| Hurghada (HRG) | HiSky | H47812 | 23:20 | 22:42 | Landed |
| Malaga (AGP) | Wizz Air | W43190 | 23:30 | 23:10 | Landed |
| Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | Delayed | |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:30 | Delayed | |
| Amsterdam (AMS) | KLM | KL2717 | 23:30 | Delayed | |
| Iasi (IAS) | Tarom | RO708 expand_more(1) | 23:35 | 23:35 | Landed |
| Iasi (IAS) | El Al | LY9536 | 23:35 | 23:35 | Landed |
| London (LHR) | British Airways | BA888 expand_more(1) | 23:45 | 23:45 | Landed |
| London (LHR) | American Airlines | AA6649 | 23:45 | 23:45 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:50 | 23:51 | Landed |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:50 | 23:51 | Landed |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:50 | 23:51 | Landed |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:50 | 23:51 | Landed |
| Vienna (VIE) | Austrian Airlines | OS699 | 23:50 | Delayed | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cairo (CAI) | Tarom | RO101 | 00:45 | 01:54 | En-Route |
| Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | 01:32 | En-Route |
| Beirut (BEY) | MEA | ME4167 | 00:50 | 01:32 | En-Route |
| Urumqi (URC) | ROMCargo Airlines | NJ3301 | 02:30 | 03:12 | En-Route |
| Urumqi (URC) | ROMCargo Airlines | NJ3301 | 02:30 | 03:12 | En-Route |
| Damascus (DAM) | Dan Air | DN541 | 05:00 | 09:12 | En-Route |
| Warsaw (WAW) | LOT | LO644 | 05:35 | 05:54 | En-Route |
| London (STN) | Ryanair | FR1006 | 05:45 | 05:57 | En-Route |
| Tirana (TIA) | Ryanair | FR8415 | 05:50 | 06:50 | En-Route |
| Hamburg (HAM) | Wizz Air | W43095 | 05:50 | 06:09 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 05:55 | 06:04 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9165 | 05:55 | 06:04 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 05:55 | 06:04 | En-Route |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 05:55 | 06:04 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9286 | 05:55 | 06:04 | En-Route |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | 06:11 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | 06:11 | En-Route |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | 06:11 | En-Route |
| Amsterdam (AMS) | Tarom | RO9367 | 06:00 | 06:11 | En-Route |
| Milan (MXP) | Wizz Air | W43063 | 06:00 | 06:01 | En-Route |
| Billund (BLL) | Wizz Air | W43211 | 06:00 | 05:59 | En-Route |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:05 | 06:19 | En-Route |
| Paris (CDG) | Aeromexico | AM5729 | 06:05 | 06:19 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | 06:19 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | 06:19 | En-Route |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:05 | 06:19 | En-Route |
| Paris (CDG) | SAS | SK9880 | 06:05 | 06:19 | En-Route |
| Paris (CDG) | Tarom | RO9385 | 06:05 | 06:19 | En-Route |
| Paris (CDG) | WestJet | WS5135 | 06:05 | 06:19 | En-Route |
| Munich (MUC) | Lufthansa City | VL1655 expand_more(1) | 06:05 | 06:17 | En-Route |
| Munich (MUC) | Lufthansa | LH4139 | 06:05 | 06:17 | En-Route |
| Stockholm (NYO) | Wizz Air | W43201 | 06:05 | 06:07 | En-Route |
| Paris (ORY) | Wizz Air | W43051 | 06:10 | 06:28 | En-Route |
| Bologna (BLQ) | Wizz Air | W43139 | 06:10 | 06:14 | En-Route |
| Barcelona (BCN) | Wizz Air | W43175 | 06:15 | 06:25 | En-Route |
| Tel Aviv (TLV) | Wizz Air | W43257 | 06:15 | 06:30 | En-Route |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | 06:23 | En-Route |
| Zurich (ZRH) | airBaltic | LX1887 expand_more(2) | 06:30 | 06:37 | En-Route |
| Zurich (ZRH) | Air Canada | AC6768 | 06:30 | 06:37 | En-Route |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:30 | 06:37 | En-Route |
