Destinations with connections to Bucharest Airport (OTP)
- airplanemode_active Italy 18 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active Romania 8 Connecting Airports
- airplanemode_active Greece 4 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kosovo 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Maldives 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 10 Connecting Airports
- airplanemode_active United Kingdom 9 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Egypt 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active United Arab Emirates 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Tunisia 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Bucharest Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 00:01 | Landed |
Torp (TRF) | Wizz Air | W43216 | 00:15 | 00:19 | Landed |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 23:54 | Landed |
Mulhouse basel (BSL) | Wizz Air | W43090 | 00:30 | 00:26 | Landed |
Manises (VLC) | Wizz Air | W43186 | 00:40 | 01:26 | Landed |
Lisbon (LIS) | Wizz Air | W43198 | 00:45 | 01:05 | Landed |
Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 01:07 | Landed |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | 00:58 | Landed |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | 00:58 | Landed |
Amsterdam (AMS) | SAS | SK6804 | 00:55 | 00:58 | Landed |
Tenerife (TFS) | Wizz Air | W43022 | 00:55 | 00:57 | Landed |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:00 | 00:54 | Landed |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:00 | 00:54 | Landed |
Munich (MUC) | United Airlines | UA9235 | 01:00 | 00:54 | Landed |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:05 | 01:30 | Landed |
Istanbul (IST) | Turkish Airlines | TK8598 | 01:05 | 01:30 | Landed |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:05 | 01:17 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:05 | 01:17 | Landed |
London (STN) | Ryanair | FR1007 | 01:15 | 01:15 | Landed |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01:20 | 01:02 | Landed |
Dubai (DXB) | Emirates | EK2379 | 01:20 | 01:02 | Landed |
Copenhagen (CPH) | Wizz Air | W43114 | 01:20 | 01:09 | Landed |
Gudja (MLA) | Wizz Air | W43260 | 01:30 | 01:19 | Landed |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 01:51 | Landed |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 01:47 | Landed |
Turin (TRN) | Wizz Air | W43150 | 01:35 | 01:34 | Landed |
Warsaw (WAW) | LOT | LO643 | 01:50 | 01:55 | Landed |
Hurghada (HRG) | Flyyo | H48512 | 02:00 | 03:13 | Landed |
Dublin (DUB) | HiSky | H4258 | 02:50 | 02:50 | Landed |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 03:47 | Landed |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:05 | 03:35 | Landed |
Belgrade (BEG) | Etihad Airways | EY7902 | 03:05 | 03:35 | Landed |
Belgrade (BEG) | ITA Airways | AZ2473 | 03:05 | 03:35 | Landed |
Belgrade (BEG) | Tarom | RO9216 | 03:05 | 03:35 | Landed |
Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 03:40 | 03:15 | Landed |
Dubai (DXB) | Emirates | EK2159 | 03:40 | 03:15 | Landed |
New York (JFK) | HiSky | H4102 | 05:55 | 05:41 | Landed |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(6) | 06:35 | 06:13 | Landed |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | 06:13 | Landed |
Cluj-Napoca (CLJ) | AirSERBIA | JU7607 | 06:35 | 06:13 | Landed |
Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | 06:13 | Landed |
Cluj-Napoca (CLJ) | ITA Airways | AZ5033 | 06:35 | 06:13 | Landed |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | 06:13 | Landed |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | 06:13 | Landed |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:23 | Landed |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:23 | Landed |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:23 | Landed |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:23 | Landed |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:23 | Landed |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:23 | Landed |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:16 | Landed |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:16 | Landed |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:16 | Landed |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:16 | Landed |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:16 | Landed |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:16 | Landed |
Timisoara (TSR) | Tarom | RO610 expand_more(3) | 06:40 | 06:19 | Landed |
Timisoara (TSR) | Air France | AF6603 | 06:40 | 06:19 | Landed |
Timisoara (TSR) | El Al | LY9518 | 06:40 | 06:19 | Landed |
Timisoara (TSR) | KLM | KL2708 | 06:40 | 06:19 | Landed |
Istanbul (IST) | BBN Cargo | B5523 | 07:03 | 07:30 | Landed |
Oradea (OMR) | HiSky | H4761 | 07:20 | 07:41 | Landed |
Doha (DOH) | Qatar Airways | QR219 expand_more(2) | 07:45 | 07:14 | Landed |
Doha (DOH) | RwandAir | WB1468 | 07:45 | 07:14 | Landed |
Doha (DOH) | Virgin Australia | VA6321 | 07:45 | 07:14 | Landed |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:32 | Landed |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:10 | 08:30 | Landed |
Istanbul (IST) | Tarom | RO9164 | 08:10 | 08:30 | Landed |
Bergamo (BGY) | Ryanair | FR865 | 08:55 | 08:40 | Landed |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 09:04 | Landed |
Thessaloniki (SKG) | Ryanair | FR8567 | 09:05 | 08:38 | Landed |
Timisoara (TSR) | HiSky | H4254 | 09:10 | 09:18 | Landed |
Rome (CIA) | Ryanair | FR3958 | 09:15 | 09:01 | Landed |
Antalya (AYT) | Tarom | RO7632 | 09:23 | 09:45 | Landed |
Pisa (PSA) | Ryanair | FR6284 | 09:25 | 09:12 | Landed |
Antalya (AYT) | SunExpress | 4M697 | 09:32 | 09:42 | Landed |
Antalya (AYT) | Pegasus | PC5541 | 09:45 | 09:31 | Landed |
Tashkent (TAS) | My Freighter | C67611 | 09:48 | 11:10 | Landed |
Antalya (AYT) | Corendon Airlines | XC275 | 10:00 | 10:41 | Landed |
Madrid (MAD) | Ryanair | FR2513 | 10:30 | 10:11 | Landed |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:43 | Landed |
Birmingham (BHX) | Ryanair | FR3421 | 11:00 | 10:54 | Landed |
Bergamo (BGY) | Wizz Air | W43132 | 11:00 | 10:38 | Landed |
Oradea (OMR) | Tarom | RO622 expand_more(1) | 11:00 | 10:32 | Landed |
Oradea (OMR) | Air France | AF6633 | 11:00 | 10:32 | Landed |
London (STN) | Ryanair | FR3846 | 11:10 | 10:59 | Landed |
Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | Unknown | |
Sofia (SOF) | Air France | AF6624 | 11:10 | Unknown | |
Sofia (SOF) | Bulgaria Air | FB1805 | 11:10 | Unknown | |
Heraklion (HER) | Animawings | A24133 | 11:16 | 11:13 | Landed |
Leeds (LBA) | Malta Air | FR5420 | 11:20 | 11:06 | Landed |
Hurghada (HRG) | HiSky | H49612 | 11:21 | 11:27 | Landed |
Antalya (AYT) | SunExpress | XQ656 | 11:30 | 11:46 | Landed |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:30 | 11:40 | Landed |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | 11:40 | Landed |
Belgrade (BEG) | Tarom | RO212 expand_more(2) | 11:35 | 11:18 | Landed |
Belgrade (BEG) | AirSERBIA | JU7599 | 11:35 | 11:18 | Landed |
Belgrade (BEG) | El Al | LY9506 | 11:35 | 11:18 | Landed |
Edinburgh (EDI) | Ryanair | FR5614 | 11:45 | 11:56 | Landed |
Bari (BRI) | Wizz Air | W43166 | 11:50 | 11:24 | Landed |
Thessaloniki (SKG) | Tarom | RO276 | 11:50 | Scheduled | |
Billund (BLL) | Wizz Air | W43212 | 11:55 | 11:38 | Landed |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | 11:50 | Landed |
Munich (MUC) | Air Canada | AC9474 | 11:55 | 11:50 | Landed |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:50 | Landed |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:50 | Landed |
Dortmund (DTM) | Wizz Air | W43092 | 12:00 | 11:42 | Landed |
Stockholm (NYO) | Wizz Air | W43202 | 12:00 | 11:52 | Landed |
Treviso (TSF) | Ryanair | FR1180 | 12:20 | 12:00 | Landed |
Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:20 | Scheduled | |
Bucharest (OTP) | Romania - Air Force | ROF1104 | 12:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(2) | 12:25 | Scheduled | |
Vienna (VIE) | Luxair | LG1783 | 12:25 | Scheduled | |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | Scheduled | |
Athens (ATH) | Dokia Air | DKA64 | 12:41 | Scheduled | |
Paris (CDG) | Air France | AF1888 expand_more(7) | 12:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM5977 | 12:55 | Scheduled | |
Paris (CDG) | Air Austral | UU8188 | 12:55 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:55 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8536 | 12:55 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3824 | 12:55 | Scheduled | |
Paris (CDG) | SAS | SK9794 | 12:55 | Scheduled | |
Paris (CDG) | Tarom | RO9384 | 12:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 12:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9164 | 12:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 12:55 | Scheduled | |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 12:55 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 12:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9184 | 12:55 | Scheduled | |
Rome (FCO) | Wizz Air | W43142 | 12:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | Scheduled | |
Eindhoven (EIN) | Wizz Air | W43072 | 13:05 | 12:56 | Landed |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | Delayed | |
London (STN) | Ryanair | FR1005 | 13:15 | Scheduled | |
Luton (LTN) | Wizz Air | W43010 | 13:20 | Scheduled | |
Almaty (ALA) | AlphaSky | AS1340 | 13:22 | Delayed | |
Paris (BVA) | Wizz Air | W43052 | 13:35 | Scheduled | |
Warsaw (WAW) | LOT | LO641 | 13:50 | Delayed | |
Pescara (PSR) | Ryanair | FR5470 | 14:10 | 13:58 | Landed |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 14:15 | 13:41 | Landed |
Doha (DOH) | RwandAir | WB1470 | 14:15 | 13:41 | Landed |
Doha (DOH) | Virgin Australia | VA6322 | 14:15 | 13:41 | Landed |
Thessaloniki (SKG) | Ryanair | FR7669 | 14:15 | Scheduled | |
Luton (LTN) | Wizz Air | W43002 | 14:25 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | Scheduled | |
Istanbul (IST) | Tarom | RO9162 | 14:35 | Scheduled | |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | Scheduled | |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | Scheduled | |
Sharm El Sheikh (SSH) | Fly2Sky | U56242 | 14:40 | Delayed | |
Alicante (ALC) | Wizz Air | W43188 | 14:45 | Scheduled | |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | Scheduled | |
Dubai (DXB) | Emirates | EK2244 | 14:45 | Scheduled | |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | Delayed | |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | Delayed | |
Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | Scheduled | |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:25 | Scheduled | |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:25 | Scheduled | |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:25 | Scheduled | |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:25 | Scheduled | |
Manises (VLC) | Dan Air | DN528 | 15:25 | Scheduled | |
Antalya (AYT) | HiSky | H47622 | 15:27 | Scheduled | |
Madrid (MAD) | Wizz Air | W43174 | 15:30 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | Scheduled | |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | Scheduled | |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | Scheduled | |
Belgrade (BEG) | JetBlue | B66404 | 15:35 | Scheduled | |
Belgrade (BEG) | Tarom | RO9214 | 15:35 | Scheduled | |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | Scheduled | |
Iasi (IAS) | El Al | LY9534 | 15:35 | Scheduled | |
Iasi (IAS) | KLM | KL2739 | 15:35 | Scheduled | |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | Scheduled | |
Suceava (SCV) | Tarom | RO804 expand_more(3) | 15:35 | Scheduled | |
Suceava (SCV) | Air France | AF6616 | 15:35 | Scheduled | |
Suceava (SCV) | El Al | LY9544 | 15:35 | Scheduled | |
Suceava (SCV) | KLM | KL2709 | 15:35 | Scheduled | |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | Scheduled | |
Timisoara (TSR) | Air France | AF6625 | 15:40 | Scheduled | |
Timisoara (TSR) | El Al | LY9514 | 15:40 | Scheduled | |
Timisoara (TSR) | KLM | KL2737 | 15:40 | Scheduled | |
Paris (BVA) | Ryanair | FR9160 | 15:45 | Scheduled | |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | Scheduled | |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | Scheduled | |
Paris (CDG) | Air France | AF6634 | 15:50 | Scheduled | |
Sevilla (SVQ) | Wizz Air | W43196 | 15:55 | Scheduled | |
Brussels (CRL) | Ryanair | FR66 | 16:10 | Scheduled | |
Bangkok (BKK) | Aircalin | SB500 | 16:40 | Scheduled | |
Rhodes (RHO) | Animawings | A24127 | 16:45 | Scheduled | |
Nürnberg (NUE) | Wizz Air | W43102 | 16:50 | Scheduled | |
Vantaa (HEL) | Norwegian Air Sweden | D82862 | 16:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | Scheduled | |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | Scheduled | |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | Scheduled | |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | Scheduled | |
Antalya (AYT) | Animawings | A24239 | 17:25 | Delayed | |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | Scheduled | |
Perugia (PEG) | Ryanair | FR4827 | 17:25 | Scheduled | |
Bari (BRI) | Wizz Air | W43168 | 17:40 | Scheduled | |
Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:45 | Scheduled | |
Warsaw (WAW) | JetBlue | B66692 | 17:45 | Scheduled | |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:45 | Scheduled | |
Jebel Ali (DWC) | Flyyo | H48672 | 17:50 | Delayed | |
Istanbul (SAW) | Pegasus | PC361 | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 17:55 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9153 | 17:55 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9402 | 17:55 | Scheduled | |
Memmingen (FMM) | Wizz Air | W43100 | 17:55 | Scheduled | |
Hurghada (HRG) | Tarom | RO8302 | 17:58 | Delayed | |
Thessaloniki (SKG) | Ryanair | FR7687 | 18:00 | Scheduled | |
Dublin (DUB) | Ryanair | FR328 | 18:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | Scheduled | |
Munich (MUC) | Air Canada | AC9382 | 18:35 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | Scheduled | |
Munich (MUC) | United Airlines | UA9234 | 18:35 | Scheduled | |
Paris (CDG) | HiSky | H4222 | 18:40 | Delayed | |
Brussels (CRL) | Wizz Air | W43082 | 18:40 | Delayed | |
Rome (CIA) | Ryanair | FR3956 | 18:45 | Scheduled | |
Milan (MXP) | Wizz Air | W43064 | 18:45 | Scheduled | |
Dortmund (DTM) | Wizz Air | W43094 | 18:50 | Delayed | |
London (LHR) | British Airways | BA886 expand_more(2) | 19:05 | Scheduled | |
London (LHR) | American Airlines | AA6649 | 19:05 | Scheduled | |
London (LHR) | Japan Airlines | JL6535 | 19:05 | Scheduled | |
Pisa (PSA) | Wizz Air | W43158 | 19:15 | Scheduled | |
Luton (LTN) | Wizz Air | W43004 | 19:25 | Scheduled | |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | Scheduled | |
Timisoara (TSR) | El Al | LY9516 | 19:45 | Scheduled | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | Scheduled | |
Tel Aviv Yafo (TLV) | Wizz Air | W43264 | 19:50 | Scheduled | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | Scheduled | |
Paris (CDG) | Air France | AF6639 | 20:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | Scheduled | |
Istanbul (IST) | Tarom | RO9160 | 20:25 | Scheduled | |
Athens (ATH) | Tarom | RO274 | 20:45 | Scheduled | |
Oradea (OMR) | Tarom | RO628 | 20:45 | Scheduled | |
Vienna (VIE) | Lauda Europe | FR679 | 20:45 | Scheduled | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:50 | Scheduled | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | Scheduled | |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | Scheduled | |
Iasi (IAS) | El Al | LY9536 | 21:00 | Scheduled | |
Bristol (BRS) | Ryanair | FR5341 | 21:20 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3990 | 22:00 | Scheduled | |
Hurghada (HRG) | KlasJet | A24207 | 22:01 | Scheduled | |
Liverpool (LPL) | Wizz Air | W43012 | 22:25 | Scheduled | |
London (STN) | Ryanair | FR7627 | 22:30 | Scheduled | |
Monastir (MIR) | HiSky | H48682 | 22:53 | Scheduled | |
Tel Aviv Yafo (TLV) | Ryanair | FR9989 | 22:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR259 | 23:00 | Scheduled | |
Warsaw (WAW) | LOT | LO639 | 23:10 | Scheduled | |
Malaga (AGP) | Wizz Air | W43190 | 23:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:40 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:40 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9387 | 23:40 | Scheduled | |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:45 | Scheduled | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL2717 | 23:45 | Scheduled | |
London (LHR) | British Airways | BA884 expand_more(3) | 23:50 | Scheduled | |
London (LHR) | American Airlines | AA6707 | 23:50 | Scheduled | |
London (LHR) | Japan Airlines | JL7829 | 23:50 | Scheduled | |
London (LHR) | Royal Air Maroc | AT5206 | 23:50 | Scheduled | |
Paris (CDG) | Air France | AF1088 expand_more(3) | 23:55 | Scheduled | |
Paris (CDG) | Aeromexico | AM6098 | 23:55 | Scheduled | |
Paris (CDG) | Tarom | RO9386 | 23:55 | Scheduled | |
Paris (CDG) | WestJet | WS5068 | 23:55 | Scheduled | |
Monastir (MIR) | Animawings | A24417 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dubai (DXB) | flydubai | FZ1796 expand_more(1) | 02:20 | 02:32 | En-Route |
Dubai (DXB) | Emirates | EK2380 | 02:20 | 02:32 | En-Route |
Hurghada (HRG) | HiSky | H49611 | 04:00 | 04:12 | En-Route |
Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:40 | 04:52 | En-Route |
Belgrade (BEG) | Etihad Airways | EY7927 | 04:40 | 04:52 | En-Route |
Belgrade (BEG) | ITA Airways | AZ2507 | 04:40 | 04:52 | En-Route |
Belgrade (BEG) | JetBlue | B66406 | 04:40 | 04:52 | En-Route |
Belgrade (BEG) | Tarom | RO9215 | 04:40 | 04:52 | En-Route |
Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 04:50 | 04:56 | En-Route |
Dubai (DXB) | Emirates | EK2160 | 04:50 | 04:56 | En-Route |
Antalya (AYT) | Tarom | RO7631 | 05:00 | 05:06 | En-Route |
Warsaw (WAW) | LOT | LO644 | 05:35 | 05:48 | En-Route |
Milan (BGY) | Wizz Air | W43131 | 05:45 | 05:50 | En-Route |
Stockholm (NYO) | Wizz Air | W43201 | 05:45 | 06:03 | En-Route |
Billund (BLL) | Wizz Air | W43211 | 05:45 | 05:55 | En-Route |
Tel Aviv (TLV) | Wizz Air | W43257 | 05:50 | 05:52 | En-Route |
London (LTN) | Wizz Air | W43009 | 05:55 | 06:10 | En-Route |
Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:00 | 06:05 | En-Route |
Frankfurt (FRA) | Air Canada | AC9165 | 06:00 | 06:05 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:00 | 06:05 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:00 | 06:05 | En-Route |
Frankfurt (FRA) | United Airlines | UA9286 | 06:00 | 06:05 | En-Route |
Basel (BSL) | Wizz Air | W43089 | 06:00 | 06:31 | En-Route |
Barcelona (BCN) | Wizz Air | W43175 | 06:00 | 06:16 | En-Route |
Hurghada (HRG) | KlasJet | A24206 | 06:00 | 06:23 | En-Route |
Thessaloniki (SKG) | Ryanair | FR8568 | 06:05 | 06:00 | En-Route |
Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:05 | 06:12 | En-Route |
Munich (MUC) | Air Canada | AC9423 | 06:05 | 06:12 | En-Route |
Munich (MUC) | All Nippon Airways | NH5453 | 06:05 | 06:12 | En-Route |
Munich (MUC) | TAP Air Portugal | TP7559 | 06:05 | 06:12 | En-Route |
Munich (MUC) | United Airlines | UA9217 | 06:05 | 06:12 | En-Route |
Dortmund (DTM) | Wizz Air | W43091 | 06:05 | 06:19 | En-Route |
Venice (TSF) | Wizz Air | W43159 | 06:15 | 06:29 | En-Route |
Paris (CDG) | Air France | AF1089 expand_more(7) | 06:30 | 06:45 | En-Route |
Paris (CDG) | Aeromexico | AM5729 | 06:30 | 06:45 | En-Route |
Paris (CDG) | China Eastern Airlines | MU1902 | 06:30 | 06:45 | En-Route |
Paris (CDG) | Delta Air Lines | DL8485 | 06:30 | 06:45 | En-Route |
Paris (CDG) | Kenya Airways | KQ3797 | 06:30 | 06:45 | En-Route |
Paris (CDG) | SAS | SK9880 | 06:30 | 06:45 | En-Route |
Paris (CDG) | Tarom | RO9385 | 06:30 | 06:45 | En-Route |
Paris (CDG) | WestJet | WS5137 | 06:30 | 06:45 | En-Route |
Zurich (ZRH) | Air Baltic | LX1887 expand_more(2) | 06:30 | 06:41 | En-Route |
Zurich (ZRH) | Air Canada | AC6768 | 06:30 | 06:41 | En-Route |
Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:30 | 06:41 | En-Route |
Vienna (VIE) | Austrian Airlines | OS788 expand_more(1) | 06:35 | 06:39 | En-Route |
Vienna (VIE) | Luxair | LG1716 | 06:35 | 06:39 | En-Route |
Paris (BVA) | Wizz Air | W43051 | 06:45 | 07:19 | En-Route |
Madrid (MAD) | Wizz Air | W43173 | 06:45 | 07:13 | En-Route |
Alicante (ALC) | Wizz Air | W43187 | 06:45 | 07:08 | En-Route |
Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | 07:04 | En-Route |
Heraklion (HER) | Animawings | A24132 | 06:50 | 07:11 | En-Route |
