Animawings at Bucharest Airport - OTP
Which locations does Animawings fly to and from Bucharest Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 4 | View Flights |
Biarritz Parme (BIQ) | France | Biarritz | 2 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 28 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 6 | View Flights |
Iasi (IAS) | Romania | Iasi | 23 | View Flights |
Isabel Pass (ISL) | United States | Isabel Pass | 2 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 4 | View Flights |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 4 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 6 | View Flights |
Menara (RAK) | Morocco | Marrakech | 2 | View Flights |
Habib Bourguiba (MIR) | Tunisia | Monastir | 5 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 3 | View Flights |
Oradea (OMR) | Romania | Oradea | 11 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 10 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 3 | View Flights |
Sofia (SOF) | Bulgaria | Sofia | 8 | View Flights |
Arlanda (ARN) | Sweden | Stockholm | 4 | View Flights |
Salcea (SCV) | Romania | Suceava | 6 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 7 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 24 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Biarritz | Biarritz Parme (BIQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 2 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | View Flights |
Romania | Iasi | Iasi (IAS) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Isabel Pass | Isabel Pass (ISL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Oradea | Oradea (OMR) | 1 | 1 | 1 | 0 | 1 | 0 | 2 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Romania | Suceava | Salcea (SCV) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 2 | 1 | 3 | 1 | 2 | 1 | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
France | Biarritz | Biarritz Parme (BIQ) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 2 | 3 | 1 | 2 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 1 | 0 | 0 | 2 | 0 | View Flights |
Romania | Iasi | Iasi (IAS) | 2 | 1 | 2 | 2 | 2 | 1 | 1 | View Flights |
United States | Isabel Pass | Isabel Pass (ISL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Oradea | Oradea (OMR) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Romania | Suceava | Salcea (SCV) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 2 | 1 | 3 | 1 | 2 | 1 | 2 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Search for cheap hire vehicles at OTP

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!