Air France at Bucharest Airport - OTP
Which locations does Air France fly to and from Bucharest Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 9 | View Flights |
| Arad (ARW) | Romania | Arad | 7 | View Flights |
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 13 | View Flights |
| Iasi (IAS) | Romania | Iasi | 14 | View Flights |
| Oradea (OMR) | Romania | Oradea | 8 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 36 | View Flights |
| Sofia (SOF) | Bulgaria | Sofia | 3 | View Flights |
| Salcea (SCV) | Romania | Suceava | 8 | View Flights |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 8 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
| Romania | Arad | Arad (ARW) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 2 | 4 | 4 | 4 | 4 | View Flights |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
| Romania | Iasi | Iasi (IAS) | 0 | 0 | 0 | 2 | 2 | 2 | 2 | View Flights |
| Romania | Oradea | Oradea (OMR) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| Romania | Suceava | Salcea (SCV) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| Romania | Arad | Arad (ARW) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 2 | 4 | 4 | 4 | 4 | View Flights |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | View Flights |
| Romania | Iasi | Iasi (IAS) | 0 | 0 | 1 | 1 | 2 | 2 | 0 | View Flights |
| Romania | Oradea | Oradea (OMR) | 0 | 0 | 0 | 2 | 2 | 1 | 1 | View Flights |
| Romania | Suceava | Salcea (SCV) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Planning a trip? Save money on car rental by booking in advance
Search for a cheap rental car in Bucharest, Romania
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.






















































