Bucharest 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Bordeaux (BOD) | Wizz Air | W43298 | 00:05 | 予定 | |
| Vienna (VIE) | airBaltic | OS699 expand_more(1) | 00:10 | 予定 | |
| Vienna (VIE) | Croatia Airlines | OU5524 | 00:10 | 予定 | |
| Manises (VLC) | Wizz Air | W43186 | 00:10 | 遅延 | |
| Tenerife (TFS) | Wizz Air | W43022 | 00:20 | 予定 | |
| Luton (LTN) | Qatar Executive | QE502 | 00:29 | 予定 | |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:35 | 予定 | |
| Lisbon (LIS) | Wizz Air | W43198 | 00:40 | 遅延 | |
| Gudja (MLA) | Wizz Air | W43260 | 00:50 | 予定 | |
| Alghero (AHO) | Wizz Air | W43170 | 00:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | 予定 | |
| Amsterdam (AMS) | SAS | SK6800 | 00:55 | 予定 | |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | 予定 | |
| Zurich (ZRH) | Swiss | LX1886 expand_more(1) | 01:05 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:10 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7562 | 01:10 | 予定 | |
| Munich (MUC) | United Airlines | UA9235 | 01:10 | 予定 | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01:20 | 予定 | |
| Dubai (DXB) | Emirates | EK2379 | 01:20 | 予定 | |
| London (LHR) | British Airways | BA878 expand_more(3) | 01:20 | 予定 | |
| London (LHR) | American Airlines | AA6649 | 01:20 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7079 | 01:20 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5220 | 01:20 | 予定 | |
| Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 予定 | |
| Rome (FCO) | Wizz Air | W43146 | 01:35 | 予定 | |
| Turin (TRN) | Wizz Air | W43150 | 01:35 | 予定 | |
| Prague (PRG) | Wizz Air | W43280 | 01:35 | 予定 | |
| Warsaw (WAW) | LOT | LO643 | 01:50 | 予定 | |
| Cologne (CGN) | Wizz Air | W43262 | 02:30 | 遅延 | |
| Luton (LTN) | Wizz Air | W43008 | 03:10 | 予定 | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 予定 | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | 予定 | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | 予定 | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | 予定 | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 予定 | |
| Timisoara (TSR) | Tarom | RO610 expand_more(4) | 06:40 | 予定 | |
| Timisoara (TSR) | Air France | AF6603 | 06:40 | 予定 | |
| Timisoara (TSR) | El Al | LY9518 | 06:40 | 予定 | |
| Timisoara (TSR) | KLM | KL2708 | 06:40 | 予定 | |
| Timisoara (TSR) | Turkish Airlines | TK8588 | 06:40 | 予定 | |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 07:45 | 遅延 | |
| Doha (DOH) | Cathay Pacific | CX9354 | 07:45 | 遅延 | |
| Doha (DOH) | Malaysia Airlines | MH4162 | 07:45 | 遅延 | |
| Doha (DOH) | RwandAir | WB1468 | 07:45 | 遅延 | |
| Doha (DOH) | SriLankan Airlines | UL3067 | 07:45 | 遅延 | |
| Doha (DOH) | Virgin Australia | VA6321 | 07:45 | 遅延 | |
| Timisoara (TSR) | Animawings | A2121 | 07:45 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(2) | 08:05 | 予定 | |
| Istanbul (IST) | Egyptair | MS9689 | 08:05 | 予定 | |
| Istanbul (IST) | Tarom | RO9164 | 08:05 | 予定 | |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 08:20 | 07:55 | 上陸した |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 08:20 | 07:55 | 上陸した |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 08:20 | 07:55 | 上陸した |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:20 | 07:55 | 上陸した |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 08:20 | 07:55 | 上陸した |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:20 | 07:55 | 上陸した |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 08:35 | 07:42 | 上陸した |
| Dubai (DXB) | Emirates | EK2159 | 08:35 | 07:42 | 上陸した |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:58 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS691 | 09:05 | 予定 | |
| Napoli (NAP) | United States - Navy | CNV6102 | 09:11 | 予定 | |
| Catania (CTA) | Ryanair | FR323 | 09:15 | 予定 | |
| Iasi (IAS) | Animawings | A2131 | 09:20 | 予定 | |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR7687 | 09:25 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9792 | 09:30 | 予定 | |
| Athens (ATH) | Wizz Air | W43048 | 10:15 | 予定 | |
| Antalya (AYT) | Wizz Air | W43042 | 10:20 | 予定 | |
| Iasi (IAS) | Tarom | RO702 expand_more(5) | 10:25 | 予定 | |
| Iasi (IAS) | Air France | AF6630 | 10:25 | 予定 | |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:25 | 予定 | |
| Iasi (IAS) | El Al | LY9532 | 10:25 | 予定 | |
| Iasi (IAS) | KLM | KL2724 | 10:25 | 予定 | |
| Iasi (IAS) | Turkish Airlines | TK9157 | 10:25 | 予定 | |
| Bergamo (BGY) | Ryanair | FR259 | 10:30 | 予定 | |
| Treviso (TSF) | Wizz Air | W43160 | 10:50 | 予定 | |
| Billund (BLL) | Wizz Air | W43212 | 11:05 | 10:51 | 上陸した |
| Birmingham (BHX) | Ryanair | FR3421 | 11:10 | 予定 | |
| Belgrade (BEG) | Tarom | RO212 expand_more(2) | 11:35 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU7599 | 11:35 | 予定 | |
| Belgrade (BEG) | El Al | LY9506 | 11:35 | 予定 | |
| London (STN) | Ryanair | FR1005 | 11:35 | 予定 | |
| Stockholm (ARN) | Norwegian | D84545 | 11:40 | 予定 | |
| Prague (PRG) | Animawings | A2673 | 11:40 | 予定 | |
| Bari (BRI) | Wizz Air | W43166 | 11:50 | 予定 | |
| Brussels (CRL) | Wizz Air | W43084 | 11:50 | 予定 | |
| Dortmund (DTM) | Wizz Air | W43092 | 12:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 12:00 | 予定 | |
| Munich (MUC) | Air Canada | AC9474 | 12:00 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5452 | 12:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9218 | 12:00 | 予定 | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 12:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1041 | 12:05 | 予定 | |
| Pisa (PSA) | Wizz Air | W43158 | 12:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(3) | 12:25 | 予定 | |
| Vienna (VIE) | Air Canada | AC6180 | 12:25 | 予定 | |
| Vienna (VIE) | Croatia Airlines | OU5520 | 12:25 | 予定 | |
| Vienna (VIE) | United Airlines | UA9843 | 12:25 | 予定 | |
| Rome (CIA) | Ryanair | FR3958 | 12:30 | 予定 | |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:45 | 予定 | |
| Paris (CDG) | Aeromexico | AM5977 | 12:45 | 予定 | |
| Paris (CDG) | Air Austral | UU8188 | 12:45 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:45 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:45 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:45 | 予定 | |
| Paris (CDG) | Tarom | RO9384 | 12:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 12:50 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9164 | 12:50 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 12:50 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 12:50 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 12:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9184 | 12:50 | 予定 | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 遅延 | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 遅延 | |
| Amsterdam (AMS) | SAS | SK6796 | 13:00 | 遅延 | |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 遅延 | |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:00 | 予定 | |
| Lamezia-terme (SUF) | Ryanair | FR5849 | 13:10 | 予定 | |
| Barcelona (BCN) | Wizz Air | W43176 | 13:20 | 予定 | |
| Luton (LTN) | Wizz Air | W43010 | 13:25 | 予定 | |
| Paphos (PFO) | Ryanair | FR3335 | 13:30 | 予定 | |
| Pescara (PSR) | Ryanair | FR5470 | 13:30 | 予定 | |
| Hurghada (HRG) | Tarom | RO7442 | 13:44 | 予定 | |
| Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | 予定 | |
| Warsaw (WAW) | JetBlue | B66693 | 13:50 | 予定 | |
| London (STN) | Ryanair | FR3846 | 14:00 | 予定 | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:05 | 予定 | |
| Dubai (DXB) | Emirates | EK2244 | 14:05 | 予定 | |
| Timisoara (TSR) | Tarom | RO604 expand_more(3) | 14:10 | 予定 | |
| Timisoara (TSR) | El Al | LY9514 | 14:10 | 予定 | |
| Timisoara (TSR) | KLM | KL2737 | 14:10 | 予定 | |
| Timisoara (TSR) | Turkish Airlines | TK9003 | 14:10 | 予定 | |
| Birmingham (BHX) | Wizz Air | W43020 | 14:30 | 予定 | |
| Verona (VRN) | FlyOne | OE7806 | 14:30 | 予定 | |
| London (LHR) | British Airways | BA874 expand_more(2) | 14:35 | 予定 | |
| London (LHR) | American Airlines | AA6707 | 14:35 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7829 | 14:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | 予定 | |
| Istanbul (IST) | Tarom | RO9162 | 14:35 | 予定 | |
| Alicante (ALC) | Wizz Air | W43188 | 14:40 | 予定 | |
| Frankfurt (FRA) | Tarom | RO302 expand_more(3) | 14:40 | 予定 | |
| Frankfurt (FRA) | airBaltic | BT5632 | 14:40 | 予定 | |
| Frankfurt (FRA) | Condor | DE5800 | 14:40 | 予定 | |
| Frankfurt (FRA) | SAS | SK6179 | 14:40 | 予定 | |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | 予定 | |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(4) | 15:10 | 予定 | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7586 | 15:10 | 予定 | |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:10 | 予定 | |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:10 | 予定 | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9068 | 15:10 | 予定 | |
| Vienna (VIE) | airBaltic | OS695 | 15:10 | 予定 | |
| Larnaca (LCA) | Wizz Air | W43026 | 15:10 | 予定 | |
| Pescara (PSR) | Wizz Air | W43252 | 15:10 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | 予定 | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | 予定 | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | 予定 | |
| Belgrade (BEG) | JetBlue | B66404 | 15:20 | 予定 | |
| Belgrade (BEG) | Tarom | RO9214 | 15:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX1888 expand_more(1) | 15:20 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:20 | 予定 | |
| Amsterdam (AMS) | Tarom | RO362 expand_more(3) | 15:25 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | 予定 | |
| Amsterdam (AMS) | SAS | SK6176 | 15:25 | 予定 | |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | 予定 | |
| Iasi (IAS) | El Al | LY9534 | 15:35 | 予定 | |
| Iasi (IAS) | KLM | KL2739 | 15:35 | 予定 | |
| Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | 予定 | |
| Berlin (BER) | Ryanair | FR314 | 15:45 | 予定 | |
| Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | 予定 | |
| Paris (CDG) | Air France | AF6634 | 15:50 | 予定 | |
| Paris (CDG) | airBaltic | BT5640 | 15:50 | 予定 | |
| Genova (GOA) | Ryanair | FR6636 | 15:50 | 予定 | |
| Pisa (PSA) | Ryanair | FR6284 | 15:55 | 予定 | |
| Sevilla (SVQ) | Wizz Air | W43196 | 15:55 | 予定 | |
| London (LGW) | Animawings | A2651 | 16:00 | 予定 | |
| Brussels (CRL) | Ryanair | FR66 | 16:15 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:20 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9153 | 16:20 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:20 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9402 | 16:20 | 予定 | |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 16:32 | 予定 | |
| Stockholm (ARN) | Animawings | A2611 | 16:55 | 予定 | |
| Budapest (BUD) | Tarom | RO238 | 17:05 | 予定 | |
| Madrid (MAD) | Wizz Air | W43174 | 17:05 | 予定 | |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | 予定 | |
| Amsterdam (AMS) | SAS | SK6798 | 17:20 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9362 | 17:20 | 予定 | |
| Madrid (MAD) | HelloJets | RO416 expand_more(1) | 17:20 | 予定 | |
| Madrid (MAD) | Air Europa | UX3703 | 17:20 | 予定 | |
| Bologna (BLQ) | Wizz Air | W43140 | 17:25 | 予定 | |
| Frankfurt (FRA) | HiSky | H4202 | 17:30 | 予定 | |
| Perugia (PEG) | Ryanair | FR4827 | 17:30 | 予定 | |
| Oradea (OMR) | HiSky | H4763 | 17:30 | 予定 | |
| Bari (BRI) | Wizz Air | W43168 | 17:40 | 予定 | |
| Rome (FCO) | HelloJets | XZ3114 | 17:40 | 予定 | |
| Bologna (BLQ) | Ryanair | FR3990 | 17:45 | 予定 | |
| Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:45 | 予定 | |
| Warsaw (WAW) | JetBlue | B66692 | 17:45 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:45 | 予定 | |
| Berlin (BER) | Wizz Air | W43110 | 18:05 | 予定 | |
| Milan (MXP) | Ryanair | FR8734 | 18:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS697 expand_more(1) | 18:05 | 予定 | |
| Vienna (VIE) | Croatia Airlines | OU5522 | 18:05 | 予定 | |
| Brussels (CRL) | Wizz Air | W43082 | 18:15 | 予定 | |
| Istanbul (IST) | Animawings | A2725 | 18:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | 予定 | |
| Munich (MUC) | Air Canada | AC9382 | 18:35 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | 予定 | |
| Munich (MUC) | United Airlines | UA9234 | 18:35 | 予定 | |
| Bergamo (BGY) | Wizz Air | W43064 | 18:40 | 予定 | |
| Oradea (OMR) | Animawings | A2117 | 19:00 | 予定 | |
| Rome (CIA) | Ryanair | FR3956 | 19:05 | 予定 | |
| Ankara (ESB) | AJet | VF595 | 19:05 | 予定 | |
| Bergamo (BGY) | Ryanair | FR865 | 19:10 | 予定 | |
| Lyon (LYS) | Wizz Air | W43062 | 19:20 | 予定 | |
| Baia Mare (BAY) | Tarom | RO618 | 19:25 | 予定 | |
| Luton (LTN) | Wizz Air | W43004 | 19:25 | 予定 | |
| Treviso (TSF) | Ryanair | FR1180 | 19:35 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3962 | 19:45 | 予定 | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | 予定 | |
| Timisoara (TSR) | El Al | LY9516 | 19:45 | 予定 | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | 予定 | |
| Brussels (CRL) | Ryanair | FR2101 | 19:55 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W43074 | 20:15 | 予定 | |
| Yerevan (EVN) | Wizz Air | W63242 | 20:15 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:15 | 予定 | |
| Istanbul (IST) | Tarom | RO9160 | 20:15 | 予定 | |
| Istanbul (IST) | Tarom | RO264 expand_more(1) | 20:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK8594 | 20:20 | 予定 | |
| Timisoara (TSR) | Animawings | A2127 | 20:40 | 予定 | |
| Timisoara (TSR) | HiSky | H4256 | 20:40 | 予定 | |
| Cluj-Napoca (CLJ) | HelloJets | RO648 expand_more(2) | 20:50 | 予定 | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | 予定 | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9020 | 20:50 | 予定 | |
| Oradea (OMR) | Tarom | RO628 | 20:55 | 予定 | |
| Athens (ATH) | Tarom | RO274 | 21:15 | 予定 | |
| Marseille (MRS) | Ryanair | FR3641 | 21:30 | 予定 | |
| London (STN) | Ryanair | FR7627 | 21:30 | 予定 | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | 予定 | |
| Madrid (MAD) | Ryanair | FR2513 | 21:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Pescara (PSR) | Ryanair | FR5471 | 00:25 | 予定 | |
| Dubai (DXB) | flydubai | FZ1796 expand_more(1) | 02:20 | 予定 | |
| Dubai (DXB) | Emirates | EK2380 | 02:20 | 予定 | |
| Billund (BLL) | Wizz Air | W43211 | 05:00 | 予定 | |
| Warsaw (WAW) | LOT | LO644 | 05:35 | 予定 | |
| Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(4) | 05:35 | 予定 | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 05:35 | 予定 | |
| Cluj-Napoca (CLJ) | El Al | LY9521 | 05:35 | 予定 | |
| Cluj-Napoca (CLJ) | KLM | KL2704 | 05:35 | 予定 | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9010 | 05:35 | 予定 | |
| Brussels (CRL) | Wizz Air | W43083 | 05:35 | 予定 | |
| Antalya (AYT) | Wizz Air | W43041 | 05:40 | 予定 | |
| London (LTN) | Wizz Air | W43009 | 05:55 | 予定 | |
| Dortmund (DTM) | Wizz Air | W43091 | 05:55 | 予定 | |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM5729 | 06:00 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:00 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:00 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:00 | 予定 | |
| Paris (CDG) | SAS | SK9880 | 06:00 | 予定 | |
| Paris (CDG) | Tarom | RO9385 | 06:00 | 予定 | |
| Paris (CDG) | WestJet | WS5020 | 06:00 | 予定 | |
| Barcelona (BCN) | Wizz Air | W43175 | 06:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:05 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9165 | 06:05 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:05 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9286 | 06:05 | 予定 | |
| Athens (ATH) | Wizz Air | W43047 | 06:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:15 | 予定 | |
| Munich (MUC) | Air Canada | AC9423 | 06:15 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5453 | 06:15 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7559 | 06:15 | 予定 | |
| Munich (MUC) | United Airlines | UA9217 | 06:15 | 予定 | |
| Chisinau (RMO) | Wizz Air | W43039 | 06:15 | 予定 | |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | 予定 | |
| Zurich (ZRH) | Swiss | LX1887 expand_more(2) | 06:20 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6768 | 06:20 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:20 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR7688 | 06:25 | 予定 | |
| Hurghada (HRG) | Tarom | RO7441 | 06:25 | 予定 | |
| Vienna (VIE) | airBaltic | OS700 expand_more(2) | 06:35 | 予定 | |
| Vienna (VIE) | Air Canada | AC6181 | 06:35 | 予定 | |
| Vienna (VIE) | Croatia Airlines | OU5525 | 06:35 | 予定 | |
| Alicante (ALC) | Wizz Air | W43187 | 06:45 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | 予定 | |
| Iasi (IAS) | Animawings | A2130 | 06:55 | 予定 | |
| Birmingham (BHX) | Wizz Air | W43019 | 06:55 | 予定 | |
| Pisa (PSA) | Wizz Air | W43157 | 06:55 | 予定 | |
| Seville (SVQ) | Wizz Air | W43195 | 06:55 | 予定 | |
| Cluj-Napoca (CLJ) | Animawings | A2100 | 07:00 | 予定 | |
| Oradea (OMR) | HiSky | H4762 | 07:00 | 予定 | |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 07:05 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9681 | 07:05 | 予定 | |
| Amsterdam (AMS) | SAS | SK6791 | 07:05 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9367 | 07:05 | 予定 | |
| Prague (PRG) | Animawings | A2672 | 07:10 | 予定 | |
| Istanbul (IST) | Tarom | RO261 expand_more(1) | 07:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK8591 | 07:35 | 予定 | |
| Iasi (IAS) | Tarom | RO701 expand_more(3) | 07:40 | 予定 | |
| Iasi (IAS) | El Al | LY9531 | 07:40 | 予定 | |
| Iasi (IAS) | KLM | KL2723 | 07:40 | 予定 | |
| Iasi (IAS) | Turkish Airlines | TK9161 | 07:40 | 予定 | |
| Rome (FCO) | Wizz Air | W43141 | 07:40 | 予定 | |
| Bari (BRI) | Wizz Air | W43165 | 07:40 | 予定 | |
| Rome (CIA) | Ryanair | FR3959 | 07:55 | 予定 | |
| Belgrade (BEG) | Tarom | RO211 expand_more(2) | 08:00 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU7600 | 08:00 | 予定 | |
| Belgrade (BEG) | El Al | LY9507 | 08:00 | 予定 | |
| Madrid (MAD) | Wizz Air | W43173 | 08:00 | 予定 | |
| London (LHR) | British Airways | BA879 expand_more(2) | 08:15 | 予定 | |
| London (LHR) | American Airlines | AA7192 | 08:15 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7784 | 08:15 | 予定 | |
| Warsaw (WAW) | LOT | LO640 expand_more(1) | 08:20 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7072 | 08:20 | 予定 | |
| Madrid (MAD) | HelloJets | RO415 expand_more(1) | 08:20 | 予定 | |
| Madrid (MAD) | Air Europa | UX3702 | 08:20 | 予定 | |
| Timisoara (TSR) | Animawings | A2120 | 08:30 | 予定 | |
| Frankfurt (FRA) | Tarom | RO301 expand_more(2) | 08:35 | 予定 | |
| Frankfurt (FRA) | Condor | DE5802 | 08:35 | 予定 | |
| Frankfurt (FRA) | SAS | SK6184 | 08:35 | 予定 | |
| Amsterdam (AMS) | Tarom | RO361 expand_more(3) | 08:35 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT5634 | 08:35 | 予定 | |
| Amsterdam (AMS) | KLM | KL2700 | 08:35 | 予定 | |
| Amsterdam (AMS) | SAS | SK6181 | 08:35 | 予定 | |
| London (LGW) | Animawings | A2650 | 08:40 | 予定 | |
| Paris (CDG) | Tarom | RO381 expand_more(1) | 08:40 | 予定 | |
| Paris (CDG) | Air France | AF6636 | 08:40 | 予定 | |
| Verona (VRN) | FlyOne | OE7805 | 09:00 | 予定 | |
| Chisinau (RMO) | Tarom | RO201 expand_more(2) | 09:00 | 予定 | |
| Chisinau (RMO) | El Al | LY9497 | 09:00 | 予定 | |
| Chisinau (RMO) | KLM | KL2734 | 09:00 | 予定 | |
| Hurghada (HRG) | HiSky | H47411 | 09:00 | 予定 | |
| Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 09:35 | 予定 | |
| Dubai (DXB) | Emirates | EK2160 | 09:35 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1044 expand_more(1) | 09:35 | 予定 | |
| Istanbul (IST) | Tarom | RO9161 | 09:35 | 予定 | |
| Larnaca (LCA) | Wizz Air | W43025 | 09:35 | 予定 | |
| Catania (CTA) | Ryanair | FR324 | 09:40 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS692 | 09:50 | 予定 | |
| Istanbul (IST) | Animawings | A2724 | 10:10 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9793 | 10:10 | 予定 | |
| Stockholm (ARN) | Animawings | A2610 | 10:30 | 予定 | |
| Genoa (GOA) | Ryanair | FR6635 | 10:50 | 予定 | |
| Pescara (PSR) | Wizz Air | W43251 | 10:50 | 予定 | |
| Milan (BGY) | Ryanair | FR260 | 10:55 | 予定 | |
| Doha (DOH) | Qatar Airways | QR220 expand_more(5) | 11:05 | 予定 | |
| Doha (DOH) | Cathay Pacific | CX9355 | 11:05 | 予定 | |
| Doha (DOH) | Malaysia Airlines | MH4163 | 11:05 | 予定 | |
| Doha (DOH) | RwandAir | WB1469 | 11:05 | 予定 | |
| Doha (DOH) | SriLankan Airlines | UL3069 | 11:05 | 予定 | |
| Doha (DOH) | Virgin Australia | VA6319 | 11:05 | 予定 | |
| Timisoara (TSR) | Tarom | RO603 expand_more(2) | 11:10 | 予定 | |
| Timisoara (TSR) | El Al | LY9513 | 11:10 | 予定 | |
| Timisoara (TSR) | Turkish Airlines | TK9002 | 11:10 | 予定 | |
| Frankfurt (FRA) | HiSky | H4201 | 11:30 | 予定 | |
| Birmingham (BHX) | Ryanair | FR3422 | 11:35 | 予定 | |
