Bucharest 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR1007 | 00:05 | 23:31 | 上陸した |
| Paris (CDG) | ASL Airlines | 5O4650 | 00:11 | 00:16 | 上陸した |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 00:20 | 00:23 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK8598 | 00:20 | 00:23 | 上陸した |
| Lisbon (LIS) | Wizz Air | W43198 | 00:20 | 00:29 | 上陸した |
| Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 00:25 | 00:32 | 上陸した |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:25 | 00:32 | 上陸した |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | 00:20 | 上陸した |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | 00:20 | 上陸した |
| Amsterdam (AMS) | SAS | SK6802 | 00:30 | 00:20 | 上陸した |
| Alicante (ALC) | Wizz Air | W43188 | 00:45 | 01:09 | 上陸した |
| Birmingham (BHX) | Wizz Air | W43020 | 00:45 | 00:38 | 上陸した |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:45 | 00:26 | 上陸した |
| Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 01:34 | 上陸した |
| Treviso (TSF) | Ryanair | FR5294 | 00:50 | 00:34 | 上陸した |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 01:05 | 00:58 | 上陸した |
| Munich (MUC) | Lufthansa | LH4138 | 01:05 | 00:58 | 上陸した |
| Lyon (LYS) | Wizz Air | W43062 | 01:10 | 00:46 | 上陸した |
| Gudja (MLA) | Wizz Air | W43260 | 01:10 | 01:42 | 上陸した |
| Bordeaux (BOD) | Wizz Air | W43298 | 01:15 | 00:53 | 上陸した |
| Tel Aviv Yafo (TLV) | FlyOne | OE7810 | 01:20 | 01:46 | 上陸した |
| Dubai (DXB) | Wizz Air | W43268 | 01:30 | 01:26 | 上陸した |
| Rome (FCO) | Wizz Air | W43146 | 01:30 | 01:30 | 上陸した |
| Nürnberg (NUE) | Wizz Air | W43102 | 01:35 | 01:16 | 上陸した |
| Prague (PRG) | Wizz Air | W43280 | 01:40 | 01:05 | 上陸した |
| Hurghada (HRG) | HiSky | H48712 | 01:45 | 01:52 | 上陸した |
| Tel Aviv Yafo (TLV) | Animawings | A2701 | 01:45 | 01:20 | 上陸した |
| Warsaw (WAW) | LOT | LO643 | 01:45 | 01:38 | 上陸した |
| Tenerife (TFS) | Wizz Air | W43022 | 01:45 | 01:23 | 上陸した |
| Tel Aviv Yafo (TLV) | HiSky | H4238 | 02:01 | 03:02 | 上陸した |
| Tel Aviv Yafo (TLV) | Tarom | RO2154 expand_more(1) | 02:40 | 02:18 | 上陸した |
| Tel Aviv Yafo (TLV) | El Al | LY9493 | 02:40 | 02:18 | 上陸した |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U56252 | 02:44 | 02:36 | 上陸した |
| Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:10 | 不明 | |
| Belgrade (BEG) | Etihad Airways | EY7902 | 03:10 | 不明 | |
| Belgrade (BEG) | ITA Airways | AZ2473 | 03:10 | 不明 | |
| Belgrade (BEG) | Tarom | RO9216 | 03:10 | 不明 | |
| Luton (LTN) | Wizz Air | W43010 | 03:15 | 04:35 | 上陸した |
| Dublin (DUB) | HiSky | H4258 | 04:20 | 05:31 | 上陸した |
| Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(4) | 06:35 | 不明 | |
| Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | 不明 | |
| Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | 不明 | |
| Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | 不明 | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | 不明 | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 07:12 | 上陸した |
| Suceava (SCV) | Air France | AF6618 | 06:35 | 07:12 | 上陸した |
| Suceava (SCV) | El Al | LY9546 | 06:35 | 07:12 | 上陸した |
| Suceava (SCV) | KLM | KL2729 | 06:35 | 07:12 | 上陸した |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 07:12 | 上陸した |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | 不明 | |
| Iasi (IAS) | Air France | AF6609 | 06:35 | 不明 | |
| Iasi (IAS) | El Al | LY9538 | 06:35 | 不明 | |
| Iasi (IAS) | KLM | KL2703 | 06:35 | 不明 | |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 不明 | |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | 06:05 | 上陸した |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | 06:05 | 上陸した |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | 06:05 | 上陸した |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | 06:05 | 上陸した |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | 06:05 | 上陸した |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | 06:05 | 上陸した |
| Timisoara (TSR) | Carpatair | V3420 | 06:57 | 06:57 | 上陸した |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | 07:03 | 上陸した |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | 07:03 | 上陸した |
| Amman (AMM) | Tarom | RO188 | 07:20 | 不明 | |
| Cairo (CAI) | Tarom | RO102 | 07:20 | 不明 | |
| Timisoara (TSR) | Animawings | A2121 | 07:45 | 07:38 | 上陸した |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:47 | 上陸した |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 08:35 | 07:54 | 上陸した |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 08:35 | 07:54 | 上陸した |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 08:35 | 07:54 | 上陸した |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:35 | 07:54 | 上陸した |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 08:35 | 07:54 | 上陸した |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:35 | 07:54 | 上陸した |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 08:35 | 08:38 | 上陸した |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 08:35 | 08:38 | 上陸した |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:45 | 08:46 | 上陸した |
| Istanbul (IST) | Tarom | RO9164 | 08:45 | 08:46 | 上陸した |
| Bologna (BLQ) | Ryanair | FR3990 | 08:50 | 08:28 | 上陸した |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:57 | 08:35 | 上陸した |
| Vienna (VIE) | Austrian Airlines | OS691 | 09:05 | 08:53 | 上陸した |
| Suceava (SCV) | Animawings | A2151 | 09:20 | 不明 | |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:51 | 上陸した |
| Iasi (IAS) | Animawings | A2131 | 09:30 | 不明 | |
| Tbilisi (TBS) | Easy Charter | RD202 | 09:35 | 09:43 | 上陸した |
| Marseille (MRS) | Ryanair | FR3641 | 09:40 | 09:34 | 上陸した |
| Timisoara (TSR) | HiSky | H4254 | 09:40 | 09:59 | 上陸した |
| Oradea (OMR) | HiSky | H4761 | 09:50 | 09:31 | 上陸した |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 09:55 | 09:27 | 上陸した |
| Timisoara (TSR) | Air France | AF6606 | 09:55 | 09:27 | 上陸した |
| Timisoara (TSR) | El Al | LY9510 | 09:55 | 09:27 | 上陸した |
| Timisoara (TSR) | KLM | KL2725 | 09:55 | 09:27 | 上陸した |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 09:55 | 09:27 | 上陸した |
| Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 09:56 | 上陸した |
| Iasi (IAS) | Tarom | RO702 expand_more(4) | 10:05 | 不明 | |
| Iasi (IAS) | Air France | AF6630 | 10:05 | 不明 | |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:05 | 不明 | |
| Iasi (IAS) | El Al | LY9532 | 10:05 | 不明 | |
| Iasi (IAS) | KLM | KL2724 | 10:05 | 不明 | |
| Brussels (CRL) | Ryanair | FR66 | 10:15 | 09:53 | 上陸した |
| Cluj-Napoca (CLJ) | HiSky | H4275 | 10:30 | 10:47 | 上陸した |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | 不明 | |
| Oradea (OMR) | Tarom | RO622 expand_more(2) | 11:00 | 10:43 | 上陸した |
| Oradea (OMR) | Air France | AF6633 | 11:00 | 10:43 | 上陸した |
| Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 10:43 | 上陸した |
| Bologna (BLQ) | Wizz Air | W43140 | 11:05 | 10:55 | 上陸した |
| Timisoara (TSR) | Animawings | A26001 | 11:17 | 11:30 | 上陸した |
| Birmingham (BHX) | Ryanair | FR3421 | 11:20 | 11:04 | 上陸した |
| London (STN) | Ryanair | FR3846 | 11:20 | 10:51 | 上陸した |
| Belgrade (BEG) | Tarom | RO212 expand_more(2) | 11:35 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU7599 | 11:35 | 予定 | |
| Belgrade (BEG) | El Al | LY9506 | 11:35 | 予定 | |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | 11:54 | 上陸した |
| Paris (CDG) | Aeromexico | AM5977 | 12:05 | 11:54 | 上陸した |
| Paris (CDG) | Air Austral | UU8188 | 12:05 | 11:54 | 上陸した |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | 11:54 | 上陸した |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | 11:54 | 上陸した |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | 11:54 | 上陸した |
| Paris (CDG) | Tarom | RO9384 | 12:05 | 11:54 | 上陸した |
| Bristol (BRS) | Malta Air | FR5341 | 12:10 | 11:51 | 上陸した |
| Billund (BLL) | Wizz Air | W43212 | 12:15 | 予定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:15 | 11:58 | 上陸した |
| Paphos (PFO) | Ryanair | FR3335 | 12:20 | 遅延 | |
| Thessaloniki (SKG) | Ryanair | FR7669 | 12:20 | 11:47 | 上陸した |
| Prague (PRG) | Tarom | RO226 | 12:20 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 12:20 | 予定 | |
| Munich (MUC) | Lufthansa | LH4136 | 12:20 | 予定 | |
| Larnaca (LCA) | Wizz Air | W43026 | 12:20 | 予定 | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:25 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 12:25 | 予定 | |
| Madrid (MAD) | Ryanair | FR2513 | 12:30 | 予定 | |
| Rome (FCO) | Flexflight | W28566 | 12:30 | 予定 | |
| Rome (FCO) | Aeroitalia | XZ3114 | 12:30 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(2) | 12:30 | 予定 | |
| Vienna (VIE) | Luxair | LG1793 | 12:30 | 予定 | |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | 予定 | |
| Munich (MUC) | FlyOne | OE7208 | 12:40 | 予定 | |
| Turku (TKU) | Wizz Air | W43226 | 12:50 | 予定 | |
| Bergamo (BGY) | Ryanair | FR259 | 12:55 | 予定 | |
| Dortmund (DTM) | Wizz Air | W43092 | 12:55 | 予定 | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 予定 | |
| Amsterdam (AMS) | SAS | SK6800 | 13:00 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 予定 | |
| Manchester (MAN) | Ryanair | FR1271 | 13:00 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:15 | 予定 | |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 13:20 | 12:55 | 上陸した |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:20 | 12:55 | 上陸した |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:20 | 12:55 | 上陸した |
| Doha (DOH) | RwandAir | WB1470 | 13:20 | 12:55 | 上陸した |
| Doha (DOH) | Virgin Australia | VA6322 | 13:20 | 12:55 | 上陸した |
| Oslo (OSL) | Norwegian | DY1560 | 13:25 | 予定 | |
| Luton (LTN) | Wizz Air | W43004 | 13:25 | 予定 | |
| Sofia (SOF) | Tarom | RO292 expand_more(3) | 13:35 | 予定 | |
| Sofia (SOF) | Air Baltic | BT5896 | 13:35 | 予定 | |
| Sofia (SOF) | Air France | AF6624 | 13:35 | 予定 | |
| Sofia (SOF) | Bulgaria Air | FB1805 | 13:35 | 予定 | |
| Barcelona (BCN) | Wizz Air | W43176 | 13:40 | 予定 | |
| Warsaw (WAW) | LOT | LO641 | 13:50 | 予定 | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:55 | 予定 | |
| Dubai (DXB) | Emirates | EK2244 | 13:55 | 予定 | |
| Paris (ORY) | Wizz Air | W43052 | 13:55 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 14:05 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9164 | 14:05 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 14:05 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 14:05 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 14:05 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7556 | 14:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9184 | 14:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:10 | 予定 | |
| Istanbul (IST) | Tarom | RO9162 | 14:10 | 予定 | |
| Brussels (BRU) | Tarom | RO372 expand_more(1) | 14:20 | 予定 | |
| Brussels (BRU) | Air Baltic | BT5652 | 14:20 | 予定 | |
| Riga (RIX) | Air Baltic | BT757 expand_more(2) | 14:25 | 予定 | |
| Riga (RIX) | AirSERBIA | JU7969 | 14:25 | 予定 | |
| Riga (RIX) | Tarom | RO9244 | 14:25 | 予定 | |
| Satu Mare (SUJ) | Tarom | RO632 | 14:25 | 予定 | |
| Luton (LTN) | Wizz Air | W43002 | 14:45 | 予定 | |
| Istanbul (SAW) | Pegasus | PC361 | 14:50 | 予定 | |
| London (LHR) | British Airways | BA884 expand_more(3) | 14:55 | 予定 | |
| London (LHR) | American Airlines | AA6707 | 14:55 | 予定 | |
| London (LHR) | Japan Airlines | JL7829 | 14:55 | 予定 | |
| London (LHR) | Royal Air Maroc | AT5206 | 14:55 | 予定 | |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | 予定 | |
| Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 15:00 | 予定 | |
| Frankfurt (FRA) | Air Baltic | BT5632 | 15:00 | 予定 | |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:20 | 予定 | |
| Iasi (IAS) | El Al | LY9534 | 15:20 | 予定 | |
| Iasi (IAS) | KLM | KL2739 | 15:20 | 予定 | |
| Iasi (IAS) | Turkish Airlines | TK9049 | 15:20 | 予定 | |
| Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 予定 | |
| Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | 予定 | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | 予定 | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | 予定 | |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | 予定 | |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | 予定 | |
| Castellon (CDT) | Wizz Air | W43182 | 15:40 | 予定 | |
| Madrid (MAD) | Wizz Air | W43172 | 15:40 | 予定 | |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | 予定 | |
| Paris (CDG) | Air France | AF6634 | 15:50 | 予定 | |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 15:50 | 予定 | |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:50 | 予定 | |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:50 | 予定 | |
| Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:50 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:50 | 予定 | |
| Berlin (BER) | Ryanair | FR314 | 16:10 | 予定 | |
| Budapest (BUD) | Tarom | RO232 | 16:15 | 予定 | |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9478 | 17:10 | 予定 | |
| Amsterdam (AMS) | SAS | SK6622 | 17:10 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | 予定 | |
| Paris (CDG) | HiSky | H4222 | 17:10 | 予定 | |
| Pisa (PSA) | Ryanair | FR6284 | 17:10 | 予定 | |
| London (STN) | Ryanair | FR7627 | 17:15 | 予定 | |
| Timisoara (TSR) | Tarom | RO604 expand_more(2) | 17:15 | 予定 | |
| Timisoara (TSR) | El Al | LY9514 | 17:15 | 予定 | |
| Timisoara (TSR) | KLM | KL2737 | 17:15 | 予定 | |
| Sharm El Sheikh (SSH) | Animawings | A24405 | 17:20 | 予定 | |
| Rome (CIA) | Ryanair | FR3956 | 17:25 | 予定 | |
| Barcelona (BCN) | HiSky | H4264 | 17:30 | 予定 | |
| Tel Aviv Yafo (TLV) | HiSky Europe | H4236 | 17:30 | 予定 | |
| Brussels (BRU) | HiSky | H4246 | 17:40 | 予定 | |
| Bari (BRI) | Wizz Air | W43166 | 17:40 | 予定 | |
| Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | 予定 | |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | 予定 | |
| Paris (CDG) | Animawings | A2601 | 17:45 | 予定 | |
| Istanbul (IST) | Animawings | A2725 | 18:15 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR679 | 18:15 | 予定 | |
| Dortmund (DTM) | Wizz Air | W43094 | 18:20 | 予定 | |
| Milan (MXP) | Ryanair | FR8734 | 18:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 18:25 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9153 | 18:25 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7552 | 18:25 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9402 | 18:25 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS697 | 18:25 | 予定 | |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 18:30 | 予定 | |
| Madrid (MAD) | Air Europa | UX3703 | 18:30 | 予定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43270 | 18:30 | 予定 | |
| Munich (MUC) | Lufthansa City | VL1652 expand_more(1) | 18:35 | 予定 | |
| Munich (MUC) | Lufthansa | LH4156 | 18:35 | 予定 | |
| Treviso (TSF) | Ryanair | FR1180 | 18:45 | 予定 | |
| Brussels (CRL) | Malta Air | FR2101 | 19:15 | 予定 | |
| Luton (LTN) | Wizz Air | W43006 | 19:30 | 予定 | |
| Pisa (PSA) | Wizz Air | W43158 | 19:30 | 予定 | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | 予定 | |
| Timisoara (TSR) | El Al | LY9516 | 19:45 | 予定 | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | 予定 | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | キャンセル | |
| Paris (CDG) | Air France | AF6639 | 20:10 | キャンセル | |
| Luxembourg (LUX) | Luxair | LG8903 | 20:10 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3962 | 20:20 | 予定 | |
| Brussels (BRU) | FlyOne | OE7502 | 20:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:30 | 予定 | |
| Istanbul (IST) | Tarom | RO9160 | 20:30 | 予定 | |
| Timisoara (TSR) | Animawings | A2127 | 20:30 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 20:35 | 予定 | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 20:35 | 予定 | |
| Athens (ATH) | Tarom | RO274 | 20:45 | 予定 | |
| Oradea (OMR) | Tarom | RO628 | 20:45 | 予定 | |
| Istanbul (IST) | Tarom | RO264 expand_more(1) | 20:50 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK8594 | 20:50 | 予定 | |
| Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | 予定 | |
| Iasi (IAS) | El Al | LY9536 | 21:00 | 予定 | |
| Budapest (BUD) | Tarom | RO238 | 21:05 | 予定 | |
| Timisoara (TSR) | HiSky | H4256 | 21:10 | 予定 | |
| Dublin (DUB) | Ryanair | FR328 | 21:20 | 予定 | |
| Leeds (LBA) | Ryanair | FR5420 | 21:20 | 予定 | |
| London (STN) | Ryanair | FR7629 | 21:20 | 予定 | |
| Sofia (SOF) | ASL Airlines France | 5O4750 | 21:21 | 予定 | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | 予定 | |
| Iasi (IAS) | Animawings | A2137 | 21:50 | 予定 | |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 22:00 | 予定 | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 22:00 | 予定 | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9015 | 22:00 | 予定 | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | 予定 | |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | 予定 | |
| Catania (CTA) | Ryanair | FR323 | 22:15 | 予定 | |
| London (STN) | Ryanair | FR7631 | 22:25 | 予定 | |
| Zaragoza (ZAZ) | Wizz Air | W43192 | 22:45 | 予定 | |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 22:50 | 予定 | |
| Paris (CDG) | Aeromexico | AM6098 | 22:50 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8476 | 22:50 | 予定 | |
| Paris (CDG) | SAS | SK9795 | 22:50 | 予定 | |
| Paris (CDG) | Tarom | RO9386 | 22:50 | 予定 | |
| Paris (CDG) | WestJet | WS5099 | 22:50 | 予定 | |
| Frankfurt (FRA) | Tarom | RO306 | 22:50 | 予定 | |
| Luton (LTN) | Wizz Air | W43008 | 23:10 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W43074 | 23:10 | 予定 | |
| Gudja (MLA) | Ryanair | FR9256 | 23:15 | 予定 | |
| Warsaw (WAW) | LOT | LO639 | 23:15 | 予定 | |
| Bergamo (BGY) | Ryanair | FR865 | 23:25 | 予定 | |
| Malaga (AGP) | Wizz Air | W43190 | 23:30 | 予定 | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | 予定 | |
| Amsterdam (AMS) | Air Baltic | BT5639 | 23:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL2717 | 23:30 | 予定 | |
| Napoli (NAP) | Ryanair | FR5434 | 23:35 | 予定 | |
| London (LHR) | British Airways | BA888 expand_more(1) | 23:45 | 予定 | |
| London (LHR) | American Airlines | AA6649 | 23:45 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:50 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:50 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:50 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:50 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS699 | 23:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Amman (AMM) | Tarom | RO187 | 00:45 | 不明 | |
| Cairo (CAI) | Tarom | RO101 | 00:45 | 不明 | |
| Sofia (SOF) | ASL Airlines France | 5O4650 | 01:01 | 不明 | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U56251 | 03:50 | 04:20 | 途中 |
| Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | 不明 | |
| Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | 不明 | |
| Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | 不明 | |
| Belgrade (BEG) | JetBlue | B66406 | 04:30 | 不明 | |
| Belgrade (BEG) | Tarom | RO9215 | 04:30 | 不明 | |
| Warsaw (WAW) | LOT | LO644 | 05:35 | 05:51 | 途中 |
| Manchester (MAN) | Ryanair | FR1272 | 05:45 | 05:48 | 途中 |
| Tel Aviv (TLV) | Wizz Air | W43257 | 05:45 | 05:44 | 途中 |
| London (LTN) | Wizz Air | W43003 | 05:50 | 不明 | |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 05:55 | 06:09 | 途中 |
| Frankfurt (FRA) | Air Canada | AC9165 | 05:55 | 06:09 | 途中 |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 05:55 | 06:09 | 途中 |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 05:55 | 06:09 | 途中 |
| Frankfurt (FRA) | United Airlines | UA9286 | 05:55 | 06:09 | 途中 |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | 06:14 | 途中 |
| Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | 06:14 | 途中 |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | 06:14 | 途中 |
| Amsterdam (AMS) | Tarom | RO9367 | 06:00 | 06:14 | 途中 |
| Billund (BLL) | Wizz Air | W43211 | 06:00 | 06:11 | 途中 |
| Malta (MLA) | Wizz Air | W43259 | 06:00 | 06:07 | 途中 |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:05 | 06:22 | 途中 |
| Paris (CDG) | Aeromexico | AM5729 | 06:05 | 06:22 | 途中 |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | 06:22 | 途中 |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | 06:22 | 途中 |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:05 | 06:22 | 途中 |
| Paris (CDG) | SAS | SK9880 | 06:05 | 06:22 | 途中 |
| Paris (CDG) | Tarom | RO9385 | 06:05 | 06:22 | 途中 |
| Paris (CDG) | WestJet | WS5135 | 06:05 | 06:22 | 途中 |
