Bucharest 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Las Palmas (LPA) | Wizz Air | W43148 | 00:05 | 23:38 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 00:00 | 上陸した |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 01:11 | 上陸した |
Thessaloniki (SKG) | Ryanair | FR7669 | 00:20 | 00:52 | 上陸した |
Monastir (MIR) | Animawings | A24411 | 00:23 | 06:09 | 上陸した |
Copenhagen (CPH) | Wizz Air | W43114 | 00:35 | 01:17 | 上陸した |
Heraklion (HER) | Animawings | A24133 | 00:40 | 00:49 | 上陸した |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 01:00 | 01:33 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 01:00 | 01:33 | 上陸した |
Amsterdam (AMS) | SAS | SK6804 | 01:00 | 01:33 | 上陸した |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:00 | 00:57 | 上陸した |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:00 | 00:57 | 上陸した |
Munich (MUC) | United Airlines | UA9235 | 01:00 | 00:57 | 上陸した |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | 00:22 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | 00:22 | 上陸した |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:05 | 02:10 | 上陸した |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:05 | 02:10 | 上陸した |
Verona (VRN) | Smartwings | OE806 | 01:05 | 01:25 | 上陸した |
NIce (NCE) | Wizz Air | W43058 | 01:15 | 02:06 | 上陸した |
Enfidha (NBE) | SkyUp Airlines | U55012 | 01:19 | 02:02 | 上陸した |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01:20 | 01:00 | 上陸した |
Dubai (DXB) | Emirates | EK2379 | 01:20 | 01:00 | 上陸した |
London (LHR) | British Airways | BA884 expand_more(3) | 01:25 | 01:29 | 上陸した |
London (LHR) | American Airlines | AA6707 | 01:25 | 01:29 | 上陸した |
London (LHR) | Japan Airlines | JL7829 | 01:25 | 01:29 | 上陸した |
London (LHR) | Royal Air Maroc | AT5206 | 01:25 | 01:29 | 上陸した |
Birmingham (BHX) | Wizz Air | W43020 | 01:30 | 01:58 | 上陸した |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 01:40 | 上陸した |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 01:44 | 上陸した |
Dubai (DXB) | Wizz Air | W43268 | 01:35 | 03:16 | 上陸した |
Warsaw (WAW) | LOT | LO643 | 01:50 | 02:08 | 上陸した |
Heraklion (HER) | Wizz Air | W43068 | 02:40 | 04:40 | 上陸した |
Dublin (DUB) | HiSky Europe | H4258 | 02:50 | 不明 | |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 03:28 | 上陸した |
Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 02:49 | 上陸した |
Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 02:49 | 上陸した |
Larnaca (LCA) | HiSky | H47226 | 05:51 | 06:23 | 上陸した |
Tenerife (TFS) | HiSky | H47202 | 06:09 | 06:29 | 上陸した |
Vilnius (VNO) | Fly2Sky | U57131 | 06:22 | 06:36 | 上陸した |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | 07:00 | 上陸した |
Beirut (BEY) | MEA | ME4168 | 06:30 | 07:00 | 上陸した |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(4) | 06:35 | 不明 | |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | 不明 | |
Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | 不明 | |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | 不明 | |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | 不明 | |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:16 | 上陸した |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:16 | 上陸した |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:16 | 上陸した |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:16 | 上陸した |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:16 | 上陸した |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:16 | 上陸した |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:27 | 上陸した |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:27 | 上陸した |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:27 | 上陸した |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:27 | 上陸した |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:27 | 上陸した |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:27 | 上陸した |
Amman (AMM) | Tarom | RO188 | 07:10 | 08:10 | 上陸した |
Cairo (CAI) | Tarom | RO102 | 07:20 | 08:13 | 上陸した |
Oradea (OMR) | HiSky | H4761 | 07:20 | 06:38 | 上陸した |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 08:15 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:05 | 08:39 | 上陸した |
Istanbul (IST) | Tarom | RO9164 | 08:05 | 08:39 | 上陸した |
Paris (CDG) | ASL Airlines France | 5O4650 | 08:17 | 不明 | |
Paris (CDG) | ASL Airlines | 3V4650 | 08:17 | 08:16 | 上陸した |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:37 | 08:25 | 上陸した |
Tel Aviv Yafo (TLV) | Flylili | IZ295 | 08:44 | 08:54 | 上陸した |
Heraklion (HER) | FlyOne | OE5026 | 08:55 | 09:48 | 上陸した |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 09:40 | 上陸した |
Timisoara (TSR) | HiSky | H4254 | 09:10 | 09:59 | 上陸した |
Rome (CIA) | Ryanair | FR3958 | 09:20 | 08:57 | 上陸した |
Catania (CTA) | Ryanair | FR323 | 09:25 | 08:52 | 上陸した |
Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:26 | 上陸した |
Iasi (IAS) | Animawings | A2131 | 09:30 | 09:20 | 上陸した |
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:50 | 10:06 | 上陸した |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:50 | 10:06 | 上陸した |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 10:00 | 不明 | |
Cluj-Napoca (CLJ) | Air France | AF6600 | 10:00 | 不明 | |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 10:00 | 不明 | |
Cluj-Napoca (CLJ) | El Al | LY9522 | 10:00 | 不明 | |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 10:00 | 不明 | |
Cluj-Napoca (CLJ) | KLM | KL2721 | 10:00 | 不明 | |
Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:00 | 09:57 | 上陸した |
Timisoara (TSR) | Air France | AF6606 | 10:00 | 09:57 | 上陸した |
Timisoara (TSR) | El Al | LY9510 | 10:00 | 09:57 | 上陸した |
Timisoara (TSR) | ITA Airways | AZ5042 | 10:00 | 09:57 | 上陸した |
Timisoara (TSR) | KLM | KL2725 | 10:00 | 09:57 | 上陸した |
Zakinthos (ZTH) | Wizz Air | W63284 | 10:00 | 09:32 | 上陸した |
Antalya (AYT) | SunExpress | XQ656 | 10:15 | 11:04 | 上陸した |
Bergamo (BGY) | Ryanair | FR865 | 10:20 | 10:02 | 上陸した |
Heraklion (HER) | Wizz Air | W43056 | 10:20 | 10:14 | 上陸した |
Bologna (BLQ) | Ryanair | FR3990 | 10:25 | 10:12 | 上陸した |
Iasi (IAS) | Tarom | RO702 expand_more(6) | 10:25 | 10:04 | 上陸した |
Iasi (IAS) | Air France | AF6630 | 10:25 | 10:04 | 上陸した |
Iasi (IAS) | AirSERBIA | JU7596 | 10:25 | 10:04 | 上陸した |
Iasi (IAS) | El Al | LY9532 | 10:25 | 10:04 | 上陸した |
Iasi (IAS) | ITA Airways | AZ5015 | 10:25 | 10:04 | 上陸した |
Iasi (IAS) | KLM | KL2724 | 10:25 | 10:04 | 上陸した |
Iasi (IAS) | Turkish Airlines | TK9157 | 10:25 | 10:04 | 上陸した |
Santorini (JTR) | Wizz Air | W43076 | 10:30 | 10:10 | 上陸した |
Paphos (PFO) | Ryanair | FR3335 | 10:35 | 10:18 | 上陸した |
Skiathos (JSI) | Ryanair | FR1795 | 10:45 | 11:06 | 上陸した |
Malaga (AGP) | Ryanair | FR598 | 10:50 | 10:26 | 上陸した |
Pisa (PSA) | Wizz Air | W43158 | 10:50 | 10:16 | 上陸した |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:37 | 上陸した |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | 10:49 | 上陸した |
Oradea (OMR) | Air France | AF6633 | 11:00 | 10:49 | 上陸した |
Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 10:49 | 上陸した |
Oradea (OMR) | ITA Airways | AZ5017 | 11:00 | 10:49 | 上陸した |
Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | 12:05 | 上陸した |
Sofia (SOF) | Air Baltic | BT5896 | 11:10 | 12:05 | 上陸した |
Sofia (SOF) | Air France | AF6624 | 11:10 | 12:05 | 上陸した |
Kerkyra (CFU) | HiSky | H48340 | 11:16 | 11:11 | 上陸した |
Madrid (MAD) | Ryanair | FR2513 | 11:25 | 10:56 | 上陸した |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:30 | 11:42 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | 11:42 | 上陸した |
Mulhouse basel (BSL) | Wizz Air | W43090 | 11:40 | 11:09 | 上陸した |
London (STN) | Ryanair | FR1005 | 11:40 | 11:36 | 上陸した |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | 11:53 | 上陸した |
Munich (MUC) | Air Canada | AC9474 | 11:55 | 11:53 | 上陸した |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:53 | 上陸した |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:53 | 上陸した |
Brussels (CRL) | Wizz Air | W43084 | 12:00 | 11:39 | 上陸した |
Dortmund (DTM) | Wizz Air | W43092 | 12:00 | 11:46 | 上陸した |
Bergamo (BGY) | Wizz Air | W43132 | 12:10 | 11:48 | 上陸した |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:10 | 11:43 | 上陸した |
Paris (CDG) | Aeromexico | AM5977 | 12:10 | 11:43 | 上陸した |
Paris (CDG) | Air Austral | UU8188 | 12:10 | 11:43 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:10 | 11:43 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8536 | 12:10 | 11:43 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3824 | 12:10 | 11:43 | 上陸した |
Paris (CDG) | Tarom | RO9384 | 12:10 | 11:43 | 上陸した |
Billund (BLL) | Wizz Air | W43212 | 12:15 | 12:02 | 上陸した |
Budapest (BUD) | Tarom | RO232 expand_more(2) | 12:20 | 12:15 | 上陸した |
Budapest (BUD) | Air Baltic | BT5892 | 12:20 | 12:15 | 上陸した |
Budapest (BUD) | ITA Airways | AZ5010 | 12:20 | 12:15 | 上陸した |
Vienna (VIE) | Air Baltic | OS783 expand_more(2) | 12:25 | 12:11 | 上陸した |
Vienna (VIE) | Luxair | LG1783 | 12:25 | 12:11 | 上陸した |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | 12:11 | 上陸した |
Antalya (AYT) | Tarom | RO4474 | 12:35 | 12:43 | 上陸した |
Birmingham (BHX) | Ryanair | FR3421 | 12:40 | 12:30 | 上陸した |
Palermo (PMO) | Ryanair | FR7867 | 12:50 | 13:38 | 上陸した |
Castellon (CDT) | Wizz Air | W43182 | 12:55 | 12:39 | 上陸した |
Rome (FCO) | Wizz Air | W43142 | 12:55 | 12:56 | 上陸した |
Berlin (BER) | VistaJet | VJT492 | 12:58 | 12:46 | 上陸した |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 12:51 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 12:51 | 上陸した |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | 12:51 | 上陸した |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 12:51 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:00 | 12:50 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9164 | 13:00 | 12:50 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:00 | 12:50 | 上陸した |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:00 | 12:50 | 上陸した |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:00 | 12:50 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9184 | 13:00 | 12:50 | 上陸した |
Eindhoven (EIN) | Wizz Air | W43072 | 13:05 | 12:48 | 上陸した |
Zurich (ZRH) | Swiss | LX1882 expand_more(1) | 13:05 | 12:54 | 上陸した |
Zurich (ZRH) | Air Canada | AC6756 | 13:05 | 12:54 | 上陸した |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | 14:27 | 上陸した |
Zadar (ZAD) | My Jet | MYJ573 | 13:15 | 14:02 | 上陸した |
Paris (BVA) | Wizz Air | W43052 | 13:35 | 13:25 | 上陸した |
Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | 14:10 | 上陸した |
Warsaw (WAW) | JetBlue | B66693 | 13:50 | 14:10 | 上陸した |
Thessaloniki (SKG) | Ryanair | FR8567 | 14:00 | 14:14 | 上陸した |
Riga (RIX) | Air Baltic | BT757 expand_more(2) | 14:25 | 14:22 | 上陸した |
Riga (RIX) | AirSERBIA | JU7969 | 14:25 | 14:22 | 上陸した |
Riga (RIX) | Tarom | RO9244 | 14:25 | 14:22 | 上陸した |
Luton (LTN) | Wizz Air | W43002 | 14:25 | 14:07 | 上陸した |
Alicante (ALC) | Wizz Air | W43188 | 14:30 | 15:20 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | 14:46 | 上陸した |
Istanbul (IST) | Tarom | RO9162 | 14:35 | 14:46 | 上陸した |
Sharm El Sheikh (SSH) | Fly2Sky | U56252 | 14:38 | 14:48 | 上陸した |
Frankfurt (FRA) | Malta MedAir | RO302 expand_more(1) | 14:40 | 14:56 | 上陸した |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | 14:56 | 上陸した |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | 14:18 | 上陸した |
Dubai (DXB) | Emirates | EK2244 | 14:45 | 14:18 | 上陸した |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | 15:08 | 上陸した |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | 15:08 | 上陸した |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | 15:08 | 上陸した |
Belgrade (BEG) | JetBlue | B66404 | 15:20 | 15:08 | 上陸した |
Belgrade (BEG) | Tarom | RO9214 | 15:20 | 15:08 | 上陸した |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | 15:50 | 上陸した |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | 15:50 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS781 | 15:20 | 15:40 | 上陸した |
Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:36 | 上陸した |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:36 | 上陸した |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:36 | 上陸した |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:25 | 15:31 | 上陸した |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:25 | 15:31 | 上陸した |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:25 | 15:31 | 上陸した |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:25 | 15:31 | 上陸した |
London (LHR) | British Airways | BA886 expand_more(2) | 15:25 | 15:33 | 上陸した |
London (LHR) | American Airlines | AA6649 | 15:25 | 15:33 | 上陸した |
London (LHR) | Japan Airlines | JL6535 | 15:25 | 15:33 | 上陸した |
Manises (VLC) | Dan Air | DN528 | 15:25 | 15:12 | 上陸した |
Prague (PRG) | Tarom | RO226 | 15:30 | 15:22 | 上陸した |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | 15:28 | 上陸した |
Iasi (IAS) | El Al | LY9534 | 15:35 | 15:28 | 上陸した |
Iasi (IAS) | KLM | KL2739 | 15:35 | 15:28 | 上陸した |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | 15:28 | 上陸した |
Leeds (LBA) | Wizz Air | W43016 | 15:35 | 15:46 | 上陸した |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | 16:19 | 上陸した |
Timisoara (TSR) | Air France | AF6625 | 15:40 | 16:19 | 上陸した |
Timisoara (TSR) | El Al | LY9514 | 15:40 | 16:19 | 上陸した |
Timisoara (TSR) | KLM | KL2737 | 15:40 | 16:19 | 上陸した |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 15:50 | 15:24 | 上陸した |
Doha (DOH) | RwandAir | WB1470 | 15:50 | 15:24 | 上陸した |
Doha (DOH) | Virgin Australia | VA6322 | 15:50 | 15:24 | 上陸した |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | 16:14 | 上陸した |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | 16:14 | 上陸した |
Paris (CDG) | Air France | AF6634 | 15:50 | 16:14 | 上陸した |
Larnaca (LCA) | Animawings | A2731 | 15:50 | 15:43 | 上陸した |
Vienna (VIE) | Lauda Europe | FR679 | 16:00 | 16:01 | 上陸した |
Rome (FCO) | Tarom | RO404 expand_more(1) | 16:05 | 16:34 | 上陸した |
Rome (FCO) | ITA Airways | AZ7506 | 16:05 | 16:34 | 上陸した |
Larnaca (LCA) | Wizz Air | W43026 | 16:10 | 15:56 | 上陸した |
London (STN) | Ryanair | FR1007 | 16:15 | 16:10 | 上陸した |
Belgrade (BEG) | Tarom | RO212 expand_more(2) | 16:25 | 16:39 | 上陸した |
Belgrade (BEG) | AirSERBIA | JU7599 | 16:25 | 16:39 | 上陸した |
Belgrade (BEG) | El Al | LY9506 | 16:25 | 16:39 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:50 | 16:50 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9153 | 16:50 | 16:50 | 上陸した |
Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:50 | 16:50 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9402 | 16:50 | 16:50 | 上陸した |
Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 16:50 | 17:18 | 上陸した |
Thessaloniki (SKG) | Air France | AF6617 | 16:50 | 17:18 | 上陸した |
Antalya (AYT) | Animawings | A24221 | 17:00 | 17:05 | 上陸した |
Brussels (BRU) | HiSky | H4246 | 17:00 | 遅延 | |
Tel Aviv Yafo (TLV) | HiSky Europe | H4236 | 17:00 | 不明 | |
Antalya (AYT) | SkyUp Airlines | 4M4022 | 17:06 | 17:01 | 上陸した |
Rome (CIA) | Ryanair | FR3956 | 17:15 | 17:09 | 上陸した |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | 17:27 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | 17:27 | 上陸した |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | 17:27 | 上陸した |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | 17:27 | 上陸した |
Barcelona (BCN) | HiSky | H4264 | 17:20 | 17:55 | 上陸した |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | 17:51 | 上陸した |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | 17:51 | 上陸した |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | 17:14 | 上陸した |
Paris (BVA) | Ryanair | FR9160 | 17:25 | 遅延 | |
Paris (CDG) | HiSky | H4222 | 17:30 | 17:41 | 上陸した |
Bari (BRI) | Wizz Air | W43168 | 17:40 | 予定 | |
Paris (CDG) | Animawings | A2601 | 17:45 | 17:49 | 上陸した |
Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:45 | 17:45 | 上陸した |
Warsaw (WAW) | JetBlue | B66692 | 17:45 | 17:45 | 上陸した |
Sofia (SOF) | Bul Air | A26001 | 17:49 | 予定 | |
Sofia (SOF) | Bul Air | A26005 | 17:49 | 17:58 | 上陸した |
Lyon (LYS) | Wizz Air | W43062 | 17:50 | 17:33 | 上陸した |
Istanbul (SAW) | Pegasus | PC361 | 17:50 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(1) | 17:55 | 18:03 | 上陸した |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | 18:03 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS785 | 18:05 | 予定 | |
Stuttgart (STR) | Wizz Air | W43236 | 18:20 | 予定 | |
Brussels (CRL) | Wizz Air | W43082 | 18:35 | 予定 | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | 遅延 | |
Munich (MUC) | Air Canada | AC9382 | 18:35 | 遅延 | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | 遅延 | |
Munich (MUC) | United Airlines | UA9234 | 18:35 | 遅延 | |
Kerkyra (CFU) | Ryanair | FR7565 | 18:45 | 遅延 | |
Milan (MXP) | Wizz Air | W43064 | 18:45 | 予定 | |
Catania (CTA) | Wizz Air | W43152 | 19:00 | 予定 | |
Rome (FCO) | Aeroitalia | XZ3114 | 19:00 | 遅延 | |
Rome (FCO) | Flexflight | W28566 | 19:00 | 予定 | |
Treviso (TSF) | Ryanair | FR1180 | 19:00 | 予定 | |
Bergamo (BGY) | Ryanair | FR259 | 19:10 | 予定 | |
Gudja (MLA) | Ryanair | FR9256 | 19:10 | 遅延 | |
Cluj-Napoca (CLJ) | HiSky Europe | H4275 | 19:20 | 予定 | |
Chania (CHQ) | Ryanair | FR5334 | 19:25 | 遅延 | |
Luton (LTN) | Wizz Air | W43004 | 19:25 | 予定 | |
Split (SPU) | Croatia Airlines | OU318 | 19:45 | 遅延 | |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | 予定 | |
Timisoara (TSR) | El Al | LY9516 | 19:45 | 予定 | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | 予定 | |
Oradea (OMR) | Tarom | RO628 | 19:55 | 予定 | |
Nürnberg (NUE) | Wizz Air | W43102 | 20:00 | 予定 | |
Athens (ATH) | Aegean Airlines | A3962 | 20:10 | 予定 | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | 予定 | |
Paris (CDG) | Air France | AF6639 | 20:10 | 予定 | |
Satu Mare (SUJ) | Tarom | RO638 expand_more(1) | 20:15 | 予定 | |
Satu Mare (SUJ) | Air France | AF6612 | 20:15 | 予定 | |
Athens (ATH) | Malta MedAir | RO274 | 20:20 | 予定 | |
Barcelona (BCN) | Wizz Air | W43180 | 20:25 | 予定 | |
Brussels (CRL) | Ryanair | FR66 | 20:25 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | 予定 | |
Istanbul (IST) | Tarom | RO9160 | 20:25 | 予定 | |
Hamburg (HAM) | Wizz Air | W43096 | 20:25 | 予定 | |
Pescara (PSR) | Ryanair | FR5470 | 20:45 | 予定 | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:50 | 予定 | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | 予定 | |
Hurghada (HRG) | Tarom | RO4476 | 20:55 | 遅延 | |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | 予定 | |
Iasi (IAS) | El Al | LY9536 | 21:00 | 予定 | |
Antalya (AYT) | Tarom | RO4314 | 21:04 | 遅延 | |
Budapest (BUD) | Tarom | RO238 expand_more(1) | 21:05 | 予定 | |
Budapest (BUD) | ITA Airways | AZ5012 | 21:05 | 予定 | |
Copenhagen (CPH) | SAS | SK1781 | 21:05 | 20:58 | 上陸した |
London (STN) | Ryanair | FR7627 | 21:10 | 予定 | |
Timisoara (TSR) | HiSky Europe | H4256 | 21:10 | 予定 | |
Bucharest (OTP) | Romania - Air Force | ROF9142 | 21:15 | 19:21 | 上陸した |
Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 21:20 | 予定 | |
Tel Aviv Yafo (TLV) | Tarom | RO9100 | 21:20 | 予定 | |
Sofia (SOF) | ASL Airlines France | 5O4750 | 21:21 | 予定 | |
Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | 予定 | |
Iasi (IAS) | Animawings | A2137 | 21:25 | 予定 | |
Cluj-Napoca (CLJ) | Animawings | A2107 | 21:30 | 予定 | |
Vienna (VIE) | Ryanair | FR696 | 21:40 | 予定 | |
Zadar (ZAD) | Lauda Europe | FR4780 | 21:40 | 予定 | |
Funchal (FNC) | HiSky | H48304 | 21:47 | 遅延 | |
Pisa (PSA) | Ryanair | FR6284 | 22:05 | 遅延 | |
Dublin (DUB) | Ryanair | FR328 | 22:45 | 予定 | |
Antalya (AYT) | SmartLynx | OE4060 | 22:50 | 予定 | |
Brussels (BRU) | Tarom | RO374 expand_more(1) | 23:00 | 予定 | |
Brussels (BRU) | Air Baltic | BT5653 | 23:00 | 予定 | |
Malaga (AGP) | Wizz Air | W43190 | 23:10 | 予定 | |
Warsaw (WAW) | LOT | LO639 expand_more(1) | 23:10 | 予定 | |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 23:10 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:30 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:30 | 予定 | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:30 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9387 | 23:30 | 予定 | |
Brussels (BRU) | FlyOne | OE702 | 23:40 | 予定 | |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:45 | 予定 | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:45 | 予定 | |
Amsterdam (AMS) | KLM | KL2717 | 23:45 | 予定 | |
Paris (BVA) | Wizz Air | W43060 | 23:50 | 予定 | |
Paris (CDG) | Air France | AF1088 expand_more(3) | 23:55 | 予定 | |
Paris (CDG) | Aeromexico | AM6098 | 23:55 | 予定 | |
Paris (CDG) | Tarom | RO9386 | 23:55 | 予定 | |
Paris (CDG) | WestJet | WS5130 | 23:55 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Cairo (CAI) | Tarom | RO101 | 00:45 | 02:05 | 途中 |
Amman (AMM) | Tarom | RO187 | 00:45 | 02:08 | 途中 |
Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | 02:11 | 途中 |
Beirut (BEY) | MEA | ME4167 | 00:50 | 02:11 | 途中 |
Dubai (DXB) | flydubai | FZ1796 expand_more(1) | 02:20 | 02:32 | 途中 |
