Bucharest 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Birmingham (BHX) | Wizz Air | W43020 | 00:10 | 01:23 | 上陸した |
Bologna (BLQ) | Wizz Air | W43140 | 00:25 | 00:31 | 上陸した |
Athens (ATH) | Wizz Air | W43048 | 00:30 | 00:28 | 上陸した |
Dubai (DXB) | Wizz Air | W43268 | 00:30 | 23:52 | 上陸した |
Zurich (ZRH) | Swiss | LX1886 expand_more(1) | 00:30 | 00:25 | 上陸した |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:30 | 00:25 | 上陸した |
Amsterdam (AMS) | KLM | KL1377 expand_more(3) | 00:40 | 01:19 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9487 | 00:40 | 01:19 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:40 | 01:19 | 上陸した |
Amsterdam (AMS) | SAS | SK6808 | 00:40 | 01:19 | 上陸した |
Rome (FCO) | Wizz Air | W43146 | 00:45 | 00:45 | 上陸した |
Tenerife (TFS) | Wizz Air | W43022 | 00:55 | 01:32 | 上陸した |
Barcelona (BCN) | Wizz Air | W43178 | 01:10 | 00:59 | 上陸した |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:10 | 01:12 | 上陸した |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:10 | 01:12 | 上陸した |
Munich (MUC) | United Airlines | UA9235 | 01:10 | 01:12 | 上陸した |
Larnaca (LCA) | Wizz Air | W43026 | 01:10 | 00:56 | 上陸した |
Copenhagen (CPH) | Wizz Air | W43114 | 01:35 | 01:03 | 上陸した |
Warsaw (WAW) | LOT | LO643 | 01:45 | 02:53 | 上陸した |
Tel Aviv Yafo (TLV) | Bees Airlines | E8902 | 02:25 | 不明 | |
Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 02:35 | 02:42 | 上陸した |
Dubai (DXB) | Emirates | EK2159 | 02:35 | 02:42 | 上陸した |
Luton (LTN) | Wizz Air | W43008 | 03:00 | 02:33 | 上陸した |
Tel Aviv Yafo (TLV) | Tarom | RO156 | 03:05 | 不明 | |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:10 | 03:22 | 上陸した |
Belgrade (BEG) | Etihad Airways | EY7902 | 03:10 | 03:22 | 上陸した |
Belgrade (BEG) | ITA Airways | AZ2473 | 03:10 | 03:22 | 上陸した |
Belgrade (BEG) | Tarom | RO9216 | 03:10 | 03:22 | 上陸した |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(6) | 06:35 | 予定 | |
Cluj-Napoca (CLJ) | Air Europa | UX3707 | 06:35 | 予定 | |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | 予定 | |
Cluj-Napoca (CLJ) | AirSERBIA | JU7607 | 06:35 | 予定 | |
Cluj-Napoca (CLJ) | ITA Airways | AZ5033 | 06:35 | 予定 | |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | 予定 | |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | 予定 | |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 予定 | |
Iasi (IAS) | Air Europa | UX3705 | 06:35 | 予定 | |
Iasi (IAS) | Air France | AF6609 | 06:35 | 予定 | |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 予定 | |
Iasi (IAS) | KLM | KL2703 | 06:35 | 予定 | |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 予定 | |
Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 予定 | |
Suceava (SCV) | Air France | AF6618 | 06:35 | 予定 | |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 予定 | |
Suceava (SCV) | KLM | KL2729 | 06:35 | 予定 | |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 予定 | |
Timisoara (TSR) | Tarom | RO610 expand_more(4) | 06:40 | 予定 | |
Timisoara (TSR) | Air Europa | UX3709 | 06:40 | 予定 | |
Timisoara (TSR) | Air France | AF6603 | 06:40 | 予定 | |
Timisoara (TSR) | KLM | KL2708 | 06:40 | 予定 | |
Timisoara (TSR) | Turkish Airlines | TK8588 | 06:40 | 予定 | |
Doha (DOH) | Qatar Airways | QR219 expand_more(2) | 06:50 | 予定 | |
Doha (DOH) | RwandAir | WB1468 | 06:50 | 予定 | |
Doha (DOH) | Virgin Australia | VA6321 | 06:50 | 予定 | |
Oradea (OMR) | HiSky | H4761 | 07:20 | 予定 | |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 予定 | |
Paris (CDG) | ASL Airlines | 3V4650 | 08:17 | 遅延 | |
Vienna (VIE) | Lauda Europe | FR679 | 08:40 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | 予定 | |
Istanbul (IST) | Tarom | RO9164 | 08:50 | 予定 | |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:51 | 予定 | |
Berlin (BER) | Ryanair | FR314 | 09:10 | 遅延 | |
Timisoara (TSR) | Flyyo | H4254 | 09:10 | 予定 | |
Napoli (NAP) | Wizz Air | W43154 | 09:30 | 予定 | |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 09:35 | 予定 | |
Cluj-Napoca (CLJ) | Air France | AF6600 | 09:35 | 予定 | |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:35 | 予定 | |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 09:35 | 予定 | |
Cluj-Napoca (CLJ) | KLM | KL2721 | 09:35 | 予定 | |
Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 09:35 | 予定 | |
Bergamo (BGY) | Ryanair | FR2287 | 09:50 | 予定 | |
Tel Aviv Yafo (TLV) | El Al | LY573 | 09:55 | 予定 | |
Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 予定 | |
Timisoara (TSR) | Tarom | RO602 expand_more(3) | 10:15 | 遅延 | |
Timisoara (TSR) | Air France | AF6606 | 10:15 | 遅延 | |
Timisoara (TSR) | ITA Airways | AZ5042 | 10:15 | 遅延 | |
Timisoara (TSR) | KLM | KL2725 | 10:15 | 遅延 | |
Iasi (IAS) | Tarom | RO702 expand_more(5) | 10:35 | 予定 | |
Iasi (IAS) | Air France | AF6630 | 10:35 | 予定 | |
Iasi (IAS) | AirSERBIA | JU7596 | 10:35 | 予定 | |
Iasi (IAS) | ITA Airways | AZ5015 | 10:35 | 予定 | |
Iasi (IAS) | KLM | KL2724 | 10:35 | 予定 | |
Iasi (IAS) | Turkish Airlines | TK9157 | 10:35 | 予定 | |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 予定 | |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | 予定 | |
Oradea (OMR) | Air France | AF6633 | 11:00 | 予定 | |
Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 予定 | |
Oradea (OMR) | ITA Airways | AZ5017 | 11:00 | 予定 | |
Bergamo (BGY) | Wizz Air | W43132 | 11:15 | 10:48 | 上陸した |
Rome (FCO) | Wizz Air | W43066 | 11:20 | 遅延 | |
Belgrade (BEG) | Tarom | RO212 | 11:35 | 予定 | |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:55 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:55 | 予定 | |
Memmingen (FMM) | Wizz Air | W43100 | 12:00 | 予定 | |
Munich (MUC) | Lufthansa | LH1650 expand_more(1) | 12:10 | 遅延 | |
Munich (MUC) | United Airlines | UA9218 | 12:10 | 遅延 | |
NIce (NCE) | Wizz Air | W43058 | 12:10 | 予定 | |
Dortmund (DTM) | Wizz Air | W43092 | 12:15 | 予定 | |
Istanbul (SAW) | Pegasus | PC361 | 12:20 | 予定 | |
Brussels (CRL) | Wizz Air | W43082 | 12:30 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(2) | 12:30 | 予定 | |
Vienna (VIE) | Luxair | LG1783 | 12:30 | 予定 | |
Vienna (VIE) | United Airlines | UA9843 | 12:30 | 予定 | |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:40 | 予定 | |
Paris (CDG) | Aeromexico | AM5977 | 12:40 | 予定 | |
Paris (CDG) | Air Austral | UU8188 | 12:40 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:40 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8536 | 12:40 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3824 | 12:40 | 予定 | |
Paris (CDG) | Tarom | RO9384 | 12:40 | 予定 | |
London (STN) | Ryanair | FR1005 | 12:55 | 予定 | |
Paris (BVA) | Wizz Air | W43052 | 13:05 | 予定 | |
Milan (MXP) | Ryanair | FR8734 | 13:05 | 予定 | |
Tangier (TNG) | SmartLynx | 6Y9302 | 13:09 | 遅延 | |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:10 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:10 | 予定 | |
Amsterdam (AMS) | SAS | SK6806 | 13:10 | 予定 | |
Amsterdam (AMS) | Tarom | RO9364 | 13:10 | 予定 | |
Rome (CIA) | Ryanair | FR3956 | 13:15 | 予定 | |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 13:20 | 予定 | |
Doha (DOH) | RwandAir | WB1470 | 13:20 | 予定 | |
Doha (DOH) | Virgin Australia | VA6322 | 13:20 | 予定 | |
Barcelona (BCN) | Wizz Air | W43176 | 13:25 | 遅延 | |
Eindhoven (EIN) | Wizz Air | W43072 | 13:25 | 予定 | |
Paris (BVA) | Ryanair | FR9160 | 13:30 | 予定 | |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:50 | 予定 | |
Dubai (DXB) | Emirates | EK2244 | 13:50 | 予定 | |
Warsaw (WAW) | LOT | LO641 | 13:50 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:55 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9164 | 13:55 | 予定 | |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:55 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:55 | 予定 | |
Frankfurt (FRA) | TAP Air Portugal | TP7556 | 13:55 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9184 | 13:55 | 予定 | |
Torp (TRF) | Wizz Air | W43216 | 13:55 | 予定 | |
Luton (LTN) | Wizz Air | W43002 | 14:20 | 予定 | |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | 予定 | |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:40 | 予定 | |
Istanbul (IST) | Tarom | RO9162 | 14:40 | 予定 | |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:10 | 予定 | |
Iasi (IAS) | Air France | AF6607 | 15:10 | 予定 | |
Iasi (IAS) | KLM | KL2739 | 15:10 | 予定 | |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:10 | 予定 | |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:15 | 予定 | |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:15 | 予定 | |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:15 | 予定 | |
Belgrade (BEG) | JetBlue | B66404 | 15:15 | 予定 | |
Belgrade (BEG) | Tarom | RO9214 | 15:15 | 予定 | |
Madrid (MAD) | Wizz Air | W43172 | 15:15 | 予定 | |
Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 予定 | |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 予定 | |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | 予定 | |
Budapest (BUD) | Tarom | RO232 expand_more(2) | 15:35 | 予定 | |
Budapest (BUD) | Air Baltic | BT5892 | 15:35 | 予定 | |
Budapest (BUD) | ITA Airways | AZ5010 | 15:35 | 予定 | |
Suceava (SCV) | Tarom | RO804 | 15:35 | 予定 | |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | 予定 | |
Timisoara (TSR) | Air France | AF6625 | 15:40 | 予定 | |
Timisoara (TSR) | KLM | KL2737 | 15:40 | 予定 | |
Timisoara (TSR) | Turkish Airlines | TK9003 | 15:40 | 予定 | |
Treviso (TSF) | Ryanair | FR1180 | 15:45 | 予定 | |
Zurich (ZRH) | Swiss | LX1884 expand_more(2) | 15:45 | 予定 | |
Zurich (ZRH) | Air Canada | AC6769 | 15:45 | 予定 | |
Zurich (ZRH) | United Airlines | UA9782 | 15:45 | 予定 | |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | 予定 | |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | 予定 | |
Paris (CDG) | Air France | AF6634 | 15:50 | 予定 | |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 15:50 | 予定 | |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:50 | 予定 | |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:50 | 予定 | |
Baia Mare (BAY) | Tarom | RO618 | 16:10 | 予定 | |
Napoli (NAP) | Ryanair | FR5434 | 16:20 | 予定 | |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 16:40 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9157 | 16:40 | 予定 | |
Amsterdam (AMS) | SAS | SK6762 | 16:40 | 予定 | |
Amsterdam (AMS) | Tarom | RO9362 | 16:40 | 予定 | |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:15 | 予定 | |
Madrid (MAD) | Air Europa | UX3703 | 17:15 | 予定 | |
Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | 予定 | |
Warsaw (WAW) | JetBlue | B66692 | 17:40 | 予定 | |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | 予定 | |
Tangier (TNG) | SmartLynx | 6Y9305 | 17:40 | 予定 | |
Hamburg (HAM) | Wizz Air | W43096 | 17:55 | 予定 | |
Manchester (MAN) | Ryanair | FR1271 | 18:05 | 予定 | |
Catania (CTA) | Ryanair | FR1626 | 18:25 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(2) | 18:25 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9153 | 18:25 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9402 | 18:25 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS785 | 18:25 | 予定 | |
Bergamo (BGY) | Ryanair | FR259 | 18:30 | 予定 | |
Bari (BRI) | Wizz Air | W43166 | 18:30 | 予定 | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:30 | 予定 | |
Munich (MUC) | Air Canada | AC9382 | 18:30 | 予定 | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:30 | 予定 | |
Munich (MUC) | United Airlines | UA9234 | 18:30 | 予定 | |
Abu Dhabi (AUH) | Wizz Air | W43266 | 18:45 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK6307 | 18:45 | 予定 | |
Verona (VRN) | Bees Airlines | E8562 | 18:45 | 予定 | |
Madrid (MAD) | Ryanair | FR2513 | 19:00 | 予定 | |
Bergamo (BGY) | Wizz Air | W43136 | 19:05 | 予定 | |
London (LGW) | Wizz Air | W43032 | 19:10 | 予定 | |
Timisoara (TSR) | HiSky | H4256 | 19:10 | 予定 | |
Brussels (CRL) | Ryanair | FR66 | 19:30 | 予定 | |
Billund (BLL) | Wizz Air | W43212 | 19:40 | 予定 | |
Eindhoven (EIN) | Wizz Air | W43074 | 19:45 | 予定 | |
Timisoara (TSR) | Tarom | RO608 expand_more(1) | 19:45 | 予定 | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | 予定 | |
Tel Aviv Yafo (TLV) | Corendon Airlines Europe | XR497 | 20:00 | 予定 | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | 予定 | |
Paris (CDG) | Air France | AF6639 | 20:10 | 予定 | |
Istanbul (IST) | Tarom | RO264 expand_more(1) | 20:20 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK8594 | 20:20 | 予定 | |
Athens (ATH) | Aegean Airlines | A3962 | 20:25 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:30 | 予定 | |
Istanbul (IST) | Tarom | RO9160 | 20:30 | 予定 | |
Tel Aviv Yafo (TLV) | El Al | LY571 | 20:35 | 予定 | |
Cluj-Napoca (CLJ) | Flyyo | H4275 | 20:40 | 予定 | |
London (STN) | Ryanair | FR1007 | 20:40 | 予定 | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:45 | 予定 | |
Cluj-Napoca (CLJ) | Turkish Airlines | TK9068 | 20:45 | 予定 | |
Oradea (OMR) | Tarom | RO628 | 20:45 | 予定 | |
Iasi (IAS) | Tarom | RO708 | 20:45 | 予定 | |
Sofia (SOF) | Tarom | RO298 expand_more(2) | 20:50 | 予定 | |
Sofia (SOF) | Air France | AF6622 | 20:50 | 予定 | |
Sofia (SOF) | Bulgaria Air | FB1808 | 20:50 | 予定 | |
Athens (ATH) | Tarom | RO274 | 21:05 | 予定 | |
Paris (CDG) | Air France | AF1088 expand_more(4) | 21:20 | 予定 | |
Paris (CDG) | Aeromexico | AM6098 | 21:20 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8240 | 21:20 | 予定 | |
Paris (CDG) | SAS | SK9795 | 21:20 | 予定 | |
Paris (CDG) | Tarom | RO9386 | 21:20 | 予定 | |
Tel Aviv Yafo (TLV) | Hello Jets | 6H701 | 21:40 | 予定 | |
Paphos (PFO) | Ryanair | FR3335 | 22:00 | 予定 | |
Dubai (DXB) | FlyDubai | FZ1795 expand_more(1) | 22:05 | 予定 | |
Dubai (DXB) | Emirates | EK2379 | 22:05 | 予定 | |
Budapest (BUD) | Wizz Air | W63292 | 22:15 | 予定 | |
Alicante (ALC) | Wizz Air | W43188 | 22:20 | 予定 | |
Gudja (MLA) | Ryanair | FR9256 | 22:35 | 予定 | |
Lisbon (LIS) | Wizz Air | W43198 | 22:55 | 予定 | |
Brussels (BRU) | Tarom | RO374 expand_more(1) | 23:00 | 予定 | |
Brussels (BRU) | Air Baltic | BT5653 | 23:00 | 予定 | |
Luton (LTN) | Wizz Air | W43004 | 23:10 | 予定 | |
Warsaw (WAW) | LOT | LO639 | 23:15 | 予定 | |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | 予定 | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:30 | 予定 | |
Amsterdam (AMS) | KLM | KL2717 | 23:30 | 予定 | |
London (LHR) | British Airways | BA884 expand_more(3) | 23:30 | 予定 | |
London (LHR) | American Airlines | AA6707 | 23:30 | 予定 | |
London (LHR) | Japan Airlines | JL7829 | 23:30 | 予定 | |
London (LHR) | Royal Air Maroc | AT5206 | 23:30 | 予定 | |
London (STN) | Ryanair | FR3846 | 23:30 | 予定 | |
Sevilla (SVQ) | Wizz Air | W43196 | 23:35 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS787 | 23:50 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:55 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:55 | 予定 | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:55 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9387 | 23:55 | 予定 | |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 03:35 | 03:56 | 途中 |
Dubai (DXB) | Emirates | EK2160 | 03:35 | 03:56 | 途中 |
Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | 04:40 | 途中 |
Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | 04:40 | 途中 |
Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | 04:40 | 途中 |
Belgrade (BEG) | JetBlue | B66406 | 04:30 | 04:40 | 途中 |
Belgrade (BEG) | Tarom | RO9215 | 04:30 | 04:40 | 途中 |
Warsaw (WAW) | LOT | LO644 | 05:30 | 05:43 | 途中 |
London (STN) | Ryanair | FR1006 | 05:55 | 予定 | |
Milan (BGY) | Wizz Air | W43131 | 05:55 | 予定 | |
Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | 予定 | |
Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | 予定 | |
Amsterdam (AMS) | SAS | SK6811 | 06:00 | 予定 | |
Amsterdam (AMS) | Tarom | RO9367 | 06:00 | 予定 | |
Munich (MUC) | Lufthansa | LH1655 expand_more(2) | 06:00 | 予定 | |
Munich (MUC) | TAP Air Portugal | TP7559 | 06:00 | 予定 | |
Munich (MUC) | United Airlines | UA9217 | 06:00 | 予定 | |
Brussels (CRL) | Wizz Air | W43081 | 06:00 | 予定 | |
Venice (TSF) | Wizz Air | W43159 | 06:00 | 予定 | |
Chisinau (RMO) | HiSky | H4482 | 06:00 | 予定 | |
Paris (CDG) | Air France | AF1089 expand_more(6) | 06:05 | 予定 | |
Paris (CDG) | Aeromexico | AM5729 | 06:05 | 予定 | |
Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | 予定 | |
Paris (CDG) | Kenya Airways | KQ3797 | 06:05 | 予定 | |
Paris (CDG) | SAS | SK9880 | 06:05 | 予定 | |
Paris (CDG) | Tarom | RO9385 | 06:05 | 予定 | |
Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:05 | 予定 | |
Frankfurt (FRA) | Air Canada | AC9165 | 06:05 | 予定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:05 | 予定 | |
Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:05 | 予定 | |
Frankfurt (FRA) | United Airlines | UA9286 | 06:05 | 予定 | |
Dortmund (DTM) | Wizz Air | W43091 | 06:05 | 予定 | |
Barcelona (BCN) | Wizz Air | W43175 | 06:05 | 予定 | |
Paris (BVA) | Wizz Air | W43051 | 06:10 | 予定 | |
Rome (FCO) | Wizz Air | W43065 | 06:10 | 予定 | |
Nice (NCE) | Wizz Air | W43057 | 06:15 | 予定 | |
Madrid (MAD) | Wizz Air | W43171 | 06:15 | 予定 | |
Zurich (ZRH) | Swiss | LX1887 expand_more(2) | 06:30 | 予定 | |
Zurich (ZRH) | Air Canada | AC6768 | 06:30 | 予定 | |
Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:30 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS788 | 06:40 | 予定 | |
Memmingen (FMM) | Wizz Air | W43099 | 06:45 | 予定 | |
London (LTN) | Wizz Air | W43001 | 06:45 | 予定 | |
Oslo (TRF) | Wizz Air | W43215 | 06:50 | 予定 | |
Eindhoven (EIN) | Wizz Air | W43071 | 06:55 | 予定 | |
Paris (BVA) | Ryanair | FR9161 | 07:00 | 予定 | |
Verona (VRN) | Bees Airlines | E8561 | 07:00 | 予定 | |
Timisoara (TSR) | Flyyo | H4253 | 07:00 | 予定 | |
Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(2) | 07:05 | 予定 | |
Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 07:05 | 予定 | |
Cluj-Napoca (CLJ) | KLM | KL2704 | 07:05 | 予定 | |
Timisoara (TSR) | Tarom | RO601 expand_more(1) | 07:20 | 予定 | |
Timisoara (TSR) | KLM | KL2726 | 07:20 | 予定 | |
Abu Dhabi (AUH) | Wizz Air | W43265 | 07:40 | 予定 | |
Oradea (OMR) | Tarom | RO621 | 07:50 | 予定 | |
Iasi (IAS) | Tarom | RO701 expand_more(1) | 07:50 | 予定 | |
Iasi (IAS) | KLM | KL2723 | 07:50 | 予定 | |
Belgrade (BEG) | Tarom | RO211 expand_more(1) | 08:00 | 予定 | |
Belgrade (BEG) | AirSERBIA | JU7600 | 08:00 | 予定 | |
London (LHR) | British Airways | BA885 expand_more(3) | 08:05 | 予定 | |
London (LHR) | American Airlines | AA6904 | 08:05 | 予定 | |
London (LHR) | Japan Airlines | JL6534 | 08:05 | 予定 | |
London (LHR) | Royal Air Maroc | AT5207 | 08:05 | 予定 | |
Warsaw (WAW) | LOT | LO640 expand_more(1) | 08:20 | 予定 | |
Warsaw (WAW) | TAP Air Portugal | TP7072 | 08:20 | 予定 | |
Madrid (MAD) | Tarom | RO415 expand_more(1) | 08:20 | 予定 | |
Madrid (MAD) | Air Europa | UX3702 | 08:20 | 予定 | |
Cluj-Napoca (CLJ) | HiSky | H4278 | 08:20 | 予定 | |
Oradea (OMR) | HiSky | H4762 | 08:20 | 予定 | |
Chisinau (RMO) | Tarom | RO201 expand_more(1) | 08:20 | 予定 | |
Chisinau (RMO) | KLM | KL2734 | 08:20 | 予定 | |
Istanbul (IST) | Tarom | RO261 expand_more(1) | 08:35 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK8591 | 08:35 | 予定 | |
Frankfurt (FRA) | Tarom | RO301 | 08:35 | 予定 | |
Amsterdam (AMS) | Tarom | RO361 expand_more(2) | 08:35 | 予定 | |
Amsterdam (AMS) | Air Baltic | BT5634 | 08:35 | 予定 | |
Amsterdam (AMS) | KLM | KL2700 | 08:35 | 予定 | |
Paris (CDG) | Tarom | RO381 expand_more(1) | 08:40 | 予定 | |
Paris (CDG) | Air France | AF6636 | 08:40 | 予定 | |
Vienna (VIE) | Lauda Europe | FR678 | 09:05 | 予定 | |
Sofia (SOF) | ASL Airlines | 3V4650 | 09:07 | 予定 | |
Berlin (BER) | Ryanair | FR315 | 09:35 | 予定 | |
Doha (DOH) | Qatar Airways | QR220 expand_more(2) | 10:00 | 予定 | |
Doha (DOH) | RwandAir | WB1469 | 10:00 | 予定 | |
Doha (DOH) | Virgin Australia | VA6319 | 10:00 | 予定 | |
Naples (NAP) | Wizz Air | W43153 | 10:05 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1044 expand_more(1) | 10:10 | 予定 | |
Istanbul (IST) | Tarom | RO9161 | 10:10 | 予定 | |
Milan (BGY) | Ryanair | FR2288 | 10:15 | 予定 | |
Chisinau (RMO) | Airest | F52102 | 10:30 | 予定 | |
Athens (ATH) | Aegean Airlines | A3961 | 10:50 | 予定 | |
Tel Aviv (TLV) | El Al | LY574 | 11:00 | 予定 | |
London (LGW) | Wizz Air | W43031 | 11:40 | 予定 | |
Hamburg (HAM) | Wizz Air | W43095 | 12:00 | 予定 | |
Budapest (BUD) | Tarom | RO231 expand_more(1) | 12:10 | 予定 | |
Budapest (BUD) | ITA Airways | AZ5009 | 12:10 | 予定 | |
Iasi (IAS) | Tarom | RO703 expand_more(1) | 12:25 | 予定 | |
Iasi (IAS) | Turkish Airlines | TK8599 | 12:25 | 予定 | |
Timisoara (TSR) | Tarom | RO603 expand_more(1) | 12:40 | 予定 | |
Timisoara (TSR) | Turkish Airlines | TK9002 | 12:40 | 予定 | |
Suceava (SCV) | Tarom | RO803 expand_more(1) | 12:45 | 予定 | |
Suceava (SCV) | Turkish Airlines | TK9255 | 12:45 | 予定 | |
Munich (MUC) | Lufthansa | LH1651 expand_more(2) | 12:55 | 予定 | |
Munich (MUC) | TAP Air Portugal | TP7565 | 12:55 | 予定 | |
Munich (MUC) | United Airlines | UA9219 | 12:55 | 予定 | |
Baia Mare (BAY) | Tarom | RO617 | 13:00 | 予定 | |
