Bucharest 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Bologna (BLQ) | Wizz Air | W43140 | 00:05 | 00:08 | 上陸した |
Zurich (ZRH) | Swiss | LX1886 expand_more(1) | 00:25 | 00:34 | 上陸した |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:25 | 00:34 | 上陸した |
Amsterdam (AMS) | KLM | KL1377 expand_more(3) | 00:40 | 00:38 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9479 | 00:40 | 00:38 | 上陸した |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:40 | 00:38 | 上陸した |
Amsterdam (AMS) | SAS | SK6808 | 00:40 | 00:38 | 上陸した |
Athens (ATH) | Wizz Air | W43048 | 00:40 | 00:54 | 上陸した |
Lyon (LYS) | Wizz Air | W43062 | 00:40 | 00:30 | 上陸した |
Barcelona (BCN) | Wizz Air | W43178 | 00:55 | 00:52 | 上陸した |
Rome (FCO) | Wizz Air | W43146 | 00:55 | 01:44 | 上陸した |
London (STN) | Ryanair | FR7631 | 00:55 | 01:36 | 上陸した |
Hurghada (HRG) | Flyyo | H48512 | 01:00 | 01:22 | 上陸した |
Nürnberg (NUE) | Wizz Air | W43102 | 01:05 | 01:12 | 上陸した |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:10 | 01:00 | 上陸した |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:10 | 01:00 | 上陸した |
Munich (MUC) | United Airlines | UA9235 | 01:10 | 01:00 | 上陸した |
Catania (CTA) | Wizz Air | W43152 | 01:25 | 01:25 | 上陸した |
Copenhagen (CPH) | Wizz Air | W43114 | 01:35 | 01:14 | 上陸した |
Tenerife (TFS) | Wizz Air | W43022 | 01:40 | 01:41 | 上陸した |
Warsaw (WAW) | LOT | LO643 | 01:45 | 02:14 | 上陸した |
Dublin (DUB) | Dan Air | DN508 | 02:10 | 02:22 | 上陸した |
Marrakech (RAK) | Wizz Air | W43272 | 02:20 | 02:26 | 上陸した |
Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 02:35 | 02:19 | 上陸した |
Dubai (DXB) | Emirates | EK2159 | 02:35 | 02:19 | 上陸した |
Dublin (DUB) | HiSky | H4258 | 02:50 | 03:15 | 上陸した |
London (LGW) | Wizz Air | W43032 | 02:50 | 03:49 | 上陸した |
Luton (LTN) | Wizz Air | W43008 | 03:00 | 02:29 | 上陸した |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:10 | 03:32 | 上陸した |
Belgrade (BEG) | Etihad Airways | EY7902 | 03:10 | 03:32 | 上陸した |
Belgrade (BEG) | ITA Airways | AZ2473 | 03:10 | 03:32 | 上陸した |
Belgrade (BEG) | Tarom | RO9216 | 03:10 | 03:32 | 上陸した |
Rome (FCO) | Dan Air | DN510 | 05:26 | 06:31 | 上陸した |
New York (JFK) | HiSky | H4102 | 05:55 | 不明 | |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(6) | 06:20 | 06:02 | 上陸した |
Cluj-Napoca (CLJ) | Air Europa | UX3707 | 06:20 | 06:02 | 上陸した |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:20 | 06:02 | 上陸した |
Cluj-Napoca (CLJ) | AirSERBIA | JU7607 | 06:20 | 06:02 | 上陸した |
Cluj-Napoca (CLJ) | ITA Airways | AZ5033 | 06:20 | 06:02 | 上陸した |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:20 | 06:02 | 上陸した |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:20 | 06:02 | 上陸した |
Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 06:12 | 上陸した |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:12 | 上陸した |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:12 | 上陸した |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:12 | 上陸した |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:12 | 上陸した |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:14 | 上陸した |
Iasi (IAS) | Air Europa | UX3705 | 06:35 | 06:14 | 上陸した |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:14 | 上陸した |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:14 | 上陸した |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:14 | 上陸した |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:14 | 上陸した |
Antalya (AYT) | Pegasus | PC5541 | 06:45 | 06:24 | 上陸した |
Oradea (OMR) | Tarom | RO630 expand_more(1) | 06:45 | 不明 | |
Oradea (OMR) | ITA Airways | AZ4994 | 06:45 | 不明 | |
Doha (DOH) | Qatar Airways | QR219 expand_more(2) | 06:50 | 06:34 | 上陸した |
Doha (DOH) | RwandAir | WB1468 | 06:50 | 06:34 | 上陸した |
Doha (DOH) | Virgin Australia | VA6321 | 06:50 | 06:34 | 上陸した |
Oradea (OMR) | HiSky | H4761 | 07:20 | 07:15 | 上陸した |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:49 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:45 | 08:35 | 上陸した |
Istanbul (IST) | Tarom | RO9164 | 08:45 | 08:35 | 上陸した |
Gudja (MLA) | Ryanair | FR9256 | 09:05 | 08:40 | 上陸した |
Berlin (BER) | Ryanair | FR314 | 09:30 | 09:19 | 上陸した |
Napoli (NAP) | Wizz Air | W43154 | 09:30 | 09:02 | 上陸した |
Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 10:00 | 上陸した |
Tel Aviv Yafo (TLV) | Flylili | FL9186 | 10:17 | 10:03 | 上陸した |
Vienna (VIE) | Lauda Europe | FR679 | 10:25 | 10:17 | 上陸した |
Malaga (AGP) | Ryanair | FR598 | 10:45 | 10:23 | 上陸した |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:47 | 上陸した |
Sofia (SOF) | Tarom | RO292 expand_more(3) | 11:10 | 不明 | |
Sofia (SOF) | Air Baltic | BT5896 | 11:10 | 不明 | |
Sofia (SOF) | Air France | AF6624 | 11:10 | 不明 | |
Sofia (SOF) | Bulgaria Air | FB1805 | 11:10 | 不明 | |
Oradea (OMR) | Tarom | RO622 | 11:10 | 不明 | |
Leipzig-halle (LEJ) | Wizz Air | W43230 | 11:15 | 10:50 | 上陸した |
Rome (FCO) | Wizz Air | W43066 | 11:20 | 11:06 | 上陸した |
Brussels (CRL) | Ryanair | FR66 | 11:25 | 11:20 | 上陸した |
Hurghada (HRG) | Bees Airlines | E88502 | 11:25 | 不明 | |
Belgrade (BEG) | Tarom | RO212 expand_more(1) | 11:35 | 12:30 | 上陸した |
Belgrade (BEG) | AirSERBIA | JU7599 | 11:35 | 12:30 | 上陸した |
London (STN) | Ryanair | FR1005 | 11:40 | 11:41 | 上陸した |
Bologna (BLQ) | Ryanair | FR3992 | 11:45 | 11:26 | 上陸した |
Hamburg (HAM) | Wizz Air | W43096 | 11:45 | 13:37 | 上陸した |
Pescara (PSR) | Ryanair | FR5470 | 11:45 | 11:38 | 上陸した |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:55 | 12:58 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:55 | 12:58 | 上陸した |
Bergamo (BGY) | Wizz Air | W43132 | 12:05 | 11:49 | 上陸した |
Munich (MUC) | Lufthansa | LH1650 expand_more(2) | 12:10 | 12:48 | 上陸した |
Munich (MUC) | All Nippon Airways | NH5452 | 12:10 | 12:48 | 上陸した |
Munich (MUC) | United Airlines | UA9218 | 12:10 | 12:48 | 上陸した |
NIce (NCE) | Wizz Air | W43058 | 12:10 | 11:52 | 上陸した |
Dortmund (DTM) | Wizz Air | W43092 | 12:15 | 11:59 | 上陸した |
Sharm El Sheikh (SSH) | Flyyo | H48618 | 12:18 | 12:12 | 上陸した |
Brussels (CRL) | Wizz Air | W43082 | 12:30 | 12:24 | 上陸した |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(2) | 12:30 | 12:29 | 上陸した |
Vienna (VIE) | Luxair | LG1783 | 12:30 | 12:29 | 上陸した |
Vienna (VIE) | United Airlines | UA9843 | 12:30 | 12:29 | 上陸した |
London (STN) | Ryanair | FR1007 | 12:45 | 12:32 | 上陸した |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:10 | 13:10 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:10 | 13:10 | 上陸した |
Amsterdam (AMS) | SAS | SK6806 | 13:10 | 13:10 | 上陸した |
Amsterdam (AMS) | Tarom | RO9364 | 13:10 | 13:10 | 上陸した |
Bergamo (BGY) | Ryanair | FR2287 | 13:10 | 13:28 | 上陸した |
Paris (BVA) | Wizz Air | W43052 | 13:10 | 13:15 | 上陸した |
Bucharest (OTP) | Tarom | RO1970 | 13:12 | 13:21 | 上陸した |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 13:20 | 13:23 | 上陸した |
Doha (DOH) | RwandAir | WB1470 | 13:20 | 13:23 | 上陸した |
Doha (DOH) | Virgin Australia | VA6322 | 13:20 | 13:23 | 上陸した |
Barcelona (BCN) | Wizz Air | W43176 | 13:25 | 13:25 | 上陸した |
Eindhoven (EIN) | Wizz Air | W43072 | 13:25 | 13:05 | 上陸した |
Sharm El Sheikh (SSH) | Fly2Sky | U56242 | 13:37 | 13:18 | 上陸した |
Paris (CDG) | Air France | AF1888 expand_more(7) | 13:50 | 14:03 | 上陸した |
Paris (CDG) | Aeromexico | AM5977 | 13:50 | 14:03 | 上陸した |
Paris (CDG) | Air Austral | UU8188 | 13:50 | 14:03 | 上陸した |
Paris (CDG) | China Eastern Airlines | MU1901 | 13:50 | 14:03 | 上陸した |
Paris (CDG) | Delta Air Lines | DL8536 | 13:50 | 14:03 | 上陸した |
Paris (CDG) | Kenya Airways | KQ3824 | 13:50 | 14:03 | 上陸した |
Paris (CDG) | SAS | SK9794 | 13:50 | 14:03 | 上陸した |
Paris (CDG) | Tarom | RO9384 | 13:50 | 14:03 | 上陸した |
Rome (CIA) | Ryanair | FR3956 | 13:50 | 13:47 | 上陸した |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:50 | 13:49 | 上陸した |
Dubai (DXB) | Emirates | EK2244 | 13:50 | 13:49 | 上陸した |
Warsaw (WAW) | LOT | LO641 | 13:50 | 13:56 | 上陸した |
Hurghada (HRG) | Tarom | RO7632 | 13:50 | 13:43 | 上陸した |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 14:00 | 13:59 | 上陸した |
Frankfurt (FRA) | Air Canada | AC9164 | 14:00 | 13:59 | 上陸した |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 14:00 | 13:59 | 上陸した |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 14:00 | 13:59 | 上陸した |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 14:00 | 13:59 | 上陸した |
Frankfurt (FRA) | TAP Air Portugal | TP7556 | 14:00 | 13:59 | 上陸した |
Frankfurt (FRA) | United Airlines | UA9184 | 14:00 | 13:59 | 上陸した |
Constanta (CND) | Romania - Air Force | ROF2701 | 14:15 | 遅延 | |
Luton (LTN) | Wizz Air | W43002 | 14:20 | 14:13 | 上陸した |
Castellon (CDT) | Wizz Air | W43182 | 14:35 | 14:10 | 上陸した |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | 14:47 | 上陸した |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | 14:47 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:40 | 14:20 | 上陸した |
Istanbul (IST) | Tarom | RO9162 | 14:40 | 14:20 | 上陸した |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 14:55 | 16:29 | 上陸した |
Cluj-Napoca (CLJ) | Air France | AF6629 | 14:55 | 16:29 | 上陸した |
Cluj-Napoca (CLJ) | KLM | KL2738 | 14:55 | 16:29 | 上陸した |
London (LHR) | British Airways | BA886 expand_more(2) | 15:10 | 15:04 | 上陸した |
London (LHR) | American Airlines | AA6649 | 15:10 | 15:04 | 上陸した |
London (LHR) | Jet Linx Aviation | JL6535 | 15:10 | 15:04 | 上陸した |
Madrid (MAD) | Wizz Air | W43172 | 15:10 | 14:53 | 上陸した |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:10 | 16:22 | 上陸した |
Timisoara (TSR) | Air France | AF6625 | 15:10 | 16:22 | 上陸した |
Timisoara (TSR) | KLM | KL2737 | 15:10 | 16:22 | 上陸した |
Timisoara (TSR) | Turkish Airlines | TK9003 | 15:10 | 16:22 | 上陸した |
Iasi (IAS) | Tarom | RO704 expand_more(6) | 15:20 | 不明 | |
Iasi (IAS) | Air France | AF6607 | 15:20 | 不明 | |
Iasi (IAS) | Air France | AF6607 | 17:20 | 17:38 | 上陸した |
Iasi (IAS) | KLM | KL2739 | 15:20 | 不明 | |
Iasi (IAS) | KLM | KL2739 | 17:20 | 17:38 | 上陸した |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:20 | 不明 | |
Iasi (IAS) | Turkish Airlines | TK9049 | 17:20 | 17:38 | 上陸した |
Satu Mare (SUJ) | Tarom | RO638 expand_more(1) | 15:20 | 16:48 | 上陸した |
Satu Mare (SUJ) | Air France | AF6612 | 15:20 | 16:48 | 上陸した |
Amsterdam (AMS) | Dan Air | RO362 expand_more(2) | 15:25 | 15:31 | 上陸した |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:31 | 上陸した |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:31 | 上陸した |
Zaragoza (ZAZ) | Wizz Air | W43192 | 15:35 | 15:07 | 上陸した |
London (STN) | Ryanair | FR3846 | 15:45 | 15:28 | 上陸した |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | 15:57 | 上陸した |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | 15:57 | 上陸した |
Paris (CDG) | Air France | AF6634 | 15:50 | 15:57 | 上陸した |
Zurich (ZRH) | Swiss | LX1884 expand_more(2) | 15:50 | 15:44 | 上陸した |
Zurich (ZRH) | Air Canada | AC6769 | 15:50 | 15:44 | 上陸した |
Zurich (ZRH) | United Airlines | UA9782 | 15:50 | 15:44 | 上陸した |
Hahn (HHN) | Cavok Air | CVK7043 | 15:52 | 15:51 | 上陸した |
Malaga (AGP) | Wizz Air | W43190 | 16:10 | 15:35 | 上陸した |
Milan (MXP) | Ryanair | FR8734 | 16:25 | 16:25 | 上陸した |
Istanbul (IST) | BBN Cargo | TK6752 | 16:33 | 16:20 | 上陸した |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 16:40 | 16:32 | 上陸した |
Amsterdam (AMS) | Delta Air Lines | DL9157 | 16:40 | 16:32 | 上陸した |
Amsterdam (AMS) | SAS | SK6762 | 16:40 | 16:32 | 上陸した |
Amsterdam (AMS) | Tarom | RO9362 | 16:40 | 16:32 | 上陸した |
Paphos (PFO) | Ryanair | FR3335 | 16:40 | 16:15 | 上陸した |
Thessaloniki (SKG) | Ryanair | FR7669 | 16:50 | 16:42 | 上陸した |
Bologna (BLQ) | Ryanair | FR3990 | 16:55 | 16:49 | 上陸した |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:15 | 17:19 | 上陸した |
Madrid (MAD) | Air Europa | UX3703 | 17:15 | 17:19 | 上陸した |
Iasi (IAS) | Tarom | RO704 expand_more(6) | 17:20 | 17:38 | 上陸した |
Iasi (IAS) | Air France | AF6607 | 15:20 | 不明 | |
Iasi (IAS) | Air France | AF6607 | 17:20 | 17:38 | 上陸した |
Iasi (IAS) | KLM | KL2739 | 15:20 | 不明 | |
Iasi (IAS) | KLM | KL2739 | 17:20 | 17:38 | 上陸した |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:20 | 不明 | |
Iasi (IAS) | Turkish Airlines | TK9049 | 17:20 | 17:38 | 上陸した |
Jebel Ali (DWC) | HiSky | H48672 | 17:25 | 17:30 | 上陸した |
Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | 遅延 | |
Warsaw (WAW) | JetBlue | B66692 | 17:40 | 遅延 | |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | 遅延 | |
Vienna (VIE) | Austrian Airlines | OS785 | 17:50 | 遅延 | |
Mulhouse basel (BSL) | Wizz Air | W43090 | 17:55 | 17:49 | 上陸した |
Treviso (TSF) | Ryanair | FR1180 | 18:05 | 予定 | |
Madrid (MAD) | Ryanair | FR2513 | 18:10 | 予定 | |
Catania (CTA) | Ryanair | FR1626 | 18:20 | 予定 | |
Gudja (MLA) | Wizz Air | W43260 | 18:20 | 遅延 | |
Bergamo (BGY) | Wizz Air | W43136 | 18:25 | 予定 | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:30 | 予定 | |
Munich (MUC) | Air Canada | AC9382 | 18:30 | 予定 | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:30 | 予定 | |
Munich (MUC) | United Airlines | UA9234 | 18:30 | 予定 | |
Jebel Ali (DWC) | Animawings | A25431 | 18:32 | 遅延 | |
Memmingen (FMM) | Wizz Air | W43100 | 18:40 | 予定 | |
Abu Dhabi (AUH) | Wizz Air | W43266 | 18:45 | 遅延 | |
Oradea (OMR) | Tarom | RO628 | 19:15 | 予定 | |
Bari (BRI) | Wizz Air | W43166 | 19:35 | 予定 | |
Billund (BLL) | Wizz Air | W43212 | 19:40 | 予定 | |
Timisoara (TSR) | Tarom | RO608 expand_more(1) | 19:45 | 予定 | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | 予定 | |
Rome (CIA) | Ryanair | FR3958 | 20:00 | 予定 | |
Paris (BVA) | Ryanair | FR9160 | 20:05 | 予定 | |
Hurghada (HRG) | Flyyo | H47612 | 20:06 | 遅延 | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | 予定 | |
Paris (CDG) | Air France | AF6639 | 20:10 | 予定 | |
Stuttgart (STR) | Eurowings | EW2490 | 20:25 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | 予定 | |
Istanbul (IST) | Tarom | RO9160 | 20:25 | 予定 | |
Luton (LTN) | Wizz Air | W43006 | 20:25 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK6910 | 20:25 | 予定 | |
Athens (ATH) | Tarom | RO274 | 20:45 | 予定 | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:45 | 予定 | |
Cluj-Napoca (CLJ) | Turkish Airlines | TK9068 | 20:45 | 予定 | |
Oradea (OMR) | Tarom | RO628 | 20:45 | 予定 | |
Iasi (IAS) | Tarom | RO708 | 21:00 | 予定 | |
Birmingham (BHX) | Ryanair | FR3421 | 21:05 | 予定 | |
Paris (CDG) | Air France | AF1088 expand_more(4) | 21:20 | 予定 | |
Paris (CDG) | Aeromexico | AM6098 | 21:20 | 予定 | |
Paris (CDG) | Delta Air Lines | DL8476 | 21:20 | 予定 | |
Paris (CDG) | SAS | SK9795 | 21:20 | 予定 | |
Paris (CDG) | Tarom | RO9386 | 21:20 | 予定 | |
London (STN) | Ryanair | FR7627 | 21:35 | 予定 | |
Istanbul (IST) | BBN Cargo | TK6758 | 21:39 | 予定 | |
Edinburgh (EDI) | Ryanair | FR5614 | 21:40 | 予定 | |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | 予定 | |
Dubai (DXB) | Emirates | EK2379 | 22:05 | 予定 | |
Budapest (BUD) | Wizz Air | W63292 | 22:15 | 予定 | |
Luton (LTN) | Wizz Air | W43004 | 23:10 | 予定 | |
Brussels (CRL) | Tarom | RO4459 | 23:13 | 予定 | |
Warsaw (WAW) | LOT | LO639 | 23:15 | 予定 | |
London (LHR) | British Airways | BA884 expand_more(3) | 23:25 | 予定 | |
London (LHR) | American Airlines | AA6707 | 23:25 | 予定 | |
London (LHR) | Jet Linx Aviation | JL7829 | 23:25 | 予定 | |
London (LHR) | Royal Air Maroc | AT5206 | 23:25 | 予定 | |
Pisa (PSA) | Ryanair | FR6284 | 23:25 | 予定 | |
Amsterdam (AMS) | Dan Air | RO364 expand_more(2) | 23:30 | 予定 | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:30 | 予定 | |
Amsterdam (AMS) | KLM | KL2717 | 23:30 | 予定 | |
Trieste (TRS) | Wizz Air | W43238 | 23:30 | 予定 | |
Vienna (VIE) | Austrian Airlines | OS787 expand_more(1) | 23:50 | 予定 | |
Vienna (VIE) | TAP Air Portugal | TP8737 | 23:50 | 予定 | |
Brussels (CRL) | Wizz Air Malta | W43084 | 23:55 | 予定 | |
Jeddah (JED) | Wizz Air | W43116 | 23:55 | 予定 | |
Leeds (LBA) | Wizz Air | W43016 | 23:55 | 予定 |
目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Rome (FCO) | Dan Air | DN509 | 00:15 | 01:54 | 途中 |
Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 03:35 | 03:42 | 途中 |
Dubai (DXB) | Emirates | EK2160 | 03:35 | 03:42 | 途中 |
Hurghada (HRG) | Bees Airlines | E88501 | 04:00 | 不明 | |
Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | 04:57 | 途中 |
Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | 04:57 | 途中 |
Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | 04:57 | 途中 |
Belgrade (BEG) | JetBlue | B66406 | 04:30 | 04:57 | 途中 |
Belgrade (BEG) | Tarom | RO9215 | 04:30 | 04:57 | 途中 |
Tel Aviv (TLV) | Hello Jets | LO9001 | 05:00 | 05:01 | 途中 |
Sharm el-Sheikh (SSH) | Flyyo | H48617 | 05:00 | 04:55 | 途中 |
Warsaw (WAW) | LOT | LO644 | 05:30 | 05:43 | 途中 |
London (STN) | Ryanair | FR1006 | 05:45 | 05:52 | 途中 |
Hamburg (HAM) | Wizz Air | W43095 | 05:50 | 05:55 | 途中 |
Leipzig (LEJ) | Wizz Air | W43229 | 05:55 | 06:03 | 途中 |
Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | 06:22 | 途中 |
Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | 06:22 | 途中 |
Amsterdam (AMS) | SAS | SK6811 | 06:00 | 06:22 | 途中 |
Amsterdam (AMS) | Tarom | RO9367 | 06:00 | 06:22 | 途中 |
Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:00 | 06:27 | 途中 |
Frankfurt (FRA) | Air Canada | AC9165 | 06:00 | 06:27 | 途中 |
Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:00 | 06:27 | 途中 |
Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:00 | 06:27 | 途中 |
Frankfurt (FRA) | United Airlines | UA9286 | 06:00 | 06:27 | 途中 |
Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:00 | 06:18 | 途中 |
Munich (MUC) | Air Canada | AC9737 | 06:00 | 06:18 | 途中 |
Munich (MUC) | All Nippon Airways | NH5453 | 06:00 | 06:18 | 途中 |
Munich (MUC) | TAP Air Portugal | TP7559 | 06:00 | 06:18 | 途中 |
Munich (MUC) | United Airlines | UA9217 | 06:00 | 06:18 | 途中 |
Rome (FCO) | Wizz Air | W43065 | 06:00 | 06:15 | 途中 |
Brussels (CRL) | Wizz Air | W43081 | 06:00 | 06:12 | 途中 |
Paris (CDG) | Air France | AF1089 expand_more(6) | 06:05 | 06:20 | 途中 |
Paris (CDG) | Aeromexico | AM5729 | 06:05 | 06:20 | 途中 |
Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | 06:20 | 途中 |
Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | 06:20 | 途中 |
Paris (CDG) | Kenya Airways | KQ3797 | 06:05 | 06:20 | 途中 |
Paris (CDG) | SAS | SK9880 | 06:05 | 06:20 | 途中 |
Paris (CDG) | Tarom | RO9385 | 06:05 | 06:20 | 途中 |
Dortmund (DTM) | Wizz Air | W43091 | 06:05 | 06:16 | 途中 |
Barcelona (BCN) | Wizz Air | W43175 | 06:05 | 06:24 | 途中 |
Venice (TSF) | Wizz Air | W43159 | 06:10 | 06:29 | 途中 |
Madrid (MAD) | Wizz Air | W43171 | 06:10 | 06:35 | 途中 |
Nice (NCE) | Wizz Air | W43057 | 06:15 | 06:37 | 途中 |
Paris (BVA) | Wizz Air | W43051 | 06:15 | 06:39 | 途中 |
Zurich (ZRH) | Swiss | LX1887 expand_more(2) | 06:30 | 06:41 | 途中 |
Zurich (ZRH) | Air Canada | AC6768 | 06:30 | 06:41 | 途中 |
Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:30 | 06:41 | 途中 |
Hurghada (HRG) | Tarom | RO7631 | 06:30 | 06:56 | 途中 |
Dubai (DWC) | HiSky | H48671 | 06:35 | 06:43 | 途中 |
Vienna (VIE) | Austrian Airlines | OS788 expand_more(1) | 06:40 | 06:45 | 途中 |
Vienna (VIE) | Luxair | LG1716 | 06:40 | 06:45 | 途中 |
Milan (BGY) | Wizz Air | W43131 | 06:45 | 06:52 | 途中 |
London (LTN) | Wizz Air | W43001 | 06:45 | 06:47 | 途中 |
Castellon (CDT) | Wizz Air | W43181 | 06:50 | 07:05 | 途中 |
Malaga (AGP) | Wizz Air | W43189 | 06:50 | 06:54 | 途中 |
Eindhoven (EIN) | Wizz Air | W43071 | 06:55 | 07:08 | 途中 |
Dubai (DWC) | Animawings | A25430 | 06:55 | 07:58 | 途中 |
Bologna (BLQ) | Ryanair | FR3993 | 07:05 | 07:10 | 途中 |
Antalya (AYT) | Pegasus | PC5542 | 07:30 | 07:47 | 途中 |
Zaragoza (ZAZ) | Wizz Air | W43191 | 07:40 | 07:45 | 途中 |
Abu Dhabi (AUH) | Wizz Air | W43265 | 07:40 | 08:01 | 途中 |
Oradea (OMR) | Tarom | RO621 | 07:50 | 不明 | |
Belgrade (BEG) | Tarom | RO211 expand_more(1) | 08:00 | 07:55 | 途中 |
Belgrade (BEG) | AirSERBIA | JU7600 | 08:00 | 07:55 | 途中 |
La Romana (LRM) | HiSky | H48693 | 08:00 | 13:43 | 途中 |
London (LHR) | British Airways | BA885 expand_more(3) | 08:10 | 08:45 | 途中 |
London (LHR) | American Airlines | AA6904 | 08:10 | 08:45 | 途中 |
London (LHR) | Jet Linx Aviation | JL6534 | 08:10 | 08:45 | 途中 |
London (LHR) | Royal Air Maroc | AT5207 | 08:10 | 08:45 | 途中 |
Warsaw (WAW) | LOT | LO640 expand_more(1) | 08:20 | 08:37 | 途中 |
Warsaw (WAW) | TAP Air Portugal | TP7072 | 08:20 | 08:37 | 途中 |
Madrid (MAD) | Tarom | RO415 expand_more(1) | 08:20 | 08:40 | 途中 |
Madrid (MAD) | Air Europa | UX3702 | 08:20 | 08:40 | 途中 |
Chisinau (RMO) | HiSky | H4482 | 08:20 | 13:02 | 途中 |
Oradea (OMR) | HiSky | H4762 | 08:20 | 08:25 | 途中 |
Sofia (SOF) | Tarom | RO291 expand_more(2) | 08:20 | 不明 | |
Sofia (SOF) | Air France | AF6623 | 08:20 | 不明 | |
Sofia (SOF) | Bulgaria Air | FB1806 | 08:20 | 不明 | |
Satu Mare (SUJ) | Toyo Aviation | TOY543 | 08:30 | 08:30 | 途中 |
Istanbul (IST) | Tarom | RO261 expand_more(1) | 08:35 | 09:02 | 途中 |
