Bucharest 空港 でのフライトの発着
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Las Palmas (LPA) | Wizz Air | W43148 | 00:10 | 予定 | |
| Vienna (VIE) | airBaltic | OS699 expand_more(1) | 00:10 | 予定 | |
| Vienna (VIE) | Luxair | LG1719 | 00:10 | 予定 | |
| Manises (VLC) | Wizz Air | W43186 | 00:10 | 遅延 | |
| Hurghada (HRG) | Animawings | A24207 | 00:23 | 予定 | |
| Heraklion (HER) | LOT | LO6596 | 00:24 | 予定 | |
| Antalya (AYT) | Wizz Air | W43042 | 00:25 | 予定 | |
| Faro (FAO) | Wizz Air | W43038 | 00:25 | 予定 | |
| Torp (TRF) | Wizz Air | W43216 | 00:30 | 予定 | |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | 予定 | |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | 予定 | |
| Amsterdam (AMS) | SAS | SK6800 | 00:55 | 予定 | |
| NIce (NCE) | Wizz Air | W43058 | 00:55 | 予定 | |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | 予定 | |
| Paris (BVA) | Ryanair | FR9160 | 01:05 | 予定 | |
| Timisoara (TSR) | Animawings | A26001 | 01:05 | 予定 | |
| Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:10 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7562 | 01:10 | 予定 | |
| Munich (MUC) | United Airlines | UA9235 | 01:10 | 予定 | |
| Zurich (ZRH) | Swiss | LX1886 expand_more(1) | 01:10 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:10 | 予定 | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01:20 | 予定 | |
| Dubai (DXB) | Emirates | EK2379 | 01:20 | 予定 | |
| Porto (OPO) | Wizz Air | W43290 | 01:30 | 遅延 | |
| Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 予定 | |
| Rome (FCO) | Wizz Air | W43146 | 01:35 | 予定 | |
| Alghero (AHO) | Wizz Air | W43170 | 01:45 | 予定 | |
| Warsaw (WAW) | LOT | LO643 | 01:50 | 予定 | |
| Sharm El Sheikh (SSH) | Tarom | RO7368 | 02:22 | 予定 | |
| Dublin (DUB) | Dan Air | DN508 | 02:50 | 遅延 | |
| Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:05 | 予定 | |
| Belgrade (BEG) | Etihad Airways | EY7902 | 03:05 | 予定 | |
| Belgrade (BEG) | ITA Airways | AZ2473 | 03:05 | 予定 | |
| Belgrade (BEG) | Tarom | RO9216 | 03:05 | 予定 | |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 予定 | |
| Monastir (MIR) | HiSky | H48682 | 03:06 | 予定 | |
| Luton (LTN) | Wizz Air | W43008 | 03:10 | 遅延 | |
| New York (JFK) | HiSky | H4102 | 05:40 | 遅延 | |
| Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | 予定 | |
| Beirut (BEY) | MEA | ME4168 | 06:30 | 予定 | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 予定 | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | 予定 | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | 予定 | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | 予定 | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 予定 | |
| Kerkyra (CFU) | Ryanair | FR7565 | 07:20 | 予定 | |
| Cairo (CAI) | Tarom | RO102 | 07:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(2) | 08:10 | 予定 | |
| Istanbul (IST) | Egyptair | MS9689 | 08:10 | 予定 | |
| Istanbul (IST) | Tarom | RO9164 | 08:10 | 予定 | |
| Pescara (PSR) | Ryanair | FR5470 | 08:35 | 予定 | |
| Bucharest (OTP) | Tarom | RO1931 | 08:40 | 予定 | |
| Bologna (BLQ) | Ryanair | FR3990 | 08:55 | 予定 | |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 09:00 | 予定 | |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 09:00 | 予定 | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:00 | 予定 | |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 09:00 | 予定 | |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 09:00 | 予定 | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 09:00 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:00 | 予定 | |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:00 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 予定 | |
| Timisoara (TSR) | Animawings | A2121 | 09:25 | 予定 | |
| Rome (CIA) | Ryanair | FR3956 | 09:40 | 予定 | |
| Kerkyra (CFU) | Animawings | A24103 | 09:45 | 予定 | |
| Stockholm (ARN) | Norwegian | D84545 | 09:50 | 予定 | |
| Kerkyra (CFU) | Wizz Air | W43286 | 10:00 | 予定 | |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 予定 | |
| Timisoara (TSR) | Air France | AF6606 | 10:20 | 予定 | |
| Timisoara (TSR) | El Al | LY9510 | 10:20 | 予定 | |
| Timisoara (TSR) | KLM | KL2725 | 10:20 | 予定 | |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:20 | 予定 | |
| Dusseldorf (DUS) | Eurowings | EW9792 | 10:30 | 予定 | |
| Gdansk (GDN) | Wizz Air | W43086 | 10:30 | 予定 | |
| Santorini (JTR) | Wizz Air | W43076 | 10:30 | 予定 | |
| Malaga (AGP) | Ryanair | FR598 | 10:35 | 予定 | |
| Mikonos (JMK) | Wizz Air | W43078 | 10:45 | 予定 | |
| Genova (GOA) | Ryanair | FR6636 | 10:50 | 予定 | |
| Treviso (TSF) | Wizz Air | W43160 | 10:50 | 予定 | |
| Catania (CTA) | Wizz Air | W43152 | 10:55 | 予定 | |
| Rhodes (RHO) | LOT | LO6598 | 11:03 | 10:54 | 上陸した |
| Kefalonia (EFL) | Animawings | A24141 | 11:10 | 10:46 | 上陸した |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 11:20 | 予定 | |
| Antalya (AYT) | Tarom | RO6472 | 11:23 | 予定 | |
| Alghero (AHO) | Wizz Air | W43300 | 11:30 | 予定 | |
| Manchester (MAN) | Ryanair | FR1271 | 11:35 | 予定 | |
| Madrid (MAD) | Iberia | IB639 expand_more(1) | 11:35 | 予定 | |
| Madrid (MAD) | Vueling | VY5318 | 11:35 | 予定 | |
| Brussels (CRL) | Ryanair | FR66 | 11:40 | 予定 | |
| Athens (ATH) | Wizz Air | W43048 | 11:45 | 予定 | |
| Antalya (AYT) | Tarom | RO8742 | 11:48 | 予定 | |
| Damascus (DAM) | Dan Air | DN542 | 11:50 | 予定 | |
| Brussels (CRL) | Wizz Air | W43084 | 11:50 | 予定 | |
| London (STN) | Ryanair | FR1005 | 11:55 | 予定 | |
| Dortmund (DTM) | Wizz Air | W43092 | 12:00 | 予定 | |
| Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 12:00 | 予定 | |
| Munich (MUC) | Air Canada | AC9474 | 12:00 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5452 | 12:00 | 予定 | |
| Munich (MUC) | United Airlines | UA9218 | 12:00 | 予定 | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:00 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 12:00 | 予定 | |
| Ibiza (IBZ) | Animawings | A2631 | 12:05 | 予定 | |
| Paphos (PFO) | Ryanair | FR3335 | 12:20 | 予定 | |
| Paris (BVA) | Ryanair | FR9366 | 12:55 | 予定 | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | 予定 | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 予定 | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 予定 | |
| Amsterdam (AMS) | SAS | SK6796 | 13:00 | 予定 | |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 予定 | |
| Birmingham (BHX) | Ryanair | FR3421 | 13:00 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:10 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9164 | 13:10 | 予定 | |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:10 | 予定 | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:10 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:10 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9184 | 13:10 | 予定 | |
| Barcelona (BCN) | Wizz Air | W43176 | 13:20 | 遅延 | |
| Luton (LTN) | Wizz Air | W43010 | 13:25 | 予定 | |
| Berlin (BER) | Ryanair | FR314 | 13:30 | 予定 | |
| Bergamo (BGY) | Ryanair | FR259 | 13:35 | 予定 | |
| Paris (CDG) | Air France | AF1888 expand_more(7) | 13:40 | 予定 | |
| Paris (CDG) | Aeromexico | AM5977 | 13:40 | 予定 | |
| Paris (CDG) | Air Austral | UU8188 | 13:40 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 13:40 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8536 | 13:40 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3824 | 13:40 | 予定 | |
| Paris (CDG) | SAS | SK9794 | 13:40 | 予定 | |
| Paris (CDG) | Tarom | RO9384 | 13:40 | 予定 | |
| Tel Aviv Yafo (TLV) | HiSky | H4236 | 13:40 | 予定 | |
| Paris (ORY) | Wizz Air | W43050 | 13:40 | 予定 | |
| Gdansk (GDN) | Redstar Aviation | RHH66 | 13:45 | 予定 | |
| London (LHR) | British Airways | BA874 expand_more(2) | 14:00 | 予定 | |
| London (LHR) | American Airlines | AA6707 | 14:00 | 予定 | |
| London (LHR) | Jet Linx Aviation | JL7829 | 14:00 | 予定 | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:05 | 遅延 | |
| Dubai (DXB) | Emirates | EK2244 | 14:05 | 遅延 | |
| London (STN) | Ryanair | FR1007 | 14:10 | 13:46 | 上陸した |
| Doha (DOH) | Qatar Airways | QR221 expand_more(5) | 14:15 | 遅延 | |
| Doha (DOH) | Cathay Pacific | CX9318 | 14:15 | 遅延 | |
| Doha (DOH) | Jet Linx Aviation | JL4598 | 14:15 | 遅延 | |
| Doha (DOH) | Malaysia Airlines | MH4164 | 14:15 | 遅延 | |
| Doha (DOH) | RwandAir | WB1470 | 14:15 | 遅延 | |
| Doha (DOH) | Virgin Australia | VA6322 | 14:15 | 遅延 | |
| Birmingham (BHX) | Wizz Air | W43020 | 14:30 | 遅延 | |
| Hurghada (HRG) | HiSky | H48712 | 14:34 | 遅延 | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | 予定 | |
| Istanbul (IST) | Tarom | RO9162 | 14:35 | 予定 | |
| Alicante (ALC) | Wizz Air | W43188 | 14:40 | 予定 | |
| Madrid (MAD) | Wizz Air | W43174 | 14:50 | 予定 | |
| Baia Mare (BAY) | Tarom | RO618 | 15:00 | 予定 | |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:05 | 予定 | |
| Iasi (IAS) | El Al | LY9534 | 15:05 | 予定 | |
| Iasi (IAS) | KLM | KL2739 | 15:05 | 予定 | |
| Iasi (IAS) | Turkish Airlines | TK9049 | 15:05 | 予定 | |
| Zadar (ZAD) | Ryanair | FR4780 | 15:05 | 予定 | |
| Leeds (LBA) | Ryanair | FR5420 | 15:10 | 予定 | |
| Larnaca (LCA) | Wizz Air | W43026 | 15:10 | 予定 | |
| Vienna (VIE) | airBaltic | OS695 expand_more(3) | 15:10 | 予定 | |
| Vienna (VIE) | Air Canada | AC6185 | 15:10 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5613 | 15:10 | 予定 | |
| Vienna (VIE) | Luxair | LG1715 | 15:10 | 予定 | |
| Belgrade (BEG) | Bulgaria Air | JU102 expand_more(5) | 15:20 | 予定 | |
| Belgrade (BEG) | airBaltic | BT5687 | 15:20 | 予定 | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | 予定 | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | 予定 | |
| Belgrade (BEG) | JetBlue | B66404 | 15:20 | 予定 | |
| Belgrade (BEG) | Tarom | RO9214 | 15:20 | 予定 | |
| Zurich (ZRH) | Swiss | LX1888 expand_more(1) | 15:20 | 遅延 | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:20 | 遅延 | |
| Amsterdam (AMS) | Tarom | RO362 expand_more(3) | 15:25 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | 予定 | |
| Amsterdam (AMS) | SAS | SK6176 | 15:25 | 予定 | |
| NIce (NCE) | Tarom | RO402 | 15:25 | 遅延 | |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | 予定 | |
| Paris (CDG) | Air France | AF6634 | 15:50 | 予定 | |
| Riga (RIX) | airBaltic | BT757 expand_more(1) | 16:15 | 予定 | |
| Riga (RIX) | Tarom | RO9244 | 16:15 | 予定 | |
| Oradea (OMR) | Tarom | RO624 | 16:20 | 予定 | |
| Oradea (OMR) | HiSky | H4763 | 16:30 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:30 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9153 | 16:30 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9402 | 16:30 | 予定 | |
| Vienna (VIE) | Lauda Europe | FR679 | 16:30 | 予定 | |
| Skiathos (JSI) | Ryanair | FR1795 | 16:40 | 予定 | |
| Antalya (AYT) | Animawings | A24271 | 16:50 | 予定 | |
| Rome (FCO) | Tarom | RO404 | 16:50 | 予定 | |
| Stockholm (ARN) | Animawings | A2611 | 16:55 | 予定 | |
| Pisa (PSA) | Wizz Air | W43158 | 17:00 | 予定 | |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | 予定 | |
| Madrid (MAD) | Air Europa | UX3703 | 17:20 | 予定 | |
| Bologna (BLQ) | Wizz Air | W43140 | 17:25 | 予定 | |
| Madrid (MAD) | Ryanair | FR2539 | 17:25 | 予定 | |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:40 | キャンセル | |
| Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:40 | キャンセル | |
| Amsterdam (AMS) | SAS | SK6798 | 17:40 | キャンセル | |
| Amsterdam (AMS) | Tarom | RO9362 | 17:40 | キャンセル | |
| Billund (BLL) | Wizz Air | W43212 | 17:40 | 予定 | |
| Tel Aviv Yafo (TLV) | Sundor | LY575 expand_more(1) | 17:40 | 予定 | |
| Tel Aviv Yafo (TLV) | Tarom | RO9104 | 17:40 | 予定 | |
| Istanbul (SAW) | Pegasus | PC361 | 17:45 | 予定 | |
| Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:45 | 予定 | |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:45 | 予定 | |
| Dortmund (DTM) | Wizz Air | W43094 | 18:05 | 予定 | |
| Vienna (VIE) | Austrian Airlines | OS697 expand_more(2) | 18:05 | 予定 | |
| Vienna (VIE) | Croatia Airlines | OU5522 | 18:05 | 予定 | |
| Vienna (VIE) | Luxair | LG1717 | 18:05 | 予定 | |
| Brussels (CRL) | Wizz Air | W43082 | 18:15 | 予定 | |
| Bari (BRI) | Wizz Air | W43168 | 18:20 | 予定 | |
| Istanbul (IST) | Animawings | A2725 | 18:20 | 予定 | |
| NIce (NCE) | Animawings | A2607 | 18:25 | 予定 | |
| Thessaloniki (SKG) | Ryanair | FR7669 | 18:25 | 予定 | |
| Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | 予定 | |
| Munich (MUC) | Air Canada | AC9382 | 18:35 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | 予定 | |
| Munich (MUC) | United Airlines | UA9234 | 18:35 | 予定 | |
| Aleppo (ALP) | Dan Air | DN552 | 18:40 | 予定 | |
| Palma Mallorca (PMI) | Wizz Air | W43024 | 18:40 | 予定 | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 18:40 | 予定 | |
| Timisoara (TSR) | El Al | LY9516 | 18:40 | 予定 | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 18:40 | 予定 | |
| Bilbao (BIO) | Iberojet | E9773 | 18:45 | 予定 | |
| Copenhagen (CPH) | Wizz Air | W43114 | 18:55 | 予定 | |
| Heraklion (HER) | Wizz Air | W43056 | 18:55 | 予定 | |
| Cluj-Napoca (CLJ) | HiSky | H4275 | 19:10 | 予定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43264 | 19:15 | 予定 | |
| Luton (LTN) | Wizz Air | W43004 | 19:25 | 予定 | |
| Treviso (TSF) | Ryanair | FR1180 | 19:25 | 予定 | |
| Dabaa City (DBB) | Tarom | RO4226 | 19:30 | 予定 | |
| Timisoara (TSR) | HiSky | H4256 | 19:30 | 予定 | |
| Paris (CDG) | Animawings | A2601 | 19:40 | 予定 | |
| Athens (ATH) | Aegean Airlines | A3962 | 19:45 | 予定 | |
| Barcelona (BCN) | Wizz Air | W43180 | 19:50 | 予定 | |
| Sharm El Sheikh (SSH) | Tarom | RO8732 | 19:53 | 予定 | |
| Brussels (CRL) | Ryanair | FR2101 | 20:05 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:15 | 予定 | |
| Istanbul (IST) | Tarom | RO9160 | 20:15 | 予定 | |
| Eindhoven (EIN) | Wizz Air | W43074 | 20:15 | 予定 | |
| Istanbul (IST) | Tarom | RO264 expand_more(1) | 20:20 | 予定 | |
| Istanbul (IST) | Turkish Airlines | TK8594 | 20:20 | 予定 | |
| Perugia (PEG) | Ryanair | FR4827 | 20:30 | 予定 | |
| Gudja (MLA) | Wizz Air | W43276 | 20:40 | 予定 | |
| Yerevan (EVN) | Wizz Air | W63242 | 20:40 | 予定 | |
| Bristol (BRS) | Ryanair | FR5341 | 20:45 | 予定 | |
| Marseille (MRS) | Ryanair | FR3641 | 20:45 | 予定 | |
| Budapest (BUD) | Tarom | RO238 | 21:05 | 予定 | |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 21:10 | 予定 | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 21:10 | 予定 | |
| Tbilisi (TBS) | CAMEX Airlines | Z7623 | 21:10 | 予定 | |
| Bergamo (BGY) | Ryanair | FR865 | 21:15 | 予定 | |
| Paris (CDG) | HiSky | H4222 | 21:30 | 予定 | |
| Palma Mallorca (PMI) | Animawings | A24311 | 21:35 | 予定 | |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 22:00 | 予定 | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 22:00 | 予定 | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9020 | 22:00 | 予定 | |
| Hong Kong (HKG) | MSC Air Cargo | CP182 | 22:08 | 予定 | |
| Prague (PRG) | Animawings | A2673 | 22:10 | 予定 | |
| Athens (ATH) | Tarom | RO274 | 22:25 | 予定 | |
| Dublin (DUB) | Ryanair | FR328 | 22:25 | 予定 | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 22:35 | 予定 | |
| Paris (CDG) | Air France | AF6639 | 22:35 | 予定 | |
| Gudja (MLA) | Ryanair | FR7262 | 22:35 | 予定 | |
| Munich (MUC) | Animawings | A2625 | 22:40 | 予定 | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 22:50 | 予定 | |
| London (STN) | Ryanair | FR3846 | 22:50 | 予定 | |
| Frankfurt (FRA) | Tarom | RO306 expand_more(2) | 22:50 | 予定 | |
| Frankfurt (FRA) | Condor | DE5801 | 22:50 | 予定 | |
| Frankfurt (FRA) | SAS | SK6180 | 22:50 | 予定 | |
| Edinburgh (EDI) | Malta Air | FR5614 | 22:55 | 予定 | |
| Luton (LTN) | Wizz Air | W43006 | 23:10 | 予定 | |
| Malaga (AGP) | Wizz Air | W43190 | 23:15 | 予定 | |
| Paris (CDG) | Air France | AF1088 expand_more(3) | 23:25 | 予定 | |
| Paris (CDG) | Aeromexico | AM6098 | 23:25 | 予定 | |
| Paris (CDG) | Tarom | RO9386 | 23:25 | 予定 | |
| Paris (CDG) | WestJet | WS5026 | 23:25 | 予定 | |
| Rome (CIA) | Ryanair | FR3958 | 23:25 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(2) | 23:30 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:30 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:30 | 予定 | |
| Liverpool (LPL) | Wizz Air | W43012 | 23:35 | 予定 | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(3) | 23:45 | 予定 | |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:45 | 予定 | |
| Amsterdam (AMS) | KLM | KL2717 | 23:45 | 予定 | |
| Amsterdam (AMS) | SAS | SK6177 | 23:45 | 予定 | |
| Iasi (IAS) | Tarom | RO708 expand_more(3) | 23:50 | 予定 | |
| Iasi (IAS) | AirSERBIA | JU7587 | 23:50 | 予定 | |
| Iasi (IAS) | El Al | LY9536 | 23:50 | 予定 | |
| Iasi (IAS) | Turkish Airlines | TK9162 | 23:50 | 予定 | |
| 目的地 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Tel Aviv (TLV) | El Al | LY576 expand_more(1) | 00:20 | 予定 | |
| Tel Aviv (TLV) | Tarom | RO9105 | 00:20 | 予定 | |
| Tel Aviv (TLV) | Flylili | LIL9142 | 00:30 | 予定 | |
| Cairo (CAI) | Tarom | RO101 | 00:45 | 予定 | |
| Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | 予定 | |
| Beirut (BEY) | MEA | ME4167 | 00:50 | 予定 | |
| Dubai (DXB) | flydubai | FZ1796 expand_more(1) | 02:20 | 予定 | |
| Dubai (DXB) | Emirates | EK2380 | 02:20 | 予定 | |
| Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | 予定 | |
| Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | 予定 | |
| Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | 予定 | |
| Belgrade (BEG) | JetBlue | B66406 | 04:30 | 予定 | |
| Belgrade (BEG) | Tarom | RO9215 | 04:30 | 予定 | |
| Ibiza (IBZ) | Animawings | A2630 | 04:50 | 予定 | |
| Damascus (DAM) | Dan Air | DN541 | 05:00 | 予定 | |
| Warsaw (WAW) | LOT | LO644 | 05:35 | 予定 | |
| Brussels (CRL) | Wizz Air | W43083 | 05:35 | 予定 | |
| Gdansk (GDN) | Wizz Air | W43085 | 05:40 | 予定 | |
| Palma de Mallorca (PMI) | Animawings | A24310 | 05:45 | 予定 | |
| Catania (CTA) | Wizz Air | W43151 | 05:45 | 予定 | |
| Alghero (AHO) | Wizz Air | W43299 | 05:45 | 予定 | |
| Genoa (GOA) | Ryanair | FR6635 | 05:50 | 予定 | |
| Dortmund (DTM) | Wizz Air | W43091 | 05:55 | 予定 | |
| London (LTN) | Wizz Air | W43009 | 05:55 | 予定 | |
| Corfu (CFU) | Animawings | A24102 | 06:00 | 予定 | |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:00 | 予定 | |
| Paris (CDG) | Aeromexico | AM5729 | 06:00 | 予定 | |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:00 | 予定 | |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:00 | 予定 | |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:00 | 予定 | |
| Paris (CDG) | SAS | SK9880 | 06:00 | 予定 | |
| Paris (CDG) | Tarom | RO9385 | 06:00 | 予定 | |
| Paris (CDG) | WestJet | WS5103 | 06:00 | 予定 | |
| Barcelona (BCN) | Wizz Air | W43175 | 06:00 | 予定 | |
| Corfu (CFU) | Wizz Air | W43285 | 06:00 | 予定 | |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:05 | 予定 | |
| Frankfurt (FRA) | Air Canada | AC9165 | 06:05 | 予定 | |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:05 | 予定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:05 | 予定 | |
| Frankfurt (FRA) | United Airlines | UA9286 | 06:05 | 予定 | |
| Santorini (JTR) | Wizz Air | W43075 | 06:10 | 予定 | |
| Madrid (MAD) | Wizz Air | W43173 | 06:10 | 予定 | |
| Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:15 | 予定 | |
| Munich (MUC) | Air Canada | AC9423 | 06:15 | 予定 | |
| Munich (MUC) | All Nippon Airways | NH5453 | 06:15 | 予定 | |
| Munich (MUC) | TAP Air Portugal | TP7559 | 06:15 | 予定 | |
| Munich (MUC) | United Airlines | UA9217 | 06:15 | 予定 | |
| Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(4) | 06:15 | 予定 | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 06:15 | 予定 | |
| Cluj-Napoca (CLJ) | El Al | LY9521 | 06:15 | 予定 | |
| Cluj-Napoca (CLJ) | KLM | KL2704 | 06:15 | 予定 | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9010 | 06:15 | 予定 | |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | 予定 | |
| Chisinau (RMO) | Wizz Air | W43039 | 06:15 | 予定 | |
| Rhodes (RHO) | LOT | LO6597 | 06:15 | 予定 | |
| Zurich (ZRH) | Swiss | LX1887 expand_more(2) | 06:20 | 予定 | |
| Zurich (ZRH) | Air Canada | AC6768 | 06:20 | 予定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:20 | 予定 | |
| Antalya (AYT) | Tarom | RO6471 | 06:30 | 予定 | |
| Paris (BVA) | Ryanair | FR9365 | 06:35 | 予定 | |
| Vienna (VIE) | airBaltic | OS700 expand_more(4) | 06:35 | 予定 | |
| Vienna (VIE) | Air Canada | AC6181 | 06:35 | 予定 | |
| Vienna (VIE) | All Nippon Airways | NH5612 | 06:35 | 予定 | |
| Vienna (VIE) | Croatia Airlines | OU5525 | 06:35 | 予定 | |
| Vienna (VIE) | Luxair | LG1720 | 06:35 | 予定 | |
| Timisoara (TSR) | Animawings | A2120 | 06:40 | 予定 | |
| Mykonos (JMK) | Wizz Air | W43077 | 06:45 | 予定 | |
