HiSky at Bucharest Airport - OTP
Which locations does HiSky fly to and from Bucharest Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 10 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 6 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 4 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 12 | View Flights |
Dublin (DUB) | Ireland | Dublin | 6 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 4 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 9 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 2 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 5 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
Milas (BJV) | Turkey | Milas | 2 | View Flights |
Habib Bourguiba (MIR) | Tunisia | Monastir | 4 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 11 | View Flights |
Oradea (OMR) | Romania | Oradea | 11 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 3 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 6 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 3 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 1 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 3 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 10 | View Flights |
Zakinthos International Airport (ZTH) | Greece | Zakinthos | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 1 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Romania | Oradea | Oradea (OMR) | 1 | 0 | 2 | 0 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 2 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 0 | 1 | 1 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Romania | Oradea | Oradea (OMR) | 1 | 0 | 1 | 0 | 2 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
Greece | Zakinthos | Zakinthos International Airport (ZTH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for the best vehicle hire at Bucharest Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!