HiSky at Bucharest Airport - OTP
Which locations does HiSky fly to and from Bucharest Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 4 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 19 | View Flights |
Dublin (DUB) | Ireland | Dublin | 6 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 4 | View Flights |
Madeira (FNC) | Portugal | Funchal | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 10 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 5 | View Flights |
Milas (BJV) | Turkey | Milas | 2 | View Flights |
Habib Bourguiba (MIR) | Tunisia | Monastir | 4 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 9 | View Flights |
Oradea (OMR) | Romania | Oradea | 14 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 10 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 24 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 1 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 2 | 2 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Romania | Oradea | Oradea (OMR) | 1 | 1 | 1 | 2 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 0 | 1 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Tunisia | Monastir | Habib Bourguiba (MIR) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Funchal | Madeira (FNC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Romania | Oradea | Oradea (OMR) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Search for the best vehicle hire at Bucharest Airport

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!