HiSky at Bucharest Airport - OTP
Which locations does HiSky fly to and from Bucharest Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
Brussels Airport (BRU) | Belgium | Brussels | 6 | View Flights |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 24 | View Flights |
Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 5 | View Flights |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 6 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 6 | View Flights |
Oradea (OMR) | Romania | Oradea | 14 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 4 | View Flights |
Salalah (SLL) | Oman | Salalah | 1 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 12 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 8 | View Flights |
Weekly Scheduled Flights To Bucharest Airport operated by HiSky
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Oradea | Oradea (OMR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Bucharest Airport operated by HiSky
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 2 | 2 | 2 | 2 | 2 | 1 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Oradea | Oradea (OMR) | 2 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Oman | Salalah | Salalah (SLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 1 | 1 | 1 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best car hire deals?
Search for the best vehicle hire at Bucharest Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!