HiSky at Bucharest Airport - OTP
Which locations does HiSky fly to and from Bucharest Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
| Hurghada (HRG) | Egypt | Hurghada | 3 | View Flights |
| Oradea (OMR) | Romania | Oradea | 1 | View Flights |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | View Flights |
| Phuket International (HKT) | Thailand | Phuket | 3 | View Flights |
| Ophira International (SSH) | Egypt | Sharm El Sheikh | 3 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
| Romania | Oradea | Oradea (OMR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Thailand | Phuket | Phuket International (HKT) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Looking for the best car hire deals?
Search for the best vehicle hire at Bucharest Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!















































