HiSky Europe at Bucharest Airport - OTP
Which locations does HiSky Europe fly to and from Bucharest Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 7 | View Flights |
Dublin (DUB) | Ireland | Dublin | 5 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Male International (MLE) | Maldives | Male | 2 | View Flights |
Moi International (MBA) | Kenya | Mombasa | 1 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 3 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 1 | View Flights |
Kisauni (ZNZ) | Tanzania, United Republic of | Zanzibar | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Kenya | Mombasa | Moi International (MBA) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Tanzania, United Republic of | Zanzibar | Kisauni (ZNZ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Maldives | Male | Male International (MLE) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Planning a trip? Save money on car rental by booking in advance

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!