Romania - Air Force at Bucharest Airport - OTP
Which locations does Romania - Air Force fly to and from Bucharest Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Bacau (BCM) | Romania | Bacau | 4 | View Flights |
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 1 | View Flights |
| Kogalniceanu (CND) | Romania | Constanta | 7 | View Flights |
| Le Bourget (LBG) | France | Paris Le Bourget | 2 | View Flights |
| Satu Mare (SUJ) | Romania | Satu Mare | 1 | View Flights |
| Sibiu (SBZ) | Romania | Sibiu | 2 | View Flights |
| Salcea (SCV) | Romania | Suceava | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Romania | Bacau | Bacau (BCM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Romania | Constanta | Kogalniceanu (CND) | 0 | 2 | 0 | 1 | 0 | 0 | 0 | View Flights |
| France | Paris Le Bourget | Le Bourget (LBG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| Romania | Sibiu | Sibiu (SBZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Romania | Bacau | Bacau (BCM) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Romania | Constanta | Kogalniceanu (CND) | 0 | 1 | 1 | 2 | 0 | 0 | 0 | View Flights |
| France | Paris Le Bourget | Le Bourget (LBG) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Romania | Suceava | Salcea (SCV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| Romania | Satu Mare | Satu Mare (SUJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
| Romania | Sibiu | Sibiu (SBZ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!




















































