Ryanair at Bucharest Airport - OTP
Which locations does Ryanair fly to and from Bucharest Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Orio al Serio (BGY) | Italy | Bergamo | 24 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 8 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 6 | View Flights |
Guglielmo Marconi (BLQ) | Italy | Bologna | 14 | View Flights |
Bristol (BRS) | United Kingdom | Bristol | 6 | View Flights |
Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 14 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 14 | View Flights |
Dublin (DUB) | Ireland | Dublin | 6 | View Flights |
Edinburgh (EDI) | United Kingdom | Edinburgh | 4 | View Flights |
Malta International (MLA) | Malta | Gudja | 6 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 8 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 56 | View Flights |
Barajas (MAD) | Spain | Madrid | 13 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 7 | View Flights |
Manchester (MAN) | United Kingdom | Manchester | 9 | View Flights |
Marseille Provence Airport (MRS) | France | Marseille | 8 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 10 | View Flights |
Capodichino (NAP) | Italy | Naples | 10 | View Flights |
Cyprus (PFO) | Cyprus | Paphos | 6 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 12 | View Flights |
Pescara Abruzzo (PSR) | Italy | Pescara | 8 | View Flights |
Galileo Galilei (PSA) | Italy | Pisa | 4 | View Flights |
Ciampino (CIA) | Italy | Rome Ciampino | 24 | View Flights |
Macedonia International (SKG) | Greece | Thessaloniki | 6 | View Flights |
Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | View Flights |
S. Angelo (TSF) | Italy | Treviso | 14 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 4 | View Flights |
Weekly Scheduled Flights To Bucharest Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 0 | 0 | 1 | 2 | 1 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 5 | 3 | 2 | 3 | 5 | 6 | 6 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 1 | 0 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Weekly Scheduled Flights from Bucharest Airport operated by Ryanair
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 1 | 2 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
United Kingdom | Bristol | Bristol (BRS) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 1 | 0 | 1 | View Flights |
Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 1 | 1 | 0 | 1 | 2 | View Flights |
Italy | Rome Ciampino | Ciampino (CIA) | 2 | 2 | 2 | 1 | 2 | 2 | 1 | View Flights |
Cyprus | Paphos | Cyprus (PFO) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | View Flights |
United Kingdom | Edinburgh | Edinburgh (EDI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 1 | 1 | 0 | 1 | 2 | 2 | 1 | View Flights |
Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Bologna | Guglielmo Marconi (BLQ) | 1 | 1 | 1 | 0 | 1 | 2 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 1 | 0 | 1 | 0 | 1 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 4 | 2 | 2 | 3 | 5 | 5 | 5 | View Flights |
Greece | Thessaloniki | Macedonia International (SKG) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
Malta | Gudja | Malta International (MLA) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | View Flights |
United Kingdom | Manchester | Manchester (MAN) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
France | Marseille | Marseille Provence Airport (MRS) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Italy | Pescara | Pescara Abruzzo (PSR) | 1 | 1 | 0 | 0 | 1 | 1 | 0 | View Flights |
Albania | Tirana | Rinas Mother Teresa (TIA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?
Find the cheapest hire cars in Bucharest
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!