Wizz Air Malta at Bucharest Airport - OTP
Which locations does Wizz Air Malta fly to and from Bucharest Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 2 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 1 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
Palese (BRI) | Italy | Bari | 1 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 2 | View Flights |
Billund (BLL) | Denmark | Billund | 2 | View Flights |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 1 | View Flights |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 1 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 2 | View Flights |
Dortmund (DTM) | Germany | Dortmund | 1 | View Flights |
Dubai (DXB) | United Arab Emirates | Dubai | 1 | View Flights |
Eindhoven (EIN) | Netherlands | Eindhoven | 1 | View Flights |
Leeds/bradford (LBA) | United Kingdom | Leeds | 1 | View Flights |
London Luton (LTN) | United Kingdom | Luton | 4 | View Flights |
Barajas (MAD) | Spain | Madrid | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | View Flights |
Valencia (VLC) | Spain | Manises | 2 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 1 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 2 | View Flights |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
Skavsta (NYO) | Sweden | Stockholm Skavsta | 1 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Dortmund | Dortmund (DTM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Sweden | Stockholm Skavsta | Skavsta (NYO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best deals on car rental?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!