Wizz Air Malta at Bucharest Airport - OTP
Which locations does Wizz Air Malta fly to and from Bucharest Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 2 | View Flights |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | View Flights |
| Orio al Serio (BGY) | Italy | Bergamo | 2 | View Flights |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 1 | View Flights |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 2 | View Flights |
| Cologne/Bonn (CGN) | Germany | Cologne | 2 | View Flights |
| Kastrup (CPH) | Denmark | Copenhagen | 2 | View Flights |
| Portela (LIS) | Portugal | Lisbon | 1 | View Flights |
| St-Exupéry (LYS) | France | Lyon | 1 | View Flights |
| Barajas (MAD) | Spain | Madrid | 2 | View Flights |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | View Flights |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 2 | View Flights |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | View Flights |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 1 | View Flights |
| Sandefjord (TRF) | Norway | Torp | 1 | View Flights |
| Zaragoza (ZAZ) | Spain | Zaragoza | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Portugal | Lisbon | Portela (LIS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Zaragoza | Zaragoza (ZAZ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Germany | Cologne | Cologne/Bonn (CGN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Looking for the best deals on car rental?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.























































