Chegadas e partidas de voos em Bucharest Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Las Palmas (LPA) | Wizz Air | W43148 | 00:05 | 23:38 | Pousado |
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 00:00 | Pousado |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 01:11 | Pousado |
Thessaloniki (SKG) | Ryanair | FR7669 | 00:20 | 00:52 | Pousado |
Monastir (MIR) | Animawings | A24411 | 00:23 | 06:09 | Pousado |
Copenhagen (CPH) | Wizz Air | W43114 | 00:35 | 01:17 | Pousado |
Heraklion (HER) | Animawings | A24133 | 00:40 | 00:49 | Pousado |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 01:00 | 01:33 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 01:00 | 01:33 | Pousado |
Amsterdam (AMS) | SAS | SK6804 | 01:00 | 01:33 | Pousado |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:00 | 00:57 | Pousado |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:00 | 00:57 | Pousado |
Munich (MUC) | United Airlines | UA9235 | 01:00 | 00:57 | Pousado |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | 00:22 | Pousado |
Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | 00:22 | Pousado |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:05 | 02:10 | Pousado |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:05 | 02:10 | Pousado |
Verona (VRN) | Smartwings | OE806 | 01:05 | 01:25 | Pousado |
NIce (NCE) | Wizz Air | W43058 | 01:15 | 02:06 | Pousado |
Enfidha (NBE) | SkyUp Airlines | U55012 | 01:19 | 02:02 | Pousado |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01:20 | 01:00 | Pousado |
Dubai (DXB) | Emirates | EK2379 | 01:20 | 01:00 | Pousado |
London (LHR) | British Airways | BA884 expand_more(3) | 01:25 | 01:29 | Pousado |
London (LHR) | American Airlines | AA6707 | 01:25 | 01:29 | Pousado |
London (LHR) | Japan Airlines | JL7829 | 01:25 | 01:29 | Pousado |
London (LHR) | Royal Air Maroc | AT5206 | 01:25 | 01:29 | Pousado |
Birmingham (BHX) | Wizz Air | W43020 | 01:30 | 01:58 | Pousado |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 01:40 | Pousado |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 01:44 | Pousado |
Dubai (DXB) | Wizz Air | W43268 | 01:35 | 03:16 | Pousado |
Warsaw (WAW) | LOT | LO643 | 01:50 | 02:08 | Pousado |
Heraklion (HER) | Wizz Air | W43068 | 02:40 | 04:40 | Pousado |
Dublin (DUB) | HiSky Europe | H4258 | 02:50 | desconhecido | |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 03:28 | Pousado |
Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 02:49 | Pousado |
Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 02:49 | Pousado |
Larnaca (LCA) | HiSky | H47226 | 05:51 | 06:23 | Pousado |
Tenerife (TFS) | HiSky | H47202 | 06:09 | 06:29 | Pousado |
Vilnius (VNO) | Fly2Sky | U57131 | 06:22 | 06:36 | Pousado |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | 07:00 | Pousado |
Beirut (BEY) | MEA | ME4168 | 06:30 | 07:00 | Pousado |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(4) | 06:35 | desconhecido | |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | desconhecido | |
Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | desconhecido | |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | desconhecido | |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | desconhecido | |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:16 | Pousado |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:16 | Pousado |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:16 | Pousado |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:16 | Pousado |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:16 | Pousado |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:16 | Pousado |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:27 | Pousado |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:27 | Pousado |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:27 | Pousado |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:27 | Pousado |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:27 | Pousado |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:27 | Pousado |
Amman (AMM) | Tarom | RO188 | 07:10 | 08:10 | Pousado |
Cairo (CAI) | Tarom | RO102 | 07:20 | 08:13 | Pousado |
Oradea (OMR) | HiSky | H4761 | 07:20 | 06:38 | Pousado |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 08:15 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:05 | 08:39 | Pousado |
Istanbul (IST) | Tarom | RO9164 | 08:05 | 08:39 | Pousado |
Paris (CDG) | ASL Airlines France | 5O4650 | 08:17 | desconhecido | |
Paris (CDG) | ASL Airlines | 3V4650 | 08:17 | 08:16 | Pousado |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:37 | 08:25 | Pousado |
Tel Aviv Yafo (TLV) | Flylili | IZ295 | 08:44 | 08:54 | Pousado |
Heraklion (HER) | FlyOne | OE5026 | 08:55 | 09:48 | Pousado |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 09:40 | Pousado |
Timisoara (TSR) | HiSky | H4254 | 09:10 | 09:59 | Pousado |
Rome (CIA) | Ryanair | FR3958 | 09:20 | 08:57 | Pousado |
Catania (CTA) | Ryanair | FR323 | 09:25 | 08:52 | Pousado |
Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:26 | Pousado |
Iasi (IAS) | Animawings | A2131 | 09:30 | 09:20 | Pousado |
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:50 | 10:06 | Pousado |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:50 | 10:06 | Pousado |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 10:00 | desconhecido | |
Cluj-Napoca (CLJ) | Air France | AF6600 | 10:00 | desconhecido | |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 10:00 | desconhecido | |
Cluj-Napoca (CLJ) | El Al | LY9522 | 10:00 | desconhecido | |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 10:00 | desconhecido | |
Cluj-Napoca (CLJ) | KLM | KL2721 | 10:00 | desconhecido | |
Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:00 | 09:57 | Pousado |
Timisoara (TSR) | Air France | AF6606 | 10:00 | 09:57 | Pousado |
Timisoara (TSR) | El Al | LY9510 | 10:00 | 09:57 | Pousado |
Timisoara (TSR) | ITA Airways | AZ5042 | 10:00 | 09:57 | Pousado |
Timisoara (TSR) | KLM | KL2725 | 10:00 | 09:57 | Pousado |
Zakinthos (ZTH) | Wizz Air | W63284 | 10:00 | 09:32 | Pousado |
Antalya (AYT) | SunExpress | XQ656 | 10:15 | 11:04 | Pousado |
Bergamo (BGY) | Ryanair | FR865 | 10:20 | 10:02 | Pousado |
Heraklion (HER) | Wizz Air | W43056 | 10:20 | 10:14 | Pousado |
Bologna (BLQ) | Ryanair | FR3990 | 10:25 | 10:12 | Pousado |
Iasi (IAS) | Tarom | RO702 expand_more(6) | 10:25 | 10:04 | Pousado |
Iasi (IAS) | Air France | AF6630 | 10:25 | 10:04 | Pousado |
Iasi (IAS) | AirSERBIA | JU7596 | 10:25 | 10:04 | Pousado |
Iasi (IAS) | El Al | LY9532 | 10:25 | 10:04 | Pousado |
Iasi (IAS) | ITA Airways | AZ5015 | 10:25 | 10:04 | Pousado |
Iasi (IAS) | KLM | KL2724 | 10:25 | 10:04 | Pousado |
Iasi (IAS) | Turkish Airlines | TK9157 | 10:25 | 10:04 | Pousado |
Santorini (JTR) | Wizz Air | W43076 | 10:30 | 10:10 | Pousado |
Paphos (PFO) | Ryanair | FR3335 | 10:35 | 10:18 | Pousado |
Skiathos (JSI) | Ryanair | FR1795 | 10:45 | 11:06 | Pousado |
Malaga (AGP) | Ryanair | FR598 | 10:50 | 10:26 | Pousado |
Pisa (PSA) | Wizz Air | W43158 | 10:50 | 10:16 | Pousado |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:37 | Pousado |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | 10:49 | Pousado |
Oradea (OMR) | Air France | AF6633 | 11:00 | 10:49 | Pousado |
Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 10:49 | Pousado |
Oradea (OMR) | ITA Airways | AZ5017 | 11:00 | 10:49 | Pousado |
Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | 12:05 | Pousado |
Sofia (SOF) | Air Baltic | BT5896 | 11:10 | 12:05 | Pousado |
Sofia (SOF) | Air France | AF6624 | 11:10 | 12:05 | Pousado |
Kerkyra (CFU) | HiSky | H48340 | 11:16 | 11:11 | Pousado |
Madrid (MAD) | Ryanair | FR2513 | 11:25 | 10:56 | Pousado |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:30 | 11:42 | Pousado |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | 11:42 | Pousado |
Mulhouse basel (BSL) | Wizz Air | W43090 | 11:40 | 11:09 | Pousado |
London (STN) | Ryanair | FR1005 | 11:40 | 11:36 | Pousado |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | 11:53 | Pousado |
Munich (MUC) | Air Canada | AC9474 | 11:55 | 11:53 | Pousado |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:53 | Pousado |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:53 | Pousado |
Brussels (CRL) | Wizz Air | W43084 | 12:00 | 11:39 | Pousado |
Dortmund (DTM) | Wizz Air | W43092 | 12:00 | 11:46 | Pousado |
Bergamo (BGY) | Wizz Air | W43132 | 12:10 | 11:48 | Pousado |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:10 | 11:43 | Pousado |
Paris (CDG) | Aeromexico | AM5977 | 12:10 | 11:43 | Pousado |
Paris (CDG) | Air Austral | UU8188 | 12:10 | 11:43 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:10 | 11:43 | Pousado |
Paris (CDG) | Delta Air Lines | DL8536 | 12:10 | 11:43 | Pousado |
Paris (CDG) | Kenya Airways | KQ3824 | 12:10 | 11:43 | Pousado |
Paris (CDG) | Tarom | RO9384 | 12:10 | 11:43 | Pousado |
Billund (BLL) | Wizz Air | W43212 | 12:15 | 12:02 | Pousado |
Budapest (BUD) | Tarom | RO232 expand_more(2) | 12:20 | 12:15 | Pousado |
Budapest (BUD) | Air Baltic | BT5892 | 12:20 | 12:15 | Pousado |
Budapest (BUD) | ITA Airways | AZ5010 | 12:20 | 12:15 | Pousado |
Vienna (VIE) | Air Baltic | OS783 expand_more(2) | 12:25 | 12:11 | Pousado |
Vienna (VIE) | Luxair | LG1783 | 12:25 | 12:11 | Pousado |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | 12:11 | Pousado |
Antalya (AYT) | Tarom | RO4474 | 12:35 | 12:43 | Pousado |
Birmingham (BHX) | Ryanair | FR3421 | 12:40 | 12:30 | Pousado |
Palermo (PMO) | Ryanair | FR7867 | 12:50 | 13:38 | Pousado |
Castellon (CDT) | Wizz Air | W43182 | 12:55 | 12:39 | Pousado |
Rome (FCO) | Wizz Air | W43142 | 12:55 | 12:56 | Pousado |
Berlin (BER) | VistaJet | VJT492 | 12:58 | 12:46 | Pousado |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 12:51 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 12:51 | Pousado |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | 12:51 | Pousado |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 12:51 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:00 | 12:50 | Pousado |
Frankfurt (FRA) | Air Canada | AC9164 | 13:00 | 12:50 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:00 | 12:50 | Pousado |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:00 | 12:50 | Pousado |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:00 | 12:50 | Pousado |
Frankfurt (FRA) | United Airlines | UA9184 | 13:00 | 12:50 | Pousado |
Eindhoven (EIN) | Wizz Air | W43072 | 13:05 | 12:48 | Pousado |
Zurich (ZRH) | Swiss | LX1882 expand_more(1) | 13:05 | 12:54 | Pousado |
Zurich (ZRH) | Air Canada | AC6756 | 13:05 | 12:54 | Pousado |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | 14:27 | Pousado |
Zadar (ZAD) | My Jet | MYJ573 | 13:15 | 14:02 | Pousado |
Paris (BVA) | Wizz Air | W43052 | 13:35 | 13:25 | Pousado |
Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | 14:10 | Pousado |
Warsaw (WAW) | JetBlue | B66693 | 13:50 | 14:10 | Pousado |
Thessaloniki (SKG) | Ryanair | FR8567 | 14:00 | 14:14 | Pousado |
Riga (RIX) | Air Baltic | BT757 expand_more(2) | 14:25 | 14:22 | Pousado |
Riga (RIX) | AirSERBIA | JU7969 | 14:25 | 14:22 | Pousado |
Riga (RIX) | Tarom | RO9244 | 14:25 | 14:22 | Pousado |
Luton (LTN) | Wizz Air | W43002 | 14:25 | 14:07 | Pousado |
Alicante (ALC) | Wizz Air | W43188 | 14:30 | 15:20 | Pousado |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | 14:46 | Pousado |
Istanbul (IST) | Tarom | RO9162 | 14:35 | 14:46 | Pousado |
Sharm El Sheikh (SSH) | Fly2Sky | U56252 | 14:38 | 14:48 | Pousado |
Frankfurt (FRA) | Malta MedAir | RO302 expand_more(1) | 14:40 | 14:56 | Pousado |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | 14:56 | Pousado |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | 14:18 | Pousado |
Dubai (DXB) | Emirates | EK2244 | 14:45 | 14:18 | Pousado |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | 15:08 | Pousado |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | 15:08 | Pousado |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | 15:08 | Pousado |
Belgrade (BEG) | JetBlue | B66404 | 15:20 | 15:08 | Pousado |
Belgrade (BEG) | Tarom | RO9214 | 15:20 | 15:08 | Pousado |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | 15:50 | Pousado |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | 15:50 | Pousado |
Vienna (VIE) | Austrian Airlines | OS781 | 15:20 | 15:40 | Pousado |
Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:36 | Pousado |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:36 | Pousado |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:36 | Pousado |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:25 | 15:31 | Pousado |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:25 | 15:31 | Pousado |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:25 | 15:31 | Pousado |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:25 | 15:31 | Pousado |
London (LHR) | British Airways | BA886 expand_more(2) | 15:25 | 15:33 | Pousado |
London (LHR) | American Airlines | AA6649 | 15:25 | 15:33 | Pousado |
London (LHR) | Japan Airlines | JL6535 | 15:25 | 15:33 | Pousado |
Manises (VLC) | Dan Air | DN528 | 15:25 | 15:12 | Pousado |
Prague (PRG) | Tarom | RO226 | 15:30 | 15:22 | Pousado |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | 15:28 | Pousado |
Iasi (IAS) | El Al | LY9534 | 15:35 | 15:28 | Pousado |
Iasi (IAS) | KLM | KL2739 | 15:35 | 15:28 | Pousado |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | 15:28 | Pousado |
Leeds (LBA) | Wizz Air | W43016 | 15:35 | 15:46 | Pousado |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | 16:19 | Pousado |
Timisoara (TSR) | Air France | AF6625 | 15:40 | 16:19 | Pousado |
Timisoara (TSR) | El Al | LY9514 | 15:40 | 16:19 | Pousado |
Timisoara (TSR) | KLM | KL2737 | 15:40 | 16:19 | Pousado |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 15:50 | 15:24 | Pousado |
Doha (DOH) | RwandAir | WB1470 | 15:50 | 15:24 | Pousado |
Doha (DOH) | Virgin Australia | VA6322 | 15:50 | 15:24 | Pousado |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | 16:14 | Pousado |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | 16:14 | Pousado |
Paris (CDG) | Air France | AF6634 | 15:50 | 16:14 | Pousado |
Larnaca (LCA) | Animawings | A2731 | 15:50 | 15:43 | Pousado |
Vienna (VIE) | Lauda Europe | FR679 | 16:00 | 16:01 | Pousado |
Rome (FCO) | Tarom | RO404 expand_more(1) | 16:05 | 16:34 | Pousado |
Rome (FCO) | ITA Airways | AZ7506 | 16:05 | 16:34 | Pousado |
Larnaca (LCA) | Wizz Air | W43026 | 16:10 | 15:56 | Pousado |
London (STN) | Ryanair | FR1007 | 16:15 | 16:10 | Pousado |
Belgrade (BEG) | Tarom | RO212 expand_more(2) | 16:25 | 16:39 | Pousado |
Belgrade (BEG) | AirSERBIA | JU7599 | 16:25 | 16:39 | Pousado |
Belgrade (BEG) | El Al | LY9506 | 16:25 | 16:39 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:50 | 16:50 | Pousado |
Frankfurt (FRA) | Air Canada | AC9153 | 16:50 | 16:50 | Pousado |
Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:50 | 16:50 | Pousado |
Frankfurt (FRA) | United Airlines | UA9402 | 16:50 | 16:50 | Pousado |
Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 16:50 | 17:18 | Pousado |
Thessaloniki (SKG) | Air France | AF6617 | 16:50 | 17:18 | Pousado |
Antalya (AYT) | Animawings | A24221 | 17:00 | 17:05 | Pousado |
Brussels (BRU) | HiSky | H4246 | 17:00 | Atrasado | |
Tel Aviv Yafo (TLV) | HiSky Europe | H4236 | 17:00 | desconhecido | |
Antalya (AYT) | SkyUp Airlines | 4M4022 | 17:06 | 17:01 | Pousado |
Rome (CIA) | Ryanair | FR3956 | 17:15 | 17:09 | Pousado |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | 17:27 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | 17:27 | Pousado |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | 17:27 | Pousado |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | 17:27 | Pousado |
Barcelona (BCN) | HiSky | H4264 | 17:20 | 17:55 | Pousado |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | 17:51 | Pousado |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | 17:51 | Pousado |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | 17:14 | Pousado |
Paris (BVA) | Ryanair | FR9160 | 17:25 | Atrasado | |
Paris (CDG) | HiSky | H4222 | 17:30 | 17:41 | Pousado |
Bari (BRI) | Wizz Air | W43168 | 17:40 | agendado | |
Paris (CDG) | Animawings | A2601 | 17:45 | 17:49 | Pousado |
Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:45 | 17:45 | Pousado |
Warsaw (WAW) | JetBlue | B66692 | 17:45 | 17:45 | Pousado |
Sofia (SOF) | Bul Air | A26001 | 17:49 | agendado | |
Sofia (SOF) | Bul Air | A26005 | 17:49 | 17:58 | Pousado |
Lyon (LYS) | Wizz Air | W43062 | 17:50 | 17:33 | Pousado |
Istanbul (SAW) | Pegasus | PC361 | 17:50 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(1) | 17:55 | 18:03 | Pousado |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | 18:03 | Pousado |
Vienna (VIE) | Austrian Airlines | OS785 | 18:05 | agendado | |
Stuttgart (STR) | Wizz Air | W43236 | 18:20 | agendado | |
Brussels (CRL) | Wizz Air | W43082 | 18:35 | agendado | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | Atrasado | |
Munich (MUC) | Air Canada | AC9382 | 18:35 | Atrasado | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | Atrasado | |
Munich (MUC) | United Airlines | UA9234 | 18:35 | Atrasado | |
Kerkyra (CFU) | Ryanair | FR7565 | 18:45 | Atrasado | |
Milan (MXP) | Wizz Air | W43064 | 18:45 | agendado | |
Catania (CTA) | Wizz Air | W43152 | 19:00 | agendado | |
Rome (FCO) | Aeroitalia | XZ3114 | 19:00 | Atrasado | |
Rome (FCO) | Flexflight | W28566 | 19:00 | agendado | |
Treviso (TSF) | Ryanair | FR1180 | 19:00 | agendado | |
Bergamo (BGY) | Ryanair | FR259 | 19:10 | agendado | |
Gudja (MLA) | Ryanair | FR9256 | 19:10 | Atrasado | |
Cluj-Napoca (CLJ) | HiSky Europe | H4275 | 19:20 | agendado | |
Chania (CHQ) | Ryanair | FR5334 | 19:25 | Atrasado | |
Luton (LTN) | Wizz Air | W43004 | 19:25 | agendado | |
Split (SPU) | Croatia Airlines | OU318 | 19:45 | Atrasado | |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | agendado | |
Timisoara (TSR) | El Al | LY9516 | 19:45 | agendado | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | agendado | |
Oradea (OMR) | Tarom | RO628 | 19:55 | agendado | |
Nürnberg (NUE) | Wizz Air | W43102 | 20:00 | agendado | |
Athens (ATH) | Aegean Airlines | A3962 | 20:10 | agendado | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | agendado | |
Paris (CDG) | Air France | AF6639 | 20:10 | agendado | |
Satu Mare (SUJ) | Tarom | RO638 expand_more(1) | 20:15 | agendado | |
Satu Mare (SUJ) | Air France | AF6612 | 20:15 | agendado | |
Athens (ATH) | Malta MedAir | RO274 | 20:20 | agendado | |
Barcelona (BCN) | Wizz Air | W43180 | 20:25 | agendado | |
Brussels (CRL) | Ryanair | FR66 | 20:25 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | agendado | |
Istanbul (IST) | Tarom | RO9160 | 20:25 | agendado | |
Hamburg (HAM) | Wizz Air | W43096 | 20:25 | agendado | |
Pescara (PSR) | Ryanair | FR5470 | 20:45 | agendado | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:50 | agendado | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | agendado | |
Hurghada (HRG) | Tarom | RO4476 | 20:55 | Atrasado | |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | agendado | |
Iasi (IAS) | El Al | LY9536 | 21:00 | agendado | |
Antalya (AYT) | Tarom | RO4314 | 21:04 | Atrasado | |
Budapest (BUD) | Tarom | RO238 expand_more(1) | 21:05 | agendado | |
Budapest (BUD) | ITA Airways | AZ5012 | 21:05 | agendado | |
Copenhagen (CPH) | SAS | SK1781 | 21:05 | 20:58 | Pousado |
London (STN) | Ryanair | FR7627 | 21:10 | agendado | |
Timisoara (TSR) | HiSky Europe | H4256 | 21:10 | agendado | |
Bucharest (OTP) | Romania - Air Force | ROF9142 | 21:15 | 19:21 | Pousado |
Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 21:20 | agendado | |
Tel Aviv Yafo (TLV) | Tarom | RO9100 | 21:20 | agendado | |
Sofia (SOF) | ASL Airlines France | 5O4750 | 21:21 | agendado | |
Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | agendado | |
Iasi (IAS) | Animawings | A2137 | 21:25 | agendado | |
Cluj-Napoca (CLJ) | Animawings | A2107 | 21:30 | agendado | |
Vienna (VIE) | Ryanair | FR696 | 21:40 | agendado | |
Zadar (ZAD) | Lauda Europe | FR4780 | 21:40 | agendado | |
Funchal (FNC) | HiSky | H48304 | 21:47 | Atrasado | |
Pisa (PSA) | Ryanair | FR6284 | 22:05 | Atrasado | |
Dublin (DUB) | Ryanair | FR328 | 22:45 | agendado | |
Antalya (AYT) | SmartLynx | OE4060 | 22:50 | agendado | |
Brussels (BRU) | Tarom | RO374 expand_more(1) | 23:00 | agendado | |
Brussels (BRU) | Air Baltic | BT5653 | 23:00 | agendado | |
Malaga (AGP) | Wizz Air | W43190 | 23:10 | agendado | |
Warsaw (WAW) | LOT | LO639 expand_more(1) | 23:10 | agendado | |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 23:10 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:30 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:30 | agendado | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:30 | agendado | |
Frankfurt (FRA) | United Airlines | UA9387 | 23:30 | agendado | |
Brussels (BRU) | FlyOne | OE702 | 23:40 | agendado | |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:45 | agendado | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:45 | agendado | |
Amsterdam (AMS) | KLM | KL2717 | 23:45 | agendado | |
Paris (BVA) | Wizz Air | W43060 | 23:50 | agendado | |
Paris (CDG) | Air France | AF1088 expand_more(3) | 23:55 | agendado | |
Paris (CDG) | Aeromexico | AM6098 | 23:55 | agendado | |
Paris (CDG) | Tarom | RO9386 | 23:55 | agendado | |
Paris (CDG) | WestJet | WS5130 | 23:55 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Cairo (CAI) | Tarom | RO101 | 00:45 | 02:05 | A caminho |
Amman (AMM) | Tarom | RO187 | 00:45 | 02:08 | A caminho |
Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | 02:11 | A caminho |
Beirut (BEY) | MEA | ME4167 | 00:50 | 02:11 | A caminho |
Dubai (DXB) | flydubai | FZ1796 expand_more(1) | 02:20 | 02:32 | A caminho |
Dubai (DXB) | Emirates | EK2380 | 02:20 | 02:32 | A caminho |
