Wizz Air em Bucharest Aeroporto - OTP
Para quais locais Wizz Air voa de e para Bucharest Aeroporto?
| Aeroporto | País | localização | Voos semanais | Voos |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 9 | Ver voos |
| Almeria (LEI) | Spain | Almeria | 4 | Ver voos |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | Ver voos |
| Palese (BRI) | Italy | Bari | 14 | Ver voos |
| Orio al Serio (BGY) | Italy | Bergamo | 23 | Ver voos |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | Ver voos |
| Billund (BLL) | Denmark | Billund | 10 | Ver voos |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | Ver voos |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 12 | Ver voos |
| Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 6 | Ver voos |
| Fontanarossa (CTA) | Italy | Catania | 10 | Ver voos |
| Cologne/Bonn (CGN) | Germany | Cologne | 1 | Ver voos |
| Kastrup (CPH) | Denmark | Copenhagen | 11 | Ver voos |
| Dortmund (DTM) | Germany | Dortmund | 18 | Ver voos |
| Eindhoven (EIN) | Netherlands | Eindhoven | 18 | Ver voos |
| Gran Canaria (LPA) | Spain | Gran Canaria | 6 | Ver voos |
| Malta International (MLA) | Malta | Gudja | 7 | Ver voos |
| Larnaca (LCA) | Cyprus | Larnaca | 14 | Ver voos |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 4 | Ver voos |
| Portela (LIS) | Portugal | Lisbon | 7 | Ver voos |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 4 | Ver voos |
| London Luton (LTN) | United Kingdom | Luton | 34 | Ver voos |
| St-Exupéry (LYS) | France | Lyon | 4 | Ver voos |
| Barajas (MAD) | Spain | Madrid | 17 | Ver voos |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 9 | Ver voos |
| Valencia (VLC) | Spain | Manises | 14 | Ver voos |
| Menara (RAK) | Morocco | Marrakech | 6 | Ver voos |
| Malpensa (MXP) | Italy | Milan Malpensa | 8 | Ver voos |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 12 | Ver voos |
| Côte d'Azur International Airport (NCE) | France | Nice | 10 | Ver voos |
| Nürnberg (NUE) | Germany | Nürnberg | 6 | Ver voos |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 14 | Ver voos |
| Galileo Galilei (PSA) | Italy | Pisa | 6 | Ver voos |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 6 | Ver voos |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 9 | Ver voos |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 24 | Ver voos |
| Santander (SDR) | Spain | Santander | 4 | Ver voos |
| San Pablo (SVQ) | Spain | Sevilla | 6 | Ver voos |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 6 | Ver voos |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 26 | Ver voos |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 11 | Ver voos |
| Sandefjord (TRF) | Norway | Torp | 6 | Ver voos |
| S. Angelo (TSF) | Italy | Treviso | 14 | Ver voos |
| Sandro Pertini (TRN) | Italy | Turin | 8 | Ver voos |
| Zvartnots (EVN) | Armenia | Yerevan | 4 | Ver voos |
| Zaragoza (ZAZ) | Spain | Zaragoza | 10 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | Ver voos |
| Spain | Almeria | Almeria (LEI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | Ver voos |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
| Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 0 | 0 | 1 | 2 | 1 | Ver voos |
| Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver voos |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
| Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
| Netherlands | Eindhoven | Eindhoven (EIN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Ver voos |
| Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
| Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Ver voos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United Kingdom | Luton | London Luton (LTN) | 3 | 2 | 3 | 1 | 3 | 2 | 3 | Ver voos |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
| Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | Ver voos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
| Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
| Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Spain | Santander | Santander (SDR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Ver voos |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
| Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Ver voos |
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | Ver voos |
| Spain | Almeria | Almeria (LEI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | Ver voos |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Ver voos |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
| Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 0 | 0 | 1 | 2 | 1 | Ver voos |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Ver voos |
| Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | Ver voos |
| Netherlands | Eindhoven | Eindhoven (EIN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Ver voos |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | Ver voos |
| Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | Ver voos |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | Ver voos |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | Ver voos |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| United Kingdom | Luton | London Luton (LTN) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | Ver voos |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver voos |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Ver voos |
| Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Ver voos |
| Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | Ver voos |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
| Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | Ver voos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
| Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Ver voos |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Ver voos |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
| Spain | Santander | Santander (SDR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Ver voos |
| Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
| Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | Ver voos |
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Bucharest Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!Voo perturbado ou bagagem mal manuseada?
Reclame até £1,600 (€1,920) por bagagem mal manuseada ou £520 (€600) de indemnização em atrasos e cancelamentos de voos elegíveis. Verifique a sua compensação gratuitamente.




















































