Wizz Air Malta em Bucharest Aeroporto - OTP
Para quais locais Wizz Air Malta voa de e para Bucharest Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Fertilia (AHO) | Italy | Alghero | 2 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 1 | Ver voos |
El Prat De Llobregat (BCN) | Spain | Barcelona | 2 | Ver voos |
Palese (BRI) | Italy | Bari | 1 | Ver voos |
Orio al Serio (BGY) | Italy | Bergamo | 2 | Ver voos |
Billund (BLL) | Denmark | Billund | 2 | Ver voos |
Birmingham International Airport (BHX) | United Kingdom | Birmingham | 1 | Ver voos |
Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 1 | Ver voos |
Fontanarossa (CTA) | Italy | Catania | 2 | Ver voos |
Dortmund (DTM) | Germany | Dortmund | 1 | Ver voos |
Dubai (DXB) | United Arab Emirates | Dubai | 1 | Ver voos |
Eindhoven (EIN) | Netherlands | Eindhoven | 1 | Ver voos |
Leeds/bradford (LBA) | United Kingdom | Leeds | 1 | Ver voos |
London Luton (LTN) | United Kingdom | Luton | 4 | Ver voos |
Barajas (MAD) | Spain | Madrid | 2 | Ver voos |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 1 | Ver voos |
Valencia (VLC) | Spain | Manises | 2 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 1 | Ver voos |
Côte d'Azur International Airport (NCE) | France | Nice | 2 | Ver voos |
Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 2 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 2 | Ver voos |
Skavsta (NYO) | Sweden | Stockholm Skavsta | 1 | Ver voos |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 2 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | Birmingham | Birmingham International Airport (BHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Germany | Dortmund | Dortmund (DTM) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Arab Emirates | Dubai | Dubai (DXB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Netherlands | Eindhoven | Eindhoven (EIN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Bari | Palese (BRI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Denmark | Billund | Billund (BLL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
France | Nice | Côte d'Azur International Airport (NCE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Alghero | Fertilia (AHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
United Kingdom | Luton | London Luton (LTN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Sweden | Stockholm Skavsta | Skavsta (NYO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Spain | Manises | Valencia (VLC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Bucharest Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!