Llegadas y salidas de vuelos en Aeropuerto de Bucharest
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Heraklion (HER) | HiSky | H48142 | 00:08 | programado | |
| Vienna (VIE) | airBaltic | OS699 expand_more(2) | 00:10 | programado | |
| Vienna (VIE) | Croatia Airlines | OU5524 | 00:10 | programado | |
| Vienna (VIE) | Luxair | LG1719 | 00:10 | programado | |
| Manises (VLC) | Wizz Air | W43186 | 00:10 | programado | |
| Tenerife (TFS) | Wizz Air | W43022 | 00:20 | Retrasado | |
| Athens (ATH) | Wizz Air | W43048 | 00:25 | programado | |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:35 | programado | |
| Lisbon (LIS) | Wizz Air | W43198 | 00:40 | programado | |
| London (LHR) | British Airways | BA878 expand_more(3) | 00:50 | programado | |
| London (LHR) | American Airlines | AA6649 | 00:50 | programado | |
| London (LHR) | Jet Linx Aviation | JL6535 | 00:50 | programado | |
| London (LHR) | Royal Air Maroc | AT5220 | 00:50 | programado | |
| Alghero (AHO) | Wizz Air | W43170 | 00:55 | programado | |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | programado | |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | programado | |
| Amsterdam (AMS) | SAS | SK6800 | 00:55 | programado | |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | programado | |
| Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | programado | |
| Antalya (AYT) | Animawings | A24227 | 01:03 | programado | |
| Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:10 | programado | |
| Munich (MUC) | TAP Air Portugal | TP7562 | 01:10 | programado | |
| Munich (MUC) | United Airlines | UA9235 | 01:10 | programado | |
| Zurich (ZRH) | Swiss | LX1886 expand_more(1) | 01:10 | programado | |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:10 | programado | |
| Palma Mallorca (PMI) | HiSky Europe | H47108 | 01:33 | programado | |
| Barcelona (BCN) | Wizz Air | W43178 | 01:35 | programado | |
| Rome (FCO) | Wizz Air | W43146 | 01:35 | programado | |
| Turin (TRN) | Wizz Air | W43150 | 01:35 | programado | |
| Prague (PRG) | Wizz Air | W43280 | 01:35 | programado | |
| Nürnberg (NUE) | Wizz Air | W43102 | 01:40 | programado | |
| Antalya (AYT) | FlyOne | OE8442 | 01:42 | programado | |
| Warsaw (WAW) | LOT | LO643 | 01:50 | programado | |
| Heraklion (HER) | Tarom | RO4002 | 02:04 | programado | |
| Cologne (CGN) | Wizz Air | W43262 | 02:30 | Retrasado | |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | programado | |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | programado | |
| Luton (LTN) | Wizz Air | W43008 | 03:10 | programado | |
| New York (JFK) | HiSky | H4102 | 05:40 | programado | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | programado | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | programado | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | programado | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | programado | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | programado | |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 07:45 | programado | |
| Doha (DOH) | Cathay Pacific | CX9354 | 07:45 | programado | |
| Doha (DOH) | Malaysia Airlines | MH4162 | 07:45 | programado | |
| Doha (DOH) | RwandAir | WB1468 | 07:45 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3067 | 07:45 | programado | |
| Doha (DOH) | Virgin Australia | VA6321 | 07:45 | programado | |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 07:50 | programado | |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 07:50 | programado | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 07:50 | programado | |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 07:50 | programado | |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 07:50 | programado | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 07:50 | programado | |
| Cluj-Napoca (CLJ) | HiSky Europe | H4277 | 07:50 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(2) | 08:05 | programado | |
| Istanbul (IST) | Egyptair | MS9689 | 08:05 | programado | |
| Istanbul (IST) | Tarom | RO9164 | 08:05 | programado | |
| Bologna (BLQ) | Ryanair | FR3990 | 08:50 | programado | |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:52 | programado | |
| Kerkyra (CFU) | HiSky | H48240 | 08:56 | programado | |
| Athens (ATH) | Aegean Airlines | A3960 | 09:05 | programado | |
| Vienna (VIE) | Austrian Airlines | OS691 expand_more(1) | 09:05 | programado | |
| Vienna (VIE) | Luxair | LG1791 | 09:05 | programado | |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:10 | programado | |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:10 | programado | |
| Timisoara (TSR) | HiSky Europe | H4254 | 09:10 | programado | |
| Zakinthos (ZTH) | Wizz Air | W43284 | 09:20 | programado | |
| Palma Mallorca (PMI) | Ryanair | FR3419 | 09:50 | programado | |
| Kerkyra (CFU) | Wizz Air | W43286 | 10:00 | programado | |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:00 | programado | |
| Timisoara (TSR) | Air France | AF6606 | 10:00 | programado | |
| Timisoara (TSR) | El Al | LY9510 | 10:00 | programado | |
| Timisoara (TSR) | KLM | KL2725 | 10:00 | programado | |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:00 | programado | |
| Iasi (IAS) | Tarom | RO702 expand_more(5) | 10:25 | programado | |
| Iasi (IAS) | Air France | AF6630 | 10:25 | programado | |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:25 | programado | |
| Iasi (IAS) | El Al | LY9532 | 10:25 | programado | |
| Iasi (IAS) | KLM | KL2724 | 10:25 | programado | |
| Iasi (IAS) | Turkish Airlines | TK9157 | 10:25 | programado | |
| Berlin (BER) | Wizz Air | W43110 | 10:45 | programado | |
| Treviso (TSF) | Wizz Air | W43160 | 10:50 | programado | |
| Antalya (AYT) | FlyOne | OE8514 | 10:53 | programado | |
| Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | programado | |
| Sofia (SOF) | Air France | AF6624 | 11:10 | programado | |
| Sofia (SOF) | Bulgaria Air | FB1805 | 11:10 | programado | |
| London (STN) | Ryanair | FR1005 | 11:15 | programado | |
| Leeds (LBA) | Ryanair | FR5420 | 11:20 | programado | |
| Dublin (DUB) | Ryanair | FR5194 | 11:25 | programado | |
| Edinburgh (EDI) | Ryanair | RK5614 | 11:30 | programado | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:30 | programado | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | programado | |
| Antalya (AYT) | Animawings | A24239 | 11:35 | programado | |
| Catania (CTA) | Ryanair | FR323 | 11:40 | programado | |
| Oradea (OMR) | HiSky | H4761 | 11:40 | programado | |
| Prague (PRG) | Animawings | A2673 | 11:40 | programado | |
| Budapest (BUD) | Tarom | RO232 | 11:45 | programado | |
| Billund (BLL) | Wizz Air | W43234 | 11:50 | programado | |
| Bari (BRI) | Wizz Air | W43166 | 11:50 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1041 | 12:00 | programado | |
| Dortmund (DTM) | Wizz Air | W43092 | 12:00 | programado | |
| Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 12:00 | programado | |
| Munich (MUC) | Air Canada | AC9474 | 12:00 | programado | |
| Munich (MUC) | All Nippon Airways | NH5452 | 12:00 | programado | |
| Munich (MUC) | United Airlines | UA9218 | 12:00 | programado | |
| Pisa (PSA) | Wizz Air | W43158 | 12:05 | programado | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(5) | 12:25 | programado | |
| Vienna (VIE) | Air Canada | AC6180 | 12:25 | programado | |
| Vienna (VIE) | All Nippon Airways | NH5613 | 12:25 | programado | |
| Vienna (VIE) | Croatia Airlines | OU5520 | 12:25 | programado | |
| Vienna (VIE) | Luxair | LG1793 | 12:25 | programado | |
| Vienna (VIE) | United Airlines | UA9843 | 12:25 | programado | |
| Rome (CIA) | Ryanair | FR3958 | 12:35 | programado | |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:45 | programado | |
| Paris (CDG) | Aeromexico | AM5977 | 12:45 | programado | |
| Paris (CDG) | Air Austral | UU8188 | 12:45 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:45 | programado | |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:45 | programado | |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:45 | programado | |
| Paris (CDG) | Tarom | RO9384 | 12:45 | programado | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | programado | |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:05 | programado | |
| Frankfurt (FRA) | Air Canada | AC9164 | 13:05 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:05 | programado | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:05 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:05 | programado | |
| Frankfurt (FRA) | United Airlines | UA9184 | 13:05 | programado | |
| Milan (MXP) | Ryanair | FR8734 | 13:05 | programado | |
| Barcelona (BCN) | Wizz Air | W43176 | 13:20 | programado | |
| Luton (LTN) | Wizz Air | W43010 | 13:25 | programado | |
| Zaragoza (ZAZ) | Wizz Air | W43192 | 13:25 | programado | |
| Paris (ORY) | Wizz Air | W43050 | 13:40 | programado | |
| Bergamo (BGY) | Ryanair | FR259 | 13:45 | programado | |
| Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | programado | |
| Warsaw (WAW) | JetBlue | B66693 | 13:50 | programado | |
| Oradea (OMR) | Tarom | RO622 expand_more(2) | 13:50 | programado | |
| Oradea (OMR) | Air France | AF6633 | 13:50 | programado | |
| Oradea (OMR) | AirSERBIA | JU7594 | 13:50 | programado | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:05 | programado | |
| Dubai (DXB) | Emirates | EK2244 | 14:05 | programado | |
| Birmingham (BHX) | Wizz Air | W43020 | 14:30 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | programado | |
| Istanbul (IST) | Tarom | RO9162 | 14:35 | programado | |
| Alicante (ALC) | Wizz Air | W43188 | 14:40 | programado | |
| Frankfurt (FRA) | Tarom | RO302 expand_more(3) | 14:40 | programado | |
| Frankfurt (FRA) | airBaltic | BT5632 | 14:40 | programado | |
| Frankfurt (FRA) | Condor | DE5800 | 14:40 | programado | |
| Frankfurt (FRA) | SAS | SK6179 | 14:40 | programado | |
| Madrid (MAD) | Wizz Air | W43174 | 14:50 | programado | |
| Podgorica (TGD) | LOT | LO6594 | 15:09 | programado | |
| Vienna (VIE) | airBaltic | OS695 expand_more(1) | 15:10 | programado | |
| Vienna (VIE) | Luxair | LG1715 | 15:10 | programado | |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:20 | programado | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | programado | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | programado | |
| Belgrade (BEG) | JetBlue | B66404 | 15:20 | programado | |
| Belgrade (BEG) | Tarom | RO9214 | 15:20 | programado | |
| Zurich (ZRH) | Swiss | LX1888 expand_more(1) | 15:20 | programado | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:20 | programado | |
| Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:20 | programado | |
| Timisoara (TSR) | El Al | LY9514 | 15:20 | programado | |
| Timisoara (TSR) | KLM | KL2737 | 15:20 | programado | |
| Timisoara (TSR) | Turkish Airlines | TK9003 | 15:20 | programado | |
| Amsterdam (AMS) | Tarom | RO362 expand_more(3) | 15:25 | programado | |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | programado | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | programado | |
| Amsterdam (AMS) | SAS | SK6176 | 15:25 | programado | |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(5) | 15:25 | programado | |
| Cluj-Napoca (CLJ) | Air France | AF6629 | 15:25 | programado | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7586 | 15:25 | programado | |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:25 | programado | |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:25 | programado | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9068 | 15:25 | programado | |
| NIce (NCE) | Wizz Air | W43066 | 15:30 | programado | |
| Brussels (CRL) | Ryanair | FR66 | 15:35 | programado | |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | programado | |
| Iasi (IAS) | El Al | LY9534 | 15:35 | programado | |
| Iasi (IAS) | KLM | KL2739 | 15:35 | programado | |
| Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | programado | |
| Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | programado | |
| Paris (CDG) | Air France | AF6634 | 15:50 | programado | |
| Paris (CDG) | airBaltic | BT5640 | 15:50 | programado | |
| Sevilla (SVQ) | Wizz Air | W43196 | 15:55 | programado | |
| London (LGW) | Animawings | A2651 | 16:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:20 | programado | |
| Frankfurt (FRA) | Air Canada | AC9153 | 16:20 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:20 | programado | |
| Frankfurt (FRA) | United Airlines | UA9402 | 16:20 | programado | |
| London (STN) | Ryanair | FR1007 | 16:20 | programado | |
| Tel Aviv Yafo (TLV) | HiSky | H4236 | 16:30 | programado | |
| Billund (BLL) | Wizz Air | W43212 | 16:50 | programado | |
| Palermo (PMO) | Ryanair | FR7867 | 16:55 | programado | |
| Heraklion (HER) | Animawings | A24133 | 17:00 | programado | |
| Amsterdam (AMS) | KLM | KL1375 | 17:20 | programado | |
| London (LHR) | British Airways | BA874 expand_more(1) | 17:20 | programado | |
| London (LHR) | American Airlines | AA6707 | 17:20 | programado | |
| Madrid (MAD) | Tarom | RO416 | 17:20 | programado | |
| Bologna (BLQ) | Wizz Air | W43140 | 17:25 | programado | |
| Gdansk (GDN) | Ryanair | FR9707 | 17:30 | programado | |
| Pescara (PSR) | Wizz Air | W43252 | 17:30 | programado | |
| Warsaw (WAW) | LOT | LO645 | 17:40 | programado | |
| Destino | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Zakynthos (ZTH) | Wizz Air | W43283 | 05:00 | programado | |
| Corfu (CFU) | HiSky | H48239 | 05:00 | programado | |
| Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(4) | 05:20 | programado | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 05:20 | programado | |
| Cluj-Napoca (CLJ) | El Al | LY9521 | 05:20 | programado | |
| Cluj-Napoca (CLJ) | KLM | KL2704 | 05:20 | programado | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9010 | 05:20 | programado | |
| Warsaw (WAW) | LOT | LO644 | 05:35 | programado | |
| Zaragoza (ZAZ) | Wizz Air | W43191 | 05:40 | programado | |
| Berlin (BER) | Wizz Air | W43109 | 05:45 | programado | |
| Billund (BLL) | Wizz Air | W43233 | 05:45 | programado | |
| Timisoara (TSR) | Animawings | A2120 | 05:50 | programado | |
| London (LTN) | Wizz Air | W43009 | 05:55 | programado | |
| Dortmund (DTM) | Wizz Air | W43091 | 05:55 | programado | |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:00 | programado | |
| Paris (CDG) | Aeromexico | AM5729 | 06:00 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:00 | programado | |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:00 | programado | |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:00 | programado | |
| Paris (CDG) | SAS | SK9880 | 06:00 | programado | |
| Paris (CDG) | Tarom | RO9385 | 06:00 | programado | |
| Paris (CDG) | WestJet | WS5020 | 06:00 | programado | |
| Barcelona (BCN) | Wizz Air | W43175 | 06:00 | programado | |
| Corfu (CFU) | Wizz Air | W43285 | 06:00 | programado | |
| Antalya (AYT) | FlyOne | OE8513 | 06:00 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:05 | programado | |
| Frankfurt (FRA) | Air Canada | AC9165 | 06:05 | programado | |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:05 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:05 | programado | |
| Frankfurt (FRA) | United Airlines | UA9286 | 06:05 | programado | |
| Madrid (MAD) | Wizz Air | W43173 | 06:10 | programado | |
| Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:15 | programado | |
| Munich (MUC) | Air Canada | AC9423 | 06:15 | programado | |
| Munich (MUC) | All Nippon Airways | NH5453 | 06:15 | programado | |
| Munich (MUC) | TAP Air Portugal | TP7559 | 06:15 | programado | |
| Munich (MUC) | United Airlines | UA9217 | 06:15 | programado | |
| Chisinau (RMO) | Wizz Air | W43039 | 06:15 | programado | |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | programado | |
| Zurich (ZRH) | Swiss | LX1887 expand_more(2) | 06:20 | programado | |
| Zurich (ZRH) | Air Canada | AC6768 | 06:20 | programado | |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:20 | programado | |
| Heraklion (HER) | Animawings | A24132 | 06:35 | programado | |
| Vienna (VIE) | airBaltic | OS700 expand_more(3) | 06:35 | programado | |
| Vienna (VIE) | Air Canada | AC6181 | 06:35 | programado | |
| Vienna (VIE) | Croatia Airlines | OU5525 | 06:35 | programado | |
| Vienna (VIE) | Luxair | LG1720 | 06:35 | programado | |
| Antalya (AYT) | Animawings | A24238 | 06:40 | programado | |
| Catania (CTA) | Ryanair | FR324 | 06:45 | programado | |
| Alicante (ALC) | Wizz Air | W43187 | 06:45 | programado | |
| Paris (ORY) | Wizz Air | W43049 | 06:50 | programado | |
| Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | programado | |
| Birmingham (BHX) | Wizz Air | W43019 | 06:55 | programado | |
| Pisa (PSA) | Wizz Air | W43157 | 06:55 | programado | |
| Seville (SVQ) | Wizz Air | W43195 | 06:55 | programado | |
| Cluj-Napoca (CLJ) | Animawings | A2100 | 07:00 | programado | |
| Timisoara (TSR) | Tarom | RO601 expand_more(2) | 07:00 | programado | |
| Timisoara (TSR) | El Al | LY9511 | 07:00 | programado | |
| Timisoara (TSR) | Turkish Airlines | TK8327 | 07:00 | programado | |
| Timisoara (TSR) | HiSky Europe | H4253 | 07:00 | programado | |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 07:05 | programado | |
| Amsterdam (AMS) | Delta Air Lines | DL9685 | 07:05 | programado | |
| Amsterdam (AMS) | SAS | SK6791 | 07:05 | programado | |
| Amsterdam (AMS) | Tarom | RO9367 | 07:05 | programado | |
| Prague (PRG) | Animawings | A2672 | 07:10 | programado | |
| Cluj-Napoca (CLJ) | HiSky | H4278 | 07:20 | programado | |
| Budapest (BUD) | Tarom | RO231 | 07:40 | programado | |
| Iasi (IAS) | Tarom | RO701 expand_more(3) | 07:40 | programado | |
| Iasi (IAS) | El Al | LY9531 | 07:40 | programado | |
| Iasi (IAS) | KLM | KL2723 | 07:40 | programado | |
| Iasi (IAS) | Turkish Airlines | TK9161 | 07:40 | programado | |
| Rome (FCO) | Wizz Air | W43141 | 07:40 | programado | |
| Bari (BRI) | Wizz Air | W43165 | 07:40 | programado | |
| Rome (CIA) | Ryanair | FR3959 | 08:00 | programado | |
| Istanbul (IST) | Tarom | RO261 expand_more(1) | 08:10 | programado | |
| Istanbul (IST) | Turkish Airlines | TK8591 | 08:10 | programado | |
| London (LHR) | British Airways | BA879 expand_more(1) | 08:15 | programado | |
| London (LHR) | American Airlines | AA7192 | 08:15 | programado | |
| Warsaw (WAW) | LOT | LO640 expand_more(1) | 08:20 | programado | |
| Warsaw (WAW) | TAP Air Portugal | TP7072 | 08:20 | programado | |
| Sofia (SOF) | Tarom | RO291 expand_more(1) | 08:20 | programado | |
| Sofia (SOF) | Bulgaria Air | FB1806 | 08:20 | programado | |
| Madrid (MAD) | Tarom | RO415 expand_more(1) | 08:20 | programado | |
| Madrid (MAD) | Air Europa | UX3702 | 08:20 | programado | |
| Amsterdam (AMS) | Tarom | RO361 expand_more(3) | 08:35 | programado | |
| Amsterdam (AMS) | airBaltic | BT5634 | 08:35 | programado | |
| Amsterdam (AMS) | KLM | KL2700 | 08:35 | programado | |
| Amsterdam (AMS) | SAS | SK6181 | 08:35 | programado | |
| Frankfurt (FRA) | Tarom | RO301 expand_more(2) | 08:35 | programado | |
| Frankfurt (FRA) | Condor | DE5802 | 08:35 | programado | |
| Frankfurt (FRA) | SAS | SK6184 | 08:35 | programado | |
| London (LGW) | Animawings | A2650 | 08:40 | programado | |
| Paris (CDG) | Tarom | RO381 expand_more(1) | 08:40 | programado | |
| Paris (CDG) | Air France | AF6636 | 08:40 | programado | |
| Oradea (OMR) | HiSky Europe | H4762 | 09:00 | programado | |
| Bologna (BLQ) | Ryanair | FR3991 | 09:20 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1044 expand_more(1) | 09:35 | programado | |
| Istanbul (IST) | Tarom | RO9161 | 09:35 | programado | |
| Nice (NCE) | Wizz Air | W43065 | 09:45 | programado | |
| Vienna (VIE) | Austrian Airlines | OS692 expand_more(2) | 09:50 | programado | |
| Vienna (VIE) | All Nippon Airways | NH5612 | 09:50 | programado | |
| Vienna (VIE) | Luxair | LG1792 | 09:50 | programado | |
| Athens (ATH) | Aegean Airlines | A3961 | 09:55 | programado | |
| Chisinau (RMO) | HiSky | H4482 | 10:00 | programado | |
| Larnaca (LCA) | HiSky | H47271 | 10:00 | programado | |
| Palma de Mallorca (PMI) | Ryanair | FR3420 | 10:15 | programado | |
| Tel Aviv (TLV) | El Al | LY574 expand_more(1) | 10:25 | programado | |
| Tel Aviv (TLV) | Tarom | RO9103 | 10:25 | programado | |
| Tel Aviv (TLV) | HiSky | H4235 | 10:30 | programado | |
| Doha (DOH) | Qatar Airways | QR220 expand_more(5) | 10:40 | programado | |
| Doha (DOH) | Cathay Pacific | CX9355 | 10:40 | programado | |
| Doha (DOH) | Malaysia Airlines | MH4163 | 10:40 | programado | |
| Doha (DOH) | RwandAir | WB1469 | 10:40 | programado | |
| Doha (DOH) | SriLankan Airlines | UL3069 | 10:40 | programado | |
| Doha (DOH) | Virgin Australia | VA6319 | 10:40 | programado | |
| Oradea (OMR) | Tarom | RO621 | 10:40 | programado | |
| Frankfurt (FRA) | HiSky Europe | H4201 | 10:40 | programado | |
| Billund (BLL) | Wizz Air | W43211 | 10:45 | programado | |
| London (STN) | Ryanair | FR1006 | 11:40 | programado | |
| Leeds (LBA) | Ryanair | FR5421 | 11:45 | programado | |
| Dublin (DUB) | Ryanair | FR5195 | 11:50 | programado | |
| Edinburgh (EDI) | Ryanair | RK5615 | 11:55 | programado | |
| London (LTN) | Wizz Air | W43003 | 11:55 | programado | |
| Gran Canaria (LPA) | Wizz Air | W43147 | 12:00 | programado | |
| Palermo (PMO) | Ryanair | FR7868 | 12:05 | programado | |
| Monastir (MIR) | Animawings | A24410 | 12:25 | programado | |
| Stockholm (ARN) | Animawings | A2610 | 12:30 | programado | |
| Bologna (BLQ) | Wizz Air | W43139 | 12:30 | programado | |
| Timisoara (TSR) | Tarom | RO603 expand_more(2) | 12:40 | programado | |
| Timisoara (TSR) | El Al | LY9513 | 12:40 | programado | |
| Timisoara (TSR) | Turkish Airlines | TK9002 | 12:40 | programado | |
| Cluj-Napoca (CLJ) | Tarom | RO643 expand_more(2) | 12:40 | programado | |
| Cluj-Napoca (CLJ) | El Al | LY9523 | 12:40 | programado | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9019 | 12:40 | programado | |
| Munich (MUC) | Lufthansa | LH1651 expand_more(2) | 12:45 | programado | |
| Munich (MUC) | Air Canada | AC9442 | 12:45 | programado | |
| Munich (MUC) | United Airlines | UA9219 | 12:45 | programado | |
| Chisinau (RMO) | Tarom | RO203 expand_more(1) | 12:45 | programado | |
| Chisinau (RMO) | El Al | LY9499 | 12:45 | programado | |
| Iasi (IAS) | Tarom | RO703 expand_more(2) | 12:50 | programado | |
| Iasi (IAS) | El Al | LY9533 | 12:50 | programado | |
| Iasi (IAS) | Turkish Airlines | TK8599 | 12:50 | programado | |
| Milan (MXP) | Wizz Air | W43063 | 13:10 | programado | |
| Dortmund (DTM) | Wizz Air | W43093 | 13:10 | programado | |
| Pescara (PSR) | Wizz Air | W43251 | 13:10 | programado | |
| Vienna (VIE) | Austrian Airlines | OS694 expand_more(1) | 13:15 | programado | |
| Vienna (VIE) | Luxair | LG1784 | 13:15 | programado | |
| Milan (MXP) | Ryanair | FR8735 | 13:30 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1042 | 13:30 | programado | |
| Bari (BRI) | Wizz Air | W43167 | 13:30 | programado | |
| Paris (CDG) | Air France | AF1889 expand_more(7) | 13:40 | programado | |
| Paris (CDG) | Aeromexico | AM5743 | 13:40 | programado | |
| Paris (CDG) | Air Austral | UU8889 | 13:40 | programado | |
| Paris (CDG) | China Eastern Airlines | MU1900 | 13:40 | programado | |
| Paris (CDG) | Delta Air Lines | DL8486 | 13:40 | programado | |
| Paris (CDG) | Kenya Airways | KQ3022 | 13:40 | programado | |
| Paris (CDG) | SAS | SK9881 | 13:40 | programado | |
| Paris (CDG) | Tarom | RO9383 | 13:40 | programado | |
| Venice (TSF) | Ryanair | FR1181 | 13:50 | programado | |
| Frankfurt (FRA) | Lufthansa | LH1419 expand_more(4) | 13:50 | programado | |
| Frankfurt (FRA) | Air Canada | AC9163 | 13:50 | programado | |
| Frankfurt (FRA) | All Nippon Airways | NH7945 | 13:50 | programado | |
| Frankfurt (FRA) | TAP Air Portugal | TP7555 | 13:50 | programado | |
| Frankfurt (FRA) | United Airlines | UA9167 | 13:50 | programado | |
| Lyon (LYS) | Wizz Air | W43061 | 14:05 | programado | |
| Milan (BGY) | Ryanair | FR260 | 14:10 | programado | |
| Malaga (AGP) | Wizz Air | W43189 | 14:15 | programado | |
| Warsaw (WAW) | LOT | LO642 expand_more(1) | 14:35 | programado | |
| Warsaw (WAW) | JetBlue | B66677 | 14:35 | programado | |
| Kefalonia (EFL) | Wizz Air | W43221 | 14:40 | programado | |
| Faro (FAO) | Wizz Air Malta | W43037 | 14:45 | programado | |
| Catania (CTA) | Wizz Air Malta | W43151 | 14:50 | programado | |
Volar hacia y desde Aeropuerto de Bucharest
Esta página proporciona información sobre los destinos a los que se puede llegar a través de Aeropuerto de Bucharest.
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Bucharest para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo..
¡Reclama Ahora!Cosas para ver y hacer en y alrededor de la ciudad de Bucarest en Rumanía

