Tarom en Aeropuerto de Bucharest - OTP
¿A qué destinos vuela Tarom hacia y desde Aeropuerto de Bucharest?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Queen Alia International (AMM) | Jordan | Amman Queen Alia | 2 | Ver vuelos |
| Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 33 | Ver vuelos |
| Arad (ARW) | Romania | Arad | 15 | Ver vuelos |
| Eleftherios Venizelos (ATH) | Greece | Athens | 6 | Ver vuelos |
| Baia Mare (BAY) | Romania | Baia Mare | 7 | Ver vuelos |
| Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 11 | Ver vuelos |
| Brussels Airport (BRU) | Belgium | Brussels | 8 | Ver vuelos |
| Ferihegy (BUD) | Hungary | Budapest | 10 | Ver vuelos |
| Cairo International (CAI) | Egypt | Cairo | 4 | Ver vuelos |
| Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 19 | Ver vuelos |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 8 | Ver vuelos |
| Iasi (IAS) | Romania | Iasi | 24 | Ver vuelos |
| Istanbul Airport (IST) | Turkey | Istanbul | 44 | Ver vuelos |
| Barajas (MAD) | Spain | Madrid | 4 | Ver vuelos |
| Oradea (OMR) | Romania | Oradea | 13 | Ver vuelos |
| Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 35 | Ver vuelos |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 6 | Ver vuelos |
| Sofia (SOF) | Bulgaria | Sofia | 6 | Ver vuelos |
| Salcea (SCV) | Romania | Suceava | 8 | Ver vuelos |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 24 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 2 | 4 | 4 | 3 | 4 | Ver vuelos |
| Romania | Arad | Arad (ARW) | 0 | 0 | 1 | 2 | 2 | 1 | 2 | Ver vuelos |
| Romania | Baia Mare | Baia Mare (BAY) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 1 | 4 | 3 | 0 | 3 | Ver vuelos |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 2 | 4 | 4 | 4 | 3 | Ver vuelos |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 2 | 2 | 3 | 2 | Ver vuelos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 1 | 2 | 0 | 1 | Ver vuelos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Romania | Iasi | Iasi (IAS) | 0 | 0 | 1 | 3 | 3 | 3 | 2 | Ver vuelos |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 1 | 5 | 5 | 5 | 6 | Ver vuelos |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Romania | Oradea | Oradea (OMR) | 0 | 0 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Romania | Suceava | Salcea (SCV) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 0 | 1 | 4 | 4 | 3 | 4 | Ver vuelos |
| Romania | Arad | Arad (ARW) | 0 | 0 | 1 | 2 | 2 | 1 | 1 | Ver vuelos |
| Romania | Baia Mare | Baia Mare (BAY) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Ver vuelos |
| Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 0 | 2 | 4 | 2 | 2 | 3 | Ver vuelos |
| Belgium | Brussels | Brussels Airport (BRU) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Ver vuelos |
| Egypt | Cairo | Cairo International (CAI) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver vuelos |
| France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 2 | 4 | 4 | 4 | 4 | Ver vuelos |
| Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 0 | 0 | 0 | 3 | 2 | 2 | 3 | Ver vuelos |
| Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| Hungary | Budapest | Ferihegy (BUD) | 0 | 0 | 1 | 1 | 2 | 0 | 1 | Ver vuelos |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | Ver vuelos |
| Romania | Iasi | Iasi (IAS) | 0 | 0 | 1 | 3 | 4 | 3 | 1 | Ver vuelos |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 0 | 2 | 5 | 5 | 5 | 5 | Ver vuelos |
| Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | Ver vuelos |
| Romania | Oradea | Oradea (OMR) | 0 | 0 | 0 | 2 | 2 | 1 | 1 | Ver vuelos |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | Ver vuelos |
| Jordan | Amman Queen Alia | Queen Alia International (AMM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Romania | Suceava | Salcea (SCV) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | Ver vuelos |
| Bulgaria | Sofia | Sofia (SOF) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Bucharest para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!¿Vuelo interrumpido o equipaje mal gestionado?
Reclame hasta £1,600 (€1,920) por equipaje mal gestionado o £520 (€600) de indemnización por retrasos y cancelaciones de vuelos que cumplan los requisitos. Compruebe su compensación gratis.






















































