Flyyo at Bucharest Airport - OTP
Which locations does Flyyo fly to and from Bucharest Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Dublin (DUB) | Ireland | Dublin | 3 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 9 | View Flights |
Al Maktoum International (DWC) | United Arab Emirates | Jebel Ali | 2 | View Flights |
Ras Al Khaimah (RKT) | United Arab Emirates | Ras Al Khaimah | 2 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | View Flights |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 7 | View Flights |
Timisoara International (TSR) | Romania | Timisoara | 6 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 1 | 1 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 2 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Arab Emirates | Ras Al Khaimah | Ras Al Khaimah (RKT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United Arab Emirates | Jebel Ali | Al Maktoum International (DWC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United Arab Emirates | Ras Al Khaimah | Ras Al Khaimah (RKT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 2 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on car rental?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!