Bucharest 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Larnaca (LCA) | HiSky | H47226 | 00:00 | 00:03 | 登陆 |
Las Palmas (LPA) | Wizz Air | W43148 | 00:05 | 00:08 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 23:54 | 登陆 |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 00:17 | 登陆 |
Thessaloniki (SKG) | Ryanair | FR7669 | 00:20 | 01:47 | 登陆 |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 00:30 | 01:26 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK8598 | 00:30 | 01:26 | 登陆 |
Monastir (MIR) | Animawings | A24411 | 00:34 | 01:01 | 登陆 |
Copenhagen (CPH) | Wizz Air | W43114 | 00:35 | 02:22 | 登陆 |
Tel Aviv Yafo (TLV) | El Al | LY575 expand_more(1) | 00:40 | 01:44 | 登陆 |
Tel Aviv Yafo (TLV) | Tarom | RO9104 | 00:40 | 01:44 | 登陆 |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 01:00 | 01:07 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 01:00 | 01:07 | 登陆 |
Amsterdam (AMS) | SAS | SK6804 | 01:00 | 01:07 | 登陆 |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:00 | 00:43 | 登陆 |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:00 | 00:43 | 登陆 |
Munich (MUC) | United Airlines | UA9235 | 01:00 | 00:43 | 登陆 |
Heraklion (HER) | Animawings | A24133 | 01:00 | 00:35 | 登陆 |
Verona (VRN) | Heston Airlines | OE806 | 01:05 | 01:22 | 登陆 |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:05 | 01:10 | 登陆 |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:05 | 01:10 | 登陆 |
NIce (NCE) | Wizz Air | W43058 | 01:15 | 01:50 | 登陆 |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01:20 | 00:47 | 登陆 |
Dubai (DXB) | Emirates | EK2379 | 01:20 | 00:47 | 登陆 |
London (LHR) | British Airways | BA884 expand_more(3) | 01:25 | 01:05 | 登陆 |
London (LHR) | American Airlines | AA6707 | 01:25 | 01:05 | 登陆 |
London (LHR) | Japan Airlines | JL7829 | 01:25 | 01:05 | 登陆 |
London (LHR) | Royal Air Maroc | AT5206 | 01:25 | 01:05 | 登陆 |
Birmingham (BHX) | Wizz Air | W43020 | 01:30 | 02:11 | 登陆 |
Dubai (DXB) | Wizz Air | W43268 | 01:35 | 04:03 | 登陆 |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 01:40 | 登陆 |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 02:47 | 登陆 |
Warsaw (WAW) | LOT | LO643 | 01:50 | 02:02 | 登陆 |
Heraklion (HER) | Wizz Air | W43068 | 02:40 | 04:22 | 登陆 |
Dublin (DUB) | HiSky Europe | H4258 | 02:50 | 未知 | |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 03:40 | 登陆 |
Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 02:32 | 登陆 |
Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 02:32 | 登陆 |
Navoi (NVI) | My Freighter | C67611 | 06:21 | 06:35 | 登陆 |
Tenerife (TFS) | HiSky | H47202 | 06:23 | 06:42 | 登陆 |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | 06:19 | 登陆 |
Beirut (BEY) | MEA | ME4168 | 06:30 | 06:19 | 登陆 |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:05 | 登陆 |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:05 | 登陆 |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:05 | 登陆 |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:05 | 登陆 |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:05 | 登陆 |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:05 | 登陆 |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(4) | 06:35 | 06:31 | 登陆 |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | 06:31 | 登陆 |
Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | 06:31 | 登陆 |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | 06:31 | 登陆 |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | 06:31 | 登陆 |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:08 | 登陆 |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:08 | 登陆 |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:08 | 登陆 |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:08 | 登陆 |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:08 | 登陆 |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:08 | 登陆 |
Oradea (OMR) | HiSky | H4761 | 06:50 | 06:39 | 登陆 |
Amman (AMM) | Tarom | RO188 | 07:10 | 07:55 | 登陆 |
Cairo (CAI) | Tarom | RO102 | 07:20 | 08:08 | 登陆 |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:42 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:10 | 07:52 | 登陆 |
Istanbul (IST) | Tarom | RO9164 | 08:10 | 07:52 | 登陆 |
Paris (CDG) | ASL Airlines | 5O4650 | 08:17 | 未知 | |
Paris (CDG) | ASL Airlines | 3V4650 | 08:17 | 已预定 | |
Tel Aviv Yafo (TLV) | Flylili | IZ295 | 08:45 | 08:42 | 登陆 |
Heraklion (HER) | FlyOne Romania | OE5026 | 08:55 | 已预定 | |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 08:55 | 登陆 |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 09:10 | 08:48 | 登陆 |
Rome (CIA) | Ryanair | FR3958 | 09:20 | 08:44 | 登陆 |
Catania (CTA) | Ryanair | FR323 | 09:25 | 08:57 | 登陆 |
Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:11 | 登陆 |
Iasi (IAS) | Animawings | A2131 | 09:30 | 09:15 | 登陆 |
Timisoara (TSR) | HiSky | H4254 | 09:40 | 09:30 | 登陆 |
Kerkyra (CFU) | HiSky | H48340 | 09:47 | 09:34 | 登陆 |
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:50 | 09:41 | 登陆 |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:50 | 09:41 | 登陆 |
Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:00 | 09:37 | 登陆 |
Timisoara (TSR) | Air France | AF6606 | 10:00 | 09:37 | 登陆 |
Timisoara (TSR) | El Al | LY9510 | 10:00 | 09:37 | 登陆 |
Timisoara (TSR) | ITA Airways | AZ5042 | 10:00 | 09:37 | 登陆 |
Timisoara (TSR) | KLM | KL2725 | 10:00 | 09:37 | 登陆 |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 10:00 | 09:46 | 登陆 |
Cluj-Napoca (CLJ) | Air France | AF6600 | 10:00 | 09:46 | 登陆 |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 10:00 | 09:46 | 登陆 |
Cluj-Napoca (CLJ) | El Al | LY9522 | 10:00 | 09:46 | 登陆 |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 10:00 | 09:46 | 登陆 |
Cluj-Napoca (CLJ) | KLM | KL2721 | 10:00 | 09:46 | 登陆 |
Zakinthos (ZTH) | Wizz Air | W63284 | 10:00 | 09:39 | 登陆 |
Antalya (AYT) | SunExpress | XQ656 | 10:15 | 11:33 | 登陆 |
Heraklion (HER) | Wizz Air | W43056 | 10:20 | 10:13 | 登陆 |
Bergamo (BGY) | Ryanair | FR865 | 10:20 | 09:52 | 登陆 |
Iasi (IAS) | Tarom | RO702 expand_more(6) | 10:25 | 10:05 | 登陆 |
Iasi (IAS) | Air France | AF6630 | 10:25 | 10:05 | 登陆 |
Iasi (IAS) | AirSERBIA | JU7596 | 10:25 | 10:05 | 登陆 |
Iasi (IAS) | El Al | LY9532 | 10:25 | 10:05 | 登陆 |
Iasi (IAS) | ITA Airways | AZ5015 | 10:25 | 10:05 | 登陆 |
Iasi (IAS) | KLM | KL2724 | 10:25 | 10:05 | 登陆 |
Iasi (IAS) | Turkish Airlines | TK9157 | 10:25 | 10:05 | 登陆 |
Bologna (BLQ) | Ryanair | FR3990 | 10:25 | 10:07 | 登陆 |
Santorini (JTR) | Wizz Air | W43076 | 10:30 | 10:23 | 登陆 |
Paphos (PFO) | Ryanair | FR3335 | 10:35 | 10:16 | 登陆 |
Skiathos (JSI) | Ryanair | FR1795 | 10:45 | 10:46 | 登陆 |
Malaga (AGP) | Ryanair | FR598 | 10:50 | 10:33 | 登陆 |
Pisa (PSA) | Wizz Air | W43158 | 10:50 | 10:30 | 登陆 |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 11:07 | 登陆 |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | 未知 | |
Oradea (OMR) | Air France | AF6633 | 11:00 | 未知 | |
Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 未知 | |
Oradea (OMR) | ITA Airways | AZ5017 | 11:00 | 未知 | |
Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | 11:09 | 登陆 |
Sofia (SOF) | Air Baltic | BT5896 | 11:10 | 11:09 | 登陆 |
Sofia (SOF) | Air France | AF6624 | 11:10 | 11:09 | 登陆 |
Madrid (MAD) | Ryanair | FR2513 | 11:25 | 10:52 | 登陆 |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:30 | 11:21 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | 11:21 | 登陆 |
London (STN) | Ryanair | FR1005 | 11:40 | 11:12 | 登陆 |
Mulhouse basel (BSL) | Wizz Air | W43090 | 11:40 | 11:28 | 登陆 |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | 11:54 | 登陆 |
Munich (MUC) | Air Canada | AC9474 | 11:55 | 11:54 | 登陆 |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:54 | 登陆 |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:54 | 登陆 |
Brussels (CRL) | Wizz Air | W43084 | 12:00 | 11:46 | 登陆 |
Dortmund (DTM) | Wizz Air | W43092 | 12:00 | 11:42 | 登陆 |
Budapest (BUD) | Tarom | RO232 expand_more(2) | 12:00 | 11:49 | 登陆 |
Budapest (BUD) | Air Baltic | BT5892 | 12:00 | 11:49 | 登陆 |
Budapest (BUD) | ITA Airways | AZ5010 | 12:00 | 11:49 | 登陆 |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:10 | 12:09 | 登陆 |
Paris (CDG) | Aeromexico | AM5977 | 12:10 | 12:09 | 登陆 |
Paris (CDG) | Air Austral | UU8188 | 12:10 | 12:09 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:10 | 12:09 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8536 | 12:10 | 12:09 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3824 | 12:10 | 12:09 | 登陆 |
Paris (CDG) | Tarom | RO9384 | 12:10 | 12:09 | 登陆 |
Bergamo (BGY) | Wizz Air | W43132 | 12:10 | 11:51 | 登陆 |
Billund (BLL) | Wizz Air | W43212 | 12:15 | 12:02 | 登陆 |
Vienna (VIE) | Air Baltic | OS783 expand_more(2) | 12:25 | 12:15 | 登陆 |
Vienna (VIE) | Luxair | LG1783 | 12:25 | 12:15 | 登陆 |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | 12:15 | 登陆 |
Antalya (AYT) | Tarom | RO4474 | 12:39 | 12:55 | 登陆 |
Birmingham (BHX) | Ryanair | FR3421 | 12:40 | 12:26 | 登陆 |
Palermo (PMO) | Ryanair | FR7867 | 12:50 | 12:43 | 登陆 |
Rome (FCO) | Wizz Air | W43142 | 12:55 | 12:52 | 登陆 |
Castellon (CDT) | Wizz Air | W43182 | 12:55 | 12:32 | 登陆 |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 12:47 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 12:47 | 登陆 |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | 12:47 | 登陆 |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 12:47 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:00 | 12:45 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9164 | 13:00 | 12:45 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:00 | 12:45 | 登陆 |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:00 | 12:45 | 登陆 |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:00 | 12:45 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9184 | 13:00 | 12:45 | 登陆 |
Eindhoven (EIN) | Wizz Air | W43072 | 13:05 | 12:50 | 登陆 |
Zurich (ZRH) | Swiss | LX1882 expand_more(1) | 13:05 | 13:00 | 登陆 |
Zurich (ZRH) | Air Canada | AC6756 | 13:05 | 13:00 | 登陆 |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | 12:57 | 登陆 |
Paris (BVA) | Wizz Air | W43052 | 13:35 | 13:28 | 登陆 |
Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | 13:58 | 登陆 |
Warsaw (WAW) | JetBlue | B66693 | 13:50 | 13:58 | 登陆 |
Abu Dhabi (DHF) | Constanta Airline | UZA5665 | 13:56 | 已预定 | |
Thessaloniki (SKG) | Ryanair | FR8567 | 14:00 | 14:28 | 登陆 |
Sharm El Sheikh (SSH) | Fly2Sky | U56252 | 14:07 | 14:17 | 登陆 |
Abu Dhabi (DHF) | Constanta Airline | UZA5655 | 14:09 | 已预定 | |
Riga (RIX) | Air Baltic | BT757 expand_more(2) | 14:25 | 16:13 | 登陆 |
Riga (RIX) | AirSERBIA | JU7969 | 14:25 | 16:13 | 登陆 |
Riga (RIX) | Tarom | RO9244 | 14:25 | 16:13 | 登陆 |
Luton (LTN) | Wizz Air | W43002 | 14:25 | 14:04 | 登陆 |
Alicante (ALC) | Wizz Air | W43188 | 14:30 | 14:50 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | 14:20 | 登陆 |
Istanbul (IST) | Tarom | RO9162 | 14:35 | 14:20 | 登陆 |
Frankfurt (FRA) | Malta MedAir | RO302 expand_more(1) | 14:40 | 14:25 | 登陆 |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | 14:25 | 登陆 |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | 15:09 | 登陆 |
Dubai (DXB) | Emirates | EK2244 | 14:45 | 15:09 | 登陆 |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:10 | 15:29 | 登陆 |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:10 | 15:29 | 登陆 |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:10 | 15:29 | 登陆 |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:10 | 15:29 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS781 | 15:20 | 15:20 | 登陆 |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | 15:18 | 登陆 |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | 15:18 | 登陆 |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | 15:18 | 登陆 |
Belgrade (BEG) | JetBlue | B66404 | 15:20 | 15:18 | 登陆 |
Belgrade (BEG) | Tarom | RO9214 | 15:20 | 15:18 | 登陆 |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | 15:13 | 登陆 |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | 15:13 | 登陆 |
Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:45 | 登陆 |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:45 | 登陆 |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:45 | 登陆 |
London (LHR) | British Airways | BA886 expand_more(2) | 15:25 | 15:27 | 登陆 |
London (LHR) | American Airlines | AA6649 | 15:25 | 15:27 | 登陆 |
London (LHR) | Japan Airlines | JL6535 | 15:25 | 15:27 | 登陆 |
Manises (VLC) | Dan Air | DN528 | 15:25 | 15:38 | 登陆 |
Prague (PRG) | Tarom | RO226 | 15:30 | 15:23 | 登陆 |
Leeds (LBA) | Wizz Air | W43016 | 15:35 | 15:31 | 登陆 |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | 16:32 | 登陆 |
Iasi (IAS) | El Al | LY9534 | 15:35 | 16:32 | 登陆 |
Iasi (IAS) | KLM | KL2739 | 15:35 | 16:32 | 登陆 |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | 16:32 | 登陆 |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | 15:42 | 登陆 |
Timisoara (TSR) | Air France | AF6625 | 15:40 | 15:42 | 登陆 |
Timisoara (TSR) | El Al | LY9514 | 15:40 | 15:42 | 登陆 |
Timisoara (TSR) | KLM | KL2737 | 15:40 | 15:42 | 登陆 |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 15:50 | 15:35 | 登陆 |
Doha (DOH) | RwandAir | WB1470 | 15:50 | 15:35 | 登陆 |
Doha (DOH) | Virgin Australia | VA6322 | 15:50 | 15:35 | 登陆 |
Larnaca (LCA) | Animawings | A2731 | 15:50 | 15:49 | 登陆 |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | 16:04 | 登陆 |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | 16:04 | 登陆 |
Paris (CDG) | Air France | AF6634 | 15:50 | 16:04 | 登陆 |
Vienna (VIE) | Lauda Europe | FR679 | 16:00 | 15:54 | 登陆 |
Rome (FCO) | Tarom | RO404 expand_more(1) | 16:05 | 未知 | |
Rome (FCO) | ITA Airways | AZ7506 | 16:05 | 未知 | |
Larnaca (LCA) | Wizz Air | W43026 | 16:10 | 15:57 | 登陆 |
London (STN) | Ryanair | FR1007 | 16:15 | 16:01 | 登陆 |
Sofia (SOF) | Heli Air Services | HLR777 | 16:21 | 16:17 | 登陆 |
Belgrade (BEG) | Tarom | RO212 expand_more(2) | 16:25 | 未知 | |
Belgrade (BEG) | AirSERBIA | JU7599 | 16:25 | 未知 | |
Belgrade (BEG) | El Al | LY9506 | 16:25 | 未知 | |
Tel Aviv Yafo (TLV) | HiSky | H4236 | 16:30 | 16:08 | 登陆 |
Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 16:50 | 16:50 | 登陆 |
Thessaloniki (SKG) | Air France | AF6617 | 16:50 | 16:50 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:50 | 16:53 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9153 | 16:50 | 16:53 | 登陆 |
Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:50 | 16:53 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9402 | 16:50 | 16:53 | 登陆 |
Brussels (BRU) | HiSky | H4246 | 16:50 | 16:56 | 登陆 |
Antalya (AYT) | Animawings | A24221 | 17:03 | 17:58 | 登陆 |
Antalya (AYT) | SkyUp Airlines | 4M4022 | 17:09 | 17:54 | 登陆 |
Rome (CIA) | Ryanair | FR3956 | 17:15 | 17:21 | 登陆 |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | 17:43 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | 17:43 | 登陆 |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | 17:43 | 登陆 |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | 17:43 | 登陆 |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | 延迟 | |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | 延迟 | |
Paris (BVA) | Ryanair | FR9160 | 17:25 | 17:59 | 登陆 |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | 17:17 | 登陆 |
Paris (CDG) | HiSky | H4222 | 17:30 | 17:41 | 登陆 |
Bari (BRI) | Wizz Air | W43168 | 17:40 | 18:01 | 登陆 |
Paris (CDG) | Animawings | A2601 | 17:45 | 17:51 | 登陆 |
Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:45 | 延迟 | |
Warsaw (WAW) | JetBlue | B66692 | 17:45 | 延迟 | |
Istanbul (SAW) | Pegasus | PC361 | 17:50 | 17:37 | 登陆 |
Lyon (LYS) | Wizz Air | W43062 | 17:50 | 17:33 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(1) | 17:55 | 17:52 | 登陆 |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | 17:52 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS785 | 18:05 | 17:56 | 登陆 |
Stuttgart (STR) | Wizz Air | W43236 | 18:20 | 已预定 | |
Brussels (CRL) | Wizz Air | W43082 | 18:35 | 延迟 | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | 延迟 | |
Munich (MUC) | Air Canada | AC9382 | 18:35 | 延迟 | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | 延迟 | |
Munich (MUC) | United Airlines | UA9234 | 18:35 | 延迟 | |
Abu Dhabi (AUH) | Constanta Airline | UZA5665 | 18:37 | 延迟 | |
Milan (MXP) | Wizz Air | W43064 | 18:45 | 已预定 | |
Kerkyra (CFU) | Ryanair | FR7565 | 18:45 | 已预定 | |
Catania (CTA) | Wizz Air | W43152 | 19:00 | 延迟 | |
Rome (FCO) | Aeroitalia | XZ3114 | 19:00 | 已预定 | |
Rome (FCO) | Flexflight | W28566 | 19:00 | 已预定 | |
Treviso (TSF) | Ryanair | FR1180 | 19:00 | 已预定 | |
Gudja (MLA) | Ryanair | FR9256 | 19:10 | 已预定 | |
Bergamo (BGY) | Ryanair | FR259 | 19:10 | 已预定 | |
Funchal (FNC) | HiSky | H48304 | 19:17 | 已预定 | |
Cluj-Napoca (CLJ) | HiSky Europe | H4275 | 19:20 | 已预定 | |
Chania (CHQ) | Ryanair | FR5334 | 19:25 | 已预定 | |
Luton (LTN) | Wizz Air | W43004 | 19:25 | 已预定 | |
Split (SPU) | Croatia Airlines | OU318 | 19:45 | 已预定 | |
Timisoara (TSR) | Malta MedAir | RO608 expand_more(2) | 19:45 | 已预定 | |
Timisoara (TSR) | El Al | LY9516 | 19:45 | 已预定 | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | 已预定 | |
Nürnberg (NUE) | Wizz Air | W43102 | 20:00 | 已预定 | |
Athens (ATH) | Aegean Airlines | A3962 | 20:10 | 已预定 | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | 20:00 | 登陆 |
Paris (CDG) | Air France | AF6639 | 20:10 | 20:00 | 登陆 |
Satu Mare (SUJ) | Tarom | RO638 expand_more(1) | 20:15 | 已预定 | |
Satu Mare (SUJ) | Air France | AF6612 | 20:15 | 已预定 | |
Athens (ATH) | Tarom | RO274 | 20:20 | 已预定 | |
Brussels (CRL) | Ryanair | FR66 | 20:25 | 已预定 | |
Hamburg (HAM) | Wizz Air | W43096 | 20:25 | 延迟 | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | 已预定 | |
Istanbul (IST) | Tarom | RO9160 | 20:25 | 已预定 | |
Barcelona (BCN) | Wizz Air | W43180 | 20:25 | 延迟 | |
Pescara (PSR) | Ryanair | FR5470 | 20:45 | 已预定 | |
Oradea (OMR) | Tarom | RO628 | 20:45 | 已预定 | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:50 | 已预定 | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | 已预定 | |
Hurghada (HRG) | Tarom | RO4476 | 20:55 | 延迟 | |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | 已预定 | |
Iasi (IAS) | El Al | LY9536 | 21:00 | 已预定 | |
Copenhagen (CPH) | SAS | SK1781 | 21:05 | 已预定 | |
Budapest (BUD) | Tarom | RO238 expand_more(1) | 21:05 | 已预定 | |
Budapest (BUD) | ITA Airways | AZ5012 | 21:05 | 已预定 | |
Antalya (AYT) | Tarom | RO4314 | 21:09 | 20:57 | 登陆 |
London (STN) | Ryanair | FR7627 | 21:10 | 20:55 | 登陆 |
Timisoara (TSR) | HiSky Europe | H4256 | 21:10 | 已预定 | |
Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 21:20 | 已预定 | |
Tel Aviv Yafo (TLV) | Tarom | RO9100 | 21:20 | 已预定 | |
Sofia (SOF) | ASL Airlines France | 5O4750 | 21:21 | 已预定 | |
Iasi (IAS) | Animawings | A2137 | 21:25 | 已预定 | |
Cluj-Napoca (CLJ) | Animawings | A2107 | 21:30 | 已预定 | |
Zadar (ZAD) | Ryanair | FR4780 | 21:40 | 已预定 | |
Vienna (VIE) | Ryanair | FR696 | 21:40 | 已预定 | |
Pisa (PSA) | Ryanair | FR6284 | 22:05 | 延迟 | |
Dublin (DUB) | Ryanair | FR328 | 22:45 | 延迟 | |
Antalya (AYT) | FlyOne | OE4060 | 22:50 | 已预定 | |
Brussels (BRU) | Tarom | RO374 expand_more(1) | 23:00 | 延迟 | |
Brussels (BRU) | Air Baltic | BT5653 | 23:00 | 延迟 | |
Malaga (AGP) | Wizz Air | W43190 | 23:10 | 延迟 | |
Warsaw (WAW) | LOT | LO639 expand_more(1) | 23:10 | 已预定 | |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 23:10 | 已预定 | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:30 | 已预定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:30 | 已预定 | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:30 | 已预定 | |
Frankfurt (FRA) | United Airlines | UA9387 | 23:30 | 已预定 | |
Brussels (BRU) | FlyOne Romania | OE702 | 23:40 | 已预定 | |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:45 | 延迟 | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:45 | 延迟 | |
Amsterdam (AMS) | KLM | KL2717 | 23:45 | 延迟 | |
Paris (BVA) | Wizz Air | W43060 | 23:50 | 已预定 | |
Paris (CDG) | Air France | AF1088 expand_more(3) | 23:55 | 已预定 | |
Paris (CDG) | Aeromexico | AM6098 | 23:55 | 已预定 | |
Paris (CDG) | Tarom | RO9386 | 23:55 | 已预定 | |
Paris (CDG) | WestJet | WS5130 | 23:55 | 已预定 |
