Bucharest 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Jebel Ali (DWC) | ROMCargo Airlines | NJ3326 | 00:02 | 00:08 | 登陆 |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | 00:36 | 登陆 |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | 00:36 | 登陆 |
| Amsterdam (AMS) | SAS | SK6802 | 00:30 | 00:36 | 登陆 |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 00:30 | 未知 | |
| Istanbul (IST) | Turkish Airlines | TK8598 | 00:30 | 未知 | |
| Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 00:30 | 00:22 | 登陆 |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:30 | 00:22 | 登陆 |
| Gdansk (GDN) | Wizz Air | W43086 | 00:35 | 00:13 | 登陆 |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:45 | 00:39 | 登陆 |
| Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:58 | 登陆 |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 01:05 | 00:55 | 登陆 |
| Munich (MUC) | Lufthansa | LH4138 | 01:05 | 00:55 | 登陆 |
| Liverpool (LPL) | Wizz Air | W43012 | 01:10 | 00:43 | 登陆 |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U56252 | 01:17 | 01:04 | 登陆 |
| Rome (FCO) | Wizz Air | W43146 | 01:30 | 01:22 | 登陆 |
| Prague (PRG) | Wizz Air | W43280 | 01:35 | 01:12 | 登陆 |
| Warsaw (WAW) | LOT | LO643 | 01:45 | 01:36 | 登陆 |
| Tenerife (TFS) | Wizz Air | W43022 | 01:50 | 01:40 | 登陆 |
| Marrakech (RAK) | Wizz Air | W43272 | 02:15 | 02:21 | 登陆 |
| Dubai (DXB) | Wizz Air | W43268 | 02:30 | 未知 | |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 03:20 | 登陆 |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 03:20 | 登陆 |
| Luton (LTN) | Wizz Air | W43010 | 03:15 | 02:46 | 登陆 |
| New York (JFK) | HiSky Europe | H4102 | 05:55 | 未知 | |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | 06:24 | 登陆 |
| Iasi (IAS) | Air France | AF6609 | 06:35 | 06:24 | 登陆 |
| Iasi (IAS) | El Al | LY9538 | 06:35 | 06:24 | 登陆 |
| Iasi (IAS) | KLM | KL2703 | 06:35 | 06:24 | 登陆 |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:24 | 登陆 |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 06:20 | 登陆 |
| Suceava (SCV) | Air France | AF6618 | 06:35 | 06:20 | 登陆 |
| Suceava (SCV) | El Al | LY9546 | 06:35 | 06:20 | 登陆 |
| Suceava (SCV) | KLM | KL2729 | 06:35 | 06:20 | 登陆 |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:20 | 登陆 |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | 06:15 | 登陆 |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | 06:15 | 登陆 |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | 06:15 | 登陆 |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | 06:15 | 登陆 |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | 06:15 | 登陆 |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | 06:15 | 登陆 |
| Samarkand (SKD) | SkyGuard | Y92584 | 06:41 | 07:12 | 登陆 |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | 06:39 | 登陆 |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | 06:39 | 登陆 |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:37 | 登陆 |
| Oradea (OMR) | HiSky | H4761 | 07:50 | 08:00 | 登陆 |
| Paris (CDG) | ASL Airlines | 3V4310 | 07:59 | 08:29 | 登陆 |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 08:35 | 08:16 | 登陆 |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 08:35 | 08:16 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | 08:49 | 登陆 |
| Istanbul (IST) | Tarom | RO9164 | 08:50 | 08:49 | 登陆 |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:53 | 08:45 | 登陆 |
| Berlin (BER) | Ryanair | FR314 | 09:15 | 08:57 | 登陆 |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:12 | 登陆 |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(8) | 09:35 | 未知 | |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 08:05 | 07:43 | 登陆 |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:35 | 未知 | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:35 | 未知 | |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:05 | 07:43 | 登陆 |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:05 | 07:43 | 登陆 |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 09:35 | 未知 | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:05 | 07:43 | 登陆 |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:05 | 07:43 | 登陆 |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(8) | 09:35 | 未知 | |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 08:05 | 07:43 | 登陆 |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:35 | 未知 | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:35 | 未知 | |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:05 | 07:43 | 登陆 |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:05 | 07:43 | 登陆 |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 09:35 | 未知 | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:05 | 07:43 | 登陆 |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:05 | 07:43 | 登陆 |
| Rome (CIA) | Ryanair | FR3956 | 09:40 | 09:19 | 登陆 |
| Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 10:26 | 登陆 |
| Bologna (BLQ) | Ryanair | FR3990 | 10:05 | 09:44 | 登陆 |
| Sofia (SOF) | Wizz Air | W4402 | 10:09 | 10:29 | 登陆 |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 09:58 | 登陆 |
| Timisoara (TSR) | Air France | AF6606 | 10:20 | 09:58 | 登陆 |
| Timisoara (TSR) | El Al | LY9510 | 10:20 | 09:58 | 登陆 |
| Timisoara (TSR) | KLM | KL2725 | 10:20 | 09:58 | 登陆 |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:20 | 09:58 | 登陆 |
| Pescara (PSR) | Wizz Air | W43252 | 10:30 | 10:22 | 登陆 |
| Iasi (IAS) | Tarom | RO702 expand_more(4) | 10:35 | 10:16 | 登陆 |
| Iasi (IAS) | Air France | AF6630 | 10:35 | 10:16 | 登陆 |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:35 | 10:16 | 登陆 |
| Iasi (IAS) | El Al | LY9532 | 10:35 | 10:16 | 登陆 |
| Iasi (IAS) | KLM | KL2724 | 10:35 | 10:16 | 登陆 |
| Paris (BVA) | Ryanair | FR9160 | 10:50 | 11:15 | 登陆 |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | 10:39 | 登陆 |
| Oradea (OMR) | Tarom | RO622 expand_more(2) | 11:00 | 未知 | |
| Oradea (OMR) | Air France | AF6633 | 11:00 | 未知 | |
| Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 未知 | |
| Bologna (BLQ) | Wizz Air | W43140 | 11:10 | 11:07 | 登陆 |
| Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | 11:01 | 登陆 |
| Sofia (SOF) | Air France | AF6624 | 11:10 | 11:01 | 登陆 |
| Sofia (SOF) | Bulgaria Air | FB1805 | 11:10 | 11:01 | 登陆 |
| London (STN) | Ryanair | FR1005 | 11:20 | 10:43 | 登陆 |
| Amman (AMM) | Ryanair | FR5100 | 11:55 | 11:42 | 登陆 |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:55 | 11:35 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK8592 | 11:55 | 11:35 | 登陆 |
| Budapest (BUD) | Tarom | RO232 | 12:00 | 11:58 | 登陆 |
| Edinburgh (EDI) | Ryanair | FR5614 | 12:00 | 11:54 | 登陆 |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | 11:51 | 登陆 |
| Paris (CDG) | Aeromexico | AM5977 | 12:05 | 11:51 | 登陆 |
| Paris (CDG) | Air Austral | UU8188 | 12:05 | 11:51 | 登陆 |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | 11:51 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | 11:51 | 登陆 |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | 11:51 | 登陆 |
| Paris (CDG) | Tarom | RO9384 | 12:05 | 11:51 | 登陆 |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:15 | 11:45 | 登陆 |
| Billund (BLL) | Wizz Air | W43212 | 12:20 | 12:08 | 登陆 |
| Brussels (CRL) | Ryanair | FR66 | 12:20 | 12:05 | 登陆 |
| Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 12:20 | 12:15 | 登陆 |
| Munich (MUC) | Lufthansa | LH4136 | 12:20 | 12:15 | 登陆 |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(4) | 12:30 | 12:32 | 登陆 |
| Vienna (VIE) | Air Canada | AC6180 | 12:30 | 12:32 | 登陆 |
| Vienna (VIE) | All Nippon Airways | NH5613 | 12:30 | 12:32 | 登陆 |
| Vienna (VIE) | Luxair | LG1793 | 12:30 | 12:32 | 登陆 |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | 12:32 | 登陆 |
| Tbilisi (TBS) | Geosky | D4962 | 12:37 | 12:24 | 登陆 |
| Munich (MUC) | JetStream | JSD228 | 12:54 | 12:42 | 登陆 |
| Rome (FCO) | Wizz Air Malta | W43142 | 12:55 | 未知 | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 12:45 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 12:45 | 登陆 |
| Amsterdam (AMS) | SAS | SK6800 | 13:00 | 12:45 | 登陆 |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 12:45 | 登陆 |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:15 | 12:48 | 登陆 |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 13:20 | 13:23 | 登陆 |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:20 | 13:23 | 登陆 |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:20 | 13:23 | 登陆 |
| Doha (DOH) | RwandAir | WB1470 | 13:20 | 13:23 | 登陆 |
| Doha (DOH) | Virgin Australia | VA6322 | 13:20 | 13:23 | 登陆 |
| Brussels (CRL) | Wizz Air | W43084 | 13:25 | 13:04 | 登陆 |
| Bucharest (OTP) | Romania - Air Force | ROF1104 | 13:25 | 14:38 | 登陆 |
| Barcelona (BCN) | Wizz Air | W43176 | 13:40 | 13:57 | 登陆 |
| Warsaw (WAW) | LOT | LO641 | 13:50 | 13:40 | 登陆 |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:55 | 13:46 | 登陆 |
| Dubai (DXB) | Emirates | EK2244 | 13:55 | 13:46 | 登陆 |
| Stuttgart (STR) | Eurowings | EW2490 | 13:55 | 14:05 | 登陆 |
| Paris (ORY) | Wizz Air | W43052 | 13:55 | 13:26 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 14:05 | 14:20 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC9164 | 14:05 | 14:20 | 登陆 |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 14:05 | 14:20 | 登陆 |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 14:05 | 14:20 | 登陆 |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 14:05 | 14:20 | 登陆 |
| Frankfurt (FRA) | TAP Air Portugal | TP7556 | 14:05 | 14:20 | 登陆 |
| Frankfurt (FRA) | United Airlines | UA9184 | 14:05 | 14:20 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:10 | 13:59 | 登陆 |
| Istanbul (IST) | Tarom | RO9162 | 14:10 | 13:59 | 登陆 |
| Belgrade (BEG) | Tarom | RO212 expand_more(2) | 14:35 | 未知 | |
| Belgrade (BEG) | AirSERBIA | JU7599 | 14:35 | 未知 | |
| Belgrade (BEG) | El Al | LY9506 | 14:35 | 未知 | |
| Frankfurt (FRA) | Tarom | RO302 | 14:40 | 14:26 | 登陆 |
| Luton (LTN) | Wizz Air | W43002 | 14:45 | 14:18 | 登陆 |
| Iasi (IAS) | Tarom | RO704 expand_more(2) | 14:50 | 14:49 | 登陆 |
| Iasi (IAS) | El Al | LY9534 | 14:50 | 14:49 | 登陆 |
| Iasi (IAS) | KLM | KL2739 | 14:50 | 14:49 | 登陆 |
| Tel Aviv Yafo (TLV) | Animawings | A2701 | 14:55 | 14:34 | 登陆 |
| Leeds (LBA) | Wizz Air | W43016 | 14:55 | 14:23 | 登陆 |
| Bratislava (BTS) | Wizz Air | W43296 | 15:00 | 14:41 | 登陆 |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | 14:47 | 登陆 |
| Prague (PRG) | Animawings | A2673 | 15:05 | 14:52 | 登陆 |
| Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:19 | 登陆 |
| Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:19 | 登陆 |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:19 | 登陆 |
| Constanta (CND) | Romania - Air Force | ROF2704 | 15:30 | 15:21 | 登陆 |
| London (LHR) | British Airways | BA884 expand_more(3) | 15:30 | 15:26 | 登陆 |
| London (LHR) | American Airlines | AA6707 | 15:30 | 15:26 | 登陆 |
| London (LHR) | Japan Airlines | JL7829 | 15:30 | 15:26 | 登陆 |
| London (LHR) | Royal Air Maroc | AT5206 | 15:30 | 15:26 | 登陆 |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | 15:30 | 登陆 |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | 15:30 | 登陆 |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | 15:30 | 登陆 |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | 15:30 | 登陆 |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | 15:30 | 登陆 |
| Timisoara (TSR) | Tarom | RO604 expand_more(2) | 15:40 | 15:39 | 登陆 |
| Timisoara (TSR) | El Al | LY9514 | 15:40 | 15:39 | 登陆 |
| Timisoara (TSR) | KLM | KL2737 | 15:40 | 15:39 | 登陆 |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 15:45 | 15:42 | 登陆 |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:45 | 15:42 | 登陆 |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:45 | 15:42 | 登陆 |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | 15:36 | 登陆 |
| Paris (CDG) | Air France | AF6634 | 15:50 | 15:36 | 登陆 |
| Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:50 | 15:44 | 登陆 |
| Zurich (ZRH) | Air Canada | AC6769 | 15:50 | 15:44 | 登陆 |
| Manises (VLC) | Wizz Air | W43186 | 15:55 | 15:33 | 登陆 |
| Jebel Ali (DWC) | Animawings | A2761 | 16:15 | 未知 | |
| Tbilisi (TBS) | Geosky | D41702 | 17:08 | 16:47 | 登陆 |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | 16:53 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9478 | 17:10 | 16:53 | 登陆 |
| Amsterdam (AMS) | SAS | SK6622 | 17:10 | 16:53 | 登陆 |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | 16:53 | 登陆 |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:15 | 16:42 | 登陆 |
| Madrid (MAD) | Air Europa | UX3703 | 17:15 | 16:42 | 登陆 |
| Treviso (TSF) | Ryanair | FR1180 | 17:25 | 16:59 | 登陆 |
| Bari (BRI) | Wizz Air | W43166 | 17:40 | 17:54 | 登陆 |
| Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | 17:32 | 登陆 |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | 17:32 | 登陆 |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | 17:32 | 登陆 |
| Dublin (DUB) | HiSky | H4258 | 17:50 | 17:14 | 登陆 |
| Catania (CTA) | Wizz Air | W43152 | 18:00 | 17:36 | 登陆 |
| Manama (BAH) | HiSky | H47290 | 18:08 | 18:19 | 登陆 |
| Vienna (VIE) | Austrian Airlines | OS697 | 18:25 | 18:24 | 登陆 |
| Malaga (AGP) | Ryanair | FR598 | 18:30 | 18:32 | 登陆 |
| Tel Aviv Yafo (TLV) | Wizz Air | W43270 | 18:30 | 18:12 | 登陆 |
| Birmingham (BHX) | Ryanair | FR3421 | 18:35 | 18:07 | 登陆 |
| Munich (MUC) | Lufthansa | LH1652 expand_more(4) | 18:35 | 18:37 | 登陆 |
| Munich (MUC) | Air Canada | AC9382 | 18:35 | 18:37 | 登陆 |
| Munich (MUC) | All Nippon Airways | NH5452 | 18:35 | 18:37 | 登陆 |
| Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | 18:37 | 登陆 |
| Munich (MUC) | United Airlines | UA9234 | 18:35 | 18:37 | 登陆 |
| Baia Mare (BAY) | Tarom | RO618 | 18:40 | 18:30 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 18:40 | 18:21 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC9153 | 18:40 | 18:21 | 登陆 |
| Frankfurt (FRA) | TAP Air Portugal | TP7552 | 18:40 | 18:21 | 登陆 |
| Frankfurt (FRA) | United Airlines | UA9402 | 18:40 | 18:21 | 登陆 |
| Oradea (OMR) | Animawings | A2117 | 19:00 | 18:35 | 登陆 |
| Cluj-Napoca (CLJ) | HiSky | H4275 | 19:20 | 19:06 | 登陆 |
| Luton (LTN) | Wizz Air | W43006 | 19:30 | 18:53 | 登陆 |
| Berlin (BER) | Wizz Air | W43110 | 19:40 | 19:30 | 登陆 |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | 19:26 | 登陆 |
| Timisoara (TSR) | El Al | LY9516 | 19:45 | 19:26 | 登陆 |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | 19:26 | 登陆 |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | 19:51 | 登陆 |
| Paris (CDG) | Air France | AF6639 | 20:10 | 19:51 | 登陆 |
| Athens (ATH) | Aegean Airlines | A3962 | 20:20 | 20:18 | 登陆 |
| Rome (CIA) | Ryanair | FR3958 | 20:25 | 19:53 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:30 | 20:08 | 登陆 |
| Istanbul (IST) | Tarom | RO9160 | 20:30 | 20:08 | 登陆 |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 20:35 | 21:00 | 登陆 |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 20:35 | 21:00 | 登陆 |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 20:45 | 20:25 | 登陆 |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 20:45 | 20:25 | 登陆 |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9015 | 20:45 | 20:25 | 登陆 |
| Oradea (OMR) | Tarom | RO628 | 20:45 | 20:29 | 登陆 |
| Budapest (BUD) | Tarom | RO238 | 21:05 | 未知 | |
| Athens (ATH) | Tarom | RO274 | 21:10 | 21:13 | 登陆 |
| Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | 21:22 | 登陆 |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | 21:37 | 登陆 |
| Timisoara (TSR) | HiSky | H4256 | 21:50 | 23:47 | 登陆 |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | 21:53 | 登陆 |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | 21:53 | 登陆 |
| Iasi (IAS) | Tarom | RO708 expand_more(1) | 22:05 | 22:33 | 登陆 |
| Iasi (IAS) | El Al | LY9536 | 22:05 | 22:33 | 登陆 |
| Birmingham (BHX) | Wizz Air | W43020 | 22:15 | 22:07 | 登陆 |
| London (STN) | Ryanair | FR3846 | 22:25 | 21:44 | 登陆 |
| Timisoara (TSR) | Animawings | A2127 | 22:30 | 22:04 | 登陆 |
| Santander (SDR) | Wizz Air | W43194 | 22:35 | 22:19 | 登陆 |
| Sevilla (SVQ) | Wizz Air | W43196 | 22:40 | 延迟 | |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 22:50 | 22:30 | 登陆 |
| Paris (CDG) | Aeromexico | AM6098 | 22:50 | 22:30 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8476 | 22:50 | 22:30 | 登陆 |
| Paris (CDG) | SAS | SK9795 | 22:50 | 22:30 | 登陆 |
| Paris (CDG) | Tarom | RO9386 | 22:50 | 22:30 | 登陆 |
| Paris (CDG) | WestJet | WS5099 | 22:50 | 22:30 | 登陆 |
| Brussels (BRU) | Tarom | RO374 | 23:00 | 22:54 | 登陆 |
| London (LHR) | British Airways | BA888 expand_more(1) | 23:00 | 22:57 | 登陆 |
| London (LHR) | American Airlines | AA6649 | 23:00 | 22:57 | 登陆 |
| Luton (LTN) | Wizz Air | W43008 | 23:10 | 22:44 | 登陆 |
| Warsaw (WAW) | LOT | LO639 | 23:15 | 23:28 | 登陆 |
| Madrid (MAD) | Wizz Air | W43174 | 23:25 | 22:48 | 登陆 |
| Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | 23:23 | 登陆 |
| Amsterdam (AMS) | Air Baltic | BT5639 | 23:30 | 23:23 | 登陆 |
| Amsterdam (AMS) | KLM | KL2717 | 23:30 | 23:23 | 登陆 |
| Lisbon (LIS) | Wizz Air | W43198 | 23:30 | 23:51 | 登陆 |
| Navoi (NVI) | My Freighter | C67611 | 23:30 | 23:38 | 登陆 |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 23:32 | 延迟 | |
| Vienna (VIE) | Austrian Airlines | OS699 | 23:50 | 23:44 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:55 | 23:42 | 登陆 |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:55 | 23:42 | 登陆 |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:55 | 23:42 | 登陆 |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:55 | 23:42 | 登陆 |
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U56251 | 02:20 | 02:39 | 在路上 |
| Dubai (DWC) | Animawings | A2760 | 05:00 | 05:21 | 在路上 |
| Urumqi (URC) | ROMCargo Airlines | NJ3301 | 05:30 | 05:48 | 在路上 |
| Warsaw (WAW) | LOT | LO644 | 05:35 | 05:55 | 在路上 |
| Amman (AMM) | Ryanair | FR5101 | 05:45 | 05:53 | 在路上 |
| Tel Aviv (TLV) | Wizz Air | W43257 | 05:45 | 05:50 | 在路上 |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 05:55 | 06:05 | 在路上 |
| Frankfurt (FRA) | Air Canada | AC9165 | 05:55 | 06:05 | 在路上 |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 05:55 | 06:05 | 在路上 |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 05:55 | 06:05 | 在路上 |
| Frankfurt (FRA) | United Airlines | UA9286 | 05:55 | 06:05 | 在路上 |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | 06:09 | 在路上 |
| Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | 06:09 | 在路上 |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | 06:09 | 在路上 |
| Amsterdam (AMS) | Tarom | RO9367 | 06:00 | 06:09 | 在路上 |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:05 | 06:18 | 在路上 |
| Paris (CDG) | Aeromexico | AM5729 | 06:05 | 06:18 | 在路上 |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | 06:18 | 在路上 |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | 06:18 | 在路上 |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:05 | 06:18 | 在路上 |
| Paris (CDG) | SAS | SK9880 | 06:05 | 06:18 | 在路上 |
| Paris (CDG) | Tarom | RO9385 | 06:05 | 06:18 | 在路上 |
| Paris (CDG) | WestJet | WS5135 | 06:05 | 06:18 | 在路上 |
| Munich (MUC) | Lufthansa City | VL1655 expand_more(1) | 06:05 | 06:22 | 在路上 |
| Munich (MUC) | Lufthansa | LH4139 | 06:05 | 06:22 | 在路上 |
| Billund (BLL) | Wizz Air | W43211 | 06:05 | 06:12 | 在路上 |
| Bologna (BLQ) | Wizz Air | W43139 | 06:10 | 06:16 | 在路上 |
| Pescara (PSR) | Wizz Air | W43251 | 06:10 | 06:20 | 在路上 |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | 06:24 | 在路上 |
| Barcelona (BCN) | Wizz Air | W43175 | 06:15 | 06:26 | 在路上 |
| Zurich (ZRH) | Air Baltic | LX1887 expand_more(2) | 06:30 | 06:41 | 在路上 |
| Zurich (ZRH) | Air Canada | AC6768 | 06:30 | 06:41 | 在路上 |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:30 | 06:41 | 在路上 |
| Brussels (CRL) | Wizz Air | W43083 | 06:45 | 06:52 | 在路上 |
| Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | 06:55 | 在路上 |
| Vienna (VIE) | Austrian Airlines | OS700 expand_more(3) | 06:55 | 06:58 | 在路上 |
| Vienna (VIE) | Air Canada | AC6181 | 06:55 | 06:58 | 在路上 |
| Vienna (VIE) | All Nippon Airways | NH5612 | 06:55 | 06:58 | 在路上 |
| Vienna (VIE) | Luxair | LG1782 | 06:55 | 06:58 | 在路上 |
