Bucharest 机场 的航班到达和出发
| 目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
|---|---|---|---|---|---|
| Torp (TRF) | Wizz Air | W43216 | 00:10 | 已预定 | |
| Torp (TRF) | Wizz Air | W63216 | 00:10 | 01:43 | 登陆 |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | 01:16 | 登陆 |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | 01:16 | 登陆 |
| Amsterdam (AMS) | SAS | SK6802 | 00:30 | 01:16 | 登陆 |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 00:30 | 00:44 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK8598 | 00:30 | 00:44 | 登陆 |
| Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 00:30 | 已预定 | |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:30 | 已预定 | |
| Zurich (ZRH) | Air Baltic | BT1886 | 00:30 | 00:11 | 登陆 |
| Dubai (DXB) | Wizz Air | W43268 | 00:40 | 已预定 | |
| Dubai (DXB) | Wizz Air | W63268 | 00:40 | 00:21 | 登陆 |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:45 | 已预定 | |
| Copenhagen (CPH) | Wizz Air | W63114 | 00:45 | 01:51 | 登陆 |
| Leeds (LBA) | Wizz Air | W43016 | 00:45 | 已预定 | |
| Leeds (LBA) | Wizz Air | W63016 | 00:45 | 01:49 | 登陆 |
| Alicante (ALC) | Wizz Air | W43188 | 00:50 | 已预定 | |
| Alicante (ALC) | Wizz Air | W63188 | 00:50 | 00:28 | 登陆 |
| Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 已预定 | |
| Bergamo (BGY) | Wizz Air | W63136 | 00:50 | 01:36 | 登陆 |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 01:05 | 00:31 | 登陆 |
| Munich (MUC) | Lufthansa | LH4138 | 01:05 | 00:31 | 登陆 |
| Las Palmas (LPA) | Wizz Air | W43148 | 01:10 | 已预定 | |
| Las Palmas (LPA) | Wizz Air | W63148 | 01:10 | 01:08 | 登陆 |
| Porto (OPO) | Wizz Air | W43290 | 01:25 | 已预定 | |
| Porto (OPO) | Wizz Air | W63290 | 01:25 | 01:27 | 登陆 |
| Rome (FCO) | Wizz Air | W43146 | 01:30 | 未知 | |
| Rome (FCO) | Wizz Air | W63146 | 01:30 | 01:33 | 登陆 |
| Dublin (DUB) | Dan Air | DN508 | 02:30 | 02:54 | 登陆 |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 02:49 | 登陆 |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 02:49 | 登陆 |
| Luton (LTN) | Wizz Air | W43010 | 03:15 | 已预定 | |
| Luton (LTN) | Wizz Air | W63010 | 03:15 | 03:03 | 登陆 |
| Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | 未知 | |
| Beirut (BEY) | MEA | ME4168 | 06:30 | 未知 | |
| Iasi (IAS) | Tarom | RO710 expand_more(1) | 06:35 | 未知 | |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 未知 | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 06:01 | 登陆 |
| Suceava (SCV) | Air France | AF6618 | 06:35 | 06:01 | 登陆 |
| Suceava (SCV) | El Al | LY9546 | 06:35 | 06:01 | 登陆 |
| Suceava (SCV) | KLM | KL2729 | 06:35 | 06:01 | 登陆 |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:01 | 登陆 |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | 06:12 | 登陆 |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | 06:12 | 登陆 |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | 06:12 | 登陆 |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | 06:12 | 登陆 |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | 06:12 | 登陆 |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | 06:12 | 登陆 |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | 06:41 | 登陆 |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | 06:41 | 登陆 |
| Cairo (CAI) | Tarom | RO102 | 07:20 | 07:20 | 登陆 |
| Timisoara (TSR) | Animawings | A2121 | 07:45 | 07:39 | 登陆 |
| Cluj-Napoca (CLJ) | HiSky | H4761 | 07:48 | 已预定 | |
| Cluj-Napoca (CLJ) | HiSky | H7761 | 07:48 | 08:08 | 登陆 |
| Cluj-Napoca (CLJ) | HiSky Europe | H4277 | 07:50 | 未知 | |
| Oradea (OMR) | HiSky Europe | H4761 | 07:50 | 已预定 | |
| Oradea (OMR) | HiSky | H7761 | 07:50 | 转移 | |
| Paris (CDG) | ASL Airlines France | 5O4650 | 08:17 | 未知 | |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 08:35 | 08:22 | 登陆 |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 08:35 | 08:22 | 登陆 |
| Antalya (AYT) | SunExpress | XQ656 | 08:50 | 08:33 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | 08:40 | 登陆 |
| Istanbul (IST) | Tarom | RO9164 | 08:50 | 08:40 | 登陆 |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:56 | 08:36 | 登陆 |
| Istanbul (IST) | BBN Cargo | TK6655 | 08:59 | 已预定 | |
| Istanbul (IST) | BBN Cargo | B56655 | 08:59 | 09:05 | 登陆 |
| Vienna (VIE) | Austrian Airlines | OS691 | 09:05 | 08:52 | 登陆 |
| Timisoara (TSR) | HiSky | H4254 | 09:10 | 已预定 | |
| Timisoara (TSR) | HiSky | H7254 | 09:10 | 09:12 | 登陆 |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:14 | 登陆 |
| Rome (CIA) | Ryanair | FR3956 | 09:30 | 09:07 | 登陆 |
| Iasi (IAS) | Animawings | A2131 | 09:30 | 09:19 | 登陆 |
| Kerkyra (CFU) | Ryanair | FR7564 | 09:35 | 09:16 | 登陆 |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 09:35 | 09:21 | 登陆 |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 09:35 | 09:21 | 登陆 |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:35 | 09:21 | 登陆 |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 09:35 | 09:21 | 登陆 |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 09:35 | 09:21 | 登陆 |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 09:35 | 09:21 | 登陆 |
| Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 10:04 | 登陆 |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 10:12 | 登陆 |
| Timisoara (TSR) | Air France | AF6606 | 10:20 | 10:12 | 登陆 |
| Timisoara (TSR) | El Al | LY9510 | 10:20 | 10:12 | 登陆 |
| Timisoara (TSR) | KLM | KL2725 | 10:20 | 10:12 | 登陆 |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:20 | 10:12 | 登陆 |
| Iasi (IAS) | Tarom | RO702 expand_more(5) | 10:35 | 10:16 | 登陆 |
| Iasi (IAS) | Air France | AF6630 | 10:35 | 10:16 | 登陆 |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:35 | 10:16 | 登陆 |
| Iasi (IAS) | El Al | LY9532 | 10:35 | 10:16 | 登陆 |
| Iasi (IAS) | KLM | KL2724 | 10:35 | 10:16 | 登陆 |
| Iasi (IAS) | Turkish Airlines | TK9157 | 10:35 | 10:16 | 登陆 |
| Bergamo (BGY) | Ryanair | FR259 | 10:45 | 10:22 | 登陆 |
| Istanbul (SAW) | Pegasus | PC361 | 10:50 | 11:09 | 登陆 |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | 已预定 | |
| Treviso (TSF) | Wizz Air | W63160 | 10:55 | 10:43 | 登陆 |
| Oradea (OMR) | Tarom | RO622 expand_more(1) | 11:00 | 未知 | |
| Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 未知 | |
| Bologna (BLQ) | Wizz Air | W43140 | 11:10 | 已预定 | |
| Bologna (BLQ) | Wizz Air | W63140 | 11:10 | 10:56 | 登陆 |
| Milan (MXP) | Wizz Air | W43064 | 11:30 | 已预定 | |
| Milan (MXP) | Wizz Air | W63064 | 11:30 | 11:12 | 登陆 |
| Urumqi (URC) | ROMCargo Airlines | NJ3350 | 11:43 | 12:32 | 登陆 |
| London (STN) | Ryanair | FR1007 | 11:45 | 11:00 | 登陆 |
| Budapest (BUD) | Tarom | RO232 expand_more(1) | 12:00 | 12:01 | 登陆 |
| Budapest (BUD) | Air Baltic | BT5892 | 12:00 | 12:01 | 登陆 |
| Hamburg (HAM) | Wizz Air | W43096 | 12:00 | 已预定 | |
| Hamburg (HAM) | Wizz Air | W63096 | 12:00 | 11:38 | 登陆 |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | 11:46 | 登陆 |
| Paris (CDG) | Aeromexico | AM5977 | 12:05 | 11:46 | 登陆 |
| Paris (CDG) | Air Austral | UU8188 | 12:05 | 11:46 | 登陆 |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | 11:46 | 登陆 |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | 11:46 | 登陆 |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | 11:46 | 登陆 |
| Paris (CDG) | Tarom | RO9384 | 12:05 | 11:46 | 登陆 |
| Billund (BLL) | Wizz Air | W43212 | 12:15 | 已预定 | |
| Billund (BLL) | Wizz Air | W63212 | 12:15 | 11:48 | 登陆 |
| Constanta (CND) | Romania - Air Force | ROF2702 | 12:18 | 12:24 | 登陆 |
| Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 12:20 | 12:15 | 登陆 |
| Munich (MUC) | Lufthansa | LH4136 | 12:20 | 12:15 | 登陆 |
| Larnaca (LCA) | Wizz Air | W43026 | 12:20 | 已预定 | |
| Larnaca (LCA) | Wizz Air | W63026 | 12:20 | 12:42 | 登陆 |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:25 | 12:05 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK8592 | 12:25 | 12:05 | 登陆 |
| Stockholm (NYO) | Wizz Air | W43202 | 12:30 | 已预定 | |
| Stockholm (NYO) | Wizz Air | W63202 | 12:30 | 12:08 | 登陆 |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(2) | 12:30 | 12:35 | 登陆 |
| Vienna (VIE) | Luxair | LG1793 | 12:30 | 12:35 | 登陆 |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | 12:35 | 登陆 |
| Madrid (MAD) | Ryanair | FR2513 | 12:40 | 12:28 | 登陆 |
| Munich (MUC) | Dan Air | OE7208 | 12:40 | 已预定 | |
| Munich (MUC) | Dan Air | DN7208 | 12:40 | 12:22 | 登陆 |
| Dortmund (DTM) | Wizz Air | W43092 | 12:55 | 已预定 | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | 已预定 | |
| Dortmund (DTM) | Wizz Air | W63092 | 12:55 | 12:38 | 登陆 |
| Rome (FCO) | Wizz Air | W63142 | 12:55 | 12:47 | 登陆 |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 12:40 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 12:40 | 登陆 |
| Amsterdam (AMS) | SAS | SK6800 | 13:00 | 12:40 | 登陆 |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 12:40 | 登陆 |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 13:05 | 已预定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W63258 | 13:05 | 12:44 | 登陆 |
| Dublin (DUB) | Ryanair | FR328 | 13:15 | 12:55 | 登陆 |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:15 | 已预定 | |
| Eindhoven (EIN) | Wizz Air | W63072 | 13:15 | 12:52 | 登陆 |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 13:20 | 12:59 | 登陆 |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:20 | 12:59 | 登陆 |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:20 | 12:59 | 登陆 |
| Doha (DOH) | RwandAir | WB1470 | 13:20 | 12:59 | 登陆 |
| Doha (DOH) | Virgin Australia | VA6322 | 13:20 | 12:59 | 登陆 |
| Luton (LTN) | Wizz Air | W43004 | 13:25 | 已预定 | |
| Luton (LTN) | Wizz Air | W63004 | 13:25 | 13:31 | 登陆 |
| Sharm El Sheikh (SSH) | FlyOne | U56252 | 13:38 | 已预定 | |
| Sharm El Sheikh (SSH) | FlyOne | 5F6252 | 13:38 | 13:53 | 登陆 |
| Barcelona (BCN) | Wizz Air | W43176 | 13:40 | 已预定 | |
| Barcelona (BCN) | Wizz Air | W63176 | 13:40 | 13:28 | 登陆 |
| London (STN) | Ryanair | FR7631 | 13:40 | 13:02 | 登陆 |
| Warsaw (WAW) | LOT | LO641 | 13:50 | 13:33 | 登陆 |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:55 | 13:44 | 登陆 |
| Dubai (DXB) | Emirates | EK2244 | 13:55 | 13:44 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 13:55 | 13:41 | 登陆 |
| Frankfurt (FRA) | Air Canada | AC9164 | 13:55 | 13:41 | 登陆 |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:55 | 13:41 | 登陆 |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:55 | 13:41 | 登陆 |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:55 | 13:41 | 登陆 |
| Frankfurt (FRA) | TAP Air Portugal | TP7556 | 13:55 | 13:41 | 登陆 |
| Frankfurt (FRA) | United Airlines | UA9184 | 13:55 | 13:41 | 登陆 |
| Paris (ORY) | Wizz Air | W43052 | 13:55 | 已预定 | |
| Paris (ORY) | Wizz Air | W63052 | 13:55 | 13:47 | 登陆 |
| Paris (BVA) | Ryanair | FR9160 | 14:05 | 14:30 | 登陆 |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:10 | 13:55 | 登陆 |
| Istanbul (IST) | Tarom | RO9162 | 14:10 | 13:55 | 登陆 |
| Riga (RIX) | Air Baltic | BT757 expand_more(2) | 14:25 | 14:05 | 登陆 |
| Riga (RIX) | AirSERBIA | JU7969 | 14:25 | 14:05 | 登陆 |
| Riga (RIX) | Tarom | RO9244 | 14:25 | 14:05 | 登陆 |
| Volos (VOL) | Romania - Air Force | ROF304 | 14:39 | 14:51 | 登陆 |
| Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | 未知 | |
| Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | 未知 | |
| Catania (CTA) | Ryanair | FR323 | 14:45 | 14:47 | 登陆 |
| London (LHR) | British Airways | BA884 expand_more(3) | 14:45 | 14:45 | 登陆 |
| London (LHR) | American Airlines | AA6707 | 14:45 | 14:45 | 登陆 |
| London (LHR) | Japan Airlines | JL7829 | 14:45 | 14:45 | 登陆 |
| London (LHR) | Royal Air Maroc | AT5206 | 14:45 | 14:45 | 登陆 |
| Luton (LTN) | Wizz Air | W43002 | 14:45 | 已预定 | |
| Luton (LTN) | Wizz Air | W63002 | 14:45 | 14:28 | 登陆 |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | 14:41 | 登陆 |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:10 | 14:56 | 登陆 |
| Iasi (IAS) | El Al | LY9534 | 15:10 | 14:56 | 登陆 |
| Iasi (IAS) | KLM | KL2739 | 15:10 | 14:56 | 登陆 |
| Iasi (IAS) | Turkish Airlines | TK9049 | 15:10 | 14:56 | 登陆 |
| Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:09 | 登陆 |
| Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:09 | 登陆 |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:09 | 登陆 |
| Brussels (CRL) | Ryanair | FR66 | 15:25 | 15:05 | 登陆 |
| Prague (PRG) | Tarom | RO226 | 15:30 | 15:16 | 登陆 |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | 15:32 | 登陆 |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | 15:32 | 登陆 |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | 15:32 | 登陆 |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | 15:32 | 登陆 |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | 15:32 | 登陆 |
| Madrid (MAD) | Wizz Air | W43172 | 15:40 | 已预定 | |
| Madrid (MAD) | Wizz Air | W63172 | 15:40 | 15:12 | 登陆 |
| Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | 15:39 | 登陆 |
| Timisoara (TSR) | El Al | LY9514 | 15:40 | 15:39 | 登陆 |
| Timisoara (TSR) | KLM | KL2737 | 15:40 | 15:39 | 登陆 |
| Timisoara (TSR) | Turkish Airlines | TK9003 | 15:40 | 15:39 | 登陆 |
| Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:45 | 已预定 | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:45 | 已预定 | |
| Zurich (ZRH) | Air Baltic | BT1888 | 15:45 | 15:42 | 登陆 |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | 15:52 | 登陆 |
| Paris (CDG) | Air France | AF6634 | 15:50 | 15:52 | 登陆 |
| Rome (FCO) | Tarom | RO404 | 16:00 | 15:36 | 登陆 |
| Oradea (OMR) | Tarom | RO624 | 16:00 | 16:17 | 登陆 |
| Bucharest (OTP) | Romania - Air Force | ROF1104 | 16:00 | 15:23 | 登陆 |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 16:10 | 15:47 | 登陆 |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 16:10 | 15:47 | 登陆 |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 16:10 | 15:47 | 登陆 |
| Thessaloniki (SKG) | Ryanair | FR7669 | 16:10 | 15:50 | 登陆 |
| Satu Mare (SUJ) | Tarom | RO638 expand_more(1) | 16:10 | 未知 | |
| Satu Mare (SUJ) | Air France | AF6612 | 16:10 | 未知 | |
| Bristol (BRS) | Ryanair | FR5341 | 16:25 | 15:59 | 登陆 |
| Tel Aviv Yafo (TLV) | HiSky | H4236 | 16:30 | 已预定 | |
| Tel Aviv Yafo (TLV) | HiSky | H7236 | 16:30 | 16:40 | 登陆 |
| Cologne (CGN) | Wizz Air | W43262 | 17:00 | 已预定 | |
| Cologne (CGN) | Wizz Air | W63262 | 17:00 | 17:37 | 登陆 |
| Hurghada (HRG) | Tarom | RO4476 | 17:08 | 16:57 | 登陆 |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | 16:51 | 登陆 |
| Amsterdam (AMS) | Delta Air Lines | DL9478 | 17:10 | 16:51 | 登陆 |
| Amsterdam (AMS) | SAS | SK6622 | 17:10 | 16:51 | 登陆 |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | 16:51 | 登陆 |
| Paris (CDG) | HiSky | H4222 | 17:10 | 已预定 | |
| Paris (CDG) | HiSky | H7222 | 17:10 | 17:18 | 登陆 |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:15 | 16:54 | 登陆 |
| Madrid (MAD) | Air Europa | UX3703 | 17:15 | 16:54 | 登陆 |
| Barcelona (BCN) | HiSky | H4264 | 17:30 | 已预定 | |
| Barcelona (BCN) | HiSky | H7264 | 17:30 | 17:48 | 登陆 |
| Bari (BRI) | Wizz Air | W43166 | 17:40 | 已预定 | |
| Bari (BRI) | Wizz Air | W63166 | 17:40 | 17:53 | 登陆 |
| Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:40 | 17:40 | 登陆 |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | 17:40 | 登陆 |
| Paris (CDG) | Animawings | A2601 | 17:45 | 延迟 | |
| Sofia (SOF) | Panaviatic | VPC3 | 17:46 | 已预定 | |
| Cluj-Napoca (CLJ) | HiSky | H4275 | 17:50 | 已预定 | |
| Cluj-Napoca (CLJ) | HiSky | H7275 | 17:50 | 17:50 | 登陆 |
| London (STN) | Ryanair | FR3846 | 17:50 | 17:15 | 登陆 |
| Birmingham (BHX) | Ryanair | FR3421 | 18:15 | 17:55 | 登陆 |
| Istanbul (IST) | Animawings | A2725 | 18:15 | 17:58 | 登陆 |
| Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 18:25 | 已预定 | |
| Frankfurt (FRA) | Air Canada | AC9153 | 18:25 | 已预定 | |
| Frankfurt (FRA) | TAP Air Portugal | TP7552 | 18:25 | 已预定 | |
| Frankfurt (FRA) | United Airlines | UA9402 | 18:25 | 已预定 | |
| Vienna (VIE) | Austrian Airlines | OS697 | 18:25 | 已预定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43264 | 18:30 | 已预定 | |
| Tel Aviv Yafo (TLV) | Wizz Air | W63264 | 18:30 | 已预定 | |
| Munich (MUC) | Lufthansa City | VL1652 expand_more(1) | 18:35 | 已预定 | |
| Munich (MUC) | Lufthansa | LH4156 | 18:35 | 已预定 | |
| Athens (ATH) | Prince Aviation | PNC7 | 18:42 | 转移 | |
| Brussels (CRL) | Wizz Air | W43082 | 18:45 | 已预定 | |
| Brussels (CRL) | Wizz Air | W63082 | 18:45 | 已预定 | |
| Dortmund (DTM) | Wizz Air | W43094 | 18:45 | 已预定 | |
| Dortmund (DTM) | Wizz Air | W63094 | 18:45 | 已预定 | |
| Stuttgart (STR) | Wizz Air | W43236 | 18:55 | 已预定 | |
| Stuttgart (STR) | Wizz Air | W63236 | 18:55 | 已预定 | |
| Oradea (OMR) | Animawings | A2117 | 19:00 | 已预定 | |
| Malaga (AGP) | Ryanair | FR598 | 19:15 | 已预定 | |
| Manchester (MAN) | Ryanair | FR1271 | 19:30 | 18:59 | 登陆 |
| Luton (LTN) | Wizz Air | W43006 | 19:30 | 已预定 | |
| Luton (LTN) | Wizz Air | W63006 | 19:30 | 延迟 | |
| Treviso (TSF) | Ryanair | FR1180 | 19:30 | 已预定 | |
| Pisa (PSA) | Wizz Air | W43158 | 19:30 | 已预定 | |
| Pisa (PSA) | Wizz Air | W63158 | 19:30 | 已预定 | |
| Berlin (BER) | Wizz Air | W43110 | 19:40 | 已预定 | |
| Berlin (BER) | Wizz Air | W63110 | 19:40 | 已预定 | |
| Rome (CIA) | Ryanair | FR3958 | 19:45 | 已预定 | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | 已预定 | |
| Timisoara (TSR) | El Al | LY9516 | 19:45 | 已预定 | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | 已预定 | |
| Bologna (BLQ) | Ryanair | FR3990 | 20:05 | 19:36 | 登陆 |
| Edinburgh (EDI) | Ryanair | FR5614 | 20:15 | 已预定 | |
| Athens (ATH) | Aegean Airlines | A3962 | 20:20 | 已预定 | |
| Brussels (BRU) | Dan Air | OE7502 | 20:20 | 已预定 | |
| Brussels (BRU) | Dan Air | DN7502 | 20:20 | 19:51 | 登陆 |
| Istanbul (IST) | Tarom | RO264 expand_more(1) | 20:20 | 已预定 | |
| Istanbul (IST) | Turkish Airlines | TK8594 | 20:20 | 已预定 | |
| Vienna (VIE) | Ryanair | FR679 | 20:25 | 延迟 | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:30 | 已预定 | |
| Istanbul (IST) | Tarom | RO9160 | 20:30 | 已预定 | |
| Timisoara (TSR) | Animawings | A2127 | 20:30 | 已预定 | |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 20:35 | 已预定 | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 20:35 | 已预定 | |
| London (STN) | Ryanair | FR7627 | 20:40 | 19:59 | 登陆 |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 20:45 | 已预定 | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 20:45 | 已预定 | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9015 | 20:45 | 已预定 | |
| Sofia (SOF) | Tarom | RO298 expand_more(2) | 20:50 | 已预定 | |
| Sofia (SOF) | Air France | AF6622 | 20:50 | 已预定 | |
| Sofia (SOF) | Bulgaria Air | FB1808 | 20:50 | 已预定 | |
| Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | 已预定 | |
| Iasi (IAS) | El Al | LY9536 | 21:00 | 已预定 | |
| Budapest (BUD) | Tarom | RO238 | 21:05 | 已预定 | |
| Timisoara (TSR) | HiSky | H4256 | 21:10 | 已预定 | |
| Timisoara (TSR) | HiSky | H7256 | 21:10 | 已预定 | |
| Sofia (SOF) | ASL Airlines France | 5O4750 | 21:21 | 已预定 | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | 已预定 | |
| Iasi (IAS) | Animawings | A2137 | 21:50 | 已预定 | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | 已预定 | |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | 已预定 | |
| Sofia (SOF) | Animawings | A2669 | 22:10 | 已预定 | |
| Athens (ATH) | Tarom | RO274 | 22:30 | 已预定 | |
| Athens (ATH) | Tarom | RO274 | 22:30 | 已预定 | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 22:40 | 已预定 | |
| Paris (CDG) | Air France | AF6639 | 22:40 | 已预定 | |
| Zaragoza (ZAZ) | Wizz Air | W43192 | 22:45 | 已预定 | |
| Zaragoza (ZAZ) | Wizz Air | W63192 | 22:45 | 已预定 | |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 22:50 | 已预定 | |
| Paris (CDG) | Aeromexico | AM6098 | 22:50 | 已预定 | |
| Paris (CDG) | Delta Air Lines | DL8476 | 22:50 | 已预定 | |
| Paris (CDG) | SAS | SK9795 | 22:50 | 已预定 | |
| Paris (CDG) | Tarom | RO9386 | 22:50 | 已预定 | |
| Paris (CDG) | WestJet | WS5099 | 22:50 | 已预定 | |
| Lyon (LYS) | Wizz Air | W43062 | 22:50 | 已预定 | |
| Lyon (LYS) | Wizz Air | W63062 | 22:50 | 已预定 | |
| London (LHR) | British Airways | BA888 expand_more(1) | 22:55 | 已预定 | |
| London (LHR) | American Airlines | AA6649 | 22:55 | 已预定 | |
| Brussels (BRU) | Tarom | RO374 expand_more(1) | 23:00 | 已预定 | |
| Brussels (BRU) | Air Baltic | BT5653 | 23:00 | 已预定 | |
| Luton (LTN) | Wizz Air | W43008 | 23:10 | 已预定 | |
| Luton (LTN) | Wizz Air | W63008 | 23:10 | 已预定 | |
| Hurghada (HRG) | Animawings | A24407 | 23:12 | 已预定 | |
