Bucharest 机场 的航班到达和出发
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 00:01 | 登陆 |
Torp (TRF) | Wizz Air | W43216 | 00:15 | 00:19 | 登陆 |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 23:54 | 登陆 |
Manises (VLC) | Wizz Air | W43186 | 00:40 | 01:26 | 登陆 |
Lisbon (LIS) | Wizz Air | W43198 | 00:45 | 01:05 | 登陆 |
Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 01:07 | 登陆 |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | 00:58 | 登陆 |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | 00:58 | 登陆 |
Amsterdam (AMS) | SAS | SK6804 | 00:55 | 00:58 | 登陆 |
Tenerife (TFS) | Wizz Air | W43022 | 00:55 | 00:57 | 登陆 |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:00 | 00:54 | 登陆 |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:00 | 00:54 | 登陆 |
Munich (MUC) | United Airlines | UA9235 | 01:00 | 00:54 | 登陆 |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:05 | 01:30 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK8598 | 01:05 | 01:30 | 登陆 |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:05 | 01:17 | 登陆 |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:05 | 01:17 | 登陆 |
London (STN) | Ryanair | FR1007 | 01:15 | 01:15 | 登陆 |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01:20 | 01:02 | 登陆 |
Dubai (DXB) | Emirates | EK2379 | 01:20 | 01:02 | 登陆 |
Copenhagen (CPH) | Wizz Air | W43114 | 01:20 | 01:09 | 登陆 |
Gudja (MLA) | Wizz Air | W43260 | 01:30 | 01:19 | 登陆 |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 01:51 | 登陆 |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 01:47 | 登陆 |
Turin (TRN) | Wizz Air | W43150 | 01:35 | 01:34 | 登陆 |
Warsaw (WAW) | LOT | LO643 | 01:50 | 01:55 | 登陆 |
Hurghada (HRG) | Flyyo | H48512 | 02:00 | 03:13 | 登陆 |
Dublin (DUB) | HiSky | H4258 | 02:50 | 02:50 | 登陆 |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 03:47 | 登陆 |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:05 | 03:35 | 登陆 |
Belgrade (BEG) | Etihad Airways | EY7902 | 03:05 | 03:35 | 登陆 |
Belgrade (BEG) | ITA Airways | AZ2473 | 03:05 | 03:35 | 登陆 |
Belgrade (BEG) | Tarom | RO9216 | 03:05 | 03:35 | 登陆 |
Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 03:40 | 03:15 | 登陆 |
Dubai (DXB) | Emirates | EK2159 | 03:40 | 03:15 | 登陆 |
New York (JFK) | HiSky | H4102 | 05:55 | 05:41 | 登陆 |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(6) | 06:35 | 06:13 | 登陆 |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | 06:13 | 登陆 |
Cluj-Napoca (CLJ) | AirSERBIA | JU7607 | 06:35 | 06:13 | 登陆 |
Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | 06:13 | 登陆 |
Cluj-Napoca (CLJ) | ITA Airways | AZ5033 | 06:35 | 06:13 | 登陆 |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | 06:13 | 登陆 |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | 06:13 | 登陆 |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:23 | 登陆 |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:23 | 登陆 |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:23 | 登陆 |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:23 | 登陆 |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:23 | 登陆 |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:23 | 登陆 |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:16 | 登陆 |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:16 | 登陆 |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:16 | 登陆 |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:16 | 登陆 |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:16 | 登陆 |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:16 | 登陆 |
Timisoara (TSR) | Tarom | RO610 expand_more(3) | 06:40 | 06:19 | 登陆 |
Timisoara (TSR) | Air France | AF6603 | 06:40 | 06:19 | 登陆 |
Timisoara (TSR) | El Al | LY9518 | 06:40 | 06:19 | 登陆 |
Timisoara (TSR) | KLM | KL2708 | 06:40 | 06:19 | 登陆 |
Istanbul (IST) | BBN Cargo | B5523 | 07:03 | 07:30 | 登陆 |
Oradea (OMR) | HiSky | H4761 | 07:20 | 07:41 | 登陆 |
Doha (DOH) | Qatar Airways | QR219 expand_more(2) | 07:45 | 07:14 | 登陆 |
Doha (DOH) | RwandAir | WB1468 | 07:45 | 07:14 | 登陆 |
Doha (DOH) | Virgin Australia | VA6321 | 07:45 | 07:14 | 登陆 |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:32 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:10 | 08:30 | 登陆 |
Istanbul (IST) | Tarom | RO9164 | 08:10 | 08:30 | 登陆 |
Bergamo (BGY) | Ryanair | FR865 | 08:55 | 08:40 | 登陆 |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 09:04 | 登陆 |
Thessaloniki (SKG) | Ryanair | FR8567 | 09:05 | 08:38 | 登陆 |
Timisoara (TSR) | HiSky | H4254 | 09:10 | 09:18 | 登陆 |
Rome (CIA) | Ryanair | FR3958 | 09:15 | 09:01 | 登陆 |
Antalya (AYT) | Tarom | RO7632 | 09:23 | 09:45 | 登陆 |
Pisa (PSA) | Ryanair | FR6284 | 09:25 | 09:12 | 登陆 |
Antalya (AYT) | SunExpress | 4M697 | 09:32 | 09:42 | 登陆 |
Antalya (AYT) | Pegasus | PC5541 | 09:45 | 09:31 | 登陆 |
Tashkent (TAS) | My Freighter | C67611 | 09:48 | 11:10 | 登陆 |
Antalya (AYT) | Corendon Airlines | XC275 | 10:00 | 10:41 | 登陆 |
Madrid (MAD) | Ryanair | FR2513 | 10:30 | 10:11 | 登陆 |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:43 | 登陆 |
Birmingham (BHX) | Ryanair | FR3421 | 11:00 | 10:54 | 登陆 |
Bergamo (BGY) | Wizz Air | W43132 | 11:00 | 10:38 | 登陆 |
Oradea (OMR) | Tarom | RO622 expand_more(1) | 11:00 | 10:32 | 登陆 |
Oradea (OMR) | Air France | AF6633 | 11:00 | 10:32 | 登陆 |
London (STN) | Ryanair | FR3846 | 11:10 | 10:59 | 登陆 |
Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | 未知 | |
Sofia (SOF) | Air France | AF6624 | 11:10 | 未知 | |
Sofia (SOF) | Bulgaria Air | FB1805 | 11:10 | 未知 | |
Heraklion (HER) | Animawings | A24133 | 11:16 | 11:13 | 登陆 |
Leeds (LBA) | Malta Air | FR5420 | 11:20 | 11:06 | 登陆 |
Hurghada (HRG) | HiSky | H49612 | 11:21 | 11:27 | 登陆 |
Antalya (AYT) | SunExpress | XQ656 | 11:30 | 11:46 | 登陆 |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:30 | 11:40 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | 11:40 | 登陆 |
Belgrade (BEG) | Tarom | RO212 expand_more(2) | 11:35 | 11:18 | 登陆 |
Belgrade (BEG) | AirSERBIA | JU7599 | 11:35 | 11:18 | 登陆 |
Belgrade (BEG) | El Al | LY9506 | 11:35 | 11:18 | 登陆 |
Mulhouse basel (BSL) | Wizz Air | W43090 | 11:40 | 11:33 | 登陆 |
Edinburgh (EDI) | Ryanair | FR5614 | 11:45 | 11:56 | 登陆 |
Bari (BRI) | Wizz Air | W43166 | 11:50 | 11:24 | 登陆 |
Thessaloniki (SKG) | Tarom | RO276 | 11:50 | 未知 | |
Billund (BLL) | Wizz Air | W43212 | 11:55 | 11:38 | 登陆 |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | 11:50 | 登陆 |
Munich (MUC) | Air Canada | AC9474 | 11:55 | 11:50 | 登陆 |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:50 | 登陆 |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:50 | 登陆 |
Dortmund (DTM) | Wizz Air | W43092 | 12:00 | 11:42 | 登陆 |
Stockholm (NYO) | Wizz Air | W43202 | 12:00 | 11:52 | 登陆 |
Treviso (TSF) | Ryanair | FR1180 | 12:20 | 12:00 | 登陆 |
Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:20 | 12:08 | 登陆 |
Bucharest (OTP) | Romania - Air Force | ROF1104 | 12:25 | 12:38 | 登陆 |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(2) | 12:25 | 12:15 | 登陆 |
Vienna (VIE) | Luxair | LG1783 | 12:25 | 12:15 | 登陆 |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | 12:15 | 登陆 |
Athens (ATH) | Dokia Air | DKA64 | 12:41 | 12:46 | 登陆 |
Paris (CDG) | Air France | AF1888 expand_more(7) | 12:55 | 12:41 | 登陆 |
Paris (CDG) | Aeromexico | AM5977 | 12:55 | 12:41 | 登陆 |
Paris (CDG) | Air Austral | UU8188 | 12:55 | 12:41 | 登陆 |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:55 | 12:41 | 登陆 |
Paris (CDG) | Delta Air Lines | DL8536 | 12:55 | 12:41 | 登陆 |
Paris (CDG) | Kenya Airways | KQ3824 | 12:55 | 12:41 | 登陆 |
Paris (CDG) | SAS | SK9794 | 12:55 | 12:41 | 登陆 |
Paris (CDG) | Tarom | RO9384 | 12:55 | 12:41 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 12:55 | 12:58 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9164 | 12:55 | 12:58 | 登陆 |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 12:55 | 12:58 | 登陆 |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 12:55 | 12:58 | 登陆 |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 12:55 | 12:58 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9184 | 12:55 | 12:58 | 登陆 |
Rome (FCO) | Wizz Air | W43142 | 12:55 | 13:01 | 登陆 |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 12:52 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 12:52 | 登陆 |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | 12:52 | 登陆 |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 12:52 | 登陆 |
Eindhoven (EIN) | Wizz Air | W43072 | 13:05 | 12:56 | 登陆 |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | 13:38 | 登陆 |
London (STN) | Ryanair | FR1005 | 13:15 | 13:08 | 登陆 |
Luton (LTN) | Wizz Air | W43010 | 13:20 | 13:15 | 登陆 |
Almaty (ALA) | AlphaSky | AS1340 | 13:22 | 16:10 | 登陆 |
Paris (BVA) | Wizz Air | W43052 | 13:35 | 13:24 | 登陆 |
Warsaw (WAW) | LOT | LO641 | 13:50 | 14:14 | 登陆 |
Pescara (PSR) | Ryanair | FR5470 | 14:10 | 13:58 | 登陆 |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 14:15 | 13:41 | 登陆 |
Doha (DOH) | RwandAir | WB1470 | 14:15 | 13:41 | 登陆 |
Doha (DOH) | Virgin Australia | VA6322 | 14:15 | 13:41 | 登陆 |
Thessaloniki (SKG) | Ryanair | FR7669 | 14:15 | 14:16 | 登陆 |
Luton (LTN) | Wizz Air | W43002 | 14:25 | 14:03 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | 14:29 | 登陆 |
Istanbul (IST) | Tarom | RO9162 | 14:35 | 14:29 | 登陆 |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | 14:34 | 登陆 |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | 14:34 | 登陆 |
Sharm El Sheikh (SSH) | Fly2Sky | U56242 | 14:40 | 15:02 | 登陆 |
Alicante (ALC) | Wizz Air | W43188 | 14:45 | 14:52 | 登陆 |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | 14:26 | 登陆 |
Dubai (DXB) | Emirates | EK2244 | 14:45 | 14:26 | 登陆 |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | 15:55 | 登陆 |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | 15:55 | 登陆 |
Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:35 | 登陆 |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:35 | 登陆 |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:35 | 登陆 |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:25 | 15:30 | 登陆 |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:25 | 15:30 | 登陆 |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:25 | 15:30 | 登陆 |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:25 | 15:30 | 登陆 |
Manises (VLC) | Dan Air | DN528 | 15:25 | 15:06 | 登陆 |
Antalya (AYT) | HiSky | H47622 | 15:27 | 15:12 | 登陆 |
Madrid (MAD) | Wizz Air | W43174 | 15:30 | 15:33 | 登陆 |
Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | 15:28 | 登陆 |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | 15:28 | 登陆 |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | 15:28 | 登陆 |
Belgrade (BEG) | JetBlue | B66404 | 15:35 | 15:28 | 登陆 |
Belgrade (BEG) | Tarom | RO9214 | 15:35 | 15:28 | 登陆 |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | 15:24 | 登陆 |
Iasi (IAS) | El Al | LY9534 | 15:35 | 15:24 | 登陆 |
Iasi (IAS) | KLM | KL2739 | 15:35 | 15:24 | 登陆 |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | 15:24 | 登陆 |
Suceava (SCV) | Tarom | RO804 expand_more(3) | 15:35 | 15:22 | 登陆 |
Suceava (SCV) | Air France | AF6616 | 15:35 | 15:22 | 登陆 |
Suceava (SCV) | El Al | LY9544 | 15:35 | 15:22 | 登陆 |
Suceava (SCV) | KLM | KL2709 | 15:35 | 15:22 | 登陆 |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | 15:38 | 登陆 |
Timisoara (TSR) | Air France | AF6625 | 15:40 | 15:38 | 登陆 |
Timisoara (TSR) | El Al | LY9514 | 15:40 | 15:38 | 登陆 |
Timisoara (TSR) | KLM | KL2737 | 15:40 | 15:38 | 登陆 |
Paris (BVA) | Ryanair | FR9160 | 15:45 | 15:45 | 登陆 |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | 15:59 | 登陆 |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | 15:59 | 登陆 |
Paris (CDG) | Air France | AF6634 | 15:50 | 15:59 | 登陆 |
Sevilla (SVQ) | Wizz Air | W43196 | 15:55 | 16:03 | 登陆 |
Brussels (CRL) | Ryanair | FR66 | 16:10 | 16:06 | 登陆 |
Bangkok (BKK) | Aircalin | SB500 | 16:40 | 16:18 | 登陆 |
Rhodes (RHO) | Animawings | A24127 | 16:45 | 16:34 | 登陆 |
Nürnberg (NUE) | Wizz Air | W43102 | 16:50 | 16:39 | 登陆 |
Vantaa (HEL) | Norwegian Air Sweden | D82862 | 16:55 | 未知 | |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | 17:21 | 登陆 |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | 17:21 | 登陆 |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | 17:21 | 登陆 |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | 17:21 | 登陆 |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | 17:12 | 登陆 |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | 17:12 | 登陆 |
Antalya (AYT) | Animawings | A24239 | 17:25 | 延迟 | |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | 17:07 | 登陆 |
Perugia (PEG) | Ryanair | FR4827 | 17:25 | 17:37 | 登陆 |
Bari (BRI) | Wizz Air | W43168 | 17:40 | 17:50 | 登陆 |
Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:45 | 17:53 | 登陆 |
Warsaw (WAW) | JetBlue | B66692 | 17:45 | 17:53 | 登陆 |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:45 | 17:53 | 登陆 |
Jebel Ali (DWC) | Flyyo | H48672 | 17:50 | 延迟 | |
Istanbul (SAW) | Pegasus | PC361 | 17:50 | 18:00 | 登陆 |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 17:55 | 17:56 | 登陆 |
Frankfurt (FRA) | Air Canada | AC9153 | 17:55 | 17:56 | 登陆 |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | 17:56 | 登陆 |
Frankfurt (FRA) | United Airlines | UA9402 | 17:55 | 17:56 | 登陆 |
Memmingen (FMM) | Wizz Air | W43100 | 17:55 | 17:39 | 登陆 |
Hurghada (HRG) | Tarom | RO8302 | 17:58 | 延迟 | |
Thessaloniki (SKG) | Ryanair | FR7687 | 18:00 | 17:42 | 登陆 |
Dublin (DUB) | Ryanair | FR328 | 18:30 | 已预定 | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | 延迟 | |
Munich (MUC) | Air Canada | AC9382 | 18:35 | 延迟 | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | 延迟 | |
Munich (MUC) | United Airlines | UA9234 | 18:35 | 延迟 | |
Paris (CDG) | HiSky | H4222 | 18:40 | 延迟 | |
Brussels (CRL) | Wizz Air | W43082 | 18:40 | 延迟 | |
Rome (CIA) | Ryanair | FR3956 | 18:45 | 已预定 | |
Milan (MXP) | Wizz Air | W43064 | 18:45 | 已预定 | |
Dortmund (DTM) | Wizz Air | W43094 | 18:50 | 延迟 | |
London (LHR) | British Airways | BA886 expand_more(2) | 19:05 | 18:51 | 登陆 |
London (LHR) | American Airlines | AA6649 | 19:05 | 18:51 | 登陆 |
London (LHR) | Japan Airlines | JL6535 | 19:05 | 18:51 | 登陆 |
Pisa (PSA) | Wizz Air | W43158 | 19:15 | 已预定 | |
Luton (LTN) | Wizz Air | W43004 | 19:25 | 已预定 | |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | 已预定 | |
Timisoara (TSR) | El Al | LY9516 | 19:45 | 已预定 | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | 已预定 | |
Tel Aviv Yafo (TLV) | Wizz Air | W43264 | 19:50 | 已预定 | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | 19:56 | 登陆 |
Paris (CDG) | Air France | AF6639 | 20:10 | 19:56 | 登陆 |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | 19:58 | 登陆 |
Istanbul (IST) | Tarom | RO9160 | 20:25 | 19:58 | 登陆 |
Athens (ATH) | Tarom | RO274 | 20:45 | 已预定 | |
Oradea (OMR) | Tarom | RO628 | 20:45 | 已预定 | |
Vienna (VIE) | Lauda Europe | FR679 | 20:45 | 已预定 | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:50 | 已预定 | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | 已预定 | |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | 已预定 | |
Iasi (IAS) | El Al | LY9536 | 21:00 | 已预定 | |
Bristol (BRS) | Ryanair | FR5341 | 21:20 | 已预定 | |
Bologna (BLQ) | Ryanair | FR3990 | 22:00 | 已预定 | |
Hurghada (HRG) | KlasJet | A24207 | 22:01 | 延迟 | |
Liverpool (LPL) | Wizz Air | W43012 | 22:25 | 已预定 | |
London (STN) | Ryanair | FR7627 | 22:30 | 已预定 | |
Monastir (MIR) | HiSky | H48682 | 22:53 | 已预定 | |
Tel Aviv Yafo (TLV) | Ryanair | FR9989 | 22:55 | 已预定 | |
Bergamo (BGY) | Ryanair | FR259 | 23:00 | 已预定 | |
Warsaw (WAW) | LOT | LO639 | 23:10 | 22:48 | 登陆 |
Malaga (AGP) | Wizz Air | W43190 | 23:15 | 延迟 | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:40 | 已预定 | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:40 | 已预定 | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:40 | 已预定 | |
Frankfurt (FRA) | United Airlines | UA9387 | 23:40 | 已预定 | |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:45 | 已预定 | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:45 | 已预定 | |
Amsterdam (AMS) | KLM | KL2717 | 23:45 | 已预定 | |
London (LHR) | British Airways | BA884 expand_more(3) | 23:50 | 已预定 | |
London (LHR) | American Airlines | AA6707 | 23:50 | 已预定 | |
London (LHR) | Japan Airlines | JL7829 | 23:50 | 已预定 | |
London (LHR) | Royal Air Maroc | AT5206 | 23:50 | 已预定 | |
Paris (CDG) | Air France | AF1088 expand_more(3) | 23:55 | 已预定 | |
Paris (CDG) | Aeromexico | AM6098 | 23:55 | 已预定 | |
Paris (CDG) | Tarom | RO9386 | 23:55 | 已预定 | |
Paris (CDG) | WestJet | WS5068 | 23:55 | 已预定 | |
Monastir (MIR) | Animawings | A24417 | 23:55 | 已预定 |
目的地 | 航空公司 | 航班号。 | 预定 | 估计/实际 | 状态 |
---|---|---|---|---|---|
Dubai (DXB) | flydubai | FZ1796 expand_more(1) | 02:20 | 02:32 | 在路上 |
Dubai (DXB) | Emirates | EK2380 | 02:20 | 02:32 | 在路上 |
Hurghada (HRG) | HiSky | H49611 | 04:00 | 04:12 | 在路上 |
Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:40 | 04:52 | 在路上 |
Belgrade (BEG) | Etihad Airways | EY7927 | 04:40 | 04:52 | 在路上 |
Belgrade (BEG) | ITA Airways | AZ2507 | 04:40 | 04:52 | 在路上 |
Belgrade (BEG) | JetBlue | B66406 | 04:40 | 04:52 | 在路上 |
Belgrade (BEG) | Tarom | RO9215 | 04:40 | 04:52 | 在路上 |
Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 04:50 | 04:56 | 在路上 |
Dubai (DXB) | Emirates | EK2160 | 04:50 | 04:56 | 在路上 |
Antalya (AYT) | Tarom | RO7631 | 05:00 | 05:06 | 在路上 |
Warsaw (WAW) | LOT | LO644 | 05:35 | 05:48 | 在路上 |
Milan (BGY) | Wizz Air | W43131 | 05:45 | 05:50 | 在路上 |
Stockholm (NYO) | Wizz Air | W43201 | 05:45 | 06:03 | 在路上 |
Billund (BLL) | Wizz Air | W43211 | 05:45 | 05:55 | 在路上 |
Tel Aviv (TLV) | Wizz Air | W43257 | 05:50 | 05:52 | 在路上 |
London (LTN) | Wizz Air | W43009 | 05:55 | 06:10 | 在路上 |
Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:00 | 06:05 | 在路上 |
Frankfurt (FRA) | Air Canada | AC9165 | 06:00 | 06:05 | 在路上 |
Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:00 | 06:05 | 在路上 |
Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:00 | 06:05 | 在路上 |
Frankfurt (FRA) | United Airlines | UA9286 | 06:00 | 06:05 | 在路上 |
Basel (BSL) | Wizz Air | W43089 | 06:00 | 06:31 | 在路上 |
Barcelona (BCN) | Wizz Air | W43175 | 06:00 | 06:16 | 在路上 |
Hurghada (HRG) | KlasJet | A24206 | 06:00 | 06:23 | 在路上 |
Thessaloniki (SKG) | Ryanair | FR8568 | 06:05 | 06:00 | 在路上 |
Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:05 | 06:12 | 在路上 |
Munich (MUC) | Air Canada | AC9423 | 06:05 | 06:12 | 在路上 |
Munich (MUC) | All Nippon Airways | NH5453 | 06:05 | 06:12 | 在路上 |
Munich (MUC) | TAP Air Portugal | TP7559 | 06:05 | 06:12 | 在路上 |
Munich (MUC) | United Airlines | UA9217 | 06:05 | 06:12 | 在路上 |
Dortmund (DTM) | Wizz Air | W43091 | 06:05 | 06:19 | 在路上 |
Venice (TSF) | Wizz Air | W43159 | 06:15 | 06:29 | 在路上 |
Paris (CDG) | Air France | AF1089 expand_more(7) | 06:30 | 06:45 | 在路上 |
Paris (CDG) | Aeromexico | AM5729 | 06:30 | 06:45 | 在路上 |
Paris (CDG) | China Eastern Airlines | MU1902 | 06:30 | 06:45 | 在路上 |
Paris (CDG) | Delta Air Lines | DL8485 | 06:30 | 06:45 | 在路上 |
Paris (CDG) | Kenya Airways | KQ3797 | 06:30 | 06:45 | 在路上 |
Paris (CDG) | SAS | SK9880 | 06:30 | 06:45 | 在路上 |
Paris (CDG) | Tarom | RO9385 | 06:30 | 06:45 | 在路上 |
Paris (CDG) | WestJet | WS5137 | 06:30 | 06:45 | 在路上 |
Zurich (ZRH) | Air Baltic | LX1887 expand_more(2) | 06:30 | 06:41 | 在路上 |
Zurich (ZRH) | Air Canada | AC6768 | 06:30 | 06:41 | 在路上 |
Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:30 | 06:41 | 在路上 |
Vienna (VIE) | Austrian Airlines | OS788 expand_more(1) | 06:35 | 06:39 | 在路上 |
Vienna (VIE) | Luxair | LG1716 | 06:35 | 06:39 | 在路上 |
Paris (BVA) | Wizz Air | W43051 | 06:45 | 07:19 | 在路上 |
Madrid (MAD) | Wizz Air | W43173 | 06:45 | 07:13 | 在路上 |
Alicante (ALC) | Wizz Air | W43187 | 06:45 | 07:08 | 在路上 |
Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | 07:04 | 在路上 |
Heraklion (HER) | Animawings | A24132 | 06:50 | 07:11 | 在路上 |
Seville (SVQ) | Wizz Air | W43195 | 06:55 | 07:15 | 在路上 |
Valencia (VLC) | Dan Air | DN527 | 07:00 | 07:21 | 在路上 |
Dubai (DWC) | Flyyo | H48671 | 07:00 | 08:20 | 在路上 |
