Bucharest 机场 的 Tarom - OTP
Tarom 往返于哪些地点的 Bucharest 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Queen Alia International (AMM) | Jordan | Amman Queen Alia | 4 | 查看航班 |
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 56 | 查看航班 |
Eleftherios Venizelos (ATH) | Greece | Athens | 14 | 查看航班 |
Baia Mare (BAY) | Romania | Baia Mare | 8 | 查看航班 |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 6 | 查看航班 |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 28 | 查看航班 |
Orio al Serio (BGY) | Italy | Bergamo | 3 | 查看航班 |
Brussels Airport (BRU) | Belgium | Brussels | 12 | 查看航班 |
Ferihegy (BUD) | Hungary | Budapest | 20 | 查看航班 |
Cairo International (CAI) | Egypt | Cairo | 8 | 查看航班 |
Cluj Napoca International Airport (CLJ) | Romania | Cluj Napoca | 47 | 查看航班 |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 16 | 查看航班 |
Iasi (IAS) | Romania | Iasi | 52 | 查看航班 |
Istanbul Airport (IST) | Turkey | Istanbul | 73 | 查看航班 |
Barajas (MAD) | Spain | Madrid | 17 | 查看航班 |
Oradea (OMR) | Romania | Oradea | 28 | 查看航班 |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 56 | 查看航班 |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 10 | 查看航班 |
Riga International (RIX) | Latvia | Riga | 6 | 查看航班 |
Fiumicino (FCO) | Italy | Rome Fiumicino | 9 | 查看航班 |
Satu Mare (SUJ) | Romania | Satu Mare | 6 | 查看航班 |
Sofia (SOF) | Bulgaria | Sofia | 12 | 查看航班 |
Salcea (SCV) | Romania | Suceava | 18 | 查看航班 |
Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 13 | 查看航班 |
Timisoara International (TSR) | Romania | Timisoara | 44 | 查看航班 |
Tarom 运营的飞往 Bucharest 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Romania | Baia Mare | Baia Mare (BAY) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Romania | Iasi | Iasi (IAS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 查看航班 |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 查看航班 |
Romania | Oradea | Oradea (OMR) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 查看航班 |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 查看航班 |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Romania | Suceava | Salcea (SCV) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
Romania | Satu Mare | Satu Mare (SUJ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Romania | Timisoara | Timisoara International (TSR) | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 查看航班 |
Tarom 运营的 Bucharest 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Romania | Baia Mare | Baia Mare (BAY) | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
Belgium | Brussels | Brussels Airport (BRU) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
Egypt | Cairo | Cairo International (CAI) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
Romania | Cluj Napoca | Cluj Napoca International Airport (CLJ) | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 查看航班 |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 查看航班 |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 查看航班 |
Romania | Iasi | Iasi (IAS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 查看航班 |
Turkey | Istanbul | Istanbul Airport (IST) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 查看航班 |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 查看航班 |
Romania | Oradea | Oradea (OMR) | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 查看航班 |
Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 查看航班 |
Jordan | Amman Queen Alia | Queen Alia International (AMM) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
Latvia | Riga | Riga International (RIX) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
Romania | Suceava | Salcea (SCV) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
Romania | Satu Mare | Satu Mare (SUJ) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 查看航班 |
Bulgaria | Sofia | Sofia (SOF) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
Romania | Timisoara | Timisoara International (TSR) | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Bucharest 机场 租车 节省大量资金。