Romania - Air Force en Aeropuerto de Bucharest - OTP
¿A qué destinos vuela Romania - Air Force hacia y desde Aeropuerto de Bucharest?
Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
---|---|---|---|---|
Etimesgut (ANK) | Turkey | Ankara Etimesgut | 1 | Ver vuelos |
Bacau (BCM) | Romania | Bacau | 2 | Ver vuelos |
Kogalniceanu (CND) | Romania | Constanta | 3 | Ver vuelos |
Craiova (CRA) | Romania | Craiova | 1 | Ver vuelos |
RAF Station (FFD) | United Kingdom | Fairford | 2 | Ver vuelos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | Ver vuelos |
Prishtina International Airport (PRN) | Kosovo | Prishtina | 2 | Ver vuelos |
Sarajevo (SJJ) | Bosnia and Herzegovina | Sarajevo | 2 | Ver vuelos |
Sofia (SOF) | Bulgaria | Sofia | 2 | Ver vuelos |
Mazury (SZY) | Poland | Szymany | 1 | Ver vuelos |
Timisoara International (TSR) | Romania | Timisoara | 1 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Romania | Constanta | Kogalniceanu (CND) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Poland | Szymany | Mazury (SZY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |

País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
---|---|---|---|---|---|---|---|---|---|---|
Romania | Bacau | Bacau (BCM) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Romania | Craiova | Craiova (CRA) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
Turkey | Ankara Etimesgut | Etimesgut (ANK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
Romania | Constanta | Kogalniceanu (CND) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Ver vuelos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
Kosovo | Prishtina | Prishtina International Airport (PRN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
United Kingdom | Fairford | RAF Station (FFD) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver vuelos |
Bosnia and Herzegovina | Sarajevo | Sarajevo (SJJ) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Bulgaria | Sofia | Sofia (SOF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Ver vuelos |
Romania | Timisoara | Timisoara International (TSR) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Bucharest para grandes ahorros.

¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!