Arrivées et départs des vols à Bucharest Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Tirana (TIA) | Ryanair | FR8416 | 00:05 | Différé | |
| Zurich (ZRH) | airBaltic | LX1886 expand_more(1) | 00:25 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | Annulé | |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | Annulé | |
| Amsterdam (AMS) | SAS | SK6802 | 00:30 | Annulé | |
| Gdansk (GDN) | Wizz Air | W43086 | 00:35 | Programmé | |
| Istanbul (IST) | Tarom | RO1266 | 00:45 | Programmé | |
| Birmingham (BHX) | Wizz Air | W43020 | 00:45 | Différé | |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:45 | Programmé | |
| Bergamo (BGY) | Wizz Air | W43136 | 00:50 | Programmé | |
| Cologne (CGN) | Wizz Air | W43262 | 01:00 | Programmé | |
| Marrakech (RAK) | Wizz Air | W43272 | 01:00 | Programmé | |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 01:05 | 00:58 | A atterri |
| Munich (MUC) | Lufthansa | LH4138 | 01:05 | 00:58 | A atterri |
| Liverpool (LPL) | Wizz Air | W43012 | 01:10 | Différé | |
| London (STN) | Ryanair | FR1007 | 01:15 | 00:40 | A atterri |
| Hurghada (HRG) | HiSky | H48812 | 01:15 | Programmé | |
| Nürnberg (NUE) | Wizz Air | W43102 | 01:35 | Programmé | |
| Prague (PRG) | Wizz Air | W43280 | 01:35 | Programmé | |
| Tenerife (TFS) | Wizz Air | W43022 | 01:45 | Différé | |
| Warsaw (WAW) | LOT | LO643 | 01:45 | Programmé | |
| Dubai (DXB) | Wizz Air | W43268 | 01:55 | Programmé | |
| Verona (VRN) | FlyOne Romania | OE7806 | 02:33 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:10 | Programmé | |
| Belgrade (BEG) | Etihad Airways | EY7902 | 03:10 | Programmé | |
| Belgrade (BEG) | ITA Airways | AZ2473 | 03:10 | Programmé | |
| Belgrade (BEG) | Tarom | RO9216 | 03:10 | Programmé | |
| Luton (LTN) | Wizz Air | W43010 | 03:15 | Différé | |
| Dublin (DUB) | HiSky | H4258 | 03:20 | Programmé | |
| New York (JFK) | HiSky | H4102 | 05:55 | Différé | |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:10 | Programmé | |
| Iasi (IAS) | Air France | AF6609 | 06:10 | Programmé | |
| Iasi (IAS) | El Al | LY9538 | 06:10 | Programmé | |
| Iasi (IAS) | KLM | KL2703 | 06:10 | Programmé | |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:10 | Programmé | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | Programmé | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | Programmé | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | Programmé | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | Programmé | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | Programmé | |
| Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(4) | 06:35 | Programmé | |
| Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | Programmé | |
| Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | Programmé | |
| Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | Programmé | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | Programmé | |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | Programmé | |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | Programmé | |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | Programmé | |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 06:48 | Différé | |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | Programmé | |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | Programmé | |
| Antalya (AYT) | Pegasus | PC5541 | 07:20 | Programmé | |
| Timisoara (TSR) | Animawings | A2121 | 07:45 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | Programmé | |
| Istanbul (IST) | Tarom | RO9164 | 08:50 | Programmé | |
| Rome (CIA) | Ryanair | FR3956 | 09:05 | Programmé | |
| Berlin (BER) | Ryanair | FR314 | 09:10 | Programmé | |
| Bergamo (BGY) | Ryanair | FR259 | 09:15 | Programmé | |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 09:50 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3960 | 10:00 | Programmé | |
| Bari (BRI) | Wizz Air | W43168 | 10:10 | Programmé | |
| Pescara (PSR) | Wizz Air | W43252 | 10:30 | Programmé | |
| Malaga (AGP) | Ryanair | FR598 | 10:55 | Programmé | |
| Treviso (TSF) | Wizz Air Malta | W43160 | 10:55 | Programmé | |
| Birmingham (BHX) | Ryanair | FR3421 | 11:05 | Programmé | |
| Bologna (BLQ) | Wizz Air | W43140 | 11:10 | Programmé | |
| London (STN) | Ryanair | FR7627 | 11:20 | Programmé | |
| Leeds (LBA) | Ryanair | FR5420 | 11:25 | Programmé | |
| Milan (MXP) | Wizz Air | W43064 | 11:30 | Programmé | |
| Belgrade (BEG) | Tarom | RO212 expand_more(2) | 11:35 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU7599 | 11:35 | Programmé | |
| Belgrade (BEG) | El Al | LY9506 | 11:35 | Programmé | |
| Hamburg (HAM) | Wizz Air | W43096 | 11:45 | Programmé | |
| Sharm El Sheikh (SSH) | HiSky | H48614 | 11:50 | Programmé | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:55 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 11:55 | Programmé | |
| Dortmund (DTM) | Wizz Air | W43092 | 12:10 | Programmé | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:15 | Programmé | |
| Dublin (DUB) | Ryanair | FR328 | 12:15 | Programmé | |
| Larnaca (LCA) | Wizz Air | W43026 | 12:20 | Programmé | |
| Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 12:20 | Programmé | |
| Munich (MUC) | Lufthansa | LH4136 | 12:20 | Programmé | |
| Billund (BLL) | Wizz Air | W43212 | 12:20 | Programmé | |
| Sharm El Sheikh (SSH) | Tarom | RO8332 | 12:26 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(3) | 12:30 | Programmé | |
| Vienna (VIE) | Air Canada | AC6180 | 12:30 | Programmé | |
| Vienna (VIE) | Luxair | LG1793 | 12:30 | Programmé | |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | Programmé | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6800 | 13:00 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | Programmé | |
| Bologna (BLQ) | Ryanair | FR3990 | 13:00 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:15 | Programmé | |
| Napoli (NAP) | Ryanair | FR5434 | 13:15 | Programmé | |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 13:20 | Programmé | |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:20 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:20 | Programmé | |
| Doha (DOH) | RwandAir | WB1470 | 13:20 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6322 | 13:20 | Programmé | |
| Brussels (CRL) | Wizz Air | W43084 | 13:25 | Programmé | |
| Barcelona (BCN) | Wizz Air | W43176 | 13:40 | Programmé | |
| Warsaw (WAW) | LOT | LO641 | 13:50 | Programmé | |
| Paris (CDG) | Air France | AF1888 expand_more(7) | 13:50 | Programmé | |
| Paris (CDG) | Aeromexico | AM5977 | 13:50 | Programmé | |
| Paris (CDG) | Air Austral | UU8188 | 13:50 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 13:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8536 | 13:50 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3824 | 13:50 | Programmé | |
| Paris (CDG) | SAS | SK9794 | 13:50 | Programmé | |
| Paris (CDG) | Tarom | RO9384 | 13:50 | Programmé | |
| Paris (ORY) | Wizz Air | W43052 | 13:55 | Programmé | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:55 | Programmé | |
| Dubai (DXB) | Emirates | EK2244 | 13:55 | Programmé | |
| Hurghada (HRG) | HiSky | H47612 | 13:55 | Programmé | |
| Treviso (TSF) | Ryanair | FR1180 | 14:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 14:10 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9164 | 14:10 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 14:10 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 14:10 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 14:10 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7556 | 14:10 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9184 | 14:10 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:10 | Programmé | |
| Istanbul (IST) | Tarom | RO9162 | 14:10 | Programmé | |
| Frankfurt (FRA) | Tarom | RO302 | 14:40 | Programmé | |
| Luton (LTN) | Wizz Air | W43002 | 14:45 | Programmé | |
| Bratislava (BTS) | Wizz Air | W43296 | 15:00 | Programmé | |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | Programmé | |
| Stuttgart (STR) | Eurowings | EW2490 | 15:05 | Programmé | |
| London (LHR) | British Airways | BA884 expand_more(2) | 15:10 | Programmé | |
| London (LHR) | American Airlines | AA6707 | 15:10 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7829 | 15:10 | Programmé | |
| Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | Programmé | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | Programmé | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | Programmé | |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | Programmé | |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | Programmé | |
| Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | Programmé | |
| Timisoara (TSR) | El Al | LY9514 | 15:40 | Programmé | |
| Timisoara (TSR) | KLM | KL2737 | 15:40 | Programmé | |
| Timisoara (TSR) | Turkish Airlines | TK9003 | 15:40 | Programmé | |
| Madrid (MAD) | Wizz Air | W43172 | 15:40 | Programmé | |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 15:45 | Programmé | |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:45 | Programmé | |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:45 | Programmé | |
| Zurich (ZRH) | airBaltic | LX1888 expand_more(1) | 15:50 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:50 | Programmé | |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | Programmé | |
| Paris (CDG) | Air France | AF6634 | 15:50 | Programmé | |
| Manises (VLC) | Wizz Air | W43186 | 15:55 | Programmé | |
| Berlin (BER) | Wizz Air | W43110 | 16:10 | Programmé | |
| London (STN) | Ryanair | FR1005 | 16:15 | Programmé | |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 16:30 | Programmé | |
| Iasi (IAS) | El Al | LY9534 | 16:30 | Programmé | |
| Iasi (IAS) | KLM | KL2739 | 16:30 | Programmé | |
| Iasi (IAS) | Turkish Airlines | TK9049 | 16:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:10 | Programmé | |
| Amsterdam (AMS) | SAS | SK6622 | 17:10 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | Programmé | |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 17:10 | Programmé | |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:15 | Programmé | |
| Madrid (MAD) | Air Europa | UX3703 | 17:15 | Programmé | |
| Bari (BRI) | Wizz Air | W43166 | 17:40 | Programmé | |
| Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | Programmé | |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS697 | 17:50 | Programmé | |
| Catania (CTA) | Wizz Air | W43152 | 18:00 | Programmé | |
| London (STN) | Ryanair | FR7629 | 18:20 | Programmé | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43264 | 18:20 | Programmé | |
| Hurghada (HRG) | Animawings | A25407 | 18:22 | Programmé | |
| Munich (MUC) | Lufthansa | LH1652 expand_more(4) | 18:35 | Programmé | |
| Munich (MUC) | Air Canada | AC9382 | 18:35 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5452 | 18:35 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | Programmé | |
| Munich (MUC) | United Airlines | UA9234 | 18:35 | Programmé | |
| Rome (FCO) | Wizz Air Malta | W43146 | 18:45 | Programmé | |
| Brussels (CRL) | Wizz Air Malta | W43082 | 18:45 | Programmé | |
| Jebel Ali (DWC) | HiSky | H48672 | 19:11 | Programmé | |
| Luton (LTN) | Wizz Air Malta | W43006 | 19:30 | Programmé | |
| Abu Dhabi (AUH) | Animawings | A24433 | 19:45 | Programmé | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | Programmé | |
| Timisoara (TSR) | El Al | LY9516 | 19:45 | Programmé | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | Programmé | |
| Rome (CIA) | Ryanair | FR3958 | 20:15 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(2) | 20:30 | Programmé | |
| Istanbul (IST) | Egyptair | MS9689 | 20:30 | Programmé | |
| Istanbul (IST) | Tarom | RO9160 | 20:30 | Programmé | |
| London (STN) | Ryanair | FR7631 | 20:35 | Programmé | |
| Edinburgh (EDI) | Ryanair | FR5614 | 20:40 | Programmé | |
| Oradea (OMR) | Tarom | RO628 | 20:45 | Programmé | |
| Brussels (CRL) | Ryanair | FR66 | 20:45 | Programmé | |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 20:45 | Programmé | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 20:45 | Programmé | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9015 | 20:45 | Programmé | |
| Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | Programmé | |
| Iasi (IAS) | El Al | LY9536 | 21:00 | Programmé | |
| Athens (ATH) | Tarom | RO274 | 21:30 | Programmé | |
| Barcelona (BCN) | Wizz Air Malta | W43180 | 21:55 | Programmé | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | Programmé | |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | Programmé | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 22:20 | Programmé | |
| Paris (CDG) | Air France | AF6639 | 22:20 | Programmé | |
| Santander (SDR) | Wizz Air Malta | W43194 | 22:35 | Programmé | |
| Bergamo (BGY) | Ryanair | FR3772 | 22:35 | Programmé | |
| Sevilla (SVQ) | Wizz Air Malta | W43196 | 22:40 | Programmé | |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 22:50 | Programmé | |
| Paris (CDG) | Aeromexico | AM6098 | 22:50 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8476 | 22:50 | Programmé | |
| Paris (CDG) | SAS | SK9795 | 22:50 | Programmé | |
| Paris (CDG) | Tarom | RO9386 | 22:50 | Programmé | |
| Paris (CDG) | WestJet | WS5099 | 22:50 | Programmé | |
| Catania (CTA) | Ryanair | FR323 | 23:10 | Programmé | |
| Luton (LTN) | Wizz Air Malta | W43008 | 23:10 | Programmé | |
| Gudja (MLA) | Ryanair | FR9256 | 23:15 | Programmé | |
| Warsaw (WAW) | LOT | LO639 | 23:15 | Programmé | |
| London (LHR) | British Airways | BA888 expand_more(2) | 23:25 | Programmé | |
| London (LHR) | American Airlines | AA6649 | 23:25 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5206 | 23:25 | Programmé | |
| Madrid (MAD) | Wizz Air Malta | W43174 | 23:25 | Programmé | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:30 | Programmé | |
| Amsterdam (AMS) | KLM | KL2717 | 23:30 | Programmé | |
| Lisbon (LIS) | Wizz Air Malta | W43198 | 23:30 | Programmé | |
| Hurghada (HRG) | Animawings | A24207 | 23:33 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:50 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:50 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:50 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:50 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Sharm el-Sheikh (SSH) | HiSky | H48613 | 04:00 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | Programmé | |
| Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | Programmé | |
| Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | Programmé | |
| Belgrade (BEG) | JetBlue | B66406 | 04:30 | Programmé | |
| Belgrade (BEG) | Tarom | RO9215 | 04:30 | Programmé | |
| Sharm el-Sheikh (SSH) | Tarom | RO8331 | 05:00 | Programmé | |
| Warsaw (WAW) | LOT | LO644 | 05:35 | Programmé | |
| Tel Aviv (TLV) | Wizz Air | W43257 | 05:45 | Programmé | |
| Hamburg (HAM) | Wizz Air | W43095 | 05:50 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 05:55 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9165 | 05:55 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 05:55 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 05:55 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9286 | 05:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | Annulé | |
| Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | Annulé | |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | Annulé | |
| Amsterdam (AMS) | Tarom | RO9367 | 06:00 | Annulé | |
| Milan (MXP) | Wizz Air | W43063 | 06:00 | Programmé | |
| Bari (BRI) | Wizz Air | W43167 | 06:00 | Programmé | |
| Hurghada (HRG) | HiSky | H47611 | 06:00 | Programmé | |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:05 | Programmé | |
| Paris (CDG) | Aeromexico | AM5729 | 06:05 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:05 | Programmé | |
| Paris (CDG) | SAS | SK9880 | 06:05 | Programmé | |
| Paris (CDG) | Tarom | RO9385 | 06:05 | Programmé | |
| Paris (CDG) | WestJet | WS5135 | 06:05 | Programmé | |
| Munich (MUC) | Lufthansa City | VL1655 expand_more(1) | 06:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH4139 | 06:05 | Programmé | |
| Billund (BLL) | Wizz Air | W43211 | 06:05 | Programmé | |
| Bologna (BLQ) | Wizz Air | W43139 | 06:10 | Programmé | |
| Pescara (PSR) | Wizz Air | W43251 | 06:10 | Programmé | |
| Dortmund (DTM) | Wizz Air | W43091 | 06:10 | Programmé | |
| Barcelona (BCN) | Wizz Air | W43175 | 06:15 | Programmé | |
| Venice (TSF) | Wizz Air Malta | W43159 | 06:15 | Programmé | |
| Zurich (ZRH) | airBaltic | LX1887 expand_more(2) | 06:30 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6768 | 06:30 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:30 | Programmé | |
| Brussels (CRL) | Wizz Air | W43083 | 06:45 | Programmé | |
| Madrid (MAD) | Wizz Air | W43171 | 06:45 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS700 expand_more(2) | 06:55 | Programmé | |
| Vienna (VIE) | Air Canada | AC6181 | 06:55 | Programmé | |
| Vienna (VIE) | Luxair | LG1782 | 06:55 | Programmé | |
| Paris (ORY) | Wizz Air | W43051 | 06:55 | Programmé | |
| Larnaca (LCA) | Wizz Air | W43025 | 06:55 | Programmé | |
| London (LTN) | Wizz Air | W43001 | 07:10 | Programmé | |
| Hurghada (HRG) | Animawings | A24206 | 07:10 | Programmé | |
| Cluj-Napoca (CLJ) | HiSky | H4278 | 07:40 | Programmé | |
| Rome (FCO) | Wizz Air | W43141 | 07:40 | Programmé | |
| Belgrade (BEG) | Tarom | RO211 expand_more(2) | 08:00 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU7600 | 08:00 | Programmé | |
| Belgrade (BEG) | El Al | LY9507 | 08:00 | Programmé | |
| Valencia (VLC) | Wizz Air | W43185 | 08:00 | Programmé | |
| Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 08:00 | Programmé | |
| Dubai (DXB) | Emirates | EK2160 | 08:00 | Programmé | |
| London (LHR) | British Airways | BA889 expand_more(3) | 08:05 | Programmé | |
| London (LHR) | American Airlines | AA7192 | 08:05 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL6534 | 08:05 | Programmé | |
| London (LHR) | Royal Air Maroc | AT5207 | 08:05 | Programmé | |
| Antalya (AYT) | Pegasus | PC5542 | 08:05 | Programmé | |
| Warsaw (WAW) | LOT | LO640 expand_more(1) | 08:20 | Programmé | |
| Warsaw (WAW) | TAP Air Portugal | TP7072 | 08:20 | Programmé | |
| Madrid (MAD) | Tarom | RO415 expand_more(1) | 08:20 | Programmé | |
| Madrid (MAD) | Air Europa | UX3702 | 08:20 | Programmé | |
| Abu Dhabi (AUH) | Animawings | A24432 | 08:30 | Programmé | |
| Dubai (DWC) | HiSky | H48671 | 08:30 | Programmé | |
| Istanbul (IST) | Tarom | RO261 expand_more(1) | 08:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK8591 | 08:35 | Programmé | |
| Frankfurt (FRA) | Tarom | RO301 | 08:35 | Programmé | |
| Amsterdam (AMS) | Tarom | RO361 expand_more(2) | 08:35 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT5634 | 08:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL2700 | 08:35 | Programmé | |
| Paris (CDG) | Tarom | RO381 expand_more(1) | 08:40 | Programmé | |
| Paris (CDG) | Air France | AF6636 | 08:40 | Programmé | |
| London (STN) | Ryanair | FR1006 | 09:00 | Programmé | |
| Venice (TSF) | Ryanair | FR1181 | 09:30 | Programmé | |
| Rome (CIA) | Ryanair | FR3957 | 09:30 | Programmé | |
| Berlin (BER) | Ryanair | FR315 | 09:35 | Programmé | |
| Milan (BGY) | Ryanair | FR260 | 09:40 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1044 expand_more(1) | 10:10 | Programmé | |
| Istanbul (IST) | Tarom | RO9161 | 10:10 | Programmé | |
| Chisinau (RMO) | HiSky | H4482 | 10:30 | Programmé | |
| Doha (DOH) | Qatar Airways | QR220 expand_more(5) | 10:40 | Programmé | |
| Doha (DOH) | Cathay Pacific | CX9355 | 10:40 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4163 | 10:40 | Programmé | |
| Doha (DOH) | RwandAir | WB1469 | 10:40 | Programmé | |
| Doha (DOH) | SriLankan Airlines | UL3069 | 10:40 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6319 | 10:40 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3961 | 10:50 | Programmé | |
| Hurghada (HRG) | Animawings | A25406 | 10:50 | Programmé | |
| Bratislava (BTS) | Wizz Air | W43295 | 11:05 | Programmé | |
| Malaga (AGP) | Ryanair | FR599 | 11:20 | Programmé | |
| Birmingham (BHX) | Ryanair | FR3422 | 11:30 | Programmé | |
| London (STN) | Ryanair | FR7626 | 11:45 | Programmé | |
| Leeds (LBA) | Ryanair | FR5421 | 11:50 | Programmé | |
| Tel Aviv (TLV) | Wizz Air Malta | W43263 | 11:50 | Programmé | |
| London (LTN) | Wizz Air | W43005 | 11:55 | Programmé | |
| Chisinau (RMO) | Tarom | RO203 expand_more(1) | 12:05 | Programmé | |
| Chisinau (RMO) | El Al | LY9499 | 12:05 | Programmé | |
| Brussels (CRL) | Wizz Air | W43081 | 12:15 | Programmé | |
| Oradea (OMR) | HiSky | H4762 | 12:20 | Programmé | |
| Dublin (DUB) | Ryanair | FR327 | 12:40 | Programmé | |
| Timisoara (TSR) | Tarom | RO603 expand_more(2) | 12:40 | Programmé | |
| Timisoara (TSR) | El Al | LY9513 | 12:40 | Programmé | |
| Timisoara (TSR) | Turkish Airlines | TK9002 | 12:40 | Programmé | |
| Cluj-Napoca (CLJ) | Tarom | RO643 expand_more(3) | 12:40 | Programmé | |
| Cluj-Napoca (CLJ) | Air France | AF6616 | 12:40 | Programmé | |
| Cluj-Napoca (CLJ) | El Al | LY9523 | 12:40 | Programmé | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9019 | 12:40 | Programmé | |
| Catania (CTA) | Wizz Air | W43151 | 12:40 | Programmé | |
| Chisinau (RMO) | Wizz Air | W43039 | 12:55 | Programmé | |
| Munich (MUC) | Lufthansa City | VL1651 expand_more(1) | 13:05 | Programmé | |
| Munich (MUC) | Lufthansa | LH4137 | 13:05 | Programmé | |
| Dubai (DXB) | Wizz Air | W43267 | 13:15 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS694 | 13:20 | Programmé | |
| Bologna (BLQ) | Ryanair | FR3991 | 13:25 | Programmé | |
