Arrivées et départs des vols à Bucharest Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 00:16 | A atterri |
Madrid (MAD) | Wizz Air Malta | W43172 | 00:15 | Programmé | |
Tel Aviv Yafo (TLV) | Flylili | 6H703 | 00:20 | 00:11 | A atterri |
London (LHR) | British Airways | BA884 expand_more(3) | 00:25 | 00:30 | A atterri |
London (LHR) | American Airlines | AA6707 | 00:25 | 00:30 | A atterri |
London (LHR) | Japan Airlines | JL7829 | 00:25 | 00:30 | A atterri |
London (LHR) | Royal Air Maroc | AT5206 | 00:25 | 00:30 | A atterri |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 00:30 | 00:23 | A atterri |
Istanbul (IST) | Turkish Airlines | TK8598 | 00:30 | 00:23 | A atterri |
Copenhagen (CPH) | Wizz Air | W43114 | 00:35 | 01:23 | A atterri |
Manises (VLC) | Wizz Air | W43186 | 00:40 | 00:28 | A atterri |
Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:45 | A atterri |
NIce (NCE) | Wizz Air | W43058 | 00:50 | 01:37 | A atterri |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | 01:12 | A atterri |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | 01:12 | A atterri |
Amsterdam (AMS) | SAS | SK6804 | 00:55 | 01:12 | A atterri |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:00 | 01:30 | A atterri |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:00 | 01:30 | A atterri |
Munich (MUC) | United Airlines | UA9235 | 01:00 | 01:30 | A atterri |
London (STN) | Ryanair | FR1007 | 01:05 | 02:18 | A atterri |
Zaragoza (ZAZ) | Wizz Air | W43192 | 01:05 | 00:32 | A atterri |
Lyon (LYS) | Wizz Air | W43062 | 01:10 | 00:48 | A atterri |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01:20 | 01:09 | A atterri |
Dubai (DXB) | Emirates | EK2379 | 01:20 | 01:09 | A atterri |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:20 | 01:28 | A atterri |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:20 | 01:28 | A atterri |
Birmingham (BHX) | Wizz Air | W43020 | 01:30 | 01:26 | A atterri |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 01:48 | A atterri |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 01:45 | A atterri |
Dubai (DXB) | Wizz Air | W43268 | 01:35 | 01:53 | A atterri |
Warsaw (WAW) | LOT | LO643 | 01:50 | 02:11 | A atterri |
Rzeszow (RZE) | KlasJet | KLJ3740 | 01:59 | 03:45 | A atterri |
Tel Aviv Yafo (TLV) | HiSky | H4238 | 02:00 | 02:30 | A atterri |
Amman (AMM) | Ryanair | FR5100 | 02:09 | Programmé | |
Larnaca (LCA) | Dan Air | DN532 | 02:10 | 03:16 | A atterri |
Hurghada (HRG) | Flyyo | H47412 | 02:22 | 02:35 | A atterri |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 04:20 | A atterri |
Malaga (AGP) | HiSky | H4262 | 03:00 | 02:40 | A atterri |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:05 | 02:52 | A atterri |
Belgrade (BEG) | Etihad Airways | EY7902 | 03:05 | 02:52 | A atterri |
Belgrade (BEG) | ITA Airways | AZ2473 | 03:05 | 02:52 | A atterri |
Belgrade (BEG) | Tarom | RO9216 | 03:05 | 02:52 | A atterri |
Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 02:54 | A atterri |
Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 02:54 | A atterri |
Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 03:40 | 03:53 | A atterri |
Dubai (DXB) | Emirates | EK2159 | 03:40 | 03:53 | A atterri |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | 06:00 | A atterri |
Beirut (BEY) | MEA | ME4168 | 06:30 | 06:00 | A atterri |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:24 | A atterri |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:24 | A atterri |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:24 | A atterri |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:24 | A atterri |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:24 | A atterri |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:24 | A atterri |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:13 | A atterri |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:13 | A atterri |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:13 | A atterri |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:13 | A atterri |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:13 | A atterri |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:13 | A atterri |
Amman (AMM) | Tarom | RO188 | 07:10 | 06:52 | A atterri |
Cairo (CAI) | Tarom | RO102 | 07:20 | 07:04 | A atterri |
Doha (DOH) | Qatar Airways | QR219 expand_more(2) | 07:45 | 07:30 | A atterri |
Doha (DOH) | RwandAir | WB1468 | 07:45 | 07:30 | A atterri |
Doha (DOH) | Virgin Australia | VA6321 | 07:45 | 07:30 | A atterri |
Cluj-Napoca (CLJ) | HiSky Europe | H4277 | 07:50 | inconnue | |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:05 | 07:48 | A atterri |
Istanbul (IST) | Tarom | RO9164 | 08:05 | 07:48 | A atterri |
Vienna (VIE) | Ryanair | FR679 | 08:30 | 08:16 | A atterri |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:54 | 09:10 | A atterri |
Bergamo (BGY) | Ryanair | FR865 | 08:55 | 08:41 | A atterri |
Bologna (BLQ) | Ryanair | FR3990 | 08:55 | 08:38 | A atterri |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 09:00 | 08:44 | A atterri |
Cluj-Napoca (CLJ) | Air France | AF6600 | 09:00 | 08:44 | A atterri |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:00 | 08:44 | A atterri |
Cluj-Napoca (CLJ) | El Al | LY9522 | 09:00 | 08:44 | A atterri |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 09:00 | 08:44 | A atterri |
Cluj-Napoca (CLJ) | KLM | KL2721 | 09:00 | 08:44 | A atterri |
Antalya (AYT) | Freebird Airlines | FH861 | 09:02 | 08:49 | A atterri |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 08:56 | A atterri |
Berlin (BER) | Ryanair | FR314 | 09:10 | 09:17 | A atterri |
Oradea (OMR) | HiSky | H4761 | 09:10 | inconnue | |
Oradea (OMR) | HiSky | H4761 | 09:10 | inconnue | |
Timisoara (TSR) | HiSky | H4254 | 09:10 | 09:07 | A atterri |
Sofia (SOF) | Fly2Sky | A26001 | 09:24 | 09:35 | A atterri |
Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:29 | A atterri |
Luxembourg (LUX) | Luxair | LG8903 | 09:25 | 09:40 | A atterri |
Iasi (IAS) | Animawings | A2131 | 09:30 | 09:37 | A atterri |
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:45 | 10:05 | A atterri |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:45 | 10:05 | A atterri |
Istanbul (IST) | Tarom | RO262 expand_more(2) | 10:05 | 09:43 | A atterri |
Istanbul (IST) | Turkish Airlines | TK8592 | 10:05 | 09:43 | A atterri |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | inconnue | |
Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 10:10 | A atterri |
Timisoara (TSR) | Air France | AF6606 | 10:20 | 10:10 | A atterri |
Timisoara (TSR) | El Al | LY9510 | 10:20 | 10:10 | A atterri |
Timisoara (TSR) | ITA Airways | AZ5042 | 10:20 | 10:10 | A atterri |
Timisoara (TSR) | KLM | KL2725 | 10:20 | 10:10 | A atterri |
Iasi (IAS) | Tarom | RO702 expand_more(6) | 10:25 | inconnue | |
Iasi (IAS) | Air France | AF6630 | 10:25 | inconnue | |
Iasi (IAS) | AirSERBIA | JU7596 | 10:25 | inconnue | |
Iasi (IAS) | El Al | LY9532 | 10:25 | inconnue | |
Iasi (IAS) | ITA Airways | AZ5015 | 10:25 | inconnue | |
Iasi (IAS) | KLM | KL2724 | 10:25 | inconnue | |
Iasi (IAS) | Turkish Airlines | TK9157 | 10:25 | inconnue | |
Madrid (MAD) | Ryanair | FR2513 | 10:35 | 10:15 | A atterri |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:50 | A atterri |
Dusseldorf (DUS) | Eurowings | EW9792 | 10:55 | 11:01 | A atterri |
Bergamo (BGY) | Wizz Air | W43132 | 11:00 | 10:41 | A atterri |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | 10:47 | A atterri |
Oradea (OMR) | Air France | AF6633 | 11:00 | 10:47 | A atterri |
Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 10:47 | A atterri |
Oradea (OMR) | ITA Airways | AZ5017 | 11:00 | 10:47 | A atterri |
Suceava (SCV) | Tarom | RO802 expand_more(4) | 11:00 | 10:56 | A atterri |
Suceava (SCV) | Air France | AF6645 | 11:00 | 10:56 | A atterri |
Suceava (SCV) | El Al | LY9542 | 11:00 | 10:56 | A atterri |
Suceava (SCV) | KLM | KL2714 | 11:00 | 10:56 | A atterri |
Suceava (SCV) | Turkish Airlines | TK9256 | 11:00 | 10:56 | A atterri |
Dublin (DUB) | Ryanair | FR328 | 11:25 | 11:28 | A atterri |
Trieste (TRS) | Wizz Air Malta | W43238 | 11:25 | Programmé | |
Malmo (MMX) | Wizz Air | W43210 | 11:30 | 11:08 | A atterri |
Istanbul (IST) | Tarom | RO262 expand_more(2) | 11:30 | inconnue | |
Istanbul (IST) | Turkish Airlines | TK8592 | 10:05 | 09:43 | A atterri |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | inconnue | |
London (STN) | Ryanair | FR3846 | 11:40 | 11:34 | A atterri |
Athens (ATH) | Wizz Air | W43048 | 11:50 | 10:52 | A atterri |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | 11:48 | A atterri |
Munich (MUC) | Air Canada | AC9474 | 11:55 | 11:48 | A atterri |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:48 | A atterri |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:48 | A atterri |
Budapest (BUD) | Tarom | RO232 expand_more(2) | 12:00 | 11:46 | A atterri |
Budapest (BUD) | Air Baltic | BT5892 | 12:00 | 11:46 | A atterri |
Budapest (BUD) | ITA Airways | AZ5010 | 12:00 | 11:46 | A atterri |
Dortmund (DTM) | Wizz Air | W43092 | 12:00 | 11:50 | A atterri |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:10 | 12:36 | A atterri |
Paris (CDG) | Aeromexico | AM5977 | 12:10 | 12:36 | A atterri |
Paris (CDG) | Air Austral | UU8188 | 12:10 | 12:36 | A atterri |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:10 | 12:36 | A atterri |
Paris (CDG) | Delta Air Lines | DL8536 | 12:10 | 12:36 | A atterri |
Paris (CDG) | Kenya Airways | KQ3824 | 12:10 | 12:36 | A atterri |
Paris (CDG) | Tarom | RO9384 | 12:10 | 12:36 | A atterri |
Genova (GOA) | Ryanair | FR6636 | 12:10 | 11:57 | A atterri |
Sharm El Sheikh (SSH) | Fly2Sky | U57510 | 12:12 | 12:13 | A atterri |
Brussels (CRL) | Wizz Air | W43084 | 12:15 | 12:00 | A atterri |
Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:20 | 12:04 | A atterri |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(2) | 12:25 | 12:20 | A atterri |
Vienna (VIE) | All Nippon Airways | NH5613 | 12:25 | 12:20 | A atterri |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | 12:20 | A atterri |
Castellon (CDT) | Wizz Air | W43182 | 12:55 | 12:41 | A atterri |
Rome (FCO) | Wizz Air | W43142 | 12:55 | 12:51 | A atterri |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 13:08 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 13:08 | A atterri |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | 13:08 | A atterri |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 13:08 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:00 | 13:03 | A atterri |
Frankfurt (FRA) | Air Canada | AC9164 | 13:00 | 13:03 | A atterri |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:00 | 13:03 | A atterri |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:00 | 13:03 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:00 | 13:03 | A atterri |
Frankfurt (FRA) | United Airlines | UA9184 | 13:00 | 13:03 | A atterri |
Eindhoven (EIN) | Wizz Air | W43072 | 13:05 | 13:01 | A atterri |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | 13:33 | A atterri |
Leipzig-halle (LEJ) | Wizz Air | W43230 | 13:10 | 13:06 | A atterri |
Milan (MXP) | Ryanair | FR8734 | 13:15 | 12:58 | A atterri |
Catania (CTA) | Ryanair | FR323 | 13:20 | 13:16 | A atterri |
Sarajevo (SJJ) | Romania - Air Force | ROF190 | 13:20 | inconnue | |
Sharm El Sheikh (SSH) | Fly2Sky | U56252 | 13:32 | 13:44 | A atterri |
Paris (BVA) | Wizz Air | W43052 | 13:35 | 13:24 | A atterri |
Hurghada (HRG) | Heston Airlines | U56122 | 13:49 | 14:01 | A atterri |
Warsaw (WAW) | LOT | LO641 | 13:50 | 13:53 | A atterri |
Marseille (MRS) | Ryanair | FR3641 | 13:55 | 13:57 | A atterri |
Rome (CIA) | Ryanair | FR3956 | 14:05 | 13:31 | A atterri |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 14:15 | 14:14 | A atterri |
Doha (DOH) | RwandAir | WB1470 | 14:15 | 14:14 | A atterri |
Doha (DOH) | Virgin Australia | VA6322 | 14:15 | 14:14 | A atterri |
Riga (RIX) | Air Baltic | BT757 expand_more(2) | 14:25 | 14:12 | A atterri |
Riga (RIX) | AirSERBIA | JU7969 | 14:25 | 14:12 | A atterri |
Riga (RIX) | Tarom | RO9244 | 14:25 | 14:12 | A atterri |
Leeds (LBA) | Wizz Air | W43016 | 14:25 | 14:33 | A atterri |
Luton (LTN) | Wizz Air Malta | W43002 | 14:25 | inconnue | |
London (LHR) | British Airways | BA886 expand_more(2) | 14:30 | 14:29 | A atterri |
London (LHR) | American Airlines | AA6649 | 14:30 | 14:29 | A atterri |
London (LHR) | Japan Airlines | JL6535 | 14:30 | 14:29 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | 14:21 | A atterri |
Istanbul (IST) | Tarom | RO9162 | 14:35 | 14:21 | A atterri |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | 14:36 | A atterri |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | 14:36 | A atterri |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | 14:47 | A atterri |
Dubai (DXB) | Emirates | EK2244 | 14:45 | 14:47 | A atterri |
Prague (PRG) | Tarom | RO226 expand_more(1) | 14:45 | 14:44 | A atterri |
Prague (PRG) | Air Baltic | BT5638 | 14:45 | 14:44 | A atterri |
Rome (FCO) | Flexflight | W28566 | 15:10 | inconnue | |
Rome (FCO) | Aeroitalia | XZ3114 | 15:10 | 15:05 | A atterri |
Oslo (OSL) | Norwegian | DY1560 | 15:15 | 15:21 | A atterri |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | 15:12 | A atterri |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | 15:12 | A atterri |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | 15:12 | A atterri |
Belgrade (BEG) | JetBlue | B66404 | 15:20 | 15:12 | A atterri |
Belgrade (BEG) | Tarom | RO9214 | 15:20 | 15:12 | A atterri |
Vienna (VIE) | Austrian Airlines | OS781 | 15:20 | 16:05 | A atterri |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | 15:24 | A atterri |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | 15:24 | A atterri |
Amsterdam (AMS) | Dan Air | RO362 expand_more(2) | 15:25 | 15:52 | A atterri |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:52 | A atterri |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:52 | A atterri |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:25 | 15:34 | A atterri |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:25 | 15:34 | A atterri |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:25 | 15:34 | A atterri |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:25 | 15:34 | A atterri |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | 15:27 | A atterri |
Iasi (IAS) | El Al | LY9534 | 15:35 | 15:27 | A atterri |
Iasi (IAS) | KLM | KL2739 | 15:35 | 15:27 | A atterri |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | 15:27 | A atterri |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | 15:49 | A atterri |
Timisoara (TSR) | Air France | AF6625 | 15:40 | 15:49 | A atterri |
Timisoara (TSR) | El Al | LY9514 | 15:40 | 15:49 | A atterri |
Timisoara (TSR) | KLM | KL2737 | 15:40 | 15:49 | A atterri |
Bergamo (BGY) | Malta Air | FR259 | 15:45 | 15:54 | A atterri |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | 16:00 | A atterri |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | 16:00 | A atterri |
Paris (CDG) | Air France | AF6634 | 15:50 | 16:00 | A atterri |
Larnaca (LCA) | Wizz Air | W43026 | 15:50 | 15:42 | A atterri |
Larnaca (LCA) | Fly2Sky | A2731 | 15:55 | 16:50 | A atterri |
Larnaca (LCA) | Avion Express | X98888 | 15:55 | inconnue | |
Larnaca (LCA) | Avion Express | X9112 | 15:55 | inconnue | |
Rome (FCO) | Tarom | RO404 expand_more(1) | 16:05 | 15:57 | A atterri |
Rome (FCO) | ITA Airways | AZ7506 | 16:05 | 15:57 | A atterri |
Treviso (TSF) | Wizz Air | W43162 | 16:40 | 17:23 | A atterri |
Frankfurt (FRA) | HiSky Europe | H4202 | 16:50 | inconnue | |
Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 16:50 | 16:42 | A atterri |
Thessaloniki (SKG) | Air France | AF6617 | 16:50 | 16:42 | A atterri |
Thessaloniki (SKG) | Ryanair | FR7669 | 16:55 | 16:31 | A atterri |
Baia Mare (BAY) | Tarom | RO618 | 17:00 | 16:53 | A atterri |
Brussels (BRU) | HiSky | H4246 | 17:00 | 16:55 | A atterri |
Tel Aviv Yafo (TLV) | El Al | LY575 expand_more(1) | 17:00 | 16:37 | A atterri |
Tel Aviv Yafo (TLV) | Tarom | RO9104 | 17:00 | 16:37 | A atterri |
Treviso (TSF) | Ryanair | FR1180 | 17:05 | 16:59 | A atterri |
Paris (CDG) | HiSky | H4222 | 17:10 | 17:37 | A atterri |
Tashkent (TAS) | Uzbekistan Airways | HY3112 | 17:18 | 18:23 | A atterri |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | 17:26 | A atterri |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | 17:26 | A atterri |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | 17:26 | A atterri |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | 17:26 | A atterri |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | 17:02 | A atterri |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | 17:02 | A atterri |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | 17:19 | A atterri |
Barcelona (BCN) | HiSky | H4264 | 17:30 | 16:47 | A atterri |
Jebel Ali (DWC) | HiSky | H47572 | 17:33 | 18:02 | A atterri |
Bari (BRI) | Wizz Air | W43168 | 17:40 | 17:32 | A atterri |
Paris (CDG) | Animawings | A2601 | 17:45 | 18:05 | A atterri |
Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:45 | 17:41 | A atterri |
Warsaw (WAW) | JetBlue | B66692 | 17:45 | 17:41 | A atterri |
Istanbul (SAW) | Pegasus | PC361 | 17:50 | 17:29 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 17:55 | 17:53 | A atterri |
Frankfurt (FRA) | Air Canada | AC9153 | 17:55 | 17:53 | A atterri |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | 17:53 | A atterri |
Frankfurt (FRA) | United Airlines | UA9402 | 17:55 | 17:53 | A atterri |
Vienna (VIE) | Austrian Airlines | OS785 | 18:05 | 18:18 | A atterri |
Stuttgart (STR) | Wizz Air | W43236 | 18:20 | 18:08 | A atterri |
Brussels (CRL) | Wizz Air | W43082 | 18:25 | 18:28 | A atterri |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | 18:37 | A atterri |
Munich (MUC) | Air Canada | AC9382 | 18:35 | 18:37 | A atterri |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | 18:37 | A atterri |
Munich (MUC) | United Airlines | UA9234 | 18:35 | 18:37 | A atterri |
Tirana (TIA) | Ryanair | FR8416 | 18:35 | 18:31 | A atterri |
Tel Aviv Yafo (TLV) | HelloJets | 6H705 | 18:40 | 18:48 | A atterri |
Milan (MXP) | Wizz Air | W43064 | 18:45 | 18:35 | A atterri |
Antalya (AYT) | Avion Express | 4M4615 | 18:52 | 18:51 | A atterri |
Catania (CTA) | Wizz Air | W43152 | 19:00 | 19:16 | A atterri |
Hamburg (HAM) | Wizz Air | W43096 | 19:10 | 19:38 | A atterri |
Cluj-Napoca (CLJ) | HiSky | H4275 | 19:20 | 18:40 | A atterri |
Luton (LTN) | Wizz Air | W43004 | 19:25 | 19:19 | A atterri |
Timisoara (TSR) | Tarom | RO608 expand_more(4) | 19:45 | inconnue | |
Timisoara (TSR) | El Al | LY9516 | 19:45 | inconnue | |
Timisoara (TSR) | El Al | LY9516 | 21:00 | 20:37 | A atterri |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | inconnue | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 21:00 | 20:37 | A atterri |
Rome (CIA) | Ryanair | FR3958 | 20:05 | 19:40 | A atterri |
Paris (CDG) | Tarom | RO384 expand_more(2) | 20:10 | inconnue | |
Paris (CDG) | Air France | AF6639 | 22:20 | 22:17 | A atterri |
Paris (CDG) | Air France | AF6639 | 22:20 | 22:17 | A atterri |
Timisoara (TSR) | HiSky | H4256 | 20:10 | 20:01 | A atterri |
Birmingham (BHX) | Ryanair | FR3421 | 20:25 | 20:27 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | 20:06 | A atterri |
Istanbul (IST) | Tarom | RO9160 | 20:25 | 20:06 | A atterri |
Brussels (CRL) | Ryanair | FR66 | 20:30 | 20:15 | A atterri |
London (STN) | Ryanair | FR1005 | 20:30 | 20:18 | A atterri |
Athens (ATH) | Dan Air | RO274 | 20:45 | 21:24 | A atterri |
Oradea (OMR) | Tarom | RO628 | 20:45 | 20:33 | A atterri |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:50 | inconnue | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | inconnue | |
Sofia (SOF) | Tarom | RO298 expand_more(2) | 20:50 | 21:04 | A atterri |
Sofia (SOF) | Air France | AF6622 | 20:50 | 21:04 | A atterri |
Sofia (SOF) | Bulgaria Air | FB1808 | 20:50 | 21:04 | A atterri |
Iasi (IAS) | Animawings | A2137 | 20:55 | 21:11 | A atterri |
Cluj-Napoca (CLJ) | Fly2Sky | A2107 | 21:00 | 20:49 | A atterri |
Cluj-Napoca (CLJ) | Avion Express | X99986 | 21:00 | inconnue | |
Cluj-Napoca (CLJ) | Avion Express | X9114 | 21:00 | inconnue | |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | 20:25 | A atterri |
Iasi (IAS) | El Al | LY9536 | 21:00 | 20:25 | A atterri |
Timisoara (TSR) | Tarom | RO608 expand_more(4) | 21:00 | 20:37 | A atterri |
Timisoara (TSR) | El Al | LY9516 | 19:45 | inconnue | |
Timisoara (TSR) | El Al | LY9516 | 21:00 | 20:37 | A atterri |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | inconnue | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 21:00 | 20:37 | A atterri |
Budapest (BUD) | Tarom | RO238 expand_more(1) | 21:05 | 20:53 | A atterri |
Budapest (BUD) | ITA Airways | AZ5012 | 21:05 | 20:53 | A atterri |
Lamezia-terme (SUF) | Ryanair | FR5849 | 21:05 | 20:40 | A atterri |
Stuttgart (STR) | Eurowings | EW2490 | 21:15 | 21:06 | A atterri |
Hurghada (HRG) | KlasJet | A24407 | 21:16 | 20:59 | A atterri |
Hurghada (HRG) | Avion Express | X98813 | 21:30 | inconnue | |
Jebel Ali (DWC) | Animawings | A2761 | 21:50 | 21:38 | A atterri |
Brussels (BRU) | Tarom | RO374 expand_more(1) | 22:10 | 22:04 | A atterri |
Brussels (BRU) | Air Baltic | BT5653 | 22:10 | 22:04 | A atterri |
Paris (CDG) | Tarom | RO384 expand_more(2) | 22:20 | 22:17 | A atterri |
Paris (CDG) | Air France | AF6639 | 22:20 | 22:17 | A atterri |
Paris (CDG) | Air France | AF6639 | 22:20 | 22:17 | A atterri |
Tel Aviv Yafo (TLV) | Wizz Air | W43264 | 22:40 | 22:14 | A atterri |
Frankfurt (FRA) | Tarom | RO306 | 22:50 | 22:46 | A atterri |
Warsaw (WAW) | LOT | LO639 expand_more(2) | 23:10 | 22:59 | A atterri |
Warsaw (WAW) | JetBlue | B66693 | 23:10 | 22:59 | A atterri |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 23:10 | 22:59 | A atterri |
Malaga (AGP) | Wizz Air | W43190 | 23:15 | 22:48 | A atterri |
Hurghada (HRG) | Flyyo | H48512 | 23:21 | Différé | |
Hurghada (HRG) | Tarom | RO6462 | 23:27 | Différé | |
Monastir (MIR) | HiSky | H47582 | 23:36 | 23:21 | A atterri |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:40 | 23:41 | A atterri |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:40 | 23:41 | A atterri |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:40 | 23:41 | A atterri |
Frankfurt (FRA) | United Airlines | UA9387 | 23:40 | 23:41 | A atterri |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:45 | 00:01 | A atterri |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:45 | 00:01 | A atterri |
