Arrivées et départs des vols à Bucharest Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Vienna (VIE) | airBaltic | OS699 expand_more(1) | 00:10 | Programmé | |
| Vienna (VIE) | Luxair | LG1719 | 00:10 | Programmé | |
| Manises (VLC) | Wizz Air | W43186 | 00:10 | Différé | |
| Gudja (MLA) | Wizz Air | W43260 | 00:15 | Programmé | |
| London (LHR) | British Airways | BA878 expand_more(3) | 00:20 | Différé | |
| London (LHR) | American Airlines | AA6649 | 00:20 | Différé | |
| London (LHR) | Jet Linx Aviation | JL6535 | 00:20 | Différé | |
| London (LHR) | Royal Air Maroc | AT5220 | 00:20 | Différé | |
| Milan (MXP) | Wizz Air | W43064 | 00:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | Programmé | |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | Programmé | |
| Amsterdam (AMS) | SAS | SK6800 | 00:55 | Programmé | |
| Lamezia-terme (SUF) | Ryanair | FR5849 | 00:55 | Programmé | |
| NIce (NCE) | Wizz Air | W43058 | 00:55 | Programmé | |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | Programmé | |
| Alghero (AHO) | Wizz Air | W43170 | 01:05 | Programmé | |
| Larnaca (LCA) | HiSky | H47726 | 01:09 | Programmé | |
| Berlin (BER) | Wizz Air | W43110 | 01:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:10 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7562 | 01:10 | Programmé | |
| Munich (MUC) | United Airlines | UA9235 | 01:10 | Programmé | |
| Zurich (ZRH) | Swiss | LX1886 expand_more(1) | 01:10 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:10 | Programmé | |
| Bordeaux (BOD) | Wizz Air | W43298 | 01:15 | Programmé | |
| Barcelona (BCN) | Wizz Air | W43178 | 01:35 | Programmé | |
| Santorini (JTR) | Wizz Air | W43080 | 01:35 | Programmé | |
| Rome (FCO) | Wizz Air | W43146 | 01:35 | Programmé | |
| Turin (TRN) | Wizz Air | W43150 | 01:35 | Programmé | |
| Prague (PRG) | Wizz Air | W43280 | 01:35 | Programmé | |
| Warsaw (WAW) | LOT | LO643 | 01:50 | Programmé | |
| Luton (LTN) | FlyOne | OE7096 | 01:50 | Programmé | |
| Bologna (BLQ) | Wizz Air | W43164 | 01:55 | Programmé | |
| Tel Aviv Yafo (TLV) | FlyOne Romania | OE7810 | 02:00 | Programmé | |
| Sharm El Sheikh (SSH) | SkyUp Airlines | U56242 | 02:39 | 01:58 | A atterri |
| Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:05 | Programmé | |
| Belgrade (BEG) | Etihad Airways | EY7902 | 03:05 | Programmé | |
| Belgrade (BEG) | ITA Airways | AZ2473 | 03:05 | Programmé | |
| Belgrade (BEG) | Tarom | RO9216 | 03:05 | Programmé | |
| Tel Aviv Yafo (TLV) | Tarom | RO2154 expand_more(1) | 03:05 | Différé | |
| Tel Aviv Yafo (TLV) | El Al | LY9493 | 03:05 | Différé | |
| Luton (LTN) | Wizz Air | W43008 | 03:10 | Programmé | |
| London (LGW) | Animawings | A2655 | 03:15 | Programmé | |
| Timisoara (TSR) | Animawings | A26001 | 04:34 | Programmé | |
| Dublin (DUB) | HiSky | H4258 | 04:50 | Programmé | |
| Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(4) | 06:35 | Programmé | |
| Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | Programmé | |
| Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | Programmé | |
| Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | Programmé | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | Programmé | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | Programmé | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | Programmé | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | Programmé | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | Programmé | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | Programmé | |
| Amman (AMM) | Tarom | RO188 | 07:10 | Programmé | |
| Thessaloniki (SKG) | Ryanair | FR7669 | 07:40 | Programmé | |
| Timisoara (TSR) | Animawings | A2121 | 07:45 | Programmé | |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(2) | 08:10 | Programmé | |
| Istanbul (IST) | Egyptair | MS9689 | 08:10 | Programmé | |
| Istanbul (IST) | Tarom | RO9164 | 08:10 | Programmé | |
| Oradea (OMR) | HiSky Europe | H4761 | 08:30 | Programmé | |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 08:35 | Programmé | |
| Dubai (DXB) | Emirates | EK2159 | 08:35 | Programmé | |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(4) | 08:35 | Programmé | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 08:35 | Programmé | |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:35 | Programmé | |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 08:35 | Programmé | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:35 | Programmé | |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:54 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3960 | 09:05 | Programmé | |
| Rome (CIA) | Ryanair | FR3956 | 09:05 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS691 expand_more(1) | 09:05 | Programmé | |
| Vienna (VIE) | Luxair | LG1791 | 09:05 | Programmé | |
| Timisoara (TSR) | HiSky | H4254 | 09:10 | Programmé | |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:10 | Programmé | |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:10 | Programmé | |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 09:10 | Programmé | |
| Timisoara (TSR) | Air France | AF6606 | 09:10 | Programmé | |
| Timisoara (TSR) | El Al | LY9510 | 09:10 | Programmé | |
| Timisoara (TSR) | KLM | KL2725 | 09:10 | Programmé | |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 09:10 | Programmé | |
| Iasi (IAS) | Animawings | A2131 | 09:20 | Programmé | |
| Antalya (AYT) | HiSky | H47122 | 09:25 | Programmé | |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | Programmé | |
| Luxembourg (LUX) | Luxair | LG8903 | 09:30 | Programmé | |
| Kerkyra (CFU) | Wizz Air | W43286 | 09:40 | Programmé | |
| Antalya (AYT) | Wizz Air | W43042 | 09:45 | Programmé | |
| Iasi (IAS) | Tarom | RO702 expand_more(5) | 10:05 | Programmé | |
| Iasi (IAS) | Air France | AF6630 | 10:05 | Programmé | |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:05 | Programmé | |
| Iasi (IAS) | El Al | LY9532 | 10:05 | Programmé | |
| Iasi (IAS) | KLM | KL2724 | 10:05 | Programmé | |
| Iasi (IAS) | Turkish Airlines | TK9157 | 10:05 | Programmé | |
| Antalya (AYT) | SunExpress | XQ656 | 10:20 | Programmé | |
| Skiathos (JSI) | Ryanair | FR1795 | 10:30 | Programmé | |
| Santorini (JTR) | Wizz Air | W43076 | 10:30 | Programmé | |
| Madrid (MAD) | Ryanair | FR2513 | 10:30 | Programmé | |
| Timisoara (TSR) | Animawings | A2121 | 10:35 | Programmé | |
| Oradea (OMR) | Tarom | RO622 expand_more(2) | 10:35 | Programmé | |
| Oradea (OMR) | Air France | AF6633 | 10:35 | Programmé | |
| Oradea (OMR) | AirSERBIA | JU7594 | 10:35 | Programmé | |
| Napoli (NAP) | Ryanair | FR5434 | 10:40 | Programmé | |
| Mikonos (JMK) | Wizz Air | W43078 | 10:45 | Programmé | |
| Treviso (TSF) | Wizz Air | W43160 | 10:50 | Programmé | |
| Milan (MXP) | Ryanair | FR8734 | 11:10 | Programmé | |
| Catania (CTA) | Ryanair | FR323 | 11:25 | Programmé | |
| Bratislava (BTS) | Wizz Air | W43296 | 11:40 | Programmé | |
| Brussels (CRL) | Wizz Air | W43084 | 11:50 | Programmé | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:00 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 12:00 | Programmé | |
| Dortmund (DTM) | Wizz Air | W43092 | 12:00 | Programmé | |
| Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 12:00 | Programmé | |
| Munich (MUC) | Air Canada | AC9474 | 12:00 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5452 | 12:00 | Programmé | |
| Munich (MUC) | United Airlines | UA9218 | 12:00 | Programmé | |
| Pisa (PSA) | Wizz Air | W43158 | 12:05 | Programmé | |
| Munich (MUC) | Animawings | A2621 | 12:10 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(4) | 12:25 | Programmé | |
| Vienna (VIE) | Air Canada | AC6180 | 12:25 | Programmé | |
| Vienna (VIE) | Croatia Airlines | OU5520 | 12:25 | Programmé | |
| Vienna (VIE) | Luxair | LG1793 | 12:25 | Programmé | |
| Vienna (VIE) | United Airlines | UA9843 | 12:25 | Programmé | |
| Turku (TKU) | Wizz Air | W43226 | 12:30 | Programmé | |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:45 | Programmé | |
| Paris (CDG) | Aeromexico | AM5977 | 12:45 | Programmé | |
| Paris (CDG) | Air Austral | UU8188 | 12:45 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:45 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:45 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:45 | Programmé | |
| Paris (CDG) | Tarom | RO9384 | 12:45 | Programmé | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | Programmé | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | Programmé | |
| Amsterdam (AMS) | SAS | SK6796 | 13:00 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:00 | Programmé | |
| Bergamo (BGY) | Ryanair | FR259 | 13:05 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9164 | 13:05 | Programmé | |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:05 | Programmé | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:05 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9184 | 13:05 | Programmé | |
| Pescara (PSR) | Ryanair | FR5470 | 13:05 | Programmé | |
| Barcelona (BCN) | Wizz Air | W43176 | 13:20 | Programmé | |
| Pisa (PSA) | Ryanair | FR6284 | 13:30 | Programmé | |
| Leeds (LBA) | Wizz Air | W43016 | 13:35 | Programmé | |
| London (STN) | Ryanair | FR1005 | 13:40 | Programmé | |
| Paris (ORY) | Wizz Air | W43050 | 13:40 | Programmé | |
| Brussels (BRU) | FlyOne | OE7502 | 13:50 | Programmé | |
| Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | Programmé | |
| Warsaw (WAW) | JetBlue | B66693 | 13:50 | Programmé | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:05 | Programmé | |
| Dubai (DXB) | Emirates | EK2244 | 14:05 | Programmé | |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(4) | 14:05 | Programmé | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7586 | 14:05 | Programmé | |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 14:05 | Programmé | |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 14:05 | Programmé | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9068 | 14:05 | Programmé | |
| London (LHR) | British Airways | BA874 expand_more(2) | 14:05 | Programmé | |
| London (LHR) | American Airlines | AA6707 | 14:05 | Programmé | |
| London (LHR) | Jet Linx Aviation | JL7829 | 14:05 | Programmé | |
| Santander (SDR) | Wizz Air | W43194 | 14:05 | Programmé | |
| Brussels (BRU) | Tarom | RO372 expand_more(2) | 14:15 | Programmé | |
| Brussels (BRU) | airBaltic | BT5652 | 14:15 | Programmé | |
| Brussels (BRU) | SAS | SK6178 | 14:15 | Programmé | |
| Doha (DOH) | Qatar Airways | QR221 expand_more(5) | 14:15 | Programmé | |
| Doha (DOH) | Cathay Pacific | CX9318 | 14:15 | Programmé | |
| Doha (DOH) | Jet Linx Aviation | JL4598 | 14:15 | Programmé | |
| Doha (DOH) | Malaysia Airlines | MH4164 | 14:15 | Programmé | |
| Doha (DOH) | RwandAir | WB1470 | 14:15 | Programmé | |
| Doha (DOH) | Virgin Australia | VA6322 | 14:15 | Programmé | |
| Luton (LTN) | Wizz Air | W43002 | 14:15 | Programmé | |
| Riga (RIX) | airBaltic | BT757 expand_more(2) | 14:20 | Programmé | |
| Riga (RIX) | AirSERBIA | JU7969 | 14:20 | Programmé | |
| Riga (RIX) | Tarom | RO9244 | 14:20 | Programmé | |
| Patras (GPA) | HiSky | H47174 | 14:27 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | Programmé | |
| Istanbul (IST) | Tarom | RO9162 | 14:35 | Programmé | |
| Alicante (ALC) | Wizz Air | W43188 | 14:40 | Programmé | |
| Gudja (MLA) | Ryanair | FR9256 | 14:45 | Programmé | |
| Tirana (TIA) | Ryanair | FR8416 | 14:55 | Programmé | |
| Antalya (AYT) | Corendon Airlines | XC9802 | 15:05 | Programmé | |
| Vienna (VIE) | airBaltic | OS695 expand_more(1) | 15:10 | Programmé | |
| Vienna (VIE) | Luxair | LG1715 | 15:10 | Programmé | |
| Larnaca (LCA) | Wizz Air | W43026 | 15:10 | Programmé | |
| Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | Programmé | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | Programmé | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | Programmé | |
| Belgrade (BEG) | JetBlue | B66404 | 15:20 | Programmé | |
| Belgrade (BEG) | Tarom | RO9214 | 15:20 | Programmé | |
| Zurich (ZRH) | Swiss | LX1888 expand_more(1) | 15:20 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:20 | Programmé | |
| Amsterdam (AMS) | Tarom | RO362 expand_more(3) | 15:25 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | Programmé | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | Programmé | |
| Amsterdam (AMS) | SAS | SK6176 | 15:25 | Programmé | |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:25 | Programmé | |
| Iasi (IAS) | El Al | LY9534 | 15:25 | Programmé | |
| Iasi (IAS) | KLM | KL2739 | 15:25 | Programmé | |
| Iasi (IAS) | Turkish Airlines | TK9049 | 15:25 | Programmé | |
| Larnaca (LCA) | Animawings | A2731 | 15:30 | Programmé | |
| Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | Programmé | |
| Paris (CDG) | Air France | AF6634 | 15:50 | Programmé | |
| Paris (CDG) | airBaltic | BT5640 | 15:50 | Programmé | |
| Oslo (OSL) | Norwegian | DY1560 | 15:50 | Programmé | |
| Prague (PRG) | Tarom | RO226 expand_more(1) | 16:00 | Programmé | |
| Prague (PRG) | SAS | SK6187 | 16:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1416 | 16:30 | Programmé | |
| Brussels (BRU) | HiSky | H4246 | 16:50 | Programmé | |
| Paris (CDG) | Animawings | A2601 | 16:55 | Programmé | |
| Heraklion (HER) | Wizz Air | W43056 | 17:15 | Programmé | |
| Amsterdam (AMS) | KLM | KL1375 | 17:20 | Programmé | |
| Barcelona (BCN) | HiSky | H4264 | 17:20 | Programmé | |
| Bologna (BLQ) | Wizz Air | W43140 | 17:25 | Programmé | |
| Destination | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| Amman (AMM) | Tarom | RO187 | 00:45 | Programmé | |
| Tel Aviv (TLV) | El Al | LY572 expand_more(1) | 01:10 | Programmé | |
| Tel Aviv (TLV) | Tarom | RO9101 | 01:10 | Programmé | |
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U56241 | 03:55 | Programmé | |
| Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | Programmé | |
| Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | Programmé | |
| Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | Programmé | |
| Belgrade (BEG) | JetBlue | B66406 | 04:30 | Programmé | |
| Belgrade (BEG) | Tarom | RO9215 | 04:30 | Programmé | |
| Antalya (AYT) | HiSky | H47121 | 04:30 | Programmé | |
| Antalya (AYT) | Wizz Air | W43041 | 05:05 | Programmé | |
| Heraklion (HER) | HiSky | H48141 | 05:30 | Programmé | |
| Warsaw (WAW) | LOT | LO644 | 05:35 | Programmé | |
| Brussels (CRL) | Wizz Air | W43083 | 05:35 | Programmé | |
| Corfu (CFU) | Wizz Air | W43285 | 05:40 | Programmé | |
| Dortmund (DTM) | Wizz Air | W43091 | 05:55 | Programmé | |
| Turku (TKU) | Wizz Air | W43225 | 05:55 | Programmé | |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:00 | Programmé | |
| Paris (CDG) | Aeromexico | AM5729 | 06:00 | Programmé | |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:00 | Programmé | |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:00 | Programmé | |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:00 | Programmé | |
| Paris (CDG) | SAS | SK9880 | 06:00 | Programmé | |
| Paris (CDG) | Tarom | RO9385 | 06:00 | Programmé | |
| Paris (CDG) | WestJet | WS5103 | 06:00 | Programmé | |
| Milan (MXP) | Ryanair | FR8735 | 06:00 | Programmé | |
| Leeds (LBA) | Wizz Air | W43015 | 06:00 | Programmé | |
| Barcelona (BCN) | Wizz Air | W43175 | 06:00 | Programmé | |
| Oradea (OMR) | HiSky Europe | H4764 | 06:00 | Programmé | |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:05 | Programmé | |
| Frankfurt (FRA) | Air Canada | AC9165 | 06:05 | Programmé | |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:05 | Programmé | |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:05 | Programmé | |
| Frankfurt (FRA) | United Airlines | UA9286 | 06:05 | Programmé | |
| Timisoara (TSR) | Tarom | RO601 expand_more(2) | 06:10 | Programmé | |
| Timisoara (TSR) | El Al | LY9511 | 06:10 | Programmé | |
| Timisoara (TSR) | Turkish Airlines | TK8327 | 06:10 | Programmé | |
| Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(4) | 06:10 | Programmé | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 06:10 | Programmé | |
| Cluj-Napoca (CLJ) | El Al | LY9521 | 06:10 | Programmé | |
| Cluj-Napoca (CLJ) | KLM | KL2704 | 06:10 | Programmé | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9010 | 06:10 | Programmé | |
| Santorini (JTR) | Wizz Air | W43075 | 06:10 | Programmé | |
| Santander (SDR) | Wizz Air | W43193 | 06:10 | Programmé | |
| Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:15 | Programmé | |
| Munich (MUC) | Air Canada | AC9423 | 06:15 | Programmé | |
| Munich (MUC) | All Nippon Airways | NH5453 | 06:15 | Programmé | |
| Munich (MUC) | TAP Air Portugal | TP7559 | 06:15 | Programmé | |
| Munich (MUC) | United Airlines | UA9217 | 06:15 | Programmé | |
| Chisinau (RMO) | Wizz Air | W43039 | 06:15 | Programmé | |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | Programmé | |
| Zurich (ZRH) | Swiss | LX1887 expand_more(2) | 06:20 | Programmé | |
| Zurich (ZRH) | Air Canada | AC6768 | 06:20 | Programmé | |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:20 | Programmé | |
| Vienna (VIE) | airBaltic | OS700 expand_more(3) | 06:35 | Programmé | |
| Vienna (VIE) | Air Canada | AC6181 | 06:35 | Programmé | |
| Vienna (VIE) | Croatia Airlines | OU5525 | 06:35 | Programmé | |
| Vienna (VIE) | Luxair | LG1720 | 06:35 | Programmé | |
| Mykonos (JMK) | Wizz Air | W43077 | 06:45 | Programmé | |
| Alicante (ALC) | Wizz Air | W43187 | 06:45 | Programmé | |
| Paris (ORY) | Wizz Air | W43049 | 06:50 | Programmé | |
| Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | Programmé | |
| Iasi (IAS) | Animawings | A2130 | 06:55 | Programmé | |
| London (LTN) | Wizz Air | W43001 | 06:55 | Programmé | |
| Pisa (PSA) | Wizz Air | W43157 | 06:55 | Programmé | |
| Cluj-Napoca (CLJ) | Animawings | A2100 | 07:00 | Programmé | |
| Antalya (AYT) | Animawings | A24222 | 07:00 | Programmé | |
| Timisoara (TSR) | HiSky | H4253 | 07:00 | Programmé | |
| Brussels (BRU) | FlyOne | OE7501 | 07:00 | Programmé | |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 07:05 | Programmé | |
| Amsterdam (AMS) | Delta Air Lines | DL9685 | 07:05 | Programmé | |
| Amsterdam (AMS) | SAS | SK6791 | 07:05 | Programmé | |
| Amsterdam (AMS) | Tarom | RO9367 | 07:05 | Programmé | |
| Skiathos (JSI) | Ryanair | FR1796 | 07:10 | Programmé | |
| Hurghada (HRG) | Animawings | A24104 | 07:10 | Programmé | |
| Munich (MUC) | Animawings | A2620 | 07:15 | Programmé | |
| Iasi (IAS) | Tarom | RO701 expand_more(3) | 07:20 | Programmé | |
| Iasi (IAS) | El Al | LY9531 | 07:20 | Programmé | |
| Iasi (IAS) | KLM | KL2723 | 07:20 | Programmé | |
| Iasi (IAS) | Turkish Airlines | TK9161 | 07:20 | Programmé | |
| Oradea (OMR) | Tarom | RO621 | 07:25 | Programmé | |
| Istanbul (IST) | Tarom | RO261 expand_more(1) | 07:35 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK8591 | 07:35 | Programmé | |
| Rome (FCO) | Wizz Air | W43141 | 07:40 | Programmé | |
| Bratislava (BTS) | Wizz Air | W43295 | 07:40 | Programmé | |
| Timisoara (TSR) | Animawings | A2120 | 07:50 | Programmé | |
| Brussels (BRU) | Tarom | RO371 expand_more(1) | 07:55 | Programmé | |
| Brussels (BRU) | SAS | SK6183 | 07:55 | Programmé | |
| Thessaloniki (SKG) | Ryanair | FR7668 | 08:05 | Programmé | |
| London (LHR) | British Airways | BA879 expand_more(1) | 08:15 | Programmé | |
| London (LHR) | American Airlines | AA7192 | 08:15 | Programmé | |
| Amsterdam (AMS) | Tarom | RO361 expand_more(3) | 08:35 | Programmé | |
| Amsterdam (AMS) | airBaltic | BT5634 | 08:35 | Programmé | |
| Amsterdam (AMS) | KLM | KL2700 | 08:35 | Programmé | |
| Amsterdam (AMS) | SAS | SK6181 | 08:35 | Programmé | |
| Paris (CDG) | Tarom | RO381 expand_more(1) | 08:40 | Programmé | |
| Paris (CDG) | Air France | AF6636 | 08:40 | Programmé | |
| Cluj-Napoca (CLJ) | HiSky | H4278 | 09:00 | Programmé | |
| Rome (CIA) | Ryanair | FR3957 | 09:30 | Programmé | |
| New York (JFK) | HiSky | H4101 | 09:30 | Programmé | |
| Istanbul (IST) | Turkish Airlines | TK1044 expand_more(1) | 09:30 | Programmé | |
| Istanbul (IST) | Tarom | RO9161 | 09:30 | Programmé | |
| Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 09:35 | Programmé | |
| Dubai (DXB) | Emirates | EK2160 | 09:35 | Programmé | |
| Madrid (MAD) | Tarom | RO415 expand_more(1) | 09:35 | Programmé | |
| Madrid (MAD) | Air Europa | UX3702 | 09:35 | Programmé | |
| Larnaca (LCA) | Wizz Air | W43025 | 09:35 | Programmé | |
| Vienna (VIE) | Austrian Airlines | OS692 expand_more(1) | 09:50 | Programmé | |
| Vienna (VIE) | Luxair | LG1792 | 09:50 | Programmé | |
| Prague (PRG) | Tarom | RO225 expand_more(2) | 09:50 | Programmé | |
| Prague (PRG) | airBaltic | BT5646 | 09:50 | Programmé | |
| Prague (PRG) | SAS | SK6186 | 09:50 | Programmé | |
| Athens (ATH) | Aegean Airlines | A3961 | 09:55 | Programmé | |
| Paris (CDG) | Animawings | A2600 | 10:10 | Programmé | |
| Larnaca (LCA) | Animawings | A2730 | 10:10 | Programmé | |
| Barcelona (BCN) | HiSky | H4263 | 10:10 | Programmé | |
| Luxembourg (LUX) | Luxair | LG8904 | 10:20 | Programmé | |
| Tel Aviv (TLV) | El Al | LY574 expand_more(1) | 10:25 | Programmé | |
| Tel Aviv (TLV) | Tarom | RO9103 | 10:25 | Programmé | |
| Patras (GPA) | HiSky | H47173 | 10:30 | Programmé | |
| Brussels (BRU) | HiSky | H4245 | 10:40 | Programmé | |
| Chisinau (RMO) | Tarom | RO201 | 10:45 | Programmé | |
| Madrid (MAD) | Ryanair | FR2514 | 10:55 | Programmé | |
| Naples (NAP) | Ryanair | FR5435 | 11:05 | Programmé | |
| Cluj-Napoca (CLJ) | Tarom | RO643 expand_more(2) | 11:20 | Programmé | |
| Cluj-Napoca (CLJ) | El Al | LY9523 | 11:20 | Programmé | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9019 | 11:20 | Programmé | |
| Antalya (AYT) | SunExpress | XQ657 | 11:20 | Programmé | |
| Tirana (TIA) | Ryanair | FR8415 | 11:35 | Programmé | |
| Catania (CTA) | Ryanair | FR324 | 11:50 | Programmé | |
| London (LTN) | Wizz Air | W43003 | 11:55 | Programmé | |
| Tenerife (TFS) | Wizz Air | W43021 | 12:00 | Programmé | |
| Brussels (CRL) | Wizz Air | W43081 | 12:00 | Programmé | |
| Castellon (CDT) | Wizz Air | W43181 | 12:10 | Programmé | |
| Bologna (BLQ) | Wizz Air | W43139 | 12:30 | Programmé | |
| Iasi (IAS) | Tarom | RO703 expand_more(2) | 12:40 | Programmé | |
| Iasi (IAS) | El Al | LY9533 | 12:40 | Programmé | |
| Iasi (IAS) | Turkish Airlines | TK8599 | 12:40 | Programmé | |
| Munich (MUC) | Lufthansa | LH1651 expand_more(2) | 12:45 | Programmé | |
| Munich (MUC) | Air Canada | AC9442 | 12:45 | Programmé | |
| Munich (MUC) | United Airlines | UA9219 | 12:45 | Programmé | |
| Heraklion (HER) | Wizz Air | W43055 | 12:45 | Programmé | |
| Geneva (GVA) | Animawings | A2680 | 13:00 | Programmé | |
| Milan (MXP) | Wizz Air | W43063 | 13:10 | Programmé | |
