Bucharest 机场 的 Wizz Air - OTP
Wizz Air 往返于哪些地点的 Bucharest 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Alicante El Altet (ALC) | Spain | Alicante | 9 | 查看航班 |
| Almeria (LEI) | Spain | Almeria | 4 | 查看航班 |
| El Prat De Llobregat (BCN) | Spain | Barcelona | 13 | 查看航班 |
| Palese (BRI) | Italy | Bari | 14 | 查看航班 |
| Orio al Serio (BGY) | Italy | Bergamo | 23 | 查看航班 |
| Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 6 | 查看航班 |
| Billund (BLL) | Denmark | Billund | 10 | 查看航班 |
| Guglielmo Marconi (BLQ) | Italy | Bologna | 6 | 查看航班 |
| Charleroi Brussels South (CRL) | Belgium | Brussels Charleroi Brussels South | 12 | 查看航班 |
| Castellon Costa Azahar (CDT) | Spain | Castellon De La Plana | 6 | 查看航班 |
| Fontanarossa (CTA) | Italy | Catania | 10 | 查看航班 |
| Cologne/Bonn (CGN) | Germany | Cologne | 1 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 11 | 查看航班 |
| Dortmund (DTM) | Germany | Dortmund | 18 | 查看航班 |
| Eindhoven (EIN) | Netherlands | Eindhoven | 18 | 查看航班 |
| Gran Canaria (LPA) | Spain | Gran Canaria | 6 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 7 | 查看航班 |
| Larnaca (LCA) | Cyprus | Larnaca | 14 | 查看航班 |
| Leeds/bradford (LBA) | United Kingdom | Leeds | 4 | 查看航班 |
| Portela (LIS) | Portugal | Lisbon | 7 | 查看航班 |
| Liverpool John Lennon (LPL) | United Kingdom | Liverpool | 4 | 查看航班 |
| London Luton (LTN) | United Kingdom | Luton | 34 | 查看航班 |
| St-Exupéry (LYS) | France | Lyon | 4 | 查看航班 |
| Barajas (MAD) | Spain | Madrid | 17 | 查看航班 |
| Pablo Ruiz Picasso (AGP) | Spain | Malaga | 9 | 查看航班 |
| Valencia (VLC) | Spain | Manises | 14 | 查看航班 |
| Menara (RAK) | Morocco | Marrakech | 6 | 查看航班 |
| Malpensa (MXP) | Italy | Milan Malpensa | 8 | 查看航班 |
| Euroairport Basel Mulhouse Freiburg (BSL) | Switzerland | Mulhouse basel | 12 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 10 | 查看航班 |
| Nürnberg (NUE) | Germany | Nürnberg | 6 | 查看航班 |
| Beauvais-Tille (BVA) | France | Paris Beauvais Tille | 14 | 查看航班 |
| Galileo Galilei (PSA) | Italy | Pisa | 6 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 6 | 查看航班 |
| Prague - Ruzyne International (PRG) | Czech Republic | Prague | 9 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 24 | 查看航班 |
| Santander (SDR) | Spain | Santander | 4 | 查看航班 |
| San Pablo (SVQ) | Spain | Sevilla | 6 | 查看航班 |
| Stuttgart Echterdingen (STR) | Germany | Stuttgart | 6 | 查看航班 |
| Ben Gurion International (TLV) | Israel | Tel Aviv Yafo Ben Gurion | 26 | 查看航班 |
| Sur Reina Sofia (TFS) | Spain | Tenerife South | 11 | 查看航班 |
| Sandefjord (TRF) | Norway | Torp | 6 | 查看航班 |
| S. Angelo (TSF) | Italy | Treviso | 14 | 查看航班 |
| Sandro Pertini (TRN) | Italy | Turin | 8 | 查看航班 |
| Zvartnots (EVN) | Armenia | Yerevan | 4 | 查看航班 |
| Zaragoza (ZAZ) | Spain | Zaragoza | 10 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 查看航班 |
| Spain | Almeria | Almeria (LEI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 查看航班 |
| Germany | Cologne | Cologne/Bonn (CGN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Luton | London Luton (LTN) | 3 | 2 | 3 | 1 | 3 | 2 | 3 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Santander | Santander (SDR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 查看航班 |
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Alicante | Alicante El Altet (ALC) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 查看航班 |
| Spain | Almeria | Almeria (LEI) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Madrid | Barajas (MAD) | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 查看航班 |
| France | Paris Beauvais Tille | Beauvais-Tille (BVA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Israel | Tel Aviv Yafo Ben Gurion | Ben Gurion International (TLV) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
| Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Denmark | Billund | Billund (BLL) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Castellon De La Plana | Castellon Costa Azahar (CDT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Belgium | Brussels Charleroi Brussels South | Charleroi Brussels South (CRL) | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 查看航班 |
| Germany | Dortmund | Dortmund (DTM) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 查看航班 |
| Netherlands | Eindhoven | Eindhoven (EIN) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 查看航班 |
| Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Switzerland | Mulhouse basel | Euroairport Basel Mulhouse Freiburg (BSL) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 查看航班 |
| Italy | Catania | Fontanarossa (CTA) | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Pisa | Galileo Galilei (PSA) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Italy | Bologna | Guglielmo Marconi (BLQ) | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 查看航班 |
| Cyprus | Larnaca | Larnaca (LCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| United Kingdom | Leeds | Leeds/bradford (LBA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Liverpool | Liverpool John Lennon (LPL) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| United Kingdom | Luton | London Luton (LTN) | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
| Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 查看航班 |
| Morocco | Marrakech | Menara (RAK) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Germany | Nürnberg | Nürnberg (NUE) | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 查看航班 |
| Spain | Malaga | Pablo Ruiz Picasso (AGP) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Italy | Bari | Palese (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Portugal | Lisbon | Portela (LIS) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Italy | Treviso | S. Angelo (TSF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Sevilla | San Pablo (SVQ) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 查看航班 |
| Norway | Torp | Sandefjord (TRF) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 查看航班 |
| Italy | Turin | Sandro Pertini (TRN) | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Spain | Santander | Santander (SDR) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| France | Lyon | St-Exupéry (LYS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| Germany | Stuttgart | Stuttgart Echterdingen (STR) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
| Spain | Tenerife South | Sur Reina Sofia (TFS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Spain | Manises | Valencia (VLC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
| Spain | Zaragoza | Zaragoza (ZAZ) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 查看航班 |
| Armenia | Yerevan | Zvartnots (EVN) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Bucharest 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。




















































