Vluchten Aankomst en vertrek op Bucharest Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | 00:16 | geland |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | 00:16 | geland |
| Amsterdam (AMS) | SAS | SK6802 | 00:30 | 00:16 | geland |
| Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 00:30 | 00:19 | geland |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:30 | 00:19 | geland |
| Dubai (DXB) | Wizz Air | W43268 | 00:40 | 00:45 | geland |
| Birmingham (BHX) | Wizz Air | W43020 | 00:45 | 00:35 | geland |
| Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:31 | geland |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 01:05 | 00:54 | geland |
| Munich (MUC) | Lufthansa | LH4138 | 01:05 | 00:54 | geland |
| Bordeaux (BOD) | Wizz Air | W43298 | 01:15 | 00:49 | geland |
| Rome (FCO) | Wizz Air | W43146 | 01:30 | 01:10 | geland |
| Prague (PRG) | Wizz Air | W43280 | 01:35 | 01:24 | geland |
| Tenerife (TFS) | Wizz Air | W43022 | 01:45 | 01:36 | geland |
| Warsaw (WAW) | LOT | LO643 | 01:45 | 02:08 | geland |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 02:45 | geland |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 02:45 | geland |
| Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:10 | 03:35 | geland |
| Belgrade (BEG) | Etihad Airways | EY7902 | 03:10 | 03:35 | geland |
| Belgrade (BEG) | ITA Airways | AZ2473 | 03:10 | 03:35 | geland |
| Belgrade (BEG) | Tarom | RO9216 | 03:10 | 03:35 | geland |
| Luton (LTN) | Wizz Air | W43010 | 03:15 | 02:36 | geland |
| Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(4) | 06:35 | 06:12 | geland |
| Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | 06:12 | geland |
| Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | 06:12 | geland |
| Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | 06:12 | geland |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | 06:12 | geland |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 06:02 | geland |
| Suceava (SCV) | Air France | AF6618 | 06:35 | 06:02 | geland |
| Suceava (SCV) | El Al | LY9546 | 06:35 | 06:02 | geland |
| Suceava (SCV) | KLM | KL2729 | 06:35 | 06:02 | geland |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:02 | geland |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | 06:08 | geland |
| Iasi (IAS) | Air France | AF6609 | 06:35 | 06:08 | geland |
| Iasi (IAS) | El Al | LY9538 | 06:35 | 06:08 | geland |
| Iasi (IAS) | KLM | KL2703 | 06:35 | 06:08 | geland |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:08 | geland |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | 06:28 | geland |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | 06:28 | geland |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | 06:28 | geland |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | 06:28 | geland |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | 06:28 | geland |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | 06:28 | geland |
| Timisoara (TSR) | Tarom | RO610 expand_more(4) | 06:40 | 06:32 | geland |
| Timisoara (TSR) | Air France | AF6603 | 06:40 | 06:32 | geland |
| Timisoara (TSR) | El Al | LY9518 | 06:40 | 06:32 | geland |
| Timisoara (TSR) | KLM | KL2708 | 06:40 | 06:32 | geland |
| Timisoara (TSR) | Turkish Airlines | TK8588 | 06:40 | 06:32 | geland |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | 06:53 | geland |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | 06:53 | geland |
| Yerevan (EVN) | Wizz Air | W63242 | 07:10 | 07:05 | geland |
| Timisoara (TSR) | Animawings | A2121 | 07:45 | 07:34 | geland |
| Oradea (OMR) | HiSky | H4761 | 07:50 | 08:08 | geland |
| Timisoara (TSR) | HiSky | H4254 | 08:10 | 08:38 | geland |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 08:35 | 08:21 | geland |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 08:35 | 08:21 | geland |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | 08:44 | geland |
| Istanbul (IST) | Tarom | RO9164 | 08:50 | 08:44 | geland |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:51 | 08:30 | geland |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 10:32 | geland |
| Iasi (IAS) | Animawings | A2131 | 09:30 | 09:28 | geland |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(4) | 09:35 | 09:19 | geland |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 09:35 | 09:19 | geland |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:35 | 09:19 | geland |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 09:35 | 09:19 | geland |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 09:35 | 09:19 | geland |
| Bergamo (BGY) | Ryanair | FR259 | 09:50 | 09:35 | geland |
| Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 10:09 | geland |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 09:55 | geland |
| Timisoara (TSR) | Air France | AF6606 | 10:20 | 09:55 | geland |
| Timisoara (TSR) | El Al | LY9510 | 10:20 | 09:55 | geland |
| Timisoara (TSR) | KLM | KL2725 | 10:20 | 09:55 | geland |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:20 | 09:55 | geland |
| Pescara (PSR) | Wizz Air | W43252 | 10:30 | 10:07 | geland |
| Iasi (IAS) | Tarom | RO702 expand_more(4) | 10:35 | 10:13 | geland |
| Iasi (IAS) | Air France | AF6630 | 10:35 | 10:13 | geland |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:35 | 10:13 | geland |
| Iasi (IAS) | El Al | LY9532 | 10:35 | 10:13 | geland |
| Iasi (IAS) | KLM | KL2724 | 10:35 | 10:13 | geland |
| Damascus (DAM) | Dan Air | DN542 | 10:50 | 10:58 | geland |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 10:50 | 11:39 | geland |
| Istanbul (SAW) | Pegasus | PC361 | 10:50 | 10:52 | geland |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | 10:38 | geland |
| Oradea (OMR) | Tarom | RO622 expand_more(2) | 11:00 | 10:30 | geland |
| Oradea (OMR) | Air France | AF6633 | 11:00 | 10:30 | geland |
| Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 10:30 | geland |
| Bologna (BLQ) | Wizz Air | W43140 | 11:10 | 11:05 | geland |
| Leeds (LBA) | Ryanair | FR5420 | 11:20 | 10:55 | geland |
| Milan (MXP) | Wizz Air | W43064 | 11:30 | 11:44 | geland |
| Belgrade (BEG) | Tarom | RO212 expand_more(2) | 11:35 | 11:21 | geland |
| Belgrade (BEG) | AirSERBIA | JU7599 | 11:35 | 11:21 | geland |
| Belgrade (BEG) | El Al | LY9506 | 11:35 | 11:21 | geland |
| Rome (CIA) | Ryanair | FR3956 | 11:35 | 11:28 | geland |
| London (STN) | Ryanair | FR1005 | 11:45 | 11:01 | geland |
| Hamburg (HAM) | Wizz Air | W43096 | 11:45 | 11:25 | geland |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:55 | 11:53 | geland |
| Istanbul (IST) | Turkish Airlines | TK8592 | 11:55 | 11:53 | geland |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | 11:47 | geland |
| Paris (CDG) | Aeromexico | AM5977 | 12:05 | 11:47 | geland |
| Paris (CDG) | Air Austral | UU8188 | 12:05 | 11:47 | geland |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | 11:47 | geland |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | 11:47 | geland |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | 11:47 | geland |
| Paris (CDG) | Tarom | RO9384 | 12:05 | 11:47 | geland |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:15 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 12:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH4136 | 12:20 | Gepland | |
| Larnaca (LCA) | Wizz Air | W43026 | 12:20 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(3) | 12:30 | Gepland | |
| Vienna (VIE) | Air Canada | AC6180 | 12:30 | Gepland | |
| Vienna (VIE) | Luxair | LG1793 | 12:30 | Gepland | |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | Gepland | |
| Tbilisi (TBS) | Geosky | D4962 | 12:40 | Gepland | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6800 | 13:00 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | Gepland | |
| Vienna (VIE) | Ryanair | FR679 | 13:05 | 12:52 | geland |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:15 | Gepland | |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 13:20 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:20 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:20 | Gepland | |
| Doha (DOH) | RwandAir | WB1470 | 13:20 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6322 | 13:20 | Gepland | |
| Brussels (CRL) | Ryanair | FR7902 | 13:25 | 12:49 | geland |
| Barcelona (BCN) | Wizz Air | W43176 | 13:40 | Gepland | |
| Leeds (LBA) | Wizz Air | W43016 | 13:50 | Gepland | |
| Warsaw (WAW) | LOT | LO641 | 13:50 | Gepland | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:55 | Gepland | |
| Dubai (DXB) | Emirates | EK2244 | 13:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 14:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9164 | 14:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 14:00 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 14:00 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 14:00 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7556 | 14:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9184 | 14:00 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3990 | 14:05 | 13:39 | geland |
| Catania (CTA) | Ryanair | FR323 | 14:10 | 13:56 | geland |
| Tel Aviv Yafo (TLV) | Animawings | A2701 | 14:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:10 | 13:54 | geland |
| Istanbul (IST) | Tarom | RO9162 | 14:10 | 13:54 | geland |
| Brussels (CRL) | Wizz Air | W43084 | 14:20 | 13:48 | geland |
| Bucharest (OTP) | Romania - Air Force | ROF1104 | 14:25 | Gepland | |
| Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | Gepland | |
| Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | Gepland | |
| Luton (LTN) | Wizz Air | W43002 | 14:45 | Gepland | |
| London (STN) | Ryanair | FR1007 | 14:50 | Gepland | |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | Gepland | |
| Prague (PRG) | Animawings | A2673 | 15:05 | Gepland | |
| Iasi (IAS) | Tarom | RO704 expand_more(2) | 15:10 | 14:55 | geland |
| Iasi (IAS) | El Al | LY9534 | 15:10 | 14:55 | geland |
| Iasi (IAS) | KLM | KL2739 | 15:10 | 14:55 | geland |
| Sibiu (SBZ) | Romania - Air Force | ROF2702 | 15:13 | 14:52 | geland |
| Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | Gepland | |
| Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | Gepland | |
| Pescara (PSR) | Ryanair | FR5470 | 15:25 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | Gepland | |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | Gepland | |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | Gepland | |
| Budapest (BUD) | Tarom | RO232 | 15:35 | Gepland | |
| Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | Gepland | |
| Timisoara (TSR) | El Al | LY9514 | 15:40 | Gepland | |
| Timisoara (TSR) | El Al | LY9514 | 15:40 | Gepland | |
| Timisoara (TSR) | KLM | KL2737 | 15:40 | Gepland | |
| Madrid (MAD) | Wizz Air | W43172 | 15:40 | Gepland | |
| Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | Gepland | |
| Timisoara (TSR) | El Al | LY9514 | 15:40 | Gepland | |
| Timisoara (TSR) | El Al | LY9514 | 15:40 | Gepland | |
| Timisoara (TSR) | KLM | KL2737 | 15:40 | Gepland | |
| London (LHR) | British Airways | BA884 expand_more(3) | 15:45 | Gepland | |
| London (LHR) | American Airlines | AA6707 | 15:45 | Gepland | |
| London (LHR) | Japan Airlines | JL7829 | 15:45 | Gepland | |
| London (LHR) | Royal Air Maroc | AT5206 | 15:45 | Gepland | |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | Gepland | |
| Paris (CDG) | Air France | AF6634 | 15:50 | Gepland | |
| Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:50 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:50 | Gepland | |
| Manises (VLC) | Wizz Air | W43186 | 15:55 | Gepland | |
| Baia Mare (BAY) | Tarom | RO618 | 16:10 | Gepland | |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 16:10 | Gepland | |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 16:10 | Gepland | |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 16:10 | Gepland | |
| Treviso (TSF) | Ryanair | FR5294 | 16:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9478 | 17:10 | Gepland | |
| Amsterdam (AMS) | SAS | SK6622 | 17:10 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | Gepland | |
| Stockholm (ARN) | Animawings | A2611 | 17:15 | Gepland | |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:15 | Gepland | |
| Madrid (MAD) | Air Europa | UX3703 | 17:15 | Gepland | |
| Bari (BRI) | Wizz Air | W43166 | 17:40 | Gepland | |
| Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | Gepland | |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | Gepland | |
| Bristol (BRS) | Ryanair | FR5341 | 17:50 | Gepland | |
| Cluj-Napoca (CLJ) | HiSky | H4275 | 17:50 | Gepland | |
| Verona (VRN) | FlyOne | OE7806 | 17:50 | Gepland | |
| Catania (CTA) | Wizz Air | W43152 | 18:00 | Gepland | |
| Madrid (MAD) | Ryanair | FR2513 | 18:05 | Gepland | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 18:10 | Gepland | |
| Timisoara (TSR) | El Al | LY9516 | 18:10 | Gepland | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | Gepland | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 18:10 | Gepland | |
| Timisoara (TSR) | El Al | LY9516 | 18:10 | Gepland | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS697 | 18:25 | Gepland | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43264 | 18:30 | Gepland | |
| Munich (MUC) | Lufthansa City | VL1652 expand_more(1) | 18:35 | Gepland | |
| Munich (MUC) | Lufthansa | LH4156 | 18:35 | Gepland | |
| Istanbul (IST) | Animawings | A2725 | 18:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 18:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9153 | 18:40 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7552 | 18:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9402 | 18:40 | Gepland | |
| Brussels (CRL) | Wizz Air | W43082 | 18:45 | Gepland | |
| Oradea (OMR) | HiSky | H4763 | 18:50 | Gepland | |
| Manchester (MAN) | Ryanair | FR1271 | 18:55 | Gepland | |
| Oradea (OMR) | Animawings | A2117 | 19:00 | Gepland | |
| Luton (LTN) | Wizz Air | W43006 | 19:30 | Gepland | |
| Birmingham (BHX) | Ryanair | FR3421 | 19:35 | Gepland | |
| Timisoara (TSR) | HiSky | H4256 | 19:40 | Gepland | |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 19:55 | Gepland | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 19:55 | Gepland | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9015 | 19:55 | Gepland | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | Gepland | |
| Paris (CDG) | Air France | AF6639 | 20:10 | Gepland | |
| Rome (CIA) | Ryanair | FR3958 | 20:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3962 | 20:20 | Gepland | |
| Istanbul (IST) | Tarom | RO264 expand_more(1) | 20:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK8594 | 20:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:30 | Gepland | |
| Istanbul (IST) | Tarom | RO9160 | 20:30 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 20:35 | Gepland | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 20:35 | Gepland | |
| Brussels (CRL) | Ryanair | FR66 | 20:40 | Gepland | |
| Athens (ATH) | Tarom | RO274 | 20:45 | Gepland | |
| Oradea (OMR) | Tarom | RO628 | 20:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR328 | 20:50 | Gepland | |
| Sofia (SOF) | Tarom | RO298 expand_more(2) | 20:50 | Gepland | |
| Sofia (SOF) | Air France | AF6622 | 20:50 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB1808 | 20:50 | Gepland | |
| Bristol (BRS) | Ryanair | FR5343 | 21:05 | Gepland | |
| Berlin (BER) | Ryanair | FR314 | 21:10 | Gepland | |
| Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:30 | Gepland | |
| Iasi (IAS) | El Al | LY9536 | 21:30 | Gepland | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | Gepland | |
| Iasi (IAS) | Animawings | A2137 | 21:50 | Gepland | |
| Berlin (BER) | Wizz Air | W43110 | 21:55 | Gepland | |
| Sarajevo (SJJ) | Tarom | RO4426 | 21:55 | Gepland | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | Gepland | |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | Gepland | |
| Brussels (BRU) | Tarom | RO374 | 22:10 | Gepland | |
| Suceava (SCV) | Animawings | A2157 | 22:10 | Gepland | |
| Hurghada (HRG) | HiSky | H47412 | 22:21 | Gepland | |
| London (STN) | Ryanair | FR7627 | 22:25 | Gepland | |
| Sevilla (SVQ) | Wizz Air | W43196 | 22:40 | Gepland | |
| Gudja (MLA) | Ryanair | FR9256 | 22:45 | Gepland | |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 22:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM6098 | 22:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8476 | 22:50 | Gepland | |
| Paris (CDG) | SAS | SK9795 | 22:50 | Gepland | |
| Paris (CDG) | Tarom | RO9386 | 22:50 | Gepland | |
| Paris (CDG) | WestJet | WS5099 | 22:50 | Gepland | |
| Barcelona (BCN) | Wizz Air | W43180 | 23:00 | Gepland | |
| Treviso (TSF) | Ryanair | FR1180 | 23:05 | Gepland | |
| Lisbon (LIS) | Wizz Air | W43198 | 23:05 | Gepland | |
| Luton (LTN) | Wizz Air | W43008 | 23:10 | Gepland | |
| Warsaw (WAW) | LOT | LO639 expand_more(1) | 23:15 | Gepland | |
| Warsaw (WAW) | JetBlue | B66693 | 23:15 | Gepland | |
| Madrid (MAD) | Wizz Air | W43174 | 23:25 | Gepland | |
| Malaga (AGP) | Wizz Air | W43190 | 23:30 | Gepland | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | Gepland | |
| Amsterdam (AMS) | Air Baltic | BT5639 | 23:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL2717 | 23:30 | Gepland | |
| London (LHR) | British Airways | BA888 expand_more(1) | 23:30 | Gepland | |
| London (LHR) | American Airlines | AA6649 | 23:30 | Gepland | |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 23:48 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS699 | 23:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:55 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:55 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | My Freighter | C67685 | 03:00 | onbekend | |
| Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | 04:35 | Onderweg |
| Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | 04:35 | Onderweg |
| Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | 04:35 | Onderweg |
| Belgrade (BEG) | JetBlue | B66406 | 04:30 | 04:35 | Onderweg |
| Belgrade (BEG) | Tarom | RO9215 | 04:30 | 04:35 | Onderweg |
| Damascus (DAM) | Dan Air | DN541 | 05:00 | 05:10 | Onderweg |
| Urumqi (URC) | ROMCargo Airlines | NJ3301 | 05:30 | 05:37 | Onderweg |
| Warsaw (WAW) | LOT | LO644 | 05:35 | 05:50 | Onderweg |
| Tel Aviv (TLV) | Wizz Air | W43257 | 05:45 | 05:55 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 05:50 | 06:03 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9165 | 05:50 | 06:03 | Onderweg |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 05:50 | 06:03 | Onderweg |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 05:50 | 06:03 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA9286 | 05:50 | 06:03 | Onderweg |
| Hamburg (HAM) | Wizz Air | W43095 | 05:50 | 05:52 | Onderweg |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | 06:15 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | 06:15 | Onderweg |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | 06:15 | Onderweg |
| Amsterdam (AMS) | Tarom | RO9367 | 06:00 | 06:15 | Onderweg |
| Milan (MXP) | Wizz Air | W43063 | 06:00 | 06:50 | Onderweg |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:05 | 06:21 | Onderweg |
| Paris (CDG) | Aeromexico | AM5729 | 06:05 | 06:21 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | 06:21 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | 06:21 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:05 | 06:21 | Onderweg |
| Paris (CDG) | SAS | SK9880 | 06:05 | 06:21 | Onderweg |
| Paris (CDG) | Tarom | RO9385 | 06:05 | 06:21 | Onderweg |
| Paris (CDG) | WestJet | WS5135 | 06:05 | 06:21 | Onderweg |
| Munich (MUC) | Lufthansa City | VL1655 expand_more(1) | 06:05 | 06:26 | Onderweg |
| Munich (MUC) | Lufthansa | LH4139 | 06:05 | 06:26 | Onderweg |
| Leeds (LBA) | Wizz Air | W43015 | 06:05 | 06:18 | Onderweg |
| Bologna (BLQ) | Wizz Air | W43139 | 06:10 | 06:09 | Onderweg |
| Pescara (PSR) | Wizz Air | W43251 | 06:10 | 06:05 | Onderweg |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | 06:28 | Onderweg |
| Barcelona (BCN) | Wizz Air | W43175 | 06:15 | 06:24 | Onderweg |
| Zurich (ZRH) | Air Baltic | LX1887 expand_more(2) | 06:30 | 06:40 | Onderweg |
| Zurich (ZRH) | Air Canada | AC6768 | 06:30 | 06:40 | Onderweg |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:30 | 06:40 | Onderweg |
| Brussels (CRL) | Wizz Air | W43083 | 06:45 | 07:02 | Onderweg |
| Madrid (MAD) | Wizz Air | W43171 | 06:45 | 06:43 | Onderweg |
| Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | 07:05 | Onderweg |
| Vienna (VIE) | Austrian Airlines | OS700 expand_more(2) | 06:55 | 06:56 | Onderweg |
| Vienna (VIE) | Air Canada | AC6181 | 06:55 | 06:56 | Onderweg |
| Vienna (VIE) | Luxair | LG1782 | 06:55 | 06:56 | Onderweg |
| Larnaca (LCA) | Wizz Air | W43025 | 06:55 | onbekend | |
| Cluj-Napoca (CLJ) | Animawings | A2100 | 07:00 | 07:41 | Onderweg |
| Rome (CIA) | Ryanair | FR3957 | 07:00 | 07:08 | Onderweg |
| Timisoara (TSR) | HiSky | H4253 | 07:00 | 06:32 | Onderweg |
| Iasi (IAS) | Animawings | A2130 | 07:05 | 07:13 | Onderweg |
| Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(3) | 07:05 | 07:18 | Onderweg |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 07:05 | 07:18 | Onderweg |
| Cluj-Napoca (CLJ) | El Al | LY9521 | 07:05 | 07:18 | Onderweg |
| Cluj-Napoca (CLJ) | KLM | KL2704 | 07:05 | 07:18 | Onderweg |
| London (LTN) | Wizz Air | W43001 | 07:10 | 07:58 | Onderweg |
| Timisoara (TSR) | Tarom | RO601 expand_more(1) | 07:20 | 07:20 | Onderweg |
| Timisoara (TSR) | El Al | LY9511 | 07:20 | 07:20 | Onderweg |
| Tel Aviv (TLV) | Animawings | A2700 | 07:40 | 07:53 | Onderweg |
