Vluchten Aankomst en vertrek op Bucharest Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 00:11 | geland |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 23:49 | geland |
Tel Aviv Yafo (TLV) | HelloJets | 6H703 | 00:20 | 00:50 | geland |
London (LHR) | British Airways | BA884 expand_more(3) | 00:25 | 00:19 | geland |
London (LHR) | American Airlines | AA6707 | 00:25 | 00:19 | geland |
London (LHR) | Japan Airlines | JL7829 | 00:25 | 00:19 | geland |
London (LHR) | Royal Air Maroc | AT5206 | 00:25 | 00:19 | geland |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 00:30 | 00:23 | geland |
Istanbul (IST) | Turkish Airlines | TK8598 | 00:30 | 00:23 | geland |
Manises (VLC) | Wizz Air | W43186 | 00:40 | 01:09 | geland |
Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:25 | geland |
Lyon (LYS) | Wizz Air | W43062 | 00:50 | 00:34 | geland |
NIce (NCE) | Wizz Air | W43058 | 00:50 | 00:56 | geland |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | 01:06 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | 01:06 | geland |
Amsterdam (AMS) | SAS | SK6804 | 00:55 | 01:06 | geland |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:00 | 00:53 | geland |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:00 | 00:53 | geland |
Munich (MUC) | United Airlines | UA9235 | 01:00 | 00:53 | geland |
Copenhagen (CPH) | Wizz Air | W43114 | 01:05 | 00:44 | geland |
London (STN) | Ryanair | FR1007 | 01:05 | 00:59 | geland |
Zaragoza (ZAZ) | Wizz Air | W43192 | 01:05 | 01:32 | geland |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01:20 | 01:03 | geland |
Dubai (DXB) | Emirates | EK2379 | 01:20 | 01:03 | geland |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:20 | 01:26 | geland |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:20 | 01:26 | geland |
Birmingham (BHX) | Wizz Air | W43020 | 01:30 | 01:16 | geland |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 01:29 | geland |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 02:17 | geland |
Dubai (DXB) | Wizz Air | W43268 | 01:35 | 01:36 | geland |
Warsaw (WAW) | HelloJets | LO643 | 01:50 | 01:40 | geland |
Tel Aviv Yafo (TLV) | HiSky Europe | H4238 | 02:00 | onbekend | |
Hurghada (HRG) | Flyyo | H47412 | 02:10 | 02:21 | geland |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 02:56 | geland |
Malaga (AGP) | HiSky | H4262 | 03:00 | 03:34 | geland |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:05 | 02:40 | geland |
Belgrade (BEG) | Etihad Airways | EY7902 | 03:05 | 02:40 | geland |
Belgrade (BEG) | ITA Airways | AZ2473 | 03:05 | 02:40 | geland |
Belgrade (BEG) | Tarom | RO9216 | 03:05 | 02:40 | geland |
Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 03:45 | geland |
Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 03:45 | geland |
Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 03:40 | 03:40 | geland |
Dubai (DXB) | Emirates | EK2159 | 03:40 | 03:40 | geland |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | 06:13 | geland |
Beirut (BEY) | MEA | ME4168 | 06:30 | 06:13 | geland |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(6) | 06:35 | 06:23 | geland |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | 06:23 | geland |
Cluj-Napoca (CLJ) | AirSERBIA | JU7607 | 06:35 | 06:23 | geland |
Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | 06:23 | geland |
Cluj-Napoca (CLJ) | ITA Airways | AZ5033 | 06:35 | 06:23 | geland |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | 06:23 | geland |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | 06:23 | geland |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:17 | geland |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:17 | geland |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:17 | geland |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:17 | geland |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:17 | geland |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:17 | geland |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:37 | geland |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:37 | geland |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:37 | geland |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:37 | geland |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:37 | geland |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:37 | geland |
Timisoara (TSR) | Tarom | RO610 expand_more(4) | 06:40 | 06:29 | geland |
Timisoara (TSR) | Air France | AF6603 | 06:40 | 06:29 | geland |
Timisoara (TSR) | El Al | LY9518 | 06:40 | 06:29 | geland |
Timisoara (TSR) | KLM | KL2708 | 06:40 | 06:29 | geland |
Timisoara (TSR) | Turkish Airlines | TK8588 | 06:40 | 06:29 | geland |
Amman (AMM) | Tarom | RO188 | 07:10 | 06:53 | geland |
Cairo (CAI) | Tarom | RO102 | 07:20 | 07:19 | geland |
Oradea (OMR) | Flyyo | H4761 | 07:20 | onbekend | |
Oradea (OMR) | Flyyo | H4761 | 07:20 | onbekend | |
Cluj-Napoca (CLJ) | HiSky Europe | H4277 | 07:50 | onbekend | |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:10 | 07:50 | geland |
Istanbul (IST) | Tarom | RO9164 | 08:10 | 07:50 | geland |
Paris (CDG) | ASL Airlines France | 5O4650 | 08:17 | onbekend | |
Paris (CDG) | ASL Airlines | 3V4650 | 08:17 | 08:15 | geland |
Vienna (VIE) | Ryanair | FR679 | 08:30 | 08:22 | geland |
Bergamo (BGY) | Ryanair | FR865 | 08:55 | 08:30 | geland |
Bologna (BLQ) | Ryanair | FR3990 | 08:55 | 08:33 | geland |
Antalya (AYT) | Freebird Airlines | FH861 | 08:56 | 09:00 | geland |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:56 | 08:39 | geland |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 08:57 | geland |
Berlin (BER) | Ryanair | FR314 | 09:10 | 08:52 | geland |
Timisoara (TSR) | HiSky | H4254 | 09:10 | 09:23 | geland |
Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:33 | geland |
Luxembourg (LUX) | Luxair | LG8903 | 09:25 | 09:30 | geland |
Iasi (IAS) | Animawings | A2131 | 09:30 | 09:15 | geland |
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:40 | 09:26 | geland |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:40 | 09:26 | geland |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 09:50 | 09:38 | geland |
Cluj-Napoca (CLJ) | Air France | AF6600 | 09:50 | 09:38 | geland |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:50 | 09:38 | geland |
Cluj-Napoca (CLJ) | El Al | LY9522 | 09:50 | 09:38 | geland |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 09:50 | 09:38 | geland |
Cluj-Napoca (CLJ) | KLM | KL2721 | 09:50 | 09:38 | geland |
Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 10:28 | geland |
Timisoara (TSR) | Air France | AF6606 | 10:20 | 10:28 | geland |
Timisoara (TSR) | El Al | LY9510 | 10:20 | 10:28 | geland |
Timisoara (TSR) | ITA Airways | AZ5042 | 10:20 | 10:28 | geland |
Timisoara (TSR) | KLM | KL2725 | 10:20 | 10:28 | geland |
Iasi (IAS) | Tarom | RO702 expand_more(6) | 10:25 | 10:01 | geland |
Iasi (IAS) | Air France | AF6630 | 10:25 | 10:01 | geland |
Iasi (IAS) | AirSERBIA | JU7596 | 10:25 | 10:01 | geland |
Iasi (IAS) | El Al | LY9532 | 10:25 | 10:01 | geland |
Iasi (IAS) | ITA Airways | AZ5015 | 10:25 | 10:01 | geland |
Iasi (IAS) | KLM | KL2724 | 10:25 | 10:01 | geland |
Iasi (IAS) | Turkish Airlines | TK9157 | 10:25 | 10:01 | geland |
Madrid (MAD) | Ryanair | FR2513 | 10:35 | 10:05 | geland |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:44 | geland |
Dusseldorf (DUS) | Eurowings | EW9792 | 10:55 | 10:49 | geland |
Bergamo (BGY) | Wizz Air | W43132 | 11:00 | 10:39 | geland |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | 10:56 | geland |
Oradea (OMR) | Air France | AF6633 | 11:00 | 10:56 | geland |
Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 10:56 | geland |
Oradea (OMR) | ITA Airways | AZ5017 | 11:00 | 10:56 | geland |
Suceava (SCV) | Tarom | RO802 expand_more(4) | 11:00 | Gepland | |
Suceava (SCV) | Air France | AF6645 | 11:00 | Gepland | |
Suceava (SCV) | El Al | LY9542 | 11:00 | Gepland | |
Suceava (SCV) | KLM | KL2714 | 11:00 | Gepland | |
Suceava (SCV) | Turkish Airlines | TK9256 | 11:00 | Gepland | |
Athens (ATH) | Wizz Air | W43048 | 11:05 | 10:41 | geland |
Dublin (DUB) | Ryanair | FR328 | 11:25 | 11:31 | geland |
London (STN) | Ryanair | FR3846 | 11:25 | 11:29 | geland |
Trieste (TRS) | Wizz Air | W43238 | 11:25 | 11:18 | geland |
Malmo (MMX) | Wizz Air | W43210 | 11:30 | 11:05 | geland |
Bucharest (OTP) | Romania - Air Force | ROF1104 | 11:45 | 11:39 | geland |
Constanta (CND) | United States - Army | R2860 | 11:49 | 11:03 | geland |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | 11:49 | geland |
Munich (MUC) | Air Canada | AC9474 | 11:55 | 11:49 | geland |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:49 | geland |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:49 | geland |
Budapest (BUD) | Tarom | RO232 expand_more(2) | 12:00 | 11:35 | geland |
Budapest (BUD) | Air Baltic | BT5892 | 12:00 | 11:35 | geland |
Budapest (BUD) | ITA Airways | AZ5010 | 12:00 | 11:35 | geland |
Dortmund (DTM) | Wizz Air | W43092 | 12:00 | 11:43 | geland |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:00 | 11:25 | geland |
Istanbul (IST) | Turkish Airlines | TK8592 | 12:00 | 11:25 | geland |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:10 | Vertraagd | |
Paris (CDG) | Aeromexico | AM5977 | 12:10 | Vertraagd | |
Paris (CDG) | Air Austral | UU8188 | 12:10 | Vertraagd | |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:10 | Vertraagd | |
Paris (CDG) | Delta Air Lines | DL8536 | 12:10 | Vertraagd | |
Paris (CDG) | Kenya Airways | KQ3824 | 12:10 | Vertraagd | |
Paris (CDG) | Tarom | RO9384 | 12:10 | Vertraagd | |
Genova (GOA) | Ryanair | FR6636 | 12:10 | Gepland | |
Brussels (CRL) | Wizz Air | W43084 | 12:15 | Vertraagd | |
Tel Aviv Yafo (TLV) | Wizz Air Malta | W43258 | 12:20 | Geannuleerd | |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(2) | 12:25 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5613 | 12:25 | Gepland | |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | Gepland | |
Tallinn (TLL) | Heston Airlines | A26001 | 12:37 | Gepland | |
Castellon (CDT) | Wizz Air | W43182 | 12:55 | Vertraagd | |
Rome (FCO) | Wizz Air | W43142 | 12:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | Gepland | |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9164 | 13:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:00 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:00 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9184 | 13:00 | Gepland | |
Eindhoven (EIN) | Wizz Air | W43072 | 13:05 | 12:59 | geland |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | Gepland | |
Leipzig-halle (LEJ) | Wizz Air | W43230 | 13:10 | 12:53 | geland |
Milan (MXP) | Ryanair | FR8734 | 13:15 | Gepland | |
Catania (CTA) | Ryanair | FR323 | 13:20 | 12:50 | geland |
Paris (BVA) | Wizz Air | W43052 | 13:35 | Gepland | |
Hurghada (HRG) | Heston Airlines | U56122 | 13:49 | Gepland | |
Iasi (IAS) | My Jet | MYJ594 | 13:49 | Gepland | |
Warsaw (WAW) | LOT | LO641 | 13:50 | Gepland | |
Marseille (MRS) | Ryanair | FR3641 | 13:55 | Gepland | |
Rome (CIA) | Ryanair | FR3956 | 14:05 | 13:41 | geland |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 14:15 | Gepland | |
Doha (DOH) | RwandAir | WB1470 | 14:15 | Gepland | |
Doha (DOH) | Virgin Australia | VA6322 | 14:15 | Gepland | |
Riga (RIX) | Air Baltic | BT757 expand_more(2) | 14:25 | Gepland | |
Riga (RIX) | AirSERBIA | JU7969 | 14:25 | Gepland | |
Riga (RIX) | Tarom | RO9244 | 14:25 | Gepland | |
Luton (LTN) | Wizz Air | W43002 | 14:25 | Gepland | |
London (LHR) | British Airways | BA886 expand_more(2) | 14:30 | Gepland | |
London (LHR) | American Airlines | AA6649 | 14:30 | Gepland | |
London (LHR) | Japan Airlines | JL6535 | 14:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | Gepland | |
Istanbul (IST) | Tarom | RO9162 | 14:35 | Gepland | |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | Gepland | |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | Gepland | |
Leeds (LBA) | Wizz Air | W43016 | 14:40 | Gepland | |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | Gepland | |
Dubai (DXB) | Emirates | EK2244 | 14:45 | Gepland | |
Prague (PRG) | Tarom | RO226 expand_more(1) | 15:05 | Gepland | |
Prague (PRG) | Air Baltic | BT5638 | 15:05 | Gepland | |
Rome (FCO) | Aeroitalia | XZ3114 | 15:10 | Gepland | |
Rome (FCO) | Flexflight | W28566 | 15:10 | Gepland | |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:15 | Gepland | |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:15 | Gepland | |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:15 | Gepland | |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:15 | Gepland | |
Oslo (OSL) | Norwegian | DY1560 | 15:15 | Gepland | |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | Gepland | |
Belgrade (BEG) | JetBlue | B66404 | 15:20 | Gepland | |
Belgrade (BEG) | Tarom | RO9214 | 15:20 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | Gepland | |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS781 | 15:20 | Gepland | |
Split (SPU) | Croatia Airlines | OU318 | 15:20 | Gepland | |
Amsterdam (AMS) | Dan Air | RO362 expand_more(2) | 15:25 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | Gepland | |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | Gepland | |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | Gepland | |
Iasi (IAS) | El Al | LY9534 | 15:35 | Gepland | |
Iasi (IAS) | KLM | KL2739 | 15:35 | Gepland | |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | Gepland | |
Paris (CDG) | HiSky | H4222 | 15:40 | Gepland | |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | Gepland | |
Timisoara (TSR) | Air France | AF6625 | 15:40 | Gepland | |
Timisoara (TSR) | El Al | LY9514 | 15:40 | Gepland | |
Timisoara (TSR) | KLM | KL2737 | 15:40 | Gepland | |
Bergamo (BGY) | Ryanair | FR259 | 15:45 | Gepland | |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | Gepland | |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | Gepland | |
Paris (CDG) | Air France | AF6634 | 15:50 | Gepland | |
Larnaca (LCA) | Wizz Air | W43026 | 15:50 | Gepland | |
Larnaca (LCA) | Animawings | A2731 | 15:55 | Gepland | |
Rome (FCO) | Tarom | RO404 expand_more(1) | 16:05 | Gepland | |
Rome (FCO) | ITA Airways | AZ7506 | 16:05 | Gepland | |
Treviso (TSF) | Wizz Air | W43162 | 16:40 | Gepland | |
Stuttgart (STR) | Eurowings | EW2490 | 16:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9153 | 16:50 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9402 | 16:50 | Gepland | |
Frankfurt (FRA) | HiSky Europe | H4202 | 16:50 | Gepland | |
Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 16:50 | Gepland | |
Thessaloniki (SKG) | Air France | AF6617 | 16:50 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR7669 | 16:55 | Gepland | |
Brussels (BRU) | HiSky | H4246 | 17:00 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY575 expand_more(1) | 17:00 | Gepland | |
Tel Aviv Yafo (TLV) | Tarom | RO9104 | 17:00 | Gepland | |
Treviso (TSF) | Ryanair | FR1180 | 17:05 | Gepland | |
Paris (CDG) | HiSky | H4222 | 17:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | Gepland | |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | Gepland | |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | Gepland | |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | Gepland | |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | Gepland | |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | Gepland | |
Barcelona (BCN) | HiSky | H4264 | 17:30 | Gepland | |
Baia Mare (BAY) | Tarom | RO618 | 17:45 | Gepland | |
Paris (CDG) | Animawings | A2601 | 17:45 | Gepland | |
Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:45 | Gepland | |
Warsaw (WAW) | JetBlue | B66692 | 17:45 | Gepland | |
Bari (BRI) | Wizz Air | W43168 | 17:50 | Gepland | |
Istanbul (SAW) | Pegasus | PC361 | 17:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(1) | 17:55 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS785 | 18:05 | Gepland | |
Stuttgart (STR) | Wizz Air | W43236 | 18:20 | Gepland | |
Brussels (CRL) | Wizz Air | W43082 | 18:25 | Gepland | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | Gepland | |
Munich (MUC) | Air Canada | AC9382 | 18:35 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | Gepland | |
Munich (MUC) | United Airlines | UA9234 | 18:35 | Gepland | |
Tirana (TIA) | Ryanair | FR8416 | 18:35 | Gepland | |
Timisoara (TSR) | HiSky | H4256 | 18:40 | Gepland | |
Milan (MXP) | Wizz Air | W43064 | 18:45 | Gepland | |
Catania (CTA) | Wizz Air | W43152 | 19:00 | Gepland | |
Hamburg (HAM) | Wizz Air | W43096 | 19:10 | Gepland | |
Cluj-Napoca (CLJ) | HiSky | H4275 | 19:20 | Gepland | |
Luton (LTN) | Wizz Air | W43004 | 19:25 | Gepland | |
Rome (CIA) | Ryanair | FR3958 | 20:05 | Gepland | |
Athens (ATH) | Aegean Airlines | A3962 | 20:10 | Gepland | |
Timisoara (TSR) | HiSky Europe | H4256 | 20:10 | Gepland | |
Birmingham (BHX) | Ryanair | FR3421 | 20:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | Gepland | |
Istanbul (IST) | Tarom | RO9160 | 20:25 | Gepland | |
Brussels (CRL) | Ryanair | FR66 | 20:30 | Gepland | |
London (STN) | Ryanair | FR1005 | 20:30 | Gepland | |
Oradea (OMR) | Tarom | RO628 | 20:45 | Gepland | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:50 | Gepland | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | Gepland | |
Sofia (SOF) | Tarom | RO298 expand_more(2) | 20:50 | Gepland | |
Sofia (SOF) | Air France | AF6622 | 20:50 | Gepland | |
Sofia (SOF) | Bulgaria Air | FB1808 | 20:50 | Gepland | |
Iasi (IAS) | Animawings | A2137 | 20:55 | Gepland | |
Cluj-Napoca (CLJ) | Animawings | A2107 | 21:00 | Gepland | |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 21:00 | Gepland | |
Timisoara (TSR) | El Al | LY9516 | 21:00 | Gepland | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 21:00 | Gepland | |
Budapest (BUD) | Tarom | RO238 expand_more(1) | 21:05 | Gepland | |
Budapest (BUD) | ITA Airways | AZ5012 | 21:05 | Gepland | |
Lamezia-terme (SUF) | Ryanair | FR5849 | 21:05 | Gepland | |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:10 | Gepland | |
Iasi (IAS) | El Al | LY9536 | 21:10 | Gepland | |
Sofia (SOF) | ASL Airlines France | 5O4750 | 21:21 | Gepland | |
Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | Gepland | |
Athens (ATH) | Tarom | RO274 | 21:30 | Gepland | |
Brussels (BRU) | Tarom | RO374 expand_more(1) | 22:10 | Gepland | |
Brussels (BRU) | Air Baltic | BT5653 | 22:10 | Gepland | |
Paris (CDG) | Tarom | RO384 expand_more(2) | 22:35 | Gepland | |
Paris (CDG) | Air France | AF6639 | 22:35 | Gepland | |
Paris (CDG) | Air France | AF6639 | 22:35 | Gepland | |
Paris (CDG) | Tarom | RO384 expand_more(2) | 22:35 | Gepland | |
Paris (CDG) | Air France | AF6639 | 22:35 | Gepland | |
Paris (CDG) | Air France | AF6639 | 22:35 | Gepland | |
Tel Aviv Yafo (TLV) | Wizz Air Malta | W43264 | 22:40 | Geannuleerd | |
Frankfurt (FRA) | Tarom | RO306 | 22:50 | Gepland | |
Warsaw (WAW) | HelloJets | LO639 expand_more(2) | 23:10 | Gepland | |
Warsaw (WAW) | JetBlue | B66693 | 23:10 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 23:10 | Gepland | |
Malaga (AGP) | Wizz Air | W43190 | 23:15 | Gepland | |
Hurghada (HRG) | Tarom | RO6462 | 23:21 | Gepland | |
Monastir (MIR) | HiSky | H47582 | 23:33 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:40 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:40 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9387 | 23:40 | Gepland | |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:45 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:45 | Gepland | |
Amsterdam (AMS) | KLM | KL2717 | 23:45 | Gepland | |
Paphos (PFO) | Ryanair | FR3335 | 23:50 | Gepland | |
Paris (CDG) | Air France | AF1088 expand_more(3) | 23:55 | Gepland | |
Paris (CDG) | Aeromexico | AM6098 | 23:55 | Gepland | |
Paris (CDG) | Tarom | RO9386 | 23:55 | Gepland | |
Paris (CDG) | WestJet | WS5130 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Pescara (PSR) | Ryanair | FR5471 | 00:10 | 00:30 | Onderweg |
Amman (AMM) | Tarom | RO187 | 00:45 | 00:59 | Onderweg |
Cairo (CAI) | Tarom | RO101 | 00:45 | 01:17 | Onderweg |
Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | 01:12 | Onderweg |
Beirut (BEY) | MEA | ME4167 | 00:50 | 01:12 | Onderweg |
Tel Aviv (TLV) | HelloJets | 6H704 | 01:20 | 02:22 | Onderweg |
Dubai (DXB) | flydubai | FZ1796 expand_more(1) | 02:20 | 02:26 | Onderweg |
Dubai (DXB) | Emirates | EK2380 | 02:20 | 02:26 | Onderweg |
Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:40 | 04:42 | Onderweg |
Belgrade (BEG) | Etihad Airways | EY7927 | 04:40 | 04:42 | Onderweg |
Belgrade (BEG) | ITA Airways | AZ2507 | 04:40 | 04:42 | Onderweg |
Belgrade (BEG) | JetBlue | B66406 | 04:40 | 04:42 | Onderweg |
Belgrade (BEG) | Tarom | RO9215 | 04:40 | 04:42 | Onderweg |
Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 04:50 | 04:50 | Onderweg |
Dubai (DXB) | Emirates | EK2160 | 04:50 | 04:50 | Onderweg |
Castellon (CDT) | Wizz Air | W43181 | 05:30 | 05:40 | Onderweg |
Warsaw (WAW) | HelloJets | LO644 | 05:35 | 05:42 | Onderweg |
Malmo (MMX) | Wizz Air | W43209 | 05:45 | 05:57 | Onderweg |
Milan (BGY) | Wizz Air | W43131 | 05:45 | 05:51 | Onderweg |
Tel Aviv (TLV) | Wizz Air Malta | W43257 | 05:50 | Geannuleerd | |
Hurghada (HRG) | Tarom | RO6461 | 05:55 | 06:20 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:00 | 06:10 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9165 | 06:00 | 06:10 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:00 | 06:10 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:00 | 06:10 | Onderweg |
