Vluchten Aankomst en vertrek op Bucharest Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Monastir (MIR) | Animawings | A24411 | 00:03 | 00:08 | geland |
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 23:53 | geland |
Torp (TRF) | Wizz Air | W43216 | 00:15 | 23:57 | geland |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 00:39 | geland |
Hahn (HHN) | Wizz Air | W43244 | 00:20 | 00:06 | geland |
Tenerife (TFS) | Wizz Air | W43022 | 00:25 | 00:17 | geland |
Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:51 | geland |
NIce (NCE) | Wizz Air | W43058 | 00:50 | 01:00 | geland |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 01:00 | 01:28 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 01:00 | 01:28 | geland |
Amsterdam (AMS) | SAS | SK6804 | 01:00 | 01:28 | geland |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:00 | 00:44 | geland |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:00 | 00:44 | geland |
Munich (MUC) | United Airlines | UA9235 | 01:00 | 00:44 | geland |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | 01:07 | geland |
Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | 01:07 | geland |
Alghero (AHO) | Wizz Air | W43170 | 01:05 | 00:47 | geland |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:05 | 00:56 | geland |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:05 | 00:56 | geland |
Verona (VRN) | FlyOne | OE806 | 01:05 | 00:43 | geland |
Copenhagen (CPH) | Wizz Air | W43114 | 01:15 | 01:25 | geland |
London (STN) | Ryanair | FR1007 | 01:15 | 01:38 | geland |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01:20 | 00:53 | geland |
Dubai (DXB) | Emirates | EK2379 | 01:20 | 00:53 | geland |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 02:34 | geland |
Turin (TRN) | Wizz Air | W43150 | 01:35 | 01:46 | geland |
Malmo (MMX) | Wizz Air | W43210 | 01:35 | 02:15 | geland |
Warsaw (WAW) | LOT | LO643 | 01:50 | 01:32 | geland |
Nürnberg (NUE) | Wizz Air | W43102 | 02:00 | 01:59 | geland |
Hurghada (HRG) | HiSky | H48512 | 02:04 | 04:29 | geland |
Lisbon (LIS) | Wizz Air | W43198 | 02:20 | 02:02 | geland |
Dublin (DUB) | HiSky | H4258 | 02:50 | 03:30 | geland |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 03:11 | geland |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:05 | 03:03 | geland |
Belgrade (BEG) | Etihad Airways | EY7902 | 03:05 | 03:03 | geland |
Belgrade (BEG) | ITA Airways | AZ2473 | 03:05 | 03:03 | geland |
Belgrade (BEG) | Tarom | RO9216 | 03:05 | 03:03 | geland |
Rome (FCO) | Wizz Air | W43146 | 03:10 | 02:57 | geland |
New York (JFK) | HiSky Europe | H4102 | 05:40 | onbekend | |
Timisoara (TSR) | Tarom | RO610 expand_more(3) | 06:25 | 06:05 | geland |
Timisoara (TSR) | Air France | AF6603 | 06:25 | 06:05 | geland |
Timisoara (TSR) | El Al | LY9518 | 06:25 | 06:05 | geland |
Timisoara (TSR) | KLM | KL2708 | 06:25 | 06:05 | geland |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | 06:08 | geland |
Beirut (BEY) | MEA | ME4168 | 06:30 | 06:08 | geland |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(6) | 06:35 | 06:20 | geland |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | 06:20 | geland |
Cluj-Napoca (CLJ) | AirSERBIA | JU7607 | 06:35 | 06:20 | geland |
Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | 06:20 | geland |
Cluj-Napoca (CLJ) | ITA Airways | AZ5033 | 06:35 | 06:20 | geland |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | 06:20 | geland |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | 06:20 | geland |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:13 | geland |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:13 | geland |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:13 | geland |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:13 | geland |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:13 | geland |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:13 | geland |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:17 | geland |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:17 | geland |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:17 | geland |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:17 | geland |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:17 | geland |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:17 | geland |
Tbilisi (TBS) | Geosky | D4962 | 07:25 | 07:02 | geland |
Urumqi (URC) | ROMCargo Airlines | NJ3319 | 07:35 | 08:06 | geland |
Doha (DOH) | Qatar Airways | QR219 expand_more(4) | 07:45 | 07:23 | geland |
Doha (DOH) | Cathay Pacific | CX9354 | 07:45 | 07:23 | geland |
Doha (DOH) | Malaysia Airlines | MH4162 | 07:45 | 07:23 | geland |
Doha (DOH) | RwandAir | WB1468 | 07:45 | 07:23 | geland |
Doha (DOH) | Virgin Australia | VA6321 | 07:45 | 07:23 | geland |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:38 | geland |
Oradea (OMR) | HiSky | H4761 | 07:50 | 07:30 | geland |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:10 | 08:20 | geland |
Istanbul (IST) | Tarom | RO9164 | 08:10 | 08:20 | geland |
Bergamo (BGY) | Ryanair | FR865 | 08:55 | 08:32 | geland |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 08:51 | geland |
Thessaloniki (SKG) | Ryanair | FR8567 | 09:05 | 08:46 | geland |
Rome (CIA) | Ryanair | FR3958 | 09:15 | 08:58 | geland |
Pisa (PSA) | Ryanair | FR6284 | 09:25 | 11:09 | geland |
Milas (BJV) | HiSky | H48620 | 09:40 | 10:18 | geland |
Antalya (AYT) | Corendon Airlines | XC275 | 10:00 | 10:07 | geland |
Zakinthos (ZTH) | Wizz Air | W43284 | 10:00 | 09:36 | geland |
Kerkyra (CFU) | Wizz Air | W43286 | 10:05 | 09:48 | geland |
Madrid (MAD) | Ryanair | FR2513 | 10:30 | 10:01 | geland |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:37 | geland |
Birmingham (BHX) | Ryanair | FR3421 | 11:00 | 10:44 | geland |
Bergamo (BGY) | Wizz Air | W43132 | 11:00 | 10:42 | geland |
London (STN) | Ryanair | FR3846 | 11:10 | 10:54 | geland |
Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | 11:00 | geland |
Sofia (SOF) | Air France | AF6624 | 11:10 | 11:00 | geland |
Sofia (SOF) | Bulgaria Air | FB1805 | 11:10 | 11:00 | geland |
Leeds (LBA) | Ryanair | FR5420 | 11:20 | 10:57 | geland |
Antalya (AYT) | SunExpress | XQ656 | 11:30 | 11:37 | geland |
Belgrade (BEG) | Tarom | RO212 expand_more(2) | 11:35 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU7599 | 11:35 | Gepland | |
Belgrade (BEG) | El Al | LY9506 | 11:35 | Gepland | |
Mulhouse basel (BSL) | Wizz Air | W43090 | 11:40 | 11:44 | geland |
Edinburgh (EDI) | Ryanair | FR5614 | 11:45 | 11:53 | geland |
Bari (BRI) | Wizz Air | W43166 | 11:50 | 11:40 | geland |
Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 11:50 | Gepland | |
Thessaloniki (SKG) | Air France | AF6617 | 11:50 | Gepland | |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | 11:47 | geland |
Munich (MUC) | Air Canada | AC9474 | 11:55 | 11:47 | geland |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:47 | geland |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:47 | geland |
Dortmund (DTM) | Wizz Air | W43092 | 12:00 | 11:42 | geland |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:00 | 11:35 | geland |
Istanbul (IST) | Turkish Airlines | TK8592 | 12:00 | 11:35 | geland |
Treviso (TSF) | Ryanair | FR1180 | 12:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(3) | 12:25 | Gepland | |
Vienna (VIE) | Air Canada | AC6180 | 12:25 | Gepland | |
Vienna (VIE) | Luxair | LG1783 | 12:25 | Gepland | |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | Gepland | |
Antalya (AYT) | Tarom | RO5216 | 12:37 | Gepland | |
Brussels (CRL) | Wizz Air | W43084 | 12:45 | Gepland | |
Paris (CDG) | Air France | AF1888 expand_more(7) | 12:55 | Gepland | |
Paris (CDG) | Aeromexico | AM5977 | 12:55 | Gepland | |
Paris (CDG) | Air Austral | UU8188 | 12:55 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8536 | 12:55 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3824 | 12:55 | Gepland | |
Paris (CDG) | SAS | SK9794 | 12:55 | Gepland | |
Paris (CDG) | Tarom | RO9384 | 12:55 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 12:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9164 | 12:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 12:55 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 12:55 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 12:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9184 | 12:55 | Gepland | |
Rome (FCO) | Wizz Air | W43142 | 12:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | Gepland | |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | Gepland | |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | Vertraagd | |
London (STN) | Ryanair | FR1005 | 13:15 | Gepland | |
Paphos (PFO) | Ryanair | FR3335 | 13:20 | Gepland | |
Luton (LTN) | Wizz Air | W43010 | 13:20 | Vertraagd | |
Eindhoven (EIN) | Wizz Air | W43072 | 13:25 | Gepland | |
Paris (BVA) | Wizz Air | W43052 | 13:35 | Gepland | |
Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | Vertraagd | |
Warsaw (WAW) | JetBlue | B66693 | 13:50 | Vertraagd | |
Prague (PRG) | Tarom | RO226 | 14:05 | 13:51 | geland |
Brussels (BRU) | FlyOne | OE702 | 14:10 | 13:58 | geland |
Pescara (PSR) | Ryanair | FR5470 | 14:10 | 13:54 | geland |
Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 14:15 | 13:48 | geland |
Doha (DOH) | Cathay Pacific | CX9318 | 14:15 | 13:48 | geland |
Doha (DOH) | Malaysia Airlines | MH4164 | 14:15 | 13:48 | geland |
Doha (DOH) | RwandAir | WB1470 | 14:15 | 13:48 | geland |
Doha (DOH) | Virgin Australia | VA6322 | 14:15 | 13:48 | geland |
Thessaloniki (SKG) | Ryanair | FR7669 | 14:15 | Gepland | |
Sharm El Sheikh (SSH) | Fly2Sky | U56252 | 14:17 | Gepland | |
Alicante (ALC) | Wizz Air | W43188 | 14:25 | Gepland | |
Luton (LTN) | Wizz Air | W43002 | 14:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | Gepland | |
Istanbul (IST) | Tarom | RO9162 | 14:35 | Gepland | |
Liverpool (LPL) | Wizz Air | W43012 | 14:35 | Gepland | |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | Gepland | |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | Gepland | |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | Gepland | |
Dubai (DXB) | Emirates | EK2244 | 14:45 | Gepland | |
Madrid (MAD) | Wizz Air | W43174 | 14:55 | Gepland | |
Antalya (AYT) | Wizz Air | W43042 | 15:05 | Gepland | |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | Gepland | |
Belgrade (BEG) | JetBlue | B66404 | 15:20 | Gepland | |
Belgrade (BEG) | Tarom | RO9214 | 15:20 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | Gepland | |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | Gepland | |
Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | Gepland | |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | Gepland | |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:25 | Gepland | |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:25 | Gepland | |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:25 | Gepland | |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:25 | Gepland | |
Manises (VLC) | Dan Air | DN528 | 15:25 | Gepland | |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | Gepland | |
Iasi (IAS) | El Al | LY9534 | 15:35 | Gepland | |
Iasi (IAS) | KLM | KL2739 | 15:35 | Gepland | |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | Gepland | |
Thessaloniki (SKG) | KlasJet | ED8170 | 15:35 | Gepland | |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | Gepland | |
Timisoara (TSR) | Air France | AF6625 | 15:40 | Gepland | |
Timisoara (TSR) | El Al | LY9514 | 15:40 | Gepland | |
Timisoara (TSR) | KLM | KL2737 | 15:40 | Gepland | |
Paris (BVA) | Ryanair | FR9160 | 15:45 | Gepland | |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | Gepland | |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | Gepland | |
Paris (CDG) | Air France | AF6634 | 15:50 | Gepland | |
Antalya (AYT) | Tarom | RO7832 | 15:52 | Gepland | |
Sevilla (SVQ) | Wizz Air | W43196 | 15:55 | Gepland | |
Bergamo (BGY) | Malta MedAir | RO1905 | 16:01 | Gepland | |
Brussels (CRL) | Ryanair | FR66 | 16:10 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU316 | 16:10 | Gepland | |
Antalya (AYT) | Animawings | A24221 | 16:17 | Gepland | |
Heraklion (HER) | Animawings | A24133 | 16:19 | Gepland | |
Antalya (AYT) | Animawings | A24239 | 16:30 | Gepland | |
Dortmund (DTM) | Wizz Air | W43094 | 16:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | Gepland | |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | Gepland | |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | Gepland | |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | Gepland | |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | Gepland | |
Antalya (AYT) | SkyUp Airlines | 4M4022 | 17:24 | Gepland | |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | Gepland | |
Perugia (PEG) | Ryanair | FR4827 | 17:25 | Gepland | |
Paris (CDG) | HiSky | H4222 | 17:30 | Gepland | |
Larnaca (LCA) | Wizz Air | W43026 | 17:30 | Gepland | |
Bari (BRI) | Wizz Air | W43168 | 17:40 | Gepland | |
Istanbul (SAW) | Pegasus | PC361 | 17:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 17:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9153 | 17:55 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9402 | 17:55 | Gepland | |
Memmingen (FMM) | Wizz Air | W43100 | 17:55 | Gepland | |
Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:55 | Gepland | |
Warsaw (WAW) | JetBlue | B66692 | 17:55 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:55 | Gepland | |
Antalya (AYT) | HiSky Europe | H47622 | 17:59 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR7687 | 18:05 | Gepland | |
Brussels (CRL) | Wizz Air | W43082 | 18:25 | Gepland | |
Dublin (DUB) | Ryanair | FR328 | 18:30 | Gepland | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | Gepland | |
Munich (MUC) | Air Canada | AC9382 | 18:35 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | Gepland | |
Munich (MUC) | United Airlines | UA9234 | 18:35 | Gepland | |
Rome (CIA) | Ryanair | FR3956 | 18:45 | Gepland | |
Milan (MXP) | Wizz Air | W43064 | 18:45 | Gepland | |
London (LHR) | British Airways | BA886 expand_more(2) | 19:05 | Gepland | |
London (LHR) | American Airlines | AA6649 | 19:05 | Gepland | |
London (LHR) | Jet Linx Aviation | JL6535 | 19:05 | Gepland | |
Luton (LTN) | Wizz Air | W43004 | 19:25 | Gepland | |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | Gepland | |
Timisoara (TSR) | El Al | LY9516 | 19:45 | Gepland | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | Gepland | |
Pisa (PSA) | Wizz Air | W43158 | 19:50 | Gepland | |
Catania (CTA) | Wizz Air | W43200 | 20:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3962 | 20:10 | Gepland | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | Gepland | |
Paris (CDG) | Air France | AF6639 | 20:10 | Gepland | |
NIce (NCE) | JetStream | VTB500 | 20:24 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | Gepland | |
Istanbul (IST) | Tarom | RO9160 | 20:25 | Gepland | |
Copenhagen (CPH) | Jettime | SK1781 | 20:35 | Gepland | |
Athens (ATH) | Tarom | RO274 | 20:45 | Gepland | |
Oradea (OMR) | Tarom | RO628 | 20:45 | Gepland | |
Vienna (VIE) | Lauda Europe | FR679 | 20:45 | Gepland | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:50 | Gepland | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | Gepland | |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | Gepland | |
Iasi (IAS) | El Al | LY9536 | 21:00 | Gepland | |
Kalamata (KLX) | FlyOne | OE9542 | 21:10 | Gepland | |
Bristol (BRS) | Ryanair | FR5341 | 21:20 | Gepland | |
Berlin (BER) | Ryanair | FR314 | 21:25 | Gepland | |
Rhodes (RHO) | Animawings | A24127 | 22:00 | Gepland | |
Antalya (AYT) | FlyOne | OE4062 | 22:20 | Gepland | |
London (STN) | Ryanair | FR7627 | 22:30 | Gepland | |
Bergamo (BGY) | Ryanair | FR259 | 23:00 | Gepland | |
Monastir (MIR) | Animawings | A24417 | 23:03 | Gepland | |
Stockholm (NYO) | Wizz Air | W43202 | 23:05 | Gepland | |
Malaga (AGP) | Wizz Air | W43190 | 23:10 | Gepland | |
Warsaw (WAW) | LOT | LO639 | 23:10 | Gepland | |
Palma Mallorca (PMI) | Wizz Air | W43024 | 23:15 | Gepland | |
Manises (VLC) | Wizz Air | W43186 | 23:35 | Gepland | |
Gudja (MLA) | Wizz Air | W43260 | 23:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:40 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:40 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9387 | 23:40 | Gepland | |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:45 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:45 | Gepland | |
Amsterdam (AMS) | KLM | KL2717 | 23:45 | Gepland | |
London (LHR) | British Airways | BA884 expand_more(3) | 23:50 | Gepland | |
London (LHR) | American Airlines | AA6707 | 23:50 | Gepland | |
London (LHR) | Jet Linx Aviation | JL7829 | 23:50 | Gepland | |
London (LHR) | Royal Air Maroc | AT5206 | 23:50 | Gepland | |
Sharm El Sheikh (SSH) | Tarom | RO7368 | 23:54 | Gepland | |
Billund (BLL) | Wizz Air | W43212 | 23:55 | Gepland | |
Paris (CDG) | Air France | AF1088 expand_more(3) | 23:55 | Gepland | |
Paris (CDG) | Aeromexico | AM6098 | 23:55 | Gepland | |
Paris (CDG) | Tarom | RO9386 | 23:55 | Gepland | |
Paris (CDG) | WestJet | WS5130 | 23:55 | Gepland | |
Paris (CDG) | Tarom | RO386 expand_more(1) | 23:59 | Gepland | |
Paris (CDG) | Air France | AF6644 | 23:59 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Antalya (AYT) | SkyUp Airlines | 4M4021 | 00:25 | 00:47 | Onderweg |
Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | 00:57 | Onderweg |
Beirut (BEY) | MEA | ME4167 | 00:50 | 00:57 | Onderweg |
Dubai (DXB) | flydubai | FZ1796 expand_more(1) | 02:20 | 02:23 | Onderweg |
Dubai (DXB) | Emirates | EK2380 | 02:20 | 02:23 | Onderweg |
Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | 04:38 | Onderweg |
Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | 04:38 | Onderweg |
Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | 04:38 | Onderweg |
Belgrade (BEG) | JetBlue | B66406 | 04:30 | 04:38 | Onderweg |
Belgrade (BEG) | Tarom | RO9215 | 04:30 | 04:38 | Onderweg |
Antalya (AYT) | FlyOne | OE4061 | 04:30 | 04:35 | Onderweg |
Antalya (AYT) | Animawings | A24238 | 05:00 | 05:11 | Onderweg |
Bodrum (BJV) | HiSky | H48619 | 05:00 | 06:33 | Onderweg |
Antalya (AYT) | Animawings | A24220 | 05:10 | 05:30 | Onderweg |
Alghero (AHO) | Wizz Air | W43169 | 05:30 | 05:39 | Onderweg |
Warsaw (WAW) | LOT | LO644 | 05:35 | 06:45 | Onderweg |
Antalya (AYT) | Tarom | RO7831 | 05:35 | 05:41 | Onderweg |
Zakynthos (ZTH) | Wizz Air | W43283 | 05:45 | 05:55 | Onderweg |
Milan (BGY) | Wizz Air | W43131 | 05:45 | 06:06 | Onderweg |
Brussels (CRL) | Wizz Air | W43083 | 05:50 | 06:09 | Onderweg |
London (LTN) | Wizz Air | W43009 | 05:55 | 06:23 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:00 | 06:17 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9165 | 06:00 | 06:17 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:00 | 06:17 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:00 | 06:17 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9286 | 06:00 | 06:17 | Onderweg |
Basel (BSL) | Wizz Air | W43089 | 06:00 | 06:27 | Onderweg |
Barcelona (BCN) | Wizz Air | W43175 | 06:00 | 06:25 | Onderweg |
Heraklion (HER) | Animawings | A24132 | 06:00 | 06:14 | Onderweg |
Thessaloniki (SKG) | Ryanair | FR8568 | 06:05 | 06:21 | Onderweg |
Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:05 | 06:29 | Onderweg |
Munich (MUC) | Air Canada | AC9423 | 06:05 | 06:29 | Onderweg |
Munich (MUC) | All Nippon Airways | NH5453 | 06:05 | 06:29 | Onderweg |
Munich (MUC) | TAP Air Portugal | TP7559 | 06:05 | 06:29 | Onderweg |
Munich (MUC) | United Airlines | UA9217 | 06:05 | 06:29 | Onderweg |
Dortmund (DTM) | Wizz Air | W43091 | 06:05 | 06:11 | Onderweg |
Madrid (MAD) | Wizz Air | W43173 | 06:10 | 06:31 | Onderweg |
Corfu (CFU) | Wizz Air | W43285 | 06:10 | 06:37 | Onderweg |
Venice (TSF) | Wizz Air | W43159 | 06:15 | 06:35 | Onderweg |
Alicante (ALC) | Wizz Air | W43187 | 06:15 | 06:39 | Onderweg |
Paris (CDG) | Air France | AF1089 expand_more(7) | 06:30 | 07:49 | Onderweg |
Paris (CDG) | Aeromexico | AM5729 | 06:30 | 07:49 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1902 | 06:30 | 07:49 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8485 | 06:30 | 07:49 | Onderweg |
Paris (CDG) | Kenya Airways | KQ3797 | 06:30 | 07:49 | Onderweg |
Paris (CDG) | SAS | SK9880 | 06:30 | 07:49 | Onderweg |
Paris (CDG) | Tarom | RO9385 | 06:30 | 07:49 | Onderweg |
Paris (CDG) | WestJet | WS5137 | 06:30 | 07:49 | Onderweg |
Zurich (ZRH) | Air Baltic | LX1887 expand_more(2) | 06:30 | 06:43 | Onderweg |
Zurich (ZRH) | Air Canada | AC6768 | 06:30 | 06:43 | Onderweg |
Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:30 | 06:43 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS788 expand_more(2) | 06:35 | 06:49 | Onderweg |
Vienna (VIE) | Air Canada | AC6181 | 06:35 | 06:49 | Onderweg |
Vienna (VIE) | Luxair | LG1716 | 06:35 | 06:49 | Onderweg |
Chisinau (RMO) | Wizz Air | W43039 | 06:45 | 06:51 | Onderweg |
Paris (BVA) | Wizz Air | W43051 | 06:45 | 07:21 | Onderweg |
Liverpool (LPL) | Wizz Air | W43011 | 06:50 | 07:06 | Onderweg |
Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | 06:53 | Onderweg |
Seville (SVQ) | Wizz Air | W43195 | 06:55 | 07:14 | Onderweg |
Valencia (VLC) | Dan Air | DN527 | 07:00 | 07:19 | Onderweg |
Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 07:00 | 07:31 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9679 | 07:00 | 07:31 | Onderweg |
Amsterdam (AMS) | SAS | SK6799 | 07:00 | 07:31 | Onderweg |
Amsterdam (AMS) | Tarom | RO9367 | 07:00 | 07:31 | Onderweg |
Antalya (AYT) | HiSky | H47621 | 07:00 | 07:24 | Onderweg |
Brussels (BRU) | FlyOne | OE701 | 07:30 | 07:58 | Onderweg |
Istanbul (IST) | Tarom | RO261 expand_more(1) | 07:35 | 07:51 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK8591 | 07:35 | 07:51 | Onderweg |
