Vluchten Aankomst en vertrek op Bucharest Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Rome (FCO) | Wizz Air | W43146 | 00:20 | 00:46 | geland |
Zurich (ZRH) | Swiss | LX1886 expand_more(1) | 00:30 | 00:13 | geland |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:30 | 00:13 | geland |
Amsterdam (AMS) | KLM | KL1377 expand_more(3) | 00:40 | 00:43 | geland |
Amsterdam (AMS) | Delta Air Lines | DL9479 | 00:40 | 00:43 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:40 | 00:43 | geland |
Amsterdam (AMS) | SAS | SK6808 | 00:40 | 00:43 | geland |
Dubai (DXB) | Wizz Air | W43268 | 00:40 | 00:39 | geland |
London (STN) | Ryanair | FR3846 | 00:40 | 00:25 | geland |
Barcelona (BCN) | Wizz Air | W43178 | 00:55 | 00:31 | geland |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | 00:34 | geland |
Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | 00:34 | geland |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:10 | 01:01 | geland |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:10 | 01:01 | geland |
Munich (MUC) | United Airlines | UA9235 | 01:10 | 01:01 | geland |
Larnaca (LCA) | Wizz Air | W43026 | 01:25 | 01:09 | geland |
Warsaw (WAW) | LOT | LO643 | 01:45 | 01:24 | geland |
Copenhagen (CPH) | Wizz Air | W43114 | 01:50 | 01:43 | geland |
Bologna (BLQ) | Wizz Air | W43140 | 02:15 | 01:46 | geland |
Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 02:35 | 02:49 | geland |
Dubai (DXB) | Emirates | EK2159 | 02:35 | 02:49 | geland |
Dublin (DUB) | Flyyo | H4258 | 02:50 | 02:31 | geland |
Luton (LTN) | Wizz Air | W43008 | 03:00 | 02:42 | geland |
Tel Aviv Yafo (TLV) | Tarom | RO156 | 03:05 | 02:58 | geland |
Alicante (ALC) | Wizz Air | W43188 | 04:20 | 04:23 | geland |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | 06:09 | geland |
Beirut (BEY) | MEA | ME4168 | 06:30 | 06:09 | geland |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:30 | geland |
Iasi (IAS) | Air Europa | UX3705 | 06:35 | 06:30 | geland |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:30 | geland |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:30 | geland |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:30 | geland |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:30 | geland |
Doha (DOH) | Qatar Airways | QR219 expand_more(2) | 06:50 | 06:55 | geland |
Doha (DOH) | RwandAir | WB1468 | 06:50 | 06:55 | geland |
Doha (DOH) | Virgin Australia | VA6321 | 06:50 | 06:55 | geland |
Suceava (SCV) | Tarom | RO810 expand_more(4) | 07:00 | 06:34 | geland |
Suceava (SCV) | Air France | AF6618 | 07:00 | 06:34 | geland |
Suceava (SCV) | ITA Airways | AZ5027 | 07:00 | 06:34 | geland |
Suceava (SCV) | KLM | KL2729 | 07:00 | 06:34 | geland |
Suceava (SCV) | Turkish Airlines | TK9160 | 07:00 | 06:34 | geland |
Cairo (CAI) | Tarom | RO102 | 07:20 | 07:05 | geland |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:21 | geland |
Paris (CDG) | ASL Airlines | 3V4650 | 08:17 | 08:16 | geland |
Oradea (OMR) | HiSky | H4761 | 08:40 | 08:42 | geland |
Oradea (OMR) | HiSky | H4761 | 08:40 | 08:42 | geland |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | 08:38 | geland |
Istanbul (IST) | Tarom | RO9164 | 08:50 | 08:38 | geland |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:54 | 08:45 | geland |
Bergamo (BGY) | Ryanair | FR2287 | 09:10 | 08:50 | geland |
Timisoara (TSR) | HiSky | H4254 | 09:10 | 10:27 | geland |
Bologna (BLQ) | Ryanair | FR3990 | 09:25 | 09:00 | geland |
Cluj-Napoca (CLJ) | Animawings | A2101 | 09:30 | 09:36 | geland |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 09:35 | 09:18 | geland |
Cluj-Napoca (CLJ) | Air France | AF6600 | 09:35 | 09:18 | geland |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:35 | 09:18 | geland |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 09:35 | 09:18 | geland |
Cluj-Napoca (CLJ) | KLM | KL2721 | 09:35 | 09:18 | geland |
Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 09:35 | 09:18 | geland |
Iasi (IAS) | Tarom | RO702 expand_more(5) | 09:35 | 09:16 | geland |
Iasi (IAS) | Air France | AF6630 | 09:35 | 09:16 | geland |
Iasi (IAS) | AirSERBIA | JU7596 | 09:35 | 09:16 | geland |
Iasi (IAS) | ITA Airways | AZ5015 | 09:35 | 09:16 | geland |
Iasi (IAS) | KLM | KL2724 | 09:35 | 09:16 | geland |
Iasi (IAS) | Turkish Airlines | TK9157 | 09:35 | 09:16 | geland |
Iasi (IAS) | Animawings | A2131 | 09:35 | 09:26 | geland |
Tel Aviv Yafo (TLV) | El Al | LY573 | 09:55 | 10:00 | geland |
Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 09:33 | geland |
Timisoara (TSR) | Tarom | RO602 expand_more(3) | 10:00 | 09:38 | geland |
Timisoara (TSR) | Air France | AF6606 | 10:00 | 09:38 | geland |
Timisoara (TSR) | ITA Airways | AZ5042 | 10:00 | 09:38 | geland |
Timisoara (TSR) | KLM | KL2725 | 10:00 | 09:38 | geland |
Brussels (CRL) | Ryanair | FR66 | 10:10 | 09:57 | geland |
Paris (BVA) | Ryanair | FR9160 | 10:30 | 10:13 | geland |
Timisoara (TSR) | HiSky | H4254 | 10:30 | onbekend | |
Rome (CIA) | Ryanair | FR3956 | 10:45 | 10:22 | geland |
Istanbul (SAW) | Pegasus | PC361 | 10:50 | 10:47 | geland |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:44 | geland |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | 10:42 | geland |
Oradea (OMR) | Air France | AF6633 | 11:00 | 10:42 | geland |
Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 10:42 | geland |
Oradea (OMR) | ITA Airways | AZ5017 | 11:00 | 10:42 | geland |
Bergamo (BGY) | Wizz Air | W43132 | 11:15 | 10:51 | geland |
Leeds (LBA) | Ryanair | FR5420 | 11:30 | 11:10 | geland |
Stuttgart (STR) | Wizz Air | W43236 | 11:35 | 11:14 | geland |
Turin (TRN) | Wizz Air | W43150 | 11:45 | 11:21 | geland |
Rome (FCO) | Wizz Air | W43142 | 11:55 | 11:45 | geland |
Budapest (BUD) | Tarom | RO232 expand_more(2) | 12:00 | 11:36 | geland |
Budapest (BUD) | Air Baltic | BT5892 | 12:00 | 11:36 | geland |
Budapest (BUD) | ITA Airways | AZ5010 | 12:00 | 11:36 | geland |
Munich (MUC) | Lufthansa | LH1650 expand_more(2) | 12:10 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5452 | 12:10 | Gepland | |
Munich (MUC) | United Airlines | UA9218 | 12:10 | Gepland | |
Dortmund (DTM) | Wizz Air | W43092 | 12:15 | 11:50 | geland |
Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:20 | Gepland | |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK8592 | 12:25 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(2) | 12:30 | Gepland | |
Vienna (VIE) | Luxair | LG1783 | 12:30 | Gepland | |
Vienna (VIE) | United Airlines | UA9843 | 12:30 | Gepland | |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:40 | Gepland | |
Paris (CDG) | Aeromexico | AM5977 | 12:40 | Gepland | |
Paris (CDG) | Air Austral | UU8188 | 12:40 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:40 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8536 | 12:40 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3824 | 12:40 | Gepland | |
Paris (CDG) | Tarom | RO9384 | 12:40 | Gepland | |
Brussels (CRL) | Wizz Air | W43082 | 12:45 | Gepland | |
London (STN) | Ryanair | FR1005 | 12:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:10 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:10 | Gepland | |
Amsterdam (AMS) | SAS | SK6806 | 13:10 | Gepland | |
Amsterdam (AMS) | Tarom | RO9364 | 13:10 | Gepland | |
Paris (BVA) | Wizz Air | W43052 | 13:10 | 12:56 | geland |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 13:20 | Gepland | |
Doha (DOH) | RwandAir | WB1470 | 13:20 | Gepland | |
Doha (DOH) | Virgin Australia | VA6322 | 13:20 | Gepland | |
Barcelona (BCN) | Wizz Air | W43176 | 13:25 | Gepland | |
Eindhoven (EIN) | Wizz Air | W43072 | 13:25 | Gepland | |
NIce (NCE) | Bairline | BRJ758 | 13:35 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 13:45 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9164 | 13:45 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:45 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:45 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:45 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7556 | 13:45 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9184 | 13:45 | Gepland | |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:50 | Gepland | |
Dubai (DXB) | Emirates | EK2244 | 13:50 | Gepland | |
Warsaw (WAW) | LOT | LO641 | 13:50 | Gepland | |
Bergamo (BGY) | Ryanair | FR3772 | 14:20 | Gepland | |
Luton (LTN) | Wizz Air | W43002 | 14:20 | 13:58 | geland |
Riga (RIX) | Air Baltic | BT757 expand_more(1) | 14:25 | Gepland | |
Riga (RIX) | Tarom | RO9244 | 14:25 | Gepland | |
Klagenfurt (KLU) | Glock Aviation | GCK29 | 14:28 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:40 | Gepland | |
Istanbul (IST) | Tarom | RO9162 | 14:40 | Gepland | |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | Gepland | |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | Gepland | |
London (LHR) | British Airways | BA886 expand_more(2) | 14:45 | Gepland | |
London (LHR) | American Airlines | AA6649 | 14:45 | Gepland | |
London (LHR) | Japan Airlines | JL6535 | 14:45 | Gepland | |
Manises (VLC) | Wizz Air | W43186 | 14:50 | Gepland | |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:10 | Gepland | |
Iasi (IAS) | Air France | AF6607 | 15:10 | Gepland | |
Iasi (IAS) | KLM | KL2739 | 15:10 | Gepland | |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:10 | Gepland | |
Madrid (MAD) | Wizz Air | W43172 | 15:10 | Gepland | |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:15 | 14:59 | geland |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:15 | 14:59 | geland |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:15 | 14:59 | geland |
Belgrade (BEG) | JetBlue | B66404 | 15:15 | 14:59 | geland |
Belgrade (BEG) | Tarom | RO9214 | 15:15 | 14:59 | geland |
Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | Gepland | |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | Gepland | |
Prague (PRG) | Tarom | RO226 | 15:30 | Gepland | |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | Gepland | |
Timisoara (TSR) | Air France | AF6625 | 15:40 | Gepland | |
Timisoara (TSR) | KLM | KL2737 | 15:40 | Gepland | |
Timisoara (TSR) | Turkish Airlines | TK9003 | 15:40 | Gepland | |
Zurich (ZRH) | Swiss | LX1884 expand_more(2) | 15:45 | Gepland | |
Zurich (ZRH) | Air Canada | AC6769 | 15:45 | Gepland | |
Zurich (ZRH) | United Airlines | UA9782 | 15:45 | Gepland | |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | Gepland | |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | Gepland | |
Paris (CDG) | Air France | AF6634 | 15:50 | Gepland | |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 15:50 | Gepland | |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:50 | Gepland | |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:50 | Gepland | |
Larnaca (LCA) | Animawings | A2731 | 15:50 | Gepland | |
Bacau (BCM) | Romania - Air Force | ROF2702 | 16:00 | Gepland | |
Rome (FCO) | Tarom | RO404 expand_more(1) | 16:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ7506 | 16:00 | Gepland | |
Bristol (BRS) | Ryanair | FR6241 | 16:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 16:40 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9157 | 16:40 | Gepland | |
Amsterdam (AMS) | SAS | SK6762 | 16:40 | Gepland | |
Amsterdam (AMS) | Tarom | RO9362 | 16:40 | Gepland | |
Milan (MXP) | Ryanair | FR8734 | 16:40 | Gepland | |
Malaga (AGP) | Wizz Air | W43190 | 17:00 | Gepland | |
Brussels (BRU) | HiSky | H4246 | 17:00 | Gepland | |
Tel Aviv Yafo (TLV) | HiSky | H4236 | 17:00 | Gepland | |
Satu Mare (SUJ) | Tarom | RO638 expand_more(1) | 17:00 | Gepland | |
Satu Mare (SUJ) | Air France | AF6612 | 17:00 | Gepland | |
Tirana (TIA) | Ryanair | FR8416 | 17:05 | Gepland | |
Berlin (BER) | Ryanair | FR314 | 17:10 | Gepland | |
Oradea (OMR) | Tarom | RO624 | 17:10 | Gepland | |
Bari (BRI) | Wizz Air | W43166 | 17:25 | Gepland | |
Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | Gepland | |
Warsaw (WAW) | JetBlue | B66692 | 17:40 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | Gepland | |
Paris (CDG) | Animawings | A2601 | 17:45 | Gepland | |
Marseille (MRS) | Ryanair | FR3641 | 18:05 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS785 | 18:25 | Gepland | |
Vienna (VIE) | Jet Fly Airline | JFL972 | 18:27 | Gepland | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:30 | Gepland | |
Munich (MUC) | Air Canada | AC9382 | 18:30 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:30 | Gepland | |
Munich (MUC) | United Airlines | UA9234 | 18:30 | Gepland | |
Edinburgh (EDI) | Ryanair | FR5614 | 18:35 | Gepland | |
Ljubljana (LJU) | Fox Aviation | FIX3 | 18:35 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 18:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9153 | 18:40 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 18:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9402 | 18:40 | Gepland | |
Tel Aviv Yafo (TLV) | Wizz Air | W43264 | 18:40 | Gepland | |
Abu Dhabi (AUH) | Wizz Air | W43266 | 18:45 | Gepland | |
Memmingen (FMM) | Wizz Air | W43100 | 18:45 | Gepland | |
Birmingham (BHX) | Ryanair | FR3421 | 18:55 | Gepland | |
Rome (CIA) | Ryanair | FR3958 | 19:00 | Gepland | |
Bergamo (BGY) | Wizz Air | W43136 | 19:05 | Gepland | |
London (LGW) | Wizz Air | W43032 | 19:10 | Gepland | |
Cluj-Napoca (CLJ) | HiSky | H4275 | 19:20 | Gepland | |
Treviso (TSF) | Ryanair | FR1180 | 19:20 | Gepland | |
Timisoara (TSR) | Tarom | RO608 expand_more(1) | 19:45 | Gepland | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | Gepland | |
Mulhouse basel (BSL) | Wizz Air | W43090 | 19:55 | Gepland | |
Casablanca (CMN) | Cavok Air | CVK7010 | 20:17 | Gepland | |
Istanbul (IST) | Tarom | RO264 expand_more(1) | 20:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK8594 | 20:20 | Gepland | |
Athens (ATH) | Aegean Airlines | A3962 | 20:25 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | Gepland | |
Istanbul (IST) | Tarom | RO9160 | 20:25 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY571 | 20:35 | Gepland | |
Athens (ATH) | Tarom | RO274 | 20:45 | Gepland | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:45 | Gepland | |
Cluj-Napoca (CLJ) | Turkish Airlines | TK9068 | 20:45 | Gepland | |
Sofia (SOF) | Tarom | RO298 expand_more(1) | 20:50 | Gepland | |
Sofia (SOF) | Bulgaria Air | FB1808 | 20:50 | Gepland | |
London (STN) | Ryanair | FR1007 | 20:50 | Gepland | |
Cluj-Napoca (CLJ) | Animawings | A2107 | 21:00 | Gepland | |
Iasi (IAS) | Tarom | RO708 | 21:00 | Gepland | |
Budapest (BUD) | Tarom | RO238 expand_more(1) | 21:05 | Gepland | |
Budapest (BUD) | ITA Airways | AZ5012 | 21:05 | Gepland | |
Iasi (IAS) | Animawings | A2137 | 21:05 | Gepland | |
Timisoara (TSR) | HiSky | H4256 | 21:10 | Gepland | |
Paris (CDG) | Air France | AF1088 expand_more(4) | 21:20 | Gepland | |
Paris (CDG) | Aeromexico | AM6098 | 21:20 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8476 | 21:20 | Gepland | |
Paris (CDG) | SAS | SK9795 | 21:20 | Gepland | |
Paris (CDG) | Tarom | RO9386 | 21:20 | Gepland | |
Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | Gepland | |
Madrid (MAD) | Ryanair | FR2513 | 21:25 | Gepland | |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | Gepland | |
Dubai (DXB) | Emirates | EK2379 | 22:05 | Gepland | |
Budapest (BUD) | Wizz Air | W63292 | 22:15 | Gepland | |
Catania (CTA) | Ryanair | FR1626 | 22:20 | Gepland | |
Brussels (BRU) | Tarom | RO374 expand_more(1) | 23:00 | Gepland | |
Brussels (BRU) | Air Baltic | BT5653 | 23:00 | Gepland | |
London (LHR) | British Airways | BA884 expand_more(3) | 23:05 | Gepland | |
London (LHR) | American Airlines | AA6707 | 23:05 | Gepland | |
London (LHR) | Japan Airlines | JL7829 | 23:05 | Gepland | |
London (LHR) | Royal Air Maroc | AT5206 | 23:05 | Gepland | |
Luton (LTN) | Wizz Air | W43004 | 23:10 | Gepland | |
Warsaw (WAW) | LOT | LO639 | 23:15 | Gepland | |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:30 | Gepland | |
Amsterdam (AMS) | KLM | KL2717 | 23:30 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS787 expand_more(1) | 23:50 | Gepland | |
Vienna (VIE) | TAP Air Portugal | TP8737 | 23:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(2) | 23:55 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:55 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cairo (CAI) | Tarom | RO101 | 00:45 | 00:59 | Onderweg |
Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | 01:15 | Onderweg |
Beirut (BEY) | MEA | ME4167 | 00:50 | 01:15 | Onderweg |
Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 03:35 | 04:10 | Onderweg |
Dubai (DXB) | Emirates | EK2160 | 03:35 | 04:10 | Onderweg |
Warsaw (WAW) | LOT | LO644 | 05:30 | 05:33 | Onderweg |
Tel Aviv (TLV) | Wizz Air | W43257 | 05:50 | 05:46 | Onderweg |
London (STN) | Ryanair | FR1006 | 05:55 | 07:02 | Onderweg |
Milan (BGY) | Wizz Air | W43131 | 05:55 | 05:55 | Onderweg |
Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | 06:15 | Onderweg |
Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | 06:15 | Onderweg |
Amsterdam (AMS) | SAS | SK6811 | 06:00 | 06:15 | Onderweg |
Amsterdam (AMS) | Tarom | RO9367 | 06:00 | 06:15 | Onderweg |
Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:00 | 06:12 | Onderweg |
Munich (MUC) | Air Canada | AC9737 | 06:00 | 06:12 | Onderweg |
Munich (MUC) | All Nippon Airways | NH5453 | 06:00 | 06:12 | Onderweg |
Munich (MUC) | TAP Air Portugal | TP7559 | 06:00 | 06:12 | Onderweg |
Munich (MUC) | United Airlines | UA9217 | 06:00 | 06:12 | Onderweg |
Brussels (CRL) | Wizz Air | W43081 | 06:00 | 06:09 | Onderweg |
Turin (TRN) | Wizz Air | W43149 | 06:00 | 06:03 | Onderweg |
Paris (CDG) | Air France | AF1089 expand_more(5) | 06:05 | 06:20 | Onderweg |
Paris (CDG) | Aeromexico | AM5729 | 06:05 | 06:20 | Onderweg |
Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | 06:20 | Onderweg |
Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | 06:20 | Onderweg |
Paris (CDG) | SAS | SK9880 | 06:05 | 06:20 | Onderweg |
Paris (CDG) | Tarom | RO9385 | 06:05 | 06:20 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:05 | 06:24 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9165 | 06:05 | 06:24 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:05 | 06:24 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:05 | 06:24 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9286 | 06:05 | 06:24 | Onderweg |
Dortmund (DTM) | Wizz Air | W43091 | 06:05 | 06:22 | Onderweg |
Barcelona (BCN) | Wizz Air | W43175 | 06:05 | 06:26 | Onderweg |
Madrid (MAD) | Wizz Air | W43171 | 06:10 | 06:28 | Onderweg |
Stuttgart (STR) | Wizz Air | W43235 | 06:10 | 06:18 | Onderweg |
Venice (TSF) | Wizz Air | W43159 | 06:10 | 06:32 | Onderweg |
Paris (BVA) | Wizz Air | W43051 | 06:15 | 06:30 | Onderweg |
Zurich (ZRH) | Swiss | LX1887 expand_more(1) | 06:30 | 06:42 | Onderweg |
Zurich (ZRH) | Air Canada | AC6768 | 06:30 | 06:42 | Onderweg |
Oradea (OMR) | HiSky | H4764 | 06:30 | 06:36 | Onderweg |
Vienna (VIE) | Austrian Airlines | OS788 expand_more(1) | 06:40 | 06:40 | Onderweg |
Vienna (VIE) | Luxair | LG1716 | 06:40 | 06:40 | Onderweg |
London (LTN) | Wizz Air | W43001 | 06:45 | 06:48 | Onderweg |
Rome (FCO) | Wizz Air | W43141 | 06:45 | 06:45 | Onderweg |
Iasi (IAS) | Tarom | RO701 expand_more(1) | 06:50 | 06:55 | Onderweg |
Iasi (IAS) | KLM | KL2723 | 06:50 | 06:55 | Onderweg |
Valencia (VLC) | Wizz Air | W43185 | 06:50 | 07:00 | Onderweg |
Eindhoven (EIN) | Wizz Air | W43071 | 06:55 | 06:53 | Onderweg |
Timisoara (TSR) | HiSky | H4253 | 07:00 | onbekend | |
Cluj-Napoca (CLJ) | Animawings | A2100 | 07:00 | 07:13 | Onderweg |
Iasi (IAS) | Animawings | A2130 | 07:00 | 07:22 | Onderweg |
Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(2) | 07:05 | 07:05 | Onderweg |
Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 07:05 | 07:05 | Onderweg |
Cluj-Napoca (CLJ) | KLM | KL2704 | 07:05 | 07:05 | Onderweg |
Timisoara (TSR) | Tarom | RO601 expand_more(1) | 07:20 | 07:26 | Onderweg |
Timisoara (TSR) | KLM | KL2726 | 07:20 | 07:26 | Onderweg |
Malaga (AGP) | Wizz Air | W43189 | 07:40 | 07:42 | Onderweg |
Abu Dhabi (AUH) | Wizz Air | W43265 | 07:40 | 07:44 | Onderweg |
Oradea (OMR) | Tarom | RO621 | 07:50 | 08:01 | Onderweg |
Budapest (BUD) | Tarom | RO231 expand_more(1) | 07:55 | 07:55 | Onderweg |
Budapest (BUD) | ITA Airways | AZ5009 | 07:55 | 07:55 | Onderweg |
Istanbul (IST) | Tarom | RO261 expand_more(1) | 08:00 | 08:13 | Onderweg |
Istanbul (IST) | Turkish Airlines | TK8591 | 08:00 | 08:13 | Onderweg |
London (LHR) | British Airways | BA885 expand_more(3) | 08:05 | 08:16 | Onderweg |
London (LHR) | American Airlines | AA6904 | 08:05 | 08:16 | Onderweg |
London (LHR) | Jet Linx Aviation | JL6534 | 08:05 | 08:16 | Onderweg |
London (LHR) | Royal Air Maroc | AT5207 | 08:05 | 08:16 | Onderweg |
Warsaw (WAW) | LOT | LO640 expand_more(1) | 08:20 | 08:42 | Onderweg |
Warsaw (WAW) | TAP Air Portugal | TP7072 | 08:20 | 08:42 | Onderweg |
Timisoara (TSR) | HiSky | H4253 | 08:20 | 08:32 | Onderweg |
Amsterdam (AMS) | Tarom | RO361 expand_more(2) | 08:35 | 09:03 | Onderweg |
Amsterdam (AMS) | Air Baltic | BT5634 | 08:35 | 09:03 | Onderweg |
Amsterdam (AMS) | KLM | KL2700 | 08:35 | 09:03 | Onderweg |
Frankfurt (FRA) | Tarom | RO301 | 08:35 | onbekend | |
Paris (CDG) | Tarom | RO381 expand_more(1) | 08:40 | 08:51 | Onderweg |
Paris (CDG) | Air France | AF6636 | 08:40 | 08:51 | Onderweg |
Bristol (BRS) | Ryanair | FR6240 | 08:50 | 09:01 | Onderweg |
Cluj-Napoca (CLJ) | HiSky | H4278 | 08:50 | 09:06 | Onderweg |
Sofia (SOF) | ASL Airlines | 3V4650 | 09:07 | 09:09 | Onderweg |
Milan (BGY) | Ryanair | FR2288 | 09:35 | 09:42 | Onderweg |
Bologna (BLQ) | Ryanair | FR3991 | 09:50 | 10:02 | Onderweg |
