Vluchten Aankomst en vertrek op Bucharest Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 00:04 | geland |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 00:08 | geland |
Tenerife (TFS) | Wizz Air | W43022 | 00:25 | 00:32 | geland |
Lisbon (LIS) | Wizz Air | W43198 | 00:35 | 01:46 | geland |
Manises (VLC) | Wizz Air | W43186 | 00:40 | 00:37 | geland |
Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:52 | geland |
NIce (NCE) | Wizz Air | W43058 | 00:50 | 00:45 | geland |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | 01:00 | geland |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | 01:00 | geland |
Amsterdam (AMS) | SAS | SK6804 | 00:55 | 01:00 | geland |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 00:55 | 00:56 | geland |
Munich (MUC) | TAP Air Portugal | TP7562 | 00:55 | 00:56 | geland |
Munich (MUC) | United Airlines | UA9235 | 00:55 | 00:56 | geland |
Copenhagen (CPH) | Wizz Air | W43114 | 01:00 | 00:54 | geland |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | 00:47 | geland |
Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | 00:47 | geland |
Alghero (AHO) | Wizz Air | W43170 | 01:05 | 00:58 | geland |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:05 | 01:35 | geland |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:05 | 01:35 | geland |
London (LHR) | British Airways | BA884 expand_more(3) | 01:25 | 01:09 | geland |
London (LHR) | American Airlines | AA6707 | 01:25 | 01:09 | geland |
London (LHR) | Jet Linx Aviation | JL7829 | 01:25 | 01:09 | geland |
London (LHR) | Royal Air Maroc | AT5206 | 01:25 | 01:09 | geland |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 01:32 | geland |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 01:39 | geland |
Turin (TRN) | Wizz Air | W43150 | 01:35 | 01:41 | geland |
Warsaw (WAW) | LOT | LO643 | 01:50 | 01:37 | geland |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 02:40 | geland |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:05 | 02:51 | geland |
Belgrade (BEG) | Etihad Airways | EY7902 | 03:05 | 02:51 | geland |
Belgrade (BEG) | ITA Airways | AZ2473 | 03:05 | 02:51 | geland |
Belgrade (BEG) | Tarom | RO9216 | 03:05 | 02:51 | geland |
Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | onbekend | |
Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | onbekend | |
Gudja (MLA) | Wizz Air | W43260 | 03:15 | 03:05 | geland |
New York (JFK) | HiSky | H4102 | 05:40 | 06:07 | geland |
Timisoara (TSR) | Tarom | RO610 expand_more(4) | 06:25 | 06:04 | geland |
Timisoara (TSR) | Air France | AF6603 | 06:25 | 06:04 | geland |
Timisoara (TSR) | El Al | LY9518 | 06:25 | 06:04 | geland |
Timisoara (TSR) | KLM | KL2708 | 06:25 | 06:04 | geland |
Timisoara (TSR) | Turkish Airlines | TK8588 | 06:25 | 06:04 | geland |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | onbekend | |
Beirut (BEY) | MEA | ME4168 | 06:30 | onbekend | |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(6) | 06:35 | 06:20 | geland |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | 06:20 | geland |
Cluj-Napoca (CLJ) | AirSERBIA | JU7607 | 06:35 | 06:20 | geland |
Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | 06:20 | geland |
Cluj-Napoca (CLJ) | ITA Airways | AZ5033 | 06:35 | 06:20 | geland |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | 06:20 | geland |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | 06:20 | geland |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:14 | geland |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:14 | geland |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:14 | geland |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:14 | geland |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:14 | geland |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:14 | geland |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:11 | geland |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:11 | geland |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:11 | geland |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:11 | geland |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:11 | geland |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:11 | geland |
Thessaloniki (SKG) | Ryanair | FR7669 | 07:05 | 06:39 | geland |
Oradea (OMR) | HiSky Europe | H4761 | 07:20 | onbekend | |
Doha (DOH) | Qatar Airways | QR219 expand_more(2) | 07:45 | 08:05 | geland |
Doha (DOH) | RwandAir | WB1468 | 07:45 | 08:05 | geland |
Doha (DOH) | Virgin Australia | VA6321 | 07:45 | 08:05 | geland |
Cluj-Napoca (CLJ) | HiSky Europe | H4277 | 07:50 | onbekend | |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:10 | 08:18 | geland |
Istanbul (IST) | Tarom | RO9164 | 08:10 | 08:18 | geland |
Paris (CDG) | ASL Airlines France | 5O4650 | 08:17 | onbekend | |
Paris (CDG) | ASL Airlines | 3V4650 | 08:17 | 08:07 | geland |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 08:40 | 08:11 | geland |
Cluj-Napoca (CLJ) | Air France | AF6600 | 08:40 | 08:11 | geland |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 08:40 | 08:11 | geland |
Cluj-Napoca (CLJ) | El Al | LY9522 | 08:40 | 08:11 | geland |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 08:40 | 08:11 | geland |
Cluj-Napoca (CLJ) | KLM | KL2721 | 08:40 | 08:11 | geland |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:52 | 08:31 | geland |
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:00 | onbekend | |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:00 | onbekend | |
Vienna (VIE) | Austrian Airlines | OS789 | 09:00 | 09:00 | geland |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 09:21 | geland |
Rome (CIA) | Ryanair | FR3958 | 09:05 | 09:07 | geland |
Milan (MXP) | Ryanair | FR8734 | 09:05 | 09:02 | geland |
Timisoara (TSR) | HiSky Europe | H4254 | 09:10 | onbekend | |
Kos (KGS) | HiSky | H48490 | 09:27 | 09:12 | geland |
Zakinthos (ZTH) | Animawings | A24117 | 09:30 | 09:05 | geland |
Pisa (PSA) | Ryanair | FR6284 | 09:50 | 09:29 | geland |
Palma Mallorca (PMI) | Ryanair | FR3419 | 10:05 | 10:00 | geland |
Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 09:53 | geland |
Timisoara (TSR) | Air France | AF6606 | 10:20 | 09:53 | geland |
Timisoara (TSR) | El Al | LY9510 | 10:20 | 09:53 | geland |
Timisoara (TSR) | ITA Airways | AZ5042 | 10:20 | 09:53 | geland |
Timisoara (TSR) | KLM | KL2725 | 10:20 | 09:53 | geland |
Kerkyra (CFU) | Animawings | A24103 | 10:25 | 10:21 | geland |
Iasi (IAS) | Tarom | RO702 expand_more(6) | 10:25 | 10:11 | geland |
Iasi (IAS) | Air France | AF6630 | 10:25 | 10:11 | geland |
Iasi (IAS) | AirSERBIA | JU7596 | 10:25 | 10:11 | geland |
Iasi (IAS) | El Al | LY9532 | 10:25 | 10:11 | geland |
Iasi (IAS) | ITA Airways | AZ5015 | 10:25 | 10:11 | geland |
Iasi (IAS) | KLM | KL2724 | 10:25 | 10:11 | geland |
Iasi (IAS) | Turkish Airlines | TK9157 | 10:25 | 10:11 | geland |
Zakinthos (ZTH) | Wizz Air | W43284 | 10:25 | 10:14 | geland |
Mikonos (JMK) | Wizz Air | W43078 | 10:40 | 10:16 | geland |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:23 | geland |
Bergamo (BGY) | Wizz Air | W43132 | 11:00 | Omgeleid | |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | 10:56 | geland |
Oradea (OMR) | Air France | AF6633 | 11:00 | 10:56 | geland |
Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 10:56 | geland |
Oradea (OMR) | ITA Airways | AZ5017 | 11:00 | 10:56 | geland |
Bristol (BRS) | Ryanair | FR5341 | 11:10 | 11:00 | geland |
Madrid (MAD) | Ryanair | FR2513 | 11:10 | 11:03 | geland |
London (STN) | Ryanair | FR3846 | 11:10 | 10:51 | geland |
Brussels (CRL) | Ryanair | FR2101 | 11:30 | 11:05 | geland |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:30 | 11:21 | geland |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | 11:21 | geland |
Billund (BLL) | Wizz Air | W43212 | 11:35 | 11:31 | geland |
Dortmund (DTM) | Wizz Air | W43092 | 11:40 | 11:25 | geland |
Bari (BRI) | Wizz Air | W43166 | 11:50 | 11:28 | geland |
Ibiza (IBZ) | Animawings | A2631 | 11:50 | Vertraagd | |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | 11:45 | geland |
Munich (MUC) | Air Canada | AC9474 | 11:55 | 11:45 | geland |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:45 | geland |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:45 | geland |
Budapest (BUD) | Tarom | RO232 expand_more(1) | 12:00 | 11:48 | geland |
Budapest (BUD) | ITA Airways | AZ5010 | 12:00 | 11:48 | geland |
Pisa (PSA) | Wizz Air | W43158 | 12:05 | 11:55 | geland |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:10 | 11:52 | geland |
Paris (CDG) | Aeromexico | AM5977 | 12:10 | 11:52 | geland |
Paris (CDG) | Air Austral | UU8188 | 12:10 | 11:52 | geland |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:10 | 11:52 | geland |
Paris (CDG) | Delta Air Lines | DL8536 | 12:10 | 11:52 | geland |
Paris (CDG) | Kenya Airways | KQ3824 | 12:10 | 11:52 | geland |
Paris (CDG) | Tarom | RO9384 | 12:10 | 11:52 | geland |
Larnaca (LCA) | Dan Air | DN532 | 12:15 | Vertraagd | |
Tel Aviv Yafo (TLV) | Wizz Air Malta | W43258 | 12:20 | Gepland | |
Amman (AMM) | Ryanair | FR5100 | 12:25 | Geannuleerd | |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(2) | 12:25 | Gepland | |
Vienna (VIE) | Luxair | LG1783 | 12:25 | Gepland | |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | Gepland | |
Paris (BVA) | Ryanair | FR9160 | 12:55 | Gepland | |
Rome (FCO) | Wizz Air | W43142 | 12:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | Gepland | |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | Gepland | |
Eindhoven (EIN) | Wizz Air | W43072 | 13:05 | 12:55 | geland |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | Gepland | |
Zakinthos (ZTH) | HiSky | H48462 | 13:14 | Vertraagd | |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9164 | 13:15 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:15 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:15 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9184 | 13:15 | Gepland | |
Luton (LTN) | Wizz Air | W43010 | 13:20 | Vertraagd | |
Paris (BVA) | Wizz Air | W43052 | 13:35 | Gepland | |
Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | Gepland | |
Warsaw (WAW) | JetBlue | B66693 | 13:50 | Gepland | |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 14:10 | Gepland | |
Timisoara (TSR) | Air France | AF6625 | 14:10 | Gepland | |
Timisoara (TSR) | El Al | LY9514 | 14:10 | Gepland | |
Timisoara (TSR) | KLM | KL2737 | 14:10 | Gepland | |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 14:15 | 13:55 | geland |
Doha (DOH) | RwandAir | WB1470 | 14:15 | 13:55 | geland |
Doha (DOH) | Virgin Australia | VA6322 | 14:15 | 13:55 | geland |
Treviso (TSF) | Ryanair | FR1180 | 14:20 | Gepland | |
Tbilisi (TBS) | Geosky | D4962 | 14:24 | Gepland | |
Alicante (ALC) | Wizz Air | W43188 | 14:25 | Gepland | |
Luton (LTN) | Wizz Air | W43002 | 14:25 | Gepland | |
London (LHR) | British Airways | BA886 expand_more(2) | 14:30 | Vertraagd | |
London (LHR) | American Airlines | AA6649 | 14:30 | Vertraagd | |
London (LHR) | Japan Airlines | JL6535 | 14:30 | Vertraagd | |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | Gepland | |
Istanbul (IST) | Tarom | RO9162 | 14:35 | Gepland | |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | Gepland | |
Dubai (DXB) | Emirates | EK2244 | 14:45 | Gepland | |
NIce (NCE) | Tarom | RO402 | 15:00 | Vertraagd | |
Vienna (VIE) | Lauda Europe | FR679 | 15:00 | Gepland | |
Bologna (BLQ) | Ryanair | FR3990 | 15:15 | Gepland | |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | Gepland | |
Belgrade (BEG) | JetBlue | B66404 | 15:20 | Gepland | |
Belgrade (BEG) | Tarom | RO9214 | 15:20 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | Vertraagd | |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | Vertraagd | |
Vienna (VIE) | Austrian Airlines | OS781 | 15:20 | Gepland | |
Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | Gepland | |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | Gepland | |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:25 | Gepland | |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:25 | Gepland | |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:25 | Gepland | |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:25 | Gepland | |
Stuttgart (STR) | Eurowings | EW2490 | 15:25 | 14:58 | geland |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | Gepland | |
Iasi (IAS) | El Al | LY9534 | 15:35 | Gepland | |
Iasi (IAS) | KLM | KL2739 | 15:35 | Gepland | |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | Gepland | |
Bucharest (OTP) | Romania - Air Force | ROF1104 | 15:45 | Gepland | |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | Gepland | |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | Gepland | |
Paris (CDG) | Air France | AF6634 | 15:50 | Gepland | |
Antalya (AYT) | SkyUp Airlines | 4M4022 | 15:58 | Gepland | |
Antalya (AYT) | Corendon Airlines | XC269 | 16:00 | Gepland | |
Larnaca (LCA) | Wizz Air | W43026 | 16:00 | Vertraagd | |
Belgrade (BEG) | Tarom | RO212 expand_more(2) | 16:25 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU7599 | 16:25 | Gepland | |
Belgrade (BEG) | El Al | LY9506 | 16:25 | Gepland | |
Cluj-Napoca (CLJ) | HiSky | H4275 | 16:30 | Gepland | |
Kerkyra (CFU) | Wizz Air | W43286 | 16:40 | Gepland | |
Chania (CHQ) | Ryanair | FR5334 | 16:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:50 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9153 | 16:50 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9402 | 16:50 | Gepland | |
Bucharest (OTP) | Romania - Air Force | ROF2704 | 17:06 | Gepland | |
Heraklion (HER) | FlyOne | OE3054 | 17:07 | Gepland | |
NIce (NCE) | Animawings | A2607 | 17:10 | Gepland | |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | Gepland | |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | Gepland | |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | Gepland | |
Madrid (MAD) | Malta MedAir | RO416 expand_more(1) | 17:20 | Gepland | |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | Gepland | |
Madrid (MAD) | Wizz Air | W43174 | 17:20 | Vertraagd | |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | Gepland | |
Frankfurt (FRA) | HiSky | H4202 | 17:25 | Gepland | |
Bari (BRI) | Wizz Air | W43168 | 17:40 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR8567 | 17:40 | Gepland | |
Mombasa (MBA) | HiSky Europe | H48361 | 17:40 | Gepland | |
Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | Gepland | |
Warsaw (WAW) | JetBlue | B66692 | 17:40 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | Gepland | |
Dortmund (DTM) | Wizz Air | W43094 | 17:45 | Gepland | |
Memmingen (FMM) | Wizz Air | W43100 | 17:45 | Gepland | |
Vienna (VIE) | Air Baltic | OS785 | 17:45 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(1) | 17:55 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | Gepland | |
Baia Mare (BAY) | Tarom | RO618 | 18:00 | Gepland | |
Stockholm (ARN) | Norwegian | D82050 | 18:15 | Gepland | |
Brussels (CRL) | Wizz Air | W43082 | 18:25 | Gepland | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | Gepland | |
Munich (MUC) | Air Canada | AC9382 | 18:35 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | Gepland | |
Munich (MUC) | United Airlines | UA9234 | 18:35 | Gepland | |
Dublin (DUB) | Ryanair | FR5194 | 18:40 | Gepland | |
Napoli (NAP) | Ryanair | FR5434 | 18:40 | Gepland | |
Milan (MXP) | Wizz Air | W43064 | 18:45 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK6307 | 18:45 | Gepland | |
Stockholm (ARN) | Animawings | A2611 | 19:05 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9792 | 19:05 | Gepland | |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:05 | Gepland | |
Timisoara (TSR) | El Al | LY9516 | 19:05 | Gepland | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:05 | Gepland | |
Rome (CIA) | Ryanair | FR3956 | 19:10 | Gepland | |
Timisoara (TSR) | HiSky | H4256 | 19:10 | Gepland | |
Luton (LTN) | Wizz Air | W43004 | 19:25 | Gepland | |
Zaragoza (ZAZ) | Wizz Air | W43192 | 19:35 | Gepland | |
Mulhouse basel (BSL) | Wizz Air | W43090 | 19:45 | Gepland | |
Brussels (CRL) | Ryanair | FR66 | 20:00 | Gepland | |
Eindhoven (EIN) | Wizz Air | W43074 | 20:00 | Gepland | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | Gepland | |
Paris (CDG) | Air France | AF6639 | 20:10 | Gepland | |
Bergamo (BGY) | Ryanair | FR865 | 20:20 | Gepland | |
London (LHR) | British Airways | BA888 expand_more(1) | 20:20 | Gepland | |
London (LHR) | American Airlines | AA6603 | 20:20 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | Gepland | |
Istanbul (IST) | Tarom | RO9160 | 20:25 | Gepland | |
Rhodes (RHO) | Tarom | RO6422 | 20:44 | Gepland | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:50 | Gepland | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | Gepland | |
Sofia (SOF) | Tarom | RO298 expand_more(2) | 20:50 | Gepland | |
Sofia (SOF) | Air France | AF6622 | 20:50 | Gepland | |
Sofia (SOF) | Bulgaria Air | FB1808 | 20:50 | Gepland | |
Leeds (LBA) | Ryanair | FR5420 | 20:55 | Gepland | |
Budapest (BUD) | Tarom | RO238 | 21:05 | Gepland | |
Berlin (BER) | Ryanair | FR314 | 21:15 | Gepland | |
Birmingham (BHX) | Ryanair | FR3421 | 21:15 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 21:20 | Gepland | |
Tel Aviv Yafo (TLV) | Tarom | RO9100 | 21:20 | Gepland | |
Sofia (SOF) | ASL Airlines France | 5O4750 | 21:21 | Gepland | |
Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | Gepland | |
Heraklion (HER) | Animawings | A24149 | 21:25 | Gepland | |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:25 | Gepland | |
Iasi (IAS) | El Al | LY9536 | 21:25 | Gepland | |
Cluj-Napoca (CLJ) | Animawings | A2107 | 21:30 | Gepland | |
London (STN) | Ryanair | FR1005 | 21:35 | Gepland | |
Iasi (IAS) | Animawings | A2137 | 22:15 | Gepland | |
Athens (ATH) | Malta MedAir | RO274 | 22:20 | Gepland | |
Manchester (MAN) | Ryanair | FR1271 | 22:35 | Gepland | |
Oradea (OMR) | Tarom | RO628 | 22:45 | Gepland | |
Antalya (AYT) | Tarom | RO6432 | 22:57 | Gepland | |
Hurghada (HRG) | HiSky | H47412 | 23:00 | Gepland | |
London (STN) | Ryanair | FR7627 | 23:05 | Gepland | |
Malaga (AGP) | Wizz Air | W43190 | 23:10 | Gepland | |
Palma Mallorca (PMI) | Wizz Air | W43024 | 23:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:30 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:30 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9387 | 23:30 | Gepland | |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:45 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:45 | Gepland | |
Amsterdam (AMS) | KLM | KL2717 | 23:45 | Gepland | |
Pescara (PSR) | Ryanair | FR5470 | 23:45 | Gepland | |
Strasbourg (SXB) | Tarom | RO374 | 23:45 | Gepland | |
Paris (CDG) | Air France | AF1088 expand_more(3) | 23:55 | Gepland | |
Paris (CDG) | Aeromexico | AM6098 | 23:55 | Gepland | |
Paris (CDG) | Tarom | RO9386 | 23:55 | Gepland | |
Paris (CDG) | WestJet | WS5130 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | onbekend | |
Beirut (BEY) | MEA | ME4167 | 00:50 | onbekend | |
Tashkent (TAS) | Uzbekistan Airways | HY3114 | 02:30 | 02:32 | Onderweg |
Rhodes (RHO) | Tarom | RO6421 | 04:00 | 04:08 | Onderweg |
Zakynthos (ZTH) | HiSky | H48461 | 04:25 | 04:35 | Onderweg |
Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | 04:38 | Onderweg |
Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | 04:38 | Onderweg |
Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | 04:38 | Onderweg |
Belgrade (BEG) | JetBlue | B66406 | 04:30 | 04:38 | Onderweg |
Belgrade (BEG) | Tarom | RO9215 | 04:30 | 04:38 | Onderweg |
Ibiza (IBZ) | Animawings | A2630 | 04:40 | 04:55 | Onderweg |
Zakynthos (ZTH) | Animawings | A24116 | 05:05 | 05:18 | Onderweg |
Antalya (AYT) | SkyUp Airlines | 4M4021 | 05:10 | 05:36 | Onderweg |
Billund (BLL) | Wizz Air | W43211 | 05:30 | 05:42 | Onderweg |
Kos (KGS) | HiSky | H48489 | 05:30 | 05:38 | Onderweg |
Warsaw (WAW) | LOT | LO644 | 05:35 | 05:46 | Onderweg |
Heraklion (HER) | FlyOne | OE3053 | 05:40 | 05:51 | Onderweg |
Dortmund (DTM) | Wizz Air | W43091 | 05:45 | 05:56 | Onderweg |
Milan (BGY) | Wizz Air | W43131 | 05:45 | 06:06 | Onderweg |
Amman (AMM) | Ryanair | FR5101 | 05:50 | Geannuleerd | |
Tel Aviv (TLV) | Wizz Air Malta | W43257 | 05:50 | onbekend | |
London (LTN) | Wizz Air | W43009 | 05:55 | 06:12 | Onderweg |
Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:00 | 06:19 | Onderweg |
Frankfurt (FRA) | Air Canada | AC9165 | 06:00 | 06:19 | Onderweg |
Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:00 | 06:19 | Onderweg |
Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:00 | 06:19 | Onderweg |
Frankfurt (FRA) | United Airlines | UA9286 | 06:00 | 06:19 | Onderweg |
Barcelona (BCN) | Wizz Air | W43175 | 06:00 | 06:08 | Onderweg |
Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:05 | 06:22 | Onderweg |
Munich (MUC) | Air Canada | AC9423 | 06:05 | 06:22 | Onderweg |
Munich (MUC) | All Nippon Airways | NH5453 | 06:05 | 06:22 | Onderweg |
Munich (MUC) | TAP Air Portugal | TP7559 | 06:05 | 06:22 | Onderweg |
Munich (MUC) | United Airlines | UA9217 | 06:05 | 06:22 | Onderweg |
Alicante (ALC) | Wizz Air | W43187 | 06:05 | 06:18 | Onderweg |
Zakynthos (ZTH) | Wizz Air | W43283 | 06:05 | 06:24 | Onderweg |
Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(3) | 06:10 | 06:16 | Onderweg |
Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 06:10 | 06:16 | Onderweg |
Cluj-Napoca (CLJ) | El Al | LY9521 | 06:10 | 06:16 | Onderweg |
Cluj-Napoca (CLJ) | KLM | KL2704 | 06:10 | 06:16 | Onderweg |
Venice (TSF) | Wizz Air | W43159 | 06:15 | 06:26 | Onderweg |
Paris (CDG) | Air France | AF1089 expand_more(7) | 06:30 | 06:42 | Onderweg |
Paris (CDG) | Aeromexico | AM5729 | 06:30 | 06:42 | Onderweg |
