Bucharest Airport vertrektijden (OTP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Brussels (BRU) | Tarom | RO371 expand_more(1) | 07:55 | Gepland | |
| Brussels (BRU) | SAS | SK6183 | 07:55 | Gepland | |
| Timisoara (TSR) | HiSky | H4253 | 08:00 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR7668 | 08:05 | Gepland | |
| London (LHR) | British Airways | BA879 expand_more(1) | 08:15 | Gepland | |
| London (LHR) | American Airlines | AA7192 | 08:15 | Gepland | |
| Warsaw (WAW) | LOT | LO640 expand_more(1) | 08:20 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7072 | 08:20 | Gepland | |
| Timisoara (TSR) | Animawings | A2120 | 08:30 | Gepland | |
| Frankfurt (FRA) | Tarom | RO301 expand_more(2) | 08:35 | Gepland | |
| Frankfurt (FRA) | Condor | DE5802 | 08:35 | Gepland | |
| Frankfurt (FRA) | SAS | SK6184 | 08:35 | Gepland | |
| Amsterdam (AMS) | Tarom | RO361 expand_more(3) | 08:35 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT5634 | 08:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL2700 | 08:35 | Gepland | |
| Amsterdam (AMS) | SAS | SK6181 | 08:35 | Gepland | |
| Cluj-Napoca (CLJ) | HiSky | H4278 | 08:40 | Gepland | |
| Paris (CDG) | Tarom | RO381 expand_more(1) | 08:40 | Gepland | |
| Paris (CDG) | Air France | AF6636 | 08:40 | Gepland | |
| Rome (CIA) | Ryanair | FR3957 | 09:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1044 expand_more(1) | 09:30 | Gepland | |
| Istanbul (IST) | Tarom | RO9161 | 09:30 | Gepland | |
| Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 09:35 | Gepland | |
| Dubai (DXB) | Emirates | EK2160 | 09:35 | Gepland | |
| Madrid (MAD) | HelloJets | RO415 expand_more(1) | 09:35 | Gepland | |
| Madrid (MAD) | Air Europa | UX3702 | 09:35 | Gepland | |
| Larnaca (LCA) | Wizz Air | W43025 | 09:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS692 expand_more(1) | 09:50 | Gepland | |
| Vienna (VIE) | Luxair | LG1792 | 09:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3961 | 09:55 | Gepland | |
| Paris (CDG) | Animawings | A2600 | 10:10 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8904 | 10:20 | Gepland | |
| Prague (PRG) | Tarom | RO225 expand_more(2) | 10:25 | Gepland | |
| Prague (PRG) | airBaltic | BT5646 | 10:25 | Gepland | |
| Prague (PRG) | SAS | SK6186 | 10:25 | Gepland | |
| Hurghada (HRG) | HiSky | H47111 | 10:30 | Gepland | |
| Brussels (BRU) | HiSky | H4245 | 10:40 | Gepland | |
| Paris (CDG) | HiSky | H4221 | 10:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR2514 | 10:55 | Gepland | |
| Sharm el-Sheikh (SSH) | Animawings | A24404 | 11:00 | Gepland | |
| Naples (NAP) | Ryanair | FR5435 | 11:05 | Gepland | |
| Sofia (SOF) | Tarom | RO291 expand_more(1) | 11:15 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB1806 | 11:15 | Gepland | |
| Antalya (AYT) | SunExpress | XQ657 | 11:20 | Gepland | |
| Tirana (TIA) | Ryanair | FR8415 | 11:35 | Gepland | |
| Catania (CTA) | Ryanair | FR324 | 11:50 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bucharest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Boekarest in Roemenië

