Bucharest Airport vertrektijden (OTP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Rome (CIA) | Ryanair | FR3957 | 09:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1044 expand_more(1) | 09:30 | Gepland | |
| Istanbul (IST) | Tarom | RO9161 | 09:30 | Gepland | |
| Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 09:35 | Gepland | |
| Dubai (DXB) | Emirates | EK2160 | 09:35 | Gepland | |
| Madrid (MAD) | HelloJets | RO415 expand_more(1) | 09:35 | Gepland | |
| Madrid (MAD) | Air Europa | UX3702 | 09:35 | Gepland | |
| Larnaca (LCA) | Wizz Air | W43025 | 09:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS692 expand_more(1) | 09:50 | Gepland | |
| Vienna (VIE) | Luxair | LG1792 | 09:50 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3961 | 09:55 | Gepland | |
| Paris (CDG) | Animawings | A2600 | 10:10 | Gepland | |
| Luxembourg (LUX) | Luxair | LG8904 | 10:20 | Gepland | |
| Prague (PRG) | Tarom | RO225 expand_more(2) | 10:25 | Gepland | |
| Prague (PRG) | airBaltic | BT5646 | 10:25 | Gepland | |
| Prague (PRG) | SAS | SK6186 | 10:25 | Gepland | |
| Hurghada (HRG) | HiSky | H47111 | 10:30 | Gepland | |
| Brussels (BRU) | HiSky | H4245 | 10:40 | Gepland | |
| Paris (CDG) | HiSky | H4221 | 10:50 | Gepland | |
| Madrid (MAD) | Ryanair | FR2514 | 10:55 | Gepland | |
| Sharm el-Sheikh (SSH) | Animawings | A24404 | 11:00 | Gepland | |
| Naples (NAP) | Ryanair | FR5435 | 11:05 | Gepland | |
| Sofia (SOF) | Tarom | RO291 expand_more(1) | 11:15 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB1806 | 11:15 | Gepland | |
| Antalya (AYT) | SunExpress | XQ657 | 11:20 | Gepland | |
| Tirana (TIA) | Ryanair | FR8415 | 11:35 | Gepland | |
| Catania (CTA) | Ryanair | FR324 | 11:50 | Gepland | |
| London (LTN) | Wizz Air | W43003 | 11:55 | Gepland | |
| Tenerife (TFS) | Wizz Air | W43021 | 12:00 | Gepland | |
| Brussels (CRL) | Wizz Air | W43081 | 12:00 | Gepland | |
| Castellon (CDT) | Wizz Air | W43181 | 12:10 | Gepland | |
| Cluj-Napoca (CLJ) | Tarom | RO643 expand_more(2) | 12:25 | Gepland | |
| Cluj-Napoca (CLJ) | El Al | LY9523 | 12:25 | Gepland | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9019 | 12:25 | Gepland | |
| Bologna (BLQ) | Wizz Air | W43139 | 12:30 | Gepland | |
| Iasi (IAS) | Tarom | RO703 expand_more(2) | 12:40 | Gepland | |
| Iasi (IAS) | El Al | LY9533 | 12:40 | Gepland | |
| Iasi (IAS) | Turkish Airlines | TK8599 | 12:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH1651 expand_more(2) | 12:45 | Gepland | |
| Munich (MUC) | Air Canada | AC9442 | 12:45 | Gepland | |
| Munich (MUC) | United Airlines | UA9219 | 12:45 | Gepland | |
| Stuttgart (STR) | Wizz Air | W43235 | 12:55 | Gepland | |
| Geneva (GVA) | Animawings | A2680 | 01:00 | Gepland | |
| Milan (BGY) | Wizz Air | W43063 | 01:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS694 expand_more(1) | 01:15 | Gepland | |
| Vienna (VIE) | Luxair | LG1784 | 01:15 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bucharest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Boekarest in Roemenië

