Vluchten Aankomst en vertrek op Bucharest Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Alicante (ALC) | Wizz Air | W43214 | 00:10 | Gepland | |
| Vienna (VIE) | airBaltic | OS699 expand_more(2) | 00:10 | Gepland | |
| Vienna (VIE) | Croatia Airlines | OU5524 | 00:10 | Gepland | |
| Vienna (VIE) | Luxair | LG1719 | 00:10 | Gepland | |
| Manises (VLC) | Wizz Air | W43186 | 00:10 | Gepland | |
| Tenerife (TFS) | Wizz Air | W43022 | 00:20 | Gepland | |
| Athens (ATH) | Wizz Air | W43048 | 00:25 | Gepland | |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:35 | Gepland | |
| Lisbon (LIS) | Wizz Air | W43198 | 00:40 | Vertraagd | |
| London (LHR) | British Airways | BA878 expand_more(3) | 00:50 | Gepland | |
| London (LHR) | American Airlines | AA6649 | 00:50 | Gepland | |
| London (LHR) | Jet Linx Aviation | JL6535 | 00:50 | Gepland | |
| London (LHR) | Royal Air Maroc | AT5220 | 00:50 | Gepland | |
| Gudja (MLA) | Wizz Air | W43260 | 00:50 | Gepland | |
| Bucharest (OTP) | Romania - Air Force | ROF161 | 00:50 | 22:31 | geland |
| Alghero (AHO) | Wizz Air | W43170 | 00:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | Gepland | |
| Amsterdam (AMS) | SAS | SK6800 | 00:55 | Gepland | |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:10 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7562 | 01:10 | Gepland | |
| Munich (MUC) | United Airlines | UA9235 | 01:10 | Gepland | |
| Zurich (ZRH) | Swiss | LX1886 expand_more(1) | 01:10 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:10 | Gepland | |
| Barcelona (BCN) | Wizz Air | W43178 | 01:35 | Gepland | |
| Rome (FCO) | Wizz Air | W43146 | 01:35 | Gepland | |
| Turin (TRN) | Wizz Air | W43150 | 01:35 | Gepland | |
| Prague (PRG) | Wizz Air | W43280 | 01:35 | Gepland | |
| Warsaw (WAW) | LOT | LO643 | 01:50 | Gepland | |
| Cologne (CGN) | Wizz Air | W43262 | 02:30 | Gepland | |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | Vertraagd | |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | Vertraagd | |
| Luton (LTN) | Wizz Air | W43008 | 03:10 | Gepland | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | Gepland | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | Gepland | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | Gepland | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | Gepland | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | Gepland | |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(2) | 08:10 | 07:58 | geland |
| Istanbul (IST) | Egyptair | MS9689 | 08:10 | 07:58 | geland |
| Istanbul (IST) | Tarom | RO9164 | 08:10 | 07:58 | geland |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 08:35 | Gepland | |
| Dubai (DXB) | Emirates | EK2159 | 08:35 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3990 | 08:50 | Gepland | |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:53 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS691 expand_more(1) | 09:05 | Gepland | |
| Vienna (VIE) | Luxair | LG1791 | 09:05 | Gepland | |
| Timisoara (TSR) | HiSky | H4254 | 09:10 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:10 | Gepland | |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:10 | Gepland | |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 09:20 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9354 | 09:20 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4162 | 09:20 | Gepland | |
| Doha (DOH) | RwandAir | WB1468 | 09:20 | Gepland | |
| Doha (DOH) | SriLankan Airlines | UL3067 | 09:20 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6321 | 09:20 | Gepland | |
| Timisoara (TSR) | Animawings | A2121 | 09:25 | Gepland | |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 09:45 | Gepland | |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 09:45 | Gepland | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:45 | Gepland | |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 09:45 | Gepland | |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 09:45 | Gepland | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 09:45 | Gepland | |
| Palma Mallorca (PMI) | Malta Air | FR3419 | 09:50 | Gepland | |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | Gepland | |
| Timisoara (TSR) | Air France | AF6606 | 10:20 | Gepland | |
| Timisoara (TSR) | El Al | LY9510 | 10:20 | Gepland | |
| Timisoara (TSR) | KLM | KL2725 | 10:20 | Gepland | |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:20 | Gepland | |
| Treviso (TSF) | Wizz Air | W43160 | 10:50 | Gepland | |
| Billund (BLL) | Wizz Air | W43212 | 11:05 | 10:45 | geland |
| Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | Vertraagd | |
| Sofia (SOF) | Air France | AF6624 | 11:10 | Vertraagd | |
| Sofia (SOF) | Bulgaria Air | FB1805 | 11:10 | Vertraagd | |
| London (STN) | Ryanair | FR1005 | 11:15 | Gepland | |
| Leeds (LBA) | Ryanair | FR5420 | 11:20 | 10:56 | geland |
| Dublin (DUB) | Ryanair | FR5194 | 11:25 | Gepland | |
| Edinburgh (EDI) | Ryanair | RK5614 | 11:30 | Vertraagd | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | Gepland | |
| Catania (CTA) | Ryanair | FR323 | 11:40 | Gepland | |
| Budapest (BUD) | Tarom | RO232 | 11:45 | Gepland | |
| Bari (BRI) | Wizz Air | W43166 | 11:50 | Gepland | |
| Dortmund (DTM) | Wizz Air | W43092 | 12:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 12:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9474 | 12:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5452 | 12:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9218 | 12:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1041 | 12:05 | Gepland | |
| Pisa (PSA) | Wizz Air | W43158 | 12:05 | Gepland | |
| Bucharest (OTP) | Romania - Air Force | ROF1104 | 12:10 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(5) | 12:25 | Gepland | |
| Vienna (VIE) | Air Canada | AC6180 | 12:25 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5613 | 12:25 | Gepland | |
| Vienna (VIE) | Croatia Airlines | OU5520 | 12:25 | Gepland | |
| Vienna (VIE) | Luxair | LG1793 | 12:25 | Gepland | |
| Vienna (VIE) | United Airlines | UA9843 | 12:25 | Gepland | |
| Rome (CIA) | Ryanair | FR3958 | 12:35 | Gepland | |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5977 | 12:45 | Gepland | |
| Paris (CDG) | Air Austral | UU8188 | 12:45 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:45 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:45 | Gepland | |
| Paris (CDG) | Tarom | RO9384 | 12:45 | Gepland | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6796 | 13:00 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9164 | 13:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:05 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9184 | 13:05 | Gepland | |
| Milan (MXP) | Ryanair | FR8734 | 13:05 | Gepland | |
| Iasi (IAS) | Tarom | RO702 expand_more(5) | 13:05 | Gepland | |
| Iasi (IAS) | Air France | AF6630 | 13:05 | Gepland | |
| Iasi (IAS) | AirSERBIA | JU7596 | 13:05 | Gepland | |
| Iasi (IAS) | El Al | LY9532 | 13:05 | Gepland | |
| Iasi (IAS) | KLM | KL2724 | 13:05 | Gepland | |
| Iasi (IAS) | Turkish Airlines | TK9157 | 13:05 | Gepland | |
| Barcelona (BCN) | Wizz Air | W43176 | 13:20 | Gepland | |
| Luton (LTN) | Wizz Air | W43010 | 13:25 | Gepland | |
| Paris (ORY) | Wizz Air | W43050 | 13:40 | Gepland | |
| Bergamo (BGY) | Ryanair | FR259 | 13:45 | Gepland | |
| Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | Gepland | |
| Warsaw (WAW) | JetBlue | B66693 | 13:50 | Gepland | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:05 | Vertraagd | |
| Dubai (DXB) | Emirates | EK2244 | 14:05 | Vertraagd | |
| Birmingham (BHX) | Wizz Air | W43020 | 14:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | Gepland | |
| Istanbul (IST) | Tarom | RO9162 | 14:35 | Gepland | |
| Alicante (ALC) | Wizz Air | W43188 | 14:40 | Gepland | |
| Frankfurt (FRA) | Tarom | RO302 expand_more(3) | 14:40 | Gepland | |
| Frankfurt (FRA) | airBaltic | BT5632 | 14:40 | Gepland | |
| Frankfurt (FRA) | Condor | DE5800 | 14:40 | Gepland | |
| Frankfurt (FRA) | SAS | SK6179 | 14:40 | Gepland | |
| Madrid (MAD) | Wizz Air | W43174 | 14:50 | Gepland | |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(4) | 14:55 | Gepland | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7586 | 14:55 | Gepland | |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 14:55 | Gepland | |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 14:55 | Gepland | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9068 | 14:55 | Gepland | |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | Gepland | |
| Timisoara (TSR) | Romania - Air Force | ROF2703 | 15:09 | Gepland | |
| Vienna (VIE) | airBaltic | OS695 expand_more(1) | 15:10 | Gepland | |
| Vienna (VIE) | Luxair | LG1715 | 15:10 | Gepland | |
| Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:10 | Gepland | |
| Timisoara (TSR) | El Al | LY9514 | 15:10 | Gepland | |
| Timisoara (TSR) | KLM | KL2737 | 15:10 | Gepland | |
| Timisoara (TSR) | Turkish Airlines | TK9003 | 15:10 | Gepland | |
| Larnaca (LCA) | Wizz Air | W43026 | 15:10 | Gepland | |
| Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | Gepland | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | Gepland | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | Gepland | |
| Belgrade (BEG) | JetBlue | B66404 | 15:20 | Gepland | |
| Belgrade (BEG) | Tarom | RO9214 | 15:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX1888 expand_more(1) | 15:20 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:20 | Gepland | |
| Amsterdam (AMS) | Tarom | RO362 expand_more(3) | 15:25 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK6176 | 15:25 | Gepland | |
| Brussels (CRL) | Ryanair | FR66 | 15:35 | Gepland | |
| Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | Gepland | |
| Paris (CDG) | Air France | AF6634 | 15:50 | Gepland | |
| Paris (CDG) | airBaltic | BT5640 | 15:50 | Gepland | |
| Sevilla (SVQ) | Wizz Air | W43196 | 15:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9153 | 16:20 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9402 | 16:20 | Gepland | |
| London (STN) | Ryanair | FR1007 | 16:20 | Gepland | |
| Belgrade (BEG) | Tarom | RO212 expand_more(2) | 16:25 | Gepland | |
| Belgrade (BEG) | AirSERBIA | JU7599 | 16:25 | Gepland | |
| Belgrade (BEG) | El Al | LY9506 | 16:25 | Gepland | |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 16:28 | Gepland | |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 16:35 | Gepland | |
| Iasi (IAS) | El Al | LY9534 | 16:35 | Gepland | |
| Iasi (IAS) | KLM | KL2739 | 16:35 | Gepland | |
| Iasi (IAS) | Turkish Airlines | TK9049 | 16:35 | Gepland | |
| Palermo (PMO) | Ryanair | FR7867 | 16:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | Gepland | |
| Amsterdam (AMS) | SAS | SK6798 | 17:20 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9362 | 17:20 | Gepland | |
| London (LHR) | British Airways | BA874 expand_more(2) | 17:20 | 16:55 | geland |
| London (LHR) | American Airlines | AA6707 | 17:20 | 16:55 | geland |
| London (LHR) | Jet Linx Aviation | JL7829 | 17:20 | 16:55 | geland |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | Gepland | |
| Madrid (MAD) | Air Europa | UX3703 | 17:20 | Gepland | |
| Bologna (BLQ) | Wizz Air | W43140 | 17:25 | Gepland | |
| Bari (BRI) | Wizz Air | W43168 | 17:40 | Gepland | |
| Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:45 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:45 | Gepland | |
| Zaragoza (ZAZ) | Wizz Air | W43192 | 17:45 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS697 expand_more(2) | 18:05 | Gepland | |
| Vienna (VIE) | Croatia Airlines | OU5522 | 18:05 | Gepland | |
| Vienna (VIE) | Luxair | LG1717 | 18:05 | Gepland | |
| Brussels (CRL) | Wizz Air | W43082 | 18:15 | Gepland | |
| Treviso (TSF) | Ryanair | FR1180 | 18:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | Gepland | |
| Munich (MUC) | Air Canada | AC9382 | 18:35 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | Gepland | |
| Munich (MUC) | United Airlines | UA9234 | 18:35 | Gepland | |
| Milan (MXP) | Wizz Air | W43064 | 18:40 | Gepland | |
| Oradea (OMR) | Animawings | A2117 | 19:00 | Gepland | |
| Pescara (PSR) | Wizz Air | W43252 | 19:05 | Gepland | |
| Rome (CIA) | Malta Air | FR3956 | 19:20 | Gepland | |
| Luton (LTN) | Wizz Air | W43004 | 19:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3962 | 19:45 | Gepland | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | Gepland | |
| Timisoara (TSR) | El Al | LY9516 | 19:45 | Gepland | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | Gepland | |
| Baia Mare (BAY) | Tarom | RO618 | 19:55 | Gepland | |
| Lyon (LYS) | Wizz Air | W43062 | 20:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:15 | 19:54 | geland |
| Istanbul (IST) | Tarom | RO9160 | 20:15 | 19:54 | geland |
| London (STN) | Ryanair | FR7627 | 20:25 | 19:59 | geland |
| Vienna (VIE) | Lauda Europe | FR679 | 20:35 | Gepland | |
| Timisoara (TSR) | Animawings | A2127 | 20:40 | Gepland | |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 20:50 | Gepland | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | Gepland | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9020 | 20:50 | Gepland | |
| Oradea (OMR) | Tarom | RO628 | 20:55 | Gepland | |
| Iasi (IAS) | Tarom | RO708 expand_more(3) | 21:05 | Gepland | |
| Iasi (IAS) | AirSERBIA | JU7587 | 21:05 | Gepland | |
| Iasi (IAS) | El Al | LY9536 | 21:05 | Gepland | |
| Iasi (IAS) | Turkish Airlines | TK9162 | 21:05 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 21:10 | Gepland | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 21:10 | Gepland | |
| Madrid (MAD) | Ryanair | FR2513 | 21:20 | Gepland | |
| Athens (ATH) | Tarom | RO274 | 21:25 | Gepland | |
| Bergamo (BGY) | Ryanair | FR2287 | 21:35 | Gepland | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | Gepland | |
| London (STN) | Ryanair | FR7629 | 22:10 | Gepland | |
| Manchester (MAN) | Ryanair | FR1271 | 22:20 | Gepland | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 22:35 | Gepland | |
| Paris (CDG) | Air France | AF6639 | 22:35 | Gepland | |
| Paphos (PFO) | Ryanair | FR3335 | 22:35 | Gepland | |
| Brussels (BRU) | Tarom | RO374 expand_more(2) | 23:00 | Gepland | |
| Brussels (BRU) | airBaltic | BT5653 | 23:00 | Gepland | |
| Brussels (BRU) | SAS | SK6178 | 23:00 | Gepland | |
| Luton (LTN) | Wizz Air | W43006 | 23:10 | 22:41 | geland |
| Malaga (AGP) | Wizz Air | W43190 | 23:15 | Gepland | |
| Paris (CDG) | Air France | AF1088 expand_more(3) | 23:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM6098 | 23:25 | Gepland | |
| Paris (CDG) | Tarom | RO9386 | 23:25 | Gepland | |
| Paris (CDG) | WestJet | WS5019 | 23:25 | Gepland | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(3) | 23:45 | Vertraagd | |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:45 | Vertraagd | |
| Amsterdam (AMS) | KLM | KL2717 | 23:45 | Vertraagd | |
| Amsterdam (AMS) | SAS | SK6177 | 23:45 | Vertraagd | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(2) | 23:50 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:50 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:50 | Gepland | |
| Palma Mallorca (PMI) | Wizz Air | W43024 | 23:55 | Gepland | |
| Madrid (MAD) | Wizz Air | W43172 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Billund (BLL) | Wizz Air | W43211 | 05:00 | Gepland | |
| Warsaw (WAW) | LOT | LO644 | 05:35 | Gepland | |
| London (LTN) | Wizz Air | W43009 | 05:55 | Gepland | |
| Dortmund (DTM) | Wizz Air | W43091 | 05:55 | Gepland | |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5729 | 06:00 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:00 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:00 | Gepland | |
| Paris (CDG) | SAS | SK9880 | 06:00 | Gepland | |
| Paris (CDG) | Tarom | RO9385 | 06:00 | Gepland | |
| Paris (CDG) | WestJet | WS5020 | 06:00 | Gepland | |
| Barcelona (BCN) | Wizz Air | W43175 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9165 | 06:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:05 | Gepland | |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9286 | 06:05 | Gepland | |
| Madrid (MAD) | Wizz Air | W43173 | 06:10 | Gepland | |
| Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:15 | Gepland | |
| Munich (MUC) | Air Canada | AC9423 | 06:15 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH5453 | 06:15 | Gepland | |
| Munich (MUC) | TAP Air Portugal | TP7559 | 06:15 | Gepland | |
| Munich (MUC) | United Airlines | UA9217 | 06:15 | Gepland | |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | Gepland | |
| Zurich (ZRH) | Swiss | LX1887 expand_more(2) | 06:20 | Gepland | |
| Zurich (ZRH) | Air Canada | AC6768 | 06:20 | Gepland | |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:20 | Gepland | |
| Vienna (VIE) | airBaltic | OS700 expand_more(3) | 06:35 | Gepland | |
| Vienna (VIE) | Air Canada | AC6181 | 06:35 | Gepland | |
| Vienna (VIE) | Croatia Airlines | OU5525 | 06:35 | Gepland | |
| Vienna (VIE) | Luxair | LG1720 | 06:35 | Gepland | |
| Timisoara (TSR) | Animawings | A2120 | 06:40 | Gepland | |
| Catania (CTA) | Ryanair | FR324 | 06:45 | Gepland | |
| Alicante (ALC) | Wizz Air | W43187 | 06:45 | Gepland | |
| Paris (ORY) | Wizz Air | W43049 | 06:50 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | Gepland | |
| Birmingham (BHX) | Wizz Air | W43019 | 06:55 | Gepland | |
| Pisa (PSA) | Wizz Air | W43157 | 06:55 | Gepland | |
| Seville (SVQ) | Wizz Air | W43195 | 06:55 | Gepland | |
| Timisoara (TSR) | HiSky | H4253 | 07:00 | Gepland | |
| Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(4) | 07:00 | Gepland | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 07:00 | Gepland | |
| Cluj-Napoca (CLJ) | El Al | LY9521 | 07:00 | Gepland | |
| Cluj-Napoca (CLJ) | KLM | KL2704 | 07:00 | Gepland | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9010 | 07:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 07:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9685 | 07:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6791 | 07:05 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9367 | 07:05 | Gepland | |
| Timisoara (TSR) | Tarom | RO601 expand_more(2) | 07:20 | Gepland | |
| Timisoara (TSR) | El Al | LY9511 | 07:20 | Gepland | |
| Timisoara (TSR) | Turkish Airlines | TK8327 | 07:20 | Gepland | |
| Budapest (BUD) | Tarom | RO231 | 07:40 | Gepland | |
| Rome (FCO) | Wizz Air | W43141 | 07:40 | Gepland | |
| Bari (BRI) | Wizz Air | W43165 | 07:40 | Gepland | |
| Rome (CIA) | Ryanair | FR3959 | 08:00 | Gepland | |
| Istanbul (IST) | Tarom | RO261 expand_more(1) | 08:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK8591 | 08:10 | Gepland | |
| London (LHR) | British Airways | BA879 expand_more(1) | 08:15 | Gepland | |
| London (LHR) | American Airlines | AA7192 | 08:15 | Gepland | |
| Warsaw (WAW) | LOT | LO640 expand_more(1) | 08:20 | Gepland | |
| Warsaw (WAW) | TAP Air Portugal | TP7072 | 08:20 | Gepland | |
| Sofia (SOF) | Tarom | RO291 expand_more(1) | 08:20 | Gepland | |
| Sofia (SOF) | Bulgaria Air | FB1806 | 08:20 | Gepland | |
| Madrid (MAD) | Tarom | RO415 expand_more(1) | 08:20 | Gepland | |
| Madrid (MAD) | Air Europa | UX3702 | 08:20 | Gepland | |
| Frankfurt (FRA) | Tarom | RO301 expand_more(2) | 08:35 | Gepland | |
| Frankfurt (FRA) | Condor | DE5802 | 08:35 | Gepland | |
| Frankfurt (FRA) | SAS | SK6184 | 08:35 | Gepland | |
| Amsterdam (AMS) | Tarom | RO361 expand_more(3) | 08:35 | Gepland | |
| Amsterdam (AMS) | airBaltic | BT5634 | 08:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL2700 | 08:35 | Gepland | |
| Amsterdam (AMS) | SAS | SK6181 | 08:35 | Gepland | |
| Paris (CDG) | Tarom | RO381 expand_more(1) | 08:40 | Gepland | |
| Paris (CDG) | Air France | AF6636 | 08:40 | Gepland | |
| Cluj-Napoca (CLJ) | HiSky | H4278 | 09:00 | Gepland | |
| Bologna (BLQ) | Ryanair | FR3991 | 09:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1044 expand_more(1) | 09:30 | Gepland | |
| Istanbul (IST) | Tarom | RO9161 | 09:30 | Gepland | |
| Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 09:35 | Gepland | |
| Dubai (DXB) | Emirates | EK2160 | 09:35 | Gepland | |
| Larnaca (LCA) | Wizz Air | W43025 | 09:35 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS692 expand_more(2) | 09:50 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5612 | 09:50 | Gepland | |
| Vienna (VIE) | Luxair | LG1792 | 09:50 | Gepland | |
| Zaragoza (ZAZ) | Wizz Air | W43191 | 10:00 | Gepland | |
| Palma de Mallorca (PMI) | Malta Air | FR3420 | 10:15 | Gepland | |
| Iasi (IAS) | Tarom | RO701 expand_more(3) | 10:20 | Gepland | |
| Iasi (IAS) | El Al | LY9531 | 10:20 | Gepland | |
