Bucharest Airport aankomsten (OTP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:50 | Gepland | |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:50 | Gepland | |
Timisoara (TSR) | HiSky | H4254 | 09:50 | Gepland | |
Berlin (BER) | Ryanair | FR314 | 09:55 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9792 | 10:00 | Gepland | |
Kerkyra (CFU) | Wizz Air | W43286 | 10:00 | Gepland | |
Brussels (CRL) | Ryanair | FR66 | 10:10 | 09:56 | geland |
Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | Gepland | |
Timisoara (TSR) | Air France | AF6606 | 10:20 | Gepland | |
Timisoara (TSR) | El Al | LY9510 | 10:20 | Gepland | |
Timisoara (TSR) | ITA Airways | AZ5042 | 10:20 | Gepland | |
Timisoara (TSR) | KLM | KL2725 | 10:20 | Gepland | |
Iasi (IAS) | Tarom | RO702 expand_more(6) | 10:25 | Gepland | |
Iasi (IAS) | Air France | AF6630 | 10:25 | Gepland | |
Iasi (IAS) | AirSERBIA | JU7596 | 10:25 | Gepland | |
Iasi (IAS) | El Al | LY9532 | 10:25 | Gepland | |
Iasi (IAS) | ITA Airways | AZ5015 | 10:25 | Gepland | |
Iasi (IAS) | KLM | KL2724 | 10:25 | Gepland | |
Iasi (IAS) | Turkish Airlines | TK9157 | 10:25 | Gepland | |
Rome (CIA) | Ryanair | FR3956 | 10:30 | 09:58 | geland |
Stuttgart (STR) | Eurowings | EW2490 | 10:30 | Gepland | |
Bergamo (BGY) | Ryanair | FR865 | 10:50 | Gepland | |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | Gepland | |
Bergamo (BGY) | Wizz Air | W43132 | 11:00 | Gepland | |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | Gepland | |
Oradea (OMR) | Air France | AF6633 | 11:00 | Gepland | |
Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | Gepland | |
Oradea (OMR) | ITA Airways | AZ5017 | 11:00 | Gepland | |
Vienna (VIE) | Lauda Europe | FR679 | 11:00 | Gepland | |
Kerkyra (CFU) | Ryanair | FR7565 | 11:05 | Gepland | |
Sofia (SOF) | Tarom | RO292 | 11:10 | Gepland | |
Chania (CHQ) | Animawings | A24151 | 11:27 | Gepland | |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | Gepland | |
Mulhouse basel (BSL) | Wizz Air | W43090 | 11:40 | Gepland | |
Manchester (MAN) | Ryanair | FR1271 | 11:50 | Gepland | |
Bari (BRI) | Wizz Air | W43166 | 11:55 | Gepland | |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | Gepland | |
Munich (MUC) | Air Canada | AC9474 | 11:55 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | Gepland | |
Munich (MUC) | United Airlines | UA9218 | 11:55 | Gepland | |
Budapest (BUD) | Tarom | RO232 expand_more(1) | 12:00 | Gepland | |
Budapest (BUD) | ITA Airways | AZ5010 | 12:00 | Gepland | |
Dortmund (DTM) | Wizz Air | W43092 | 12:00 | Gepland | |
Arad (ARW) | Fly2Sky | 4M4610 | 12:03 | Gepland | |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:10 | Gepland | |
Paris (CDG) | Aeromexico | AM5977 | 12:10 | Gepland | |
Paris (CDG) | Air Austral | UU8188 | 12:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8536 | 12:10 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3824 | 12:10 | Gepland | |
Paris (CDG) | Tarom | RO9384 | 12:10 | Gepland | |
Edinburgh (EDI) | Ryanair | FR5614 | 12:15 | Gepland | |
London (STN) | Ryanair | FR3846 | 12:20 | Gepland | |
Vienna (VIE) | Air Baltic | OS783 expand_more(3) | 12:25 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5613 | 12:25 | Gepland | |
Vienna (VIE) | Luxair | LG1783 | 12:25 | Gepland | |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | Gepland | |
Rome (FCO) | Wizz Air | W43142 | 12:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 01:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 01:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6800 | 01:00 | Gepland | |
Amsterdam (AMS) | Tarom | RO9364 | 01:00 | Gepland | |
Eindhoven (EIN) | Wizz Air | W43072 | 01:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 01:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9164 | 01:05 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 01:05 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 01:05 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 01:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9184 | 01:05 | Gepland | |
Barcelona (BCN) | Wizz Air | W43176 | 01:10 | Gepland | |
Luton (LTN) | Wizz Air | W43010 | 01:20 | Gepland | |
Paris (BVA) | Wizz Air | W43052 | 01:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bucharest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Boekarest in Roemenië