Bucharest Airport aankomsten (OTP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Tenerife (TFS) | HiSky | H47202 | 06:20 | Gepland | |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | Gepland | |
Beirut (BEY) | MEA | ME4168 | 06:30 | Gepland | |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(4) | 06:35 | Gepland | |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | Gepland | |
Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | Gepland | |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | Gepland | |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | Gepland | |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | Gepland | |
Iasi (IAS) | Air France | AF6609 | 06:35 | Gepland | |
Iasi (IAS) | El Al | LY9538 | 06:35 | Gepland | |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | Gepland | |
Iasi (IAS) | KLM | KL2703 | 06:35 | Gepland | |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | Gepland | |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | Gepland | |
Suceava (SCV) | Air France | AF6618 | 06:35 | Gepland | |
Suceava (SCV) | El Al | LY9546 | 06:35 | Gepland | |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | Gepland | |
Suceava (SCV) | KLM | KL2729 | 06:35 | Gepland | |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | Gepland | |
Oradea (OMR) | HiSky | H4761 | 06:50 | Gepland | |
Urumqi (URC) | ROMCargo Airlines | NJ3303 | 06:58 | Vertraagd | |
Amman (AMM) | Tarom | RO188 | 07:10 | Gepland | |
Thessaloniki (SKG) | Ryanair | FR7669 | 07:15 | Gepland | |
Cairo (CAI) | Tarom | RO102 | 07:20 | Gepland | |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:05 | Gepland | |
Istanbul (IST) | Tarom | RO9164 | 08:05 | Gepland | |
Paris (CDG) | ASL Airlines | 5O4650 | 08:17 | Gepland | |
Paris (CDG) | ASL Airlines | 3V4650 | 08:17 | Gepland | |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:51 | Gepland | |
Heraklion (HER) | FlyOne | OE5026 | 08:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS789 | 09:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | Gepland | |
Rome (CIA) | Ryanair | FR3958 | 09:20 | Gepland | |
Antalya (AYT) | Pegasus | PC5541 | 09:25 | Gepland | |
Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | Gepland | |
Catania (CTA) | Ryanair | FR323 | 09:25 | Gepland | |
Iasi (IAS) | Animawings | A2131 | 09:30 | Gepland | |
Timisoara (TSR) | HiSky | H4254 | 09:40 | Gepland | |
Kerkyra (CFU) | HiSky | H48340 | 09:44 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:50 | Gepland | |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bucharest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Boekarest in Roemenië