Bucharest Airport aankomsten (OTP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Castellon (CDT) | Wizz Air | W43182 | 12:55 | Gepland | |
Rome (FCO) | Wizz Air | W43142 | 12:55 | Gepland | |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 01:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 01:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6800 | 01:00 | Gepland | |
Amsterdam (AMS) | Tarom | RO9364 | 01:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 01:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9164 | 01:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 01:00 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 01:00 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 01:00 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9184 | 01:00 | Gepland | |
Eindhoven (EIN) | Wizz Air | W43072 | 01:05 | Gepland | |
Barcelona (BCN) | Wizz Air | W43176 | 01:10 | Vertraagd | |
Leipzig-halle (LEJ) | Wizz Air | W43230 | 01:10 | Gepland | |
Milan (MXP) | Ryanair | FR8734 | 01:15 | 12:58 | geland |
Catania (CTA) | Ryanair | FR323 | 01:20 | Gepland | |
Sarajevo (SJJ) | Romania - Air Force | ROF190 | 01:20 | Gepland | |
Sharm El Sheikh (SSH) | Fly2Sky | U56252 | 01:32 | Gepland | |
Paris (BVA) | Wizz Air | W43052 | 01:35 | Gepland | |
Hurghada (HRG) | Heston Airlines | U56122 | 01:49 | Gepland | |
Warsaw (WAW) | LOT | LO641 | 01:50 | Gepland | |
Marseille (MRS) | Ryanair | FR3641 | 01:55 | Gepland | |
Rome (CIA) | Ryanair | FR3956 | 02:05 | Gepland | |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 02:15 | Gepland | |
Doha (DOH) | RwandAir | WB1470 | 02:15 | Gepland | |
Doha (DOH) | Virgin Australia | VA6322 | 02:15 | Gepland | |
Riga (RIX) | Air Baltic | BT757 expand_more(2) | 02:25 | Gepland | |
Riga (RIX) | AirSERBIA | JU7969 | 02:25 | Gepland | |
Riga (RIX) | Tarom | RO9244 | 02:25 | Gepland | |
Leeds (LBA) | Wizz Air | W43016 | 02:25 | Gepland | |
Luton (LTN) | Wizz Air | W43002 | 02:25 | Gepland | |
London (LHR) | British Airways | BA886 expand_more(2) | 02:30 | Gepland | |
London (LHR) | American Airlines | AA6649 | 02:30 | Gepland | |
London (LHR) | Japan Airlines | JL6535 | 02:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 02:35 | Gepland | |
Istanbul (IST) | Tarom | RO9162 | 02:35 | Gepland | |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 02:40 | Gepland | |
Frankfurt (FRA) | Air Baltic | BT5632 | 02:40 | Gepland | |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 02:45 | Gepland | |
Dubai (DXB) | Emirates | EK2244 | 02:45 | Gepland | |
Prague (PRG) | Tarom | RO226 expand_more(1) | 02:45 | Gepland | |
Prague (PRG) | Air Baltic | BT5638 | 02:45 | Gepland | |
Rome (FCO) | Flexflight | W28566 | 03:10 | Gepland | |
Rome (FCO) | Aeroitalia | XZ3114 | 03:10 | Gepland | |
Oslo (OSL) | Norwegian | DY1560 | 03:15 | Gepland | |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 03:20 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7913 | 03:20 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2470 | 03:20 | Gepland | |
Belgrade (BEG) | JetBlue | B66404 | 03:20 | Gepland | |
Belgrade (BEG) | Tarom | RO9214 | 03:20 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS781 | 03:20 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 03:20 | Gepland | |
Zurich (ZRH) | Air Canada | AC6769 | 03:20 | Gepland | |
Amsterdam (AMS) | Dan Air | RO362 expand_more(2) | 03:25 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5648 | 03:25 | Gepland | |
Amsterdam (AMS) | KLM | KL2701 | 03:25 | Gepland | |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 03:25 | Gepland | |
Cluj-Napoca (CLJ) | Air France | AF6629 | 03:25 | Gepland | |
Cluj-Napoca (CLJ) | El Al | LY9524 | 03:25 | Gepland | |
Cluj-Napoca (CLJ) | KLM | KL2738 | 03:25 | Gepland | |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 03:35 | Gepland | |
Iasi (IAS) | El Al | LY9534 | 03:35 | Gepland | |
Iasi (IAS) | KLM | KL2739 | 03:35 | Gepland | |
Iasi (IAS) | Turkish Airlines | TK9049 | 03:35 | Gepland | |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 03:40 | Gepland | |
Timisoara (TSR) | Air France | AF6625 | 03:40 | Gepland | |
Timisoara (TSR) | El Al | LY9514 | 03:40 | Gepland | |
Timisoara (TSR) | KLM | KL2737 | 03:40 | Gepland | |
Bergamo (BGY) | Malta Air | FR259 | 03:45 | Gepland | |
Paris (CDG) | Tarom | RO382 expand_more(2) | 03:50 | Gepland | |
Paris (CDG) | Air Baltic | BT5640 | 03:50 | Gepland | |
Paris (CDG) | Air France | AF6634 | 03:50 | Gepland | |
Larnaca (LCA) | Wizz Air | W43026 | 03:50 | Gepland | |
Larnaca (LCA) | Fly2Sky | A2731 | 03:55 | Gepland | |
Larnaca (LCA) | Avion Express | X98888 | 03:55 | Gepland | |
Larnaca (LCA) | Avion Express | X9112 | 03:55 | Gepland | |
Rome (FCO) | Tarom | RO404 expand_more(1) | 04:05 | Gepland | |
Rome (FCO) | ITA Airways | AZ7506 | 04:05 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bucharest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Boekarest in Roemenië