Bucharest Airport aankomsten (OTP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Tel Aviv Yafo (TLV) | euroairlines | Q41257 | 10:30 | Gepland | |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | Gepland | |
| Bologna (BLQ) | Wizz Air | W43140 | 11:05 | 10:53 | geland |
| Dusseldorf (DUS) | Eurowings | EW9792 | 11:05 | Vertraagd | |
| Gudja (MLA) | Wizz Air | W43260 | 11:25 | Gepland | |
| Stuttgart (STR) | Wizz Air | W43236 | 11:35 | Gepland | |
| Milan (MXP) | Wizz Air | W43064 | 11:40 | Gepland | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 11:45 | Gepland | |
| Catania (CTA) | Ryanair | FR323 | 11:50 | Gepland | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 11:55 | Gepland | |
| Budapest (BUD) | Tarom | RO232 expand_more(1) | 12:00 | Gepland | |
| Budapest (BUD) | airBaltic | BT5892 | 12:00 | Gepland | |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5977 | 12:05 | Gepland | |
| Paris (CDG) | Air Austral | UU8188 | 12:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | Gepland | |
| Paris (CDG) | Tarom | RO9384 | 12:05 | Gepland | |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 12:05 | Gepland | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 12:05 | Gepland | |
| Billund (BLL) | Wizz Air | W43212 | 12:15 | Gepland | |
| Prague (PRG) | Tarom | RO226 expand_more(1) | 12:20 | Gepland | |
| Prague (PRG) | airBaltic | BT5638 | 12:20 | Gepland | |
| Larnaca (LCA) | Wizz Air | W43026 | 12:20 | Gepland | |
| Rome (FCO) | HelloJets | XZ3114 | 12:30 | Gepland | |
| Rome (FCO) | Flexflight | W28566 | 12:30 | Gepland | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(4) | 12:30 | Gepland | |
| Vienna (VIE) | Air Canada | AC6180 | 12:30 | Gepland | |
| Vienna (VIE) | All Nippon Airways | NH5613 | 12:30 | Gepland | |
| Vienna (VIE) | Luxair | LG1793 | 12:30 | Gepland | |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | Gepland | |
| Munich (MUC) | Air Mediterranean | OE7208 | 12:40 | Gepland | |
| Turku (TKU) | Wizz Air | W43226 | 12:50 | Gepland | |
| Hurghada (HRG) | flynas | U56122 | 12:51 | Gepland | |
| Dortmund (DTM) | Wizz Air | W43092 | 12:55 | Gepland | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 01:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 01:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6800 | 01:00 | Gepland | |
| Amsterdam (AMS) | Tarom | RO9364 | 01:00 | Gepland | |
| Lamezia-terme (SUF) | Ryanair | FR5849 | 01:00 | Gepland | |
| Eindhoven (EIN) | Wizz Air | W43072 | 01:15 | Gepland | |
| Bergamo (BGY) | Ryanair | FR865 | 01:20 | Gepland | |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 01:20 | Gepland | |
| Doha (DOH) | Cathay Pacific | CX9318 | 01:20 | Gepland | |
| Doha (DOH) | Malaysia Airlines | MH4164 | 01:20 | Gepland | |
| Doha (DOH) | RwandAir | WB1470 | 01:20 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6322 | 01:20 | Gepland | |
| Luton (LTN) | Wizz Air | W43004 | 01:25 | Gepland | |
| Tel Aviv Yafo (TLV) | FLYYO | 4D2157 | 01:30 | Gepland | |
| Barcelona (BCN) | Wizz Air | W43176 | 01:40 | Gepland | |
| Thessaloniki (SKG) | Ryanair | FR7669 | 01:40 | Gepland | |
| Warsaw (WAW) | LOT | LO641 | 01:50 | Gepland | |
| Rome (CIA) | Ryanair | FR3956 | 01:55 | Gepland | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 01:55 | Gepland | |
| Dubai (DXB) | Emirates | EK2244 | 01:55 | Gepland | |
| Paris (ORY) | Wizz Air | W43052 | 01:55 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 02:10 | Gepland | |
| Istanbul (IST) | Tarom | RO9162 | 02:10 | Gepland | |
| Riga (RIX) | airBaltic | BT757 expand_more(2) | 02:25 | Gepland | |
| Riga (RIX) | AirSERBIA | JU7969 | 02:25 | Gepland | |
| Riga (RIX) | Tarom | RO9244 | 02:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bucharest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Boekarest in Roemenië

