Bucharest Airport vertrektijden (OTP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Lyon (LYS) | Wizz Air | W43061 | 11:45 | 12:16 | Onderweg |
Chisinau (RMO) | Airest | F52102 | 11:45 | 11:57 | Onderweg |
Birmingham (BHX) | Wizz Air | W43019 | 11:55 | 12:12 | Onderweg |
London (LTN) | Wizz Air | W43003 | 12:00 | 12:08 | Onderweg |
London (STN) | Ryanair | FR1006 | 12:05 | Gepland | |
Tenerife (TFS) | Wizz Air | W43021 | 12:05 | Gepland | |
Brussels (CRL) | Wizz Air | W43081 | 12:10 | Gepland | |
Madrid (MAD) | Ryanair | FR2514 | 12:25 | Gepland | |
Bologna (BLQ) | Wizz Air | W43139 | 12:30 | Gepland | |
Timisoara (TSR) | Tarom | RO603 expand_more(3) | 12:40 | Gepland | |
Timisoara (TSR) | El Al | LY9513 | 12:40 | Gepland | |
Timisoara (TSR) | KLM | KL2710 | 12:40 | Gepland | |
Timisoara (TSR) | Turkish Airlines | TK9002 | 12:40 | Gepland | |
Cluj-Napoca (CLJ) | Tarom | RO643 expand_more(2) | 12:40 | Gepland | |
Cluj-Napoca (CLJ) | El Al | LY9523 | 12:40 | Gepland | |
Cluj-Napoca (CLJ) | Turkish Airlines | TK9019 | 12:40 | Gepland | |
Munich (MUC) | Lufthansa | LH1651 expand_more(2) | 12:45 | Gepland | |
Munich (MUC) | Air Canada | AC9442 | 12:45 | Gepland | |
Munich (MUC) | United Airlines | UA9219 | 12:45 | Gepland | |
Memmingen (FMM) | Wizz Air | W43099 | 12:45 | Gepland | |
Belgrade (BEG) | Tarom | RO211 expand_more(2) | 12:50 | Gepland | |
Belgrade (BEG) | AirSERBIA | JU7600 | 12:50 | Gepland | |
Belgrade (BEG) | El Al | LY9507 | 12:50 | Gepland | |
Iasi (IAS) | Tarom | RO703 expand_more(2) | 12:50 | Gepland | |
Iasi (IAS) | El Al | LY9533 | 12:50 | Gepland | |
Iasi (IAS) | Turkish Airlines | TK8599 | 12:50 | Gepland | |
Stuttgart (STR) | Wizz Air | W43235 | 12:55 | Gepland | |
Thessaloniki (SKG) | Tarom | RO275 expand_more(1) | 01:00 | Gepland | |
Thessaloniki (SKG) | Air France | AF6607 | 01:00 | Gepland | |
Paris (CDG) | Air France | AF1889 expand_more(7) | 01:05 | Gepland | |
Paris (CDG) | Aeromexico | AM5743 | 01:05 | Gepland | |
Paris (CDG) | Air Austral | UU8889 | 01:05 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1900 | 01:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8486 | 01:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3022 | 01:05 | Gepland | |
Paris (CDG) | SAS | SK9881 | 01:05 | Gepland | |
Paris (CDG) | Tarom | RO9383 | 01:05 | Gepland | |
Birmingham (BHX) | Ryanair | FR3422 | 01:05 | Gepland | |
Milan (MXP) | Wizz Air | W43063 | 01:05 | Gepland | |
Paris (CDG) | Tarom | RO383 expand_more(2) | 01:10 | Gepland | |
Paris (CDG) | Air Baltic | BT5644 | 01:10 | Gepland | |
Paris (CDG) | Air France | AF6637 | 01:10 | Gepland | |
Barcelona (BCN) | Wizz Air | W43179 | 01:10 | Gepland | |
Palermo (PMO) | Ryanair | FR7868 | 01:15 | Gepland | |
Vienna (VIE) | Air Baltic | OS784 expand_more(1) | 01:15 | Gepland | |
Vienna (VIE) | Luxair | LG1714 | 01:15 | Gepland | |
Bari (BRI) | Wizz Air | W43167 | 01:30 | Gepland | |
Hurghada (HRG) | Tarom | RO4475 | 01:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1374 expand_more(3) | 01:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9680 | 01:45 | Gepland | |
Amsterdam (AMS) | SAS | SK6801 | 01:45 | Gepland | |
Amsterdam (AMS) | Tarom | RO9363 | 01:45 | Gepland | |
Athens (ATH) | Wizz Air | W43047 | 01:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1419 expand_more(4) | 01:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9163 | 01:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7945 | 01:55 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7555 | 01:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9167 | 01:55 | Gepland | |
Zurich (ZRH) | Swiss | LX1883 expand_more(1) | 01:55 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP8203 | 01:55 | Gepland | |
Catania (CTA) | Wizz Air | W43151 | 01:55 | Gepland | |
Malaga (AGP) | Wizz Air | W43189 | 02:10 | Gepland | |
Warsaw (WAW) | LOT | LO642 expand_more(2) | 02:35 | Gepland | |
Warsaw (WAW) | JetBlue | B66677 | 02:35 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7072 | 02:35 | Gepland | |
Hamburg (HAM) | Wizz Air | W43095 | 02:35 | Gepland | |
Lisbon (LIS) | Wizz Air | W43197 | 02:50 | Gepland | |
Chania (CHQ) | Ryanair | FR5333 | 03:10 | Gepland | |
Riga (RIX) | Air Baltic | BT758 expand_more(1) | 03:10 | Gepland | |
Riga (RIX) | Tarom | RO9243 | 03:10 | Gepland | |
Madrid (MAD) | Wizz Air | W43171 | 03:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bucharest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Boekarest in Roemenië