Bucharest Airport vertrektijden (OTP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Warsaw (WAW) | LOT | LO644 | 05:30 | 05:33 | Onderweg |
Barcelona (BCN) | Wizz Air | W43175 | 05:50 | Gepland | |
London (STN) | Ryanair | FR1006 | 05:55 | Gepland | |
Leipzig (LEJ) | Wizz Air | W43229 | 05:55 | 06:02 | Onderweg |
Prague (PRG) | Bees Airlines | E8491 | 06:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6811 | 06:00 | Gepland | |
Amsterdam (AMS) | Tarom | RO9367 | 06:00 | Gepland | |
Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:00 | Gepland | |
Munich (MUC) | Air Canada | AC9737 | 06:00 | Gepland | |
Munich (MUC) | All Nippon Airways | NH5453 | 06:00 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP7559 | 06:00 | Gepland | |
Munich (MUC) | United Airlines | UA9217 | 06:00 | Gepland | |
Nice (NCE) | Wizz Air | W43057 | 06:00 | Gepland | |
Brussels (CRL) | Wizz Air | W43081 | 06:00 | Gepland | |
Paris (CDG) | Air France | AF1089 expand_more(6) | 06:05 | Gepland | |
Paris (CDG) | Aeromexico | AM5729 | 06:05 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3797 | 06:05 | Gepland | |
Paris (CDG) | SAS | SK9880 | 06:05 | Gepland | |
Paris (CDG) | Tarom | RO9385 | 06:05 | Gepland | |
Dortmund (DTM) | Wizz Air | W43091 | 06:05 | Gepland | |
Hamburg (HAM) | Wizz Air | W43095 | 06:05 | Gepland | |
Madrid (MAD) | Ryanair | FR2540 | 06:10 | Gepland | |
Rome (FCO) | Wizz Air | W43065 | 06:10 | Gepland | |
Venice (TSF) | Wizz Air | W43159 | 06:10 | Gepland | |
Madrid (MAD) | Wizz Air | W43171 | 06:10 | Gepland | |
Malmo (MMX) | Wizz Air | W43209 | 06:15 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS788 expand_more(2) | 06:40 | Gepland | |
Vienna (VIE) | All Nippon Airways | NH5612 | 06:40 | Gepland | |
Vienna (VIE) | Luxair | LG1716 | 06:40 | Gepland | |
Milan (BGY) | Wizz Air | W43131 | 06:45 | Gepland | |
London (LTN) | Wizz Air | W43001 | 06:45 | Gepland | |
Castellon (CDT) | Wizz Air | W43181 | 06:50 | Gepland | |
Eindhoven (EIN) | Wizz Air | W43071 | 06:55 | Gepland | |
Dubai (DWC) | Animawings | A2760 | 07:00 | Gepland | |
Timisoara (TSR) | HiSky | H4253 | 07:00 | Gepland | |
Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(2) | 07:05 | Gepland | |
Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 07:05 | Gepland | |
Cluj-Napoca (CLJ) | KLM | KL2704 | 07:05 | Gepland | |
Timisoara (TSR) | Tarom | RO601 expand_more(1) | 07:20 | Gepland | |
Timisoara (TSR) | KLM | KL2726 | 07:20 | Gepland | |
Zaragoza (ZAZ) | Wizz Air | W43191 | 07:40 | Gepland | |
Abu Dhabi (AUH) | Wizz Air | W43265 | 07:40 | Gepland | |
Oradea (OMR) | Tarom | RO621 | 07:50 | Gepland | |
Iasi (IAS) | Tarom | RO701 expand_more(1) | 07:50 | Gepland | |
Iasi (IAS) | KLM | KL2723 | 07:50 | Gepland | |
Budapest (BUD) | Tarom | RO231 expand_more(1) | 07:55 | Gepland | |
Budapest (BUD) | ITA Airways | AZ5009 | 07:55 | Gepland | |
London (LHR) | British Airways | BA885 expand_more(3) | 08:05 | Gepland | |
London (LHR) | American Airlines | AA6904 | 08:05 | Gepland | |
London (LHR) | Japan Airlines | JL6534 | 08:05 | Gepland | |
London (LHR) | Royal Air Maroc | AT5207 | 08:05 | Gepland | |
Oradea (OMR) | HiSky | H4762 | 08:20 | Gepland | |
Chisinau (RMO) | HiSky | H4482 | 08:20 | Gepland | |
Warsaw (WAW) | LOT | LO640 | 08:20 | Gepland | |
Sofia (SOF) | Tarom | RO291 expand_more(2) | 08:20 | Gepland | |
Sofia (SOF) | Air France | AF6623 | 08:20 | Gepland | |
Sofia (SOF) | Bulgaria Air | FB1806 | 08:20 | Gepland | |
Madrid (MAD) | Tarom | RO415 expand_more(1) | 08:20 | Gepland | |
Madrid (MAD) | Air Europa | UX3702 | 08:20 | Gepland | |
Frankfurt (FRA) | Tarom | RO301 | 08:35 | Gepland | |
Amsterdam (AMS) | Tarom | RO361 expand_more(2) | 08:35 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5634 | 08:35 | Gepland | |
Amsterdam (AMS) | KLM | KL2700 | 08:35 | Gepland | |
Istanbul (IST) | Tarom | RO261 expand_more(1) | 08:35 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK8591 | 08:35 | Gepland | |
Paris (CDG) | Tarom | RO381 expand_more(1) | 08:40 | Gepland | |
Paris (CDG) | Air France | AF6636 | 08:40 | Gepland | |
Cluj-Napoca (CLJ) | HiSky | H4278 | 08:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bucharest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Boekarest in Roemenië