Bucharest Airport vertrektijden (OTP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Iasi (IAS) | Tarom | RO703 expand_more(2) | 12:50 | Gepland | |
Iasi (IAS) | El Al | LY9533 | 12:50 | Gepland | |
Iasi (IAS) | Turkish Airlines | TK8599 | 12:50 | Gepland | |
Chisinau (RMO) | Fly2Sky | U57510 | 12:50 | Gepland | |
Stuttgart (STR) | Wizz Air | W43235 | 12:55 | Gepland | |
Thessaloniki (SKG) | Tarom | RO275 expand_more(1) | 01:00 | Gepland | |
Thessaloniki (SKG) | Air France | AF6607 | 01:00 | Gepland | |
Paris (CDG) | Air France | AF1889 expand_more(7) | 01:05 | Gepland | |
Paris (CDG) | Aeromexico | AM5743 | 01:05 | Gepland | |
Paris (CDG) | Air Austral | UU8889 | 01:05 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1900 | 01:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8486 | 01:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3022 | 01:05 | Gepland | |
Paris (CDG) | SAS | SK9881 | 01:05 | Gepland | |
Paris (CDG) | Tarom | RO9383 | 01:05 | Gepland | |
Milan (MXP) | Wizz Air | W43063 | 01:05 | Gepland | |
Paris (CDG) | Tarom | RO383 expand_more(4) | 01:10 | Gepland | |
Paris (CDG) | Air Baltic | BT5644 | 01:10 | Gepland | |
Paris (CDG) | Air Baltic | BT5644 | 01:10 | Gepland | |
Paris (CDG) | Air France | AF6637 | 01:10 | Gepland | |
Paris (CDG) | Air France | AF6637 | 03:25 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS784 expand_more(1) | 01:15 | Gepland | |
Vienna (VIE) | Luxair | LG1714 | 01:15 | Gepland | |
Hamburg (HAM) | Wizz Air | W43095 | 01:20 | Gepland | |
Bari (BRI) | Wizz Air | W43167 | 01:30 | Gepland | |
Milan (MXP) | Ryanair | FR8735 | 01:40 | Gepland | |
Catania (CTA) | Ryanair | FR324 | 01:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1374 expand_more(3) | 01:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9680 | 01:45 | Gepland | |
Amsterdam (AMS) | SAS | SK6801 | 01:45 | Gepland | |
Amsterdam (AMS) | Tarom | RO9363 | 01:45 | Gepland | |
Baia Mare (BAY) | Tarom | RO617 | 01:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1419 expand_more(4) | 01:55 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9163 | 01:55 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH7945 | 01:55 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP7555 | 01:55 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9167 | 01:55 | Gepland | |
Catania (CTA) | Wizz Air | W43151 | 01:55 | Gepland | |
Malaga (AGP) | Wizz Air | W43189 | 02:10 | Gepland | |
Salerno (QSR) | Wizz Air | W43143 | 02:20 | Gepland | |
Rome (CIA) | Ryanair | FR3957 | 02:30 | Gepland | |
Sharm el-Sheikh (SSH) | Fly2Sky | U56251 | 02:30 | Gepland | |
Warsaw (WAW) | LOT | LO642 expand_more(2) | 02:35 | Gepland | |
Warsaw (WAW) | JetBlue | B66677 | 02:35 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7072 | 02:35 | Gepland | |
Hurghada (HRG) | SkyUp MT | U56121 | 02:45 | Gepland | |
Lisbon (LIS) | Wizz Air | W43197 | 02:55 | Gepland | |
Riga (RIX) | Air Baltic | BT758 expand_more(1) | 03:10 | Gepland | |
Riga (RIX) | Tarom | RO9243 | 03:10 | Gepland | |
Tirana (TIA) | Ryanair | FR8415 | 03:15 | Gepland | |
Paris (CDG) | Tarom | RO383 expand_more(4) | 03:25 | Gepland | |
Paris (CDG) | Air Baltic | BT5644 | 01:10 | Gepland | |
Paris (CDG) | Air Baltic | BT5644 | 01:10 | Gepland | |
Paris (CDG) | Air France | AF6637 | 01:10 | Gepland | |
Paris (CDG) | Air France | AF6637 | 03:25 | Gepland | |
London (LHR) | British Airways | BA887 expand_more(2) | 03:30 | Gepland | |
London (LHR) | American Airlines | AA7192 | 03:30 | Gepland | |
London (LHR) | Japan Airlines | JL6534 | 03:30 | Gepland | |
Madrid (MAD) | Wizz Air | W43171 | 03:30 | Gepland | |
Brussels (BRU) | Tarom | RO373 expand_more(1) | 03:35 | Gepland | |
Brussels (BRU) | Air Baltic | BT5656 | 03:35 | Gepland | |
Dubai (DXB) | flydubai | FZ1798 expand_more(1) | 03:40 | Gepland | |
Dubai (DXB) | Emirates | EK2245 | 03:40 | Gepland | |
London (LTN) | Wizz Air | W43005 | 03:45 | Gepland | |
Oslo (OSL) | Norwegian | DY1561 | 03:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1040 expand_more(1) | 03:55 | Gepland | |
Istanbul (IST) | Tarom | RO9165 | 03:55 | Gepland | |
Vienna (VIE) | Austrian Airlines | OS782 | 04:05 | Gepland | |
Belgrade (BEG) | Bulgaria Air | JU103 expand_more(5) | 04:05 | Gepland | |
Belgrade (BEG) | Air Baltic | BT5718 | 04:05 | Gepland | |
Belgrade (BEG) | Etihad Airways | EY7960 | 04:05 | Gepland | |
Belgrade (BEG) | ITA Airways | AZ2500 | 04:05 | Gepland | |
Belgrade (BEG) | JetBlue | B66405 | 04:05 | Gepland | |
Belgrade (BEG) | Tarom | RO9213 | 04:05 | Gepland | |
Milan (BGY) | Malta Air | FR260 | 04:10 | Gepland | |
Tel Aviv (TLV) | Wizz Air | W43263 | 04:10 | Gepland | |
Zurich (ZRH) | Air Baltic | LX1889 | 04:10 | Gepland | |
Rome (FCO) | Flexflight | W28451 | 04:20 | Gepland | |
Rome (FCO) | Aeroitalia | XZ3115 | 04:20 | Gepland | |
Athens (ATH) | Dan Air | RO273 | 04:40 | Gepland | |
Sharm el-Sheikh (SSH) | Fly2Sky | U57509 | 04:40 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bucharest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Boekarest in Roemenië