Bucharest Airport vertrektijden (OTP)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Oradea (OMR) | Tarom | RO621 | 07:50 | Gepland | |
Dublin (DUB) | Fly2Sky | DN923 | 08:00 | Gepland | |
Warsaw (WAW) | LOT | LO640 expand_more(1) | 08:15 | Gepland | |
Warsaw (WAW) | TAP Air Portugal | TP7072 | 08:15 | Gepland | |
London (LHR) | British Airways | BA885 expand_more(2) | 08:20 | Gepland | |
London (LHR) | American Airlines | AA6904 | 08:20 | Gepland | |
London (LHR) | Royal Air Maroc | AT5207 | 08:20 | Gepland | |
Madrid (MAD) | Tarom | RO415 expand_more(1) | 08:20 | Gepland | |
Madrid (MAD) | Air Europa | UX3702 | 08:20 | Gepland | |
Amsterdam (AMS) | Tarom | RO361 expand_more(2) | 08:35 | Gepland | |
Amsterdam (AMS) | Air Baltic | BT5634 | 08:35 | Gepland | |
Amsterdam (AMS) | KLM | KL2700 | 08:35 | Gepland | |
Frankfurt (FRA) | Tarom | RO301 | 08:35 | Gepland | |
Paris (CDG) | Tarom | RO381 expand_more(1) | 08:40 | Gepland | |
Paris (CDG) | Air France | AF6636 | 08:40 | Gepland | |
Hurghada (HRG) | Fly2Sky | H48711 | 08:50 | Gepland | |
Pescara (PSR) | Ryanair | FR5471 | 09:00 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1044 expand_more(1) | 09:35 | Gepland | |
Istanbul (IST) | Tarom | RO9161 | 09:35 | Gepland | |
Vienna (VIE) | Lauda Europe | FR678 | 09:40 | Gepland | |
Marseille (MRS) | Ryanair | FR3642 | 09:50 | Gepland | |
Tel Aviv (TLV) | HiSky | H4235 | 10:00 | Gepland | |
Tel Aviv (TLV) | El Al | LY574 expand_more(1) | 10:10 | Gepland | |
Tel Aviv (TLV) | Tarom | RO9103 | 10:10 | Gepland | |
Hurghada (HRG) | Dan Air | OE4093 | 10:10 | Gepland | |
Berlin (BER) | Ryanair | FR315 | 10:15 | Gepland | |
Istanbul (IST) | Animawings | A2724 | 10:20 | Gepland | |
Oradea (OMR) | HiSky Europe | H4762 | 10:30 | Gepland | |
Prague (PRG) | Animawings | A2672 | 10:35 | Gepland | |
Palma de Mallorca (PMI) | Ryanair | FR3420 | 10:35 | Gepland | |
Larnaca (LCA) | Wizz Air | W43025 | 10:35 | Gepland | |
Naples (NAP) | Ryanair | FR5435 | 10:45 | Gepland | |
Stockholm (ARN) | Animawings | A2610 | 10:50 | Gepland | |
Stockholm (ARN) | Norwegian | D84546 | 10:50 | Gepland | |
Rome (FCO) | Tarom | RO403 | 10:50 | Gepland | |
Paris (CDG) | Animawings | A2600 | 10:55 | Gepland | |
Malaga (AGP) | Malta Air | FR599 | 11:00 | Gepland | |
Prague (PRG) | Tarom | RO225 | 11:20 | Gepland | |
Prague (PRG) | Tarom | RO225 | 11:20 | Gepland | |
Chania (CHQ) | Ryanair | FR5333 | 11:25 | Gepland | |
Chisinau (RMO) | Tarom | RO203 expand_more(1) | 11:35 | Gepland | |
Chisinau (RMO) | El Al | LY9499 | 11:35 | Gepland | |
Copenhagen (CPH) | Wizz Air | W43113 | 11:35 | Gepland | |
Tel Aviv (TLV) | Wizz Air | W43263 | 11:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Bucharest Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dingen om te zien en te doen in en rondom de stad Boekarest in Roemenië