Flyg ankomster och avgångar på Bucharest Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Monastir (MIR) | Animawings | A24411 | 00:05 | 01:05 | landat |
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 23:55 | landat |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 00:22 | landat |
Torp (TRF) | Wizz Air | W43216 | 00:15 | 00:14 | landat |
Manises (VLC) | Wizz Air | W43186 | 00:40 | 00:26 | landat |
Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:36 | landat |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | 01:24 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | 01:24 | landat |
Amsterdam (AMS) | SAS | SK6804 | 00:55 | 01:24 | landat |
Tenerife (TFS) | Wizz Air | W43022 | 00:55 | 00:51 | landat |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:00 | 01:07 | landat |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:00 | 01:07 | landat |
Munich (MUC) | United Airlines | UA9235 | 01:00 | 01:07 | landat |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | 00:43 | landat |
Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | 00:43 | landat |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:05 | 02:04 | landat |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:05 | 02:04 | landat |
Verona (VRN) | FlyOne Romania | OE806 | 01:05 | okänd | |
London (STN) | Ryanair | FR1007 | 01:15 | 02:24 | landat |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01:20 | 01:46 | landat |
Dubai (DXB) | Emirates | EK2379 | 01:20 | 01:46 | landat |
Copenhagen (CPH) | Wizz Air | W43114 | 01:20 | 01:00 | landat |
Gudja (MLA) | Wizz Air | W43260 | 01:30 | 01:27 | landat |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 01:29 | landat |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 01:22 | landat |
Turin (TRN) | Wizz Air | W43150 | 01:35 | 01:43 | landat |
Warsaw (WAW) | LOT | LO643 | 01:50 | 03:05 | landat |
Lisbon (LIS) | Wizz Air | W43198 | 02:20 | 02:20 | landat |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 03:47 | landat |
Monastir (MIR) | HiSky | H47582 | 03:02 | 03:15 | landat |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:05 | 02:55 | landat |
Belgrade (BEG) | Etihad Airways | EY7902 | 03:05 | 02:55 | landat |
Belgrade (BEG) | ITA Airways | AZ2473 | 03:05 | 02:55 | landat |
Belgrade (BEG) | Tarom | RO9216 | 03:05 | 02:55 | landat |
Dublin (DUB) | SmartLynx | H4258 | 04:20 | 04:57 | landat |
Dublin (DUB) | SmartLynx | H4258 | 04:20 | 04:57 | landat |
New York (JFK) | HiSky | H4102 | 05:55 | 06:04 | landat |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | Inställt | |
Beirut (BEY) | MEA | ME4168 | 06:30 | Inställt | |
Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(6) | 06:35 | 06:24 | landat |
Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | 06:24 | landat |
Cluj-Napoca (CLJ) | AirSERBIA | JU7607 | 06:35 | 06:24 | landat |
Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | 06:24 | landat |
Cluj-Napoca (CLJ) | ITA Airways | AZ5033 | 06:35 | 06:24 | landat |
Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | 06:24 | landat |
Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | 06:24 | landat |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:10 | landat |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:10 | landat |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:10 | landat |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:10 | landat |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:10 | landat |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:10 | landat |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:32 | landat |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:32 | landat |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:32 | landat |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:32 | landat |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:32 | landat |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:32 | landat |
Timisoara (TSR) | Tarom | RO610 expand_more(3) | 06:40 | 06:14 | landat |
Timisoara (TSR) | Air France | AF6603 | 06:40 | 06:14 | landat |
Timisoara (TSR) | El Al | LY9518 | 06:40 | 06:14 | landat |
Timisoara (TSR) | KLM | KL2708 | 06:40 | 06:14 | landat |
Doha (DOH) | Qatar Cargo | QR8213 | 06:55 | 07:31 | landat |
Oradea (OMR) | HiSky | H4761 | 07:20 | 07:38 | landat |
Doha (DOH) | Qatar Airways | QR219 expand_more(2) | 07:45 | 08:15 | landat |
Doha (DOH) | RwandAir | WB1468 | 07:45 | 08:15 | landat |
Doha (DOH) | Virgin Australia | VA6321 | 07:45 | 08:15 | landat |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:34 | landat |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:05 | 07:45 | landat |
Istanbul (IST) | Tarom | RO9164 | 08:05 | 07:45 | landat |
Bergamo (BGY) | Ryanair | FR865 | 08:55 | 08:28 | landat |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 09:07 | landat |
Thessaloniki (SKG) | Ryanair | FR8567 | 09:05 | 08:38 | landat |
Rome (CIA) | Ryanair | FR3958 | 09:15 | 08:48 | landat |
Pisa (PSA) | Ryanair | FR6284 | 09:25 | 09:12 | landat |
Milas (BJV) | HiSky | H48620 | 09:40 | 09:25 | landat |
Tbilisi (TBS) | Geosky | D4962 | 09:55 | 09:45 | landat |
Antalya (AYT) | Corendon Airlines | XC275 | 10:00 | 11:22 | landat |
Madrid (MAD) | Ryanair | FR2513 | 10:30 | 10:17 | landat |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:31 | landat |
Birmingham (BHX) | Ryanair | FR3421 | 11:00 | 10:42 | landat |
Bergamo (BGY) | Wizz Air | W43132 | 11:00 | 10:37 | landat |
Oradea (OMR) | Tarom | RO622 expand_more(1) | 11:00 | 10:34 | landat |
Oradea (OMR) | Air France | AF6633 | 11:00 | 10:34 | landat |
London (STN) | Ryanair | FR3846 | 11:10 | 10:45 | landat |
Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | 11:05 | landat |
Sofia (SOF) | Air France | AF6624 | 11:10 | 11:05 | landat |
Sofia (SOF) | Bulgaria Air | FB1805 | 11:10 | 11:05 | landat |
Leeds (LBA) | Ryanair | FR5420 | 11:20 | 11:01 | landat |
Antalya (AYT) | SunExpress | XQ656 | 11:30 | 11:46 | landat |
Belgrade (BEG) | Tarom | RO212 expand_more(2) | 11:35 | Inställt | |
Belgrade (BEG) | AirSERBIA | JU7599 | 11:35 | Inställt | |
Belgrade (BEG) | El Al | LY9506 | 11:35 | Inställt | |
Billund (BLL) | Wizz Air | W43212 | 11:35 | 11:16 | landat |
Mulhouse basel (BSL) | Wizz Air | W43090 | 11:40 | 11:13 | landat |
Dortmund (DTM) | Wizz Air | W43092 | 11:40 | 11:33 | landat |
Edinburgh (EDI) | Ryanair | FR5614 | 11:45 | 12:04 | landat |
Bari (BRI) | Wizz Air | W43166 | 11:50 | 11:31 | landat |
Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 11:50 | Inställt | |
Thessaloniki (SKG) | Air France | AF6617 | 11:50 | Inställt | |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | 11:50 | landat |
Munich (MUC) | Air Canada | AC9474 | 11:55 | 11:50 | landat |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:50 | landat |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:50 | landat |
Stockholm (NYO) | Wizz Air | W43202 | 11:55 | 11:56 | landat |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:00 | 11:36 | landat |
Istanbul (IST) | Turkish Airlines | TK8592 | 12:00 | 11:36 | landat |
Treviso (TSF) | Ryanair | FR1180 | 12:20 | 12:06 | landat |
Tel Aviv Yafo (TLV) | Wizz Air Malta | W43258 | 12:20 | Inställt | |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(2) | 12:25 | 12:17 | landat |
Vienna (VIE) | Luxair | LG1783 | 12:25 | 12:17 | landat |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | 12:17 | landat |
Antalya (AYT) | Tarom | RO5216 | 12:34 | 12:44 | landat |
Paris (CDG) | Air France | AF1888 expand_more(7) | 12:55 | 12:48 | landat |
Paris (CDG) | Aeromexico | AM5977 | 12:55 | 12:48 | landat |
Paris (CDG) | Air Austral | UU8188 | 12:55 | 12:48 | landat |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:55 | 12:48 | landat |
Paris (CDG) | Delta Air Lines | DL8536 | 12:55 | 12:48 | landat |
Paris (CDG) | Kenya Airways | KQ3824 | 12:55 | 12:48 | landat |
Paris (CDG) | SAS | SK9794 | 12:55 | 12:48 | landat |
Paris (CDG) | Tarom | RO9384 | 12:55 | 12:48 | landat |
Rome (FCO) | Wizz Air | W43142 | 12:55 | 12:47 | landat |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 12:55 | 12:52 | landat |
Frankfurt (FRA) | Air Canada | AC9164 | 12:55 | 12:52 | landat |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 12:55 | 12:52 | landat |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 12:55 | 12:52 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 12:55 | 12:52 | landat |
Frankfurt (FRA) | United Airlines | UA9184 | 12:55 | 12:52 | landat |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 12:42 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 12:42 | landat |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | 12:42 | landat |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 12:42 | landat |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | 13:00 | landat |
London (STN) | Ryanair | FR1005 | 13:15 | 13:10 | landat |
Luton (LTN) | Wizz Air | W43010 | 13:20 | 13:07 | landat |
Eindhoven (EIN) | Wizz Air | W43072 | 13:25 | 12:54 | landat |
Zadar (ZAD) | Lauda Europe | FR4780 | 13:25 | 12:57 | landat |
Paris (BVA) | Wizz Air | W43052 | 13:35 | 13:42 | landat |
Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | 13:46 | landat |
Warsaw (WAW) | JetBlue | B66693 | 13:50 | 13:46 | landat |
Sharm El Sheikh (SSH) | Go2Sky | U56252 | 14:05 | 14:29 | landat |
Pescara (PSR) | Ryanair | FR5470 | 14:10 | 13:51 | landat |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 14:15 | 15:13 | landat |
Doha (DOH) | RwandAir | WB1470 | 14:15 | 15:13 | landat |
Doha (DOH) | Virgin Australia | VA6322 | 14:15 | 15:13 | landat |
Thessaloniki (SKG) | Ryanair | FR7669 | 14:15 | 14:32 | landat |
Alicante (ALC) | Wizz Air | W43188 | 14:25 | 14:19 | landat |
Luton (LTN) | Wizz Air | W43002 | 14:25 | 14:02 | landat |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | 14:15 | landat |
Istanbul (IST) | Tarom | RO9162 | 14:35 | 14:15 | landat |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | 14:21 | landat |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | 14:21 | landat |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | 15:10 | landat |
Dubai (DXB) | Emirates | EK2244 | 14:45 | 15:10 | landat |
Belgrade (BEG) | Bulgaria Air | JU102 expand_more(4) | 15:20 | 15:18 | landat |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | 15:18 | landat |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | 15:18 | landat |
Belgrade (BEG) | JetBlue | B66404 | 15:20 | 15:18 | landat |
Belgrade (BEG) | Tarom | RO9214 | 15:20 | 15:18 | landat |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | 15:28 | landat |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | 15:28 | landat |
Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:20 | landat |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:20 | landat |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:20 | landat |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:25 | 15:26 | landat |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:25 | 15:26 | landat |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:25 | 15:26 | landat |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:25 | 15:26 | landat |
Madrid (MAD) | Wizz Air | W43174 | 15:30 | 15:31 | landat |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | 15:22 | landat |
Iasi (IAS) | El Al | LY9534 | 15:35 | 15:22 | landat |
Iasi (IAS) | KLM | KL2739 | 15:35 | 15:22 | landat |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | 15:22 | landat |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | 15:36 | landat |
Timisoara (TSR) | Air France | AF6625 | 15:40 | 15:36 | landat |
Timisoara (TSR) | El Al | LY9514 | 15:40 | 15:36 | landat |
Timisoara (TSR) | KLM | KL2737 | 15:40 | 15:36 | landat |
Paris (BVA) | Ryanair | FR9160 | 15:45 | 15:39 | landat |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | 17:14 | landat |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | 17:14 | landat |
Paris (CDG) | Air France | AF6634 | 15:50 | 17:14 | landat |
Antalya (AYT) | Tarom | RO7832 | 15:51 | 16:16 | landat |
Sevilla (SVQ) | Wizz Air | W43196 | 15:55 | 15:48 | landat |
Brussels (CRL) | Ryanair | FR66 | 16:10 | 16:02 | landat |
Antalya (AYT) | Animawings | A24221 | 16:14 | 16:22 | landat |
Heraklion (HER) | Animawings | A24133 | 16:22 | 16:13 | landat |
Antalya (AYT) | Animawings | A24239 | 16:29 | 17:05 | landat |
Bacau (BCM) | Romania - Air Force | ROF2703 | 16:45 | 16:19 | landat |
Nürnberg (NUE) | Wizz Air | W43102 | 16:50 | 16:34 | landat |
Vantaa (HEL) | Norwegian | D82862 | 16:55 | 16:37 | landat |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | 17:10 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | 17:10 | landat |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | 17:10 | landat |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | 17:10 | landat |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | 17:17 | landat |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | 17:17 | landat |
Antalya (AYT) | SkyUp Airlines | 4M4022 | 17:25 | 17:26 | landat |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | 17:49 | landat |
Perugia (PEG) | Ryanair | FR4827 | 17:25 | 17:36 | landat |
Bari (BRI) | Wizz Air | W43168 | 17:40 | 17:40 | landat |
Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:45 | 17:21 | landat |
Warsaw (WAW) | JetBlue | B66692 | 17:45 | 17:21 | landat |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:45 | 17:21 | landat |
Jebel Ali (DWC) | HiSky Europe | H48672 | 17:50 | okänd | |
Istanbul (SAW) | Pegasus | PC361 | 17:50 | 17:30 | landat |
Memmingen (FMM) | Wizz Air | W43100 | 17:55 | 17:42 | landat |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 17:55 | 18:30 | landat |
Frankfurt (FRA) | Air Canada | AC9153 | 17:55 | 18:30 | landat |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | 18:30 | landat |
Frankfurt (FRA) | United Airlines | UA9402 | 17:55 | 18:30 | landat |
Antalya (AYT) | HiSky | H47622 | 17:59 | 17:46 | landat |
Thessaloniki (SKG) | Ryanair | FR7687 | 18:05 | 17:58 | landat |
Dublin (DUB) | Ryanair | FR328 | 18:30 | 18:38 | landat |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | 18:58 | landat |
Munich (MUC) | Air Canada | AC9382 | 18:35 | 18:58 | landat |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | 18:58 | landat |
Munich (MUC) | United Airlines | UA9234 | 18:35 | 18:58 | landat |
Brussels (CRL) | Wizz Air | W43082 | 18:40 | 18:45 | landat |
Rome (CIA) | Ryanair | FR3956 | 18:45 | 18:33 | landat |
Milan (MXP) | Wizz Air | W43064 | 18:45 | 18:48 | landat |
Dortmund (DTM) | Wizz Air | W43094 | 18:50 | 19:06 | landat |
London (LHR) | British Airways | BA886 expand_more(2) | 19:05 | 19:22 | landat |
London (LHR) | American Airlines | AA6649 | 19:05 | 19:22 | landat |
London (LHR) | Jet Linx Aviation | JL6535 | 19:05 | 19:22 | landat |
Memmingen (FMM) | Dan Air | DN114 | 19:15 | 20:12 | landat |
Pisa (PSA) | Wizz Air | W43158 | 19:15 | 19:08 | landat |
Luton (LTN) | Wizz Air | W43004 | 19:25 | 19:13 | landat |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | 19:25 | landat |
Timisoara (TSR) | El Al | LY9516 | 19:45 | 19:25 | landat |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | 19:25 | landat |
Tel Aviv Yafo (TLV) | Wizz Air Malta | W43264 | 19:50 | Inställt | |
Oradea (OMR) | Tarom | RO628 | 19:55 | 19:52 | landat |
Athens (ATH) | Aegean Airlines | A3962 | 20:10 | 20:21 | landat |
Paris (CDG) | Tarom | RO384 expand_more(2) | 20:10 | okänd | |
Paris (CDG) | Air France | AF6639 | 20:10 | okänd | |
Paris (CDG) | Air France | AF6639 | 20:10 | okänd | |
Paris (CDG) | Tarom | RO384 expand_more(2) | 20:10 | okänd | |
Paris (CDG) | Air France | AF6639 | 20:10 | okänd | |
Paris (CDG) | Air France | AF6639 | 20:10 | okänd | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:20 | 20:25 | landat |
Istanbul (IST) | Tarom | RO9160 | 20:20 | 20:25 | landat |
Athens (ATH) | Tarom | RO274 | 20:45 | okänd | |
Athens (ATH) | Tarom | RO274 | 20:45 | okänd | |
Cluj-Napoca (CLJ) | Tarom | RO646 | 20:45 | 20:52 | landat |
Vienna (VIE) | Lauda Europe | FR679 | 20:45 | 20:41 | landat |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | 20:36 | landat |
Iasi (IAS) | El Al | LY9536 | 21:00 | 20:36 | landat |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 21:05 | 21:01 | landat |
Cluj-Napoca (CLJ) | El Al | LY9526 | 21:05 | 21:01 | landat |
Tashkent (TAS) | Uzbekistan Airways | HY3113 | 21:09 | 21:27 | landat |
Bristol (BRS) | Ryanair | FR5341 | 21:20 | 21:46 | landat |
Bologna (BLQ) | Ryanair | FR3990 | 22:00 | 21:48 | landat |
Rhodes (RHO) | Animawings | A24127 | 22:00 | 21:57 | landat |
Liverpool (LPL) | Wizz Air | W43012 | 22:25 | 22:19 | landat |
London (STN) | Ryanair | FR7627 | 22:30 | 22:49 | landat |
Bergamo (BGY) | Ryanair | FR259 | 23:00 | 22:46 | landat |
Malaga (AGP) | Wizz Air | W43190 | 23:10 | 23:06 | landat |
Warsaw (WAW) | LOT | LO639 | 23:10 | 23:12 | landat |
Monastir (MIR) | Animawings | A24417 | 23:11 | 23:10 | landat |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:40 | 23:35 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:40 | 23:35 | landat |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:40 | 23:35 | landat |
Frankfurt (FRA) | United Airlines | UA9387 | 23:40 | 23:35 | landat |
Antalya (AYT) | Tarom | RO6152 | 23:42 | Försenad | |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:45 | 23:54 | landat |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:45 | 23:54 | landat |
Amsterdam (AMS) | KLM | KL2717 | 23:45 | 23:54 | landat |
Sharm El Sheikh (SSH) | Tarom | RO7368 | 23:47 | Försenad | |
London (LHR) | British Airways | BA884 expand_more(3) | 23:50 | 23:56 | landat |
London (LHR) | American Airlines | AA6707 | 23:50 | 23:56 | landat |
London (LHR) | Jet Linx Aviation | JL7829 | 23:50 | 23:56 | landat |
London (LHR) | Royal Air Maroc | AT5206 | 23:50 | 23:56 | landat |
Paris (CDG) | Air France | AF1088 expand_more(3) | 23:55 | 23:41 | landat |
Paris (CDG) | Aeromexico | AM6098 | 23:55 | 23:41 | landat |
Paris (CDG) | Tarom | RO9386 | 23:55 | 23:41 | landat |
Paris (CDG) | WestJet | WS5130 | 23:55 | 23:41 | landat |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | okänd | |
Beirut (BEY) | MEA | ME4167 | 00:50 | okänd | |
Dubai (DXB) | flydubai | FZ1796 expand_more(1) | 02:20 | 02:55 | På väg |
Dubai (DXB) | Emirates | EK2380 | 02:20 | 02:55 | På väg |
Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:40 | 04:42 | På väg |
Belgrade (BEG) | Etihad Airways | EY7927 | 04:40 | 04:42 | På väg |
Belgrade (BEG) | ITA Airways | AZ2507 | 04:40 | 04:42 | På väg |
Belgrade (BEG) | JetBlue | B66406 | 04:40 | 04:42 | På väg |
Belgrade (BEG) | Tarom | RO9215 | 04:40 | 04:42 | På väg |
Bodrum (BJV) | HiSky | H48619 | 05:00 | 05:01 | På väg |
Billund (BLL) | Wizz Air | W43211 | 05:30 | 05:34 | På väg |
Warsaw (WAW) | LOT | LO644 | 05:35 | 05:46 | På väg |
Antalya (AYT) | Tarom | RO7831 | 05:35 | 05:40 | På väg |
Dortmund (DTM) | Wizz Air | W43091 | 05:45 | 06:06 | På väg |
Milan (BGY) | Wizz Air | W43131 | 05:45 | 05:42 | På väg |
Stockholm (NYO) | Wizz Air | W43201 | 05:45 | 06:00 | På väg |
Tel Aviv (TLV) | Wizz Air Malta | W43257 | 05:50 | Inställt | |
London (LTN) | Wizz Air | W43009 | 05:55 | 05:57 | På väg |
Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:00 | 06:08 | På väg |
Frankfurt (FRA) | Air Canada | AC9165 | 06:00 | 06:08 | På väg |
Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:00 | 06:08 | På väg |
Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:00 | 06:08 | På väg |
Frankfurt (FRA) | United Airlines | UA9286 | 06:00 | 06:08 | På väg |
Basel (BSL) | Wizz Air | W43089 | 06:00 | 06:19 | På väg |
Barcelona (BCN) | Wizz Air | W43175 | 06:00 | 06:18 | På väg |
Antalya (AYT) | SkyUp Airlines | 4M4021 | 06:00 | 06:47 | På väg |
Antalya (AYT) | Animawings | A24238 | 06:00 | 06:23 | På väg |
Heraklion (HER) | Animawings | A24132 | 06:00 | 06:30 | På väg |
Antalya (AYT) | Animawings | A24220 | 06:00 | 06:21 | På väg |
Thessaloniki (SKG) | Ryanair | FR8568 | 06:05 | 06:11 | På väg |
Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:05 | 06:15 | På väg |
Munich (MUC) | Air Canada | AC9423 | 06:05 | 06:15 | På väg |
Munich (MUC) | All Nippon Airways | NH5453 | 06:05 | 06:15 | På väg |
Munich (MUC) | TAP Air Portugal | TP7559 | 06:05 | 06:15 | På väg |
Munich (MUC) | United Airlines | UA9217 | 06:05 | 06:15 | På väg |
Alicante (ALC) | Wizz Air | W43187 | 06:05 | 06:27 | På väg |
Venice (TSF) | Wizz Air | W43159 | 06:15 | 06:25 | På väg |
Paris (CDG) | Air France | AF1089 expand_more(7) | 06:30 | 06:36 | På väg |
Paris (CDG) | Aeromexico | AM5729 | 06:30 | 06:36 | På väg |
Paris (CDG) | China Eastern Airlines | MU1902 | 06:30 | 06:36 | På väg |
Paris (CDG) | Delta Air Lines | DL8485 | 06:30 | 06:36 | På väg |
Paris (CDG) | Kenya Airways | KQ3797 | 06:30 | 06:36 | På väg |
Paris (CDG) | SAS | SK9880 | 06:30 | 06:36 | På väg |
Paris (CDG) | Tarom | RO9385 | 06:30 | 06:36 | På väg |
Paris (CDG) | WestJet | WS5137 | 06:30 | 06:36 | På väg |
Zurich (ZRH) | Air Baltic | LX1887 expand_more(2) | 06:30 | 06:40 | På väg |
Zurich (ZRH) | Air Canada | AC6768 | 06:30 | 06:40 | På väg |
Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:30 | 06:40 | På väg |
Vienna (VIE) | Austrian Airlines | OS788 expand_more(1) | 06:35 | 06:38 | På väg |
Vienna (VIE) | Luxair | LG1716 | 06:35 | 06:38 | På väg |
Paris (BVA) | Wizz Air | W43051 | 06:45 | 07:06 | På väg |
Madrid (MAD) | Wizz Air | W43173 | 06:45 | 06:54 | På väg |
Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | 06:50 | På väg |
Seville (SVQ) | Wizz Air | W43195 | 06:55 | 07:03 | På väg |
Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 07:00 | 07:50 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9679 | 07:00 | 07:50 | På väg |
Amsterdam (AMS) | SAS | SK6799 | 07:00 | 07:50 | På väg |
Amsterdam (AMS) | Tarom | RO9367 | 07:00 | 07:50 | På väg |
Dubai (DWC) | HiSky Europe | H48671 | 07:00 | okänd | |
Antalya (AYT) | HiSky | H47621 | 07:00 | 07:09 | På väg |
Istanbul (IST) | Tarom | RO261 expand_more(1) | 07:35 | 07:47 | På väg |
Istanbul (IST) | Turkish Airlines | TK8591 | 07:35 | 07:47 | På väg |
Rome (FCO) | Wizz Air | W43141 | 07:40 | 07:39 | På väg |
Bari (BRI) | Wizz Air | W43165 | 07:40 | 07:42 | På väg |
Venice (TSF) | Ryanair | FR1181 | 07:50 | 07:58 | På väg |
Oradea (OMR) | Tarom | RO621 | 07:50 | 07:45 | På väg |
Chisinau (RMO) | HiSky | H4482 | 07:50 | okänd | |
Belgrade (BEG) | Tarom | RO211 expand_more(2) | 08:00 | Inställt | |
Belgrade (BEG) | AirSERBIA | JU7600 | 08:00 | Inställt | |
Belgrade (BEG) | El Al | LY9507 | 08:00 | Inställt | |
