Flyg ankomster och avgångar på Bucharest Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 01:35 | landat |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 00:17 | landat |
Tel Aviv Yafo (TLV) | Flylili | 6H703 | 00:20 | 00:30 | landat |
London (LHR) | British Airways | BA884 expand_more(3) | 00:25 | 00:28 | landat |
London (LHR) | American Airlines | AA6707 | 00:25 | 00:28 | landat |
London (LHR) | Japan Airlines | JL7829 | 00:25 | 00:28 | landat |
London (LHR) | Royal Air Maroc | AT5206 | 00:25 | 00:28 | landat |
Stockholm (NYO) | Wizz Air | W43202 | 00:40 | 00:37 | landat |
Manises (VLC) | Wizz Air | W43186 | 00:40 | 00:35 | landat |
Lyon (LYS) | Wizz Air | W43062 | 00:50 | 01:32 | landat |
NIce (NCE) | Wizz Air | W43058 | 00:50 | 00:40 | landat |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | 00:48 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | 00:48 | landat |
Amsterdam (AMS) | SAS | SK6804 | 00:55 | 00:48 | landat |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:00 | 01:09 | landat |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:00 | 01:09 | landat |
Munich (MUC) | United Airlines | UA9235 | 01:00 | 01:09 | landat |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:00 | 00:33 | landat |
Istanbul (IST) | Turkish Airlines | TK8598 | 01:00 | 00:33 | landat |
Copenhagen (CPH) | Wizz Air | W43114 | 01:05 | 01:37 | landat |
London (STN) | Ryanair | FR1007 | 01:05 | 01:46 | landat |
Tel Aviv Yafo (TLV) | FlyOne Romania | OE810 | 01:10 | okänd | |
Heraklion (HER) | Wizz Air | W63056 | 01:15 | 01:44 | landat |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:20 | 01:39 | landat |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:20 | 01:39 | landat |
Birmingham (BHX) | Wizz Air | W43020 | 01:30 | 01:14 | landat |
Nürnberg (NUE) | Wizz Air | W43102 | 01:30 | 02:30 | landat |
Barcelona (BCN) | Wizz Air | W43178 | 01:35 | 02:25 | landat |
Dubai (DXB) | Wizz Air | W43268 | 01:35 | 03:19 | landat |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 01:50 | landat |
Warsaw (WAW) | LOT | LO643 | 01:50 | 01:48 | landat |
Tel Aviv Yafo (TLV) | HiSky | H4238 | 02:15 | 03:00 | landat |
Heraklion (HER) | Animawings | A24149 | 02:20 | 02:04 | landat |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 03:45 | landat |
Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 02:54 | landat |
Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 02:54 | landat |
Tel Aviv Yafo (TLV) | Tarom | RO4902 | 03:07 | 03:15 | landat |
Malaga (AGP) | HiSky | H4262 | 04:50 | 06:08 | landat |
Cluj-Napoca (CLJ) | Tarom | RO5332 | 05:59 | 05:44 | landat |
Beirut (BEY) | Tarom | RO168 expand_more(1) | 06:30 | 06:18 | landat |
Beirut (BEY) | MEA | ME4168 | 06:30 | 06:18 | landat |
Cluj-Napoca (CLJ) | Tarom | RO650 | 06:35 | okänd | |
Iasi (IAS) | Tarom | RO710 expand_more(5) | 06:35 | 06:28 | landat |
Iasi (IAS) | Air France | AF6609 | 06:35 | 06:28 | landat |
Iasi (IAS) | El Al | LY9538 | 06:35 | 06:28 | landat |
Iasi (IAS) | ITA Airways | AZ5031 | 06:35 | 06:28 | landat |
Iasi (IAS) | KLM | KL2703 | 06:35 | 06:28 | landat |
Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:28 | landat |
Suceava (SCV) | Tarom | RO810 expand_more(5) | 06:35 | 06:10 | landat |
Suceava (SCV) | Air France | AF6618 | 06:35 | 06:10 | landat |
Suceava (SCV) | El Al | LY9546 | 06:35 | 06:10 | landat |
Suceava (SCV) | ITA Airways | AZ5027 | 06:35 | 06:10 | landat |
Suceava (SCV) | KLM | KL2729 | 06:35 | 06:10 | landat |
Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:10 | landat |
Timisoara (TSR) | Tarom | RO610 expand_more(4) | 06:40 | 06:13 | landat |
Timisoara (TSR) | Air France | AF6603 | 06:40 | 06:13 | landat |
Timisoara (TSR) | El Al | LY9518 | 06:40 | 06:13 | landat |
Timisoara (TSR) | KLM | KL2708 | 06:40 | 06:13 | landat |
Timisoara (TSR) | Turkish Airlines | TK8588 | 06:40 | 06:13 | landat |
Amman (AMM) | Tarom | RO188 | 07:10 | 07:11 | landat |
Cairo (CAI) | Tarom | RO102 | 07:20 | 07:32 | landat |
Doha (DOH) | Qatar Cargo | QR8217 | 08:00 | 09:56 | landat |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:10 | okänd | |
Istanbul (IST) | Tarom | RO9164 | 08:10 | okänd | |
Paris (CDG) | ASL Airlines | 3V4650 | 08:17 | 08:20 | landat |
Paris (CDG) | ASL Airlines | 5O4650 | 08:17 | okänd | |
Vienna (VIE) | Lauda Europe | FR679 | 08:30 | 08:17 | landat |
Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:51 | 08:41 | landat |
Bergamo (BGY) | Ryanair | FR865 | 08:55 | 09:02 | landat |
Bologna (BLQ) | Ryanair | FR3990 | 08:55 | 08:38 | landat |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 09:16 | landat |
Berlin (BER) | Ryanair | FR314 | 09:10 | 08:55 | landat |
Oradea (OMR) | HiSky | H4761 | 09:10 | 09:53 | landat |
Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 10:04 | landat |
Iasi (IAS) | Animawings | A2131 | 09:30 | 09:14 | landat |
Luxembourg (LUX) | Luxair | LG8903 | 09:30 | 09:36 | landat |
Tel Aviv Yafo (TLV) | euroairlines | Q41289 | 09:30 | okänd | |
Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 09:40 | 10:35 | landat |
Tel Aviv Yafo (TLV) | Tarom | RO9102 | 09:40 | 10:35 | landat |
Tel Aviv Yafo (TLV) | Flylili | FL9140 | 09:45 | 11:28 | landat |
Antalya (AYT) | HiSky | H48522 | 09:59 | 10:08 | landat |
Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 10:00 | 10:25 | landat |
Cluj-Napoca (CLJ) | Air France | AF6600 | 10:00 | 10:25 | landat |
Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 10:00 | 10:25 | landat |
Cluj-Napoca (CLJ) | El Al | LY9522 | 10:00 | 10:25 | landat |
Cluj-Napoca (CLJ) | ITA Airways | AZ5013 | 10:00 | 10:25 | landat |
Cluj-Napoca (CLJ) | KLM | KL2721 | 10:00 | 10:25 | landat |
Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:00 | 09:40 | landat |
Timisoara (TSR) | Air France | AF6606 | 10:00 | 09:40 | landat |
Timisoara (TSR) | El Al | LY9510 | 10:00 | 09:40 | landat |
Timisoara (TSR) | ITA Airways | AZ5042 | 10:00 | 09:40 | landat |
Timisoara (TSR) | KLM | KL2725 | 10:00 | 09:40 | landat |
Mikonos (JMK) | Wizz Air | W43078 | 10:10 | 09:58 | landat |
Iasi (IAS) | Tarom | RO702 expand_more(6) | 10:25 | 10:01 | landat |
Iasi (IAS) | Air France | AF6630 | 10:25 | 10:01 | landat |
Iasi (IAS) | AirSERBIA | JU7596 | 10:25 | 10:01 | landat |
Iasi (IAS) | El Al | LY9532 | 10:25 | 10:01 | landat |
Iasi (IAS) | ITA Airways | AZ5015 | 10:25 | 10:01 | landat |
Iasi (IAS) | KLM | KL2724 | 10:25 | 10:01 | landat |
Iasi (IAS) | Turkish Airlines | TK9157 | 10:25 | 10:01 | landat |
Antalya (AYT) | Corendon Airlines | XC353 | 10:30 | 10:37 | landat |
Santorini (JTR) | Wizz Air | W43076 | 10:30 | 10:23 | landat |
Madrid (MAD) | Ryanair | FR2513 | 10:35 | 10:10 | landat |
Memmingen (FMM) | Wizz Air | W43108 | 10:40 | 10:13 | landat |
Damascus (DAM) | Dan Air | DN542 | 10:50 | 10:44 | landat |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:42 | landat |
Athens (ATH) | Wizz Air | W43048 | 11:00 | 10:59 | landat |
Bergamo (BGY) | Wizz Air | W43132 | 11:00 | 10:33 | landat |
Oradea (OMR) | Tarom | RO622 expand_more(3) | 11:00 | 10:40 | landat |
Oradea (OMR) | Air France | AF6633 | 11:00 | 10:40 | landat |
Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 10:40 | landat |
Oradea (OMR) | ITA Airways | AZ5017 | 11:00 | 10:40 | landat |
Suceava (SCV) | Tarom | RO802 expand_more(4) | 11:00 | 10:49 | landat |
Suceava (SCV) | Air France | AF6645 | 11:00 | 10:49 | landat |
Suceava (SCV) | El Al | LY9542 | 11:00 | 10:49 | landat |
Suceava (SCV) | KLM | KL2714 | 11:00 | 10:49 | landat |
Suceava (SCV) | Turkish Airlines | TK9256 | 11:00 | 10:49 | landat |
Milan (MXP) | Wizz Air | W43070 | 11:05 | 10:47 | landat |
Oslo (OSL) | Norwegian | DY1560 | 11:15 | 11:01 | landat |
Dublin (DUB) | Ryanair | FR328 | 11:25 | 11:17 | landat |
London (STN) | Ryanair | FR3846 | 11:25 | 11:19 | landat |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:30 | 11:21 | landat |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | 11:21 | landat |
Monastir (MIR) | HiSky | H47582 | 11:37 | 11:53 | landat |
Mulhouse basel (BSL) | Wizz Air | W43090 | 11:50 | 11:24 | landat |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | 11:59 | landat |
Munich (MUC) | Air Canada | AC9474 | 11:55 | 11:59 | landat |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:59 | landat |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:59 | landat |
Bucharest (OTP) | Romania - Air Force | ROF1104 | 11:55 | okänd | |
Budapest (BUD) | Tarom | RO232 expand_more(2) | 12:00 | 11:39 | landat |
Budapest (BUD) | Air Baltic | BT5892 | 12:00 | 11:39 | landat |
Budapest (BUD) | ITA Airways | AZ5010 | 12:00 | 11:39 | landat |
Brussels (CRL) | Wizz Air | W43084 | 12:00 | 11:57 | landat |
Dortmund (DTM) | Wizz Air | W43092 | 12:00 | 11:51 | landat |
Paris (CDG) | Air France | AF1888 expand_more(6) | 12:10 | 12:19 | landat |
Paris (CDG) | Aeromexico | AM5977 | 12:10 | 12:19 | landat |
Paris (CDG) | Air Austral | UU8188 | 12:10 | 12:19 | landat |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:10 | 12:19 | landat |
Paris (CDG) | Delta Air Lines | DL8536 | 12:10 | 12:19 | landat |
Paris (CDG) | Kenya Airways | KQ3824 | 12:10 | 12:19 | landat |
Paris (CDG) | Tarom | RO9384 | 12:10 | 12:19 | landat |
Genova (GOA) | Ryanair | FR6636 | 12:10 | 11:55 | landat |
Vienna (VIE) | Air Baltic | OS783 expand_more(2) | 12:25 | 12:17 | landat |
Vienna (VIE) | All Nippon Airways | NH5613 | 12:25 | 12:17 | landat |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | 12:17 | landat |
Castellon (CDT) | Wizz Air | W43182 | 12:55 | 12:41 | landat |
Rome (FCO) | Wizz Air | W43142 | 12:55 | 12:38 | landat |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 13:03 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 13:03 | landat |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | 13:03 | landat |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 13:03 | landat |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:00 | 12:56 | landat |
Frankfurt (FRA) | Air Canada | AC9164 | 13:00 | 12:56 | landat |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:00 | 12:56 | landat |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:00 | 12:56 | landat |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:00 | 12:56 | landat |
Frankfurt (FRA) | United Airlines | UA9184 | 13:00 | 12:56 | landat |
Eindhoven (EIN) | Wizz Air | W43072 | 13:05 | 12:59 | landat |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | 12:54 | landat |
Leipzig-halle (LEJ) | Wizz Air | W43230 | 13:10 | 12:53 | landat |
Cluj-Napoca (CLJ) | HiSky | H4275 | 13:15 | 13:13 | landat |
Milan (MXP) | Ryanair | FR8734 | 13:15 | 13:01 | landat |
Catania (CTA) | Ryanair | FR323 | 13:20 | 13:36 | landat |
Antalya (AYT) | Fly2Sky | U51001 | 13:33 | 13:18 | landat |
Paris (BVA) | Wizz Air | W43052 | 13:35 | 13:20 | landat |
Hurghada (HRG) | SkyUp Airlines | U56122 | 13:35 | 13:15 | landat |
Warsaw (WAW) | LOT | LO641 expand_more(1) | 13:50 | 13:54 | landat |
Warsaw (WAW) | JetBlue | B66693 | 13:50 | 13:54 | landat |
Marseille (MRS) | Ryanair | FR3641 | 13:55 | 13:47 | landat |
Rome (CIA) | Ryanair | FR3956 | 14:05 | 13:44 | landat |
Riga (RIX) | Air Baltic | BT757 expand_more(2) | 14:25 | 14:11 | landat |
Riga (RIX) | AirSERBIA | JU7969 | 14:25 | 14:11 | landat |
Riga (RIX) | Tarom | RO9244 | 14:25 | 14:11 | landat |
Luton (LTN) | Wizz Air | W43002 | 14:25 | 15:02 | landat |
London (LHR) | British Airways | BA886 expand_more(2) | 14:30 | 14:33 | landat |
London (LHR) | American Airlines | AA6649 | 14:30 | 14:33 | landat |
London (LHR) | Japan Airlines | JL6535 | 14:30 | 14:33 | landat |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | 14:19 | landat |
Istanbul (IST) | Tarom | RO9162 | 14:35 | 14:19 | landat |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | 14:28 | landat |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | 14:28 | landat |
Leeds (LBA) | Wizz Air | W43016 | 14:40 | 14:24 | landat |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | 14:26 | landat |
Dubai (DXB) | Emirates | EK2244 | 14:45 | 14:26 | landat |
Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:20 | okänd | |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | okänd | |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | okänd | |
Belgrade (BEG) | JetBlue | B66404 | 15:20 | okänd | |
Belgrade (BEG) | Tarom | RO9214 | 15:20 | okänd | |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | 15:15 | landat |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | 15:15 | landat |
Vienna (VIE) | Austrian Airlines | OS781 | 15:20 | 15:04 | landat |
Split (SPU) | Croatia Airlines | OU318 | 15:20 | 16:05 | landat |
Amsterdam (AMS) | Malta MedAir | RO362 expand_more(2) | 15:25 | 15:41 | landat |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:41 | landat |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:41 | landat |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:25 | 15:58 | landat |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:25 | 15:58 | landat |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:25 | 15:58 | landat |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:25 | 15:58 | landat |
Paris (CDG) | HiSky | H4222 | 15:30 | 16:08 | landat |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | 15:27 | landat |
Iasi (IAS) | El Al | LY9534 | 15:35 | 15:27 | landat |
Iasi (IAS) | KLM | KL2739 | 15:35 | 15:27 | landat |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | 15:27 | landat |
Prague (PRG) | Tarom | RO226 expand_more(1) | 15:40 | 15:47 | landat |
Prague (PRG) | Air Baltic | BT5638 | 15:40 | 15:47 | landat |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | 15:55 | landat |
Timisoara (TSR) | Air France | AF6625 | 15:40 | 15:55 | landat |
Timisoara (TSR) | El Al | LY9514 | 15:40 | 15:55 | landat |
Timisoara (TSR) | KLM | KL2737 | 15:40 | 15:55 | landat |
Bergamo (BGY) | Ryanair | FR259 | 15:45 | 16:01 | landat |
Dusseldorf (DUS) | Eurowings | EW9792 | 15:45 | 15:44 | landat |
Doha (DOH) | Qatar Airways | QR221 expand_more(3) | 15:50 | 15:30 | landat |
Doha (DOH) | Malaysia Airlines | MH4164 | 15:50 | 15:30 | landat |
Doha (DOH) | RwandAir | WB1470 | 15:50 | 15:30 | landat |
Doha (DOH) | Virgin Australia | VA6322 | 15:50 | 15:30 | landat |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | 16:10 | landat |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | 16:10 | landat |
Paris (CDG) | Air France | AF6634 | 15:50 | 16:10 | landat |
Larnaca (LCA) | Wizz Air | W43026 | 15:50 | 15:34 | landat |
Larnaca (LCA) | Animawings | A2731 | 15:55 | 16:14 | landat |
Rome (FCO) | Tarom | RO404 expand_more(1) | 16:05 | 16:36 | landat |
Rome (FCO) | ITA Airways | AZ7506 | 16:05 | 16:36 | landat |
Memmingen (FMM) | Wizz Air | W43100 | 16:15 | 17:06 | landat |
Antalya (AYT) | Bul Air | OE4060 | 16:20 | 15:37 | landat |
Kerkyra (CFU) | Ryanair | FR7565 | 16:40 | 16:29 | landat |
Treviso (TSF) | Wizz Air | W43162 | 16:40 | 16:41 | landat |
Stuttgart (STR) | Eurowings | EW2490 | 16:45 | 16:38 | landat |
Brussels (BRU) | HiSky | H4246 | 16:50 | okänd | |
Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:50 | 17:44 | landat |
Frankfurt (FRA) | Air Canada | AC9153 | 16:50 | 17:44 | landat |
Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:50 | 17:44 | landat |
Frankfurt (FRA) | United Airlines | UA9402 | 16:50 | 17:44 | landat |
Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 16:50 | 17:12 | landat |
Thessaloniki (SKG) | Air France | AF6617 | 16:50 | 17:12 | landat |
Thessaloniki (SKG) | Ryanair | FR7669 | 16:55 | 16:26 | landat |
Baia Mare (BAY) | Tarom | RO618 | 17:00 | 16:55 | landat |
Tel Aviv Yafo (TLV) | El Al | LY575 expand_more(1) | 17:00 | Försenad | |
Tel Aviv Yafo (TLV) | Tarom | RO9104 | 17:00 | Försenad | |
Barcelona (BCN) | HiSky | H4264 | 17:05 | 17:56 | landat |
Treviso (TSF) | Ryanair | FR1180 | 17:05 | 16:52 | landat |
Rome (FCO) | HelloJets | XZ3114 | 17:10 | 17:23 | landat |
Rome (FCO) | Flexflight | W28566 | 17:10 | okänd | |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | 17:20 | landat |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | 17:20 | landat |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | 17:20 | landat |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | 17:20 | landat |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | 17:14 | landat |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | 17:14 | landat |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | 17:18 | landat |
Paris (CDG) | HiSky | H4222 | 17:30 | okänd | |
NIce (NCE) | Wizz Air | W43066 | 17:35 | 18:01 | landat |
Bari (BRI) | Wizz Air | W43168 | 17:40 | 17:25 | landat |
Paris (CDG) | Animawings | A2601 | 17:45 | 17:40 | landat |
Warsaw (WAW) | LOT | LO645 expand_more(1) | 17:45 | 17:31 | landat |
Warsaw (WAW) | JetBlue | B66692 | 17:45 | 17:31 | landat |
Istanbul (SAW) | Pegasus | PC361 | 17:50 | 17:54 | landat |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(1) | 17:55 | 18:07 | landat |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | 18:07 | landat |
Vienna (VIE) | Austrian Airlines | OS785 | 18:05 | Försenad | |
Stuttgart (STR) | Wizz Air | W43236 | 18:20 | Försenad | |
Brussels (CRL) | Wizz Air | W43082 | 18:25 | Försenad | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | Försenad | |
Munich (MUC) | Air Canada | AC9382 | 18:35 | Försenad | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | Försenad | |
Munich (MUC) | United Airlines | UA9234 | 18:35 | Försenad | |
Tirana (TIA) | Ryanair | FR8416 | 18:35 | schemalagd | |
Milan (MXP) | Wizz Air | W43064 | 18:45 | Försenad | |
Catania (CTA) | Wizz Air | W43152 | 19:00 | Försenad | |
Hamburg (HAM) | Wizz Air | W43096 | 19:10 | schemalagd | |
Timisoara (TSR) | HiSky | H4256 | 19:20 | schemalagd | |
Frankfurt (FRA) | HiSky | H4202 | 19:25 | schemalagd | |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | schemalagd | |
Timisoara (TSR) | El Al | LY9516 | 19:45 | schemalagd | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | schemalagd | |
Luton (LTN) | Wizz Air | W43004 | 20:00 | schemalagd | |
Rome (CIA) | Ryanair | FR3958 | 20:05 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3962 | 20:10 | schemalagd | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | schemalagd | |
Paris (CDG) | Air France | AF6639 | 20:10 | schemalagd | |
Birmingham (BHX) | Ryanair | FR3421 | 20:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | schemalagd | |
Istanbul (IST) | Tarom | RO9160 | 20:25 | schemalagd | |
Brussels (CRL) | Ryanair | FR66 | 20:30 | schemalagd | |
London (STN) | Ryanair | FR1005 | 20:30 | schemalagd | |
Athens (ATH) | Malta MedAir | RO274 | 20:45 | schemalagd | |
Oradea (OMR) | Tarom | RO628 | 20:45 | schemalagd | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:50 | schemalagd | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | schemalagd | |
Sofia (SOF) | Tarom | RO298 expand_more(2) | 20:50 | schemalagd | |
Sofia (SOF) | Air France | AF6622 | 20:50 | schemalagd | |
Sofia (SOF) | Bulgaria Air | FB1808 | 20:50 | schemalagd | |
Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | schemalagd | |
Iasi (IAS) | El Al | LY9536 | 21:00 | schemalagd | |
Budapest (BUD) | Tarom | RO238 expand_more(1) | 21:05 | schemalagd | |
Budapest (BUD) | ITA Airways | AZ5012 | 21:05 | schemalagd | |
Lamezia-terme (SUF) | Ryanair | FR5849 | 21:05 | schemalagd | |
Heraklion (HER) | Wizz Air | W43056 | 21:10 | schemalagd | |
Sofia (SOF) | ASL Airlines France | 5O4750 | 21:21 | schemalagd | |
Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | schemalagd | |
Iasi (IAS) | Animawings | A2137 | 21:25 | schemalagd | |
Cluj-Napoca (CLJ) | Animawings | A2107 | 21:30 | schemalagd | |
Larnaca (LCA) | SkyUp MT | U56012 | 21:50 | schemalagd | |
Chania (CHQ) | Ryanair | FR5334 | 22:05 | schemalagd | |
Brussels (BRU) | Tarom | RO374 expand_more(1) | 22:10 | schemalagd | |
Brussels (BRU) | Air Baltic | BT5653 | 22:10 | schemalagd | |
Frankfurt (FRA) | Tarom | RO306 | 22:50 | schemalagd | |
Antalya (AYT) | Tarom | RO6452 | 23:01 | schemalagd | |
Malaga (AGP) | Wizz Air | W43190 | 23:10 | schemalagd | |
Warsaw (WAW) | LOT | LO639 expand_more(1) | 23:10 | schemalagd | |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 23:10 | schemalagd | |
Alicante (ALC) | Wizz Air | W43188 | 23:25 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:40 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:40 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:40 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9387 | 23:40 | schemalagd | |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:45 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL2717 | 23:45 | schemalagd | |
Paphos (PFO) | Ryanair | FR3335 | 23:50 | schemalagd | |
Monastir (MIR) | Animawings | A24411 | 23:53 | schemalagd | |
Paris (CDG) | Air France | AF1088 expand_more(3) | 23:55 | schemalagd | |
Paris (CDG) | Aeromexico | AM6098 | 23:55 | schemalagd | |
Paris (CDG) | Tarom | RO9386 | 23:55 | schemalagd | |
Paris (CDG) | WestJet | WS5130 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Pescara (PSR) | Ryanair | FR5471 | 00:10 | 01:10 | På väg |
Amman (AMM) | Tarom | RO187 | 00:45 | 01:28 | På väg |
Cairo (CAI) | Tarom | RO101 | 00:45 | 01:37 | På väg |
Beirut (BEY) | Tarom | RO167 expand_more(1) | 00:50 | 01:41 | På väg |
Beirut (BEY) | MEA | ME4167 | 00:50 | 01:41 | På väg |
Tel Aviv (TLV) | Flylili | 6H704 | 01:20 | 02:08 | På väg |
Tel Aviv (TLV) | El Al | LY572 expand_more(1) | 01:55 | schemalagd | |
Tel Aviv (TLV) | Tarom | RO9101 | 01:55 | schemalagd | |
Antalya (AYT) | Bul Air | OE4059 | 04:30 | 04:57 | På väg |
Damascus (DAM) | Dan Air | DN541 | 05:00 | 05:19 | På väg |
Antalya (AYT) | HiSky | H48521 | 05:00 | 05:41 | På väg |
Memmingen (FMM) | Wizz Air | W43107 | 05:30 | 05:36 | På väg |
Castellon (CDT) | Wizz Air | W43181 | 05:30 | 05:49 | På väg |
Warsaw (WAW) | LOT | LO644 | 05:35 | 05:47 | På väg |
Brussels (CRL) | Wizz Air | W43083 | 05:45 | 05:56 | På väg |
Milan (BGY) | Wizz Air | W43131 | 05:45 | 05:58 | På väg |
Milan (MXP) | Wizz Air | W43069 | 05:50 | 05:54 | På väg |
Antalya (AYT) | Tarom | RO6451 | 05:50 | 06:20 | På väg |
Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:00 | 06:08 | På väg |
Frankfurt (FRA) | Air Canada | AC9165 | 06:00 | 06:08 | På väg |
Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:00 | 06:08 | På väg |
Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:00 | 06:08 | På väg |
