Flyg ankomster och avgångar på Bucharest Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| London (STN) | Ryanair | FR1007 | 00:05 | 23:36 | landat |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 00:20 | 00:05 | landat |
| Istanbul (IST) | Turkish Airlines | TK8598 | 00:20 | 00:05 | landat |
| Zurich (ZRH) | airBaltic | LX1886 expand_more(1) | 00:25 | 00:39 | landat |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:25 | 00:39 | landat |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | 00:25 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | 00:25 | landat |
| Amsterdam (AMS) | SAS | SK6802 | 00:30 | 00:25 | landat |
| Lisbon (LIS) | Wizz Air | W43198 | 00:30 | 00:29 | landat |
| Alicante (ALC) | Wizz Air | W43188 | 00:45 | 01:07 | landat |
| Birmingham (BHX) | Wizz Air Malta | W43020 | 00:45 | okänd | |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:45 | 01:02 | landat |
| Treviso (TSF) | Ryanair | FR5294 | 00:50 | 00:22 | landat |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 01:05 | 01:01 | landat |
| Munich (MUC) | Lufthansa | LH4138 | 01:05 | 01:01 | landat |
| Lyon (LYS) | Wizz Air | W43062 | 01:10 | 00:58 | landat |
| Rome (FCO) | Wizz Air | W43146 | 01:30 | 01:25 | landat |
| Dubai (DXB) | Wizz Air | W43268 | 01:30 | 01:53 | landat |
| Nürnberg (NUE) | Wizz Air | W43102 | 01:35 | 01:28 | landat |
| Bergamo (BGY) | Wizz Air | W43136 | 01:45 | 01:22 | landat |
| Tenerife (TFS) | Wizz Air | W43022 | 01:45 | 01:35 | landat |
| Prague (PRG) | Wizz Air | W43280 | 01:45 | 01:39 | landat |
| Tel Aviv Yafo (TLV) | Animawings | A2701 | 01:45 | 01:43 | landat |
| Warsaw (WAW) | LOT | LO643 | 01:45 | 01:48 | landat |
| Bordeaux (BOD) | Wizz Air | W43298 | 01:50 | 01:57 | landat |
| Tel Aviv Yafo (TLV) | HiSky | H4238 | 02:01 | okänd | |
| Tel Aviv Yafo (TLV) | Air Mediterranean | OE7810 | 02:10 | 02:01 | landat |
| Dublin (DUB) | Dan Air | DN508 | 02:30 | 03:39 | landat |
| Birmingham (BHX) | Wizz Air | W43020 | 02:40 | 02:32 | landat |
| Tel Aviv Yafo (TLV) | Tarom | RO2154 expand_more(1) | 02:40 | 02:37 | landat |
| Tel Aviv Yafo (TLV) | El Al | LY9493 | 02:40 | 02:37 | landat |
| Hurghada (HRG) | HiSky | H48712 | 03:00 | 02:13 | landat |
| Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:10 | 03:11 | landat |
| Belgrade (BEG) | Etihad Airways | EY7902 | 03:10 | 03:11 | landat |
| Belgrade (BEG) | ITA Airways | AZ2473 | 03:10 | 03:11 | landat |
| Belgrade (BEG) | Tarom | RO9216 | 03:10 | 03:11 | landat |
| Luton (LTN) | Wizz Air | W43010 | 03:15 | 03:00 | landat |
| Dublin (DUB) | HiSky | H4258 | 04:50 | 05:03 | landat |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | 06:18 | landat |
| Iasi (IAS) | Air France | AF6609 | 06:35 | 06:18 | landat |
| Iasi (IAS) | El Al | LY9538 | 06:35 | 06:18 | landat |
| Iasi (IAS) | KLM | KL2703 | 06:35 | 06:18 | landat |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:18 | landat |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 06:06 | landat |
| Suceava (SCV) | Air France | AF6618 | 06:35 | 06:06 | landat |
| Suceava (SCV) | El Al | LY9546 | 06:35 | 06:06 | landat |
| Suceava (SCV) | KLM | KL2729 | 06:35 | 06:06 | landat |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:06 | landat |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | 06:23 | landat |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | 06:23 | landat |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | 06:23 | landat |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | 06:23 | landat |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | 06:23 | landat |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | 06:23 | landat |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | 06:55 | landat |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | 06:55 | landat |
| Timisoara (TSR) | Animawings | A2121 | 07:45 | 07:28 | landat |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:35 | landat |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 08:35 | 08:19 | landat |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 08:35 | 08:19 | landat |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 08:35 | 08:19 | landat |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 08:35 | 08:19 | landat |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 08:35 | 08:19 | landat |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 08:35 | 08:19 | landat |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 08:35 | 08:24 | landat |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 08:35 | 08:24 | landat |
| Bologna (BLQ) | Ryanair | FR3990 | 08:50 | 08:35 | landat |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | 08:37 | landat |
| Istanbul (IST) | Tarom | RO9164 | 08:50 | 08:37 | landat |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:56 | 08:48 | landat |
| Vienna (VIE) | Austrian Airlines | OS691 | 09:05 | 09:10 | landat |
| Suceava (SCV) | Animawings | A2151 | 09:20 | 09:17 | landat |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:25 | landat |
| Iasi (IAS) | Animawings | A2131 | 09:30 | 09:42 | landat |
| Marseille (MRS) | Ryanair | FR3641 | 09:40 | 09:29 | landat |
| Oradea (OMR) | HiSky | H4761 | 09:50 | 09:46 | landat |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 09:55 | 09:37 | landat |
| Timisoara (TSR) | Air France | AF6606 | 09:55 | 09:37 | landat |
| Timisoara (TSR) | El Al | LY9510 | 09:55 | 09:37 | landat |
| Timisoara (TSR) | KLM | KL2725 | 09:55 | 09:37 | landat |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 09:55 | 09:37 | landat |
| Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 09:58 | landat |
| Timisoara (TSR) | HiSky | H4254 | 10:00 | 10:12 | landat |
| Iasi (IAS) | Tarom | RO702 expand_more(4) | 10:05 | 09:52 | landat |
| Iasi (IAS) | Air France | AF6630 | 10:05 | 09:52 | landat |
| Iasi (IAS) | AirSERBIA | JU7596 | 10:05 | 09:52 | landat |
| Iasi (IAS) | El Al | LY9532 | 10:05 | 09:52 | landat |
| Iasi (IAS) | KLM | KL2724 | 10:05 | 09:52 | landat |
| Brussels (CRL) | Ryanair | FR66 | 10:15 | 10:15 | landat |
| Cluj-Napoca (CLJ) | HiSky Europe | H4275 | 10:30 | okänd | |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | 10:44 | landat |
| Oradea (OMR) | Tarom | RO622 expand_more(2) | 11:00 | 10:48 | landat |
| Oradea (OMR) | Air France | AF6633 | 11:00 | 10:48 | landat |
| Oradea (OMR) | AirSERBIA | JU7594 | 11:00 | 10:48 | landat |
| Bologna (BLQ) | Wizz Air | W43140 | 11:05 | 10:39 | landat |
| Tel Aviv Yafo (TLV) | Dan Air | BZ432 | 11:15 | 11:44 | landat |
| Birmingham (BHX) | Ryanair | FR3421 | 11:20 | 11:14 | landat |
| London (STN) | Ryanair | FR3846 | 11:20 | 11:00 | landat |
| Gudja (MLA) | Wizz Air | W43260 | 11:25 | 11:09 | landat |
| Stuttgart (STR) | Wizz Air | W43236 | 11:35 | 11:25 | landat |
| Milan (MXP) | Wizz Air | W43064 | 11:40 | 11:20 | landat |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | 12:04 | landat |
| Paris (CDG) | Aeromexico | AM5977 | 12:05 | 12:04 | landat |
| Paris (CDG) | Air Austral | UU8188 | 12:05 | 12:04 | landat |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | 12:04 | landat |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | 12:04 | landat |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | 12:04 | landat |
| Paris (CDG) | Tarom | RO9384 | 12:05 | 12:04 | landat |
| Tbilisi (TBS) | Geosky | D41702 | 12:09 | 12:11 | landat |
| Bristol (BRS) | Ryanair | FR5341 | 12:10 | 12:22 | landat |
| Billund (BLL) | Wizz Air | W43212 | 12:15 | 12:00 | landat |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:15 | 16:14 | landat |
| Paphos (PFO) | Ryanair | FR3335 | 12:20 | 12:17 | landat |
| Thessaloniki (SKG) | Ryanair | FR7669 | 12:20 | 11:56 | landat |
| Prague (PRG) | Tarom | RO226 | 12:20 | 12:26 | landat |
| Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 12:20 | 12:58 | landat |
| Munich (MUC) | Lufthansa | LH4136 | 12:20 | 12:58 | landat |
| Larnaca (LCA) | Wizz Air | W43026 | 12:20 | 12:07 | landat |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:25 | 11:51 | landat |
| Istanbul (IST) | Turkish Airlines | TK8592 | 12:25 | 11:51 | landat |
| Rome (FCO) | Flexflight | W28566 | 12:30 | okänd | |
| Rome (FCO) | Aeroitalia | XZ3114 | 12:30 | 12:30 | landat |
| Madrid (MAD) | Ryanair | FR2513 | 12:30 | 12:13 | landat |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(2) | 12:30 | 12:37 | landat |
| Vienna (VIE) | Luxair | LG1793 | 12:30 | 12:37 | landat |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | 12:37 | landat |
| Turku (TKU) | Wizz Air | W43226 | 12:50 | 12:45 | landat |
| Bergamo (BGY) | Ryanair | FR259 | 12:55 | 12:33 | landat |
| Dortmund (DTM) | Wizz Air | W43092 | 12:55 | 12:50 | landat |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | 12:40 | landat |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 14:09 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 14:09 | landat |
| Amsterdam (AMS) | SAS | SK6800 | 13:00 | 14:09 | landat |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 14:09 | landat |
| Manchester (MAN) | Ryanair | FR1271 | 13:00 | 14:18 | landat |
| London (STN) | Ryanair | FR1005 | 13:10 | 12:53 | landat |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:15 | 13:02 | landat |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 13:20 | 13:07 | landat |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:20 | 13:07 | landat |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:20 | 13:07 | landat |
| Doha (DOH) | RwandAir | WB1470 | 13:20 | 13:07 | landat |
| Doha (DOH) | Virgin Australia | VA6322 | 13:20 | 13:07 | landat |
| Oslo (OSL) | Norwegian | DY1560 | 13:25 | 13:36 | landat |
| Luton (LTN) | Wizz Air Malta | W43004 | 13:25 | okänd | |
| Luton (LTN) | Wizz Air | W93004 | 13:25 | 13:57 | landat |
| Istanbul (IST) | Animawings | A2725 | 13:35 | 13:31 | landat |
| Sofia (SOF) | Tarom | RO292 expand_more(3) | 13:35 | 13:50 | landat |
| Sofia (SOF) | Air France | AF6624 | 13:35 | 13:50 | landat |
| Sofia (SOF) | airBaltic | BT5896 | 13:35 | 13:50 | landat |
| Sofia (SOF) | Bulgaria Air | FB1805 | 13:35 | 13:50 | landat |
| Barcelona (BCN) | Wizz Air | W43176 | 13:40 | 13:40 | landat |
| Warsaw (WAW) | LOT | LO641 | 13:50 | 13:46 | landat |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:55 | 13:53 | landat |
| Dubai (DXB) | Emirates | EK2244 | 13:55 | 13:53 | landat |
| Paris (ORY) | Wizz Air | W43052 | 13:55 | 14:12 | landat |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 14:05 | 14:02 | landat |
| Frankfurt (FRA) | Air Canada | AC9164 | 14:05 | 14:02 | landat |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 14:05 | 14:02 | landat |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 14:05 | 14:02 | landat |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 14:05 | 14:02 | landat |
| Frankfurt (FRA) | TAP Air Portugal | TP7556 | 14:05 | 14:02 | landat |
| Frankfurt (FRA) | United Airlines | UA9184 | 14:05 | 14:02 | landat |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:10 | 14:06 | landat |
| Istanbul (IST) | Tarom | RO9162 | 14:10 | 14:06 | landat |
| Riga (RIX) | airBaltic | BT757 expand_more(2) | 14:25 | 14:15 | landat |
| Riga (RIX) | AirSERBIA | JU7969 | 14:25 | 14:15 | landat |
| Riga (RIX) | Tarom | RO9244 | 14:25 | 14:15 | landat |
| Timisoara (TSR) | Romania - Air Force | ROF9142 | 14:25 | 14:22 | landat |
| Rovaniemi (RVN) | HiSky | H48860 | 14:40 | 16:12 | landat |
| Luton (LTN) | Wizz Air | W43002 | 14:45 | 14:42 | landat |
| Bucharest (OTP) | Romania - Air Force | ROF1104 | 14:45 | 14:34 | landat |
| Bucharest (BBU) | Romania - Air Force | ROF810 | 14:50 | 16:09 | landat |
| Istanbul (SAW) | Pegasus | PC361 | 14:50 | 15:14 | landat |
| London (LHR) | British Airways | BA884 expand_more(3) | 14:55 | 15:03 | landat |
| London (LHR) | American Airlines | AA6707 | 14:55 | 15:03 | landat |
| London (LHR) | Jet Linx Aviation | JL7829 | 14:55 | 15:03 | landat |
| London (LHR) | Royal Air Maroc | AT5206 | 14:55 | 15:03 | landat |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | 14:58 | landat |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:20 | 15:10 | landat |
| Iasi (IAS) | El Al | LY9534 | 15:20 | 15:10 | landat |
| Iasi (IAS) | KLM | KL2739 | 15:20 | 15:10 | landat |
| Iasi (IAS) | Turkish Airlines | TK9049 | 15:20 | 15:10 | landat |
| Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:32 | landat |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | 15:32 | landat |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:32 | landat |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | 15:37 | landat |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | 15:37 | landat |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | 15:37 | landat |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | 15:37 | landat |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | 15:37 | landat |
| Castellon (CDT) | Wizz Air | W43182 | 15:40 | 16:20 | landat |
| Madrid (MAD) | Wizz Air | W43172 | 15:40 | 15:22 | landat |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | 15:47 | landat |
| Paris (CDG) | Air France | AF6634 | 15:50 | 15:47 | landat |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 15:50 | 15:51 | landat |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:50 | 15:51 | landat |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:50 | 15:51 | landat |
| Zurich (ZRH) | airBaltic | LX1888 expand_more(1) | 15:50 | 16:51 | landat |
| Zurich (ZRH) | Air Canada | AC6769 | 15:50 | 16:51 | landat |
| Rome (FCO) | Tarom | RO404 | 16:00 | 15:56 | landat |
| Berlin (BER) | Ryanair | FR314 | 16:10 | 15:53 | landat |
| Budapest (BUD) | Tarom | RO232 | 16:15 | 16:31 | landat |
| Brussels (BRU) | Tarom | RO372 expand_more(1) | 16:45 | 17:05 | landat |
| Brussels (BRU) | airBaltic | BT5652 | 16:45 | 17:05 | landat |
| Brussels (BRU) | HiSky | H4246 | 17:00 | 17:08 | landat |
| Oradea (OMR) | Animawings | A2117 | 17:05 | 16:57 | landat |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | 17:17 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9478 | 17:10 | 17:17 | landat |
| Amsterdam (AMS) | SAS | SK6622 | 17:10 | 17:17 | landat |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | 17:17 | landat |
| Paris (CDG) | HiSky | H4222 | 17:10 | 17:15 | landat |
| Pisa (PSA) | Ryanair | FR6284 | 17:10 | 17:00 | landat |
| London (STN) | Ryanair | FR7627 | 17:15 | 16:54 | landat |
| Timisoara (TSR) | Tarom | RO604 expand_more(2) | 17:15 | 17:21 | landat |
| Timisoara (TSR) | El Al | LY9514 | 17:15 | 17:21 | landat |
| Timisoara (TSR) | KLM | KL2737 | 17:15 | 17:21 | landat |
| Rome (CIA) | Ryanair | FR3956 | 17:25 | 17:03 | landat |
| Barcelona (BCN) | HiSky Europe | H4264 | 17:30 | schemalagd | |
| Tel Aviv Yafo (TLV) | HiSky | H4236 | 17:30 | 17:54 | landat |
| Bari (BRI) | Wizz Air | W43166 | 17:40 | 17:24 | landat |
| Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | 17:41 | landat |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | 17:41 | landat |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | 17:41 | landat |
| Paris (CDG) | Animawings | A2601 | 17:45 | 17:51 | landat |
| Rome (FCO) | Wizz Air | W43156 | 17:45 | 17:34 | landat |
| Vienna (VIE) | Lauda Europe | FR679 | 18:15 | schemalagd | |
| Dortmund (DTM) | Wizz Air | W43094 | 18:20 | schemalagd | |
| Milan (MXP) | Ryanair | FR8734 | 18:25 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 18:25 | Försenad | |
| Frankfurt (FRA) | Air Canada | AC9153 | 18:25 | Försenad | |
| Frankfurt (FRA) | TAP Air Portugal | TP7552 | 18:25 | Försenad | |
| Frankfurt (FRA) | United Airlines | UA9402 | 18:25 | Försenad | |
| Vienna (VIE) | Austrian Airlines | OS697 | 18:25 | schemalagd | |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 18:30 | schemalagd | |
| Madrid (MAD) | Air Europa | UX3703 | 18:30 | schemalagd | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43270 | 18:30 | schemalagd | |
| Munich (MUC) | Lufthansa City | VL1652 expand_more(1) | 18:35 | Försenad | |
| Munich (MUC) | Lufthansa | LH4156 | 18:35 | Försenad | |
| Bergamo (BGY) | Wizz Air | W43138 | 18:40 | schemalagd | |
| Treviso (TSF) | Ryanair | FR1180 | 18:45 | schemalagd | |
| Brussels (CRL) | Ryanair | FR2101 | 19:15 | schemalagd | |
| Pescara (PSR) | Ryanair | FR5470 | 19:25 | schemalagd | |
| Luton (LTN) | Wizz Air | W43006 | 19:30 | schemalagd | |
| Pisa (PSA) | Wizz Air | W43158 | 19:30 | schemalagd | |
| London (LHR) | British Airways | BA886 expand_more(1) | 19:35 | schemalagd | |
| London (LHR) | American Airlines | AA6853 | 19:35 | schemalagd | |
| Stockholm (NYO) | Wizz Air | W43202 | 19:55 | schemalagd | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | schemalagd | |
| Paris (CDG) | Air France | AF6639 | 20:10 | schemalagd | |
| Luxembourg (LUX) | Luxair | LG8903 | 20:10 | schemalagd | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 20:10 | 19:56 | landat |
| Timisoara (TSR) | El Al | LY9516 | 20:10 | 19:56 | landat |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 20:10 | 19:56 | landat |
| Brussels (BRU) | Air Mediterranean | OE7502 | 20:20 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:30 | schemalagd | |
| Istanbul (IST) | Tarom | RO9160 | 20:30 | schemalagd | |
| Timisoara (TSR) | Animawings | A2127 | 20:30 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 20:35 | schemalagd | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 20:35 | schemalagd | |
| Athens (ATH) | Tarom | RO274 | 20:45 | schemalagd | |
| Istanbul (IST) | Tarom | RO264 expand_more(1) | 20:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK8594 | 20:50 | schemalagd | |
| Iasi (IAS) | Tarom | RO708 expand_more(1) | 21:00 | schemalagd | |
| Iasi (IAS) | El Al | LY9536 | 21:00 | schemalagd | |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 21:04 | Försenad | |
| Budapest (BUD) | Tarom | RO238 | 21:05 | schemalagd | |
| Timisoara (TSR) | HiSky Europe | H4256 | 21:10 | schemalagd | |
| Dublin (DUB) | Ryanair | FR328 | 21:20 | Försenad | |
| London (STN) | Ryanair | FR7629 | 21:20 | schemalagd | |
| Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | schemalagd | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | schemalagd | |
| Iasi (IAS) | Animawings | A2137 | 21:50 | schemalagd | |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 22:00 | schemalagd | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 22:00 | schemalagd | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9015 | 22:00 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | 21:35 | landat |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | 21:35 | landat |
| Catania (CTA) | Ryanair | FR323 | 22:15 | schemalagd | |
| London (STN) | Ryanair | FR7631 | 22:25 | schemalagd | |
| Zaragoza (ZAZ) | Wizz Air | W43192 | 22:45 | schemalagd | |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 22:50 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6098 | 22:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8476 | 22:50 | schemalagd | |
| Paris (CDG) | SAS | SK9795 | 22:50 | schemalagd | |
| Paris (CDG) | Tarom | RO9386 | 22:50 | schemalagd | |
| Paris (CDG) | WestJet | WS5099 | 22:50 | schemalagd | |
| Frankfurt (FRA) | Tarom | RO306 | 22:50 | schemalagd | |
| Eindhoven (EIN) | Wizz Air | W43074 | 23:10 | schemalagd | |
| Luton (LTN) | Wizz Air | W43008 | 23:10 | Försenad | |
| Gudja (MLA) | Ryanair | FR9256 | 23:15 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR865 | 23:25 | schemalagd | |
| Madrid (MAD) | Wizz Air | W43174 | 23:25 | schemalagd | |
| Malaga (AGP) | Wizz Air | W43190 | 23:30 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:30 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2717 | 23:30 | schemalagd | |
| Napoli (NAP) | Ryanair | FR5434 | 23:35 | schemalagd | |
| London (LHR) | British Airways | BA888 expand_more(2) | 23:45 | schemalagd | |
| London (LHR) | American Airlines | AA6649 | 23:45 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL6535 | 23:45 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:50 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:50 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:50 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:50 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS699 | 23:50 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Urumqi (URC) | ROMCargo Airlines | NJ3301 | 04:00 | 04:21 | På väg |
| Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:30 | 04:37 | På väg |
| Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | 04:37 | På väg |
| Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | 04:37 | På väg |
| Belgrade (BEG) | JetBlue | B66406 | 04:30 | 04:37 | På väg |
| Belgrade (BEG) | Tarom | RO9215 | 04:30 | 04:37 | På väg |
| Warsaw (WAW) | LOT | LO644 | 05:35 | 05:43 | På väg |
| Manchester (MAN) | Ryanair | FR1272 | 05:45 | 05:50 | På väg |
| Tel Aviv (TLV) | Wizz Air | W43257 | 05:45 | 07:52 | På väg |
| London (STN) | Ryanair | FR1006 | 05:55 | 05:57 | På väg |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 05:55 | 06:01 | På väg |
| Frankfurt (FRA) | Air Canada | AC9165 | 05:55 | 06:01 | På väg |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 05:55 | 06:01 | På väg |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 05:55 | 06:01 | På väg |
| Frankfurt (FRA) | United Airlines | UA9286 | 05:55 | 06:01 | På väg |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | 06:26 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | 06:26 | På väg |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | 06:26 | På väg |
| Amsterdam (AMS) | Tarom | RO9367 | 06:00 | 06:26 | På väg |
| Billund (BLL) | Wizz Air | W43211 | 06:00 | 06:00 | På väg |
| Malta (MLA) | Wizz Air | W43259 | 06:00 | 06:17 | På väg |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:05 | 06:20 | På väg |
| Paris (CDG) | Aeromexico | AM5729 | 06:05 | 06:20 | På väg |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | 06:20 | På väg |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | 06:20 | På väg |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:05 | 06:20 | På väg |
| Paris (CDG) | SAS | SK9880 | 06:05 | 06:20 | På väg |
| Paris (CDG) | Tarom | RO9385 | 06:05 | 06:20 | På väg |
| Paris (CDG) | WestJet | WS5135 | 06:05 | 06:20 | På väg |
| Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(4) | 06:05 | 06:11 | På väg |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 06:05 | 06:11 | På väg |
| Cluj-Napoca (CLJ) | El Al | LY9521 | 06:05 | 06:11 | På väg |
| Cluj-Napoca (CLJ) | KLM | KL2704 | 06:05 | 06:11 | På väg |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9010 | 06:05 | 06:11 | På väg |
