Flyg ankomster och avgångar på Bucharest Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Vienna (VIE) | Austrian Airlines | OS787 | 00:10 | 00:16 | landat |
Torp (TRF) | Wizz Air | W43216 | 00:15 | 00:46 | landat |
Madrid (MAD) | Wizz Air | W43172 | 00:15 | 01:08 | landat |
Mulhouse basel (BSL) | Wizz Air | W43090 | 00:30 | 00:12 | landat |
Lisbon (LIS) | Wizz Air | W43198 | 00:35 | 00:57 | landat |
Manises (VLC) | Wizz Air | W43186 | 00:40 | 02:06 | landat |
Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:36 | landat |
Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:55 | 00:55 | landat |
Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:55 | 00:55 | landat |
Amsterdam (AMS) | SAS | SK6804 | 00:55 | 00:55 | landat |
Tenerife (TFS) | Wizz Air | W43022 | 00:55 | 00:52 | landat |
Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:00 | 00:50 | landat |
Munich (MUC) | TAP Air Portugal | TP7562 | 01:00 | 00:50 | landat |
Munich (MUC) | United Airlines | UA9235 | 01:00 | 00:50 | landat |
Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 01:05 | 01:03 | landat |
Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:05 | 01:03 | landat |
Copenhagen (CPH) | Wizz Air | W43114 | 01:10 | 01:10 | landat |
Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:10 | 01:16 | landat |
Istanbul (IST) | Turkish Airlines | TK8598 | 01:10 | 01:16 | landat |
London (STN) | Ryanair | FR1007 | 01:15 | 01:13 | landat |
Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 01:20 | 01:28 | landat |
Dubai (DXB) | Emirates | EK2379 | 01:20 | 01:28 | landat |
Gudja (MLA) | Wizz Air | W43260 | 01:30 | 01:00 | landat |
Barcelona (BCN) | Wizz Air Malta | W43178 | 01:35 | schemalagd | |
Rome (FCO) | Wizz Air | W43146 | 01:35 | 02:14 | landat |
Turin (TRN) | Wizz Air | W43150 | 01:35 | 01:51 | landat |
Warsaw (WAW) | LOT | LO643 | 01:50 | 01:54 | landat |
Dublin (DUB) | HiSky | H4258 | 02:50 | 03:10 | landat |
Luton (LTN) | Wizz Air | W43008 | 02:55 | 03:06 | landat |
Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:05 | 03:13 | landat |
Belgrade (BEG) | Etihad Airways | EY7902 | 03:05 | 03:13 | landat |
Belgrade (BEG) | ITA Airways | AZ2473 | 03:05 | 03:13 | landat |
Belgrade (BEG) | Tarom | RO9216 | 03:05 | 03:13 | landat |
Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 03:40 | 03:45 | landat |
Dubai (DXB) | Emirates | EK2159 | 03:40 | 03:45 | landat |
New York (JFK) | HiSky | H4102 | 05:55 | 05:53 | landat |
Oradea (OMR) | HiSky | H4761 | 07:20 | 07:34 | landat |
Doha (DOH) | Qatar Airways | QR219 expand_more(2) | 07:45 | 07:28 | landat |
Doha (DOH) | RwandAir | WB1468 | 07:45 | 07:28 | landat |
Doha (DOH) | Virgin Australia | VA6321 | 07:45 | 07:28 | landat |
Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:37 | landat |
Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:10 | 07:53 | landat |
Istanbul (IST) | Tarom | RO9164 | 08:10 | 07:53 | landat |
Bergamo (BGY) | Ryanair | FR865 | 08:55 | 08:37 | landat |
Athens (ATH) | Aegean Airlines | A3960 | 09:05 | 09:05 | landat |
Thessaloniki (SKG) | Ryanair | FR8567 | 09:05 | 08:48 | landat |
Timisoara (TSR) | HiSky | H4254 | 09:10 | 09:08 | landat |
Rome (CIA) | Ryanair | FR3958 | 09:15 | 08:42 | landat |
Antalya (AYT) | Tarom | RO7632 | 09:22 | 09:18 | landat |
Pisa (PSA) | Ryanair | FR6284 | 09:25 | 09:01 | landat |
Antalya (AYT) | SunExpress | 4M697 | 09:35 | 09:27 | landat |
Antalya (AYT) | Pegasus | PC5541 | 09:45 | 10:17 | landat |
Madrid (MAD) | Ryanair | FR2513 | 10:30 | 09:59 | landat |
Antalya (AYT) | Avion Express | 4M4615 | 10:47 | 11:05 | landat |
Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:37 | landat |
Birmingham (BHX) | Ryanair | FR3421 | 11:00 | 10:45 | landat |
Bergamo (BGY) | Wizz Air | W43132 | 11:00 | 10:35 | landat |
Oradea (OMR) | Tarom | RO622 expand_more(1) | 11:00 | 10:27 | landat |
Oradea (OMR) | Air France | AF6633 | 11:00 | 10:27 | landat |
London (STN) | Ryanair | FR3846 | 11:10 | 10:52 | landat |
Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | okänd | |
Sofia (SOF) | Air France | AF6624 | 11:10 | okänd | |
Sofia (SOF) | Bulgaria Air | FB1805 | 11:10 | okänd | |
Heraklion (HER) | Animawings | A24133 | 11:19 | 11:01 | landat |
Leeds (LBA) | Ryanair | FR5420 | 11:20 | 10:58 | landat |
Hurghada (HRG) | HiSky | H49612 | 11:24 | 11:08 | landat |
Antalya (AYT) | South African Airways | XQ656 | 11:30 | Försenad | |
Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:30 | 11:23 | landat |
Istanbul (IST) | Turkish Airlines | TK8592 | 11:30 | 11:23 | landat |
Belgrade (BEG) | Tarom | RO212 expand_more(2) | 11:35 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU7599 | 11:35 | schemalagd | |
Belgrade (BEG) | El Al | LY9506 | 11:35 | schemalagd | |
Edinburgh (EDI) | Ryanair | FR5614 | 11:45 | 11:46 | landat |
Bari (BRI) | Wizz Air | W43166 | 11:50 | 11:34 | landat |
Thessaloniki (SKG) | Tarom | RO276 expand_more(1) | 11:50 | 11:39 | landat |
Thessaloniki (SKG) | Air France | AF6617 | 11:50 | 11:39 | landat |
Billund (BLL) | Wizz Air | W43212 | 11:55 | 11:43 | landat |
Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 11:55 | 11:54 | landat |
Munich (MUC) | Air Canada | AC9474 | 11:55 | 11:54 | landat |
Munich (MUC) | All Nippon Airways | NH5452 | 11:55 | 11:54 | landat |
Munich (MUC) | United Airlines | UA9218 | 11:55 | 11:54 | landat |
Dortmund (DTM) | Wizz Air | W43092 | 12:00 | 11:48 | landat |
Stockholm (NYO) | Wizz Air | W43202 | 12:00 | 11:51 | landat |
Treviso (TSF) | Ryanair | FR1180 | 12:20 | 11:57 | landat |
Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:20 | schemalagd | |
Vienna (VIE) | Austrian Airlines | OS783 expand_more(2) | 12:25 | schemalagd | |
Vienna (VIE) | Luxair | LG1783 | 12:25 | schemalagd | |
Vienna (VIE) | United Airlines | UA9843 | 12:25 | schemalagd | |
Hurghada (HRG) | Fly2Sky | U58102 | 12:25 | Försenad | |
Paris (CDG) | Air France | AF1888 expand_more(7) | 12:55 | schemalagd | |
Paris (CDG) | Aeromexico | AM5977 | 12:55 | schemalagd | |
Paris (CDG) | Air Austral | UU8188 | 12:55 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1901 | 12:55 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8536 | 12:55 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3824 | 12:55 | schemalagd | |
Paris (CDG) | SAS | SK9794 | 12:55 | schemalagd | |
Paris (CDG) | Tarom | RO9384 | 12:55 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 12:55 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9164 | 12:55 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH7944 | 12:55 | schemalagd | |
Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 12:55 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2190 | 12:55 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9184 | 12:55 | schemalagd | |
Rome (FCO) | Wizz Air | W43142 | 12:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | schemalagd | |
Amsterdam (AMS) | SAS | SK6800 | 13:00 | schemalagd | |
Amsterdam (AMS) | Tarom | RO9364 | 13:00 | schemalagd | |
Hamburg (HAM) | Corendon Airlines | XC9536 | 13:00 | schemalagd | |
Eindhoven (EIN) | Wizz Air | W43072 | 13:05 | 12:59 | landat |
Barcelona (BCN) | Wizz Air | W43176 | 13:10 | schemalagd | |
London (STN) | Ryanair | FR1005 | 13:15 | schemalagd | |
Luton (LTN) | Wizz Air | W43010 | 13:20 | schemalagd | |
Paris (BVA) | Wizz Air | W43052 | 13:35 | schemalagd | |
Warsaw (WAW) | LOT | LO641 | 13:50 | schemalagd | |
Pescara (PSR) | Ryanair | FR5470 | 14:10 | schemalagd | |
Doha (DOH) | Qatar Airways | QR221 expand_more(2) | 14:15 | schemalagd | |
Doha (DOH) | RwandAir | WB1470 | 14:15 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6322 | 14:15 | schemalagd | |
Thessaloniki (SKG) | Ryanair | FR7669 | 14:15 | schemalagd | |
Luton (LTN) | Wizz Air | W43002 | 14:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | schemalagd | |
Istanbul (IST) | Tarom | RO9162 | 14:35 | schemalagd | |
Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | schemalagd | |
Frankfurt (FRA) | Air Baltic | BT5632 | 14:40 | schemalagd | |
Sharm El Sheikh (SSH) | Fly2Sky | U56242 | 14:41 | schemalagd | |
Alicante (ALC) | Wizz Air | W43188 | 14:45 | schemalagd | |
Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:45 | schemalagd | |
Dubai (DXB) | Emirates | EK2244 | 14:45 | schemalagd | |
Antalya (AYT) | HiSky | H47622 | 15:04 | schemalagd | |
Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:20 | schemalagd | |
Zurich (ZRH) | Air Canada | AC6769 | 15:20 | schemalagd | |
Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | schemalagd | |
Amsterdam (AMS) | KLM | KL2701 | 15:25 | schemalagd | |
Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(3) | 15:25 | schemalagd | |
Cluj-Napoca (CLJ) | Air France | AF6629 | 15:25 | schemalagd | |
Cluj-Napoca (CLJ) | El Al | LY9524 | 15:25 | schemalagd | |
Cluj-Napoca (CLJ) | KLM | KL2738 | 15:25 | schemalagd | |
Manises (VLC) | Dan Air | DN528 | 15:25 | schemalagd | |
Madrid (MAD) | Wizz Air | W43174 | 15:30 | schemalagd | |
Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | schemalagd | |
Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | schemalagd | |
Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | schemalagd | |
Belgrade (BEG) | JetBlue | B66404 | 15:35 | schemalagd | |
Belgrade (BEG) | Tarom | RO9214 | 15:35 | schemalagd | |
Suceava (SCV) | Tarom | RO804 expand_more(3) | 15:35 | schemalagd | |
Suceava (SCV) | Air France | AF6616 | 15:35 | schemalagd | |
Suceava (SCV) | El Al | LY9544 | 15:35 | schemalagd | |
Suceava (SCV) | KLM | KL2709 | 15:35 | schemalagd | |
Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:35 | schemalagd | |
Iasi (IAS) | El Al | LY9534 | 15:35 | schemalagd | |
Iasi (IAS) | KLM | KL2739 | 15:35 | schemalagd | |
Iasi (IAS) | Turkish Airlines | TK9049 | 15:35 | schemalagd | |
Timisoara (TSR) | Tarom | RO604 expand_more(3) | 15:40 | schemalagd | |
Timisoara (TSR) | Air France | AF6625 | 15:40 | schemalagd | |
Timisoara (TSR) | El Al | LY9514 | 15:40 | schemalagd | |
Timisoara (TSR) | KLM | KL2737 | 15:40 | schemalagd | |
Paris (BVA) | Ryanair | FR9160 | 15:45 | schemalagd | |
Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | schemalagd | |
Paris (CDG) | Air Baltic | BT5640 | 15:50 | schemalagd | |
Paris (CDG) | Air France | AF6634 | 15:50 | schemalagd | |
Sevilla (SVQ) | Wizz Air | W43196 | 15:55 | schemalagd | |
Brussels (CRL) | Ryanair | FR66 | 16:10 | schemalagd | |
Rhodes (RHO) | Animawings | A24127 | 16:45 | schemalagd | |
Nürnberg (NUE) | Wizz Air | W43102 | 16:50 | schemalagd | |
Antalya (AYT) | Animawings | A24239 | 17:17 | schemalagd | |
Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | schemalagd | |
Amsterdam (AMS) | SAS | SK6802 | 17:20 | schemalagd | |
Amsterdam (AMS) | Tarom | RO9362 | 17:20 | schemalagd | |
Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | schemalagd | |
Madrid (MAD) | Air Europa | UX3703 | 17:20 | schemalagd | |
Bologna (BLQ) | Wizz Air | W43140 | 17:25 | schemalagd | |
Perugia (PEG) | Ryanair | FR4827 | 17:25 | schemalagd | |
Bari (BRI) | Wizz Air | W43168 | 17:40 | schemalagd | |
Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:45 | schemalagd | |
Warsaw (WAW) | JetBlue | B66692 | 17:45 | schemalagd | |
Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:45 | schemalagd | |
Jebel Ali (DWC) | Flyyo | H48672 | 17:50 | schemalagd | |
Istanbul (SAW) | Pegasus | PC361 | 17:50 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 17:55 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9153 | 17:55 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7552 | 17:55 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9402 | 17:55 | schemalagd | |
Memmingen (FMM) | Wizz Air | W43100 | 17:55 | schemalagd | |
Thessaloniki (SKG) | Ryanair | FR7687 | 18:00 | schemalagd | |
Hurghada (HRG) | Tarom | RO8302 | 18:00 | schemalagd | |
Sofia (SOF) | Aviostart | VSR801 | 18:27 | schemalagd | |
Dublin (DUB) | Ryanair | FR328 | 18:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | schemalagd | |
Munich (MUC) | Air Canada | AC9382 | 18:35 | schemalagd | |
Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | schemalagd | |
Munich (MUC) | United Airlines | UA9234 | 18:35 | schemalagd | |
Brussels (CRL) | Wizz Air | W43082 | 18:40 | schemalagd | |
Paris (CDG) | HiSky | H4222 | 18:40 | schemalagd | |
Rome (CIA) | Ryanair | FR3956 | 18:45 | schemalagd | |
Milan (MXP) | Wizz Air | W43064 | 18:45 | schemalagd | |
Dortmund (DTM) | Wizz Air | W43094 | 18:50 | schemalagd | |
London (LHR) | British Airways | BA886 expand_more(2) | 19:05 | schemalagd | |
London (LHR) | American Airlines | AA6649 | 19:05 | schemalagd | |
London (LHR) | Japan Airlines | JL6535 | 19:05 | schemalagd | |
Pisa (PSA) | Wizz Air | W43158 | 19:15 | schemalagd | |
Luton (LTN) | Wizz Air | W43004 | 19:25 | schemalagd | |
Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | schemalagd | |
Timisoara (TSR) | El Al | LY9516 | 19:45 | schemalagd | |
Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | schemalagd | |
Tel Aviv Yafo (TLV) | Wizz Air | W43264 | 19:50 | schemalagd | |
Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | schemalagd | |
Paris (CDG) | Air France | AF6639 | 20:10 | schemalagd | |
Satu Mare (SUJ) | Tarom | RO638 expand_more(1) | 20:15 | schemalagd | |
Satu Mare (SUJ) | Air France | AF6612 | 20:15 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:25 | schemalagd | |
Istanbul (IST) | Tarom | RO9160 | 20:25 | schemalagd | |
Athens (ATH) | Tarom | RO274 | 20:45 | schemalagd | |
Vienna (VIE) | Lauda Europe | FR679 | 20:45 | schemalagd | |
Oradea (OMR) | Tarom | RO628 | 20:45 | schemalagd | |
Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 20:50 | schemalagd | |
Cluj-Napoca (CLJ) | El Al | LY9526 | 20:50 | schemalagd | |
Bristol (BRS) | Ryanair | FR5341 | 21:20 | schemalagd | |
Hurghada (HRG) | KlasJet | A24207 | 21:56 | schemalagd | |
Bologna (BLQ) | Ryanair | FR3990 | 22:00 | schemalagd | |
Hurghada (HRG) | Avion Express | X98817 | 22:05 | schemalagd | |
Liverpool (LPL) | Wizz Air | W43012 | 22:25 | schemalagd | |
London (STN) | Ryanair | FR7627 | 22:30 | schemalagd | |
Monastir (MIR) | HiSky | H48682 | 22:49 | schemalagd | |
Tel Aviv Yafo (TLV) | Ryanair | FR9989 | 22:55 | schemalagd | |
Bergamo (BGY) | Ryanair | FR259 | 23:00 | schemalagd | |
Warsaw (WAW) | LOT | LO639 | 23:10 | schemalagd | |
Malaga (AGP) | Wizz Air | W43190 | 23:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:40 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:40 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:40 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9387 | 23:40 | schemalagd | |
Amsterdam (AMS) | Tarom | RO364 expand_more(2) | 23:45 | schemalagd | |
Amsterdam (AMS) | Air Baltic | BT5639 | 23:45 | schemalagd | |
Amsterdam (AMS) | KLM | KL2717 | 23:45 | schemalagd | |
London (LHR) | British Airways | BA884 expand_more(3) | 23:50 | schemalagd | |
London (LHR) | American Airlines | AA6707 | 23:50 | schemalagd | |
London (LHR) | Japan Airlines | JL7829 | 23:50 | schemalagd | |
London (LHR) | Royal Air Maroc | AT5206 | 23:50 | schemalagd | |
Paris (CDG) | Air France | AF1088 expand_more(3) | 23:55 | schemalagd | |
Paris (CDG) | Aeromexico | AM6098 | 23:55 | schemalagd | |
Paris (CDG) | Tarom | RO9386 | 23:55 | schemalagd | |
Paris (CDG) | WestJet | WS5130 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Dubai (DXB) | flydubai | FZ1796 expand_more(1) | 02:20 | 02:50 | På väg |
Dubai (DXB) | Emirates | EK2380 | 02:20 | 02:50 | På väg |
Hurghada (HRG) | HiSky | H49611 | 04:00 | 04:23 | På väg |
Belgrade (BEG) | AirSERBIA | JU107 expand_more(4) | 04:40 | 04:40 | På väg |
Belgrade (BEG) | Etihad Airways | EY7927 | 04:40 | 04:40 | På väg |
Belgrade (BEG) | ITA Airways | AZ2507 | 04:40 | 04:40 | På väg |
Belgrade (BEG) | JetBlue | B66406 | 04:40 | 04:40 | På väg |
Belgrade (BEG) | Tarom | RO9215 | 04:40 | 04:40 | På väg |
Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 04:50 | 05:01 | På väg |
Dubai (DXB) | Emirates | EK2160 | 04:50 | 05:01 | På väg |
Antalya (AYT) | Tarom | RO7631 | 05:00 | 05:04 | På väg |
Warsaw (WAW) | LOT | LO644 | 05:35 | 05:44 | På väg |
Milan (BGY) | Wizz Air | W43131 | 05:45 | 05:46 | På väg |
Stockholm (NYO) | Wizz Air | W43201 | 05:45 | 05:57 | På väg |
Billund (BLL) | Wizz Air | W43211 | 05:45 | 05:55 | På väg |
Tel Aviv (TLV) | Wizz Air | W43257 | 05:50 | 06:15 | På väg |
London (LTN) | Wizz Air | W43009 | 05:55 | 06:04 | På väg |
Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:00 | 06:12 | På väg |
Frankfurt (FRA) | Air Canada | AC9165 | 06:00 | 06:12 | På väg |
Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:00 | 06:12 | På väg |
Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:00 | 06:12 | På väg |
Frankfurt (FRA) | United Airlines | UA9286 | 06:00 | 06:12 | På väg |
Basel (BSL) | Wizz Air | W43089 | 06:00 | 06:10 | På väg |
Hurghada (HRG) | Avion Express | X98814 | 06:00 | okänd | |
Barcelona (BCN) | Wizz Air | W43175 | 06:00 | 06:26 | På väg |
Hurghada (HRG) | KlasJet | A24206 | 06:00 | 06:21 | På väg |
Thessaloniki (SKG) | Ryanair | FR8568 | 06:05 | 06:08 | På väg |
Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:05 | 06:01 | På väg |
Munich (MUC) | Air Canada | AC9423 | 06:05 | 06:01 | På väg |
Munich (MUC) | All Nippon Airways | NH5453 | 06:05 | 06:01 | På väg |
Munich (MUC) | TAP Air Portugal | TP7559 | 06:05 | 06:01 | På väg |
Munich (MUC) | United Airlines | UA9217 | 06:05 | 06:01 | På väg |
Dortmund (DTM) | Wizz Air | W43091 | 06:05 | 06:24 | På väg |
Venice (TSF) | Wizz Air | W43159 | 06:15 | 06:28 | På väg |
Paris (CDG) | Air France | AF1089 expand_more(7) | 06:30 | 06:45 | På väg |
Paris (CDG) | Aeromexico | AM5729 | 06:30 | 06:45 | På väg |
Paris (CDG) | China Eastern Airlines | MU1902 | 06:30 | 06:45 | På väg |
Paris (CDG) | Delta Air Lines | DL8485 | 06:30 | 06:45 | På väg |
Paris (CDG) | Kenya Airways | KQ3797 | 06:30 | 06:45 | På väg |
Paris (CDG) | SAS | SK9880 | 06:30 | 06:45 | På väg |
Paris (CDG) | Tarom | RO9385 | 06:30 | 06:45 | På väg |
Paris (CDG) | WestJet | WS5137 | 06:30 | 06:45 | På väg |
Zurich (ZRH) | Air Baltic | LX1887 expand_more(2) | 06:30 | 06:36 | På väg |
Zurich (ZRH) | Air Canada | AC6768 | 06:30 | 06:36 | På väg |
Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:30 | 06:36 | På väg |
Vienna (VIE) | Austrian Airlines | OS788 expand_more(1) | 06:35 | 06:39 | På väg |
Vienna (VIE) | Luxair | LG1716 | 06:35 | 06:39 | På väg |
Madrid (MAD) | Wizz Air | W43173 | 06:45 | 07:08 | På väg |
Paris (BVA) | Wizz Air | W43051 | 06:45 | 07:01 | På väg |
Alicante (ALC) | Wizz Air | W43187 | 06:50 | 06:52 | På väg |
Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | 06:57 | På väg |
Heraklion (HER) | Animawings | A24132 | 06:50 | 07:05 | På väg |
Seville (SVQ) | Wizz Air | W43195 | 06:55 | 07:03 | På väg |
Valencia (VLC) | Dan Air | DN527 | 07:00 | 07:18 | På väg |
Dubai (DWC) | Flyyo | H48671 | 07:00 | 06:17 | På väg |
Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 07:00 | 07:21 | På väg |
Amsterdam (AMS) | Delta Air Lines | DL9679 | 07:00 | 07:21 | På väg |
Amsterdam (AMS) | SAS | SK6799 | 07:00 | 07:21 | På väg |
Amsterdam (AMS) | Tarom | RO9367 | 07:00 | 07:21 | På väg |
Timisoara (TSR) | HiSky | H4253 | 07:00 | 07:15 | På väg |
Antalya (AYT) | Animawings | A24238 | 07:00 | 07:13 | På väg |
Bari (BRI) | Wizz Air | W43165 | 07:40 | 08:07 | På väg |
Rome (FCO) | Wizz Air | W43141 | 07:40 | 07:42 | På väg |
Venice (TSF) | Ryanair | FR1181 | 07:50 | 07:55 | På väg |
Chisinau (RMO) | HiSky | H4482 | 07:50 | okänd | |
Oradea (OMR) | Tarom | RO621 | 07:50 | 07:40 | På väg |
Thessaloniki (SKG) | Tarom | RO275 expand_more(1) | 08:00 | 08:09 | På väg |
Thessaloniki (SKG) | Air France | AF6607 | 08:00 | 08:09 | På väg |
Belgrade (BEG) | Tarom | RO211 expand_more(2) | 08:00 | okänd | |
Belgrade (BEG) | AirSERBIA | JU7600 | 08:00 | okänd | |
Belgrade (BEG) | El Al | LY9507 | 08:00 | okänd | |
Istanbul (IST) | Tarom | RO261 expand_more(1) | 08:10 | 08:23 | På väg |
Istanbul (IST) | Turkish Airlines | TK8591 | 08:10 | 08:23 | På väg |
Warsaw (WAW) | LOT | LO640 expand_more(1) | 08:20 | 08:36 | På väg |
Warsaw (WAW) | TAP Air Portugal | TP7072 | 08:20 | 08:36 | På väg |
Madrid (MAD) | Tarom | RO415 expand_more(1) | 08:20 | 08:30 | På väg |
Madrid (MAD) | Air Europa | UX3702 | 08:20 | 08:30 | På väg |
Sofia (SOF) | Tarom | RO291 expand_more(2) | 08:20 | schemalagd | |
Sofia (SOF) | Air France | AF6623 | 08:20 | schemalagd | |
Sofia (SOF) | Bulgaria Air | FB1806 | 08:20 | schemalagd | |
London (LHR) | British Airways | BA885 expand_more(2) | 08:25 | 08:27 | På väg |
London (LHR) | American Airlines | AA6904 | 08:25 | 08:27 | På väg |
London (LHR) | Royal Air Maroc | AT5207 | 08:25 | 08:27 | På väg |
Frankfurt (FRA) | Tarom | RO301 | 08:35 | 08:50 | På väg |
Amsterdam (AMS) | Tarom | RO361 expand_more(2) | 08:35 | 08:43 | På väg |
Amsterdam (AMS) | Air Baltic | BT5634 | 08:35 | 08:43 | På väg |
Amsterdam (AMS) | KLM | KL2700 | 08:35 | 08:43 | På väg |
Paris (CDG) | Tarom | RO381 expand_more(1) | 08:40 | 08:52 | På väg |
Paris (CDG) | Air France | AF6636 | 08:40 | 08:52 | På väg |
Cluj-Napoca (CLJ) | HiSky | H4278 | 08:50 | 08:59 | På väg |
Oradea (OMR) | HiSky | H4762 | 09:00 | 09:01 | På väg |
Chisinau (RMO) | HiSky | H4482 | 09:00 | 09:05 | På väg |
Oradea (OMR) | HiSky | H4762 | 09:00 | 09:01 | På väg |
Milan (BGY) | Ryanair | FR864 | 09:20 | 09:22 | På väg |
Paris (BVA) | Ryanair | FR9161 | 09:30 | 09:46 | På väg |
Istanbul (IST) | Turkish Airlines | TK1044 expand_more(1) | 09:30 | 09:49 | På väg |
Istanbul (IST) | Tarom | RO9161 | 09:30 | 09:49 | På väg |
New York (JFK) | HiSky | H4101 | 09:30 | 09:44 | På väg |
Rome (CIA) | Ryanair | FR3959 | 09:40 | 09:42 | På väg |
Pisa (PSA) | Ryanair | FR6285 | 09:50 | 09:55 | På väg |
Athens (ATH) | Aegean Airlines | A3961 | 09:55 | 10:15 | På väg |
Antalya (AYT) | Pegasus | PC5542 | 10:30 | 11:16 | På väg |
Antalya (AYT) | HiSky | H47621 | 10:30 | 10:40 | På väg |
Hurghada (HRG) | Tarom | RO8301 | 10:30 | 10:42 | På väg |
Doha (DOH) | Qatar Airways | QR220 expand_more(2) | 10:40 | 10:45 | På väg |
Doha (DOH) | RwandAir | WB1469 | 10:40 | 10:45 | På väg |
