Flyg ankomster och avgångar på Bucharest Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Catania (CTA) | Ryanair | FR323 | 00:10 | 23:44 | landat |
| Luton (LTN) | Wizz Air | W43008 | 00:10 | 23:41 | landat |
| Amman (AMM) | Royal Jordanian Cargo | RJ41 | 00:14 | 00:25 | landat |
| Gudja (MLA) | Ryanair | FR9256 | 00:15 | 00:06 | landat |
| Warsaw (WAW) | LOT | LO639 | 00:15 | 00:00 | landat |
| London (LHR) | British Airways | BA888 expand_more(2) | 00:25 | 00:04 | landat |
| London (LHR) | American Airlines | AA6649 | 00:25 | 00:04 | landat |
| London (LHR) | Royal Air Maroc | AT5206 | 00:25 | 00:04 | landat |
| Lisbon (LIS) | Wizz Air | W43198 | 00:30 | 00:50 | landat |
| Hurghada (HRG) | Animawings | A24207 | 00:33 | 02:15 | landat |
| Vienna (VIE) | airBaltic | OS699 | 00:50 | 00:56 | landat |
| Torp (TRF) | Wizz Air | W43216 | 01:10 | 00:47 | landat |
| Geneva (GVA) | Animawings | A25025 | 01:15 | 01:09 | landat |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 01:20 | 02:28 | landat |
| Istanbul (IST) | Turkish Airlines | TK8598 | 01:20 | 02:28 | landat |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 01:30 | 01:21 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 01:30 | 01:21 | landat |
| Amsterdam (AMS) | SAS | SK6802 | 01:30 | 01:21 | landat |
| Zurich (ZRH) | airBaltic | LX1886 expand_more(1) | 01:30 | 01:56 | landat |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:30 | 01:56 | landat |
| Leeds (LBA) | Wizz Air | W43016 | 01:45 | 01:24 | landat |
| Bergamo (BGY) | Wizz Air | W43136 | 01:50 | 01:35 | landat |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 02:05 | 01:50 | landat |
| Munich (MUC) | Lufthansa | LH4138 | 02:05 | 01:50 | landat |
| Lyon (LYS) | Wizz Air | W43062 | 02:10 | 01:53 | landat |
| Porto (OPO) | Wizz Air | W43290 | 02:20 | 02:00 | landat |
| Rome (FCO) | Wizz Air | W43146 | 02:30 | 02:07 | landat |
| Bologna (BLQ) | Wizz Air | W43164 | 02:35 | 02:11 | landat |
| Warsaw (WAW) | LOT | LO643 expand_more(1) | 02:45 | 02:48 | landat |
| Warsaw (WAW) | JetBlue | B66693 | 02:45 | 02:48 | landat |
| Hurghada (HRG) | HiSky | H47612 | 02:52 | 03:33 | landat |
| Sharm El Sheikh (SSH) | HiSky | H48614 | 03:24 | 03:01 | landat |
| Dublin (DUB) | Heston Airlines | DN508 | 03:30 | 04:03 | landat |
| Las Palmas (LPA) | Wizz Air | W43148 | 04:10 | 04:32 | landat |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | okänd | |
| Iasi (IAS) | Air France | AF6609 | 06:35 | okänd | |
| Iasi (IAS) | El Al | LY9538 | 06:35 | okänd | |
| Iasi (IAS) | KLM | KL2703 | 06:35 | okänd | |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | okänd | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 06:22 | landat |
| Suceava (SCV) | Air France | AF6618 | 06:35 | 06:22 | landat |
| Suceava (SCV) | El Al | LY9546 | 06:35 | 06:22 | landat |
| Suceava (SCV) | KLM | KL2729 | 06:35 | 06:22 | landat |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:22 | landat |
| Cairo (CAI) | Tarom | RO102 | 07:40 | 07:56 | landat |
| Sharm El Sheikh (SSH) | HiSky | H48570 | 07:59 | 07:59 | landat |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(2) | 08:20 | 08:35 | landat |
| Istanbul (IST) | Egyptair | MS9689 | 08:20 | 08:35 | landat |
| Istanbul (IST) | Tarom | RO9164 | 08:20 | 08:35 | landat |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 08:35 | 07:53 | landat |
| Dubai (DXB) | Emirates | EK2159 | 08:35 | 07:53 | landat |
| Pescara (PSR) | Ryanair | FR5470 | 08:35 | 08:04 | landat |
| Athens (ATH) | Aegean Airlines | A3960 | 08:40 | 08:32 | landat |
| Bologna (BLQ) | Ryanair | FR3990 | 08:55 | 08:39 | landat |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 09:00 | 09:20 | landat |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 09:00 | 09:20 | landat |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:00 | 09:20 | landat |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 09:00 | 09:20 | landat |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 09:00 | 09:20 | landat |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 09:00 | 09:20 | landat |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:23 | landat |
| Timisoara (TSR) | Animawings | A2121 | 09:25 | 09:06 | landat |
| Rome (CIA) | Ryanair | FR3956 | 09:40 | 09:09 | landat |
| Oradea (OMR) | Animawings | A2111 | 09:45 | 09:35 | landat |
| Stockholm (ARN) | Norwegian | D84545 | 09:50 | 09:49 | landat |
| Aleppo (ALP) | Dan Air | DN552 | 10:14 | 10:46 | landat |
| Verona (VRN) | Air Mediterranean | OE7806 | 10:20 | 10:08 | landat |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 13:11 | landat |
| Timisoara (TSR) | Air France | AF6606 | 10:20 | 13:11 | landat |
| Timisoara (TSR) | El Al | LY9510 | 10:20 | 13:11 | landat |
| Timisoara (TSR) | KLM | KL2725 | 10:20 | 13:11 | landat |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:20 | 13:11 | landat |
| Dusseldorf (DUS) | Eurowings | EW9792 | 10:30 | 10:24 | landat |
| Malaga (AGP) | Ryanair | FR598 | 10:35 | 10:17 | landat |
| Nürnberg (NUE) | Wizz Air | W43102 | 10:40 | 10:22 | landat |
| Genova (GOA) | Ryanair | FR6636 | 10:45 | 10:26 | landat |
| Damascus (DAM) | Dan Air | DN542 | 10:50 | Inställt | |
| Treviso (TSF) | Wizz Air | W43160 | 10:50 | 10:39 | landat |
| Catania (CTA) | Wizz Air | W43152 | 10:55 | 10:30 | landat |
| Berlin (BER) | Wizz Air | W43110 | 11:00 | 10:49 | landat |
| Billund (BLL) | Wizz Air | W43212 | 11:05 | 10:55 | landat |
| Manchester (MAN) | Ryanair | FR1271 | 11:35 | 11:20 | landat |
| Brussels (CRL) | Ryanair | FR66 | 11:40 | 11:17 | landat |
| Oslo (OSL) | Norwegian | DY1560 | 11:40 | 11:32 | landat |
| Athens (ATH) | Wizz Air | W43048 | 11:45 | 11:27 | landat |
| Brussels (CRL) | Wizz Air | W43084 | 11:50 | 11:43 | landat |
| London (STN) | Ryanair | FR1005 | 11:55 | 11:40 | landat |
| Dortmund (DTM) | Wizz Air | W43092 | 12:00 | 11:46 | landat |
| Munich (MUC) | Lufthansa | LH1650 expand_more(3) | 12:00 | 12:19 | landat |
| Munich (MUC) | Air Canada | AC9474 | 12:00 | 12:19 | landat |
| Munich (MUC) | All Nippon Airways | NH5452 | 12:00 | 12:19 | landat |
| Munich (MUC) | United Airlines | UA9218 | 12:00 | 12:19 | landat |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 12:00 | 11:35 | landat |
| Istanbul (IST) | Turkish Airlines | TK8592 | 12:00 | 11:35 | landat |
| Maastricht (MST) | Tarom | RO7302 | 12:04 | 12:13 | landat |
| Paris (BVA) | Ryanair | FR9366 | 12:20 | 12:01 | landat |
| Paphos (PFO) | Ryanair | FR3335 | 12:20 | 11:49 | landat |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(3) | 12:25 | 12:24 | landat |
| Vienna (VIE) | Air Canada | AC6180 | 12:25 | 12:24 | landat |
| Vienna (VIE) | All Nippon Airways | NH5613 | 12:25 | 12:24 | landat |
| Vienna (VIE) | United Airlines | UA9843 | 12:25 | 12:24 | landat |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:45 | 12:33 | landat |
| Paris (CDG) | Aeromexico | AM5977 | 12:45 | 12:33 | landat |
| Paris (CDG) | Air Austral | UU8188 | 12:45 | 12:33 | landat |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:45 | 12:33 | landat |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:45 | 12:33 | landat |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:45 | 12:33 | landat |
| Paris (CDG) | Tarom | RO9384 | 12:45 | 12:33 | landat |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | 12:59 | landat |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 13:02 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 13:02 | landat |
| Amsterdam (AMS) | SAS | SK6796 | 13:00 | 13:02 | landat |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 13:02 | landat |
| Birmingham (BHX) | Ryanair | FR3421 | 13:00 | 12:53 | landat |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:00 | 12:47 | landat |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(5) | 13:10 | 13:26 | landat |
| Frankfurt (FRA) | Air Canada | AC9164 | 13:10 | 13:26 | landat |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 13:10 | 13:26 | landat |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:10 | 13:26 | landat |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:10 | 13:26 | landat |
| Frankfurt (FRA) | United Airlines | UA9184 | 13:10 | 13:26 | landat |
| Barcelona (BCN) | Wizz Air | W43176 | 13:20 | 13:18 | landat |
| Luton (LTN) | Wizz Air | W43010 | 13:25 | 13:06 | landat |
| Berlin (BER) | Ryanair | FR314 | 13:30 | 13:21 | landat |
| Bergamo (BGY) | Ryanair | FR259 | 13:35 | 13:16 | landat |
| Paris (ORY) | Wizz Air | W43050 | 13:40 | 13:23 | landat |
| Prague (PRG) | Tarom | RO226 expand_more(1) | 13:45 | 13:40 | landat |
| Prague (PRG) | SAS | SK6187 | 13:45 | 13:40 | landat |
| Tel Aviv Yafo (TLV) | El Al | LY891 | 13:45 | okänd | |
| Warsaw (WAW) | LOT | LO641 | 13:50 | 13:29 | landat |
| London (LHR) | British Airways | BA874 expand_more(2) | 14:00 | 13:37 | landat |
| London (LHR) | American Airlines | AA6707 | 14:00 | 13:37 | landat |
| London (LHR) | Jet Linx Aviation | JL7829 | 14:00 | 13:37 | landat |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 14:05 | 14:22 | landat |
| Dubai (DXB) | Emirates | EK2244 | 14:05 | 14:22 | landat |
| London (STN) | Ryanair | FR1007 | 14:10 | 14:04 | landat |
| Thessaloniki (SKG) | Ryanair | FR8567 | 14:10 | 14:01 | landat |
| Doha (DOH) | Qatar Airways | QR221 expand_more(5) | 14:15 | okänd | |
| Doha (DOH) | Cathay Pacific | CX9318 | 14:15 | okänd | |
| Doha (DOH) | Jet Linx Aviation | JL4598 | 14:15 | okänd | |
| Doha (DOH) | Malaysia Airlines | MH4164 | 14:15 | okänd | |
| Doha (DOH) | RwandAir | WB1470 | 14:15 | okänd | |
| Doha (DOH) | Virgin Australia | VA6322 | 14:15 | okänd | |
| Birmingham (BHX) | Wizz Air | W43020 | 14:30 | 14:33 | landat |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:35 | 14:37 | landat |
| Istanbul (IST) | Tarom | RO9162 | 14:35 | 14:37 | landat |
| Alicante (ALC) | Wizz Air | W43188 | 14:40 | 15:01 | landat |
| Frankfurt (FRA) | Tarom | RO302 expand_more(1) | 14:40 | 14:27 | landat |
| Frankfurt (FRA) | SAS | SK6179 | 14:40 | 14:27 | landat |
| Madrid (MAD) | Wizz Air | W43174 | 14:50 | 14:57 | landat |
| Baia Mare (BAY) | Tarom | RO618 | 15:00 | 15:44 | landat |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | 14:43 | landat |
| Leeds (LBA) | Ryanair | FR5420 | 15:10 | 15:37 | landat |
| Larnaca (LCA) | Wizz Air | W43026 | 15:10 | 14:50 | landat |
| Vienna (VIE) | airBaltic | OS695 | 15:10 | 15:24 | landat |
| Belgrade (BEG) | Bulgaria Air | JU102 expand_more(5) | 15:20 | 15:15 | landat |
| Belgrade (BEG) | airBaltic | BT5687 | 15:20 | 15:15 | landat |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:20 | 15:15 | landat |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:20 | 15:15 | landat |
| Belgrade (BEG) | JetBlue | B66404 | 15:20 | 15:15 | landat |
| Belgrade (BEG) | Tarom | RO9214 | 15:20 | 15:15 | landat |
| Zurich (ZRH) | Swiss | LX1888 expand_more(1) | 15:20 | 15:12 | landat |
| Zurich (ZRH) | Air Canada | AC6769 | 15:20 | 15:12 | landat |
| Amsterdam (AMS) | Heston Airlines | RO362 expand_more(3) | 15:25 | 16:23 | landat |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | 16:23 | landat |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | 16:23 | landat |
| Amsterdam (AMS) | SAS | SK6176 | 15:25 | 16:23 | landat |
| Iasi (IAS) | Tarom | RO704 expand_more(3) | 15:30 | 15:34 | landat |
| Iasi (IAS) | El Al | LY9534 | 15:30 | 15:34 | landat |
| Iasi (IAS) | KLM | KL2739 | 15:30 | 15:34 | landat |
| Iasi (IAS) | Turkish Airlines | TK9049 | 15:30 | 15:34 | landat |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | 16:02 | landat |
| Paris (CDG) | Air France | AF6634 | 15:50 | 16:02 | landat |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 16:05 | 17:33 | landat |
| Oradea (OMR) | Tarom | RO624 | 16:20 | 17:13 | landat |
| Cluj-Napoca (CLJ) | HiSky | H4275 | 16:30 | 16:34 | landat |
| Frankfurt (FRA) | Lufthansa | LH1416 expand_more(3) | 16:30 | 17:03 | landat |
| Frankfurt (FRA) | Air Canada | AC9153 | 16:30 | 17:03 | landat |
| Frankfurt (FRA) | TAP Air Portugal | TP7610 | 16:30 | 17:03 | landat |
| Frankfurt (FRA) | United Airlines | UA9402 | 16:30 | 17:03 | landat |
| Vienna (VIE) | Lauda Europe | FR679 | 16:30 | 16:20 | landat |
| Rome (FCO) | Tarom | RO404 | 16:50 | okänd | |
| Stockholm (ARN) | Animawings | A2611 | 16:55 | 17:15 | landat |
| Pisa (PSA) | Wizz Air | W43158 | 17:00 | 16:39 | landat |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:20 | 17:06 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:20 | 17:06 | landat |
| Amsterdam (AMS) | SAS | SK6798 | 17:20 | 17:06 | landat |
| Amsterdam (AMS) | Tarom | RO9362 | 17:20 | 17:06 | landat |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:20 | 17:23 | landat |
| Madrid (MAD) | Air Europa | UX3703 | 17:20 | 17:23 | landat |
| Bologna (BLQ) | Wizz Air | W43140 | 17:25 | 17:09 | landat |
| Madrid (MAD) | Ryanair | FR2539 | 17:25 | 17:45 | landat |
| Napoli (NAP) | Ryanair | FR5434 | 17:35 | 17:26 | landat |
| Rome (FCO) | HelloJets | XZ3114 | 17:40 | 17:29 | landat |
| Rome (FCO) | Flexflight | W28566 | 17:40 | okänd | |
| Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | 17:21 | landat |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | 17:21 | landat |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | 17:21 | landat |
| Istanbul (SAW) | Pegasus | PC361 | 17:45 | Inställt | |
| Dortmund (DTM) | Wizz Air | W43094 | 18:05 | 17:42 | landat |
| Vienna (VIE) | Austrian Airlines | OS697 expand_more(1) | 18:05 | 18:05 | landat |
| Vienna (VIE) | Croatia Airlines | OU5522 | 18:05 | 18:05 | landat |
| Brussels (BRU) | Air Mediterranean | OE7502 | 18:10 | 18:28 | landat |
| Brussels (CRL) | Wizz Air | W43082 | 18:15 | 17:56 | landat |
| Bari (BRI) | Wizz Air | W43168 | 18:20 | 18:31 | landat |
| Istanbul (IST) | Animawings | A2725 | 18:20 | 18:09 | landat |
| Thessaloniki (SKG) | Ryanair | FR7669 | 18:25 | 18:11 | landat |
| Oradea (OMR) | HiSky | H4763 | 18:30 | 18:18 | landat |
| Munich (MUC) | Lufthansa | LH1652 expand_more(3) | 18:35 | 18:37 | landat |
| Munich (MUC) | Air Canada | AC9382 | 18:35 | 18:37 | landat |
| Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | 18:37 | landat |
| Munich (MUC) | United Airlines | UA9234 | 18:35 | 18:37 | landat |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 18:40 | 19:40 | landat |
| Timisoara (TSR) | El Al | LY9516 | 18:40 | 19:40 | landat |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 18:40 | 19:40 | landat |
| Copenhagen (CPH) | Wizz Air | W43114 | 18:55 | 18:43 | landat |
| Heraklion (HER) | Wizz Air | W43056 | 18:55 | 18:41 | landat |
| Barcelona (BCN) | Wizz Air | W43180 | 19:10 | 19:08 | landat |
| Timisoara (TSR) | HiSky | H4256 | 19:20 | 19:43 | landat |
| Treviso (TSF) | Ryanair | FR1180 | 19:25 | 18:59 | landat |
| Luton (LTN) | Wizz Air | W43004 | 19:25 | 19:05 | landat |
| Paris (CDG) | Animawings | A2601 | 19:40 | 19:27 | landat |
| Athens (ATH) | Aegean Airlines | A3962 | 19:45 | 19:34 | landat |
| Athens (ATH) | Tarom | RO274 | 19:45 | 19:48 | landat |
| Frankfurt (FRA) | HiSky | H4202 | 19:50 | 19:45 | landat |
| Brussels (CRL) | Ryanair | FR2101 | 20:05 | 19:37 | landat |
| Eindhoven (EIN) | Wizz Air | W43074 | 20:15 | 20:15 | landat |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:15 | 20:28 | landat |
| Istanbul (IST) | Tarom | RO9160 | 20:15 | 20:28 | landat |
| Perugia (PEG) | Ryanair | FR4827 | 20:20 | 20:05 | landat |
| Istanbul (IST) | Tarom | RO264 expand_more(1) | 20:20 | 19:56 | landat |
| Istanbul (IST) | Turkish Airlines | TK8594 | 20:20 | 19:56 | landat |
| Yerevan (EVN) | Wizz Air | W63242 | 20:40 | okänd | |
| Bristol (BRS) | Ryanair | FR5341 | 20:45 | 20:34 | landat |
| Marseille (MRS) | Ryanair | FR3641 | 20:45 | 20:47 | landat |
| Budapest (BUD) | Tarom | RO238 | 21:05 | 23:02 | landat |
| Bergamo (BGY) | Ryanair | FR865 | 21:15 | 22:20 | landat |
| Phuket (HKT) | HiSky | H47692 | 21:21 | 21:02 | landat |
| Bratislava (BTS) | Tarom | RO4426 | 22:00 | 22:02 | landat |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(1) | 22:00 | 23:30 | landat |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 22:00 | 23:30 | landat |
| Prague (PRG) | Animawings | A2673 | 22:10 | 21:55 | landat |
| Dublin (DUB) | Ryanair | FR328 | 22:25 | 22:16 | landat |
| Timisoara (TSR) | Animawings | A2127 | 22:30 | 22:23 | landat |
| Gudja (MLA) | Ryanair | FR7262 | 22:35 | 22:26 | landat |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 22:50 | 22:56 | landat |
| London (STN) | Ryanair | FR3846 | 22:50 | 22:28 | landat |
| Edinburgh (EDI) | Ryanair | FR5614 | 22:55 | 23:14 | landat |
| Luton (LTN) | Wizz Air | W43006 | 23:10 | 22:37 | landat |
| Malaga (AGP) | Wizz Air | W43190 | 23:15 | 23:27 | landat |
| Brussels (BRU) | Dan Air | RO374 expand_more(2) | 23:15 | 23:34 | landat |
| Brussels (BRU) | airBaltic | BT5653 | 23:15 | 23:34 | landat |
| Brussels (BRU) | SAS | SK6178 | 23:15 | 23:34 | landat |
| Paris (CDG) | Air France | AF1088 expand_more(3) | 23:25 | Försenad | |
| Paris (CDG) | Aeromexico | AM6098 | 23:25 | Försenad | |
| Paris (CDG) | Tarom | RO9386 | 23:25 | Försenad | |
| Paris (CDG) | WestJet | WS5099 | 23:25 | Försenad | |
| Rome (CIA) | Ryanair | FR3958 | 23:25 | 22:59 | landat |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(5) | 23:30 | 23:24 | landat |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 00:50 | 01:18 | landat |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:30 | 23:24 | landat |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:30 | 23:24 | landat |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:30 | 23:24 | landat |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:30 | 23:24 | landat |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(5) | 23:30 | 23:24 | landat |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 00:50 | 01:18 | landat |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:30 | 23:24 | landat |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:30 | 23:24 | landat |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:30 | 23:24 | landat |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:30 | 23:24 | landat |
| Marrakech (RAK) | Wizz Air | W43272 | 23:30 | 23:41 | landat |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 23:40 | 23:57 | landat |
| Paris (CDG) | Air France | AF6639 | 23:40 | 23:57 | landat |
| Amsterdam (AMS) | Tarom | RO364 expand_more(6) | 23:45 | 23:54 | landat |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:45 | 23:54 | landat |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:45 | 23:54 | landat |
| Amsterdam (AMS) | KLM | KL2717 | 23:45 | 23:54 | landat |
| Amsterdam (AMS) | KLM | KL2717 | 23:45 | 23:54 | landat |
| Amsterdam (AMS) | SAS | SK6177 | 23:45 | 23:54 | landat |
| Amsterdam (AMS) | SAS | SK6177 | 23:45 | 23:54 | landat |
| Amsterdam (AMS) | Tarom | RO364 expand_more(6) | 23:45 | 23:54 | landat |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:45 | 23:54 | landat |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:45 | 23:54 | landat |
| Amsterdam (AMS) | KLM | KL2717 | 23:45 | 23:54 | landat |
| Amsterdam (AMS) | KLM | KL2717 | 23:45 | 23:54 | landat |
| Amsterdam (AMS) | SAS | SK6177 | 23:45 | 23:54 | landat |
| Amsterdam (AMS) | SAS | SK6177 | 23:45 | 23:54 | landat |
| Iasi (IAS) | Tarom | RO708 expand_more(2) | 23:50 | schemalagd | |
| Iasi (IAS) | AirSERBIA | JU7587 | 23:50 | schemalagd | |
| Iasi (IAS) | El Al | LY9536 | 23:50 | schemalagd | |
| Madrid (MAD) | Wizz Air | W43172 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Milan (BGY) | Ryanair | FR3773 | 00:00 | 00:15 | På väg |
| Catania (CTA) | Ryanair | FR324 | 00:35 | 00:30 | På väg |
| Malta (MLA) | Ryanair | FR9257 | 00:40 | 00:54 | På väg |
| Cairo (CAI) | Tarom | RO101 | 01:05 | 01:14 | På väg |
| Istanbul (IST) | Royal Jordanian Cargo | RJ41 | 01:30 | 01:39 | På väg |
| Damascus (DAM) | Dan Air | DN541 | 05:00 | Inställt | |
| Verona (VRN) | Air Mediterranean | OE7805 | 05:00 | 05:12 | På väg |
| Billund (BLL) | Wizz Air | W43211 | 05:00 | 05:09 | På väg |
| Aleppo (ALP) | Dan Air | DN551 | 05:00 | 05:28 | På väg |
| Warsaw (WAW) | LOT | LO644 | 05:35 | 05:42 | På väg |
| Brussels (CRL) | Wizz Air | W43083 | 05:35 | 06:12 | På väg |
| Nuremberg (NUE) | Wizz Air | W43101 | 05:40 | 05:53 | På väg |
| Genoa (GOA) | Ryanair | FR6635 | 05:45 | 05:50 | På väg |
| Catania (CTA) | Wizz Air | W43151 | 05:45 | 05:55 | På väg |
| Maastricht (MST) | Tarom | RO7301 | 05:45 | 06:19 | På väg |
| London (LTN) | Wizz Air | W43009 | 05:55 | 05:58 | På väg |
| Dortmund (DTM) | Wizz Air | W43091 | 05:55 | 06:00 | På väg |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:00 | 06:10 | På väg |
| Paris (CDG) | Aeromexico | AM5729 | 06:00 | 06:10 | På väg |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:00 | 06:10 | På väg |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:00 | 06:10 | På väg |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:00 | 06:10 | På väg |
| Paris (CDG) | SAS | SK9880 | 06:00 | 06:10 | På väg |
| Paris (CDG) | Tarom | RO9385 | 06:00 | 06:10 | På väg |
| Paris (CDG) | WestJet | WS5020 | 06:00 | 06:10 | På väg |
| Paris (BVA) | Ryanair | FR9365 | 06:00 | 06:09 | På väg |
| Berlin (BER) | Wizz Air | W43109 | 06:00 | 06:04 | På väg |
| Barcelona (BCN) | Wizz Air | W43175 | 06:00 | 06:17 | På väg |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 06:05 | 06:15 | På väg |
| Frankfurt (FRA) | Air Canada | AC9165 | 06:05 | 06:15 | På väg |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 06:05 | 06:15 | På väg |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 06:05 | 06:15 | På väg |
| Frankfurt (FRA) | United Airlines | UA9286 | 06:05 | 06:15 | På väg |
| Madrid (MAD) | Wizz Air | W43173 | 06:10 | 06:30 | På väg |
| Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(4) | 06:15 | 07:11 | På väg |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 06:15 | 07:11 | På väg |
| Cluj-Napoca (CLJ) | El Al | LY9521 | 06:15 | 07:11 | På väg |
| Cluj-Napoca (CLJ) | KLM | KL2704 | 06:15 | 07:11 | På väg |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9010 | 06:15 | 07:11 | På väg |
| Munich (MUC) | Lufthansa City | VL1655 expand_more(1) | 06:15 | 06:28 | På väg |
| Munich (MUC) | Lufthansa | LH4139 | 06:15 | 06:28 | På väg |
| Chisinau (RMO) | Wizz Air | W43039 | 06:15 | 06:27 | På väg |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | 06:32 | På väg |
| Zurich (ZRH) | airBaltic | LX1887 expand_more(2) | 06:20 | 06:21 | På väg |
| Zurich (ZRH) | Air Canada | AC6768 | 06:20 | 06:21 | På väg |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:20 | 06:21 | På väg |
| Vienna (VIE) | airBaltic | OS700 expand_more(3) | 06:35 | 06:40 | På väg |
| Vienna (VIE) | Air Canada | AC6181 | 06:35 | 06:40 | På väg |
| Vienna (VIE) | All Nippon Airways | NH5612 | 06:35 | 06:40 | På väg |
