Flyg ankomster och avgångar på Bucharest Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | 00:27 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | 00:27 | landat |
| Amsterdam (AMS) | SAS | SK6802 | 00:30 | 00:27 | landat |
| Zurich (ZRH) | Air Baltic | LX1886 expand_more(1) | 00:30 | 00:31 | landat |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 00:30 | 00:31 | landat |
| Istanbul (IST) | Tarom | RO266 expand_more(1) | 00:30 | 01:30 | landat |
| Istanbul (IST) | Turkish Airlines | TK8598 | 00:30 | 01:30 | landat |
| Gdansk (GDN) | Wizz Air | W43086 | 00:35 | 00:24 | landat |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:45 | 02:59 | landat |
| Bergamo (BGY) | Wizz Air | W43136 | 00:50 | 00:47 | landat |
| Munich (MUC) | Lufthansa City | VL1654 expand_more(1) | 01:05 | 01:02 | landat |
| Munich (MUC) | Lufthansa | LH4138 | 01:05 | 01:02 | landat |
| Liverpool (LPL) | Wizz Air | W43012 | 01:10 | 00:44 | landat |
| Rome (FCO) | Wizz Air | W43146 | 01:30 | 01:26 | landat |
| Prague (PRG) | Wizz Air | W43280 | 01:35 | 01:33 | landat |
| Warsaw (WAW) | LOT | LO643 | 01:45 | 01:25 | landat |
| Tenerife (TFS) | Wizz Air | W43022 | 01:50 | 01:43 | landat |
| Marrakech (RAK) | Wizz Air | W43272 | 02:15 | 01:57 | landat |
| Dubai (DXB) | Wizz Air | W43268 | 02:30 | 01:39 | landat |
| Tel Aviv Yafo (TLV) | Tarom | RO156 expand_more(1) | 03:05 | 02:39 | landat |
| Tel Aviv Yafo (TLV) | El Al | LY9491 | 03:05 | 02:39 | landat |
| Luton (LTN) | Wizz Air | W43010 | 03:15 | 03:03 | landat |
| New York (JFK) | HiSky Europe | H4102 | 05:55 | okänd | |
| Samarkand (SKD) | SkyGuard | Y92584 | 06:18 | 07:32 | landat |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | 06:30 | landat |
| Iasi (IAS) | Air France | AF6609 | 06:35 | 06:30 | landat |
| Iasi (IAS) | El Al | LY9538 | 06:35 | 06:30 | landat |
| Iasi (IAS) | KLM | KL2703 | 06:35 | 06:30 | landat |
| Iasi (IAS) | Turkish Airlines | TK9163 | 06:35 | 06:30 | landat |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | 06:10 | landat |
| Suceava (SCV) | Air France | AF6618 | 06:35 | 06:10 | landat |
| Suceava (SCV) | El Al | LY9546 | 06:35 | 06:10 | landat |
| Suceava (SCV) | KLM | KL2729 | 06:35 | 06:10 | landat |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | 06:10 | landat |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | 05:49 | landat |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | 05:49 | landat |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | 05:49 | landat |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | 05:49 | landat |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | 05:49 | landat |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | 05:49 | landat |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | 06:24 | landat |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | 06:24 | landat |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 07:50 | 07:39 | landat |
| Oradea (OMR) | HiSky | H4761 | 07:50 | 07:35 | landat |
| Paris (CDG) | ASL Airlines | 3V4310 | 07:59 | 08:36 | landat |
| Tel Aviv Yafo (TLV) | El Al | LY573 expand_more(1) | 08:35 | 08:18 | landat |
| Tel Aviv Yafo (TLV) | Tarom | RO9102 | 08:35 | 08:18 | landat |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(1) | 08:50 | 08:27 | landat |
| Istanbul (IST) | Tarom | RO9164 | 08:50 | 08:27 | landat |
| Bucharest (OTP) | Romania - Air Force | ROF2702 | 08:55 | 08:20 | landat |
| Cluj-Napoca (CLJ) | Cargo Air | CGF1808 | 08:57 | 08:40 | landat |
| Berlin (BER) | Malta Air | FR314 | 09:15 | 08:58 | landat |
| Cluj-Napoca (CLJ) | Animawings | A2101 | 09:25 | 09:24 | landat |
| Rome (CIA) | Ryanair | FR3956 | 09:40 | 09:07 | landat |
| Cluj-Napoca (CLJ) | Tarom | RO642 expand_more(5) | 09:50 | 09:47 | landat |
| Cluj-Napoca (CLJ) | Air France | AF6600 | 09:50 | 09:47 | landat |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7608 | 09:50 | 09:47 | landat |
| Cluj-Napoca (CLJ) | El Al | LY9522 | 09:50 | 09:47 | landat |
| Cluj-Napoca (CLJ) | KLM | KL2721 | 09:50 | 09:47 | landat |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9018 | 09:50 | 09:47 | landat |
| Athens (ATH) | Aegean Airlines | A3960 | 10:00 | 10:03 | landat |
| Bologna (BLQ) | Ryanair | FR3990 | 10:05 | 09:52 | landat |
| Constanta (CND) | Romania - Air Force | ROF1104 | 10:10 | 10:32 | landat |
| Timisoara (TSR) | Tarom | RO602 expand_more(4) | 10:20 | 10:01 | landat |
| Timisoara (TSR) | Air France | AF6606 | 10:20 | 10:01 | landat |
| Timisoara (TSR) | El Al | LY9510 | 10:20 | 10:01 | landat |
| Timisoara (TSR) | KLM | KL2725 | 10:20 | 10:01 | landat |
| Timisoara (TSR) | Turkish Airlines | TK8590 | 10:20 | 10:01 | landat |
| Pescara (PSR) | Wizz Air | W43252 | 10:30 | 10:06 | landat |
| Paris (BVA) | Ryanair | FR9160 | 10:50 | 10:17 | landat |
| Treviso (TSF) | Wizz Air | W43160 | 10:55 | 10:40 | landat |
| Bologna (BLQ) | Wizz Air | W43140 | 11:10 | 11:01 | landat |
| Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | 11:11 | landat |
| Sofia (SOF) | Air France | AF6624 | 11:10 | 11:11 | landat |
| Sofia (SOF) | Bulgaria Air | FB1805 | 11:10 | 11:11 | landat |
| London (STN) | Ryanair | FR1005 | 11:20 | 10:43 | landat |
| Amman (AMM) | Ryanair | FR5100 | 11:55 | 11:52 | landat |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:55 | 11:58 | landat |
| Istanbul (IST) | Turkish Airlines | TK8592 | 11:55 | 11:58 | landat |
| Budapest (BUD) | Tarom | RO232 | 12:00 | 12:35 | landat |
| Edinburgh (EDI) | Ryanair | FR5614 | 12:00 | 11:41 | landat |
| Paris (CDG) | Air France | AF1888 expand_more(6) | 12:05 | 12:05 | landat |
| Paris (CDG) | Aeromexico | AM5977 | 12:05 | 12:05 | landat |
| Paris (CDG) | Air Austral | UU8188 | 12:05 | 12:05 | landat |
| Paris (CDG) | China Eastern Airlines | MU1901 | 12:05 | 12:05 | landat |
| Paris (CDG) | Delta Air Lines | DL8536 | 12:05 | 12:05 | landat |
| Paris (CDG) | Kenya Airways | KQ3824 | 12:05 | 12:05 | landat |
| Paris (CDG) | Tarom | RO9384 | 12:05 | 12:05 | landat |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:15 | 12:02 | landat |
| Billund (BLL) | Wizz Air | W43212 | 12:20 | 12:08 | landat |
| Brussels (CRL) | Ryanair | FR66 | 12:20 | 12:00 | landat |
| Munich (MUC) | Lufthansa City | VL1650 expand_more(1) | 12:20 | 12:21 | landat |
| Munich (MUC) | Lufthansa | LH4136 | 12:20 | 12:21 | landat |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(4) | 12:30 | 12:17 | landat |
| Vienna (VIE) | Air Canada | AC6180 | 12:30 | 12:17 | landat |
| Vienna (VIE) | All Nippon Airways | NH5613 | 12:30 | 12:17 | landat |
| Vienna (VIE) | Luxair | LG1793 | 12:30 | 12:17 | landat |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | 12:17 | landat |
| Tbilisi (TBS) | Geosky | D4962 | 12:34 | 12:38 | landat |
| Bologna (BLQ) | Elite Aviation | TJD84 | 12:39 | 12:41 | landat |
| Constanta (CND) | Romania - Air Force | ROF2702 | 12:45 | 12:59 | landat |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | 13:05 | landat |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | 13:03 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | 13:03 | landat |
| Amsterdam (AMS) | SAS | SK6800 | 13:00 | 13:03 | landat |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | 13:03 | landat |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:15 | 15:33 | landat |
| Iasi (IAS) | Tarom | RO702 expand_more(4) | 13:15 | 13:21 | landat |
| Iasi (IAS) | Air France | AF6630 | 13:15 | 13:21 | landat |
| Iasi (IAS) | AirSERBIA | JU7596 | 13:15 | 13:21 | landat |
| Iasi (IAS) | El Al | LY9532 | 13:15 | 13:21 | landat |
| Iasi (IAS) | KLM | KL2724 | 13:15 | 13:21 | landat |
| Doha (DOH) | Qatar Airways | QR221 expand_more(4) | 13:20 | 12:52 | landat |
| Doha (DOH) | Cathay Pacific | CX9318 | 13:20 | 12:52 | landat |
| Doha (DOH) | Malaysia Airlines | MH4164 | 13:20 | 12:52 | landat |
| Doha (DOH) | RwandAir | WB1470 | 13:20 | 12:52 | landat |
| Doha (DOH) | Virgin Australia | VA6322 | 13:20 | 12:52 | landat |
| Brussels (CRL) | Wizz Air | W43084 | 13:25 | 13:12 | landat |
| Barcelona (BCN) | Wizz Air | W43176 | 13:40 | 13:45 | landat |
| Warsaw (WAW) | LOT | LO641 | 13:50 | 13:42 | landat |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 13:55 | 14:04 | landat |
| Dubai (DXB) | Emirates | EK2244 | 13:55 | 14:04 | landat |
| Stuttgart (STR) | Eurowings | EW2490 | 13:55 | 13:40 | landat |
| Paris (ORY) | Wizz Air | W43052 | 13:55 | 13:33 | landat |
| Frankfurt (FRA) | Lufthansa | LH1418 expand_more(6) | 14:05 | 13:58 | landat |
| Frankfurt (FRA) | Air Canada | AC9164 | 14:05 | 13:58 | landat |
| Frankfurt (FRA) | All Nippon Airways | NH7944 | 14:05 | 13:58 | landat |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 14:05 | 13:58 | landat |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 14:05 | 13:58 | landat |
| Frankfurt (FRA) | TAP Air Portugal | TP7556 | 14:05 | 13:58 | landat |
| Frankfurt (FRA) | United Airlines | UA9184 | 14:05 | 13:58 | landat |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(1) | 14:10 | 14:02 | landat |
| Istanbul (IST) | Tarom | RO9162 | 14:10 | 14:02 | landat |
| Luton (LTN) | Wizz Air | W43002 | 14:45 | 14:18 | landat |
| Timisoara (TSR) | Tarom | RO604 expand_more(2) | 14:50 | 14:38 | landat |
| Timisoara (TSR) | El Al | LY9514 | 14:50 | 14:38 | landat |
| Timisoara (TSR) | KLM | KL2737 | 14:50 | 14:38 | landat |
| Leeds (LBA) | Wizz Air | W43016 | 14:55 | 14:31 | landat |
| Bratislava (BTS) | Wizz Air | W43296 | 15:00 | 14:29 | landat |
| Prague (PRG) | Smartwings | QS1010 | 15:00 | 14:45 | landat |
| Amsterdam (AMS) | Tarom | RO362 expand_more(2) | 15:25 | 15:30 | landat |
| Amsterdam (AMS) | Air Baltic | BT5648 | 15:25 | 15:30 | landat |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | 15:30 | landat |
| London (LHR) | British Airways | BA884 expand_more(3) | 15:30 | 15:27 | landat |
| London (LHR) | American Airlines | AA6707 | 15:30 | 15:27 | landat |
| London (LHR) | Japan Airlines | JL7829 | 15:30 | 15:27 | landat |
| London (LHR) | Royal Air Maroc | AT5206 | 15:30 | 15:27 | landat |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(4) | 15:35 | 15:17 | landat |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | 15:17 | landat |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | 15:17 | landat |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | 15:17 | landat |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | 15:17 | landat |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(2) | 15:45 | 16:14 | landat |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:45 | 16:14 | landat |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:45 | 16:14 | landat |
| Paris (CDG) | Tarom | RO382 expand_more(1) | 15:50 | 15:45 | landat |
| Paris (CDG) | Air France | AF6634 | 15:50 | 15:45 | landat |
| Zurich (ZRH) | Air Baltic | LX1888 expand_more(1) | 15:50 | 15:40 | landat |
| Zurich (ZRH) | Air Canada | AC6769 | 15:50 | 15:40 | landat |
| Manises (VLC) | Wizz Air | W43186 | 15:55 | 15:42 | landat |
| Iasi (IAS) | Tarom | RO704 expand_more(2) | 16:40 | 16:47 | landat |
| Iasi (IAS) | El Al | LY9534 | 16:40 | 16:47 | landat |
| Iasi (IAS) | KLM | KL2739 | 16:40 | 16:47 | landat |
| Djibouti (JIB) | Motor Sich Airlines | M96550 | 16:43 | 17:09 | landat |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | 17:12 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9478 | 17:10 | 17:12 | landat |
| Amsterdam (AMS) | SAS | SK6622 | 17:10 | 17:12 | landat |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | 17:12 | landat |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:15 | 16:41 | landat |
| Madrid (MAD) | Air Europa | UX3703 | 17:15 | 16:41 | landat |
| Treviso (TSF) | Ryanair | FR1180 | 17:25 | 17:07 | landat |
| Bari (BRI) | Wizz Air | W43166 | 17:40 | 17:55 | landat |
| Warsaw (WAW) | LOT | LO645 expand_more(2) | 17:40 | 17:18 | landat |
| Warsaw (WAW) | JetBlue | B66692 | 17:40 | 17:18 | landat |
| Warsaw (WAW) | TAP Air Portugal | TP7065 | 17:40 | 17:18 | landat |
| Catania (CTA) | Wizz Air | W43152 | 18:00 | 17:52 | landat |
| Manama (BAH) | HiSky | H47290 | 18:13 | schemalagd | |
| Jebel Ali (DWC) | Animawings | A2761 | 18:15 | Försenad | |
| Vienna (VIE) | Austrian Airlines | OS697 | 18:25 | schemalagd | |
| Malaga (AGP) | Ryanair | FR598 | 18:30 | schemalagd | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43270 | 18:30 | schemalagd | |
| Birmingham (BHX) | Ryanair | FR3421 | 18:35 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1652 expand_more(4) | 18:35 | schemalagd | |
| Munich (MUC) | Air Canada | AC9382 | 18:35 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5452 | 18:35 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP7560 | 18:35 | schemalagd | |
| Munich (MUC) | United Airlines | UA9234 | 18:35 | schemalagd | |
| Baia Mare (BAY) | Tarom | RO618 | 18:40 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1420 expand_more(3) | 18:40 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9153 | 18:40 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7552 | 18:40 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9402 | 18:40 | schemalagd | |
| Oradea (OMR) | Animawings | A2117 | 19:00 | schemalagd | |
| Cluj-Napoca (CLJ) | HiSky | H4275 | 19:20 | schemalagd | |
| Luton (LTN) | Wizz Air | W43006 | 19:30 | Försenad | |
| Berlin (BER) | Wizz Air | W43110 | 19:40 | schemalagd | |
| Timisoara (TSR) | Tarom | RO608 expand_more(2) | 19:45 | schemalagd | |
| Timisoara (TSR) | El Al | LY9516 | 19:45 | schemalagd | |
| Timisoara (TSR) | Turkish Airlines | TK9013 | 19:45 | schemalagd | |
| Paris (CDG) | Tarom | RO384 expand_more(1) | 20:10 | 19:52 | landat |
| Paris (CDG) | Air France | AF6639 | 20:10 | 19:52 | landat |
| Rome (CIA) | Ryanair | FR3958 | 20:25 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(1) | 20:30 | schemalagd | |
| Istanbul (IST) | Tarom | RO9160 | 20:30 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY571 expand_more(1) | 20:35 | schemalagd | |
| Tel Aviv Yafo (TLV) | Tarom | RO9100 | 20:35 | schemalagd | |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 21:00 | schemalagd | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 21:00 | schemalagd | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9015 | 21:00 | schemalagd | |
| Budapest (BUD) | Tarom | RO238 | 21:05 | schemalagd | |
| Sofia (SOF) | ASL Airlines | 3V4750 | 21:21 | schemalagd | |
| Cluj-Napoca (CLJ) | Animawings | A2107 | 21:35 | schemalagd | |
| Athens (ATH) | Tarom | RO274 | 21:40 | schemalagd | |
| Iasi (IAS) | Animawings | A2137 | 21:50 | schemalagd | |
| Timisoara (TSR) | HiSky | H4256 | 21:50 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | schemalagd | |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | schemalagd | |
| Iasi (IAS) | Tarom | RO708 expand_more(1) | 22:05 | schemalagd | |
| Iasi (IAS) | El Al | LY9536 | 22:05 | schemalagd | |
| Birmingham (BHX) | Wizz Air | W43020 | 22:15 | schemalagd | |
| London (STN) | Ryanair | FR3846 | 22:25 | schemalagd | |
| Timisoara (TSR) | Animawings | A2127 | 22:30 | schemalagd | |
| Santander (SDR) | Wizz Air | W43194 | 22:35 | Försenad | |
| Sevilla (SVQ) | Wizz Air | W43196 | 22:40 | schemalagd | |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 22:50 | schemalagd | |
| Paris (CDG) | Aeromexico | AM6098 | 22:50 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8476 | 22:50 | schemalagd | |
| Paris (CDG) | SAS | SK9795 | 22:50 | schemalagd | |
| Paris (CDG) | Tarom | RO9386 | 22:50 | schemalagd | |
| Paris (CDG) | WestJet | WS5099 | 22:50 | schemalagd | |
| London (LHR) | British Airways | BA888 expand_more(1) | 23:00 | schemalagd | |
| London (LHR) | American Airlines | AA6649 | 23:00 | schemalagd | |
| Luton (LTN) | Wizz Air | W43008 | 23:10 | schemalagd | |
| Warsaw (WAW) | LOT | LO639 | 23:15 | schemalagd | |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 23:23 | Försenad | |
| Madrid (MAD) | Wizz Air | W43174 | 23:25 | schemalagd | |
| Lisbon (LIS) | Wizz Air | W43198 | 23:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS699 | 23:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:55 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:55 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Urumqi (URC) | ROMCargo Airlines | NJ3301 | 05:30 | 06:32 | På väg |
| Warsaw (WAW) | LOT | LO644 | 05:35 | 05:51 | På väg |
| Amman (AMM) | Ryanair | FR5101 | 05:45 | 05:58 | På väg |
| Tel Aviv (TLV) | Wizz Air | W43257 | 05:45 | 05:54 | På väg |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 05:55 | 06:12 | På väg |
| Frankfurt (FRA) | Air Canada | AC9165 | 05:55 | 06:12 | På väg |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 05:55 | 06:12 | På väg |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 05:55 | 06:12 | På väg |
| Frankfurt (FRA) | United Airlines | UA9286 | 05:55 | 06:12 | På väg |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | 06:24 | På väg |
| Amsterdam (AMS) | Delta Air Lines | DL9679 | 06:00 | 06:24 | På väg |
| Amsterdam (AMS) | SAS | SK6809 | 06:00 | 06:24 | På väg |
| Amsterdam (AMS) | Tarom | RO9367 | 06:00 | 06:24 | På väg |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 06:05 | 06:26 | På väg |
| Paris (CDG) | Aeromexico | AM5729 | 06:05 | 06:26 | På väg |
| Paris (CDG) | China Eastern Airlines | MU1902 | 06:05 | 06:26 | På väg |
| Paris (CDG) | Delta Air Lines | DL8485 | 06:05 | 06:26 | På väg |
| Paris (CDG) | Kenya Airways | KQ3797 | 06:05 | 06:26 | På väg |
| Paris (CDG) | SAS | SK9880 | 06:05 | 06:26 | På väg |
| Paris (CDG) | Tarom | RO9385 | 06:05 | 06:26 | På väg |
| Paris (CDG) | WestJet | WS5135 | 06:05 | 06:26 | På väg |
| Munich (MUC) | Lufthansa City | VL1655 expand_more(1) | 06:05 | 06:19 | På väg |
| Munich (MUC) | Lufthansa | LH4139 | 06:05 | 06:19 | På väg |
| Billund (BLL) | Wizz Air | W43211 | 06:05 | 06:06 | På väg |
| Bologna (BLQ) | Wizz Air | W43139 | 06:10 | 06:17 | På väg |
| Pescara (PSR) | Wizz Air | W43251 | 06:10 | 06:10 | På väg |
| Barcelona (BCN) | Wizz Air | W43175 | 06:15 | 06:34 | På väg |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | 06:30 | På väg |
| Zurich (ZRH) | Air Baltic | LX1887 expand_more(1) | 06:30 | 06:51 | På väg |
| Zurich (ZRH) | Air Canada | AC6768 | 06:30 | 06:51 | På väg |
| Brussels (CRL) | Wizz Air | W43083 | 06:45 | 06:54 | På väg |
| Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | 06:57 | På väg |
| Vienna (VIE) | Austrian Airlines | OS700 expand_more(3) | 06:55 | 07:23 | På väg |
| Vienna (VIE) | Air Canada | AC6181 | 06:55 | 07:23 | På väg |
| Vienna (VIE) | All Nippon Airways | NH5612 | 06:55 | 07:23 | På väg |
| Vienna (VIE) | Luxair | LG1782 | 06:55 | 07:23 | På väg |
| Paris (ORY) | Wizz Air | W43051 | 06:55 | 07:08 | På väg |
| Dubai (DWC) | Animawings | A2760 | 07:00 | 08:33 | På väg |
| Cluj-Napoca (CLJ) | Animawings | A2100 | 07:00 | 07:21 | På väg |
| Timisoara (TSR) | HiSky | H4253 | 07:00 | 07:15 | På väg |
| Timisoara (TSR) | Tarom | RO601 expand_more(1) | 07:00 | 07:10 | På väg |
| Timisoara (TSR) | El Al | LY9511 | 07:00 | 07:10 | På väg |
| Cluj-Napoca (CLJ) | Tarom | RO641 expand_more(3) | 07:05 | 07:18 | På väg |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7585 | 07:05 | 07:18 | På väg |
| Cluj-Napoca (CLJ) | El Al | LY9521 | 07:05 | 07:18 | På väg |
| Cluj-Napoca (CLJ) | KLM | KL2704 | 07:05 | 07:18 | På väg |
| London (LTN) | Wizz Air | W43001 | 07:10 | 07:25 | På väg |
| Leeds (LBA) | Wizz Air | W43015 | 07:10 | 07:28 | På väg |
| Rome (FCO) | Wizz Air | W43141 | 07:40 | 07:54 | På väg |
| Bucharest (OTP) | Romania - Air Force | ROF2702 | 07:45 | 07:49 | På väg |
| Budapest (BUD) | Tarom | RO231 | 07:55 | 08:43 | På väg |
| London (LHR) | British Airways | BA889 expand_more(2) | 08:00 | 08:24 | På väg |
| London (LHR) | American Airlines | AA7192 | 08:00 | 08:24 | På väg |
| London (LHR) | Japan Airlines | JL6534 | 08:00 | 08:24 | På väg |
| Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 08:00 | 08:17 | På väg |
| Dubai (DXB) | Emirates | EK2160 | 08:00 | 08:17 | På väg |
| Valencia (VLC) | Wizz Air | W43185 | 08:00 | 08:12 | På väg |
| Chisinau (RMO) | Wizz Air | W43039 | 08:10 | 08:27 | På väg |
| Warsaw (WAW) | LOT | LO640 expand_more(1) | 08:20 | 09:03 | På väg |
| Warsaw (WAW) | TAP Air Portugal | TP7072 | 08:20 | 09:03 | På väg |
| Sofia (SOF) | Tarom | RO291 expand_more(2) | 08:20 | 08:30 | På väg |
| Sofia (SOF) | Air France | AF6623 | 08:20 | 08:30 | På väg |
| Sofia (SOF) | Bulgaria Air | FB1806 | 08:20 | 08:30 | På väg |
| Madrid (MAD) | Tarom | RO415 expand_more(1) | 08:20 | 08:36 | På väg |
| Madrid (MAD) | Air Europa | UX3702 | 08:20 | 08:36 | På väg |
| Bahrain (BAH) | HiSky | H47289 | 08:30 | 08:41 | På väg |
| Istanbul (IST) | Tarom | RO261 expand_more(1) | 08:35 | 09:06 | På väg |
| Istanbul (IST) | Turkish Airlines | TK8591 | 08:35 | 09:06 | På väg |
| Amsterdam (AMS) | Tarom | RO361 expand_more(2) | 08:35 | 09:01 | På väg |
| Amsterdam (AMS) | Air Baltic | BT5634 | 08:35 | 09:01 | På väg |
| Amsterdam (AMS) | KLM | KL2700 | 08:35 | 09:01 | På väg |
| Paris (CDG) | Tarom | RO381 expand_more(1) | 08:40 | 08:51 | På väg |
| Paris (CDG) | Air France | AF6636 | 08:40 | 08:51 | På väg |
| Venice (VCE) | ASL Airlines | 3V4310 | 08:44 | 09:31 | På väg |
| Cluj-Napoca (CLJ) | HiSky | H4278 | 09:00 | 09:08 | På väg |
| Constanta (CND) | Romania - Air Force | ROF2702 | 09:00 | 09:11 | På väg |
| Berlin (BER) | Malta Air | FR315 | 09:40 | 09:56 | På väg |
| Tel Aviv (TLV) | El Al | LY574 expand_more(1) | 09:50 | 09:54 | På väg |
| Tel Aviv (TLV) | Tarom | RO9103 | 09:50 | 09:54 | På väg |
| Rome (CIA) | Ryanair | FR3957 | 10:05 | 10:09 | På väg |
| Istanbul (IST) | Turkish Airlines | TK1044 expand_more(1) | 10:10 | 10:27 | På väg |
| Istanbul (IST) | Tarom | RO9161 | 10:10 | 10:27 | På väg |
| Bologna (BLQ) | Ryanair | FR3991 | 10:30 | 11:13 | På väg |
| Iasi (IAS) | Tarom | RO701 expand_more(2) | 10:30 | 10:46 | På väg |
| Iasi (IAS) | El Al | LY9531 | 10:30 | 10:46 | På väg |
| Iasi (IAS) | KLM | KL2723 | 10:30 | 10:46 | På väg |
| Doha (DOH) | Qatar Airways | QR220 expand_more(5) | 10:40 | 10:53 | På väg |
| Doha (DOH) | Cathay Pacific | CX9355 | 10:40 | 10:53 | På väg |
| Doha (DOH) | Malaysia Airlines | MH4163 | 10:40 | 10:53 | På väg |
| Doha (DOH) | RwandAir | WB1469 | 10:40 | 10:53 | På väg |
| Doha (DOH) | SriLankan Airlines | UL3069 | 10:40 | 10:53 | På väg |
| Doha (DOH) | Virgin Australia | VA6319 | 10:40 | 10:53 | På väg |
| Athens (ATH) | Aegean Airlines | A3961 | 10:50 | 11:16 | På väg |
| Bratislava (BTS) | Wizz Air | W43295 | 11:05 | 11:07 | På väg |
| Paris (BVA) | Ryanair | FR9161 | 11:15 | 11:19 | På väg |
| London (STN) | Ryanair | FR1006 | 11:45 | 11:48 | På väg |
