Flyg ankomster och avgångar på Bucharest Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Rome (CIA) | Ryanair | FR3956 | 00:05 | schemalagd | |
| Luton (LTN) | Wizz Air | W43010 | 00:10 | Försenad | |
| Zaragoza (ZAZ) | Wizz Air | W43192 | 00:10 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1377 expand_more(2) | 00:30 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1379 | 00:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6744 | 00:30 | schemalagd | |
| London (LHR) | British Airways | BA878 expand_more(3) | 00:30 | Försenad | |
| London (LHR) | American Airlines | AA6649 | 00:30 | Försenad | |
| London (LHR) | Jet Linx Aviation | JL6535 | 00:30 | Försenad | |
| London (LHR) | Royal Air Maroc | AT5220 | 00:30 | Försenad | |
| Copenhagen (CPH) | Wizz Air | W43114 | 00:35 | schemalagd | |
| Alicante (ALC) | Wizz Air | W43188 | 00:50 | schemalagd | |
| Marrakech (RAK) | Wizz Air | W43272 | 00:55 | schemalagd | |
| Bergamo (BGY) | Wizz Air | W43136 | 01:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1654 expand_more(2) | 01:00 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP7562 | 01:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA9235 | 01:00 | schemalagd | |
| Prague (PRG) | Wizz Air | W43280 | 01:05 | 00:48 | landat |
| Zurich (ZRH) | Swiss | LX1886 expand_more(1) | 01:15 | schemalagd | |
| Zurich (ZRH) | TAP Air Portugal | TP8456 | 01:15 | schemalagd | |
| Rome (FCO) | Wizz Air | W43146 | 01:30 | schemalagd | |
| Tenerife (TFS) | Wizz Air | W43022 | 01:45 | schemalagd | |
| Warsaw (WAW) | LOT | LO643 | 01:45 | schemalagd | |
| Turin (TRN) | Wizz Air | W43150 | 01:50 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU106 expand_more(3) | 03:10 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7902 | 03:10 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ2473 | 03:10 | schemalagd | |
| Belgrade (BEG) | Tarom | RO9216 | 03:10 | schemalagd | |
| Tel Aviv Yafo (TLV) | KLM | KL462 expand_more(4) | 03:55 | schemalagd | |
| Tel Aviv Yafo (TLV) | Air France | AF8424 | 03:55 | schemalagd | |
| Tel Aviv Yafo (TLV) | Delta Air Lines | DL9270 | 03:55 | schemalagd | |
| Tel Aviv Yafo (TLV) | El Al | LY8855 | 03:55 | schemalagd | |
| Tel Aviv Yafo (TLV) | Kenya Airways | KQ1462 | 03:55 | schemalagd | |
| Cluj-Napoca (CLJ) | Tarom | RO650 expand_more(4) | 06:35 | schemalagd | |
| Cluj-Napoca (CLJ) | Air France | AF6642 | 06:35 | schemalagd | |
| Cluj-Napoca (CLJ) | El Al | LY9528 | 06:35 | schemalagd | |
| Cluj-Napoca (CLJ) | KLM | KL2711 | 06:35 | schemalagd | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK8596 | 06:35 | schemalagd | |
| Iasi (IAS) | Tarom | RO710 expand_more(4) | 06:35 | schemalagd | |
| Iasi (IAS) | Air France | AF6609 | 06:35 | schemalagd | |
| Iasi (IAS) | El Al | LY9538 | 06:35 | schemalagd | |
| Iasi (IAS) | KLM | KL2703 | 06:35 | schemalagd | |
| Iasi (IAS) | Turkish Airlines | TK9162 | 06:35 | schemalagd | |
| Suceava (SCV) | Tarom | RO810 expand_more(4) | 06:35 | schemalagd | |
| Suceava (SCV) | Air France | AF6618 | 06:35 | schemalagd | |
| Suceava (SCV) | El Al | LY9546 | 06:35 | schemalagd | |
| Suceava (SCV) | KLM | KL2729 | 06:35 | schemalagd | |
| Suceava (SCV) | Turkish Airlines | TK9160 | 06:35 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR219 expand_more(5) | 06:40 | Försenad | |
| Doha (DOH) | Cathay Pacific | CX9354 | 06:40 | Försenad | |
| Doha (DOH) | Malaysia Airlines | MH4162 | 06:40 | Försenad | |
| Doha (DOH) | RwandAir | WB1468 | 06:40 | Försenad | |
| Doha (DOH) | SriLankan Airlines | UL3067 | 06:40 | Försenad | |
| Doha (DOH) | Virgin Australia | VA6321 | 06:40 | Försenad | |
| Dubai (DXB) | flydubai | FZ1709 expand_more(1) | 07:00 | schemalagd | |
| Dubai (DXB) | Emirates | EK2159 | 07:00 | schemalagd | |
| Antalya (AYT) | Pegasus | PC5541 | 07:10 | 06:42 | landat |
| Cluj-Napoca (CLJ) | HiSky | H4277 | 07:30 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1043 expand_more(4) | 08:40 | schemalagd | |
| Istanbul (IST) | Egyptair | MS9689 | 08:40 | schemalagd | |
| Istanbul (IST) | Sichuan Airlines | 3U7337 | 08:40 | schemalagd | |
| Istanbul (IST) | Tarom | RO9164 | 08:40 | schemalagd | |
| Istanbul (IST) | Thai Airways | TG9517 | 08:40 | schemalagd | |
| Oradea (OMR) | HiSky | H4761 | 09:10 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3960 | 09:20 | schemalagd | |
| Hurghada (HRG) | flyplus Airlines | NE6540 | 10:25 | Försenad | |
| Madrid (MAD) | Ryanair | FR2539 | 10:35 | 09:59 | landat |
| Treviso (TSF) | Ryanair | FR1180 | 10:35 | schemalagd | |
| Malaga (AGP) | Ryanair | FR598 | 10:45 | schemalagd | |
| Treviso (TSF) | Wizz Air | W43160 | 11:05 | 10:32 | landat |
| Mulhouse basel (BSL) | Wizz Air | W43090 | 11:10 | 10:45 | landat |
| Sofia (SOF) | Tarom | RO292 expand_more(2) | 11:10 | schemalagd | |
| Sofia (SOF) | Air France | AF6624 | 11:10 | schemalagd | |
| Sofia (SOF) | Bulgaria Air | FB1805 | 11:10 | schemalagd | |
| London (STN) | Ryanair | FR3846 | 11:10 | 10:49 | landat |
| Bergamo (BGY) | Wizz Air | W43132 | 11:25 | schemalagd | |
| Rome (CIA) | Ryanair | FR3958 | 11:25 | 10:56 | landat |
| Milan (MXP) | Wizz Air | W43064 | 11:25 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1041 expand_more(1) | 11:55 | schemalagd | |
| Istanbul (IST) | Sichuan Airlines | 3U7335 | 11:55 | schemalagd | |
| Istanbul (IST) | Tarom | RO262 expand_more(1) | 11:55 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK8592 | 11:55 | schemalagd | |
| NIce (NCE) | Wizz Air | W43058 | 11:55 | schemalagd | |
| Billund (BLL) | Wizz Air | W43212 | 12:10 | schemalagd | |
| Dortmund (DTM) | Wizz Air | W43092 | 12:10 | schemalagd | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43258 | 12:15 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1650 expand_more(2) | 12:30 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5452 | 12:30 | schemalagd | |
| Munich (MUC) | United Airlines | UA9218 | 12:30 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS693 expand_more(4) | 12:30 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6180 | 12:30 | schemalagd | |
| Vienna (VIE) | Croatia Airlines | OU5520 | 12:30 | schemalagd | |
| Vienna (VIE) | Luxair | LG1793 | 12:30 | schemalagd | |
| Vienna (VIE) | United Airlines | UA9843 | 12:30 | schemalagd | |
| Bologna (BLQ) | Ryanair | FR3990 | 12:40 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1797 expand_more(1) | 12:40 | schemalagd | |
| Dubai (DXB) | Emirates | EK2244 | 12:40 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W43026 | 12:40 | schemalagd | |
| Rome (FCO) | Wizz Air | W43142 | 12:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1373 expand_more(3) | 13:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9682 | 13:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6740 | 13:00 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9364 | 13:00 | schemalagd | |
| Yerevan (EVN) | Wizz Air | W63242 | 13:00 | schemalagd | |
| Vienna (VIE) | Lauda Europe | FR679 | 13:05 | 12:55 | landat |
| Eindhoven (EIN) | Wizz Air | W43072 | 13:10 | 12:46 | landat |
| Brussels (CRL) | Wizz Air | W43084 | 13:15 | 12:59 | landat |
| Tirana (TIA) | Ryanair | FR8416 | 13:30 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W43176 | 13:35 | schemalagd | |
| Catania (CTA) | Ryanair | FR323 | 13:40 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR259 | 13:45 | schemalagd | |
| London (STN) | Ryanair | FR1005 | 13:50 | schemalagd | |
| Warsaw (WAW) | LOT | LO641 | 13:50 | schemalagd | |
| Paris (BVA) | Wizz Air | W43052 | 13:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1416 expand_more(5) | 13:55 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9153 | 13:55 | schemalagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1575 | 13:55 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2190 | 13:55 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7610 | 13:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9402 | 13:55 | schemalagd | |
| Manises (VLC) | Wizz Air | W43186 | 14:05 | 13:45 | landat |
| Paris (CDG) | Air France | AF1888 expand_more(7) | 14:10 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5977 | 14:10 | schemalagd | |
| Paris (CDG) | Air Austral | UU8188 | 14:10 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1901 | 14:10 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8536 | 14:10 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3824 | 14:10 | schemalagd | |
| Paris (CDG) | SAS | SK9794 | 14:10 | schemalagd | |
| Paris (CDG) | Tarom | RO9384 | 14:10 | schemalagd | |
| Bucharest (OTP) | Romania - Air Force | ROF1104 | 14:10 | 13:48 | landat |
| Istanbul (IST) | Turkish Airlines | TK1039 expand_more(2) | 14:15 | schemalagd | |
| Istanbul (IST) | Sichuan Airlines | 3U7333 | 14:15 | schemalagd | |
| Istanbul (IST) | Tarom | RO9162 | 14:15 | schemalagd | |
| Luton (LTN) | Wizz Air | W43002 | 14:45 | schemalagd | |
| Iasi (IAS) | Tarom | RO704 expand_more(5) | 15:05 | schemalagd | |
| Iasi (IAS) | Air France | AF6610 | 15:05 | schemalagd | |
| Iasi (IAS) | AirSERBIA | JU7583 | 15:05 | schemalagd | |
| Iasi (IAS) | El Al | LY9534 | 15:05 | schemalagd | |
| Iasi (IAS) | KLM | KL2739 | 15:05 | schemalagd | |
| Iasi (IAS) | Turkish Airlines | TK9163 | 15:05 | schemalagd | |
| London (LHR) | British Airways | BA874 expand_more(2) | 15:10 | schemalagd | |
| London (LHR) | American Airlines | AA6707 | 15:10 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL7829 | 15:10 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO362 expand_more(4) | 15:25 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT5648 | 15:25 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2701 | 15:25 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6176 | 15:25 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9433 | 15:25 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU102 expand_more(5) | 15:35 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7913 | 15:35 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ2470 | 15:35 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66404 | 15:35 | schemalagd | |
| Belgrade (BEG) | Qatar Airways | QR4860 | 15:35 | schemalagd | |
| Belgrade (BEG) | Tarom | RO9214 | 15:35 | schemalagd | |
| Cluj-Napoca (CLJ) | Tarom | RO644 expand_more(4) | 15:45 | schemalagd | |
| Cluj-Napoca (CLJ) | AirSERBIA | JU7586 | 15:45 | schemalagd | |
| Cluj-Napoca (CLJ) | El Al | LY9524 | 15:45 | schemalagd | |
| Cluj-Napoca (CLJ) | KLM | KL2738 | 15:45 | schemalagd | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9068 | 15:45 | schemalagd | |
| Paris (CDG) | Tarom | RO382 expand_more(2) | 15:50 | schemalagd | |
| Paris (CDG) | Air France | AF6634 | 15:50 | schemalagd | |
| Paris (CDG) | Xiamen Air | MF9437 | 15:50 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1888 expand_more(1) | 15:50 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6769 | 15:50 | schemalagd | |
| Bergamo (BGY) | Ryanair | FR865 | 15:55 | schemalagd | |
| Urumqi (URC) | ROMCargo Airlines | NJ3302 | 15:55 | Försenad | |
| Berlin (BER) | Ryanair | FR314 | 16:45 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1375 expand_more(3) | 17:10 | 16:54 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9404 | 17:10 | 16:54 | landat |
| Amsterdam (AMS) | SAS | SK6742 | 17:10 | 16:54 | landat |
| Amsterdam (AMS) | Tarom | RO9362 | 17:10 | 16:54 | landat |
| Madrid (MAD) | Tarom | RO416 expand_more(1) | 17:15 | 16:55 | landat |
| Madrid (MAD) | Air Europa | UX3703 | 17:15 | 16:55 | landat |
| Bari (BRI) | Wizz Air | W43166 | 17:40 | schemalagd | |
| Dortmund (DTM) | Wizz Air | W43094 | 17:50 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS697 expand_more(2) | 17:50 | schemalagd | |
| Vienna (VIE) | Croatia Airlines | OU5522 | 17:50 | schemalagd | |
| Vienna (VIE) | Luxair | LG1717 | 17:50 | schemalagd | |
| Catania (CTA) | Wizz Air | W43152 | 17:55 | schemalagd | |
| Gudja (MLA) | Ryanair | FR7262 | 17:55 | schemalagd | |
| Ankara (ESB) | AJet | VF595 | 18:15 | schemalagd | |
| Berlin (BER) | Wizz Air | W43110 | 18:20 | schemalagd | |
| Munich (MUC) | Lufthansa | VL1652 expand_more(2) | 18:30 | schemalagd | |
| Munich (MUC) | Lufthansa | LH4156 | 18:30 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP6102 | 18:30 | schemalagd | |
| Tel Aviv Yafo (TLV) | Wizz Air | W43264 | 18:30 | schemalagd | |
| Brussels (CRL) | Wizz Air | W43082 | 18:35 | schemalagd | |
| Oradea (OMR) | Tarom | RO628 | 19:15 | schemalagd | |
| Nürnberg (NUE) | Wizz Air | W43102 | 19:20 | schemalagd | |
| Arad (ARW) | Tarom | RO608 expand_more(1) | 19:45 | schemalagd | |
| Arad (ARW) | KLM | KL2715 | 19:45 | schemalagd | |
| Pisa (PSA) | HelloJets | H3820 | 19:48 | schemalagd | |
| Brussels (CRL) | Ryanair | FR66 | 19:55 | schemalagd | |
| Paris (CDG) | Tarom | RO384 expand_more(2) | 20:10 | 19:53 | landat |
| Paris (CDG) | Air France | AF6639 | 20:10 | 19:53 | landat |
| Paris (CDG) | Xiamen Air | MF9438 | 20:10 | 19:53 | landat |
| Istanbul (IST) | Turkish Airlines | TK1045 expand_more(2) | 20:15 | schemalagd | |
| Istanbul (IST) | Sichuan Airlines | 3U7339 | 20:15 | schemalagd | |
| Istanbul (IST) | Tarom | RO9160 | 20:15 | schemalagd | |
| Amsterdam (AMS) | KLM | KL461 expand_more(4) | 20:20 | 19:59 | landat |
| Amsterdam (AMS) | Air France | AF8425 | 20:20 | 19:59 | landat |
| Amsterdam (AMS) | Delta Air Lines | DL9575 | 20:20 | 19:59 | landat |
| Amsterdam (AMS) | El Al | LY8854 | 20:20 | 19:59 | landat |
| Amsterdam (AMS) | Kenya Airways | KQ1461 | 20:20 | 19:59 | landat |
| Cluj-Napoca (CLJ) | Tarom | RO648 expand_more(2) | 20:45 | schemalagd | |
| Cluj-Napoca (CLJ) | El Al | LY9526 | 20:45 | schemalagd | |
| Cluj-Napoca (CLJ) | Turkish Airlines | TK9020 | 20:45 | schemalagd | |
| Iasi (IAS) | Tarom | RO708 expand_more(3) | 21:00 | schemalagd | |
| Iasi (IAS) | AirSERBIA | JU7587 | 21:00 | schemalagd | |
| Iasi (IAS) | El Al | LY9536 | 21:00 | schemalagd | |
| Iasi (IAS) | Turkish Airlines | TK9049 | 21:00 | schemalagd | |
| London (STN) | Ryanair | FR1007 | 21:10 | schemalagd | |
| Madrid (MAD) | Ryanair | FR2513 | 21:35 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1795 expand_more(1) | 22:05 | 21:47 | landat |
| Dubai (DXB) | Emirates | EK2379 | 22:05 | 21:47 | landat |
| Manchester (MAN) | Ryanair | FR1271 | 22:25 | 21:51 | landat |
| Bergamo (BGY) | Ryanair | FR2287 | 22:30 | schemalagd | |
| Leeds (LBA) | Wizz Air | W43016 | 22:55 | schemalagd | |
| Gdansk (GDN) | Ryanair | FR9707 | 23:00 | schemalagd | |
| Santander (SDR) | Wizz Air | W43194 | 23:10 | schemalagd | |
| Paris (CDG) | Air France | AF1088 expand_more(5) | 23:15 | 22:45 | landat |
| Paris (CDG) | Aeromexico | AM6098 | 23:15 | 22:45 | landat |
| Paris (CDG) | Delta Air Lines | DL8476 | 23:15 | 22:45 | landat |
| Paris (CDG) | SAS | SK9795 | 23:15 | 22:45 | landat |
| Paris (CDG) | Tarom | RO9386 | 23:15 | 22:45 | landat |
| Paris (CDG) | WestJet | WS5019 | 23:15 | 22:45 | landat |
| Liverpool (LPL) | Wizz Air | W43012 | 23:15 | schemalagd | |
| Madrid (MAD) | Wizz Air | W43174 | 23:25 | 22:56 | landat |
| Warsaw (WAW) | LOT | LO639 | 23:25 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO364 expand_more(4) | 23:30 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT5639 | 23:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2717 | 23:30 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6177 | 23:30 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9434 | 23:30 | schemalagd | |
| Sevilla (SVQ) | Wizz Air | W43196 | 23:35 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS699 expand_more(2) | 23:50 | schemalagd | |
| Vienna (VIE) | Croatia Airlines | OU5524 | 23:50 | schemalagd | |
| Vienna (VIE) | Luxair | LG1719 | 23:50 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1422 expand_more(3) | 23:55 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2076 | 23:55 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7554 | 23:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9387 | 23:55 | schemalagd | |
| Lisbon (LIS) | Wizz Air | W43198 | 23:55 | schemalagd | |
| Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Sharm el-Sheikh (SSH) | SkyUp Airlines | U56241 | 00:00 | schemalagd | |
| Belgrade (BEG) | AirSERBIA | JU107 expand_more(5) | 04:30 | schemalagd | |
| Belgrade (BEG) | Etihad Airways | EY7927 | 04:30 | schemalagd | |
| Belgrade (BEG) | ITA Airways | AZ2507 | 04:30 | schemalagd | |
| Belgrade (BEG) | JetBlue | B66406 | 04:30 | schemalagd | |
| Belgrade (BEG) | Qatar Airways | QR4862 | 04:30 | schemalagd | |
| Belgrade (BEG) | Tarom | RO9215 | 04:30 | schemalagd | |
| Amsterdam (AMS) | KLM | KL462 expand_more(4) | 04:45 | schemalagd | |
| Amsterdam (AMS) | Air France | AF8424 | 04:45 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9270 | 04:45 | schemalagd | |
| Amsterdam (AMS) | El Al | LY8855 | 04:45 | schemalagd | |
| Amsterdam (AMS) | Kenya Airways | KQ1462 | 04:45 | schemalagd | |
| Basel (BSL) | Wizz Air | W43089 | 05:30 | schemalagd | |
| Warsaw (WAW) | LOT | LO644 | 05:35 | schemalagd | |
| Tel Aviv (TLV) | Wizz Air | W43257 | 05:45 | schemalagd | |
| Paris (CDG) | Air France | AF1089 expand_more(7) | 05:55 | schemalagd | |
| Paris (CDG) | Aeromexico | AM5729 | 05:55 | schemalagd | |
| Paris (CDG) | China Eastern Airlines | MU1902 | 05:55 | schemalagd | |
| Paris (CDG) | Delta Air Lines | DL8485 | 05:55 | schemalagd | |
| Paris (CDG) | Kenya Airways | KQ3797 | 05:55 | schemalagd | |
| Paris (CDG) | SAS | SK9880 | 05:55 | schemalagd | |
| Paris (CDG) | Tarom | RO9385 | 05:55 | schemalagd | |
| Paris (CDG) | WestJet | WS5075 | 05:55 | schemalagd | |
| Venice (TSF) | Ryanair | FR1181 | 05:55 | schemalagd | |
| Frankfurt (FRA) | Lufthansa | LH1423 expand_more(4) | 05:55 | schemalagd | |
| Frankfurt (FRA) | Air Canada | AC9165 | 05:55 | schemalagd | |
| Frankfurt (FRA) | Singapore Airlines | SQ2173 | 05:55 | schemalagd | |
| Frankfurt (FRA) | TAP Air Portugal | TP7553 | 05:55 | schemalagd | |
| Frankfurt (FRA) | United Airlines | UA9286 | 05:55 | schemalagd | |
| Amsterdam (AMS) | KLM | KL1372 expand_more(3) | 06:00 | schemalagd | |
| Amsterdam (AMS) | Delta Air Lines | DL9685 | 06:00 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6753 | 06:00 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO9367 | 06:00 | schemalagd | |
| Milan (MXP) | Wizz Air | W43063 | 06:00 | schemalagd | |
| Billund (BLL) | Wizz Air | W43211 | 06:00 | schemalagd | |
| Munich (MUC) | Lufthansa | LH1655 expand_more(4) | 06:00 | schemalagd | |
| Munich (MUC) | Air Canada | AC9423 | 06:00 | schemalagd | |
| Munich (MUC) | All Nippon Airways | NH5453 | 06:00 | schemalagd | |
| Munich (MUC) | TAP Air Portugal | TP7559 | 06:00 | schemalagd | |
| Munich (MUC) | United Airlines | UA9217 | 06:00 | schemalagd | |
| Milan (BGY) | Wizz Air | W43131 | 06:05 | schemalagd | |
| Nice (NCE) | Wizz Air | W43057 | 06:05 | schemalagd | |
| Valencia (VLC) | Wizz Air | W43185 | 06:15 | schemalagd | |
| Barcelona (BCN) | Wizz Air | W43175 | 06:15 | schemalagd | |
| Dortmund (DTM) | Wizz Air | W43091 | 06:15 | schemalagd | |
| Venice (TSF) | Wizz Air | W43159 | 06:15 | schemalagd | |
| Zurich (ZRH) | Swiss | LX1887 expand_more(2) | 06:30 | schemalagd | |
| Zurich (ZRH) | Air Canada | AC6768 | 06:30 | schemalagd | |
| Zurich (ZRH) | TAP Air Portugal | TP8207 | 06:30 | schemalagd | |
| Oradea (OMR) | HiSky | H4762 | 06:40 | schemalagd | |
| Brussels (CRL) | Wizz Air | W43083 | 06:40 | schemalagd | |
| Rome (CIA) | Ryanair | FR3959 | 06:45 | schemalagd | |
| London (LTN) | Wizz Air | W43001 | 06:50 | schemalagd | |
| Eindhoven (EIN) | Wizz Air | W43071 | 06:50 | schemalagd | |
| Vienna (VIE) | Austrian Airlines | OS700 expand_more(3) | 06:55 | schemalagd | |
| Vienna (VIE) | Air Canada | AC6181 | 06:55 | schemalagd | |
| Vienna (VIE) | Croatia Airlines | OU5525 | 06:55 | schemalagd | |
| Vienna (VIE) | Luxair | LG1720 | 06:55 | schemalagd | |
| Paris (BVA) | Wizz Air | W43051 | 06:55 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W43025 | 07:00 | schemalagd | |
| London (LHR) | British Airways | BA879 expand_more(2) | 07:35 | schemalagd | |
| London (LHR) | American Airlines | AA7192 | 07:35 | schemalagd | |
| London (LHR) | Jet Linx Aviation | JL6534 | 07:35 | schemalagd | |
| Rome (FCO) | Wizz Air | W43141 | 07:40 | schemalagd | |
| Antalya (AYT) | Pegasus | PC5542 | 07:55 | schemalagd | |
| Cluj-Napoca (CLJ) | HiSky | H4278 | 08:00 | schemalagd | |
| Dubai (DXB) | flydubai | FZ1710 expand_more(1) | 08:00 | schemalagd | |
| Dubai (DXB) | Emirates | EK2160 | 08:00 | schemalagd | |
| Sofia (SOF) | Tarom | RO291 expand_more(1) | 08:20 | schemalagd | |
| Sofia (SOF) | Bulgaria Air | FB1806 | 08:20 | schemalagd | |
| Madrid (MAD) | Tarom | RO415 expand_more(1) | 08:20 | schemalagd | |
| Madrid (MAD) | Air Europa | UX3702 | 08:20 | schemalagd | |
| Istanbul (IST) | Tarom | RO261 expand_more(1) | 08:35 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK8591 | 08:35 | schemalagd | |
| Amsterdam (AMS) | Tarom | RO361 expand_more(4) | 08:35 | schemalagd | |
| Amsterdam (AMS) | airBaltic | BT5634 | 08:35 | schemalagd | |
| Amsterdam (AMS) | KLM | KL2700 | 08:35 | schemalagd | |
| Amsterdam (AMS) | SAS | SK6181 | 08:35 | schemalagd | |
| Amsterdam (AMS) | Xiamen Air | MF9431 | 08:35 | schemalagd | |
| Paris (CDG) | Tarom | RO381 expand_more(2) | 08:40 | schemalagd | |
| Paris (CDG) | Air France | AF6636 | 08:40 | schemalagd | |
| Paris (CDG) | Xiamen Air | MF9435 | 08:40 | schemalagd | |
| Pisa (PSA) | HelloJets | H3819 | 09:00 | schemalagd | |
| Hurghada (HRG) | HiSky | H47611 | 09:50 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1044 expand_more(2) | 10:00 | schemalagd | |
| Istanbul (IST) | Sichuan Airlines | 3U7338 | 10:00 | schemalagd | |
| Istanbul (IST) | Tarom | RO9161 | 10:00 | schemalagd | |
| Athens (ATH) | Aegean Airlines | A3961 | 10:15 | schemalagd | |
| Doha (DOH) | Qatar Airways | QR220 expand_more(5) | 10:40 | schemalagd | |
| Doha (DOH) | Cathay Pacific | CX9355 | 10:40 | schemalagd | |
| Doha (DOH) | Malaysia Airlines | MH4163 | 10:40 | schemalagd | |
| Doha (DOH) | RwandAir | WB1469 | 10:40 | schemalagd | |
| Doha (DOH) | SriLankan Airlines | UL3069 | 10:40 | schemalagd | |
| Doha (DOH) | Virgin Australia | VA6319 | 10:40 | schemalagd | |
| Madrid (MAD) | Ryanair | FR2540 | 11:00 | schemalagd | |
| Malaga (AGP) | Ryanair | FR599 | 11:10 | schemalagd | |
| Hurghada (HRG) | flyplus Airlines | NE6541 | 11:25 | schemalagd | |
| London (STN) | Ryanair | FR3847 | 11:35 | schemalagd | |
| Dortmund (DTM) | Wizz Air | W43093 | 11:50 | schemalagd | |
| Berlin (BER) | Ryanair | FR315 | 11:55 | schemalagd | |
| Tel Aviv (TLV) | Wizz Air | W43263 | 12:00 | schemalagd | |
| Brussels (CRL) | Wizz Air | W43081 | 12:15 | schemalagd | |
